Official results: Qwerty Cuber

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1787 2468 10425 11.08 12.57 7717 1879 1381
2x2x2 Cube 4370 6132 23106 4.25 5.89 19830 5291 3802
4x4x4 Cube 1502 2199 9869 52.48 58.56 9202 2065 1413
5x5x5 Cube 1450 2065 8550 1:57.06 2:07.10 8058 1952 1372
3x3x3 One-Handed 2326 3472 15792 28.87 36.09 16091 3550 2375
Skewb 1491 2056 7823 6.16 10.03 8907 2413 1766
Square-1 504 641 2123 18.62 21.46 1481 459 362
Top