Official results: gogozerg

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 134 1631 6196 10.06 13.03 8568 2156 177
2x2x2 Cube 319 4611 15639 3.65 6.44 23734 6442 413
4x4x4 Cube 404 5682 21427 1:21.15 1:36.40 20402 5403 384
5x5x5 Cube 419 5774 18012 4:54.18        
3x3x3 Blindfolded 129 1278 4037 4:03.00        
3x3x3 Fewest Moves 39 331 706 0.3 36.67 740 326 32
3x3x3 One-Handed 228 3005 12275 26.05 30.9 11310 2727 214
Top