Official results: DaniGuhong

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 24 394 1291 7.72 8.87 637 179 8
2x2x2 Cube 48 633 1827 1.8 2.77 770 254 21
4x4x4 Cube 10 167 499 30.42 35.55 533 161 11
5x5x5 Cube 10 189 597 1:03.92 1:11.87 665 199 13
6x6x6 Cube 29 511 1782 2:47.71 2:50.93 1439 414 27
3x3x3 One-Handed 35 628 2337 15.45 17.98 1559 434 24
Megaminx 34 488 1664 1:12.48 1:21.37 1637 482 34
Pyraminx 120 1561 4520 4.49 6.42 3320 1091 75
Top