Official results: Connor

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1039 7967 34074 16.52 17.76 26406 6060 785
2x2x2 Cube 614 3965 14654 3.55 5.55 15558 4209 632
4x4x4 Cube 393 3455 14785 1:04.10 1:19.01 16320 3953 455
5x5x5 Cube 203 1873 7824 1:55.82 2:23.55 9176 2269 254
3x3x3 One-Handed 532 3824 17101 31.22 38.78 17125 3843 539
Megaminx 167 1448 5862 2:00.07 2:08.37 5276 1327 149
Pyraminx 205 1410 5988 4.97 7.66 5764 1295 174
Square-1 223 2042 6861 43.69 56.92 6383 1920 214
Top