• Welcome to the Speedsolving.com, home of the web's largest puzzle community!
    You are currently viewing our forum as a guest which gives you limited access to join discussions and access our other features.

    Registration is fast, simple and absolutely free so please, join our community of 40,000+ people from around the world today!

    If you are already a member, simply login to hide this message and begin participating in the community!

Race to Sub x on Clock

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Hello, and welcome to the Race to Sub x on Clock thread. This will be a weekly competition, where I post 12 scrambles (in the WCA notation) every Tuesday. At the end of each week, I will post the 3 fastest averages and 12 new scrambles. I will also post the results of anyone who graduated (achieved sub x 3 weeks in a row). Once you graduate, you can choose a new goal. Please use this format when posting your results:

Round x
Race to sub x

Time 1
Time 2...

Time 12

Ao12:x.xxx

I hope you all enjoy, and I will keep this thread going unless nobody posts for 3 weeks.
 
Last edited:

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Round 1 scrambles:​

1. UR5+ DR4+ DL5+ UL3- U6+ R3+ D4- L1- ALL3+ y2 U4- R6+ D1+ L4+ ALL5- UR DR DL

2. UR3+ DR1+ DL1+ UL4- U1- R1+ D2+ L3+ ALL5+ y2 U5+ R3- D0+ L4- ALL1- DR DL

3. UR0+ DR6+ DL2+ UL6+ U3- R5- D3+ L5- ALL2+ y2 U4+ R1- D1+ L2- ALL4+ DR DL UL

4. UR1- DR6+ DL1- UL3+ U5+ R2+ D4+ L1+ ALL2- y2 U2+ R5+ D5- L6+ ALL0+ UR DL UL

5. UR6+ DR3+ DL6+ UL2+ U4- R6+ D1- L0+ ALL5- y2 U6+ R5- D2+ L1- ALL1- DL UL

6. UR2- DR4+ DL2+ UL3- U2+ R3- D0+ L2- ALL1+ y2 U5- R1- D1+ L4- ALL0+ DR

7. UR6+ DR1- DL4- UL5- U1- R6+ D1+ L2- ALL5+ y2 U0+ R3+ D2- L1+ ALL1+ UR

8. UR5+ DR5+ DL2- UL3+ U5- R1+ D6+ L4- ALL2- y2 U1- R0+ D6+ L3- ALL2+ DR

9. UR4- DR2- DL5+ UL5+ U5- R1- D2- L4+ ALL3- y2 U4- R0+ D4- L5+ ALL1- UR DL

10. UR1- DR1+ DL0+ UL3- U4+ R3- D5+ L4+ ALL2- y2 U2+ R0+ D4+ L1+ ALL1-

11. UR2- DR6+ DL3+ UL3+ U5- R2+ D1+ L3- ALL5- y2 U5- R1- D2- L1- ALL1- UR DR

12. UR1+ DR4- DL0+ UL3- U1+ R0+ D3- L2- ALL3- y2 U1- R5- D3+ L6+ ALL3- UR DR UL
 
Last edited:

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Round 1
Race to sub 15
1. 16.177
2. 15.722
3. 16.158
4. 15.867
5. (13.647)
6. 15.620
7. 13.801
8. 15.385
9. (15.870 DNF)
10. 13.887
11. 15.881
12. 14.170

Ao12: 15.267
 
U

Underwatercuber

Guest
Sounds fun :) I will be sure to compete and edit my times in later
Round 1 race to sub 7 (1/3)

6.96 Ao12 (with a nice 6.35 Ao5)
1. 6.69
2. 7.55
3. 7.33
4. 6.47
5. 7.49
6. 7.62
7. 6.73
8. 6.23
9. 6.09
10. (6.02)
11. (7.74)
12. 7.38
 
Last edited by a moderator:

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Thanks! Do you think that I should do ao5s instead? DNFs are somewhat common on clock and an Ao5 decreases the chances of a DNF average.
 
U

Underwatercuber

Guest
I think it would be nice to change graduation so if you get sub x 4/5 weeks then you can also graduate. That way if you just mess up on a single week then you still have a shot to graduate
 

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
I think that’s a great idea! Everyone has a bad average every once and a while.
 

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Round 1 results:

  1. Underwatercuber- 6.96 1/3
  2. CBcuber86- 15.27 0/3
Round 2 scrambles​

  1. UR0+ DR3+ DL6+ UL4- U2+ R6+ D3- L5- ALL0+ y2 U6+ R5+ D4+ L4+ ALL5- DL
  2. UR2- DR0+ DL6+ UL5- U6+ R1- D1- L2+ ALL3+ y2 U3- R1- D6+ L3- ALL4+ UR DL
  3. UR2- DR2- DL4- UL5- U2+ R4+ D2+ L3- ALL5- y2 U3+ R2+ D0+ L4+ ALL2- UR
  4. UR1- DR5+ DL2- UL2+ U3+ R4- D6+ L1+ ALL2+ y2 U3- R4- D6+ L3+ ALL2+ DR UL
  5. UR2- DR4+ DL2+ UL1+ U6+ R0+ D6+ L5+ ALL2+ y2 U5+ R2+ D4- L0+ ALL3- UR DR DL
  6. UR2- DR1- DL4+ UL3+ U1- R1- D0+ L4- ALL2+ y2 U5+ R4- D3+ L4+ ALL5+ UR UL
  7. UR6+ DR1- DL4- UL6+ U3+ R2+ D6+ L5+ ALL5+ y2 U6+ R1- D5+ L4- ALL3+ UR DR DL
  8. UR2- DR1+ DL3+ UL1+ U5+ R3- D5+ L5+ ALL1+ y2 U2+ R1- D2- L1+ ALL6+ DR
  9. UR0+ DR3+ DL6+ UL3+ U0+ R1+ D3- L5+ ALL0+ y2 U0+ R2- D0+ L4+ ALL4+ UR UL
  10. UR1- DR1- DL6+ UL0+ U4+ R4- D3+ L2+ ALL5+ y2 U4- R3+ D4- L1- ALL3+ DR DL UL
  11. UR5+ DR3- DL3+ UL3- U4- R2- D0+ L3- ALL2+ y2 U3+ R3- D3+ L5- ALL3+ DL
  12. UR4+ DR1- DL3- UL4- U2- R6+ D3- L0+ ALL6+ y2 U4+ R5+ D2+ L5- ALL1- DR UL
Hopefully someone else joins this week.
 
U

Underwatercuber

Guest
Round 2 race to sub 7 (2/3)
Ao12: 6.88
1. (7.67)
2. 7.20
3. 6.40
4. 6.45
5. 6.65
6. 6.42
7. 7.64
8. 7.22
9. 6.64
10. 7.29
11. (5.74)
12. 6.88
 
Last edited by a moderator:

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Does that mean I’m the only one left, because if no one else will compete, then there is no point in posting my results later.
 
U

Underwatercuber

Guest
Does that mean I’m the only one left, because if no one else will compete, then there is no point in posting my results later.
I just put DNS since I haven’t done it yet. When I have the chance to do it I will update it to what my average is.
 

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Round 2
Race to sub 15

  1. 13.697
  2. 12.069
  3. 11.932
  4. 12.329
  5. 13.972
  6. (16.357)
  7. 11.945
  8. 12.045
  9. (11.468)
  10. 12.184
  11. 13.799
  12. 13.085
Ao12: 12.71

This is what happens when I actually practice clock.
 

CBcuber86

Member
Joined
Oct 23, 2017
Messages
109
Location
USA
Round 2 results:
upload_2017-11-7_10-47-31.png

Round 3 scrambles:
  1. DR2- DL1+ UL4+ U2- D2- L2- y2 DR5+ DL3+ UL4+ U5- R4- UR DL UL
  2. UR4+ DR3- DL4+ U3- R1- D4+ L5+ y2 UR4- DR2- D3- ALL3- DR DL UL
  3. DR1+ DL4+ UL5+ U1- R5+ L2- ALL2+ y2 DL3- UL1+ R3- D3- DL UL
  4. UR5- DL4- D1- ALL2+ y2 UR6+ DL6+ UL2+ U6+ R2+ ALL1- UR DR
  5. UR1- DR1+ R6+ L4+ y2 UR3+ DR2+ DL5- UL4- U6+ D2- ALL1- UR DR
  6. UR4- UL1- R2+ D2+ L1+ ALL3- y2 DR3- UL1- U4- R4- D2- DL
  7. UR3+ DL6+ UL3- R1- D4- L2+ ALL4+ y2 DR3+ DL5+ U4+ R1+ DL UL
  8. UR3- DL4- U2+ R5- D1+ ALL2+ y2 UR1+ DL5+ U6+ R5- D1- UR DR UL
  9. DL5+ UL1- U3+ R6+ D1+ ALL5+ y2 UR1+ DR5- DL4+ R1+ L1+ DR DL
  10. UR1+ DR6+ DL5- UL5- R2- L1- ALL2+ y2 UR2- U4+ D1+ L3- UR DR UL
  11. UR5- DL2+ R2- D4+ L2+ ALL6+ y2 DR5- DL5- UL6+ U2+ L4- DR DL
  12. UR5- DR6+ UL3+ D2+ L5+ ALL2+ y2 UR5+ DR3+ UL4+ L2- DL
 
Last edited:
U

Underwatercuber

Guest
Round 2 results:
View attachment 8571

Round 3 scrambles:
  1. DR2- DL1+ UL4+ U2- D2- L2- y2 DR5+ DL3+ UL4+ U5- R4- UR DL UL
  2. UR4+ DR3- DL4+ U3- R1- D4+ L5+ y2 UR4- DR2- D3- ALL3- DR DL UL
  3. DR1+ DL4+ UL5+ U1- R5+ L2- ALL2+ y2 DL3- UL1+ R3- D3- DL UL
  4. UR5- DL4- D1- ALL2+ y2 UR6+ DL6+ UL2+ U6+ R2+ ALL1- UR DR
  5. UR1- DR1+ R6+ L4+ y2 UR3+ DR2+ DL5- UL4- U6+ D2- ALL1- UR DR
  6. UR4- UL1- R2+ D2+ L1+ ALL3- y2 DR3- UL1- U4- R4- D2- DL
  7. UR3+ DL6+ UL3- R1- D4- L2+ ALL4+ y2 DR3+ DL5+ U4+ R1+ DL UL
  8. UR3- DL4- U2+ R5- D1+ ALL2+ y2 UR1+ DL5+ U6+ R5- D1- UR DR UL
  9. DL5+ UL1- U3+ R6+ D1+ ALL5+ y2 UR1+ DR5- DL4+ R1+ L1+ DR DL
  10. UR1+ DR6+ DL5- UL5- R2- L1- ALL2+ y2 UR2- U4+ D1+ L3- UR DR UL
  11. UR5- DL2+ R2- D4+ L2+ ALL6+ y2 DR5- DL5- UL6+ U2+ L4- DR DL
  12. UR5- DR6+ UL3+ D2+ L5+ ALL2+ y2 UR5+ DR3+ UL4+ L2- DL
? I didn’t DNS lol
 
Top