• Welcome to the Speedsolving.com, home of the web's largest puzzle community!
    You are currently viewing our forum as a guest which gives you limited access to join discussions and access our other features.

    Registration is fast, simple and absolutely free so please, join our community of 40,000+ people from around the world today!

    If you are already a member, simply login to hide this message and begin participating in the community!

Coolster01

Member
Joined
Dec 24, 2011
Messages
2,342
Location
Near Deetroit, Michigan, United States
WCA
2011SBAH01
YouTube
Visit Channel
Why am I doing clock?????

PB Mean of 3: 10.147 (σ=0.69)
PB Average of 5: 10.602 (σ=0.65)
PB Average of 12: 10.825 (σ=0.45)
PB Average of 25: 11.219 (σ = 1.16)
DNF ao50 because I got 45/50 solves :(

1. (9.621) (3, -3) / (-3, -5) / (-4, 4) / (6, -2) / (1) / (-4) / (-2) / (6) / (1) / (-2) / Uddd
2. 13.523 (4, 2) / (2, 3) / (-4, -3) / (1, -3) / (0) / (-3) / (-4) / (1) / (6) / (-1) / Uddd
3. 10.349 (5, 5) / (5, 5) / (0, 6) / (-2, -4) / (5) / (4) / (6) / (5) / (-3) / (5) / Uddd
4. 11.641 (-4, 4) / (-5, -4) / (0, 2) / (-3, 5) / (2) / (-5) / (-4) / (-2) / (-3) / (-2) / UUUU
5. 11.737 (4, -3) / (-3, 6) / (-5, -3) / (5, -4) / (3) / (6) / (6) / (5) / (0) / (6) / UdUd
6. 10.941 (5, -5) / (-2, 6) / (2, -2) / (-5, -1) / (-1) / (4) / (5) / (-1) / (6) / (-1) / dUdU
7. (9.759) (1, -3) / (0, 0) / (5, 2) / (-5, -2) / (1) / (-4) / (-2) / (6) / (1) / (-2) / dddd
8. (9.742) (0, 2) / (-1, -4) / (0, -5) / (3, 5) / (4) / (-1) / (2) / (-2) / (-2) / (1) / dddU

9. 17.456 (-5, 5) / (1, 2) / (-5, -3) / (2, 6) / (0) / (6) / (6) / (-4) / (6) / (-4) / dddd
10. 14.261 (6, -5) / (6, -5) / (-1, 0) / (-1, -3) / (5) / (5) / (-5) / (6) / (5) / (-2) / UUUU
11. 11.677 (1, -1) / (0, 2) / (2, -3) / (-4, -2) / (4) / (-5) / (-2) / (5) / (4) / (0) / UUdU
12. 10.149 (4, 0) / (-2, -2) / (-4, 2) / (4, 2) / (-5) / (-4) / (-2) / (4) / (-4) / (3) / UUUU
13. 11.888 (-2, 3) / (-4, -5) / (2, 5) / (-2, -1) / (5) / (-3) / (3) / (-4) / (3) / (-2) / UddU
14. 14.158 (6, 5) / (3, -2) / (-1, 3) / (2, -4) / (3) / (0) / (0) / (-1) / (0) / (3) / dddU
15. 10.880 (1, 0) / (4, 2) / (3, -4) / (-1, 0) / (4) / (-1) / (4) / (1) / (1) / (4) / dUdd
16. 11.012 (2, 0) / (1, -3) / (-2, -2) / (2, 0) / (-4) / (-5) / (4) / (4) / (-5) / (1) / dddd
17. 10.249 (-5, 6) / (-5, -5) / (1, 0) / (3, 6) / (-2) / (4) / (2) / (0) / (3) / (-2) / Uddd
18. 11.347 (-1, -4) / (1, -5) / (2, 2) / (5, -1) / (0) / (0) / (-1) / (-5) / (6) / (-3) / dUUd
19. 10.002 (-2, 0) / (6, 2) / (4, 0) / (-2, 6) / (6) / (-1) / (6) / (2) / (6) / (-4) / dddU
20. 12.851 (-5, 4) / (6, -4) / (-2, -2) / (-5, -1) / (6) / (-2) / (2) / (2) / (-4) / (-3) / UUUU
21. 10.209 (1, 3) / (-5, 4) / (4, 2) / (-2, -5) / (5) / (-4) / (6) / (0) / (-3) / (3) / dUdU

22. 10.505 (-2, 5) / (-2, 1) / (-3, -2) / (2, -4) / (-4) / (-1) / (1) / (0) / (6) / (-5) / dddU
23. 11.390 (2, 0) / (-2, 5) / (2, 0) / (-5, -5) / (3) / (6) / (5) / (5) / (3) / (-3) / Uddd
24. 10.444 (4, -4) / (2, -2) / (-3, 3) / (-1, -5) / (4) / (-3) / (-3) / (-5) / (5) / (-5) / UUdd
25. 10.893 (4, 3) / (-3, -2) / (-1, 1) / (3, -5) / (-5) / (6) / (5) / (5) / (6) / (-2) / dddU

26. 11.325 (1, -2) / (4, 6) / (-4, -4) / (5, -4) / (-2) / (4) / (1) / (3) / (-3) / (0) / UUUd (last of ao12, after ao25)

Nice consistency. Stackmat btw.
 

zzdanielzz29

Member
Joined
Jun 25, 2011
Messages
90
Location
Colombia
WCA
2011SALG01
YouTube
Visit Channel
Didn't practiced clock and got 6.53 SAR single xD , shame i DNFed the avg , was expecting 7s for avg.. Need a new clock too, mine is broken :/

Also Got 32.71 4x4 single (Colombian NR) , and got my first sub9 on 3x3 with 8.94 full step :).

Colombian NR for OH with 18.60 ( 16 , 29 , 16 , 20 , 17) counting 20...

Messed up lots of solves and avgs and got about 10 +2s , still a decent balance today .
 
Top