SpeedSolving.com

Week 2020-07

211 competed in an event so far

    

Overall Score
# Name Events Overall Score
1201260
2201213
3321179
4261107
5191030
6151030
7191023
818993
917981
1014939
1114935
1211906
1313899
1412888
1519857
1610838
1714824
189814
1912800
2012799
219781
2214767
239753
248733
2512725
2612703
2717693
288690
298690
307672
3120663
3217652
3312650
3411647
3513642
3610627
376619
3810615
398614
4011605
418594
4218582
4316581
4414571
455554
466553
475553
485527
496521
5016516
5110510
5210507
5310504
545503
558499
567498
5712494
5810493
596454
6018450
617446
624439
634426
644420
656416
6615416
674413
6821413
699411
706409
7110408
7225408
7310396
747390
7512386
767382
774381
785376
796374
805374
8110358
825356
8319354
847347
859344
866342
874326
8811322
8912319
9011310
919309
925304
934302
943300
955298
965296
972293
988287
992283
1008278
1019269
1022269
10310267
1044256
1053247
1068247
10718243
1082238
1095231
1105229
11120229
1123227
1133227
1143226
1152223
1169223
1177220
1185219
1198219
12016217
1212217
1224214
1233213
1243212
1254209
1265209
1278208
1283207
1298207
1308205
1313204
1326202
13318199
1349189
1354184
13610174
1375169
1384168
13910168
1402168
1413165
1425158
1432156
1449155
1451154
1463152
1473151
1485147
1491146
1505145
1512137
15213135
1533131
1541130
1554130
1568129
1572121
1581117
1592117
1604108
1615103
162395
163193
164191
165188
166381
167580
168180
169179
170375
171574
172174
173271
174568
175166
176164
177159
178254
179254
180353
181550
182149
183348
184148
185147
186245
187145
188137
189135
190135
191230
192228
193127
194126
195126
196125
197124
198223
199122
200319
201117
202114
203113
204311
205111
206110
20719
20817
20916
21016
21115

Kinch Score
# Name Events Kinch Score
13243.99
22641.47
32037.45
42033.80
51931.86
61729.84
71927.97
81826.94
91925.48
101523.40
111722.04
121221.66
13921.29
141421.16
152021.11
161820.51
171720.46
181420.40
19918.99
201418.86
211318.46
221618.24
231318.21
24918.04
252517.69
261417.64
271017.61
281116.94
291916.35
301415.81
311815.75
321215.56
331215.54
341215.17
351114.21
361214.19
371114.09
381214.00
39813.93
401013.63
411613.60
421013.13
432112.95
441212.56
451012.48
46712.46
47812.45
48812.12
491811.98
50911.82
511511.70
52811.59
531011.49
54811.09
551610.52
561210.49
571110.32
581010.13
591010.05
60810.02
61109.84
6259.79
63109.78
6469.69
65109.59
66189.57
6769.19
6889.08
6988.99
70108.75
7168.65
7288.58
7368.40
7478.40
7558.30
7678.17
7798.16
7858.04
7968.02
80107.96
81127.93
8257.89
83107.87
8477.86
8567.82
8697.78
8777.65
8887.64
8997.47
9067.47
9167.45
9297.35
9357.33
9447.32
9587.15
9657.04
97206.96
9846.93
99116.90
10056.84
10146.79
10246.55
10346.50
10456.47
10576.28
10656.24
10776.21
10885.92
10955.92
110135.89
11195.79
11245.59
11345.46
11445.33
11555.18
11645.03
11754.98
11834.91
11934.86
12024.83
12184.77
12234.74
12344.69
12464.65
12534.63
12694.63
12754.62
12824.54
12944.48
13084.30
13134.18
13254.12
13334.08
13453.85
13553.80
13623.80
13733.80
13833.73
13953.66
14053.63
14133.60
14223.59
14343.51
14453.49
14533.42
14623.38
14723.38
14853.37
14953.26
15023.07
15132.98
15232.97
15322.92
15412.81
15532.75
15652.68
15712.68
15812.59
15912.58
16032.56
16142.56
16212.54
16312.48
16412.42
16542.34
16632.26
16752.25
16822.20
16932.16
17012.06
17112.03
17212.01
17321.89
17421.87
17511.84
17621.83
17731.74
17811.71
17911.66
18011.63
18121.54
18211.39
18311.38
18421.36
18521.30
18611.28
18721.25
18811.23
18911.17
19011.16
19111.12
19211.11
19311.10
19411.04
19521.00
19610.93
19730.88
19820.84
19930.83
20010.62
20110.62
20210.49
20310.43
20410.35
20510.28
20610.00
20710.00
20810.00
20910.00
21010.00
21130.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11550.75
21741.62
31241.55
41336.14
51235.51
61335.22
71235.02
81034.20
91133.92
101232.16
111031.66
121131.23
131029.94
14729.54
151229.35
161329.21
171128.66
181027.66
19927.56
201127.13
211227.11
221127.06
23727.02
241126.85
251126.61
261026.26
271125.37
28824.88
291324.81
301224.21
311124.20
321023.58
33823.52
34722.43
35921.84
361221.59
37921.26
38620.69
39820.26
40920.03
41619.70
42719.48
43918.94
44818.93
45718.60
461018.59
47518.50
48618.30
49817.94
501417.82
51717.78
521116.63
53916.54
54616.33
551115.95
56715.87
57515.68
58615.36
591015.34
60515.18
611214.97
62514.90
63614.90
64614.78
65714.71
661114.63
67814.58
68714.44
69814.42
70714.20
71814.16
721113.94
73513.85
74413.83
75813.83
761213.65
77513.30
78513.22
79813.20
80413.09
81512.92
82812.88
83412.83
84512.72
85612.55
86412.37
87612.29
88512.28
89712.16
901012.07
911112.03
92711.85
93711.41
94811.38
95411.34
96811.05
97511.00
98710.88
99510.73
100810.62
101410.56
102410.32
103410.07
10459.78
10549.55
10649.50
10759.41
108139.31
109109.31
11079.20
11139.19
11249.08
11338.95
11458.90
11548.84
11668.79
11738.75
11858.73
11928.58
12068.56
12148.47
12258.20
12377.99
12437.89
12537.70
12677.33
12757.27
12857.18
12927.17
13037.17
13147.06
13237.04
13356.90
13436.88
13556.87
13636.79
13726.78
13836.46
13926.39
14026.39
14156.15
14225.79
14335.63
14425.61
14525.52
14655.48
14725.35
14815.31
14935.30
15035.19
15145.17
15225.02
15314.87
15414.80
15554.74
15614.69
15734.66
15844.41
15944.34
16034.27
16114.25
16224.16
16313.90
16413.80
16543.80
16623.57
16723.53
16813.47
16923.45
17023.33
17133.29
17213.23
17343.15
17413.14
17513.07
17622.91
17712.63
17822.63
17912.61
18022.58
18122.45
18212.41
18322.37
18412.32
18512.21
18612.19
18712.11
18812.09
18912.08
19011.96
19121.89
19211.76
19331.67
19421.58
19531.57
19611.18
19711.17
19810.81
19910.66
20010.52
20130.00
20210.00
20310.00
20410.00
20510.00
20610.00
20700.00
20800.00
20900.00
21000.00
21100.00

2x2x2


# Name Result Solves Comment
11.491.32, 1.01, 1.92, 1.37, 1.79
21.621.45, 1.32, 1.79, 1.87, 1.62
31.661.63, 0.99, 2.18, 1.81, 1.53
41.671.95, 0.93, 1.93, 1.41, 1.66
51.811.44, 1.24, 3.05, 2.36, 1.63rip another week, another sub 1.5 fail :/
61.812.37, 1.48, 2.24, 1.55, 1.63good turning on the ones
71.922.20, 1.62, 1.88, 1.69, 2.25Yes!
81.941.69, 2.14, 2.19, 1.81, 1.86
91.952.62, 0.88, 2.29, 1.43, 2.13
101.963.11, 1.35, 2.01, 2.05, 1.81
111.982.42, 1.68, 1.85, 1.42, 3.00
121.991.42, 2.22, 1.86, 1.89, 2.27
132.022.09, 1.71, 2.05, 1.91, 2.64Lucky!
142.041.79, 2.09, 2.37, 1.28, 2.25
152.162.04, 1.77, 3.22, 1.79, 2.66
162.172.56, 1.98, 2.20, 1.47, 2.33not the best
172.172.55, 2.10, 2.81, 1.59, 1.874/5 one looked
182.251.80, 1.81, 2.69, 2.24, 4.93
192.392.50, 2.17, 3.05, 2.04, 2.50messed up 3rd solve eh
202.463.12, 1.75, 2.72, 2.20, 2.45
212.462.38, 1.95, 3.98, 2.56, 2.45very nice
222.482.52, 1.86, 3.52, 2.58, 2.33heck yeah!
232.562.93, 1.72, 2.36, 2.38, 3.27
242.562.77, 2.16, 3.09, 2.33, 2.58
252.632.65, 2.28, 3.00, 1.45, 2.96
262.633.02, DNF, 2.57, 1.98, 2.29
272.653.06, 1.98, 2.52, 2.98, 2.46yay. 1.98 was eeeasy
282.652.94, 2.22, DNF, 2.31, 2.71
292.732.51, 2.74, 2.26, 3.36, 2.93solid
302.744.44, 2.32, 2.74, 2.24, 3.15Nice! 3/5 one looks
312.773.05, 1.62, 2.73, 3.37, 2.52
322.782.04, 2.57, 3.06, 9.89, 2.70pure sub 10
332.824.78, 1.89, 2.73, 1.74, 3.83Wtf
342.823.49, 2.33, 4.03, 2.65, 2.28
352.84DNF, 2.54, 2.83, 2.55, 3.14lol
362.862.89, 2.32, 3.38, 2.14, 3.43
372.863.04, 2.17, 3.52, 2.33, 3.22
382.874.74, 2.38, 3.26, 2.91, 2.45SUB 3 LETS GO
Getting better at 1 looking at least up to oll
392.893.39, 2.68, 4.01, 1.84, 2.60pretty good considering the fact that I haven't practiced in like 2 weeks lol
402.903.14, 4.51, 2.73, 2.82, 2.27
413.042.74, 3.64, 2.73, 2.50, 3.99
423.042.78, 2.85, 3.57, 2.96, 3.31
433.084.34, 3.91, 2.89, 2.45, 2.44
443.123.40, 2.88, 3.65, 2.92, 3.04
453.164.13, 3.28, 2.75, 2.35, 3.45
463.263.23, 3.02, 3.52, 2.71, 4.08
473.283.69, 3.14, 3.02, 2.76, 3.80
483.312.20, 3.57, 4.24, 1.84, 4.162nd and last was +2
493.323.94, 2.20, 3.22, 2.79, 5.09best event
503.334.94, 3.31, 3.44, 2.68, 3.23
513.365.23, 2.54, 3.43, 4.08, 2.56
523.402.59, 3.21, 3.50, 3.49, 3.75
533.414.58, 3.22, 2.86, 3.89, 3.13
543.453.77, 3.08, 2.90, 4.29, 3.50
553.464.19, 2.42, 4.59, 2.18, 3.76i havent touched a 2x2 in weeks lol
563.463.14, 3.72, 4.38, 2.56, 3.52
573.483.69, 3.47, 3.41, 3.05, 3.57
583.504.17, 5.50, 2.36, 3.06, 3.27
593.544.15, 1.55, 2.15, 4.32, 4.871.) High TPS
2.) 1-looked it, SS comp PB
3.) Used a CLL alg from 3x3, its so slow lol
4.) Awesome TPS
5.) Lockups

Pure sub-5, SS Ao5 PB by 0.7 seconds
603.594.01, 2.02, 2.84, 3.91, 4.65
613.633.77, 3.14, 2.87, 3.99, 4.11
623.692.39, 3.44, 4.69, 3.66, 3.96
633.724.18, 2.14, 4.57, 3.60, 3.37
643.734.98, 2.78, 4.49, 3.91, 2.45
653.763.60, 3.28, 4.85, 2.63, 4.40
663.765.15, 2.87, 2.83, 3.27, 6.04rip
673.773.76, 3.40, 4.14, 4.39, 3.36
683.833.42, 4.21, 3.85, 5.33, 2.47
693.85DNF, 2.86, 3.74, 4.81, 3.00
703.915.15, 3.67, 3.25, 4.80, 3.15
713.914.11, 3.61, 4.03, 3.25, 4.09
723.933.72, 4.27, 3.79, 3.25, 6.39
733.943.55, 4.76, 2.44, 3.50, 5.01lol
743.953.75, 3.03, 5.12, 4.07, 4.02
753.954.23, 4.55, 3.80, 3.82, 3.55
764.034.21, 2.34, 5.02, 4.27, 3.60shit
774.034.43, 2.36, 4.21, 4.15, 3.74
784.035.62, 3.56, 4.26, 4.28, 3.31
794.046.02, 4.64, 3.54, 3.94, 2.66
804.044.33, 4.63, 4.90, 3.04, 3.16oof
814.115.14, 3.17, 3.08, 5.19, 4.01
824.124.67, 3.90, 4.23, 4.22, 3.25
834.145.53, 3.17, 4.32, 3.99, 4.10yeay.
844.144.38, 3.89, 4.03, 4.00, 4.58
854.175.39, 3.86, 5.16, 3.18, 3.48ok
864.193.46, 7.10, 4.44, 3.25, 4.66
874.224.48, 2.47, 5.61, 2.57, DNF
884.224.60, 3.39, 3.30, 4.94, 4.67
894.254.69, 4.30, 3.75, 5.25, 3.49Meh avg
904.266.73, 3.21, 4.19, 2.67, 5.39First solve, Yikes!
914.264.55, 4.25, 3.35, 5.91, 3.98
924.334.85, 4.22, 4.36, 4.18, 4.40
934.355.04, 3.71, 9.52, 4.15, 3.87
944.384.89, 3.51, 4.41, 4.35, 4.37
954.434.97, 3.57, 4.19, 4.12, 5.12
964.446.11, 2.84, 4.00, 4.70, 4.63
974.584.97, 4.58, 3.54, 4.89, 4.28
984.615.77, 4.63, 5.17, 4.04, 3.36
994.625.95, 2.51, 4.94, 2.98, 11.26
1004.644.23, 4.13, 5.57, 3.97, 5.74
1014.685.45, 2.81, 5.36, 3.53, 5.16trash
1024.704.49, 11.45, 3.63, 5.99, 3.52
1034.814.97, 2.76, 4.94, 4.51, 6.33
1044.904.38, 4.99, 5.22, 6.33, 4.49
1054.946.25, 3.47, 5.44, 4.86, 4.53
1065.035.09, 5.43, 5.05, 4.95, 4.90
1075.056.30, 4.04, 4.81, 6.29, 3.77
1085.125.84, 4.76, 8.87, 4.77, 4.39
1095.164.83, 3.82, 5.51, 5.15, 7.28
1105.274.55, 6.12, 5.54, 5.73, 4.01
1115.296.17, 5.56, 5.23, 4.08, 5.09
1125.296.59, 4.75, 4.77, 5.68, 5.42
1135.345.61, 4.79, 9.14, 4.16, 5.63
1145.416.82, 5.27, 4.61, 6.34, 4.51
1155.436.27, 5.05, 10.00, 4.84, 4.97
1165.524.59, 7.39, 6.72, 5.25, 3.10
1175.554.42, 4.55, 11.51, 5.31, 6.80
1185.607.81, 4.41, 5.83, 5.87, 5.10
1195.617.41, 2.68, 5.56, 6.41, 4.87
1205.666.17, 4.84, 5.15, 5.95, 5.87
1215.745.16, 5.40, 8.22, 6.66, 4.63
1225.766.21, 3.61, 6.28, 8.22, 4.78Nice average
1235.966.74, 5.67, 6.72, 5.11, 5.49
1246.076.35, 6.29, 4.65, 7.97, 5.56
1256.177.37, 3.71, 13.77, 5.20, 5.94
1266.176.30, 4.03, 6.12, 6.23, 6.17
1276.445.93, 6.58, 6.82, 5.47, 7.29
1286.597.20, 4.82, 9.75, 6.31, 6.26
1296.596.72, 6.14, 6.84, 9.45, 6.20
1306.786.79, 5.50, 7.83, 7.36, 6.18i just got a 2.92 so im like "hey im doing great, lemme compete" and then this happens. nice. /s
1316.917.41, 6.46, 6.91, 7.36, 6.14
1326.956.62, 4.49, 7.28, 7.33, 6.94
1337.037.82, 6.39, 6.39, 7.75, 6.96
1347.066.98, 6.21, 10.26, 6.17, 7.98
1358.089.27, 5.98, 7.36, 9.13, 7.76mh
1368.3113.06, 5.40, 7.69, 9.08, 8.16
1378.537.86, 5.45, 10.07, 11.70, 7.65
1388.546.15, 9.08, 10.28, 6.27, 12.97
1398.769.09, DNF, 8.36, 8.83, 5.812) AAAAAAAAAAAAAAAA (Messed up PLL)
1409.028.10, 7.96, 9.50, 9.47, 9.61
1419.065.72, 6.29, 7.48, 13.40, 14.72
1429.248.12, 9.72, 12.07, 8.69, 9.31
1439.639.68, 10.22, 9.00, 7.03, 11.07
14410.9612.88, 11.08, 8.44, 12.02, 9.77
14511.1811.02, 2.72, 12.73, 9.79, DNS
14614.6833.24, 8.42, 7.79, 9.49, 26.12
147DNF3.51, DNS, DNS, DNS, DNSHokky
148DNF15.23, 11.63, DNF, 8.31, DNF

3x3x3


# Name Result Solves Comment
16.948.01, 7.09, 7.33, 6.40, 5.65
27.187.12, 7.90, 6.40, 7.00, 7.43
37.278.34, 6.30, 7.37, 7.01, 7.42
47.7210.44, 7.07, 8.34, 7.76, 7.07nic
57.797.95, 8.38, 6.81, 7.43, 8.00
67.869.66, 7.70, 7.28, 8.59, 7.29
78.087.55, 9.16, 7.52, 10.47, 7.38
88.298.29, 8.53, 8.45, 8.14, 8.11
98.417.03, 9.02, 7.95, 8.27, 9.85after not practicing 3x3 in a long while i get this
108.429.37, 7.46, 7.84, 9.56, 8.05
118.559.78, 8.22, 7.98, 9.16, 8.26
128.6210.96, 7.42, 7.74, 9.57, 8.55great crosses
138.739.08, 8.66, 9.51, 7.78, 8.44
148.757.88, 9.64, 8.72, 8.77, 8.76
158.8610.17, 8.90, 8.55, 9.12, 7.54
169.038.79, 7.42, 9.33, 8.98, 9.46
179.068.67, 10.07, 6.95, 9.47, 9.04
189.138.72, 9.58, 9.10, 8.55, 10.86
199.2110.35, 8.94, 10.21, 7.47, 8.47literally chocked 1st and 3rd solves uhhhh
209.2910.00, 9.07, 7.38, 11.27, 8.79
219.338.00, 11.37, 8.78, 8.95, 10.26
229.358.93, 14.42, 8.23, 9.00, 10.11
239.369.01, 10.16, 9.80, 9.08, 9.20
249.379.27, 9.19, 10.42, 8.67, 9.64
259.408.80, 9.41, 10.00, 10.67, 8.22ew
269.468.76, 11.26, 9.14, 9.36, 9.89
279.539.71, 9.51, 11.11, 8.53, 9.36
289.5710.55, 11.91, 8.35, 8.86, 9.31Lol
299.5810.36, 9.11, 8.51, 9.26, 16.18rip
309.728.40, 10.02, 9.73, 9.41, 10.17
319.7310.92, 10.96, 8.89, 9.08, 9.20
329.8010.27, 9.98, 7.92, 9.16, 10.26not great
339.8710.76, 9.88, 9.47, 10.26, 9.35
349.9010.07, 13.00, 10.64, 8.99, 8.75
359.909.09, 10.93, 9.00, 10.96, 9.67awful
369.9111.94, 10.44, 8.83, 10.31, 8.99
379.939.64, 8.83, 10.44, 10.46, 9.71
389.948.17, 9.55, 11.64, 11.77, 8.63
399.999.10, 9.92, 9.81, 10.77, 10.23
4010.0610.92, 10.03, 8.18, 10.93, 9.22No! Not sub 10!
4110.0710.32, 10.88, 11.10, 9.02, 8.98
4210.0816.74, 10.02, 10.93, 9.29, 8.99
4310.1011.09, 9.88, 10.52, 9.50, 9.89
4410.1210.72, 9.82, 10.88, 9.42, 9.82
4510.129.77, 10.70, 9.56, 12.12, 9.89
4610.139.55, 9.14, 12.75, 10.32, 10.51
4710.188.95, 14.09, 10.09, 9.17, 11.28after not cubing 2 weeks is not even sub 10
4810.1910.53, 10.27, 9.78, 9.53, 17.09oops
4910.2711.20, 12.68, 10.00, 9.46, 9.62
5010.318.86, 12.95, 10.66, 10.75, 9.52
5110.338.26, 11.88, 8.35, 10.75, 12.91consistency
5210.41DNF, 10.22, 9.41, 9.75, 11.27
5310.6911.74, 10.95, 9.04, 10.52, 10.61
5410.6910.19, 9.95, 15.04, 10.39, 11.50
5510.7610.65, 12.47, 10.83, 10.80, 9.27
5610.7810.95, 13.16, 10.49, 10.89, 9.00
5710.8211.91, 9.87, 10.84, 9.68, 11.75
5810.8311.30, 9.28, 13.98, 10.57, 10.61corner twist on 3rd
5910.8710.85, 10.99, 11.10, 10.78, 9.40
6010.8910.45, 11.12, 11.09, 8.31, 13.68pff
6110.959.36, 17.12, 11.36, 11.01, 10.47
6211.0411.07, 11.08, 11.30, 10.97, 9.54
6311.0612.15, 10.51, 10.74, 11.11, 11.33
6411.1310.97, 10.43, 11.29, 12.32, 11.13
6511.2011.29, 10.97, 11.34, 15.18, 10.63
6611.2310.33, 11.47, 10.97, 11.60, 11.24
6711.2712.63, 10.90, 10.09, 11.33, 11.57
6811.3510.65, 12.74, 9.19, 11.65, 11.74PLL skip on 3
6911.4311.12, 11.88, 15.06, 10.42, 11.29
7011.5513.99, 12.38, 11.91, 10.35, 9.78
7111.5910.56, 12.32, 11.89, 13.75, 10.57bad
7211.6112.95, 11.98, 11.23, 11.63, 11.09consistent
7311.7110.17, 11.80, 12.65, 11.59, 11.74
7411.8011.77, 13.04, 11.81, 11.82, 11.69
7511.8311.65, 11.74, 11.73, 12.02, 15.39wtf started the last solve one-handed for some reason
7611.8811.40, 12.05, 13.51, 10.04, 12.20
7711.8811.12, 11.86, 13.77, 11.78, 12.00
7811.9911.58, 12.33, 14.19, 12.05, 11.25
7912.0112.72, 12.93, 9.83, 11.73, 11.58
8012.0511.48, 14.46, 10.44, 12.30, 12.37
8112.1111.85, 10.25, 13.60, 13.00, 11.47
8212.1811.49, 11.34, 12.43, 12.73, 12.62
8312.2113.66, 12.63, 10.15, 12.38, 11.62:(
8412.2115.54, 12.02, 11.98, 11.96, 12.63
8512.3113.17, 13.74, 12.41, 10.95, 11.35
8612.3212.34, 11.94, 12.24, 13.73, 12.38
8712.3413.12, 13.78, 11.73, 11.99, 11.90
8812.3511.28, 16.35, 12.05, 12.38, 12.62
8912.6311.39, 13.45, 14.44, 12.38, 12.05valk elite m is so good...
9012.7713.60, 11.90, 13.27, 13.15, 11.52
9112.7712.60, 11.93, 24.22, 11.62, 13.77
9212.8316.52, 13.42, 12.79, 11.38, 12.29
9312.8811.77, 13.61, 13.14, 11.88, 14.04Terrible AVG yo
9412.9512.97, 13.58, 15.16, 12.31, 9.53
9513.0114.40, 13.90, 11.88, 12.08, 13.05I got the same oll 3 times in a row

9613.0312.97, 12.18, 17.27, 10.66, 13.95
9713.2013.22, 13.23, 14.15, 11.38, 13.15
9813.3113.17, 9.93, 13.80, 12.96, 14.49
9913.3511.04, 14.37, 13.74, 12.14, 14.18
10013.3515.35, 12.27, 12.42, 15.47, 11.39
10113.3612.13, 13.69, 14.23, 13.98, 12.42no
10213.4012.17, 12.69, 14.54, 12.98, 15.68
10313.6215.35, 12.77, 14.31, 13.78, 11.72
10413.9314.57, 13.09, 14.13, 14.83, 12.38Horrible
10514.0213.33, 13.50, 16.28, 14.74, 13.83
10614.1515.26, 17.02, 12.00, 11.73, 15.19
10714.2413.79, 15.79, 13.15, 16.68, 11.99
10814.2714.80, 11.84, 15.37, 12.64, 16.27
10914.2915.15, 13.91, 11.35, 13.93, 15.04
11014.4313.74, 15.31, 12.88, 14.61, 14.95Bleh
11114.5414.03, 17.68, 13.44, 16.16, 12.85
11214.5615.18, 13.35, 14.67, 15.43, 13.82
11314.6017.40, 15.09, 14.41, 14.26, 14.31
11414.6613.32, 20.36, 15.11, 14.74, 14.14
11514.7912.65, 16.34, 15.23, 14.12, 15.02PLL skip on first and fourth solves
11614.8219.58, 14.48, 14.12, 13.16, 15.85
11715.0013.68, 22.80, 16.57, 14.63, 13.80
11815.1614.23, 13.76, 18.05, 15.65, 15.59
11915.2716.93, 15.62, 14.99, 15.19, 14.85
12015.4516.28, 14.85, 14.88, 16.53, 15.19
12115.4516.18, 15.74, 15.38, 15.24, 15.22
12215.6515.36, 16.96, 18.53, 14.12, 14.63*fire emoji*
12315.7916.40, 15.39, 15.91, 10.94, 16.07
12415.9510.86, 19.58, 14.19, 14.08, 24.82rip
12515.9718.09, 16.58, 16.15, 15.19, 12.62
12616.0113.79, 16.10, 16.22, 15.72, 18.10
12716.0315.39, 18.52, 16.82, 15.88, 14.23
12816.1618.85, 16.32, 14.13, 14.63, 17.52
12916.2814.42, 18.02, 16.50, 15.55, 16.79Im a little rusty, not as good as I used to be. :(
13016.3015.43, 18.18, 18.90, 14.77, 15.30
13116.4117.05, 16.43, 18.00, 15.26, 15.76
13216.4916.39, 15.06, 18.02, 15.07, 18.00rip
13316.5713.04, 15.73, 18.16, 16.05, 17.94
13416.6014.84, 16.26, 16.51, 20.27, 17.03Ok
13516.7016.39, 12.86, 15.82, 18.12, 17.89
13617.0116.42, 17.47, 20.69, 17.13, 15.34
13717.0921.47, 17.87, 17.80, 15.59, 13.70
13817.0918.89, 15.71, 16.68, 17.80, 16.80trash
13917.2017.96, 17.19, 16.45, 22.49, 13.75
14017.2517.32, 18.76, 12.61, 18.32, 16.12
14117.5320.14, 15.51, 18.54, 17.56, 16.50
14217.5814.36, 21.01, 17.99, 18.84, 15.90
14317.7621.89, 18.10, 16.50, 18.69, 15.35
14417.8216.20, 17.28, 17.19, 19.00, 20.801.) Stupid easy F2L
2.) Could've been sub-14 with decent lookahead
3.) Another pretty easy F2L, great solve
4.) Solid solve, nothing crazy
5.) Not a great solve

These scrambles are stupid...
14517.9916.06, 18.91, 16.14, 18.92, 21.87
14618.2917.51, DNF, 17.42, 15.60, 19.93
14718.5917.96, 17.62, 18.28, 21.82, 19.54nice :D
14818.6618.90, 20.13, 19.89, 17.18, 15.49Solve 4 No AUF PLL Skip
Really good average
14918.9818.73, 19.73, 19.04, 19.18, 16.48
15019.2118.77, 23.98, 18.42, 18.54, 20.32ok sub 20, 2 scrambles were hard
15119.3717.21, 15.40, 19.12, 21.77, 22.16
15219.7220.71, 18.48, 23.54, 17.03, 19.97i average 17 normally,, what happened
15319.7818.25, 21.53, 15.40, 19.83, 21.26
15419.8619.00, 20.94, 19.24, 21.89, 19.39
15520.4714.54, 20.05, 20.09, 21.27, 21.30
15621.5021.72, 21.63, 22.04, 19.89, 21.15
15721.5923.57, 22.84, 19.47, 22.47, 17.26first ss average with leor this is really good
15822.0023.52, 21.56, 21.31, 21.49, 22.95nice
15922.61DNF, 27.19, 17.90, 22.35, 18.29
16022.8024.38, 26.16, 22.31, 20.03, 21.70
16122.8124.65, 23.99, 18.91, 24.93, 19.78
16223.8023.41, 23.18, 22.66, 31.51, 24.82
16323.8618.05, 25.41, 26.08, 20.27, 25.89So bad.
16424.5921.43, 26.79, 25.63, 26.36, 21.79
16525.0029.48, 26.26, 21.28, 22.65, 26.09lol exactly 25
16626.3030.95, 27.09, 23.49, 21.83, 28.31
16727.6726.97, 27.85, 24.93, 33.02, 28.20
16828.1124.90, 27.96, 41.76, 27.01, 29.35Messed up cross some how on solve 3
16928.5524.89, 28.48, 24.93, 32.24, DNF
17028.7221.15, 30.34, 29.77, 28.87, 27.52
17128.7334.01, 21.33, 34.31, 24.08, 28.09
17228.7928.94, 29.76, 27.68, 24.90, 41.72
17329.5528.52, 29.12, 23.49, 32.56, 31.00
17431.9841.08, 46.06, 26.03, 23.79, 28.84
17535.2837.98, 29.70, 28.91, 38.17, 47.31
17637.8137.84, 36.34, 37.20, 45.29, 38.39
17740.0043.55, 43.73, 39.73, 36.73, 33.75
17841.6839.17, 30.06, 49.56, 55.96, 36.31Very bad
17951.421:04.28, 44.69, 1:01.35, 44.36, 48.23
180DNF22.19, 16.17, DNS, DNS, DNS
181DNF18.29, DNS, DNS, DNS, DNSDg

4x4x4


# Name Result Solves Comment
130.5131.80, 30.97, 30.14, 28.95, 30.42OP, PP, NP, DP, OP ew
231.7828.18, 32.38, 34.77, 27.61, 35.79
331.8036.80, 28.88, 32.33, 34.19, 27.87
432.9034.39, 32.46, 30.20, 31.88, 34.37
533.1033.68, 32.78, 32.94, 32.36, 33.59
633.2032.16, 37.12, 33.56, 33.88, 31.16
734.3436.62, 30.89, 32.59, 34.26, 36.16
834.6534.28, 35.83, 33.85, 33.58, 42.59cool
935.0734.27, 35.42, 38.78, 35.52, 33.47
1035.8240.28, 36.69, 35.34, 33.49, 35.44eh
1135.8838.21, 36.75, 44.59, 30.30, 32.69
1236.2334.91, 38.29, 38.44, 35.49, 33.658/10 parities
1336.9634.94, 37.51, 36.70, 42.02, 36.67
1437.0338.70, 35.84, 38.26, 31.28, 36.98Nice Single
1537.5939.23, 38.81, 36.91, 37.06, 35.61
1638.1738.13, 42.53, 40.56, 35.16, 35.82
1738.8135.01, 38.77, 42.64, 33.78, 43.10Crazy good single, and nice avg as well
1839.7136.10, 38.48, 43.35, 39.47, 41.19
1939.8038.93, 39.63, 45.35, 38.44, 40.84
2039.9337.87, 44.85, 40.62, 41.31, 36.18
2140.0340.70, 39.76, 39.63, 41.18, 34.55
2240.1042.32, 38.75, 39.44, 36.96, 42.11fk
2340.1239.31, 40.38, 40.24, 40.97, 39.73overall pb lol
2440.3139.55, 42.38, 38.49, 45.22, 39.01
2540.4735.32, 47.21, 36.53, 1:05.10, 37.661st 2 solves were H perm yo
Sune and PLL skip on the 4th but messed up a lot

Missed an easy sub-40 yo
2640.4942.52, 41.97, 39.57, 39.50, 39.93
2740.9638.69, 39.41, 40.32, 45.65, 43.14
2841.4744.44, 36.75, 43.87, 43.80, 32.19damn
2941.6139.01, 43.30, 44.52, 38.53, 42.51
3042.1642.38, 42.93, 41.16, 38.12, 44.17
3142.1944.39, 43.66, 40.68, 42.23, 38.45
3242.4438.48, 43.55, 43.87, 47.93, 39.89pp, dp, dp, op, pp
decent given the parities lol
3342.5442.41, 39.45, 37.37, 47.81, 45.77
