SpeedSolving.com

Week 2014-07

46 competed in an event so far

    

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11439.88
21336.63
31334.15
41533.35
51431.88
61530.51
7727.00
81625.55
9823.39
10821.22
11719.52
12917.75
13717.33
14915.95
15914.47
16614.46
17712.49
18712.02
19611.16
2039.69
2169.11
2238.83
2388.45
2448.07
2528.07
2667.56
2747.42
2857.13
2956.98
3046.88
3156.48
3236.45
3336.43
3425.81
3534.88
3634.33
3744.29
3814.24
3913.94
4013.40
4113.37
4213.34
4313.26
4411.52
4511.50
4610.97

2x2x2


# Name Result Solves Comment
12.093.30, 2.33, 1.91, 2.00, 1.93
22.152.60, 2.01, 4.39, 1.55, 1.83
32.615.48, 2.50, 2.81, 2.51, 1.76
42.782.61, 2.94, 2.79, 3.50, 2.59Ortega on the second.
53.212.70, 5.47, 4.34, 2.58, 2.50lol fail
63.472.58, 4.22, 2.85, 4.56, 3.35
73.743.30, 4.38, 3.75, 4.08, 3.38
83.824.13, 3.67, 3.85, 2.74, 3.95
93.964.56, 3.18, 4.32, 3.63, 3.93
104.054.55, 3.71, 4.51, 3.70, 3.92
114.074.05, 3.63, 3.99, 7.35, 4.17
124.135.61, 4.78, 4.61, 3.00, 2.41
134.183.94, 5.44, 4.30, 4.00, 4.24Screwed up badly :(
144.244.78, 4.96, 4.34, 3.08, 3.61
154.677.47, 4.65, 5.41, 3.96, 2.27
164.713.73, 6.21, 5.66, 4.35, 4.13
174.793.85, 6.17, 3.77, 5.50, 5.014/5 were sune or antisune cases, and 3 of those were niklas / niklas mirrored.
184.854.40, 5.22, 6.03, 3.89, 4.92Cool, sub-5
195.014.77, 4.56, 5.71, 3.71, 6.05
205.217.42, 6.88, 4.61, 4.13, 2.71
215.245.84, 5.08, 5.54, 4.32, 5.11
225.255.11, 9.23, 4.76, 5.87, 2.77
235.295.35, 5.13, 5.51, 4.93, 5.38
245.395.51, 5.35, 5.31, 3.14, 6.68
256.136.80, 5.75, 5.83, 9.46, 5.16
266.277.63, 7.33, 6.30, 4.93, 5.18
276.556.34, 7.38, 11.35, 5.92, 4.07
286.665.11, 7.43, 8.40, 6.18, 6.38:P Terrible
296.926.62, 7.45, 6.70, 4.76, 10.18
307.157.04, 7.22, 7.19, 7.98, 4.33
317.867.13, 8.56, 10.21, 7.90, 7.10
328.4314.43, 7.86, 8.08, 8.60, 8.61
338.918.38, 8.29, 10.06, 12.19, 5.92
349.169.30, 8.37, 10.33, 8.23, 9.80
3516.6713.77, 19.70, 32.71, 15.80, 14.52
3623.9718.65, 26.56, 27.55, 26.71, 9.12OH

3x3x3


# Name Result Solves Comment
18.959.36, 7.94, 9.80, 9.34, 8.15
29.509.87, 10.11, 9.56, 9.08, 8.52
310.4510.16, 11.47, 8.60, 9.73, 12.28
410.7816.43, 10.83, 10.18, 11.33, 9.92
511.1512.82, 11.31, 10.83, 11.30, 10.05
611.6710.61, 9.93, 11.78, 13.09, 12.62nice
712.6914.04, 11.86, 12.38, 13.83, 11.23
812.9013.23, 12.41, 12.55, 13.44, 12.91
913.2412.87, 11.98, 16.42, 14.78, 12.07stupid 16 and counting 14
1013.5816.93, 13.03, 13.53, 10.60, 14.18
1113.6114.21, 12.65, 13.97, 17.08, 11.97
1213.9816.36, 12.52, 15.03, 14.38, 10.30so close to sub 10
1314.4011.80, 13.72, 13.69, 15.99, 15.78
1414.4912.85, 12.35, 18.93, 11.87, 18.27
1515.1814.72, 12.07, 15.16, 17.94, 15.65
1615.4316.45, 13.74, 15.39, 18.52, 14.46
1715.7013.17, 22.11, 14.04, 16.26, 16.81ouch
1816.4015.76, 17.78, 17.90, 11.52, 15.65
1916.6315.69, 15.90, 16.97, 18.26, 17.01
2016.6516.98, 13.71, 16.25, 16.71, 19.32
2117.2014.95, 12.85, 16.34, 26.60, 20.32Well, it started off good
2217.2518.90, 14.99, 17.16, 16.47, 18.11
2317.3018.55, 15.73, 19.99, 14.85, 17.63
2417.7318.85, 17.09, 18.65, 16.69, 17.45
2517.7719.86, 14.20, 17.90, 19.53, 15.89
2619.3222.95, 17.01, 16.91, 53.14, 17.99
2719.5019.07, 14.58, 19.56, 21.59, 19.87
2819.7119.20, 19.19, 22.31, 20.74, 17.98
2919.7120.20, 19.87, 19.05, 23.09, 18.54Not so good - but still better than my competition times. LOL
3020.4922.81, 15.88, 21.78, 17.16, 22.52
3120.7323.53, 20.49, 20.03, 21.27, 20.42
3221.8518.55, 19.40, 23.14, 23.77, 23.02
3322.1626.66, 18.00, 18.65, 21.18, 26.78
3422.2022.36, 21.77, 22.20, 22.04, 23.39
3523.3824.93, 19.66, 22.61, 22.59, 25.28
3626.6429.39, 30.53, 24.64, 25.88, 22.91Started off bad ended pretty well
3728.3428.69, 25.85, 27.22, 29.11, 32.19
3837.2337.39, 36.65, 32.03, 37.64, 1:00.08
3941.5540.52, 41.06, 43.08, 48.58, 34.97

4x4x4


# Name Result Solves Comment
138.2338.47, 32.83, 42.40, 40.18, 36.03
244.9548.51, 48.42, 41.98, 43.21, 43.23
348.0952.02, 50.40, 46.84, 41.92, 47.03
448.4149.47, 47.01, 58.76, 48.75, 44.87
551.1851.40, 50.92, 53.47, 51.23, 50.68
651.7651.42, 48.11, 57.22, 49.75, 54.10ugh
755.05DNF, 56.17, 55.76, 53.21, 51.15
858.191:04.79, 49.93, 1:00.08, 48.26, 1:04.57
959.3359.27, 58.44, 1:00.29, 1:03.05, 56.86PB! :D
101:03.801:03.54, 1:02.02, 1:05.83, 1:08.20, 55.91
111:05.201:04.19, 59.05, 1:16.66, 1:00.46, 1:10.94
121:05.631:02.31, 1:07.16, 1:08.83, 1:07.41, 59.39
131:05.831:04.50, 1:09.27, 1:17.04, 53.75, 1:03.73nice single :D
141:08.061:03.34, 1:06.03, 1:08.30, 1:10.71, 1:09.84
151:10.691:08.25, 1:05.34, 1:13.53, 1:21.06, 1:10.28
161:13.431:15.71, 1:06.29, 1:21.39, 1:09.90, 1:14.68
171:15.201:16.70, 1:16.83, 1:05.06, 1:14.51, 1:14.39
181:15.591:29.93, 1:21.07, 1:15.88, 1:09.81, 1:00.96
191:24.801:22.23, 1:26.25, 1:26.20, 1:08.82, 1:25.96
201:44.231:35.94, 1:49.06, 1:37.38, 3:41.16, 1:46.26
211:49.861:56.02, 1:46.36, 2:10.21, 1:34.05, 1:47.19
221:50.931:55.09, 1:52.36, 2:04.73, 1:45.33, 1:34.85
231:57.882:27.84, 2:07.31, 1:50.63, 1:48.19, 1:55.71
242:03.522:01.68, 2:03.08, 1:55.86, 2:05.80, 2:14.30
252:18.162:07.59, 2:23.52, 2:29.88, 2:23.37, 1:58.41

5x5x5


# Name Result Solves Comment
11:26.521:36.08, 1:27.75, 1:20.52, 1:28.65, 1:23.15This is what I get for not practicing 5x5 in a long time :p
21:32.131:33.91, 1:32.57, 1:28.40, 1:32.94, 1:30.88
31:38.081:50.08, 1:35.50, 1:31.45, 1:32.41, 1:46.34
41:43.201:38.47, 1:41.92, 1:49.22, 2:04.68, 1:24.88
51:50.441:49.33, 1:55.22, 1:46.77, 1:43.40, 1:57.03
61:54.502:02.86, 1:52.17, 1:51.40, 1:59.94, 1:41.85
71:58.931:50.68, 2:12.41, 1:53.91, 2:08.02, 1:54.87
81:58.932:30.06, 2:03.23, 1:52.64, 1:57.64, 1:55.91ew
92:02.962:03.73, 2:05.30, 1:59.86, 2:13.56, 1:55.16
102:18.002:18.89, 2:33.37, 2:14.26, 2:12.43, 2:20.84
112:21.062:15.67, 2:30.27, 2:10.96, 2:17.24, 2:40.02
122:31.642:41.56, 2:36.91, 2:15.78, 2:49.84, 2:16.46
132:35.472:34.06, 2:44.50, 2:32.81, 2:32.12, 2:39.54
142:51.602:51.34, 2:55.26, 2:48.19, 2:42.88, 2:55.31Not a good 5x5 night. But with how good I've been on 3x3 and 4x4 today, I'll take it because at least they're all still sub-3!
154:41.514:42.44, 4:39.00, 4:43.10, 4:50.98, 3:53.26
16DNF3:08.21, 2:24.49, 3:25.71, DNS, DNS
17DNF2:26.20, DNS, DNS, DNS, DNS

6x6x6


# Name Result Solves Comment
12:59.822:58.00, 3:05.47, 3:02.43, 2:50.25, 2:59.04
23:03.823:05.50, 3:17.48, 3:08.05, 2:53.87, 2:57.91
33:08.103:08.80, 3:05.05, 3:10.46, 3:16.50, 2:59.13
43:09.583:27.12, 3:10.40, 3:07.56, 3:10.77, 3:04.40
54:03.633:52.24, 3:55.80, 4:15.82, DNF, 3:59.26PB single
64:18.074:20.91, 4:21.02, 4:33.57, 4:12.27, 4:09.64

7x7x7


# Name Result Solves Comment
14:03.203:48.40, 4:34.32, 4:08.97, 3:55.64, 4:04.99
24:17.054:13.08, 4:22.78, 4:17.55, 4:19.79, 4:13.80
34:26.514:22.77, 4:32.92, 4:30.11, 4:26.65, 4:04.21
44:32.264:26.60, 4:18.93, 4:30.83, 4:41.78, 4:39.35
54:53.235:02.25, 5:27.94, 4:41.79, 4:50.37, 4:47.08cool
66:17.576:05.04, 6:28.12, 6:14.93, 6:17.70, 6:20.07
76:41.466:58.86, 6:10.51, 6:36.89, 6:51.36, 6:36.12
8DNF7:11.75, 6:23.05, DNF, DNS, DNS

2x2x2 blindfolded


# Name Result Solves Comment
16.626.62, DNF, DNFlol
27.847.84, 13.41, 10.465.84+2
39.009.00, DNF, 17.83
414.4914.49, DNF, DNF
514.91DNF, 15.57, 14.91
614.93DNF, 14.93, 17.07should've one-looked that first solve :P
719.0419.04, DNF, DNF
825.2431.39, 35.88, 25.24
925.3725.37, DNF, DNF1) +2
2) 2 corners off 26
3) R2 F2 R2 2 corners off 26
1025.9031.73, DNF, 25.90
1128.11DNF, 28.11, DNF
1238.6838.68, DNF, DNF38.68[12.28], DNF(42.04)[13.04], DNF(23.53)[5.51]
1343.1154.84, DNF, 43.11
1445.77DNF, 45.77, DNF
151:10.81DNF, 1:51.08, 1:10.81yay comms
162:06.35DNF, 2:06.35, DNF
17DNFDNF, DNF, DNF:(

3x3x3 blindfolded


# Name Result Solves Comment
132.5632.56, 42.60, DNF
236.1036.10, 37.73, 46.89
351.4657.39, 55.29, 51.46
41:14.011:14.01, 1:29.19, 1:16.50Decent mo3
51:15.761:15.76, DNF, DNF
61:15.78DNF, 1:15.78, DNF
71:34.90DNF, DNF, 1:34.90
81:49.611:49.61, 2:11.74, DNF:(
91:54.251:54.25, DNF, 1:59.761:54.25[1:03.27], DNF(2:09.07)[1:14.86; 2TC, 3E], 1:59.76[58.11]

BLD is fun.
102:09.462:27.07, 2:42.11, 2:09.46
112:10.002:10.00, DNF, DNF
122:33.293:15.34, 2:33.29, 2:35.67
133:14.80DNF, DNF, 3:14.80
143:59.99DNF, 3:59.99, DNF[1:59.77] Forgot a pair | [2.00.21] | 3:36.25[1:38.33] Some corners
154:28.984:28.98, DNF, DNF
166:47.987:34.86, DNF, 6:47.982. At Flipping 2 Edges I forgot 1 Move and so there were 2 Wrong Moves :/
17DNFDNF, DNF, DNF

4x4x4 blindfolded


# Name Result Solves Comment
13:22.893:22.89, DNF, DNF1. nice
2. 3:50 3 corners lol
3. 3:46 2 centers
23:50.17DNF, DNF, 3:50.17
35:57.936:11.89, 5:57.93, DNF
47:28.35DNF, DNF, 7:28.35[4:19.44] 4 seconds from pb.
58:47.508:47.50, DNF, DNFwoo pb single
610:01.1110:01.11, DNF, DNF10:01.11[3:50.23] - slow exe
DNF(9:35.78)[4:00.14] - 4w 7ce
DNF(13:06.22)[6:46.36] - 2 centers
712:13.00DNF, 12:13.00, DNS
8DNFDNF, DNF, DNF

5x5x5 blindfolded


# Name Result Solves Comment
114:31.7614:31.76, DNF, DNS1: m8:24
2: 14.16/8:00 3c,2+
225:11.0025:11.00, DNS, DNS
3DNFDNF, DNF, DNF
3DNFDNF, DNF, DNF1. 10:09 random centers, really slow
2. 9:46 2 x-centers, slow

6x6x6 blindfolded


# Name Result Solves Comment
1DNFDNFon a bus, 85% 39:32/23:00

7x7x7 blindfolded


# Name Result Solves Comment
158:11.8458:11.84m: 32:38. Safe and nice :)

3x3x3 multiple blindfolded


# Name Result Solves Comment
11010/10 48:06Previous best was 5/5 :)
255/5 17:24
322/2 2:10
422/2 5:53
522/2 8:00
612/3 25:16[16:00.04] Two flipped edges ;(

3x3x3 one-handed


# Name Result Solves Comment
118.3518.22, 12.93, 19.19, 18.27, 18.55
218.8516.64, 21.24, 19.38, 18.58, 18.59
320.9322.06, 17.50, 21.70, 21.82, 19.27absolutely terrible, should've warmed up lol
422.9623.41, 24.10, 22.56, 22.92, 22.11
523.8926.02, 21.13, 24.72, 24.09, 22.87
625.1821.85, 24.46, 23.47, DNF, 27.61
726.9524.56, 24.18, 29.18, 27.12, 32.70
827.1827.72, 21.69, 26.72, 32.69, 27.11
927.6332.79, 24.12, 28.80, 27.51, 26.58
1028.2125.79, 31.49, 28.57, 27.93, 28.13
1128.4425.02, 31.67, 32.75, 28.64, 22.28
1231.0332.56, 31.46, 27.47, 29.34, 32.29still getting slower :(
1332.2325.17, 25.89, 39.69, 42.50, 31.12
1433.0134.06, 32.11, 32.86, 31.04, 42.47Had <13 second F2L on second solve. OLL was bad.
1534.7034.23, 34.34, 41.72, 35.54, 33.83
1634.7432.42, 36.34, 35.46, 30.94, 42.10
1739.5635.78, 46.96, 34.05, 45.34, 37.56
1840.3430.56, 44.05, 38.69, 43.61, 38.73lolfail
1940.6137.03, 1:06.16, 36.83, 44.89, 39.90
2042.6959.80, 1:23.78, 34.16, 29.04, 34.10
2143.98DNF, 41.96, 40.01, 49.96, 37.78
2248.981:01.12, 43.73, 43.69, 55.52, 47.69
2352.8756.49, 1:03.27, 43.85, 56.71, 45.41
2456.151:01.31, 1:13.97, 54.69, 52.44, 50.55
251:00.1255.96, 1:09.06, 1:01.31, 1:03.10, 43.77
261:46.581:18.10, 2:09.00, 1:48.95, 1:48.25, 1:42.54

3x3x3 With feet


# Name Result Solves Comment
11:28.671:27.42, 1:52.41, 1:22.89, 1:27.11, 1:31.49
22:02.481:54.18, 2:13.99, 1:57.00, 1:56.44, 2:20.88last solve was a fail
32:08.352:17.79, 2:06.82, 2:00.45, 1:49.45, 2:18.93
42:24.382:22.13, 2:39.03, DNF, 1:52.05, 2:11.97
54:33.325:11.43, 4:26.81, 4:41.00, 4:32.16, 4:09.25

3x3x3 Match the scramble


# Name Result Solves Comment
155.581:00.62, 53.42, 54.00, 58.39, 54.34
258.6557.14, DNF, 1:00.86, 57.95, 53.38
31:14.21DNF, 1:10.37, 1:17.63, 1:11.95, 1:13.05
41:26.731:33.10, 1:14.55, 1:39.32, 1:21.45, 1:25.65
51:34.201:31.99, 1:42.65, 1:21.73, 1:38.14, 1:32.48
61:42.54DNF, 1:48.34, 1:25.74, 1:53.54, 1:11.39
7DNF1:43.86, 1:45.77, DNF, 2:33.51, DNSdone bld, missed 2 flips on the last
8DNF3:17.00, 1:54.00, DNS, DNS, DNS

3x3x3 Fewest moves


# Name Result Solves Comment
12424
22828
32929
43434
53535
63939
74040
85757
96969
10DNFDNF
10DNFDNF


Scramble 1. L2 F2 R2 B2 D R2 D B2 D2 R2 F2 R' F' L F R2 D B F' D F'
# Name Moves Solution Explanation
124D' B L' F' D2 L' R B2 L R U' R2 L U' R' U L' U B2 U' D2 L U D'---
Pre-scramble: U

2x2x1 block: D' B
Orient edges: L' F'
More 1x2x3 block: D2 U2 * R2 U' R2 + U' R'
F2L minus 1 slot: U2 B2 U' D
All but 3c3e: D L D'
Correction: U

Insert at *: U2 L' R B2 L R'
Insert at +: L U' R' U L' U' R U
---
228R' D' B L D' B2 U L2 U R' B L B' R B2 U' L U2 B' U' B D' B' L' B L D L2--------------------------------
R' D' B L D' B2 U2 [2x2x3]
U' L2 U B.L B [F2L-1]
U' L U2 B' U' B [F2L]
D' B' L' B L D L2 [Leaving three corners]

.=B' R' B L B' R B L'

Only decent thanks to the short block and lucky insertion. Decided to check for an insertion in this skeleton to avoid DNFing when I had 10 minutes left.
--------------------------------
329F2 R' B R F2 R' B' D' B U' L D' B2 U2 L2 D' B' D2 L' D' L2 B2 L U B U' B' L B'------------------------------
2x2x3: R' D' B U' L D' B2 U2 (8, 4th move is inserted)
pseudo f2l-1: L2 D' B' D2 L' D' L2 (15)
edges LL + pseudo correction: B2 L U B U' B' L B' (23)
at beginning insert: F2 R' B R F2 R' B' R, 2 moves cancel (29)
NB pseudo F2L more understandable with pre-moves L2 B'
------------------------------
434R' D' B L R2 U' L' U R2 U' L' D' B U2 L' U B2 L2 B' U2 R' U L U' R U L' F' D F' D' F2 U L'--------------------------------
R' D' B L U' * L2 D' (7) // 2x2x3
B U2 L' U B2 L2 B' (7) // F2L-3+4E
U' + F' D F' D' F2 U L' (8) // ELL

* = U R2 U' L' U R2 U' L
+ = U' R' U L U' R U L'

Could have found better insertions but was getting close to time
--------------------------------
535
639L F' R' D' B' U' B2 L2 B' L2 Lw F' L2 F Lw' L F' L2 F B U B U L' B L B2 L' B' L2 U' L' U L' B2 L U L' D' bad as usual

premoves U L' D'

L F' R' D' (4/4)
B' U' B2 L2 B' L' * (6/10)
B U B U (4/14)
L' B L B2 L' B L (7/21)
L' B2 L2 U' L' U L' B2 L (9/30)
U L' D' (3/33)

* Lw L' F' L2 F Lw' L F' L2 F (10)

4 moves cancel = 39
740R' D' B D' L B U' L2 U' B L B D L2 D' B L2 U L' D L U' L2 D' B' U' L D L' U' L D' L' B' D2 B U2 B' D2 B
857F' R' D' B L D' U' R U2 R' U' F U F' U' R U2 R' U B U' B' R U' R' U' L U L' U2 R U R' U R' F R F' y2 F' U' L' U L F y2 R U R' F' R U R' U' R' F R2 U' R'First FMC. Didn't try anything special lol
969F R D' B D' L U' B2 F U' F' R' U R U2 B U B' L' U2 L U' F U F' U2 R U R' U2 R U' R' B' U2 B U2 B' U B R U R' U R' F R F' R U2 R' y R' U' F' R U R' U' R' F R2 U' R' U' R U R' R U'
10DNFDNF
10DNFDNF

2-3-4 Relay


# Name Result Solves Comment
147.9347.93Pretty good
255.1255.12No parity, smooth
31:04.331:04.33not bad, 4x4 was like 43-44
41:10.681:10.68
51:10.891:10.89
61:11.931:11.93
71:15.621:15.62
81:19.851:19.85
91:21.991:21.99
101:29.571:29.57
111:30.031:30.03why you no sub 1:30
121:38.381:38.38
131:41.681:41.68
141:44.471:44.47
151:44.701:44.70:/
161:48.771:48.77
172:13.132:13.13
182:32.242:32.24PB. But 2x2?
192:37.272:37.27

2-3-4-5 Relay


# Name Result Solves Comment
12:40.252:40.25that felt really good haha
22:41.252:41.25
32:49.872:49.87
42:54.612:54.61
53:07.023:07.02should've been sub 3
63:12.023:12.02
73:26.713:26.71
83:39.623:39.62
93:42.963:42.96
104:05.834:05.83
114:12.764:12.76
124:14.564:14.56
134:39.224:39.22
147:36.417:36.41

Clock


# Name Result Solves Comment
17.867.03, 7.38, 9.28, 7.77, 8.42good
28.688.75, 8.46, 8.82, 10.63, 7.87
311.0111.72, 11.63, 9.35, 9.68, DNF
413.6013.84, 16.53, 11.47, 12.61, 14.36
516.6319.25, 17.42, 16.13, 16.26, 16.20
617.6118.83, 18.48, 17.15, 16.77, 17.21
717.6315.92, 18.87, 17.29, 16.74, 19.84
824.1629.73, 14.65, 30.20, 24.33, 18.41
950.571:05.96, 1:09.17, 44.05, 41.69, 37.39

Megaminx


# Name Result Solves Comment
11:31.261:51.38, 1:27.81, 1:25.23, 1:37.56, 1:28.41stupid first solve :P
21:32.091:31.37, 1:38.96, 1:17.21, 1:49.75, 1:25.94ugh
31:32.771:30.75, 1:47.61, 1:33.23, 1:33.62, 1:31.45
41:35.121:38.27, 1:28.82, 1:29.75, 1:40.06, 1:37.33
51:36.151:29.48, 2:00.35, 1:35.64, 1:43.32, 1:25.70
61:41.492:13.81, 1:28.11, 1:41.76, 1:31.13, 1:51.57
71:59.152:02.45, 2:00.02, 2:01.20, 1:47.83, 1:56.22
82:02.012:01.90, 1:55.99, 2:06.13, 1:58.00, 2:12.80
92:17.942:21.43, 1:48.48, 2:26.82, 2:18.24, 2:14.15
104:06.864:28.25, 4:20.39, 4:12.05, 3:43.14, 3:48.13
114:11.414:10.78, 3:55.74, 4:21.29, 4:02.15, DNFYeah. This is why I don't do mega anymore.

Pyraminx


# Name Result Solves Comment
15.083.35, 4.86, 5.63, 4.75, 7.08uuuuggghh
26.045.32, 6.97, 8.50, 5.84, 4.41lol no warmup stackmat haha
36.115.10, 6.03, 6.27, 6.04, 7.57
46.194.31, 6.91, 6.90, 4.77, 8.75
56.275.47, 5.72, 7.12, 5.97, 7.14
66.847.03, 9.12, 8.01, 4.67, 5.48
78.356.76, 12.02, 8.35, 8.16, 8.55
88.558.41, 7.58, 11.11, 9.65, 5.45stupid tips but good last solve
98.728.72, 8.57, 11.19, 6.82, 8.86
109.108.82, 7.84, 10.17, 11.35, 8.30
119.338.90, 9.86, 9.47, 5.72, 9.63stupid tips
129.449.29, 13.88, 9.98, 7.80, 9.05
139.688.18, 11.33, 10.22, 9.17, 9.64
149.717.26, 12.54, 7.64, 9.79, 11.71
1510.867.67, 15.81, 10.20, 14.41, 7.97
1610.9211.00, 11.05, 12.99, 6.21, 10.70HAHAHA I MESSED UP SO MUCH
1711.088.56, 11.90, 12.44, 8.90, 13.96
1811.3910.27, 13.37, 21.30, 10.54, 9.41Really good for me :P
1913.3217.18, 8.04, 13.03, 13.12, 13.81
2014.5812.56, 12.91, 18.16, 18.41, 12.66
2115.8413.56, 22.02, 14.23, 19.71, 13.58
2217.2111.94, 19.15, 15.47, 17.00, 22.90

Square-1


# Name Result Solves Comment
117.6822.78, 19.16, 17.63, 15.66, 16.26
220.2020.38, 24.74, 20.31, 19.91, 19.11
323.7021.59, 25.06, 17.10, 24.44, 41.94terrible
436.2838.70, 36.29, 27.99, 45.60, 33.85
540.6640.53, 40.01, 42.19, 41.44, 27.60
641.9641.10, 30.45, 36.31, 50.93, 48.46
755.471:29.50, 50.58, 55.51, 50.08, 1:00.31
856.511:15.13, 46.34, 42.41, 59.89, 1:03.30
956.5553.48, 54.99, 55.30, 59.35, 1:13.994 parities ;_;
101:31.57DNF, 1:02.96, 1:37.13, 1:16.90, 1:40.69
114:03.642:48.49, 3:09.73, 3:37.58, 5:23.60, DNF

Skewb


# Name Result Solves Comment
16.655.71, 6.51, 9.24, 6.62, 6.83
28.808.86, 7.41, 9.94, 7.59, 13.15
38.9510.67, 8.60, 7.57, 7.03, 12.45easy
49.528.03, 9.28, 11.53, 10.40, 8.87
59.929.29, 11.24, 8.61, 11.54, 9.23
612.769.61, 14.22, 14.46, 14.55, 8.20
712.8214.97, 17.80, 11.14, 11.92, 11.56
812.9713.78, 11.79, 14.85, 13.33, 11.66
914.5612.94, 15.51, 16.17, 14.05, 14.13
1017.1114.66, 16.50, 21.91, 15.86, 18.96
1117.4818.44, 13.94, 18.92, 22.00, 15.08
1219.7122.95, 26.76, 10.82, 22.53, 13.64
1322.8023.37, 28.16, 14.91, 23.91, 21.12
1422.9317.74, 15.25, 31.38, 31.73, 19.68
1525.3025.18, 29.02, 21.69, 37.25, 20.56
1627.6237.01, 25.52, 25.24, 28.70, 28.63

Magic


# Name Result Solves Comment
11.050.98, 1.10, 1.03, 1.06, 1.06
21.952.10, 2.47, 1.54, 1.99, 1.75

Master Magic


# Name Result Solves Comment
13.583.17, 3.86, 2.96, 4.23, 3.70
24.804.78, 4.76, 3.99, 4.87, 5.67