# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Charles Jerome (Forum) (Charles Jerome) | 1.20 | 1.09, 1.66, 1.24, 1.15, 1.22 | |
2 | Bryan Eng (OriginalUsername) | 1.26 | 1.00, 1.29, 1.61, 1.43, 1.05 | |
3 | TWAN111 (TWAN111) | 1.28 | 1.16, 3.34, 1.48, 1.03, 1.20 | |
4 | Newken Nguyen (AydenNguyen) | 1.32 | 1.16, 1.89, 1.39, 1.41, 1.14 | |
5 | Brian Johnson (BrianJ) | 1.32 | 1.27, 1.20, 2.76, 1.38, 1.31 | |
6 | sidradish (sidradish) | 1.38 | 0.97, 1.38, 1.71, 1.06, 1.76 | |
7 | Luke Garrett (Luke Garrett) | 1.45 | 0.98, 2.58, 1.79, 1.24, 1.33 | |
8 | nigelthecuber (nigelthecuber) | 1.47 | 3.13, 1.38, 1.42, 1.27, 1.61 | pretty abysmal avg, +2 on the first and lockup on the last |
9 | Theo Goluboff (Theo Goluboff) | 1.48 | 1.06, 1.87, 1.60, 1.46, 1.39 | 2c2 fun |
10 | Scooch (Scooch) | 1.54 | 1.08, 1.32, DNF, 1.34, 1.97 | |
11 | JacobB (JacobB) | 1.60 | 1.30, 2.87, 1.77, 1.73, 1.26 | |
12 | Ryan Pilat (Ryan Pilat) | 1.67 | 0.96, DNF, 1.90, 1.36, 1.75 | |
13 | clabby w dunn (clabby w dunn) | 1.70 | 1.26, 2.59, 1.94, 1.43, 1.73 | |
14 | William Henry Ruppert V (William Henry Ruppert V) | 1.71 | 1.50, 4.36, 1.76, 1.56, 1.82 | |
15 | Discomantis (Discomantis) | 1.74 | 1.73, 1.36, 1.90, 1.58, 2.09 | This was pretty good! 0.02 off PR. |
16 | Jomar Hidalgo (CubingWizard) | 1.81 | 1.30, 6.51, 1.88, 1.80, 1.76 | |
17 | Jorian Meeuse (Jorian Meeuse) | 1.85 | 1.33, 2.06, 2.15, 1.75, 1.73 | |
18 | tciforce (tciforce) | 1.87 | 2.18, 2.56, 1.84, 1.50, 1.59 | good |
19 | Jonas Pilhöfer (2019PILH01) | 1.92 | 1.32, 4.33, 2.46, 1.67, 1.62 | |
20 | Andy Mok (AndyMok) | 1.95 | 1.93, 3.60, 2.07, 1.84, 1.63 | |
21 | Shaun Mack (Shaun Mack) | 1.97 | 0.97, 2.81, 1.67, 1.44, 4.24 | waste |
22 | Zayn Khanani (Legomanz) | 1.99 | 2.92, 3.32, 1.23, 1.13, 1.82 | First 2 are +2s |
23 | baseballjello67 (baseballjello67) | 2.03 | 2.24, 2.44, 1.62, 1.62, 2.22 | |
24 | Dhruv Arora (DhruvA) | 2.16 | 1.85, 4.45, 2.73, 1.85, 1.91 | |
25 | Titus Sutterfield (tsutt099) | 2.22 | 1.10, 4.90, 2.93, 1.99, 1.73 | |
26 | Imsoosm (Imsoosm) | 2.26 | 2.18, 2.26, 2.34, 1.64, 3.46 | pog |
27 | Dylan Cossin (dycocubix) | 2.27 | 1.48, 5.20, 2.10, 2.46, 2.26 | |
28 | Bashy (Bashy) | 2.27 | 1.61, 5.40, 3.00, 2.17, 1.63 | |
29 | Ash Black (Ash Black) | 2.37 | 1.25, 2.49, 2.92, 2.69, 1.92 | |
30 | V Achyuthan (V Achyuthan) | 2.37 | 2.53, 2.78, 2.46, 1.59, 2.13 | |
31 | FineGeoduck2211 (FineGeoduck2211) | 2.40 | 1.58, 3.30, 2.30, 2.96, 1.95 | Decent |
32 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 2.45 | 1.39, 5.55, 1.97, 3.67, 1.70 | |
33 | nikitapopkov (nikitapopkov) | 2.45 | 1.79, 2.57, 2.79, 2.79, 1.99 | |
34 | Jack Bohning (NN29Cubes) | 2.48 | 1.85, 3.49, 2.16, 2.98, 2.30 | |
35 | precompsubwr (precompsubwr) | 2.53 | 1.34, 3.48, 2.96, 3.09, 1.53 | |
36 | Remo Pihel (remopihel) | 2.54 | 1.34, 3.32, 2.66, 2.71, 2.26 | |
37 | DistanceRunner25 (DistanceRunner25) | 2.56 | 2.11, 3.48, 2.76, 2.76, 2.17 | |
38 | TurboTypist (TurboTypist) | 2.66 | 3.85, 3.18, 2.40, 2.40, 2.41 | |
39 | Parist Pariyakanok (Parist P) | 2.70 | 2.73, 2.97, 2.39, 3.47, 1.93 | |
40 | Eli Maslowski (robotmania) | 2.70 | 3.15, 2.38, 2.55, 2.39, 3.85 | |
41 | Braden Richards (BradenTheMagician) | 2.73 | 1.51, 3.20, 4.06, 3.32, 1.67 | |
42 | Calcube (Calcube) | 2.75 | 2.77, 4.10, 2.24, 3.10, 2.37 | |
43 | CuberThomas (CuberThomas) | 2.76 | 1.81, 5.28, 2.94, 2.56, 2.79 | |
44 | WizardCM (WizardCM) | 2.78 | 2.73, 8.96, 2.89, 2.72, 2.20 | |
45 | Katie Hull (cuberkid10) | 2.79 | 2.55, 2.72, 4.14, 3.11, 1.58 | |
46 | Meanjuice (Meanjuice) | 2.84 | 3.01, 6.92, 2.98, 2.54, 2.21 | |
47 | Advay Sant (asacuber) | 2.86 | 5.43, 6.67, 1.45, 1.31, 1.70 | rip |
48 | CheddarCuber (CheddarCuber) | 2.93 | 2.04, 2.40, 5.06, 3.67, 2.73 | |
49 | Andreas Lambropoulos (2017LAMB06) | 2.94 | 3.86, 2.75, 2.74, 3.32, 2.48 | |
50 | Keenan Darkins (R_14) | 2.98 | 2.46, 3.44, 3.28, 3.20, 2.43 | |
51 | Alex Butera (bluishshark) | 2.99 | 2.87, 4.47, 3.56, 2.54, 2.01 | |
52 | HiroshiCubes (HiroshiCubes) | 3.07 | 3.51, 5.46, 3.11, 2.29, 2.58 | |
53 | Max Xiong (Dream Cubing) | 3.07 | 4.00, 2.92, 3.08, 2.82, 3.22 | |
54 | SUB TO JDAW6 (JDAW6) | 3.13 | 1.86, 3.00, 3.34, 4.04, 3.05 | |
55 | Filiposák (Filiposák) | 3.14 | 3.22, 7.71, 2.71, 3.30, 2.91 | |
56 | Zagros (Zagros) | 3.15 | 2.41, 5.70, 3.61, 3.42, 2.00 | |
57 | Mantas U (Mantas U) | 3.15 | 2.38, 3.57, 3.66, 3.07, 2.81 | |
58 | Gurshan Singh (gsingh) | 3.15 | 3.55, 2.91, 3.32, 3.18, 2.95 | im gonna learn cll |
59 | Matt Degala (Slawof944) | 3.20 | 2.66, 3.34, 4.11, 3.11, 3.14 | tfw you get the same cll back to back to back |
60 | Evan Wright (EvanWright1) | 3.21 | 3.42, 3.43, 2.66, 3.86, 2.77 | |
61 | Harsha Paladugu (Harsha Paladugu) | 3.25 | 3.08, 4.75, 2.06, 3.72, 2.95 | |
62 | Alexander Botz (ichcubegerne) | 3.27 | 1.78, 8.49, 2.77, 4.88, 2.15 | |
63 | Sean Cutshaw (Tues) | 3.27 | 1.90, 4.26, 3.72, 2.51, 3.58 | |
64 | Gabriel Burd (eyeballboi) | 3.27 | 3.86, 3.23, 2.64, 5.16, 2.71 | |
65 | Slavomil Voloskov (slavaghterhouse) | 3.27 | 4.29, 2.79, 4.12, 2.90, 2.78 | |
66 | Oliver Pällo (Oliver Pällo) | 3.28 | 2.00, 3.53, 4.10, 3.77, 2.54 | |
67 | Gabriel Marczak (Valken) | 3.31 | 2.93, 3.69, 4.80, 3.30, 2.58 | |
68 | xcalius (xcalius) | 3.42 | 2.45, 3.77, 3.50, 3.33, 3.44 | |
69 | bollnkk (bollnkk) | 3.42 | 3.50, 4.32, 3.37, 3.40, 3.21 | |
70 | JakeKlassen (Forum) (JakeKlassen) | 3.43 | 1.60, 4.19, 5.42, 3.53, 2.57 | |
71 | Exmestify (Exmestify) | 3.43 | 2.86, 3.76, 3.75, 3.67, 2.81 | nice
|
72 | Arif Imran (storali_ze) | 3.43 | 2.97, 3.81, 3.08, 3.78, 3.44 | |
73 | Benjamin Smith (Benjamin Smith) | 3.44 | 3.47, 3.35, 3.97, 3.49, 2.56 | pure sub 4 |
74 | Daniel Goodman (DGCubes) | 3.46 | 3.97, 5.13, 2.52, 2.95, 3.46 | |
75 | answer610 (answer610) | 3.47 | 3.45, 3.80, 3.16, 6.44, 2.60 | |
76 | Akhil K (SpiFunTastic) | 3.51 | 3.80, 3.07, 3.66, 4.82, 2.93 | lol |
77 | Mitchell Hum (MCuber) | 3.57 | 3.89, 3.86, 2.53, 4.94, 2.97 | |
78 | yoimen ointment (yoimen) | 3.59 | 2.89, 4.24, 5.24, 3.48, 3.06 | |
79 | nugglei (nugglei) | 3.59 | 3.36, 3.79, 4.53, 3.57, 3.41 | |
80 | Graham Siggins (sigalig) | 3.63 | 3.15, 3.75, 3.59, 3.54, 3.77 | |
81 | Koen van Aller (Koen van Aller) | 3.69 | 4.54, 3.99, 3.46, 3.58, 3.49 | |
82 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 3.70 | 2.89, 4.26, 3.59, 3.86, 3.66 | |
83 | TheReasonableCuber (TheReasonableCuber) | 3.71 | 3.25, 4.30, 3.58, 4.31, 2.86 | |
84 | zachthesquanner (zachthesquanner) | 3.72 | 2.16, 6.14, 3.32, 4.49, 3.36 | |
85 | Hinson Shek Ho Hin (HiImHinson) | 3.73 | 6.79, 4.63, 4.05, 2.18, 2.51 | |
86 | NmeCuber (NmeCuber) | 3.74 | 3.23, 4.64, 2.25, 5.53, 3.35 | |
87 | Suen Ming Chi (MartinN13) | 3.75 | 4.15, 3.49, 2.52, 4.71, 3.61 | |
88 | Lukas Deuschl (Lukas Deuschl) | 3.75 | 3.65, 3.86, 3.75, 3.39, 4.36 | |
89 | 624 (624) | 3.76 | 3.15, 4.13, 4.55, 4.00, 2.76 | |
90 | Fred Lang (Fred Lang) | 3.78 | 3.93, 4.84, 3.33, 4.09, 3.11 | |
91 | Nikolay Vasilyev (quing) | 3.79 | 3.37, 3.42, 4.02, 15.96, 3.93 | |
92 | BVCuber13 (BVCuber13) | 3.81 | 3.19, 4.41, 3.78, 3.25, DNF | |
93 | Lil Woaji (lilwoaji) | 3.82 | 2.50, 4.64, 4.61, 3.14, 3.72 | |
94 | Hein Myat Soe (Hein Myat Soe) | 3.82 | 4.28, 4.77, 3.47, 3.70, 3.33 | sub 4
nice |
95 | Matthew Prestwich (MattP98) | 3.82 | 3.60, 4.08, 3.42, 5.60, 3.77 | |
96 | Joshua Gao (GloopyGum) | 3.84 | DNF, 3.80, 3.46, 2.93, 4.25 | |
97 | Ordway Persyn (Ordway Persyn) | 3.85 | 3.65, 5.01, 3.36, 3.98, 3.91 | |
98 | Ray Bai (MagentaCobra) | 3.88 | 2.39, 7.54, 2.41, 5.47, 3.75 | |
99 | Kyle Ho (Kyle Ho) | 3.91 | 3.72, 3.74, 3.60, 4.54, 4.28 | |
100 | Parker Drumheller (Parke187) | 3.92 | 3.19, 4.93, 5.09, 3.48, 3.35 | |
101 | DDDDavid (DDDDavid) | 3.94 | 3.47, 4.25, 4.10, 4.62, 3.16 | |
102 | Nate Lakoduk (rlnninja44) | 3.94 | 3.71, 3.98, 3.82, 5.54, 4.03 | yes |
103 | Cubing09 (Cubing09) | 3.95 | 4.33, 3.97, 6.20, 3.56, 3.38 | |
104 | DUDECUBER (DUDECUBER) | 3.97 | 3.63, 4.31, 3.19, DNF, 3.96 | |
105 | Balder Henke (fun at the joy) | 4.00 | 3.56, 4.46, 5.14, 3.79, 3.75 | |
106 | SaCubing (SaCubing) | 4.04 | 3.79, 5.03, 6.08, 3.29, 3.25 | |
107 | Isaiah Scott (Isaiah Scott) | 4.04 | 4.06, 3.91, 4.14, 4.44, 3.29 | 4.444 on 4th solve lmao |
108 | Edward . (Clock_Enthusiast) | 4.09 | 3.76, 4.51, 3.20, 3.99, 4.63 | |
109 | Skewby_Doo (Skewby_Doo) | 4.14 | 3.98, 6.06, 3.48, 4.24, 4.21 | meh |
110 | 1x1 wr holder! (1x1 wr holder!) | 4.14 | 3.63, 5.41, 3.96, 4.23, 4.23 | |
111 | EthanMCuber (EthanMCuber) | 4.16 | 3.47, 6.08, 2.88, 5.62, 3.38 | |
112 | Jacob Littleton (JacobLittleton) | 4.17 | 3.95, 4.31, 4.25, 4.87, 3.22 | |
113 | BerSerKer (BerSerKer) | 4.22 | 2.05, 4.46, 7.17, 3.10, 5.09 | |
114 | 2022PERE46 (2022PERE46) | 4.30 | 3.09, 5.55, 4.26, 7.23, 2.69 | |
115 | Soph_252 (Soph_252) | 4.32 | 4.30, 4.81, 3.85, 5.34, 2.94 | |
116 | YuraRiabov (YuraRiabov) | 4.40 | 2.31, 5.12, 5.99, 3.78, 4.30 | |
117 | 2022GRAH02 (2022GRAH02) | 4.41 | DNF, 3.55, 6.41, 3.17, 3.28 | |
118 | GrettGrett (GrettGrett) | 4.48 | 4.90, 6.02, 4.02, 4.53, 3.24 | dumb event |
119 | siwoo (siwoo) | 4.48 | 4.71, 5.31, 4.16, 4.58, 3.69 | |
120 | KingWilwin16 (KingWilwin16) | 4.52 | 4.04, 4.75, 5.27, 4.49, 4.33 | |
121 | PaytonCorey (PaytonCorey) | 4.55 | 4.62, 4.16, 4.39, 5.71, 4.64 | |
122 | OriIN (OriIN) | 4.56 | 4.07, 8.74, 3.93, 5.48, 4.14 | |
123 | Leia Jiang (FishTalons) | 4.57 | 4.08, 4.36, 4.50, 4.96, 4.85 | |
124 | DanielTheKidd (DanielTheKidd) | 4.67 | 4.17, 4.66, 5.18, 5.42, 3.54 | meh but not good |
125 | somecuber23 (somecuber23) | 4.68 | 3.90, 4.93, 5.14, 5.17, 3.98 | |
126 | bldcuber314 (bldcuber314) | 4.73 | 4.34, 5.45, 5.32, 4.53, 3.75 | +2 on 3rd |
127 | Triple N Cubing (Triple N Cubing) | 4.75 | 3.64, 11.78, 4.73, 4.65, 4.88 | |
128 | Etim Okpoyo (Timona) | 4.76 | 4.88, DNF, 4.46, 2.07, 4.95 | |
129 | Stanko356 (Stanko356) | 4.77 | 5.24, 5.18, 4.38, 4.76, 2.80 | |
130 | Vincent Trang (trangium) | 4.77 | 3.48, 6.50, 3.79, 5.92, 4.59 | |
131 | Trenton Cuzick (Trenton Cuzick) | 4.77 | 4.32, 6.42, 5.40, 4.60, 4.13 | |
132 | Luke Garrett fan (Luke Garrett fan) | 4.84 | 4.52, 5.04, 5.08, 4.79, 4.69 | |
133 | Janster1909 (Janster1909) | 4.85 | 4.75, 7.67, 3.88, 5.43, 4.37 | decent |
134 | Cale Schoon (Cale S) | 4.89 | 3.03, 10.73, 2.55, 7.74, 3.91 | |
135 | Mia Pahl (CalamityCubes) | 4.89 | 6.34, 6.02, 3.87, 4.79, 3.86 | |
136 | dylpickle123780 (dylpickle123780) | 4.94 | 4.27, 6.89, 4.66, 5.90, 2.54 | |
137 | Li Xiang (Li Xiang) | 4.94 | 3.95, 6.56, 4.64, 5.65, 4.53 | |
138 | CasperHegt (CasperHegt) | 4.99 | 4.47, 5.92, 4.57, 11.91, 4.16 | |
139 | CubeLite (CubeLite) | 5.00 | 10.57, 5.56, 4.88, 3.91, 4.55 | |
140 | Elvi75 (Elvi75) | 5.01 | 4.90, 9.02, 4.97, 5.17, 4.61 | |
141 | MegaminxCubing (MegaminxCubing) | 5.04 | 5.36, 4.99, 4.28, 5.77, 4.76 | |
142 | Abram Grimsley (Abram Grimsley) | 5.07 | 4.09, 6.23, 6.28, 4.88, 3.39 | |
143 | Keenan Bruce (tryna beat NebraskanSpeedsolver) (White KB) | 5.13 | 4.76, 3.74, 5.88, 5.50, 5.13 | fifth |
144 | Automatixz (Automatixz) | 5.13 | 4.89, 5.63, 5.47, 5.03, 4.56 | |
145 | Jason Tzeng (Jason Tzeng) | 5.17 | 4.05, 6.36, 4.25, 5.27, 5.99 | |
146 | CAPTAINVALPO96 (CAPTAINVALPO96) | 5.22 | 4.64, 4.62, 6.34, 7.09, 4.67 | |
147 | xyzzy (xyzzy) | 5.28 | 6.28, 6.00, 6.47, 3.57, 3.56 | |
148 | sDLfj (sDLfj) | 5.28 | 4.73, 6.38, 3.96, 6.00, 5.12 | |
149 | pranavAR (pranavAR) | 5.39 | 4.93, 6.42, 9.09, 4.82, 3.67 | |
150 | Jonathan Amrhein (NotJPerm) | 5.54 | 5.92, 5.59, 6.94, 5.10, 4.65 | |
151 | Ryan Eckersley (2019ECKE02) | 5.55 | 6.12, 5.48, 5.05, DNF, 3.37 | |
152 | Martin Reinisch (Nayano) | 5.59 | 5.62, 6.35, 5.03, 5.83, 5.32 | |
153 | NebraskanSpeedsolver (NebraskanSpeedsolver) | 5.60 | 3.86, 6.56, 4.71, 5.65, 6.44 | |
154 | Callum Inglis (CubingCrazy) | 5.70 | 7.14, 5.33, 5.56, 4.10, 6.22 | alright average, 1st solve could've been faster if I didn't spend like 3 seconds recognising the cll |
155 | Cuber2s (Cuber2s) | 5.76 | 9.47, 7.04, 6.94, 3.30, 2.87 | lol cube drop on first 2 solves and almost plus twoed second |
156 | LasseBreucking (LasseBreucking) | 5.83 | 6.37, 5.78, 5.35, 3.47, 11.23 | |
157 | Ethan Woll (Ethanawoll) | 5.89 | 7.90, 4.26, 6.29, 6.41, 4.96 | |
158 | the_senate (the_senate) | 5.91 | 5.66, 10.87, 4.57, 5.23, 6.85 | |
159 | Bingus cuber (Bingus cuber) | 5.92 | 5.90, 5.96, 6.11, 5.91, 4.30 | |
160 | brickinapresent (brickinapresent) | 5.92 | 6.54, 5.88, 4.52, 12.11, 5.35 | 4 was a mistake |
161 | Alex Mirau (Alex Mirau) | 6.06 | 5.64, 10.03, 4.99, 6.64, 5.90 | |
162 | James sramek (Mivrick) | 6.20 | 6.67, 6.46, 5.74, 6.06, 6.07 | |
163 | VDel_234_ (VDel_234_) | 6.23 | 5.13, 8.64, 6.14, 6.49, 6.06 | |
164 | aerwliz (aerwliz) | 6.31 | 7.42, 9.44, 4.06, 6.21, 5.29 | |
165 | Lewis Patterson (Lewis) | 6.34 | 6.01, 8.11, 5.86, 5.86, 7.16 | |
166 | Arnavol (Arnavol) | 6.41 | 6.35, 6.24, 5.49, 6.64, 7.24 | |
167 | kenerik.aus (kenerik.aus) | 6.49 | 4.83, 7.29, 12.44, 6.90, 5.29 | |
168 | Felix Williams (perigon) | 6.55 | 5.53, 8.35, 4.35, 11.20, 5.76 | why am o like jhis |
169 | MaxSpeedCuber Youtuber (MaxSpeedCuber) | 6.64 | 7.60, 6.14, 8.82, 6.18, 3.63 | Last solve is goog
|
170 | L0eh (L0eh) | 6.66 | 7.92, 8.21, 6.41, 5.60, 5.64 | 666 |
171 | Bababooey6969 (Bababooey6969) | 6.67 | 3.99, 7.53, 7.86, 6.64, 5.85 | I hate these scrambles I almost lost to Jameson cause timer didn't stop |
172 | SpeedCubeLegend17 (SpeedCubeLegend17) | 6.76 | 7.56, 6.02, 7.82, 6.69, 5.39 | |
173 | SilasSlow69 (SilasSlow69) | 6.89 | 7.38, 7.02, 5.61, 8.87, 6.28 | |
174 | HamesJaw (HamesJaw) | 6.90 | 6.69, 9.66, 8.19, 5.81, 5.22 | good |
175 | CaptainCuber (CaptainCuber) | 6.95 | 5.40, 6.97, 8.47, 5.03, 9.86 | |
176 | jawklqnn (jawklqnn) | 6.96 | 6.34, 7.35, 7.12, 7.68, 6.42 | |
177 | Mrdoobery (Mrdoobery) | 7.41 | 6.92, 6.60, 7.65, 7.66, 8.14 | It's been a year so we mustn't expect much :) |
178 | Freddie Millard (Freddie Millard) | 7.60 | 7.26, 8.05, 5.87, 7.99, 7.55 | |
179 | UnknownCanvas (UnknownCanvas) | 7.67 | 5.66, 13.73, 11.59, 5.59, 5.75 | |
180 | Space Forum (Space) | 7.77 | 6.63, 8.91, 8.57, 8.12, 6.00 | |
181 | Mormi (Mormi) | 7.94 | 8.39, 9.66, 7.06, 8.38, 6.19 | |
182 | Schmidt (Schmidt) | 8.40 | 6.71, 9.86, 7.27, 9.06, 8.87 | |
183 | Verena Hüttig (Rubika-37-021204) | 8.49 | 7.54, 9.82, 8.64, 8.72, 8.12 | |
184 | Christopher Baird (One Wheel) | 8.54 | 8.45, 8.88, 8.30, 6.92, 13.15 | |
185 | Foxsay21 (Foxsay21) | 8.77 | 9.15, 6.95, 8.16, 8.99, 9.57 | |
186 | Patrick Bessel (padddi) | 8.93 | 11.31, 15.85, 6.45, 7.32, 8.15 | |
187 | Christian Sachgau (sporteisvogel) | 9.07 | 9.79, 10.20, 6.91, 11.88, 7.21 | |
188 | kflynn (kflynn) | 9.53 | 8.20, 11.54, 9.85, 8.62, 10.11 | |
189 | Marius Rombout van Riemsdijk (arbivara) | 10.74 | 9.00, 13.23, 7.16, 14.48, 10.00 | |
190 | Hanns Hub (Jacck) | 12.76 | 12.70, 12.87, 12.71, 8.65, 20.44 | |
191 | snowad (snowad) | 12.84 | 12.94, 20.14, 12.95, 12.63, 6.90 | ⠛⠛⣿⣿⣿⣿⣿⡷⢶⣦⣶⣶⣤⣤⣤⣀⠀⠀⠀
⠀⠀⠀⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣿⣷⡀⠀ ⠀⠀⠀⠉⠉⠉⠙⠻⣿⣿⠿⠿⠛⠛⠛⠻⣿⣿⣇⠀ ⠀⠀⢤⣀⣀⣀⠀⠀⢸⣷⡄⠀â£â£€â£¤â£´â£¿â£¿â£¿â£† ⠀⠀⠀⠀⠹â ⠀⠀⠀⣿⣧⠀⠹⣿⣿⣿⣿⣿⡿⣿ ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠛⠿⠇⢀⣼⣿⣿⠛⢯⡿⡟ ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠦⠴⢿⢿⣿⡿⠷⠀⣿⠀ ⠀⠀⠀⠀⠀⠀⠀⠙⣷⣶⣶⣤⣤⣤⣤⣤⣶⣦⠃⠀ ⠀⠀⠀⠀⠀⠀⠀â¢â£¿â£¾â£¿â£¿â£¿â£¿â£¿â£¿â£¿â£¿â €â € ⠀⠀⠀⠀⠀⠀⠀⠈⣿⣿⣿⣿⣿⣿⣿⣿⣿⡇⠀⠀ ⠀⠀⠀⠀⠀⠀⠀⠀⠀⠙⠻⢿⣿⣿⣿⣿⠟â |
192 | calum m (finger go brr) | DNF | 8.08, 9.37, 11.23, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Luke Garrett (Luke Garrett) | 5.92 | 6.65, 5.95, 5.99, 5.42, 5.83 | |
2 | Theo Goluboff (Theo Goluboff) | 6.17 | 5.99, 6.45, 7.62, 5.01, 6.07 | |
3 | Ryan Pilat (Ryan Pilat) | 6.66 | 6.93, 9.00, 6.89, 5.49, 6.15 | |
4 | sidradish (sidradish) | 6.67 | 5.84, 6.48, 6.79, 8.36, 6.75 | |
5 | Brian Johnson (BrianJ) | 6.75 | 7.07, 6.56, 13.10, 6.63, 6.15 | |
6 | Ray Bai (MagentaCobra) | 6.92 | 6.70, 6.93, 10.03, 7.14, 6.00 | |
7 | Gurshan Singh (gsingh) | 6.96 | 6.52, 6.08, 7.63, 7.13, 7.24 | this is solid, but im not beating my pr average anytime soon |
8 | Shaun Mack (Shaun Mack) | 6.97 | 7.38, 6.65, 7.64, 6.88, 5.71 | |
9 | Parist Pariyakanok (Parist P) | 6.99 | 6.80, 6.92, 7.25, 5.87, 8.00 | |
10 | Mantas U (Mantas U) | 7.01 | 5.34, 7.97, 6.63, 6.44, 8.54 | |
11 | Slavomil Voloskov (slavaghterhouse) | 7.10 | 7.07, 7.51, 7.20, 6.68, 7.04 | |
12 | Adam Chodyniecki (Adam Chodyniecki) | 7.30 | 7.61, 6.41, 9.74, 7.05, 7.25 | |
13 | tciforce (tciforce) | 7.35 | 7.76, 6.64, 7.64, 6.66, 8.83 | yes let's goooooo |
14 | Jonas Pilhöfer (2019PILH01) | 7.40 | 6.83, 9.81, 7.50, 7.88, 5.80 | |
15 | Bryan Eng (OriginalUsername) | 7.51 | 7.70, 7.18, 7.65, 6.50, 9.45 | |
16 | Charles Jerome (Forum) (Charles Jerome) | 7.58 | 7.22, 8.25, 7.65, 6.47, 7.86 | |
17 | Lil Woaji (lilwoaji) | 7.69 | 9.22, 6.84, 6.58, 9.30, 7.00 | bruh |
18 | Gabriel Burd (eyeballboi) | 7.70 | 9.13, 7.70, 7.07, 6.00, 8.33 | |
19 | Dylan Cossin (dycocubix) | 7.81 | 7.56, 8.52, 7.90, 7.98, 6.70 | |
20 | JacobB (JacobB) | 7.88 | 10.17, 7.20, 9.37, 7.08, 6.91 | good or bad, none between |
21 | DistanceRunner25 (DistanceRunner25) | 7.91 | 7.62, 7.98, 8.12, 6.62, 9.26 | |
22 | Andy Mok (AndyMok) | 7.92 | 7.68, 9.01, 8.16, 6.97, 7.93 | |
23 | Titus Sutterfield (tsutt099) | 7.93 | 7.18, 8.28, 8.33, 5.79, 9.62 | |
24 | answer610 (answer610) | 8.04 | 8.27, 10.66, 8.20, 5.85, 7.64 | pll skip on the 5 |
25 | Max Xiong (Dream Cubing) | 8.09 | 8.64, 7.82, 7.79, 7.80, 9.83 | |
26 | nikitapopkov (nikitapopkov) | 8.15 | 9.39, 7.66, 7.74, 7.15, 9.04 | |
27 | xcalius (xcalius) | 8.25 | 6.97, 8.14, 8.86, 8.54, 8.08 | |
28 | Advay Sant (asacuber) | 8.35 | 6.17, 11.46, 8.96, 8.75, 7.33 | |
29 | Remo Pihel (remopihel) | 8.36 | 8.47, 9.47, 8.68, 7.64, 7.94 | |
30 | Newken Nguyen (AydenNguyen) | 8.38 | 5.90, 10.77, 9.73, 7.01, 8.39 | when will i beat my 7.81 average from 2022 bruh |
31 | Urho Kinnunen (Urho Kinnunen) | 8.39 | 8.04, 10.25, 6.21, 8.16, 8.97 | |
32 | Bashy (Bashy) | 8.46 | 7.82, 8.71, 9.22, 7.86, 8.81 | |
33 | Jack Bohning (NN29Cubes) | 8.55 | 8.50, 13.28, 9.55, 7.08, 7.61 | |
34 | abhijat (abhijat) | 8.60 | 8.08, 8.47, 9.48, 8.96, 8.36 | |
35 | Max Chan (Max C.) | 8.65 | 8.49, 9.20, 8.81, 8.65, 6.08 | |
36 | Jomar Hidalgo (CubingWizard) | 8.65 | 8.62, 8.37, 10.88, 7.32, 8.97 | |
37 | baseballjello67 (baseballjello67) | 8.70 | 9.43, 9.37, 8.45, 8.29, 7.13 | oooh start was average but ended very well |
38 | V Achyuthan (V Achyuthan) | 8.84 | 10.27, 8.47, 8.98, 7.85, 9.07 | |
39 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 8.89 | 13.28, 7.98, 8.90, 8.24, 9.54 | |
40 | Katie Hull (cuberkid10) | 8.95 | 9.02, 8.54, 9.17, 8.67, 9.56 | |
41 | Jorian Meeuse (Jorian Meeuse) | 8.99 | 8.57, 7.89, 10.30, 8.09, 11.35 | Misslotted a pair on #2 and did the wrong PLL on #5 lol |
42 | Ash Black (Ash Black) | 9.01 | 9.60, 8.24, 8.92, 10.45, 8.51 | |
43 | Eli Maslowski (robotmania) | 9.07 | 8.52, 10.13, 10.06, 8.14, 8.63 | |
44 | Jayben Keene (Jayben Keene) | 9.12 | 9.21, 10.60, 7.55, 9.55, 8.60 | |
45 | torpidstring116 (torpidstring116) | 9.14 | 8.90, 12.54, 10.05, 7.84, 8.48 | |
