Week 2023-08

342 competed in an event so far

    

Overall Score
# Name Events Overall Score
1171720
2161489
3141477
4171415
5131407
6281396
7121357
8171341
9201337
10211333
11121312
12131257
13191245
1491234
15111227
16121217
17151207
18231187
19111178
20161163
2191146
22161134
2381128
24121125
25121124
2671123
27211112
28101098
29181082
3081080
3191077
3281075
33121069
3481066
3581062
36171046
3791002
3811993
396977
4011942
4113886
429879
4320879
448876
458872
4612870
475862
4812860
4913853
5016851
515844
5213840
5310824
546814
555810
568790
578782
5811778
599776
606774
616773
6213772
639771
646770
657762
664754
6711752
686742
698735
7013734
716727
724727
7310714
748711
758705
7616703
778685
7812684
795682
8011681
816678
8218676
835674
847666
857665
864659
873645
885641
894639
909637
914636
9211634
936626
945623
954623
967616
978607
986592
995590
1004585
1017580
1029577
1033567
1044559
1056558
1066556
1075553
1087542
1093532
1107526
1117510
1126509
1132507
11411498
1158497
1162497
11713492
1186481
11916475
1205465
1213465
12210459
1236457
1245447
1256447
12611445
1279442
1287442
1293440
1303439
1317434
13231434
1336431
1347428
1352427
1362425
1373425
1384424
1392424
1405423
1417422
1423420
1432418
1449418
1455408
1466404
1473399
1484395
1493393
1505390
15113386
1526380
1535380
1549372
1552371
1562369
1573367
1587361
1594360
1608357
1612356
1622354
1633345
16416343
1656341
1662334
1673332
1684331
1692326
1705326
1713323
1723319
1737319
1743316
1757307
1762307
1775299
1786295
1796292
1805291
1813289
1824288
1832288
1842287
1856286
1863282
1874281
1889278
1892276
1902269
1913267
1921267
1939265
1941262
1951259
1962257
1973257
1983257
1993251
2001250
20111245
2026242
2035234
20411234
2055233
20613232
2073229
2081229
2092229
2107228
2112226
2123226
2135222
2145221
2151220
2163219
2172218
2181216
2192215
2209214
2216211
2227210
2233207
2248206
2253205
2261202
2271201
2282200
2292199
2307197
2314196
2321195
2333190
2341187
2351184
23610184
2376182
2381180
2392176
2408176
2411173
2425167
2432166
2446166
24511162
2469161
2478161
2481159
2493158
2501153
2512150
2524145
2531142
25410142
2552140
2567137
2575136
2582135
2592130
2605130
2611128
2621126
2633124
2641123
2653122
2666122
2672122
2682118
2697115
2702114
2712114
2723112
2734111
2741111
2751107
2763103
2772102
2781102
2793101
280799
281297
282394
283193
284191
285189
286789
287488
288786
289186
290182
291282
292179
293476
294176
295174
296571
297169
298167
299162
300160
301257
302357
303153
304252
305148
306447
307146
308146
309144
310139
311136
312234
313230
314130
315129
316425
317424
318224
319123
320323
321122
322120
323119
324219
325119
326118
327118
328116
329114
330214
331113
332112
333112
334112
335111
336111
337110
33829
33918
34017
34115
34214

Kinch Score
# Name Events Kinch Score
12835.46
21730.12
32128.34
41727.67
51627.50
62325.73
72024.58
81322.70
91922.00
101620.85
111520.53
121420.16
131819.92
141719.59
152018.76
162118.05
171217.72
181717.70
191217.44
201317.33
211617.11
221317.00
231216.87
241216.56
251316.11
261615.49
271115.42
283115.42
291214.72
30814.64
311814.45
321213.83
33913.41
341613.30
351313.16
361113.15
371113.09
381112.23
391012.19
401112.01
41711.78
42911.72
431311.66
441211.56
451211.39
46811.13
47811.11
48910.83
491010.71
50810.68
51810.55
52910.39
5399.96
5489.79
55139.69
56139.43
5789.29
5879.27
5969.20
6089.11
6169.08
62118.92
63118.89
64108.85
6588.76
6688.74
6788.74
68118.56
6998.55
7058.51
71118.49
72168.47
73128.45
7478.33
7578.22
7697.76
7787.68
7887.42
7997.37
8067.32
8167.24
8247.21
8377.19
8457.19
8597.14
86167.13
8797.05
88137.03
8976.96
90106.94
9156.87
9236.70
93136.58
9456.57
9566.50
9646.46
9776.29
9876.29
9986.28
10066.23
10166.11
10286.11
103116.11
10466.10
10556.10
10686.06
10786.03
10875.98
10955.96
11065.94
11155.91
11275.90
11365.88
11445.86
11575.85
11675.84
11745.79
11855.79
11995.78
120115.71
12145.64
122115.55
12395.48
12475.46
12565.34
12635.32
12745.22
12835.21
12965.18
13045.12
13155.11
13295.09
13365.08
13455.05
13575.01
136104.97
13764.97
13854.93
13944.93
14054.86
14144.83
14264.81
14354.78
14494.61
14534.61
14634.52
14734.49
14894.48
14954.47
15064.36
15164.26
15224.18
15334.10
15464.08
15574.06
15644.01
15754.01
15834.00
15954.00
16073.91
16123.81
16263.80
16333.76
16463.70
16523.67
16653.61
16743.55
16833.53
16993.52
17083.52
17163.51
17243.51
17363.49
17463.43
17533.42
17633.42
17763.41
178113.37
17933.36
18023.35
18153.32
18223.30
18363.22
18433.22
18573.21
18653.18
18723.17
18873.15
18983.07
19073.06
191103.05
19253.03
19323.02
19472.98
19532.97
19642.91
19722.91
19852.88
19922.88
20032.86
20122.81
20272.80
20362.78
20422.77
20552.77
20622.76
20752.73
20842.68
20942.66
21022.62
21132.62
21262.62
21322.61
21432.57
21532.57
21632.56
21742.55
21832.53
21962.51
22032.50
22122.47
22222.36
22372.33
22422.32
22552.32
22622.30
22732.24
22812.21
22922.21
23022.20
23142.20
23222.11
23372.09
23422.09
23522.07
23612.06
23732.02
23812.02
23952.01
24022.00
24121.99
24221.99
24311.97
24431.96
24531.92
24631.90
24711.86
24831.83
24931.79
25021.78
25121.77
25211.77
25331.74
25421.68
25521.68
25641.67
25721.66
25811.61
25911.60
26011.55
26111.54
26231.52
26311.50
26451.50
26511.50
26641.48
26731.48
26811.40
26921.39
27011.33
27131.29
27211.27
27311.23
27411.22
27511.19
27611.17
27721.14
27811.14
27911.12
28071.12
28121.11
28221.08
28331.07
28421.05
28521.02
28631.02
28711.01
28810.99
28910.95
29010.94
29110.93
29210.93
29330.91
29440.88
29510.83
29610.80
29740.80
29810.80
29920.77
30020.74
30120.73
30210.73
30310.72
30410.71
30510.71
30610.70
30710.69
30810.66
30910.66
31010.63
31140.63
31210.60
31310.58
31410.57
31530.56
31610.55
31710.51
31810.50
31910.49
32010.48
32110.42
32220.39
32310.38
32410.38
32510.36
32610.35
32710.35
32810.34
32910.33
33010.30
33110.25
33210.25
33310.25
33410.24
33520.23
33620.22
33710.19
33810.13
33920.06
34010.00
34120.00
34210.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11343.93
21236.58
31235.39
41135.06
51234.46
61333.06
71232.53
81431.90
91130.22
101529.78
111329.23
121327.60
131527.28
14926.08
151026.02
161325.79
171125.44
181125.40
191124.86
201224.84
211124.13
22723.75
231023.70
241023.08
25722.91
261422.56
27922.50
281122.44
291122.21
30821.63
31821.60
321021.53
33820.77
34920.75
351120.65
361220.60
37820.11
381119.99
391119.98
40918.96
41818.76
421318.74
431218.71
44718.24
45818.06
46717.69
47617.65
48817.53
49917.24
501017.20
51717.19
52917.09
53817.03
54916.63
55716.58
56516.55
571716.51
581116.28
59616.25
60716.20
61715.11
62614.92
63614.51
64614.40
65714.34
66714.09
671014.03
68414.02
69713.98
70513.98
711013.94
72913.89
73713.72
74913.72
751513.64
76713.54
77513.47
78813.40
79513.37
80512.88
81512.78
82612.64
83412.56
84812.56
85712.31
86712.24
87712.23
88612.12
89611.86
90511.85
91711.63
92511.60
93511.49
94411.40
95911.35
96511.25
97711.15
98711.03
99510.98
100410.96
101610.91
102610.67
103710.63
104710.55
105510.47
106610.39
107310.34
108610.34
109910.18
110810.16
111410.15
112310.14
11379.99
11449.95
11559.94
11679.89
11779.76
11879.74
11969.66
12039.65
12189.63
12259.59
12349.58
12449.48
12559.46
12659.36
12759.29
12889.06
12938.97
13058.94
13138.78
13238.73
13358.69
13488.67
13558.50
13678.48
13768.47
13898.40
13988.31
14078.23
14137.97
14267.93
14387.91
14477.89
14547.80
14657.79
14737.78
14857.77
14927.67
15077.60
15127.40
15257.36
15337.31
15447.28
15597.19
15627.14
15757.12
15857.02
15977.01
16056.93
16136.86
16296.85
16336.75
16466.68
16536.66
16636.65
16736.65
16836.53
16926.52
17026.41
17166.26
17236.25
17376.25
17456.19
17526.16
17656.11
17756.06
17875.92
17925.87
18035.78
18145.66
18225.66
18365.62
18445.62
18585.62
18655.61
18755.61
18825.60
18935.56
19045.49
19125.46
19265.41
19355.39
19425.37
19555.31
19645.20
19745.18
19825.10
19935.10
20065.09
20125.07
20265.06
20365.03
20435.00
20534.99
20634.98
20734.91
20824.81
20924.60
21024.52
21124.47
21244.40
21334.35
21414.30
21544.30
21624.30
21774.28
21824.28
21944.27
22034.20
22124.10
22224.06
22324.02
22414.01
22533.93
22613.93
22753.91
22823.89
22923.87
23023.86
23133.81
23253.80
23353.77
23433.73
23533.69
23613.61
23743.58
23813.56
23933.55
24033.49
24123.46
24223.45
24313.44
24433.42
24533.41
24633.39
24723.28
24823.27
24943.25
25043.24
25123.22
25253.21
25313.12
25413.10
25513.01
25613.00
25752.98
25832.96
25912.94
26012.92
26112.91
26242.89
26312.71
26422.70
26522.59
26612.58
26732.50
26812.47
26912.39
27012.37
27112.31
27212.28
27322.23
27412.21
27512.18
27662.18
27722.11
27832.08
27922.04
28042.02
28121.99
28231.98
28311.97
28421.89
28511.84
28611.83
28711.81
28811.81
28931.78
29041.72
29111.63
29211.62
29311.56
29411.55
29521.51
29621.43
29721.43
29811.42
29911.39
30011.39
30111.39
30211.37
30311.34
30411.29
30511.28
30611.23
30711.16
30811.12
30911.11
31031.09
31111.06
31211.00
31310.97
31410.96
31510.92
31630.88
31710.81
31820.76
31910.74
32010.73
32120.70
32210.70
32310.69
32410.67
32510.66
32610.64
32710.59
32810.49
32910.49
33010.48
33110.47
33220.44
33320.42
33410.37
33510.26
33610.00
33700.00
33800.00
33910.00
34020.00
34110.00
34200.00

2x2x2


# Name Result Solves Comment
11.231.55, 1.14, 1.06, 1.50, 0.93only 2 different eg1s
scrambles are rlly dumb
21.231.32, 1.15, 1.22, 1.08, 2.90
31.271.41, 1.21, 1.15, 1.72, 1.18
41.381.17, 1.67, 1.14, 1.64, 1.32
51.421.43, 2.01, 1.32, 1.48, 1.35TY
61.431.78, 1.35, 1.60, 1.21, 1.35FINALLY SUB NR (NR IS 1.53)
71.483.26, 1.32, 1.63, 1.19, 1.48
81.511.37, 1.49, 2.10, 1.62, 1.42same EG1 case for first 3 solves lmao
91.521.46, 1.43, 1.17, 2.02, 1.68not the best but eh
101.572.40, 1.26, 1.38, 2.04, 1.29
111.581.71, 1.44, 1.32, 1.59, 2.00not pr
121.611.67, 1.56, 1.59, 5.68, 1.04
131.681.54, DNF, 1.20, 1.83, 1.67
141.731.99, 1.72, 1.85, 1.33, 1.62
151.892.27, 1.77, 6.41, 1.64, 1.49Beats my PB Ao5 by almost a Second
161.911.82, 1.97, 1.81, 1.93, DNF
171.992.29, 1.47, DNF, 1.79, 1.88cool
182.071.95, 4.03, 1.67, 2.59, 1.55
192.232.16, 2.96, 1.97, 2.22, 2.31pr week
202.264.81, 2.65, 2.11, 2.01, 1.99
212.262.36, 2.23, 2.04, 4.89, 2.20Learning EG-1
222.412.99, 2.30, 2.47, 2.47, 1.75
232.443.12, 1.87, 2.61, 2.85, 1.58YEA counting 1.87 YESSS
242.462.19, 3.47, 1.46, 4.58, 1.73
252.461.90, 2.32, 3.16, 4.00, 1.77
262.482.06, 3.10, 2.80, 2.39, 2.25decent
272.482.48, 2.31, 2.65, 2.80, 2.14
282.492.44, 4.17, 3.12, 1.90, 1.55
292.502.65, 2.81, 2.05, 3.25, 1.96
302.522.72, 2.52, 2.33, DNF, 2.102x2
312.531.69, 2.97, 2.94, 3.12, 1.59
322.561.71, 3.18, 1.58, 3.53, 2.80
332.562.71, 1.96, 3.11, 2.94, 2.04nice
342.582.25, 2.09, 2.11, 3.38, 3.62
352.642.58, 2.70, 2.64, 5.36, 2.48
362.665.62, 1.98, 2.42, 3.12, 2.44
372.662.83, 2.64, 2.29, 3.22, 2.50
382.702.10, 3.71, 2.96, 3.05, 1.89
392.732.95, 4.66, 2.60, 2.50, 2.65lessgo
402.763.98, 2.47, 2.91, 2.89, 2.44
412.922.53, 3.28, 3.00, 2.52, 3.23
422.963.48, 2.35, 3.04, 3.75, 1.87
432.982.45, 2.82, 3.27, 3.98, 2.85
442.994.12, 3.33, 2.85, 2.80, 1.78
453.002.73, 2.32, 2.47, 3.81, 4.93
463.053.14, 3.24, 2.69, 6.19, 2.76
473.062.54, 3.85, 1.94, 2.78, 4.20
483.073.58, 3.58, 3.48, 1.70, 2.16learned ortega
493.082.84, 3.35, 2.52, 3.90, 3.05
503.103.01, 3.10, 2.55, 3.35, 3.19
513.125.85, 3.23, 3.02, 3.10, 1.67
523.163.89, 2.23, 2.94, 6.08, 2.66
533.203.77, 3.32, 6.77, 2.50, 2.46
543.232.93, 2.42, 4.07, 5.72, 2.70
553.264.46, 3.65, 3.13, 2.99, 1.82not bad for no warmup
563.292.71, 4.25, 2.96, 3.69, 3.21
573.324.03, 1.91, 3.54, 2.40, 5.92
583.325.60, 2.92, 3.20, 3.15, 3.62
593.373.40, 3.87, 3.40, 3.32, 2.44
603.383.22, 3.32, 3.06, 3.61, 3.79
613.402.46, 4.31, 3.63, 3.49, 3.07
623.433.29, 3.49, 3.01, 3.50, 3.71
633.443.09, 2.55, 5.30, 4.58, 2.65
643.452.53, 4.88, 3.91, 3.34, 3.11
653.473.04, 4.25, 5.24, 1.50, 3.11
663.503.90, 3.44, 3.17, 4.22, 2.41
673.523.09, 4.40, 3.51, 3.74, 3.30meh average with bad scrambles
683.534.17, 3.10, 3.43, 4.05, 1.94misplaced my valk so this avg was done on my tengyun lmao
693.543.23, 3.42, 3.96, 2.72, 5.50pretty lucky average
703.592.47, 3.62, 3.29, 5.69, 3.87
713.593.18, 3.72, 3.88, DNF, 3.02optimal progression
723.623.49, 4.23, 3.18, 2.17, 4.20
733.625.00, 3.03, 4.47, 3.32, 3.07
743.634.04, 2.85, 4.00, 5.20, 2.41lol, inconsistent but okay.
753.663.44, 2.41, 3.76, 3.79, 4.67
763.665.30, 3.25, 4.04, 3.19, 3.70
773.675.18, 3.62, 3.51, 3.60, 3.80decent
783.703.66, 4.13, 3.66, 3.77, 2.98
793.713.74, 3.50, 2.73, 5.37, 3.90
803.722.32, 3.76, 4.47, 3.98, 3.43
813.732.95, 3.92, 3.31, 3.97, 5.31
823.743.69, 2.79, 4.24, 6.41, 3.29
833.743.79, 2.83, 3.64, 4.86, 3.80
843.743.56, 3.42, 2.95, 4.24, 4.52
853.743.40, 3.40, 3.74, 4.07, 4.42
863.793.53, 5.00, 2.46, 3.35, 4.50
873.804.45, 2.72, 2.47, 5.61, 4.22
883.802.83, 3.65, 4.53, 4.43, 3.33
893.823.64, 3.36, 3.81, 4.01, 7.32
903.843.98, 4.13, 3.30, 3.41, 4.51
913.864.20, 7.63, 3.05, 3.53, 3.86Yo
923.872.98, 3.71, 3.63, 4.42, 4.28First sub 4 on forum comp lets gooooo
933.884.05, 3.72, 3.58, 4.42, 3.88Mediocre
943.893.93, 3.90, 4.27, 2.88, 3.84
953.923.47, 2.85, 4.32, 3.96, 4.66
963.933.80, 4.05, 5.75, 3.95, 2.95
973.942.77, 4.22, 3.32, 4.27, 4.87Could have been better
983.974.17, 3.85, 5.22, 3.89, 2.73
993.976.09, 2.83, 4.54, 3.52, 3.84
1003.994.64, 4.17, 3.17, 5.23, 2.48
1014.032.66, 4.01, 4.42, 5.05, 3.66
1024.034.55, 4.16, 3.92, 3.64, 4.02nice
1034.034.13, 3.76, 3.87, 4.98, 4.08
1044.103.74, 4.14, 4.41, 4.94, 3.01
1054.123.10, 4.71, 3.97, 3.85, 4.55
1064.134.69, 4.53, 3.51, 3.38, 4.35
1074.143.50, 4.56, 4.36, DNF, 3.03goofy average
1084.164.94, 2.46, 4.61, 5.74, 2.93
1094.174.15, 4.75, 3.60, 3.25, 5.26
1104.193.40, 4.65, 3.60, 5.16, 4.32
1114.194.09, 4.16, 3.69, 4.31, 4.95
1124.201.96, 4.69, 5.95, 6.36, 1.76
1134.203.65, 4.21, 5.42, 4.32, 4.07
1144.212.94, 4.40, 3.87, 4.37, 4.82PB single by 0.01 sec!
1154.213.49, 3.80, 4.60, 9.24, 4.24
1164.214.37, 4.34, 4.59, 3.91, 3.84
1174.233.15, 4.70, 4.07, 5.12, 3.91
1184.234.04, 4.02, 4.64, 7.00, 3.70
1194.263.55, 3.77, 3.80, 5.22, 6.13The last 2 solves ruined a potential PR
1204.297.20, 2.96, 4.81, 4.42, 3.65
1214.305.27, 4.85, 4.00, 4.06, 3.84Not bad
1224.314.83, 4.16, 3.59, 4.72, 4.05
1234.313.67, 4.35, 4.28, 4.91, 4.31
1244.363.15, 4.17, 5.71, 4.01, 4.91
1254.433.42, 4.53, 5.40, 4.38, 4.37yo
1264.484.28, 4.96, 3.26, 4.63, 4.54
1274.555.08, 3.64, DNF, 4.57, 4.01
1284.584.80, 3.86, 5.59, 4.28, 4.66
1294.603.37, 6.13, 4.58, 4.16, 5.05
1304.614.52, 4.71, 3.54, 4.71, 4.60
1314.615.37, 5.26, 3.75, 4.60, 3.98terrible. I average 3 secs
1324.735.53, 4.13, 3.79, 5.27, 4.79
1334.754.44, 4.98, 5.11, 4.73, 4.53I miss an algorithm on the second solve
1344.776.08, 6.20, 4.31, 3.92, 2.901st place by default on website lmfao
1354.785.06, 7.01, 3.86, 4.82, 4.47
1364.804.12, 4.36, 5.26, 5.19, 4.86
1374.838.13, 4.85, 4.20, 5.44, 3.34One looked Solve 5!
1384.864.69, 4.54, 4.41, 7.82, 5.34
1394.884.62, 5.66, 5.24, 4.30, 4.78
1404.906.37, 4.04, 4.44, 4.83, 5.44sub 5
1414.976.07, 3.75, 5.10, 7.18, 3.38
1424.986.88, 3.20, 5.06, 5.36, 4.52Wow this was really bad, barely sub-5
1435.034.94, 5.12, 5.04, 3.30, 6.06
1445.065.72, 5.76, 4.44, 4.85, 4.62
1455.215.55, 4.54, 5.19, 6.62, 4.90
1465.214.61, 4.77, 5.32, 6.17, 5.55
1475.2412.32, 6.47, 4.48, 4.42, 4.77
1485.253.91, 5.55, 4.72, 6.22, 5.49yes
1495.295.81, 3.23, 14.05, 4.32, 5.73
1505.314.97, 5.26, 4.43, 5.70, DNF
1515.314.96, 5.42, 5.80, 4.90, 5.56
1525.344.32, 3.80, 6.75, 6.14, 5.56
1535.353.93, 4.45, 6.36, 5.25, 7.29
1545.365.39, 3.39, 4.81, 6.01, 5.88
1555.445.71, 4.93, 5.05, 6.87, 5.55
1565.515.59, 5.29, 6.81, 5.64, 4.57
1575.524.98, 8.27, 5.14, 5.62, 5.79
1585.627.53, 6.26, 4.04, 6.10, 4.51garbage
1595.635.70, 6.12, 5.06, 4.96, 6.64
1605.685.38, 6.50, 5.08, 5.15, 7.15
1615.746.73, 5.91, 5.20, 4.80, 6.10
1625.814.34, 5.74, 7.35, 7.48, 4.30
1635.837.04, 6.75, 4.76, 5.98, 3.33
1645.855.37, 6.14, 5.92, 5.50, 6.83
1655.862.93, 6.97, 6.75, 5.21, 5.63
1665.894.42, 5.94, 7.76, 5.59, 6.15
1675.976.35, 5.68, 5.00, 6.81, 5.88
1686.018.77, 6.33, 5.68, 6.01, 4.75
1696.095.81, 3.13, 7.07, 6.27, 6.20
1706.145.98, 6.10, 5.67, 6.33, 7.92
1716.366.42, 7.43, 6.68, 5.97, 4.06
1726.406.99, 3.07, DNF, 8.68, 3.52DNF was a 4
1736.406.38, 7.19, 5.48, 6.06, 6.76
1746.486.97, 4.42, 6.91, 5.57, 8.56
1756.496.69, 3.06, 6.58, 6.21, 7.172. 3-mover face+PBL skip (ortega)
3. another easy face
5. whoops I did a jperm with the top bar on the wrong side🤦
1766.536.76, 6.66, 6.17, 6.90, 5.30
1776.626.31, 6.14, 6.38, 7.18, DNF
1786.647.24, 5.26, 7.54, 4.63, 7.42Good sub 5
1796.677.53, 3.77, 7.55, 5.43, 7.04
1806.735.26, 7.92, 6.03, 9.40, 6.23
1816.776.56, 6.32, 6.65, 7.11, 8.07
1826.795.96, 7.97, 5.96, 9.04, 6.44
1836.928.58, 4.68, 5.81, 8.23, 6.72
1846.942.87, 7.57, 5.13, 8.11, 9.30
1856.946.45, 8.11, 7.37, 7.00, 6.00
1866.966.68, 7.41, 6.61, 7.12, 7.08
1877.006.41, 8.50, 6.08, 10.18, 5.16
1887.0310.96, 4.52, 5.57, 8.31, 7.22
1897.045.13, DNF, 8.91, 5.31, 6.90worst average of my life
1907.106.35, 7.11, 4.89, 7.83, 9.09
1917.10DNF, 5.94, 6.93, 7.64, 6.73Im so bad lol
1927.359.44, 7.19, 5.26, 6.96, 7.90
1937.446.71, 8.64, 7.66, 6.80, 7.85meh
1947.596.14, 10.30, 7.40, 6.54, 8.82
1957.628.57, 8.84, 6.33, 6.99, 7.29
1967.797.88, 7.85, 7.65, 7.86, 7.42
1978.188.93, 7.90, 9.32, 7.70, 5.21not a good average, but it is what it is
1988.557.17, 7.55, 9.21, 8.88, 9.324. 8.88 nice time
1998.578.99, 8.57, 21.75, 8.15, 7.03letz go
2008.708.30, 11.27, 9.32, 8.47, 7.24
2018.828.76, 8.77, 7.26, 9.83, 8.93
2028.889.57, 7.94, 11.28, 8.88, 8.19
2038.948.45, 9.61, 8.17, 9.71, 8.75
2049.037.90, 9.88, 9.30, 10.51, 7.34
2059.2113.96, 8.87, 6.07, 8.16, 10.61Forum PB :)
2069.319.49, 10.51, 8.53, 9.61, 8.84
2079.5710.10, 9.55, 8.16, 9.97, 9.19
2089.9411.19, 12.49, 7.10, 9.89, 8.73
20910.1319.28, 8.64, 7.70, 12.96, 8.80
21010.388.07, 12.54, 6.23, 14.48, 10.54
21110.7212.63, 11.34, 9.19, 10.74, 10.08
21210.8512.41, 11.41, 8.52, 10.87, 10.26
21311.5014.69, 12.06, 11.00, 8.82, 11.44
21412.0312.78, 14.41, 9.73, 13.59, 9.61
21512.8611.73, 15.63, 18.34, 11.23, 10.95
21612.9610.47, 12.53, 16.63, 13.57, 12.77
21714.0914.61, 15.14, 12.51, 12.11, 16.21
21817.6917.62, 16.60, 17.19, 18.25, 26.61
21919.5219.25, 20.78, 19.60, 19.70, 14.36
22021.1928.75, 16.93, 15.21, 17.88, 29.96
22121.5641.93, 22.58, 8.23, 32.09, 10.01
22227.5121.37, 17.55, 27.25, DNF, 33.91Messed some algorithms up...
22346.9048.73, 54.46, 37.52, 30.33, 1:18.45

3x3x3


# Name Result Solves Comment
15.595.17, 8.00, 5.12, 5.78, 5.83
25.865.61, 8.05, 4.83, 5.95, 6.03nice
36.085.31, 6.72, 6.20, 5.82, 6.23
46.536.62, 6.22, 8.53, 6.64, 6.34
56.856.19, 7.09, 7.28, 7.53, 5.95
66.906.37, 5.32, 8.68, 6.87, 7.47
77.056.07, 6.42, 6.92, 8.29, 7.81pretty good
87.087.24, 6.85, 7.50, 5.59, 7.14
97.195.70, 6.37, 7.45, 8.08, 7.76
107.217.37, 6.57, 8.66, 7.05, 7.22
117.277.31, 6.98, 9.06, 7.28, 7.21Woeow
127.687.70, 8.40, 6.94, 6.76, 8.51nice average with some pretty good solutions
137.727.60, 6.65, 7.26, 8.31, 9.03
147.818.97, 7.89, 6.59, 8.79, 6.75Sub PR by 0.02
157.817.02, 7.28, DNF, 7.99, 8.17
167.888.36, 8.17, 6.57, 9.47, 7.12
177.908.28, 10.17, 6.81, 8.36, 7.07
188.037.82, 8.81, 5.88, 7.59, 8.69WTF 5.88 OMG AND 8.03 AVERAGE!!!!!!!!!!!!!!!!!!!!!!!!!!!
198.056.89, 9.40, 6.89, 7.85, 10.14
208.076.75, 8.39, 9.11, 6.46, 9.08
218.097.00, 10.08, 7.92, 8.66, 7.70
228.169.70, 7.95, 8.01, 8.53, 6.81
238.167.38, 6.88, 9.33, 7.78, 9.99
248.178.68, 9.49, 7.17, 5.89, 8.67
258.328.05, 8.41, 8.82, 8.49, 7.86
268.348.54, 7.87, 8.54, 7.94, 9.73
278.357.07, 8.83, 8.60, 7.62, 10.95
288.387.52, 8.31, 8.42, 8.50, 8.42meh
298.399.82, 7.52, 7.84, 6.78, 11.70
308.397.77, 8.56, 8.56, 8.05, 9.65
318.408.37, 8.62, 10.38, 8.20, 7.53
328.447.72, 7.83, 9.66, 8.18, 9.30wildly inconsistent
338.457.52, 9.48, 7.98, 12.07, 7.89lol counting times, still getting used to the super rs3
348.506.63, 8.43, 8.39, 8.68, 10.57
358.568.54, 10.05, 7.07, 7.69, 9.46
368.619.23, 7.49, 8.98, 7.63, 9.35
378.638.92, 8.12, 7.05, 8.84, 10.95
388.708.62, 10.86, 6.91, 7.43, 10.04
398.807.77, 8.44, 8.24, 9.72, 11.28oops
408.828.63, 12.54, 8.54, 9.29, 8.37bad
418.837.43, 8.71, 7.97, 10.01, 9.80Yo
428.847.77, 9.70, 6.60, 9.06, 14.05NO! Would have been an awesome average
438.858.45, 9.47, 8.01, 8.62, 13.22
448.858.53, 8.89, 8.69, 9.81, 8.97
458.879.35, 8.73, 10.07, 8.54, 8.52
468.898.86, 9.88, 9.37, 8.40, 8.44
478.918.34, 9.52, 8.37, 8.83, 10.17
488.926.62, 8.48, 10.04, 8.65, 9.64
498.958.56, 10.63, 8.91, 9.03, 8.92
508.978.57, 10.57, 9.35, 6.45, 9.00
519.118.74, 8.44, 9.17, 9.41, 11.06
529.126.53, 9.08, 8.56, 10.57, 9.73
539.147.80, 9.37, 8.88, 9.17, 12.83
549.168.35, 8.95, 12.13, 9.25, 9.29
559.217.50, 12.80, 8.43, 9.08, 10.13
569.288.90, 7.79, 8.52, 10.41, DNF
579.298.17, 9.90, 7.26, 9.80, 12.32
589.309.75, 8.89, 8.09, 10.21, 9.25
599.439.29, 11.26, 9.60, 9.28, 9.39
609.449.66, 8.90, 7.26, 10.92, 9.76
619.458.79, 9.68, 9.35, 9.31, 10.70i suck
629.459.00, 9.54, 9.36, 9.44, 9.54very consistent and mediocre
639.608.78, 9.71, 9.17, 9.91, 10.16
649.618.68, 10.26, 9.63, 10.09, 9.12
659.629.66, 9.36, 9.83, 9.27, 10.65
669.6312.58, 8.02, 10.54, 9.40, 8.94
679.659.12, 12.08, 9.10, 9.17, 10.67
689.689.91, 9.34, 8.34, 9.78, 10.84
699.6910.76, 8.44, 9.48, 10.50, 9.0869 nice, good composure on 5
709.729.82, 9.72, 9.16, 9.62, 11.88
719.7710.01, 10.23, 8.86, 9.38, 9.93
729.789.85, 10.00, 9.44, 9.50, 10.63
739.7910.15, 8.54, 8.97, 10.69, 10.25
749.8011.10, 9.22, 7.48, 9.07, 11.33ughhhh
759.8510.24, 11.14, 8.75, 9.26, 10.06
769.889.36, 10.68, 10.31, 9.92, 9.41
779.9410.08, 12.29, 8.58, 9.97, 9.76
789.9611.84, 9.32, 10.51, 10.05, 9.32
7910.059.60, 12.97, 7.84, 10.15, 10.41
8010.059.41, 10.98, 9.75, 9.30, 11.2017-mover 3rd scramble?
8110.0610.64, 9.96, 9.57, 8.96, 11.28
8210.0610.80, 9.88, 10.32, 9.56, 9.98
8310.188.18, 8.32, 12.06, 10.28, 11.93
8410.1810.30, 10.54, 10.17, 10.08, 9.60
8510.2310.88, 10.19, 8.88, 9.61, 10.96
8610.2910.62, 10.59, 9.71, 10.39, 9.88
8710.339.05, 13.85, 9.52, 11.14, 10.34
8810.378.85, 12.58, 9.09, 10.02, 12.00
8910.389.74, 10.29, 9.95, 13.39, 10.89
9010.4210.42, 10.70, 11.12, 10.15, 9.48
9110.4510.58, 8.77, 10.37, 10.39, 11.16
9210.499.08, 11.52, 10.26, 9.69, 11.60
9310.538.66, 12.26, 9.18, 12.27, 10.16
9410.8010.40, 15.14, 11.10, 10.91, 10.00
9510.8311.61, 9.91, 10.45, 10.43, 11.71
9610.898.21, 12.41, 12.84, 10.50, 9.77
9710.9211.72, 12.83, 10.12, 10.63, 10.40
9810.9410.40, 9.90, 13.90, 11.57, 10.84
9911.049.55, 11.73, 9.99, 11.40, 13.56lmao rip
