You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Week 2007-08
11 competed in an event so far
Kinch Score (WCA events only)
2x2x2
# |
Name |
Result |
Solves |
1 | Erik Akkersdijk (Erik) | 4.05 | 4.02, 3.96, 6.84, 3.98, 4.15 | |
2 | Piotr Kózka (Piotr) | 7.56 | 8.44, 4.89, 7.50, 6.75, DNF | |
3 | AvGalen (AvGalen) | 9.82 | 11.39, 8.44, 7.56, 10.89, 10.14 | |
4 | Kai Jiptner (KJiptner) | 10.47 | 11.48, 10.55, 9.16, 12.44, 9.39 | |
5 | Arakron (Forum) (Arakron) | 15.79 | 31.59, 15.00, 17.02, 15.36, 6.33 | |
6 | Jonathan Choi (ExoCorsair) | 21.45 | 12.42, 1:37.20, 22.46, 17.61, 24.29 | |
3x3x3
# |
Name |
Result |
Solves |
1 | Erik Akkersdijk (Erik) | 12.60 | 13.30, 12.86, 17.78, 11.65, 11.65 | |
2 | Piotr Kózka (Piotr) | 15.63 | 16.00, 17.19, 17.22, 13.70, 13.05 | |
3 | AvGalen (AvGalen) | 26.95 | 26.54, 28.63, 24.85, 31.09, 25.67 | |
4 | Daniel Chan (dChan) | 33.06 | 34.06, 32.06, DNF, 32.97, 32.15 | |
5 | Andrew L (Hubdra) | 33.95 | 35.75, 38.18, 26.85, 38.59, 27.93 | |
6 | Arakron (Forum) (Arakron) | 41.68 | 43.30, 39.48, 43.64, 42.25, 35.00 | |
7 | John-Michael Clay (Lt-UnReal) | 42.77 | 44.36, 45.36, 44.36, 39.60, 38.74 | |
8 | Jonathan Choi (ExoCorsair) | 48.39 | 47.40, 45.15, 54.70, 49.28, 48.50 | |
9 | Inferno.Fighter.IV (Forum) (Inferno.Fighter.IV) | 52.26 | 44.97, 54.75, 54.48, 51.45, 50.84 | |
4x4x4
# |
Name |
Result |
Solves |
1 | Piotr Kózka (Piotr) | 1:07.88 | 1:04.17, 1:07.89, 56.50, 1:11.58, 1:14.67 | |
2 | Erik Akkersdijk (Erik) | 1:09.95 | 1:14.03, 1:11.22, 1:09.46, 1:07.27, 1:09.18 | |
3 | AvGalen (AvGalen) | 1:44.70 | 1:39.40, 1:50.63, 1:44.08, 2:07.38, 1:34.57 | |
4 | Daniel Beyer (dbeyer) | 1:47.23 | 1:53.46, 1:45.73, 1:34.43, 1:42.50, 2:05.09 | |
5 | Kai Jiptner (KJiptner) | 2:31.13 | 2:37.61, 2:26.08, DNF, 2:29.69, 2:16.44 | |
6 | Jonathan Choi (ExoCorsair) | 2:38.19 | 2:41.79, 2:35.78, 2:08.20, 2:37.00, 2:47.78 | |
5x5x5
# |
Name |
Result |
Solves |
1 | Erik Akkersdijk (Erik) | 2:10.27 | 2:13.63, 2:22.09, 1:58.50, 2:09.47, 2:07.72 | |
2 | AvGalen (AvGalen) | 2:52.86 | 3:00.77, 2:57.99, 2:50.97, 2:45.41, 2:49.62 | |
3 | Daniel Beyer (dbeyer) | 3:20.14 | 3:20.79, 3:14.35, 3:25.28, 2:29.44, 3:42.22 | |
4 | Jonathan Choi (ExoCorsair) | 3:48.13 | 3:19.89, 3:47.53, 4:00.68, 3:36.17, 4:05.78 | |
2x2x2 blindfolded
3x3x3 blindfolded
4x4x4 blindfolded
5x5x5 blindfolded
3x3x3 one-handed
# |
Name |
Result |
Solves |
1 | Erik Akkersdijk (Erik) | 29.00 | 28.61, 32.30, 28.06, 27.58, 30.33 | |
2 | Piotr Kózka (Piotr) | 37.28 | 37.31, 38.45, 36.09, 45.14, 33.69 | |
3 | AvGalen (AvGalen) | 55.82 | 55.03, 56.72, 55.72, 59.94, 45.63 | |
4 | Daniel Chan (dChan) | 1:26.81 | 1:52.78, 1:25.88, 1:25.27, 1:29.27, 1:06.06 | |