# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Zayn Khanani (Legomanz) | 1.35 | 0.98, 0.95, 1.83, 1.24, 3.87 | |
2 | Khairur Rachim (Khairur Rachim) | 1.51 | 1.53, 0.87, 2.27, 1.39, 1.62 | |
3 | Advay Sant (asacuber) | 1.56 | 1.91, 1.14, 1.32, 1.45, 3.73 | this shouldve been pr, messed up the first (shouldve been 1.1-1.2) |
4 | MichaelNielsen (MichaelNielsen) | 1.76 | 2.45, 0.97, 1.98, 1.19, 2.11 | i am trying to derust ;-; |
5 | Bryan Eng (OriginalUsername) | 1.79 | 2.01, 1.20, 2.04, 1.31, 2.28 | |
6 | Sean Hartman (Sean Hartman) | 1.87 | 2.83, 1.15, 1.62, 1.88, 2.12 | |
7 | Mantra Shukla (Rubadcar) | 1.94 | 2.12, 1.51, 2.22, 1.63, 2.08 | wth |
8 | Jack Pfeifer (JackPfeifer) | 2.08 | 1.86, 2.37, 2.53, 1.25, 2.01 | |
9 | Nathanael Morgan (NathanaelCubes) | 2.09 | 1.86, 2.46, 2.04, 1.68, 2.37 | So close. |
10 | Noah Swor (PokeCubes) | 2.16 | 2.23, 1.53, 2.25, 2.01, 2.40 | all stupid locky, 3rd was easy 1.5 and 2nd I didn't one look lmao |
11 | Walker Welch (TheDubDubJr) | 2.20 | 2.53, 1.67, 5.52, 1.89, 2.19 | |
12 | Max Jiang (turtwig) | 2.20 | 3.99, 2.54, 1.90, 2.04, 2.01 | |
13 | JO Cubing (JO Cubing) | 2.23 | 2.56, 3.22, 2.00, 1.71, 2.12 | |
14 | Sumanth Chandrupatla (ExultantCarn) | 2.29 | 1.89, 2.24, 3.05, 2.39, 2.23 | |
15 | Cyprian Kalbarczyk (Trig0n) | 2.32 | 2.81, 1.37, 2.55, 1.59, 4.54 | 2 times sub2 with SS method |
16 | Brayden Wroten (BradyCubes08) | 2.33 | 4.73, 1.35, 2.14, 2.83, 2.03 | lol 2x2
almost done with EG 1 |
17 | Luke Garrett (Luke Garrett) | 2.35 | 2.68, 2.56, 2.47, 1.95, 2.02 | |
18 | Janos Bereczki (jancsi02) | 2.35 | 4.25, 2.08, 2.41, 1.98, 2.56 | |
19 | Kerry Creech (Kerry_Creech) | 2.41 | 4.75, 2.44, 2.39, 1.68, 2.40 | |
20 | Color Cuber (Color Cuber) | 2.43 | 2.25, 1.53, 2.22, 2.82, 3.34 | |
21 | Aedan Bryant (TipsterTrickster ) | 2.48 | 3.07, 2.65, 2.45, 2.33, 2.19 | |
22 | Chris Mills (CubingwithChris) | 2.52 | 2.56, 2.01, 3.08, 1.81, 2.99 | |
23 | Owen Brooks (OwenB) | 2.60 | 3.14, 1.28, 2.49, 2.17, 3.32 | |
24 | Michał Krasowski (Michał Krasowski) | 2.67 | 2.83, 2.23, 3.20, 2.10, 2.94 | |
25 | Mihnea Pantu (mihnea3000) | 2.72 | 2.86, 2.47, 2.82, 1.94, 4.41 | |
26 | Dhruv Arora (DhruvA) | 2.81 | 2.74, 2.87, 2.81, 1.98, 2.89 | |
27 | wuque man (wuque man ) | 2.82 | 2.73, 2.36, 6.21, 2.28, 3.38 | |
28 | Jakub Grzybowski (MrKuba600) | 2.84 | 2.69, 3.02, 3.23, 2.59, 2.82 | |
29 | Justin Barker (JustinTimeCuber) | 2.99 | 2.84, 4.48, 3.32, 2.53, 2.80 | better than last time lol |
30 | Katie Hull (cuberkid10) | 3.03 | 3.81, 1.99, 2.65, 3.17, 3.28 | |
31 | Kyra Joiner (YouCubing) | 3.05 | 3.10, 2.49, 4.39, 3.28, 2.78 | |
32 | Jason White (typo56) | 3.10 | 2.74, 2.90, 4.08, 3.01, 3.40 | |
33 | Cameron Miller (AlphaCam625) | 3.12 | 3.74, 2.90, 2.17, 4.96, 2.73 | |
34 | Micah Wingfield (BigBoyMicah) | 3.12 | 3.05, 3.07, 5.95, 2.21, 3.24 | average. solve 4 was high tps lol |
35 | Nazib Nawar ([email protected]) | 3.13 | 3.93, 2.95, 4.07, 2.18, 2.51 | |
36 | Joel Cetra (JoXCuber) | 3.14 | 4.47, 2.13, 2.64, 2.31, 9.51 | horrible |
37 | Guido Dipietro (G2013) | 3.15 | DNF, 3.48, 3.73, 1.88, 2.24 | |
38 | Owen Chester (NewoMinx) | 3.16 | 3.28, 3.04, 3.16, 2.57, 4.67 | solid |
39 | parker trager (parkertrager) | 3.18 | 3.09, 1.57, 3.97, 2.66, 3.80 | |
40 | Braden Richards (BradenTheMagician) | 3.19 | 3.54, 2.17, 5.43, 2.43, 3.59 | |
41 | Cade Beck (Sub1Hour) | 3.19 | 4.15, 3.18, 2.66, 2.85, 3.55 | |
42 | Balder Henke (fun at the joy) | 3.23 | 4.12, 3.18, 3.61, 2.35, 2.90 | good |
43 | Samuel Baird (Samuel Baird) | 3.23 | 3.47, 2.63, 3.22, 2.99, 3.93 | |
44 | Timo Norrkniivilä (T1_M0) | 3.30 | 3.32, 3.87, 2.63, 2.72, 4.55 | |
45 | Kai Roff (Ontricus) | 3.31 | 3.83, 2.45, 3.65, 2.21, 3.87 | |
46 | Max Xiong (Dream Cubing) | 3.39 | 4.37, 3.71, 2.91, 2.66, 3.54 | |
47 | Dennis Hu (midnightcuberx) | 3.42 | 3.18, 3.30, 4.51, 1.59, 3.78 | |
48 | Brady Lawrence (BLCuber8) | 3.42 | 4.11, 2.88, 2.77, 4.09, 3.30 | |
49 | Logan2017DAYR01 (Logan2017DAYR01) | 3.47 | 3.70, 1.41, 3.76, 3.14, 3.58 | |
50 | Connor Yungbluth ([email protected]) | 3.47 | 3.31, 2.58, 4.69, 2.19, 4.53 | counting 4 :/ |
51 | Cedric Schweitzer (MrCuberLP) | 3.47 | 4.57, 3.49, 3.41, 2.52, 3.51 | |
52 | Dawid Wójcik (Awder) | 3.49 | 3.90, 2.54, 8.18, 3.59, 2.97 | |
53 | Harry Owen (AlphaCuber is Awesome) | 3.49 | 5.03, 3.70, 3.58, 3.02, 3.18 | ss pb average first sub 3.5 |
54 | Dwyane Ramos (riz3ndrr ) | 3.54 | 3.04, 3.60, 4.08, 1.98, 3.97 | |
55 | Noah Paredes (NoProblemCubing) | 3.58 | 3.58, 3.98, 3.19, 4.22, 2.75 | |
56 | Antto Pitkänen (Antto Pitkänen) | 3.62 | 7.53, 2.40, 4.49, 1.98, 3.96 | rip |
57 | Gil Kochbeck (GTGil) | 3.62 | 4.01, 2.82, 5.17, 3.00, 3.84 | |
58 | Michael (è¬å¯Œäº¦) (michaelxfy) | 3.63 | 4.19, 3.53, 3.28, 2.56, 4.07 | |
59 | Jami Viljanen (Jami Viljanen) | 3.63 | 4.22, 3.05, 3.29, 4.45, 3.38 | |
60 | Alexander Botz (ichcubegerne) | 3.67 | 2.88, DNF, 2.75, 2.84, 5.30 | oof |
61 | Brayden Adams (BraydenTheCuber) | 3.70 | 4.10, 2.56, 3.31, 3.68, 4.64 | lol missed timer on 1 and 5 |
62 | Dylan Pollard (d2polld) | 3.73 | 4.73, 3.04, 4.62, 3.54, 2.73 | |
63 | Jinseo Hong (tJardigradHe) | 3.74 | 4.22, 2.68, 3.87, 3.80, 3.56 | |
64 | bennett stouder (bennettstouder) | 3.78 | 4.04, 3.93, 3.31, 3.37, 5.38 | |
65 | Ibrahim Khanani (Coinman_) | 3.88 | 3.32, 4.06, 3.56, 4.33, 4.01 | |
66 | Mitchell Hum (MCuber) | 3.89 | 3.23, 6.32, 3.88, 2.13, 4.57 | |
67 | Max Chan (boroc226han) | 3.90 | 3.68, 2.86, 4.65, 3.99, 4.04 | |
68 | Akhil K (SpiFunTastic) | 3.91 | 3.37, 3.93, 4.87, 1.86, 4.43 | |
69 | Brandon McClelland (BMcCl1) | 3.91 | 3.78, 2.49, 4.06, 3.89, 4.11 | |
70 | Benjamin Grzesiak (Rollercoasterben ) | 3.94 | 4.01, 3.41, 4.57, 3.04, 4.40 | |
71 | Oliver Fisk (Fisko/TheBrandedCuber) | 3.97 | 3.55, 3.44, 4.74, 3.71, 4.64 | alright |
72 | Koen van Aller (Koen van Aller) | 3.99 | 4.29, 3.53, 6.27, 2.94, 4.14 | Nice |
73 | Chesta Rosyadi (ChasterPond) | 4.01 | 4.41, 3.43, 3.70, 4.23, 4.09 | |
74 | Graham Siggins (sigalig) | 4.02 | 4.38, 2.48, 5.66, 3.60, 4.07 | |
75 | KrokosB (KrokosB) | 4.02 | 4.21, 3.10, 5.04, 2.50, 4.76 | |
76 | Daniel Mullen (dollarstorecubes) | 4.02 | 4.38, 2.71, 3.60, 4.76, 4.07 | |
77 | Riley Norrid (RileyN23) | 4.03 | 5.05, 2.77, 4.27, 2.05, 6.40 | |
78 | Isaac Latta (Isaac Latta) | 4.05 | 4.52, 3.65, 4.77, 1.80, 3.97 | |
79 | Luan Araújo (lumes2121) | 4.08 | 5.16, 4.57, 3.00, 2.24, 4.66 | |
80 | Dylan Swarts (Dylan Swarts) | 4.10 | 5.02, 3.57, 3.70, 5.80, 3.33 | lol |
81 | Fred Lang (Fred Lang) | 4.12 | 4.90, 3.05, 4.65, 2.27, 4.66 | |
82 | ProStar (ProStar) | 4.20 | 3.96, 4.96, 2.55, 3.78, 4.87 | Nice PB average |
83 | Joshua Weigt (Cooki348) | 4.20 | 4.54, 3.41, 3.90, 4.16, 5.07 | yikes |
84 | Nikodem Rudy (nikodem.rudy) | 4.23 | 4.25, 4.12, 4.07, 4.86, 4.33 | |
85 | Liam Wadek (Liam Wadek) | 4.26 | 4.95, 3.74, 4.43, 2.29, 4.60 | bad |
86 | Brian Degiuli (begiuli65) | 4.26 | 4.57, 3.40, 3.65, 4.89, 4.57 | |
87 | Daniel Goodman (DGCubes) | 4.29 | 3.10, 5.10, 4.57, 3.20, 6.13 | oops :P |
88 | Kari Guthrie (gruuby) | 4.34 | 4.59, 7.55, 3.79, 2.54, 4.65 | |
89 | Matthew Prestwich (MattP98) | 4.36 | 4.47, 5.40, 3.82, 3.01, 4.78 | |
90 | Vyacheslav Kochergin (V.Kochergin) | 4.38 | 5.65, 3.42, DNF, 2.86, 4.08 | |
91 | Zachary Trudell (VIBE_ZT) | 4.39 | 5.68, 3.82, 4.72, 3.76, 4.64 | |
92 | ImmolatedMarmoset - (Immolated-Marmoset) | 4.46 | 4.99, 3.55, 4.83, 2.93, 6.17 | |
93 | Hopi Fattan Prabasukma (hopifattan_) | 4.55 | 4.45, 4.47, 4.89, 3.38, 4.74 | |
94 | Jackey Zheng (jackeyguy) | 4.58 | 5.18, 2.86, 4.65, 4.46, 4.63 | |
95 | Matteo Dummar (DesertWolf) | 4.61 | 4.31, 7.01, 4.98, 3.25, 4.53 | |
96 | Franklin Pham (wearephamily1719) | 4.69 | 5.04, 2.91, 6.20, 4.72, 4.30 | |
97 | Hendrik Wenzel (HendrikW) | 4.69 | 8.21, 4.31, 3.77, 4.09, 5.66 | |
98 | abhijat (abhijat) | 4.70 | 3.95, 5.35, 4.81, 2.30, 6.08 | |
99 | oliver sitja sichel (oliver sitja sichel) | 4.82 | 5.54, 4.54, 4.07, 4.38, 6.15 | |
100 | Matt Grant (Cube to Cube) | 4.87 | 6.10, 3.67, 5.44, 4.43, 4.74 | |
101 | Bandar Al Aish (bandi72006) | 4.87 | 4.91, 4.98, 4.71, 3.97, 5.34 | |
102 | Aadil- ali (Aadil- ali) | 4.89 | 5.31, 3.50, 5.42, 4.41, 4.96 | |
103 | Dalton Padgett (drpfisherman) | 4.91 | 5.45, 5.40, 3.88, 3.28, 5.96 | |
104 | Samuel Kevin (Samuel Kevin) | 4.93 | 5.63, 2.85, 4.91, 4.26, 5.91 | |
105 | Faaris albanjary (Faaris_cuber) | 5.01 | 5.17, 5.88, 4.72, 5.14, 4.21 | |
106 | Brigham Atwater (nms777) | 5.03 | 4.68, 6.21, 4.76, 4.09, 5.65 | |
107 | Junwen Yao (swankfukinc) | 5.03 | 4.92, 5.58, 7.04, 4.45, 4.60 | |
108 | xyzzy (xyzzy) | 5.11 | 4.10, 6.33, 4.76, 6.44, 4.25 | 4: tried to do some L5C stuff but I messed up |
109 | Mun Hin Ng (ngmh) | 5.13 | 5.15, 5.30, 4.94, 3.61, 6.04 | |
110 | BenChristman1 (BenChristman1) | 5.17 | 5.30, 5.36, 5.21, 5.01, 4.71 | |
111 | Chris Van Der Brink (Chris Van Der Brink) | 5.18 | 5.56, 4.96, 5.01, 4.48, 6.19 | |
112 | Danu Artha (Danuartha) | 5.27 | 5.01, 3.39, 5.40, 6.01, 5.39 | |
113 | Abhijeet Gokar (abunickabhi) | 5.33 | 4.89, 8.40, 5.39, 2.77, 5.72 | meh |
114 | Mikołaj Molski (mikiwow123) | 5.35 | 5.64, 7.09, 5.44, 3.00, 4.97 | |
115 | Patrick Dwyer (2019DWYE01) | 5.36 | 5.81, 5.04, 5.66, 4.54, 5.37 | |
116 | Keira Patel (Skittleskp) | 5.37 | 6.86, 4.97, 5.11, 4.83, 6.02 | |
117 | Ashtyn Rummel (Comvat) | 5.39 | 6.77, 2.37, 6.98, 3.15, 6.25 | trash |
118 | John Benwell (John Benwell) | 5.39 | 4.93, 5.11, 5.68, 7.56, 5.38 | |
119 | Revaldo Hapaa (revaldoah) | 5.60 | 6.01, 4.10, 7.63, 3.72, 6.69 | Nice |
120 | Brandon Manke (skewby_cuber) | 5.65 | 4.97, 5.75, 6.24, 3.23, 6.42 | |
121 | Zidane Habiburachman (Zidane Habiburachman) | 5.65 | 6.01, 4.75, 6.52, 4.11, 6.20 | |
122 | Marike Faught (MarixPix) | 5.70 | 5.92, 4.72, 6.46, 4.72, 6.64 | |
123 | Amelia Cheng (Amelia) | 5.76 | 5.13, 3.42, 7.11, 5.53, 6.62 | |
124 | Ian Pang (Ian Pang) | 5.95 | 6.09, 2.97, 6.41, 5.34, 9.31 | |
125 | Nate Britten (NaterTater23) | 5.95 | 7.09, 5.25, 4.57, 5.50, 8.41 | pb average!!! |
126 | Lewis Patterson (Lewis) | 6.08 | 5.98, 7.02, 4.06, 5.24, 7.72 | |
127 | Stone Amsbaugh (2018AMSB02) | 6.14 | 6.43, 10.59, 5.39, 5.43, 6.56 | |
128 | David Golisch (david_5647) | 6.16 | 6.60, 2.82, 5.95, 6.92, 5.94 | |
129 | Rishky FY (Rishky FY) | 6.34 | 7.90, 4.95, 9.23, 2.78, 6.18 | |
130 | Pratyush Manas (Pratyush Manas) | 6.42 | 5.77, 7.16, 7.11, 6.39, 5.38 | |
131 | Rob Surya (Robsurya) | 6.55 | 6.39, 6.85, 6.37, 7.86, 6.41 | |
132 | Xander Brown (X cuber) | 6.57 | 12.25, 4.33, 7.60, 5.30, 6.80 | |
133 | satyavan kay (Saltcheese) | 6.69 | 6.54, 6.88, 7.88, 6.37, 6.66 | |
134 | Ben Moore (Bonmon2) | 6.74 | 7.08, 6.63, 7.54, 3.83, 6.51 | |
135 | Vincent Trang (trangium) | 6.75 | 5.16, 7.24, 4.58, 8.73, 7.85 | |
136 | CaptainCuber (CaptainCuber) | 6.78 | 6.79, 6.56, 7.09, 5.14, 6.99 | |
137 | Antoine Gérard (toinou06cubing) | 6.87 | 4.68, 8.08, 10.60, 3.59, 7.85 | Meh... Good single tho ! |
138 | David Drobner (commondave) | 6.96 | 7.32, 6.15, 7.25, 6.31, 8.44 | |
139 | UnknownCanvas (UnknownCanvas) | 6.97 | 6.62, 7.31, 8.29, 6.98, 6.26 | |
140 | John Rodocker (SonofRonan) | 6.98 | 6.33, 7.86, 8.92, 6.75, 5.55 | |
141 | Epin Patayah (KgsEvin) | 7.02 | 5.65, 5.33, 9.75, 8.79, 6.61 | |
142 | Michael Stocker (OriEy) | 7.36 | 7.57, 7.94, 6.20, 6.58, 8.29 | |
143 | Sophia Schmoll (50ph14) | 7.41 | 7.12, 8.67, 9.24, 5.68, 6.45 | |
144 | Humphrey Xu (G0ingInsqne) | 7.53 | 5.35, 9.70, 8.09, 6.48, 8.03 | |
145 | Brian Riddle (CruddyCuber) | 7.53 | 7.32, 7.90, 6.82, 7.48, 7.80 | |
146 | FIREFOX229 (FIREFOX229) | 7.56 | 5.90, 10.41, 6.27, 6.00, 11.04 | |
147 | Nathan Smith (N4Cubing) | 7.68 | 10.01, 7.78, 7.57, 6.35, 7.68 | |
148 | Andrew Peterson (ok cuber) | 7.72 | 6.34, 8.82, 9.18, 6.66, 7.67 | |
149 | Andrew Rojo (Reddy) | 7.78 | 7.22, 9.63, 7.37, 6.15, 8.75 | Just learned Varasano-Ortega, pretty happy with one of my first ao5s |
150 | Master_Disaster (Master_Disaster) | 7.88 | 7.96, 7.53, 8.15, 8.75, 7.17 | good |
151 | faisal algerie (faisal) | 7.98 | 8.93, 6.52, 13.74, 8.48, 5.26 | |
152 | Akmal Huda (Akmal huda) | 8.06 | 7.96, 7.11, 7.72, 8.50, 12.30 | |
153 | Bintoro Nata Wijaya (Bintoro Nata Wijaya) | 8.25 | 9.71, 6.27, 11.19, 7.62, 7.41 | |
154 | Renji Earl Kurniawan (Renji Earl Kurniawan) | 8.34 | 6.74, 8.54, DNF, 7.84, 8.63 | |
155 | Hendri Kusuma (HKspeed.com) | 8.41 | 7.83, 8.27, 11.24, 6.73, 9.14 | |
156 | galih lihga (galihlihga) | 8.88 | 10.39, 3.97, 9.14, 7.11, 11.15 | try it |
157 | Janice_leslie (Janice_leslie) | 9.04 | 10.45, 9.06, 5.87, 7.61, 11.25 | |
158 | Roland Frisch (freshcuber.de) | 9.08 | 8.02, 6.32, 11.88, 10.01, 9.20 | |
159 | Agung Mulia Sentosa (AMS_2018) | 9.19 | 9.97, 6.79, 9.38, 9.57, 8.62 | |
160 | Matthew Sullivan (MJS Cubing) | 9.23 | 8.19, 11.52, 10.44, 7.22, 9.06 | |
161 | Mike Hughey (Mike Hughey) | 9.24 | 8.61, 10.66, 13.01, 6.99, 8.46 | That was awful! |
162 | Harry Loiterton (LoiteringCuber) | 9.66 | DNF, 4.60, 9.70, 5.32, 13.97 | Messed up on 1, 3 and 5... wow |
163 | Christopher Baird (One Wheel) | 9.94 | 8.37, 9.88, 11.56, 7.92, 13.88 | |
164 | Hanns Hub (Jacck) | 10.83 | 9.42, 11.84, 9.71, 10.95, 17.71 | |
165 | Andi Muhammad Rafi Khayri (RafiKha29) | 10.96 | 10.18, 7.55, 16.22, 13.77, 8.94 | Not good, but not bad either, this is not a great one and i will soon learn ortega |
166 | Raindinar Arkanaya (ARNZPRO) | 10.98 | 7.57, 12.49, 11.42, 10.63, 10.89 | |
167 | Pocky P (Dam'sCube) | 11.52 | 10.91, 9.74, 11.81, 14.75, 11.84 | |
168 | Jackson Bruegger (STLCuber) | 11.86 | 12.48, 10.91, 12.18, 10.07, 21.47 | |
169 | Adalia Samaira (Adalia samaira) | 12.91 | 10.49, 16.64, 16.56, 4.93, 11.69 | |
170 | Christian Sachgau (sporteisvogel) | 12.98 | 12.39, 13.94, 12.60, 7.85, 14.82 | |
171 | Mats Bergsten (MatsBergsten) | 14.46 | 14.94, 14.67, 14.42, 12.34, 14.29 | even |
172 | Zhafira Hendriana (zenkeiran357) | 19.12 | 21.24, 20.74, 16.16, 14.32, 20.45 | |
173 | Reza Pahlevi (Kuda_kepang) | DNF | 10.17, DNS, DNS, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Chris Mills (CubingwithChris) | 7.14 | 8.07, 6.33, 7.52, 7.57, 6.31 | |
2 | Luke Garrett (Luke Garrett) | 7.41 | 7.76, 7.57, 6.56, 7.41, 7.24 | |
3 | Bryan Eng (OriginalUsername) | 7.42 | 7.78, 7.14, 8.05, 7.35, 7.04 | |
4 | parker trager (parkertrager) | 7.55 | 8.19, 8.77, 7.84, 6.61, 6.45 | yo |
5 | Sumanth Chandrupatla (ExultantCarn) | 7.67 | 8.85, 7.51, 7.57, 7.93, 7.45 | |
6 | Khairur Rachim (Khairur Rachim) | 7.90 | 7.40, 7.87, 7.78, 8.04, 8.84 | |
7 | Jack Pfeifer (JackPfeifer) | 8.26 | 7.80, 6.82, 9.62, 7.53, 9.45 | |
8 | Michał Krasowski (Michał Krasowski) | 8.35 | 8.30, 8.05, 9.56, 8.71, 7.99 | |
9 | Jasper Murray (Toothcraver55) | 8.35 | 8.55, 8.35, 13.93, 8.15, 8.05 | pretty good
|
10 | Riley Norrid (RileyN23) | 8.36 | 8.67, 7.82, 8.60, 7.67, 8.67 | |
11 | Jinseo Hong (tJardigradHe) | 8.40 | 7.68, 8.59, 7.91, 8.70, 8.98 | |
12 | Max Jiang (turtwig) | 8.44 | 11.94, 8.60, 8.25, 8.48, 8.07 | |
13 | Justin Barker (JustinTimeCuber) | 8.45 | 7.79, 12.94, 9.41, 8.10, 7.84 | bruh |
14 | Sean Hartman (Sean Hartman) | 8.51 | 8.12, 8.60, 8.80, 9.32, 8.09 | |
15 | Zeke Mackay (Zeke Mackay) | 8.58 | 9.65, 9.85, 7.84, 8.10, 8.00 | |
16 | wuque man (wuque man ) | 8.63 | 8.10, 11.64, 8.34, 8.02, 9.45 | first average in 6days |
17 | Ishaan Lal (thecubingwizard) | 8.71 | 7.90, 8.99, 8.86, 8.88, 8.38 | |
18 | MichaelNielsen (MichaelNielsen) | 8.98 | 9.94, 8.82, 9.27, 8.86, 8.81 | |
19 | Owen Brooks (OwenB) | 9.03 | 8.60, 8.61, 10.09, 9.36, 9.13 | |
20 | JO Cubing (JO Cubing) | 9.10 | 6.48, 9.71, 10.11, 8.26, 9.33 | |
21 | Katie Hull (cuberkid10) | 9.11 | 9.04, 8.69, 9.60, 10.23, 7.82 | yikes |
22 | Mihnea Pantu (mihnea3000) | 9.13 | 7.42, 8.50, 8.80, 11.43, 10.08 | |
23 | Mantra Shukla (Rubadcar) | 9.14 | 9.70, 8.78, 8.94, 8.56, 10.33 | |
24 | Micah Wingfield (BigBoyMicah) | 9.21 | 11.12, 9.31, 9.47, 8.84, 8.74 | meh. should've been better |
25 | Dwyane Ramos (riz3ndrr ) | 9.23 | 9.41, 9.06, 9.21, 8.55, 9.70 | |
26 | Zayn Khanani (Legomanz) | 9.26 | 9.92, 8.07, 9.80, 6.27, 10.29 | |
27 | Joel Cetra (JoXCuber) | 9.38 | 7.37, 8.69, 9.50, 9.95, 11.04 | |
28 | Jakub Grzybowski (MrKuba600) | 9.38 | 9.81, 8.53, 10.92, 8.69, 9.64 | |
29 | Brayden Wroten (BradyCubes08) | 9.41 | 9.91, 12.32, 9.53, 8.32, 8.79 | |
30 | Aidan McKenzie (AidanNoogie) | 9.46 | 7.42, 9.32, 10.59, 8.46, 10.75 | |
31 | Guido Dipietro (G2013) | 9.58 | 9.82, 10.00, 11.31, 8.83, 8.93 | |
32 | Max Chan (boroc226han) | 9.65 | 10.13, 8.49, 9.13, 9.70, 11.74 | |
33 | Nathanael Morgan (NathanaelCubes) | 9.66 | 9.64, 8.05, 10.20, 11.16, 9.14 | |
34 | Owen Chester (NewoMinx) | 9.67 | 8.28, 11.35, 10.70, 7.65, 10.03 | eh |
35 | Janos Bereczki (jancsi02) | 9.67 | 8.00, 8.15, 12.17, 10.83, 10.02 | |
36 | Isaac Latta (Isaac Latta) | 9.78 | 9.13, 10.36, 8.82, 9.86, 10.92 | |
37 | Ben Whitmore (Ben Whitmore) | 9.82 | 10.95, 9.80, 10.82, 8.83, 8.83 | first 3x3 solves in forever |
38 | Aedan Bryant (TipsterTrickster ) | 9.87 | 10.38, 9.44, 9.68, 11.80, 9.55 | |
39 | Shaun Mack (smackbadatskewb) | 9.99 | 10.63, 9.30, 11.42, 10.03, 8.36 | bruh im bad |
40 | Kyra Joiner (YouCubing) | 10.01 | 9.44, 11.15, 9.43, 9.40, 11.41 | rip sub10 |
41 | Max Xiong (Dream Cubing) | 10.12 | 9.58, 11.07, 10.96, 9.83, 9.42 | |
42 | Logan2017DAYR01 (Logan2017DAYR01) | 10.15 | 9.43, 10.15, 9.91, 14.96, 10.38 | No, almost sub 10 |
43 | Daniel Goodman (DGCubes) | 10.19 | 11.03, 9.06, 11.34, 10.48, 8.29 | |
44 | Kai Roff (Ontricus) | 10.19 | 9.56, 11.76, 10.57, 9.36, 10.43 | |
45 | Jack Ong (yourmotherfly) | 10.23 | 9.15, 10.58, 12.56, 10.30, 9.81 | |
46 | Samuel Kevin (Samuel Kevin) | 10.26 | 8.67, 10.79, 9.90, 14.20, 10.08 | |
47 | Cameron Miller (AlphaCam625) | 10.31 | 8.07, 9.96, 13.15, 10.93, 10.03 | |
48 | Alexander Botz (ichcubegerne) | 10.33 | 10.23, 11.21, 9.84, 9.51, 10.93 | |
49 | Kerry Creech (Kerry_Creech) | 10.43 | 10.32, 11.23, 11.10, 9.72, 9.88 | first solves of the day so bad |
50 | Keenan Johnson (Keenan Johnson) | 10.47 | 10.83, 9.25, 10.60, 13.62, 9.99 | |
51 | Advay Sant (asacuber) | 10.50 | 11.35, 9.67, 9.44, 10.48, 13.19 | |
52 | Daniel Mullen (dollarstorecubes) | 10.51 | 10.79, 12.84, 11.02, 9.10, 9.71 | |
53 | Balder Henke (fun at the joy) | 10.61 | 10.47, 11.28, 9.85, 14.32, 10.08 | yay |
54 | Jackey Zheng (jackeyguy) | 10.62 | 9.53, 9.82, 10.13, 13.59, 11.91 | |
55 | Walker Welch (TheDubDubJr) | 10.70 | 12.26, 10.14, 10.45, 11.50, 8.85 | |
56 | KrokosB (KrokosB) | 10.74 | 10.17, 10.64, 11.21, 11.49, 10.36 | |
57 | David Jiang (xpoes) | 10.79 | 12.14, 10.43, 10.91, 10.42, 11.02 | |
58 | Dhruv Arora (DhruvA) | 10.87 | 10.76, 11.12, 11.97, 10.72, 10.55 | |
59 | Ibrahim Khanani (Coinman_) | 10.93 | 11.53, 10.46, 13.03, 10.61, 10.66 | |
60 | Brandon McClelland (BMcCl1) | 11.03 | 10.01, 11.14, 10.58, 11.38, 11.51 | |
61 | Braden Richards (BradenTheMagician) | 11.21 | 15.10, 9.96, 11.33, 10.45, 11.85 | |
62 | Gil Kochbeck (GTGil) | 11.23 | 12.10, 10.37, 11.23, 12.26, 9.70 | |
63 | Connor Yau ([email protected]) | 11.41 | 11.06, 12.23, 11.97, 9.68, 11.20 | |
64 | Jason White (typo56) | 11.51 | 11.31, 12.05, 11.16, 13.53, 10.97 | |
65 | Michael (è¬å¯Œäº¦) (michaelxfy) | 11.53 | 10.94, 11.98, 11.66, 10.63, 12.31 | |
66 | Safwan Uddin (TheNoobCuber) | 11.60 | 12.70, 10.24, 9.37, 12.17, 12.39 | YESSSS. top 100 avg (UK). |
67 | Kevin Matthews (Keroma12) | 11.60 | 11.76, 12.25, 14.04, 10.79, 10.43 | |
68 | Ian Pang (Ian Pang) | 11.72 | 9.84, 10.49, 15.76, 13.87, 10.79 | |
69 | Joshua Weigt (Cooki348) | 11.72 | 10.92, 13.13, 9.98, 11.28, 12.95 | ive been averaging this shit for 2 years |
70 | Dennis Hu (midnightcuberx) | 11.74 | 11.50, 12.10, 11.63, 13.85, 11.17 | |
71 | Chesta Rosyadi (ChasterPond) | 11.78 | 10.31, 11.67, 15.96, 11.94, 11.74 | |
72 | Nazib Nawar ([email protected]) | 11.91 | 15.47, 11.46, 9.90, 11.67, 12.59 | |
73 | Jami Viljanen (Jami Viljanen) | 11.92 | 11.51, 12.10, 11.67, 11.99, 13.05 | |
74 | Nikodem Rudy (nikodem.rudy) | 11.95 | 13.34, 8.33, 11.89, 13.41, 10.62 | bad |
75 | Vyacheslav Kochergin (V.Kochergin) | 12.01 | 12.24, 12.09, 10.18, 11.71, 13.16 | |
76 | Abhijeet Gokar (abunickabhi) | 12.03 | 11.83, 12.29, 10.92, 12.45, 11.96 | yoyoo |
77 | Fred Lang (Fred Lang) | 12.06 | 12.43, 11.91, 10.74, 12.38, 11.89 | |
