Week 2022-52

325 competed in an event so far

    

Overall Score
# Name Events Overall Score
1171712
2201561
3321540
4211409
5141406
6141347
7131345
8141324
9141302
10201294
11131230
12221175
13101143
14121131
15271124
16131105
1781102
18151098
1991096
20171084
21141074
2281022
23131017
24161010
258986
267975
2718964
2812960
299949
309948
319946
3217940
3310919
3414909
3511887
369875
378875
3833875
396874
4012867
415867
4213863
436856
4410851
459829
467828
477820
488820
497808
5010806
519805
526804
5321798
545793
556781
565762
5714759
586739
599736
6014724
6112724
628713
6314712
646706
657693
666693
677688
688688
696682
7012678
7113671
727664
735645
744638
756638
768636
776632
787629
7911627
804622
816618
826612
8323610
8410609
854609
864607
876603
884602
8912591
906590
914586
9210583
935577
944577
955577
9612574
977571
9811557
993551
1007549
1015544
1024539
1039538
1047535
1057531
1063527
1073526
1084522
1094515
1104514
1114511
1128510
1138510
11414509
1159508
11612492
1174489
1187486
11913481
1202478
1219473
1223470
1236470
1245470
12515462
1265460
1275459
1284459
1294454
1303449
1316449
1323447
1334445
1342439
13522439
1364437
13710433
1384426
1393414
1402412
1418409
14210407
1434404
1445396
1456394
1462386
1478384
1488382
1495379
1505376
1518374
1525373
1536370
1544362
1552350
1563347
1575343
1588342
15923342
1603334
1617333
1622327
1632327
1645326
1656323
1662322
1676318
16816316
1699315
1702302
1714301
1725299
1734299
1746296
1754295
1761282
1771281
1785281
1794279
1802277
1816276
1824276
1834275
1847271
1856267
1862266
1874263
18815261
1893260
1903258
1911256
1922254
1933251
1942249
1951247
1964246
1974245
1987244
19915244
2002243
2016241
2026240
2033239
2046235
2057235
2063235
2073234
2082230
2092227
2106227
2111223
2122222
2132222
2142221
2151219
2162214
2177211
2185209
2193205
2202202
2212201
2228200
2232198
22412196
2254195
2265193
2272188
2282187
2293177
2308174
2316172
2327171
23313169
2343168
2351166
2362166
2375162
2383162
2391161
2402159
2411159
2422156
2438154
2441154
2451151
2462145
2472145
2481139
2495137
2507136
2511126
2523122
2531122
2543120
2558119
2561119
2571118
2582118
2593115
2602114
2614113
2623111
2632109
2644106
2651106
2661104
2672103
2682101
2692101
2701100
271199
272794
273292
274390
275187
276180
277180
278376
279174
280572
281169
282468
283168
284666
285165
286161
287159
288457
289155
290255
291153
292153
293653
294149
295646
296145
297143
298141
299240
300439
301137
302136
303334
304233
305130
306228
307327
308126
309126
310125
311224
312124
313423
314120
315119
316118
317215
318114
319114
320213
321112
322112
323111
324211
32515

Kinch Score
# Name Events Kinch Score
13241.89
21731.70
32128.12
42027.45
52226.31
62026.10
72724.48
81423.73
91423.62
101521.71
113320.40
12918.94
132118.65
141318.50
151418.25
161418.21
171717.47
181417.32
191616.70
201716.54
211016.44
221315.41
231814.67
242314.53
251414.48
26814.35
271314.26
281114.03
291313.95
301213.29
312213.12
321413.08
331212.74
34812.72
35712.37
36912.32
371012.22
381212.19
391112.15
401312.12
41812.12
42912.09
43911.93
441411.76
451411.75
46911.32
471310.85
48910.82
491010.55
501210.34
51510.31
521210.19
531010.05
54710.02
55129.89
56109.67
5769.67
5899.63
59239.53
60129.40
6169.35
6279.11
6389.06
64138.97
65128.92
6688.90
6778.82
6878.57
6968.32
7098.30
7168.27
7268.24
7388.15
74148.11
7587.93
7667.90
7767.85
7857.80
7977.76
8067.70
81157.60
8297.44
83117.43
84107.40
8567.32
8677.14
8787.11
88157.09
8957.01
9086.93
9156.86
92106.86
9356.85
9496.78
9576.76
96166.70
9776.61
9876.51
9986.49
100156.46
10166.41
10296.38
10386.31
10466.23
10566.20
10646.20
10766.19
10876.04
10965.98
11035.92
11175.86
11285.84
11375.66
11445.63
11555.60
11665.42
11745.33
11835.29
11955.28
12045.17
12155.07
12235.01
12354.98
12444.98
12544.89
12634.87
127134.84
12844.79
12944.78
13074.77
13134.76
13244.75
13354.68
13434.63
13584.62
13684.62
13784.60
13844.54
13944.52
14084.48
14164.46
14244.46
14334.44
14434.41
145104.40
14644.38
14744.35
14864.31
14954.25
15074.20
15174.18
15224.09
15334.09
15424.07
15564.04
15664.01
15763.90
15843.83
15963.83
16053.83
16153.81
16233.78
16373.70
16443.69
16593.65
16633.62
16753.60
16843.58
16923.52
17073.45
17163.43
17283.43
17353.42
17423.40
17543.34
17663.33
17743.28
17843.25
17943.23
18043.22
18153.20
18283.18
18333.17
18423.17
18573.12
18643.11
18743.09
18843.09
18943.05
19063.04
19163.04
19253.03
19323.02
19422.98
19532.97
19662.94
19772.94
19852.93
19952.92
20072.87
20122.85
20262.84
20352.84
20482.81
20532.81
20622.80
20752.70
20822.70
209122.67
21022.61
21112.57
21222.55
21342.51
21412.45
21522.43
21622.36
21752.36
21822.30
21942.25
22012.22
22112.21
22232.19
22352.15
22412.13
22532.11
22612.08
22722.05
22832.04
22962.04
23021.98
23121.98
23211.96
23331.94
23441.91
23531.85
23611.83
23731.83
23831.82
23941.82
24021.80
24121.79
24221.75
24331.75
24421.70
24511.68
24611.67
24741.66
24831.65
24911.64
25011.63
25121.59
25211.58
25311.54
25431.53
25511.53
25611.52
25711.51
25821.50
25921.49
26011.44
26111.44
26221.40
26321.37
26431.36
26521.32
26641.30
26761.28
26811.27
26921.23
27021.23
27121.22
27221.21
27341.17
27411.13
27521.11
27611.10
27711.09
27821.09
27911.08
28021.06
28161.04
28241.03
28321.02
28411.02
28511.02
28610.99
28720.97
28830.95
28910.95
29010.90
29160.88
29220.88
29330.81
29410.78
29510.73
29610.72
29740.72
29810.70
29910.69
30010.68
30110.67
30210.64
30310.60
30410.58
30510.57
30610.56
30720.52
30820.50
30910.47
31020.46
31110.45
31210.39
31310.39
31420.38
31520.33
31620.33
31710.31
31810.31
31910.29
32020.25
32140.08
32210.00
32310.00
32410.00
32510.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11346.61
21636.13
31134.97
41433.65
51133.54
61433.38
71231.32
81330.34
91128.11
101027.47
11826.97
121526.78
131225.91
141125.91
151225.85
161225.69
17624.05
18923.96
191123.62
20923.19
21923.06
22723.00
231422.85
24822.51
251122.11
26721.67
271321.29
28921.23
29821.21
30921.04
31720.97
321020.20
331220.19
341220.10
35719.49
36919.43
371019.30
381219.10
391019.00
401018.81
411618.81
42918.70
43918.14
441017.52
45517.26
46916.96
47916.52
48616.31
49616.18
50516.13
51616.03
52815.90
53815.85
541015.84
551115.73
56715.72
571215.65
58415.64
591015.52
60815.42
61815.34
62815.16
63515.16
641014.20
65914.18
66613.76
67513.62
68613.61
69513.57
70513.56
71513.56
72513.34
73513.32
74713.19
751513.19
76713.14
77612.93
781512.88
79712.86
80712.65
81712.63
82812.62
83612.47
841312.39
85512.37
86812.32
87612.27
881112.14
89612.11
90612.06
91412.05
92411.83
93711.74
94311.51
95611.04
96711.00
97410.95
98510.83
99810.82
100510.68
101810.57
102710.56
103610.53
104410.36
105810.32
106310.29
107510.26
108710.17
10959.86
11039.75
11159.69
11249.69
11369.61
11449.52
11549.31
11649.30
11739.26
11849.23
11939.00
12088.99
12188.94
12248.83
12398.80
12448.80
12578.70
12668.68
12768.68
12848.68
12948.67
13038.64
13138.57
13248.52
13368.52
13448.46
13548.45
13638.42
13768.37
13868.36
13978.26
14087.96
14127.95
14237.95
143107.94
14427.91
14567.88
14667.86
14767.61
14867.59
14957.44
15047.41
15137.37
15237.34
15347.18
15437.04
15546.97
15646.96
15786.93
15866.68
15956.64
16026.62
16176.60
16246.57
16346.49
16446.45
16546.42
16646.39
16746.33
16846.28
16946.26
17066.26
17156.22
17236.16
17326.16
17446.05
17546.02
17646.01
17745.94
17865.92
17955.89
18025.88
18155.87
18235.78
18365.74
18425.55
18565.53
18655.52
18755.52
18835.46
18955.46
19025.44
19185.44
19245.34
19335.26
19455.25
19525.25
19655.18
19725.08
19865.04
19955.03
20015.00
20124.96
202104.90
20314.77
20434.74
20524.72
20624.66
20764.60
20824.60
20954.59
21024.46
21144.39
21244.37
21314.30
21444.14
21514.14
21634.10
21764.06
21814.04
21923.98
22033.97
22123.86
22223.85
22323.84
22413.81
22543.72
22633.60
22753.58
22813.56
22933.56
23033.54
23153.53
23223.50
23323.47
23423.41
23533.40
23623.30
23713.26
23833.21
23913.19
24053.17
24113.17
24243.14
24323.09
24413.08
24512.99
24632.98
24732.98
24812.98
24912.96
25012.93
25122.92
25222.91
25332.86
25412.81
25512.79
25622.73
25712.69
25822.66
25932.65
26012.64
26112.57
26242.54
26322.40
26422.39
26522.37
26622.36
26732.30
26812.19
26922.17
27012.13
27112.13
27222.12
27312.11
27422.09
27522.07
27642.00
27721.99
27811.99
27911.98
28011.93
28121.89
28211.85
28351.82
28431.78
28511.75
28661.71
28721.71
28851.60
28911.51
29021.50
29111.41
29211.41
29341.41
29411.36
29511.33
29611.32
29711.31
29811.24
29911.16
30021.15
30111.14
30211.10
30311.08
30421.01
30520.96
30610.92
30720.89
30810.88
30910.76
31010.76
31120.74
31220.65
31320.64
31410.61
31510.61
31610.56
31720.50
31830.15
31900.00
32000.00
32110.00
32210.00
32310.00
32410.00
32500.00

2x2x2


# Name Result Solves Comment
11.161.34, 1.52, 1.01, 1.14, 0.94
21.221.26, 0.91, 1.37, 2.26, 1.03yay, some really nice solutions and solid turning here
31.241.27, 0.96, 3.78, 1.41, 1.03
41.371.87, 1.32, 1.24, 1.56, 1.09
51.431.41, 2.13, 1.29, 1.40, 1.49
61.531.27, 1.40, 2.21, 1.41, 1.78corner twisted on the last xd
71.561.56, 1.54, 1.59, 1.97, 1.17kinda dumb
81.591.49, 1.59, 1.69, 2.28, 1.37
91.612.71, 1.85, 1.22, 1.44, 1.53Keyboard cheat, cool pseudo-cll on the last
101.682.20, 1.66, 1.68, 1.71, 1.10
111.681.65, 1.63, 1.55, 1.99, 1.75
121.842.16, 1.31, 1.57, 2.69, 1.78
131.931.48, 1.82, 1.98, 2.00, 1.99Very nice avg i like the avg
142.042.99, 1.62, 1.52, DNF, 1.22
152.052.33, 2.76, 1.54, 2.29, 1.36
162.053.10, 2.23, 1.68, 2.22, 1.70
172.132.06, 2.25, 1.81, 2.66, 2.08
182.162.23, 2.74, 1.70, 2.55, 1.30Finally something good
192.171.89, 2.21, 2.55, 2.41, 1.22
202.232.96, 1.97, 1.77, 3.36, 1.49
212.232.30, 2.52, 2.11, 2.28, 1.79
222.282.54, 3.35, 1.61, 2.68, 1.54
232.322.44, 2.00, 1.84, 2.51, 3.82rip last solve
242.331.85, 3.34, 2.71, 1.50, 2.42
252.382.73, 2.67, 2.03, 2.44, 1.38
262.422.88, 2.40, 2.31, 2.56, 1.82consistent and fine
272.492.44, 2.82, 2.22, 4.48, 1.50this was better
282.512.94, 2.27, 2.87, 2.38, 1.78
292.523.70, 2.99, 2.00, 2.57, 1.65
302.564.32, 2.31, 2.64, 2.32, 2.72yay pb ao5
312.614.53, 2.50, 2.41, 2.93, 1.36one-look on the last
322.676.65, 2.82, 3.81, 1.37, 1.03
332.684.52, 3.25, 2.19, 1.85, 2.59
342.685.64, 2.31, 2.13, 3.42, 2.31wowww literally tied SB ao5
352.813.50, 2.63, 1.85, 3.89, 2.29good
362.812.01, 3.93, 2.86, 3.37, 2.20decent
372.832.77, 2.92, 2.81, 5.17, 2.10
382.883.08, 4.30, 2.67, 2.88, 2.50
392.933.98, 2.23, 3.14, 3.41, 1.89
402.932.95, 2.48, 3.37, 4.23, 2.31
412.942.65, 3.99, 2.32, 3.85, 1.83Nice sub3
422.943.40, 2.83, 2.37, 4.43, 2.59
432.953.50, 2.84, 2.52, 3.69, 2.30
443.043.43, 3.61, 2.70, 3.00, 2.35
453.057.12, 3.16, 2.88, 2.49, 3.12
463.063.28, 6.35, 2.35, 3.55, 1.25
473.103.58, 4.34, 3.10, 2.61, 2.51pretty good
483.109.79, 3.16, 2.61, 3.31, 2.84
493.134.36, 3.21, 2.96, 3.21, 2.77
503.171.92, 3.51, 1.80, 4.08, DNS
513.174.53, 3.12, 3.11, 3.28, 2.52
523.202.75, 1.92, 5.98, 3.35, 3.49
533.293.11, 4.21, 2.02, 3.82, 2.95ok
543.294.01, 3.38, 3.95, 2.55, 2.41ok
553.314.45, 3.95, 1.97, 4.01, 1.93
563.3111.42, 2.98, 2.98, 3.96, 2.93wow pretty good
573.323.39, 4.33, 3.50, 3.06, 2.90
583.373.60, 3.98, 2.74, 3.76, 1.94no
593.413.17, 3.94, 2.89, 3.73, 3.34
603.443.28, 3.95, 3.09, 2.71, 4.34
613.464.43, 4.48, 2.88, 3.06, 2.07
623.463.91, 5.61, 2.92, 2.87, 3.55
633.483.49, 5.05, 2.88, 4.08, 2.12
643.504.11, 3.57, 2.81, 4.18, 2.36
653.534.45, 2.54, 1.86, 3.60, DNF
663.532.83, 4.20, 2.92, 5.54, 3.47
673.533.42, 4.79, 3.94, 3.22, 3.06Pretty solid
683.583.82, 2.98, 2.58, 3.95, DNF
693.592.89, 2.76, 11.99, 5.11, 2.63
703.613.31, 3.21, 2.09, 4.99, 4.31
713.634.45, 3.62, 2.10, 3.47, 3.81
723.645.04, 4.71, 2.83, 3.28, 2.92
733.643.65, 3.65, 3.63, 5.11, 3.12
743.663.42, 4.14, 3.47, 3.85, 3.66
753.675.26, 3.36, 3.12, 4.05, 3.59
763.673.84, 3.38, 3.15, 4.41, 3.79
773.683.64, 3.20, 3.94, 3.89, 3.51
783.714.23, 4.46, 2.53, 4.23, 2.66
793.714.97, 3.38, 2.77, 5.41, 2.75Yo
803.724.06, 3.40, 2.69, 3.69, 4.64
813.734.01, 3.74, 3.48, 3.97, 2.60
823.733.90, 6.26, 3.52, 3.78, 3.25
833.74DNF, 5.22, 3.16, 2.84, 2.67
843.744.48, 3.10, 2.79, 3.65, DNF
853.753.87, 3.81, 3.67, 3.74, 3.70
863.773.98, 3.93, 2.43, 4.00, 3.41
873.784.00, 4.93, 2.85, 2.90, 4.43
883.844.72, 2.88, 3.91, 7.45, 1.57
893.843.62, 5.56, 3.20, 4.61, 3.30All of them pretty nice scrambles
903.854.14, 5.01, 3.57, 3.85, 2.97
913.864.77, 3.70, 2.36, 3.10, 6.32
923.875.32, 4.01, 3.17, 4.41, 3.20
933.886.40, 3.53, 3.56, 2.58, 4.55
943.945.06, 3.39, 4.27, 4.16, 2.34
953.944.64, 4.89, 2.76, 4.19, 2.99Meh
963.953.33, 5.34, 4.02, 4.30, 3.54
973.957.42, 4.12, 3.50, 4.24, 3.47Great Ao5 for me! I made a mistake in PBL in solve 1.
983.985.02, 4.54, 2.75, 4.02, 3.39
993.983.82, 9.02, 2.85, 3.77, 4.35
1003.984.35, 4.08, 3.19, 4.59, 3.52
1014.004.80, 2.96, 4.52, 4.53, 1.64
1024.014.17, 3.34, 3.76, 4.10, 4.51
1034.013.88, DNF, 3.63, 4.02, 4.13
1044.033.61, 4.51, 3.75, 6.47, 3.82Solve 4 :skull:
1054.083.68, 4.48, 4.74, 4.08, 2.90somehow 4.08
1064.0810.91, 3.35, 3.80, 4.84, 3.61
1074.115.01, 4.55, 3.95, 3.82, 2.73Site pr avg!
1084.114.99, 4.01, 4.92, 2.99, 3.40
1094.114.03, 7.01, 4.14, 3.97, 4.15
1104.143.73, 4.42, 3.57, 4.60, 4.28
1114.156.49, 3.58, 3.70, 5.18, 3.42
1124.174.46, 3.88, 4.43, 3.31, 4.21
1134.217.24, 4.39, 3.36, 4.20, 4.05
1144.235.97, 3.97, 4.96, 3.53, 3.75
1154.274.59, 3.94, 4.21, 5.21, 4.00decent
1164.308.90, 4.32, 3.67, 4.84, 3.74
1174.314.41, 2.65, 3.43, 5.08, 8.49
1184.314.58, 4.14, 4.56, 4.24, 2.97
1194.314.47, 5.47, 4.47, 3.98, 3.67
1204.334.09, 2.74, 5.10, 4.65, 4.25
1214.344.51, 4.53, 3.98, 4.68, 3.31Decent
1224.363.67, 4.68, 4.74, 8.32, 3.52meh
1234.374.41, 4.65, 3.54, 5.72, 4.04
1244.456.49, 4.53, 2.74, 4.92, 3.90Nice
1254.524.59, 8.26, 2.89, 5.00, 3.97
1264.536.06, 3.74, 3.88, 4.98, 4.72
1274.586.89, 4.51, 5.00, 4.24, 3.91nice! :)
1284.584.37, 4.73, 5.18, 4.64, 4.23
1294.59DNF, 6.59, 3.33, 3.85, 2.66
1304.644.47, 4.96, DNF, 4.50, 4.00corner twist dnf sad face
1314.664.12, 4.48, 5.37, 6.00, 3.30
1324.666.84, 4.46, 3.35, 5.15, 4.36
1334.674.40, 5.42, 3.01, 5.17, 4.45
1344.724.01, 5.22, 5.00, 5.16, 3.63
1354.764.95, 6.23, 3.05, 4.55, 4.77meh
1364.766.89, 4.10, 3.23, 6.09, 4.08
1374.764.99, 4.69, 4.61, 6.97, 3.61
1384.764.48, 4.96, 4.94, 4.86, 4.0039.3277311 times better than Daniel Partridge
1394.845.05, 5.46, 4.01, 6.83, 3.88
1404.844.22, 4.51, 5.27, 4.74, 6.31
1414.8511.22, 3.76, 5.43, 4.80, 4.311. Yikes
2. Nice! 2 look
3 4 and 5 all good solves
.10 off pb ao5
1424.875.44, 5.03, 3.06, 5.06, 4.51
1434.917.46, 4.28, 4.67, 5.24, 4.82
1444.935.50, 4.44, 5.16, 5.20, 2.54
1454.976.21, 4.37, 6.39, 4.34, 3.15
1465.004.91, 5.29, 3.61, 5.05, 5.03
1475.004.91, 5.21, 3.70, 9.63, 4.88
1485.034.90, 5.90, 5.57, 4.61, 2.26
1495.115.58, 6.10, 5.01, 4.75, 3.93
1505.125.05, 7.12, 4.35, 5.22, 5.09
1515.135.58, 6.65, 5.51, 4.30, 4.14ok
1525.175.29, 6.21, 5.21, 5.01, 4.86
1535.186.00, 6.82, 4.37, 4.72, 4.82
1545.198.50, 5.48, 4.04, 5.96, 4.12nice
1555.285.09, 5.34, 3.96, 5.48, 5.40
1565.295.18, 5.03, 5.66, 3.96, 6.14
1575.465.63, 6.11, 4.63, 6.64, 3.84Nit great
1585.48DNF, 5.03, 4.32, 6.62, 4.78That's what happens when you don't practice
1595.606.13, 6.87, 5.70, 4.98, 4.11
1605.657.56, 5.78, 4.34, 6.49, 4.69
1615.665.76, 6.09, 4.70, 11.58, 5.12solve 4 cube drop
1625.775.91, 5.72, 8.56, 5.69, 3.68
1635.782.85, 3.48, 8.95, DNF, 4.91
1645.785.52, 5.98, 4.47, 5.83, 7.06
1655.886.12, 5.09, 6.44, 6.86, 4.10
1665.9317.42, 8.94, 4.70, 4.16, 3.64
1675.965.24, 7.19, 5.76, 6.66, 5.46
1685.9710.28, 6.05, 5.31, 6.55, 4.91
1695.987.88, 5.70, 6.35, 4.93, 5.88
1706.056.69, 5.99, 5.99, 6.17, 5.88
1716.076.37, 6.06, 9.19, 5.78, 4.79
1726.158.70, 5.92, 3.82, 3.74, DNF
1736.176.12, 6.26, 6.97, 6.14, 4.70
1746.258.76, 6.20, 5.81, 6.73, 5.39
1756.275.87, 5.23, 10.21, 7.70, 4.21
1766.437.41, 5.67, 6.97, 6.65, 5.64
1776.476.98, 5.96, 5.87, 6.47, DNF
1786.527.05, 6.67, 5.83, 8.09, 4.07bad
1796.536.33, 6.67, 7.15, 6.59, 5.10
1806.556.96, 5.61, 7.07, 5.51, 7.99
1816.659.72, 6.32, 5.09, 8.55, 4.10
1826.693.56, 6.74, 6.69, 6.64, 7.44
1836.766.09, 8.74, 4.17, 7.77, 6.43
1846.856.96, 8.57, 3.38, 8.67, 5.02
1856.93DNF, 6.95, 7.30, 5.64, 6.55
1867.075.67, 7.42, 6.03, 9.19, 7.75
1877.1211.32, 5.04, 11.50, 4.99, 4.05
1887.296.29, 7.64, 8.62, 7.08, 7.16
1897.469.17, 9.71, 7.89, 5.32, 3.62
1907.497.75, 8.64, 6.46, 8.27, 5.20
1917.647.12, 9.24, 5.61, 8.14, 7.65Sub - 8 definitely not acceptable
1927.698.46, 6.55, 8.07, 9.95, 6.37
1937.706.14, 8.64, 7.46, 9.29, 7.00
1947.729.29, 5.70, 7.80, 14.62, 6.08
1957.819.01, 6.12, 8.31, 9.44, 5.00
1967.8411.95, 6.82, 6.80, 8.61, 8.10
1978.106.91, 9.23, 8.15, 6.22, DNFbruh dnf omg
1988.314.39, 8.44, 8.90, 9.61, 7.60
1998.438.17, 7.57, 9.55, 10.16, 6.74
2008.638.69, 9.36, 7.34, 10.84, 7.83
2019.008.37, 8.59, 10.05, 10.85, 5.85
2029.1311.20, 9.02, 9.13, 9.25, 6.50
2039.509.38, 8.06, 12.41, 7.87, 11.07
2049.6911.12, 9.89, 10.15, 8.98, 9.02
20510.007.23, 9.54, 7.11, 13.97, 13.22
20610.5511.56, 11.89, 8.59, 11.49, 6.59
20710.568.99, 12.11, 10.58, 12.22, 5.25
20811.5214.46, 10.61, 12.10, 11.86, 9.52
20912.0520.19, 12.56, 13.80, 9.80, 8.85
21012.6120.78, 11.85, 9.62, 15.96, 10.02
21113.8015.91, 17.26, 12.16, 13.34, 8.08
21215.0112.40, 15.80, 17.39, 16.84, 11.08
21315.8519.21, 16.45, 11.88, 21.24, 8.33I thought l have the average of 20 second but the last scramble was super easy
21415.8716.54, 13.74, 26.49, 13.59, 17.32
21517.0414.85, 15.42, 16.32, 19.39, 22.49
21617.7313.95, 43.53, 21.33, 17.90, 13.77👍
21717.8318.56, 17.46, 17.47, 19.45, 13.49
21823.6531.62, 23.23, 14.03, 28.60, 19.11
21925.5022.62, 37.85, 32.25, 21.62, 16.17
22030.3333.01, 1:04.23, 30.33, 27.66, 19.70
22134.9831.63, 34.30, 27.47, 39.01, DNF
22242.4935.08, 47.25, 35.17, 1:15.45, 45.04
2233:07.209:17.68, 1.63, 1.89, 2.04, DNFMy 2x2 exploded on the first and one piece went down the back of my desk
224DNFDNF, 5.51, 3.07, 2.43, DNF

3x3x3


# Name Result Solves Comment
15.855.73, 5.67, 6.91, 6.15, 5.46
25.977.23, 6.72, 5.42, 5.48, 5.71Good scrambles for white n yellow, messed up 1 and 2 tho
36.185.68, 6.54, 6.03, 6.28, 6.24
46.587.28, 6.30, 6.11, 6.74, 6.71
57.157.03, 7.50, 6.16, 7.13, 7.28
67.156.62, 7.56, 8.61, 6.86, 7.02
77.177.67, 7.35, 6.05, 6.83, 7.34
87.238.23, 8.39, 6.21, 6.80, 6.67dot oll and nb perm on the first solve, also really good average
97.247.56, 7.12, 6.04, 8.58, 7.05
107.386.76, 12.21, 7.28, 7.33, 7.54
117.627.57, 7.89, 8.07, 7.15, 7.40
127.647.54, 7.64, 7.32, 7.74, 7.89
137.786.87, 8.92, 9.43, 7.52, 6.91
147.835.76, 9.00, 7.63, 8.63, 7.24Bruh
157.887.49, 8.56, 9.05, 6.89, 7.60
167.938.29, 8.84, 6.95, 8.15, 7.34
178.038.64, 7.95, 8.67, 6.89, 7.50
188.047.73, 9.07, 8.04, 7.84, 8.25
198.148.55, 7.36, 9.92, 8.28, 7.59throwing
208.288.59, 7.23, 8.24, 10.52, 8.02
218.288.36, 8.19, 8.10, 12.18, 8.29
228.318.35, 8.16, 8.41, 8.04, 10.52
238.338.62, 8.79, 7.59, 7.07, 9.85
248.359.57, 8.57, 8.26, 7.00, 8.23
258.378.03, 7.69, 11.56, 6.45, 9.40oops
268.548.38, 10.24, 7.94, 9.24, 8.00
278.578.82, 9.34, 7.76, 7.85, 9.04
288.607.53, 9.66, 9.11, 8.63, 8.06
298.638.32, 9.14, 7.81, 10.81, 8.44garbage
308.708.14, 8.62, 8.56, 9.34, 8.92
318.838.00, 9.29, 8.26, 9.26, 8.98Yo
328.969.90, 7.83, 8.63, 9.75, 8.49
338.989.02, 10.47, 11.79, 7.19, 7.46
348.998.25, 8.57, 9.92, 10.85, 8.48
359.008.93, 11.87, 9.50, 7.02, 8.57
369.008.12, 11.89, 7.38, 8.34, 10.54rip
379.038.38, 10.22, 9.65, 9.06, 7.45bad
389.058.62, 9.23, 8.95, 9.77, 8.96
399.087.90, 9.56, 9.20, 10.06, 8.49
409.118.30, 8.20, 9.72, 9.54, 9.50
419.126.99, 10.22, 9.51, 9.20, 8.66
429.176.95, 9.83, 10.05, 9.10, 8.591. holy shit fullstep 5. nice e perm
439.197.99, 9.86, 11.13, 7.94, 9.73
449.2212.56, 9.65, 8.18, 7.29, 9.82
459.2510.04, 8.73, 8.56, 8.98, 10.60
469.298.31, 9.00, 10.73, 9.43, 9.45
479.408.36, 10.40, 10.17, 9.67, 6.75
489.437.76, 8.22, 10.40, 9.81, 10.25
499.4710.02, 11.23, 9.50, 8.89, 8.86
509.489.45, 9.84, 10.03, 8.76, 9.14not the best avg but its okay
519.4810.57, 9.81, 8.98, 9.38, 9.25
529.497.78, 10.54, 10.59, 9.10, 8.83
539.508.70, 9.51, 9.17, 9.81, 10.69so many lockups
549.668.15, 12.73, 10.50, 8.71, 9.77
559.698.61, 10.50, 9.95, 11.15, 8.30
569.708.81, 10.30, 10.00, 8.30, 10.38
579.719.81, 10.64, 9.47, 9.85, 8.33
589.779.55, 14.62, 9.87, 9.17, 9.89nice avg
599.788.96, 10.56, 8.87, 10.83, 9.81
609.799.31, 9.29, 10.77, 8.77, 11.91
619.869.06, 11.93, 10.89, 8.91, 9.64
629.878.08, 10.08, 10.70, 9.33, 10.19
639.879.19, 10.94, 10.30, 9.52, 9.80
649.919.66, 11.33, 9.31, 10.77, 8.53
659.947.97, 11.01, 9.84, 12.76, 8.96
669.9616.78, 8.32, 9.66, 11.17, 9.06
679.989.64, 10.83, 9.47, 9.20, 12.21
6810.009.81, 10.02, 8.38, 11.19, 10.16
6910.0010.42, 9.95, 8.39, 9.64, 11.03skul
7010.059.92, 12.31, 9.72, 10.50, 9.65
7110.0911.09, 14.21, 8.51, 9.93, 9.25
7210.169.18, 10.92, 7.69, 12.51, 10.39
7310.2610.26, 9.71, 10.81, 9.23, 11.54Choked at the end 🥴
7410.2912.41, 10.62, 8.18, 10.07, 10.17very bad
7510.3213.59, 11.83, 9.63, 9.35, 9.50clutched it at the end
7610.4011.03, 9.89, 12.92, 9.36, 10.27
7710.4610.20, 11.66, 9.52, 12.36, 8.74
7810.4810.62, 10.28, 10.54, 10.28, 11.72
7910.4910.14, 9.23, 9.75, 11.58, 12.29
8010.50DNF, 10.79, 9.91, 8.61, 10.79
8110.6010.29, 10.87, 10.63, 12.15, 10.05
8210.629.86, 10.79, 9.13, 11.42, 11.20bruh
8310.6311.76, 10.85, 9.90, 11.11, 9.94
8410.6511.47, 11.16, 9.02, 10.71, 10.09
8510.8013.64, 10.25, 10.47, 11.68, 9.53
8610.8111.00, 11.40, 12.00, 9.67, 10.02
8710.879.67, 11.55, 11.37, 10.04, 11.21lol my hands are so slippery wtf
8810.9310.71, 12.19, 10.26, 11.14, 10.94
8910.9912.65, 10.11, 14.60, 10.07, 10.22Pretty good besides the counting 12
9011.0211.30, 11.17, 8.87, 11.93, 10.59
9111.06DNF, 9.58, 10.06, 10.23, 12.89
9211.098.05, 10.56, 12.28, 13.97, 10.44
9311.139.54, 11.64, 11.01, 10.85, 11.52
9411.1310.20, 11.81, 12.71, 11.39, 10.05
9511.1512.90, 11.00, 11.60, 9.61, 10.84
9611.2110.41, 12.05, 12.93, 10.02, 11.17wow not even a single sub 10, and then im thinking im sub 9?? lol.
At least I used some ZBLL.
9711.2710.66, 11.12, 10.12, 12.03, 13.40
9811.288.82, 10.50, 9.92, 13.90, 13.41stupdi
9911.2811.57, 12.56, 10.72, 11.17, 11.11
10011.309.01, 11.31, 13.02, 9.56, 15.61
10111.3711.61, 13.72, 8.79, 8.01, 13.70
10211.4311.57, 11.37, 10.70, 11.34, 14.62
10311.4411.18, 11.51, 11.53, 13.34, 11.27
10411.4811.29, 12.45, 10.39, 10.69, 13.23
