# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Khairur Rachim (Khairur Rachim) | 1.61 | 1.66, 1.82, 1.61, 1.49, 1.55 | |
2 | Advay Sant (asacuber) | 1.79 | 1.79, 1.79, 1.79, 1.79, 1.79 | had to reenter all the times the same as my internet blanked out
mis1look on 4th |
3 | MichaelNielsen (MichaelNielsen) | 1.87 | 2.10, 1.84, 1.83, 1.84, 1.93 | |
4 | Zayn Khanani (Legomanz) | 1.99 | 1.23, 3.63, 1.63, 1.22, 3.12 | |
5 | Sumanth Chandrupatla (ExultantCarn) | 2.02 | 1.66, 3.60, 1.97, 1.85, 2.25 | |
6 | Sean Hartman (Sean Hartman) | 2.04 | 2.29, 2.04, 2.96, 1.29, 1.78 | |
7 | Bryan Eng (OriginalUsername) | 2.09 | 2.40, 2.52, 1.99, 1.55, 1.87 | |
8 | Aedan Bryant (TipsterTrickster ) | 2.10 | 1.57, 2.15, 2.75, 2.02, 2.14 | |
9 | Jinseo Hong (tJardigradHe) | 2.30 | 3.87, 2.35, 2.08, 2.34, 2.21 | |
10 | Imran Rahman (Imran Rahman) | 2.39 | 2.21, 2.36, 2.61, 2.16, 2.84 | |
11 | Riley Johnstone (Angry_Mob) | 2.50 | 2.40, 2.09, 10.11, 2.47, 2.62 | |
12 | Luke Garrett (Luke Garrett) | 2.62 | 3.83, 2.61, 2.09, 2.61, 2.63 | |
13 | Helmer Ewert (Helmer Ewert) | 2.66 | 2.32, 3.03, 4.23, 1.79, 2.64 | |
14 | Cameron Miller (AlphaCam625) | 2.71 | 2.38, 4.33, 2.66, 2.67, 2.81 | |
15 | Michał Krasowski (Michał Krasowski) | 2.74 | 2.54, 5.57, 2.63, 2.39, 3.04 | |
16 | Justin Park (CubicOreo) | 2.76 | 3.45, 2.76, 2.49, 1.73, 3.02 | |
17 | Joel Cetra (JoXCuber) | 2.77 | 4.24, 3.05, 2.83, 2.05, 2.44 | |
18 | Kai Roff (Ontricus) | 2.79 | 2.98, 2.37, 3.62, 2.40, 3.00 | |
19 | Gabriel Burd (eyeball321) | 2.80 | 3.20, 3.10, 2.35, 2.91, 2.40 | |
20 | parker trager (parkertrager) | 2.82 | 3.21, 3.06, 2.52, 2.89, 2.02 | |
21 | Jakub Grzybowski (MrKuba600) | 2.84 | 5.80, 3.28, 1.84, 1.62, 3.39 | |
22 | Max Xiong (Dream Cubing) | 2.85 | 2.63, 3.28, 3.10, 1.72, 2.82 | |
23 | Dhruv Arora (DhruvA) | 2.87 | 3.06, 3.99, 2.48, 1.87, 3.07 | |
24 | Jami Viljanen (Jami Viljanen) | 2.88 | 2.79, 3.43, 2.68, 2.51, 3.18 | not bad |
25 | Ishaan Lal (thecubingwizard) | 2.92 | 3.07, 2.66, 2.96, 3.01, 2.80 | |
26 | bennett stouder (bennettstouder) | 2.93 | 1.86, 3.46, 3.87, 3.46, 1.64 | |
27 | Cyprian Kalbarczyk (Trig0n) | 2.96 | 2.06, 3.42, 3.00, 2.45, 5.02 | |
28 | Janos Bereczki (jancsi02) | 2.96 | 3.03, 2.43, 3.41, 2.38, 4.99 | |
29 | Alexander Botz (ichcubegerne) | 2.98 | 2.15, 2.90, 3.61, 2.43, 8.49 | |
30 | Katie Hull (cuberkid10) | 3.03 | 2.75, 2.58, 3.23, 3.18, 3.17 | |
31 | Tyler Hicks (HawaiiLife745) | 3.05 | 2.79, 2.52, 3.84, 2.03, 4.27 | |
32 | Dwyane Ramos (riz3ndrr ) | 3.07 | 3.36, 3.34, 2.52, 2.17, DNF | |
33 | Andreas Lambropoulos (2017LAMB06) | 3.09 | 2.16, 3.47, 3.65, 2.07, 6.47 | |
34 | Max Chan (boroc226han) | 3.11 | 3.10, 3.11, 3.11, 2.50, 3.81 | |
35 | Jasper Murray (Toothcraver55) | 3.14 | 2.32, 4.14, 3.95, 2.07, 3.14 | |
36 | Miles Lipka (Nutybaconator) | 3.19 | 2.74, 3.73, 3.11, 2.50, 3.72 | |
37 | Rémi Esturoune (Mcuber5) | 3.21 | 2.63, 7.19, 2.81, 2.65, 4.18 | |
38 | wuque man (wuque man ) | 3.23 | 3.83, 6.62, 3.86, 2.00, 1.85 | |
39 | Mantra Shukla (Rubadcar) | 3.25 | 2.48, 2.83, 4.45, 2.32, 5.30 | |
40 | Remo Pihel (remopihel) | 3.31 | 2.95, 2.96, 3.32, 8.76, 3.64 | |
41 | Owen Brooks (OwenB) | 3.32 | 2.97, 4.54, 3.01, 2.44, 3.98 | |
42 | Brayden Wroten (BradyCubes08) | 3.33 | 2.29, 2.94, 4.43, 2.61, 4.53 | Rip average |
43 | Natanael Lundberg (Natanael) | 3.39 | 5.61, 3.59, 3.01, 3.34, 3.23 | Nice! |
44 | Vyacheslav Kochergin (V.Kochergin) | 3.42 | 3.72, 3.00, 2.96, 3.54, 4.10 | |
45 | Ibrahim Khanani (Coinman_) | 3.42 | 4.09, 3.03, 3.17, 3.34, 3.74 | |
46 | Daniel Goodman (DGCubes) | 3.51 | 3.36, 3.35, 3.67, 3.51, 6.36 | |
47 | Aidan McKenzie (AidanNoogie) | 3.53 | 2.87, 4.08, 3.68, 4.03, 2.12 | |
48 | Nikodem Rudy (nikodem.rudy) | 3.53 | 3.72, 3.24, 3.19, 4.10, 3.64 | |
49 | Mihnea Pantu (mihnea3000) | 3.54 | 3.76, 2.02, 3.18, 3.68, 8.10 | |
50 | Shaun Mack (smackbadatskewb) | 3.57 | 3.64, 3.31, 4.82, 2.12, 3.76 | cll or anti cll for all solves yay |
51 | Axel Sanchez (MTOBEIYF) | 3.57 | 3.30, 4.53, 3.70, 2.83, 3.72 | noice |
52 | Dawid Wójcik (Awder) | 3.58 | 2.67, 3.06, 3.13, 8.65, 4.54 | |
53 | Benjamin Grzesiak (Rollercoasterben ) | 3.65 | 3.46, 3.60, 3.54, 4.24, 3.82 | |
54 | Dylan Swarts (Dylan Swarts) | 3.67 | 3.43, 3.71, 3.97, 3.88, 3.07 | good |
55 | Lee Yu Zhe (LYZ) | 3.68 | 3.67, 2.47, 4.08, 3.28, 4.32 | |
56 | Cheng-Ru Yang (Cheng) | 3.70 | 3.92, 5.88, 4.43, 2.74, 2.66 | |
57 | Nazib Nawar ([email protected]) | 3.70 | 3.95, 6.68, 3.33, 3.33, 3.81 | |
58 | Brayden Adams (BraydenTheCuber) | 3.71 | 3.83, 4.09, 3.01, 3.30, 4.00 | |
59 | Javier Cheong (jvier) | 3.71 | 4.46, 4.22, 3.19, 3.58, 3.34 | |
60 | Eric Cui ([email protected]) | 3.73 | 2.53, 4.39, 3.29, 4.37, 3.54 | |
61 | Clément B. (Clément B.) | 3.74 | 3.97, 3.68, 3.56, 3.57, 4.03 | oof |
62 | Owen Chester (NewoMinx) | 3.75 | 4.06, 3.36, 9.27, 3.39, 3.81 | |
63 | Larry Nichols (nichols_8) | 3.76 | 2.53, 4.37, 3.50, 3.40, 4.83 | |
64 | Vincent JK (VJW) | 3.76 | 3.98, 3.15, 4.42, 2.75, 4.15 | |
65 | Piotr Oleszczuk (poleszczuk) | 3.80 | 5.23, 2.47, 5.12, 2.25, 3.80 | the 3 solve had the only cll i knew xd |
66 | Isaac Latta (Isaac Latta) | 3.82 | 4.21, 2.64, 6.47, 2.84, 4.40 | |
67 | Timotej Å imurka (TimoSimurka) | 3.86 | 4.13, 3.01, 8.01, 4.36, 3.09 | |
68 | Logan2017DAYR01 (Logan2017DAYR01) | 3.87 | 2.29, 5.90, 6.76, 3.07, 2.63 | Lol counting 5 cuz I screwed up the CLL on 2 and 3 |
69 | Michael Muething (Mageminx) | 3.89 | 3.78, 4.71, 3.82, 3.81, 4.03 | |
70 | Akhil K (SpiFunTastic) | 3.93 | 3.59, 4.28, 4.19, 3.95, 3.66 | |
71 | Daniel Mullen (dollarstorecubes) | 4.02 | 2.99, 3.94, 3.91, 6.12, 4.22 | |
72 | Mitchell Hum (MCuber) | 4.03 | 4.05, 4.16, 3.08, 3.87, 4.77 | |
73 | Owen Kwasniewski (RapsinSix) | 4.07 | 4.00, 2.97, 3.83, 4.38, 5.60 | |
74 | Acchyut Jolly (acchyutjolly26) | 4.07 | 4.34, 4.19, 3.69, 3.50, 4.41 | |
75 | Zagros (Zagros) | 4.08 | 4.21, 5.87, 4.15, 3.87, 3.70 | |
76 | Fred Lang (Fred Lang) | 4.16 | 3.74, 5.25, 2.99, 4.39, 4.34 | |
77 | Arden Jacobson (BleachedTurtle) | 4.16 | 3.85, 4.21, 5.56, 3.86, 4.41 | |
78 | Matteo Dummar (DesertWolf) | 4.17 | 4.51, 4.33, 3.38, 5.06, 3.66 | |
79 | Max Sun (DiscolouredWenis) | 4.17 | 3.82, 3.77, 4.45, 4.24, 7.32 | |
80 | Matthew Duffin (Matthew d) | 4.20 | 3.33, 4.94, 4.39, 3.94, 4.28 | |
81 | Gabriel Marczak (Valken) | 4.22 | 4.09, 5.47, 3.49, 4.38, 4.20 | |
82 | Joshua Weigt (Cooki348) | 4.24 | 5.58, 3.92, 4.21, 4.29, 4.21 | counting solves all between 4.2-4.3 |
83 | Antto Pitkänen (Antto Pitkänen) | 4.27 | 4.95, DNF, 3.65, 3.01, 4.22 | |
84 | Henry Lipka (Henry Lipka) | 4.28 | 4.35, 3.44, 8.63, 3.79, 4.69 | |
85 | abhijat (abhijat) | 4.32 | 4.64, 4.64, 3.69, 3.66, 5.42 | |
86 | Zachary Miller (weatherman223) | 4.32 | 4.51, 4.62, 3.83, 3.69, 5.23 | |
87 | Evan B (qaz) | 4.37 | 3.18, 3.99, 4.75, 4.38, 5.11 | |
88 | xyzzy (xyzzy) | 4.37 | 4.23, 4.42, 4.46, 4.62, 3.97 | |
89 | Elliott Kobelansky (elliottk_) | 4.43 | 4.76, 4.91, 5.73, 3.19, 3.63 | |
90 | Caleb Weigt (Cuz Red) | 4.43 | 4.27, 4.52, 5.37, 4.50, 4.20 | |
91 | Liam Wadek (Liam Wadek) | 4.50 | 4.29, 5.17, 4.02, 4.04, 5.45 | |
92 | João Vinicius de Andrade Santos (João Vinicius) | 4.54 | 4.51, 3.99, 5.13, 3.75, 5.47 | |
93 | Brian Degiuli (begiuli65) | 4.54 | 4.60, 5.27, 4.64, 4.37, 4.15 | |
94 | Jake Buckley (ARandomCuber) | 4.58 | 4.19, 4.81, 4.95, 4.05, 4.75 | |
95 | Dylan Pollard (d2polld) | 4.61 | 4.61, 6.77, 4.05, 4.53, 4.70 | |
96 | Koen van Aller (Koen van Aller) | 4.62 | 5.11, 4.53, 4.13, 4.22, 5.76 | |
97 | Bandar Al Aish (bandi72006) | 4.63 | 5.24, 4.81, 5.65, 3.85, 3.47 | |
98 | Harry Owen (AlphaCuber is Awesome) | 4.65 | 2.99, 4.96, 5.00, 3.98, 5.19 | ok |
99 | Zachary Trudell (VIBE_ZT) | 4.69 | 4.03, 17.46, 4.45, 3.73, 5.60 | |
100 | ethan pride (epride17) | 4.69 | 4.14, 5.98, 5.45, 4.24, 4.37 | |
101 | Aadil- ali (Aadil- ali) | 4.73 | 4.65, 5.67, 3.80, 3.86, 6.11 | |
102 | Zhaoyu Tang (zhata) | 4.77 | 5.42, 3.69, 4.70, 6.31, 4.19 | new cube |
103 | Thomas Avery (tavery343) | 4.79 | 4.64, 3.44, 5.02, 6.91, 4.71 | |
104 | Corey Sakowski (Skullush) | 4.79 | 5.14, 5.88, 4.40, 4.79, 4.45 | |
105 | ImmolatedMarmoset - (Immolated-Marmoset) | 4.80 | 4.34, 5.63, 6.85, 4.24, 4.42 | |
106 | Bradley Sampson (brad711) | 4.86 | 3.71, 5.22, 4.76, DNF, 4.59 | |
107 | KrokosB (KrokosB) | 4.88 | 3.95, 5.14, 5.26, 4.83, 4.68 | |
108 | Elias Fischer (Elf) | 4.99 | 8.95, 5.05, 4.43, 2.26, 5.50 | |
109 | Junwen Yao (swankfukinc) | 5.00 | 4.38, 5.09, 5.49, 4.59, 5.31 | |
110 | Andrew Rizo (Andrew_Rizo) | 5.07 | 3.85, 5.20, 4.77, 5.25, 6.34 | |
111 | oliver sitja sichel (oliver sitja sichel) | 5.09 | 3.79, 5.34, 14.29, 3.51, 6.14 | |
112 | Matthew Prestwich (MattP98) | 5.19 | 5.85, 5.74, 4.65, 4.11, 5.17 | |
113 | Coleman Vaughn (InlandEmpireCuber) | 5.20 | 4.43, 4.49, 6.67, 4.42, 8.05 | |
114 | Will Stokoe (Billybong378) | 5.24 | 4.10, 5.90, 5.70, 4.12, 6.56 | |
115 | Franklin Pham (wearephamily1719) | 5.25 | 4.86, 3.56, 6.36, 5.28, 5.62 | |
116 | Joshua Hannant (JC Cuber) | 5.25 | 5.08, 8.83, 5.70, 4.96, 4.77 | |
117 | Kari Guthrie (gruuby) | 5.36 | 5.52, 4.72, 6.09, 3.10, 5.84 | |
118 | George Dunleavy (george dunners) | 5.37 | 5.76, 5.54, 5.03, 3.99, 5.54 | |
119 | Harry Loiterton (LoiteringCuber) | 5.38 | 5.03, 4.12, 6.12, 4.99, 6.16 | |
120 | Ashtyn Rummel (Comvat) | 5.43 | 6.96, 5.64, 3.84, 5.41, 5.24 | trash |
121 | Connor Hollison (connorlacrosse) | 5.51 | 6.84, 4.83, 5.25, 6.44, 3.57 | 1. Had to fix corner twist
4. Another corner twist lmao bad |
122 | ThatLucas (ThatLucas) | 5.57 | 4.81, 5.65, 6.23, 4.94, 6.12 | |
123 | Tristan Paulussen (qT Tp) | 5.60 | 4.93, 5.60, 6.33, 4.85, 6.26 | |
124 | Pratyush Manas (Pratyush Manas) | 5.61 | 5.41, 5.94, 4.27, 5.48, 5.96 | |
125 | Owen Smith (Cubinwitdapizza) | 5.64 | 5.83, 5.47, 6.80, 4.67, 5.62 | |
126 | JakeKlassen (Forum) (JakeKlassen) | 5.65 | 5.76, 4.94, 3.93, 6.25, 6.38 | |
127 | Jaco Momberg (Jaco Momberg ) | 5.78 | 5.18, 6.55, 5.60, 4.66, 10.84 | |
128 | Jmun Cuber (Jmuncuber ) | 5.79 | 5.35, 5.80, 6.29, 4.76, 6.23 | |
129 | Ryan Schell (taco_schell) | 5.85 | 5.77, 6.16, 5.62, 5.52, 7.81 | |
130 | Alea (Alea) | 5.88 | 5.35, 5.92, 6.01, 12.03, 5.70 | |
131 | Jaylen Daley (Jaycubes) | 5.93 | 5.36, 7.78, 6.08, 5.01, 6.36 | bruh
im trying to learn cll soooo i used lbl for this avg. im happy with it considering what happened |
132 | Oscar Axten (Dr.Cubic) | 5.97 | 6.65, 7.64, 7.52, 3.73, 3.33 | |
133 | BenChristman1 (BenChristman1) | 6.10 | 6.03, 5.90, 7.18, 4.70, 6.38 | |
134 | Kal-Flo (Kal-Flo) | 6.14 | 3.89, 7.81, 5.08, 8.89, 5.54 | bad |
135 | John Benwell (John Benwell) | 6.18 | 5.99, 7.31, 11.25, 4.08, 5.24 | |
136 | Patrick Dwyer (2019DWYE01) | 6.19 | 7.17, 5.99, 4.74, 5.40, 11.04 | rip pr |
137 | Matt Grant (Cube to Cube) | 6.27 | 5.59, 6.56, 6.31, 5.95, 9.48 | |
138 | Luan Araújo (lumes2121) | 6.37 | 5.12, 6.37, 8.29, 4.77, 7.63 | |
139 | Frederik Rollmann (topppits) | 6.39 | 5.07, 8.82, 6.16, 6.66, 6.36 | |
140 | Abhijeet Gokar (abunickabhi) | 6.54 | 5.21, 7.37, 4.08, 7.03, 9.58 | |
141 | Stone Amsbaugh (2018AMSB02) | 6.85 | 6.60, 7.47, 9.91, 6.47, 6.47 | |
142 | ProStar (ProStar) | 7.05 | 8.78, 4.15, 8.22, 3.08, 8.82 | Overall PB on #4 :O |
143 | Caleb Bennett (Thelegend12) | 7.18 | 7.01, 7.31, 7.21, 5.60, 8.92 | Bad |
144 | Marike Faught (MarixPix) | 7.21 | 8.88, 5.32, 7.42, 5.03, 9.21 | |
145 | Mun Hin Ng (ngmh) | 7.23 | 5.59, 8.49, 7.62, 2.65, 9.90 | |
146 | Petri Krzywacki (Petri Krzywacki) | 7.56 | 7.74, 7.41, 8.05, 7.54, 5.15 | |
147 | Mike Hughey (Mike Hughey) | 7.82 | 7.54, 7.81, 8.10, 8.96, 7.06 | |
148 | Jonas Sachgau (CubiBubi) | 8.01 | 8.51, 7.43, 7.83, 7.69, 10.40 | |
149 | Nathanael Robertson (Nathanael Robertson) | 8.05 | 7.77, 6.89, 8.40, 7.99, 11.41 | bad last solve. New cube. Hope times improve |
150 | Christopher Baird (One Wheel) | 8.66 | 8.07, 10.07, 7.83, 7.71, 11.83 | |
151 | Sam Stoneham (hollower147) | 9.10 | 12.34, 9.87, 6.53, 10.31, 7.12 | |
152 | Liam Combs (pizzacrust) | 9.16 | 10.21, 3.99, 8.37, 8.90, 42.13 | #2 and #5 had internal pops |
153 | dhirren viswanathan (cfopboy) | 10.25 | 10.69, 5.37, 10.10, 9.97, 11.74 | no.3 is pb woohooo!!!!! |
154 | Christian Sachgau (sporteisvogel) | 10.72 | 7.63, 10.27, 12.60, 9.28, 15.71 | |
155 | Hanns Hub (Jacck) | 11.89 | 13.80, 16.51, 9.83, 11.10, 10.76 | |
156 | Joseph Kerekes (SolidJoltBlue) | 14.12 | 11.61, 11.40, 24.53, 13.01, 17.75 | |
157 | Mats Bergsten (MatsBergsten) | 15.29 | 16.99, 16.27, 14.27, 11.52, 15.33 | |
158 | Jennifer Meier (Jennswans) | 16.39 | 16.99, 16.85, 14.02, 25.53, 15.32 | |
159 | Brody Sattary (Mr_Tiger420) | 17.85 | 10.29, 21.73, 15.95, 21.86, 15.86 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Luke Garrett (Luke Garrett) | 7.17 | 7.04, 5.66, 7.75, 7.09, 7.38 | |
2 | Khairur Rachim (Khairur Rachim) | 7.83 | 7.18, 7.69, 7.76, 9.74, 8.03 | |
3 | wuque man (wuque man ) | 7.84 | 7.44, 7.84, 7.96, 8.30, 7.72 | |
4 | Katie Hull (cuberkid10) | 8.31 | 7.81, 8.93, 8.08, 8.59, 8.27 | |
5 | Sean Hartman (Sean Hartman) | 8.48 | 9.74, 8.63, 8.18, 8.63, 8.12 | |
6 | Bryan Eng (OriginalUsername) | 8.57 | 9.43, 8.18, 8.99, 7.78, 8.54 | |
7 | Jinseo Hong (tJardigradHe) | 8.59 | 8.46, 5.63, 8.08, 9.24, 10.56 | |
8 | Zhaoyu Tang (zhata) | 8.63 | 8.68, 7.74, 8.07, 9.58, 9.13 | eh choked kinda hard
|
9 | Lee Yu Zhe (LYZ) | 8.71 | 7.93, 8.88, 8.19, 9.58, 9.05 | |
10 | Zach Clark (Zach Clark) | 8.78 | 8.53, 7.82, 8.98, 8.83, 10.34 | |
11 | Ishaan Lal (thecubingwizard) | 8.81 | 9.02, 8.78, 7.69, 8.62, 9.53 | |
12 | Alexander Botz (ichcubegerne) | 8.86 | 9.80, 11.25, 8.67, 7.84, 8.10 | |
13 | Janos Bereczki (jancsi02) | 8.88 | 9.19, 8.60, 7.78, 8.84, 10.70 | |
14 | Mantra Shukla (Rubadcar) | 9.12 | 9.58, 11.72, 8.47, 9.02, 8.76 | |
15 | Aidan McKenzie (AidanNoogie) | 9.15 | 9.97, 8.89, 7.91, 8.59, 11.31 | |
16 | Max Xiong (Dream Cubing) | 9.18 | 10.01, 8.47, 8.88, 8.64, 12.83 | |
17 | Andreas Lambropoulos (2017LAMB06) | 9.23 | 9.64, 9.96, 8.89, 8.84, 9.15 | |
18 | Jasper Murray (Toothcraver55) | 9.24 | 9.43, 9.40, 8.44, 9.17, 9.14 | |
19 | Max Jiang (turtwig) | 9.31 | 8.50, 12.53, 8.80, 8.61, 10.51 | |
20 | Braden Richards (BradenTheMagician) | 9.53 | 9.14, 10.88, 9.66, 7.99, 9.80 | we love pll skips
nice average |
21 | Cameron Miller (AlphaCam625) | 9.63 | 9.48, 9.86, 9.55, 9.21, 10.37 | |
22 | Shaun Mack (smackbadatskewb) | 9.64 | 9.89, 9.71, 9.51, 9.03, 9.69 | pure sub 10 yey |
23 | Zeke Mackay (Zeke Mackay) | 9.71 | 7.69, 10.65, 8.22, 10.25, 12.76 | |
24 | Michał Krasowski (Michał Krasowski) | 9.73 | 12.11, 9.43, 8.92, 9.14, 10.63 | |
25 | Daniel Goodman (DGCubes) | 9.82 | 10.01, 10.92, 10.41, 9.05, 8.27 | |
26 | Dhruv Arora (DhruvA) | 9.83 | 9.05, 9.87, 10.73, 10.57, 8.75 | |
27 | Brayden Wroten (BradyCubes08) | 9.84 | 8.43, 11.66, 10.76, 9.77, 9.00 | |
28 | Sora Sato (Sowrduk) | 9.91 | 9.08, 10.61, 8.70, 10.76, 10.05 | |
29 | MichaelNielsen (MichaelNielsen) | 9.91 | 9.17, 9.41, 11.79, 9.87, 10.45 | rip |
30 | Max Chan (boroc226han) | 9.92 | 9.30, 10.00, 10.13, 9.77, 9.98 | |
31 | Mihnea Pantu (mihnea3000) | 10.01 | 10.72, 10.74, 8.03, 11.07, 8.58 | |
32 | Owen Chester (NewoMinx) | 10.01 | 9.06, 10.15, 9.47, 10.41, 10.52 | |
33 | Max Sun (DiscolouredWenis) | 10.02 | 10.18, 9.47, 11.48, 10.37, 9.52 | |
34 | KrokosB (KrokosB) | 10.05 | 10.91, 10.00, 9.94, 8.59, 10.21 | |
35 | Owen Brooks (OwenB) | 10.09 | 9.89, 9.07, 13.36, 10.27, 10.12 | |
36 | Nikhil Soares (Nikhil Soares) | 10.15 | 11.35, 9.00, 11.32, 9.64, 9.49 | |
37 | Tommy Cherry (TommyCherry) | 10.26 | 9.02, 10.77, 13.38, 9.89, 10.12 | |
38 | Miles Lipka (Nutybaconator) | 10.29 | 10.61, 10.11, 9.24, 13.31, 10.14 | |
39 | Nathanael Morgan (NathanaelCubes) | 10.29 | 10.02, 9.49, 11.65, 10.03, 10.81 | |
40 | Michael Muething (Mageminx) | 10.31 | 9.81, 10.74, 12.94, 9.29, 10.39 | |
41 | Laura Holzhauer (Laura) | 10.34 | 9.93, 8.95, 11.42, 9.67, 15.59 | |
42 | Tyler Hicks (HawaiiLife745) | 10.41 | 10.67, 9.23, 10.32, 10.74, 10.23 | |
43 | Dawid Wójcik (Awder) | 10.45 | 10.38, 9.62, 12.45, 11.36, 8.95 | |
44 | Joel Cetra (JoXCuber) | 10.45 | 9.95, 9.65, 11.30, 10.48, 10.92 | |
45 | Rémi Esturoune (Mcuber5) | 10.48 | 12.34, 9.30, 8.97, 12.15, 9.99 | |
46 | JakeKlassen (Forum) (JakeKlassen) | 10.48 | 10.93, 9.61, 13.22, 9.16, 10.89 | |
47 | Cheng-Ru Yang (Cheng) | 10.50 | 9.00, 11.68, 14.35, 10.17, 9.64 | |
48 | Kai Roff (Ontricus) | 10.54 | 9.79, 10.49, 11.35, 13.77, 9.10 | |
49 | Dwyane Ramos (riz3ndrr ) | 10.61 | 9.26, 12.86, 10.52, 10.57, 10.74 | bad roux scrams |
50 | Aedan Bryant (TipsterTrickster ) | 10.63 | 10.90, 9.94, 11.07, 9.45, 11.04 | |
51 | Javier Cheong (jvier) | 10.66 | 10.00, 11.37, 9.84, 12.04, 10.60 | |
52 | Gabriel Marczak (Valken) | 10.66 | 9.96, 12.03, 9.98, 12.62, 9.87 | |
53 | Elias Fischer (Elf) | 10.67 | 12.18, 9.15, 8.69, 12.29, 10.67 | ugh |
54 | Helmer Ewert (Helmer Ewert) | 10.67 | 10.49, 11.08, 10.44, 12.84, 9.26 | eww |
55 | Logan2017DAYR01 (Logan2017DAYR01) | 10.68 | 10.06, 10.38, 12.72, 11.56, 10.09 | Pretty good |
56 | Jakub Grzybowski (MrKuba600) | 10.71 | 12.27, 11.44, 11.19, 9.36, 9.50 | |
57 | Sumanth Chandrupatla (ExultantCarn) | 10.77 | 8.73, 12.12, 7.73, 11.76, 11.81 | |
58 | Justin Park (CubicOreo) | 10.80 | 10.92, 10.60, 10.54, 10.88, 11.15 | |
59 | Andrew Rizo (Andrew_Rizo) | 10.82 | 9.31, 10.48, 10.50, 11.49, 12.37 | |
60 | Clément B. (Clément B.) | 10.85 | 11.10, 11.00, 10.35, 11.07, 10.48 | |
61 | Daniel Mullen (dollarstorecubes) | 10.89 | 10.33, 13.23, 10.50, 9.58, 11.84 | |
62 | Jason White (typo56) | 10.96 | 11.37, 11.02, 10.23, 10.48, 14.07 | |
63 | parker trager (parkertrager) | 10.97 | 10.66, 8.73, 13.52, 14.41, 6.76 | lol |
64 | Keenan Johnson (Keenan Johnson) | 10.98 | 10.25, 8.56, 14.31, 10.94, 11.74 | |
65 | Axel Sanchez (MTOBEIYF) | 11.10 | 11.94, 10.45, 9.77, 11.49, 11.37 | |
66 | Evan B (qaz) | 11.16 | 10.25, 11.49, 10.44, 11.67, 11.55 | |
67 | Ibrahim Khanani (Coinman_) | 11.38 | 12.12, 11.11, 11.95, 10.69, 11.07 | |
68 | Graham Siggins (sigalig) | 11.40 | 13.12, 12.16, 10.63, 9.94, 11.42 | |
69 | Suen Ming Chi (MartinN13) | 11.46 | 14.93, 11.10, 10.28, 10.10, 12.99 | |
70 | Connor Yau ([email protected]) | 11.50 | 11.29, 11.88, 11.27, 11.38, 11.84 | "look at that consistency"
-god |
71 | Jack Ong (yourmotherfly) | 11.52 | 8.57, 11.49, 10.71, 13.93, 12.37 | |
72 | Fred Lang (Fred Lang) | 11.76 | 10.49, 9.46, 12.54, 12.70, 12.24 | |
73 | Abhijeet Gokar (abunickabhi) | 11.79 | 12.39, 11.11, 11.56, 11.43, 12.37 | |
74 | Larry Nichols (nichols_8) | 11.82 | 11.94, 12.90, 12.08, 11.44, 10.67 | |
75 | Nikodem Rudy (nikodem.rudy) | 11.91 | 12.00, 13.71, 10.02, 8.31, 14.22 | |
76 | Balder Henke (fun at the joy) | 11.95 | 11.73, 10.39, 13.13, 11.95, 12.18 | terrible turning |
77 | Jake Buckley (ARandomCuber) | 12.05 | 12.38, 10.14, 11.11, 12.67, 12.73 | |
78 | Samuel Baird (Samuel Baird) | 12.10 | 12.17, 11.43, 12.71, 12.93, 11.20 | |
79 | Liam Wadek (Liam Wadek) | 12.11 | 13.04, 10.70, 9.61, 15.52, 12.60 | gg avg |
80 | 20luky3 (20luky3) | 12.16 | 12.25, 12.14, 11.81, 12.10, 12.63 | |
81 | Jacob Levine (jake.levine) | 12.18 | 12.61, 12.28, 14.86, 10.74, 11.64 | |
82 | Nico Koller (speedcube.insta) | 12.22 | 12.28, 12.00, 12.39, 11.86, 14.70 | |
83 | João Vinicius de Andrade Santos (João Vinicius) | 12.23 | 11.34, 13.38, 12.71, 12.14, 11.84 | |
84 | Corey Sakowski (Skullush) | 12.26 | 12.09, 11.24, 12.43, 12.25, 16.05 | |
85 | Acchyut Jolly (acchyutjolly26) | 12.34 | 11.78, 15.21, 12.08, 10.47, 13.16 | |
86 | Joshua Weigt (Cooki348) | 12.34 | 11.17, 11.80, 11.38, 13.92, 13.83 | oof |
87 | Nazib Nawar ([email protected]) | 12.41 | 10.92, 11.98, 12.45, 12.81, 13.19 | |
88 | Vincent JK (VJW) | 12.43 | 12.60, 10.43, 12.40, 12.96, 12.28 | |
89 | Cade Beck (Sub1Hour) | 12.43 | 13.50, 13.40, 11.90, 10.99, 12.00 | |
90 | Mitchell Hum (MCuber) | 12.44 | 12.31, 14.18, 12.43, 10.98, 12.58 | |
91 | Zachary Miller (weatherman223) | 12.49 | 12.35, 12.35, 12.76, 12.25, 13.68 | |
92 | Caleb Weigt (Cuz Red) | 12.52 | 12.18, 10.97, 14.26, 12.55, 12.82 | |
93 | Eli Shin ([email protected]) | 12.55 | 11.72, 13.84, 14.18, 10.51, 12.09 | Nice Average scrambles were really easy! |
94 | Henry Lipka (Henry Lipka) | 12.55 | 11.01, 15.32, 11.66, 14.29, 11.71 | |
