# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Zayn Khanani (Legomanz) | 1.36 | 1.34, 1.45, 8.61, 1.18, 1.28 | |
2 | MichaelNielsen (MichaelNielsen) | 1.60 | 1.85, 2.36, 1.50, 1.43, 1.44 | |
3 | Khairur Rachim (Khairur Rachim) | 1.65 | 1.69, 1.63, 1.64, 1.28, 1.94 | |
4 | leo lindqvist (leomannen) | 1.66 | 2.15, 1.79, 1.54, 1.61, 1.58 | |
5 | Sumanth Chandrupatla (ExultantCarn) | 1.73 | 1.69, 3.27, 1.79, 1.32, 1.71 | |
6 | Platon Drancchuk (PlatonCuber) | 1.86 | 1.71, 3.85, 1.79, 1.93, 1.85 | |
7 | Bryan Eng (OriginalUsername) | 1.94 | 1.72, 2.48, 1.90, 1.68, 2.21 | |
8 | Walker Welch (TheDubDubJr) | 1.97 | 2.21, 2.69, 1.86, 1.83, 1.61 | |
9 | Aedan Bryant (TipsterTrickster ) | 2.02 | 1.74, 3.30, 2.28, 1.52, 2.04 | |
10 | Sean Hartman (Sean Hartman) | 2.10 | 2.25, 1.30, 2.11, 1.93, 2.34 | bad for the scrams |
11 | Luke Garrett (Luke Garrett) | 2.33 | 2.04, 3.33, 2.80, 1.42, 2.15 | |
12 | Kerry Creech (Kerry_Creech) | 2.49 | 5.10, 3.13, 2.12, 1.80, 2.22 | why |
13 | Helmer Ewert (Helmer Ewert) | 2.61 | 2.11, 2.60, 4.94, 1.54, 3.12 | |
14 | Advay Sant (asacuber) | 2.64 | 2.41, 3.88, 4.27, 1.64, 1.33 | 3 and 2 +2
3 was a cool scramble but i didnt take the risk |
15 | Dhruv Arora (DhruvA) | 2.64 | 2.25, 3.24, 2.43, 2.19, 3.51 | |
16 | Noah Paredes (NoProblemCubing) | 2.64 | 3.18, 2.83, 2.65, 2.29, 2.45 | new dayan 2x2 is oo |
17 | Elliott Perkins (EJCubed) | 2.66 | 3.20, 2.46, 3.01, 1.73, 2.52 | |
18 | Dylan Chan (Dylan is nub) | 2.70 | 1.77, 4.16, 3.16, 1.60, 3.16 | |
19 | Color Cuber (Color Cuber) | 2.71 | 3.03, 1.52, 3.91, 2.89, 2.20 | |
20 | Mantra Shukla (Rubadcar) | 2.75 | 2.88, 4.34, 3.26, 1.85, 2.10 | |
21 | Nathanael Morgan (NathanaelCubes) | 2.76 | 2.52, 2.82, 4.56, 1.33, 2.93 | #4 had 10.5 TPS |
22 | Mihnea Pantu (mihnea3000) | 2.79 | 3.15, 1.60, 3.18, 2.05, 3.30 | |
23 | Owen Brooks (OwenB) | 2.83 | 3.59, 3.74, 3.04, 1.86, 1.86 | |
24 | Nicole Wang (nickelcubes) | 2.86 | 3.77, 3.56, 2.71, 1.59, 2.31 | |
25 | JO Cubing (JO Cubing) | 2.92 | 2.48, 2.96, 3.32, 2.08, 3.68 | |
26 | Vyacheslav Kochergin (V.Kochergin) | 2.96 | 2.82, 3.54, 3.30, 2.70, 2.75 | |
27 | Katie Hull (cuberkid10) | 3.03 | 2.40, 3.97, 3.16, 2.87, 3.07 | |
28 | Justin Park (CubicOreo) | 3.06 | 3.16, 3.07, 2.95, 1.79, 3.17 | |
29 | Max Chan (boroc226han) | 3.10 | 3.37, 5.55, 3.47, 2.46, 2.35 | |
30 | Jason White (typo56) | 3.11 | 2.73, 3.89, 3.65, 1.72, 2.95 | |
31 | Kai Roff (Ontricus) | 3.14 | 3.59, 3.39, 2.43, 1.81, 3.72 | |
32 | Kyra Joiner (YouCubing) | 3.14 | 3.09, 3.00, 3.62, 2.51, 3.34 | |
33 | Dennis Hu (midnightcuberx) | 3.15 | 3.77, 4.83, 3.52, 1.67, 2.16 | Lol what |
34 | Brayden Wroten (BradyCubes08) | 3.17 | 3.07, 3.51, 2.93, 1.57, 4.91 | eh |
35 | Michał Krasowski (Michał Krasowski) | 3.21 | 3.65, 3.59, 3.55, 2.30, 2.50 | |
36 | Cyprian Kalbarczyk (Trig0n) | 3.23 | 2.78, 4.53, 3.53, 1.77, 3.39 | |
37 | Jinseo Hong (tJardigradHe) | 3.26 | 3.05, 6.25, 3.95, 2.24, 2.77 | |
38 | Dwyane Ramos (riz3ndrr ) | 3.27 | 2.70, 6.39, 3.94, 2.19, 3.18 | |
39 | Piotr Olszewski (twoj_stary_pijany) | 3.27 | 3.28, 4.88, 4.06, 2.39, 2.47 | |
40 | Antto Pitkänen (Antto Pitkänen) | 3.27 | 3.18, 9.63, 3.19, 3.13, 3.45 | second one was epic. |
41 | Jakub Grzybowski (MrKuba600) | 3.28 | 3.26, 3.08, 4.65, 2.93, 3.49 | |
42 | Braden Richards (BradenTheMagician) | 3.29 | 4.32, 6.05, 3.36, 1.46, 2.19 | |
43 | Guido Dipietro (G2013) | 3.29 | 3.16, 3.71, 3.00, 2.47, 4.29 | |
44 | Cade Beck (Sub1Hour) | 3.37 | 5.19, 3.21, 2.76, 3.24, 3.66 | |
45 | Max Xiong (Dream Cubing) | 3.42 | 3.95, 4.82, 3.36, 2.95, 2.76 | |
46 | Logan2017DAYR01 (Logan2017DAYR01) | 3.50 | 3.50, 5.54, 3.57, 1.55, 3.44 | |
47 | Akhil K (SpiFunTastic) | 3.50 | 3.24, 4.93, 3.68, 2.47, 3.58 | |
48 | Aidan McKenzie (AidanNoogie) | 3.53 | 3.18, 5.34, 3.75, 2.11, 3.65 | |
49 | Jami Viljanen (Jami Viljanen) | 3.53 | 3.58, 3.62, 4.16, 3.39, 2.73 | |
50 | Connor Yungbluth ([email protected]) | 3.55 | 4.19, 3.90, 2.96, 1.85, 3.78 | |
51 | Mitchell Hum (MCuber) | 3.55 | 4.64, 3.45, 3.17, 2.74, 4.04 | |
52 | Samuel Baird (Samuel Baird) | 3.57 | 3.18, 4.18, 3.34, 2.25, 5.51 | |
53 | Gabriel Burd (eyeball321) | 3.60 | 5.05, 3.48, 4.00, 2.56, 3.32 | |
54 | Brayden Adams (BraydenTheCuber) | 3.61 | 3.62, 3.51, 5.41, 2.56, 3.70 | meh |
55 | Daniel Goodman (DGCubes) | 3.68 | 3.09, 3.91, 3.49, 6.14, 3.65 | |
56 | parker trager (parkertrager) | 3.70 | 2.21, 5.31, 3.57, 13.69, 2.03 | |
57 | wuque man (wuque man ) | 3.71 | 6.19, 3.86, 3.76, 1.70, 3.50 | |
58 | Owen Chester (NewoMinx) | 3.74 | 3.53, 4.58, 4.82, 1.93, 3.12 | turning was bad on solve 4 |
59 | Alexandre Metge (alexmge) | 3.76 | 5.44, 2.81, 4.17, 2.19, 4.30 | |
60 | SebastianCarrillo (SebastianCarrillo) | 3.77 | 4.32, 3.88, 2.87, 3.11, 4.39 | |
61 | Remo Pihel (remopihel) | 3.88 | 2.73, 5.31, 8.70, 2.39, 3.61 | |
62 | Jason Harley (jason3141) | 3.88 | 3.72, 4.36, 3.56, 2.52, 8.22 | |
63 | Franklin Pham (wearephamily1719) | 3.89 | 3.99, 5.27, 3.47, 2.57, 4.20 | |
64 | Riley Norrid (RileyN23) | 3.93 | 3.88, 5.65, 3.45, 3.76, 4.16 | |
65 | Ibrahim Khanani (Coinman_) | 3.95 | 5.27, 3.74, 4.39, 2.36, 3.71 | |
66 | Brandon McClelland (BMcCl1) | 3.97 | 4.17, 3.85, 5.64, 3.89, 3.42 | |
67 | Liam Wadek (Liam Wadek) | 3.99 | 5.50, 4.47, 5.47, 1.90, 2.03 | |
68 | Natanael Lundberg (Natanael) | 3.99 | 3.56, 5.28, 6.06, 2.81, 3.14 | consistent |
69 | João Vinicius de Andrade Santos (João Vinicius) | 4.03 | 4.97, 4.17, 3.86, 2.93, 4.06 | |
70 | Malte Ihlefeld (Shadowjockey) | 4.03 | 3.54, 4.19, 7.74, 3.33, 4.35 | |
71 | Dylan Pollard (d2polld) | 4.04 | 3.63, 4.19, 6.75, 2.82, 4.30 | |
72 | Daniel Mullen (dollarstorecubes) | 4.04 | 3.77, 3.99, 3.25, 4.61, 4.35 | |
73 | Chris Van Der Brink (Chris Van Der Brink) | 4.09 | 4.63, 4.14, 3.97, 2.49, 4.17 | |
74 | Gabriel Marczak (Valken) | 4.13 | 2.40, 3.82, 5.36, 3.37, 5.20 | |
75 | Javier Cheong (jvier) | 4.19 | 5.15, 4.68, 4.16, 1.87, 3.73 | |
76 | abhijat (abhijat) | 4.22 | 4.16, 4.77, 3.74, 2.76, 4.90 | |
77 | Justin Barker (JustinTimeCuber) | 4.23 | 2.44, 4.81, 4.32, 6.25, 3.56 | wow that sucked |
78 | Brady Lawrence (BLCuber8) | 4.26 | 4.67, 4.49, 4.23, 3.20, 4.06 | |
79 | Travis Burkett (trav1) | 4.27 | 4.09, 4.44, 4.28, 2.44, 4.53 | |
80 | Benjamin Grzesiak (Rollercoasterben ) | 4.27 | 4.57, 5.08, 5.78, 2.66, 3.15 | |
81 | Fred Lang (Fred Lang) | 4.30 | 4.20, 4.40, 4.96, 3.07, 4.30 | |
82 | bennett stouder (bennettstouder) | 4.31 | 5.29, 4.00, 4.42, 4.52, 3.75 | |
83 | Utkarsh Ashar (Utkarsh Ashar) | 4.38 | 4.89, 5.57, 5.06, 2.16, 3.20 | |
84 | Matt Grant (Cube to Cube) | 4.48 | 4.63, 5.32, 3.49, 2.50, 5.44 | 2.50 was pretty lucky |
85 | u Cube (u Cube) | 4.48 | 4.25, 6.28, 4.37, 4.37, 4.69 | |
86 | David Suit (DSauce) | 4.51 | 4.03, 10.02, 5.64, 2.89, 3.85 | |
87 | Eli Shin ([email protected]) | 4.51 | 6.22, 4.15, 5.13, 4.21, 4.20 | ok |
88 | Cameron Miller (AlphaCam625) | 4.54 | 3.66, 3.55, 30.08, 6.40, 2.67 | lol |
89 | Zeke Mackay (Zeke Mackay) | 4.54 | 6.45, 3.92, 5.14, 3.08, 4.55 | bad |
90 | KrokosB (KrokosB) | 4.61 | 4.79, 4.27, 4.99, 2.52, 4.78 | |
91 | Zachary Trudell (VIBE_ZT) | 4.64 | 4.49, 7.24, 5.82, 3.54, 3.61 | |
92 | Gil Kochbeck (GTGil) | 4.65 | 8.54, 4.57, 4.80, 2.30, 4.57 | |
93 | Ashtyn Rummel (Comvat) | 4.66 | 4.54, 4.77, 6.06, 2.32, 4.67 | trash |
94 | Nikodem Rudy (nikodem.rudy) | 4.68 | 4.40, 4.97, 3.42, 4.67, 5.25 | |
95 | Graham Siggins (sigalig) | 4.68 | 5.31, 4.81, 5.28, 3.82, 3.96 | |
96 | cuber-26 (cuber-26) | 4.71 | 4.87, 6.07, 3.19, 1.91, 6.26 | |
97 | ProStar (ProStar) | 4.74 | 4.84, 4.87, 4.50, 1.94, 4.94 | Yay! Amazing single! I ended up 1-looking it |
98 | Joshua Weigt (Cooki348) | 4.78 | 5.80, 3.61, 7.81, 2.41, 4.94 | |
99 | Chris Yoder (CrispyCubing) | 4.79 | 4.48, 7.78, 4.07, 3.19, 5.82 | |
100 | Alexander Botz (ichcubegerne) | 4.80 | 10.17, 4.83, 6.39, 3.19, 2.98 | |
101 | Pratyush Manas (Pratyush Manas) | 4.80 | 5.06, 4.94, 4.77, 3.61, 4.69 | |
102 | Matthew Prestwich (MattP98) | 4.89 | 5.20, 5.91, 4.27, 2.83, 5.19 | |
103 | Koen van Aller (Koen van Aller) | 4.94 | 5.44, 5.39, 4.29, 4.80, 4.62 | Im getting the Tengyun M on saturday so I hope that gives me better times |
104 | Michael Conard (MaikeruKonare) | 4.95 | 5.22, 6.05, 4.56, 2.54, 5.07 | spicy #4 |
105 | Aadil- ali (Aadil- ali) | 4.99 | 5.06, 4.12, 4.53, 5.89, 5.37 | |
106 | Brian Degiuli (begiuli65) | 5.02 | 5.20, 4.82, 5.67, 2.23, 5.04 | |
107 | Harry Owen (AlphaCuber is Awesome) | 5.03 | 3.93, 6.67, 9.08, 3.48, 4.49 | counting 6 :( |
108 | Brandon Samarin (FruitCuber) | 5.03 | 5.78, 4.75, 4.03, 5.89, 4.57 | Ok average for me |
109 | Luke Mielke (SirBacon) | 5.03 | 4.77, 4.72, 4.23, 5.59, 6.44 | Not that good of an average. |
110 | Hendrik Wenzel (HendrikW) | 5.04 | 5.11, 5.15, 5.80, 2.55, 4.86 | |
111 | Luan Araújo (lumes2121) | 5.04 | 6.87, 4.48, 4.49, 5.22, 5.40 | |
112 | Balder Henke (fun at the joy) | 5.05 | 4.63, 4.11, 26.56, 5.92, 4.60 | that was so bad |
113 | Junwen Yao (swankfukinc) | 5.05 | 6.69, 5.13, 5.41, 4.26, 4.62 | |
114 | Parker Drumheller (Parke187) | 5.07 | 5.32, 4.90, 4.32, 5.25, 5.07 | |
115 | BenChristman1 (BenChristman1) | 5.08 | 6.61, 4.87, 5.74, 2.35, 4.63 | |
116 | Ian Pang (Ian Pang) | 5.16 | 4.96, 5.42, 5.10, 6.72, 3.22 | |
117 | Luke Dufty (Infraredlizards) | 5.16 | 5.18, 7.00, 4.47, 4.82, 5.49 | |
118 | Dylan Swarts (Dylan Swarts) | 5.20 | 6.27, 3.51, 8.38, 3.03, 5.83 | badd |
119 | Lucas Liao (lucasliao0403) | 5.21 | 5.27, 5.46, 4.90, 3.78, 6.20 | |
120 | Zachary Austin (Zman04) | 5.24 | 3.35, 2.15, 5.57, 22.18, 6.79 | |
121 | Vincent Trang (trangium) | 5.29 | 6.68, 5.24, 5.33, 2.73, 5.30 | PBL skip on solve 4 |
122 | Brian Riddle (CruddyCuber) | 5.53 | 7.48, 6.67, 4.72, 3.31, 5.19 | |
123 | Lewis Patterson (Lewis) | 5.58 | 5.57, 7.39, 7.49, 3.79, 3.32 | |
124 | Triangles_are_cubers (Triangles_are_cubers) | 5.63 | 4.64, 7.37, 5.53, 3.33, 6.73 | |
125 | qwer13 (qwer13) | 5.68 | 7.48, 5.85, 5.16, 2.65, 6.04 | |
126 | Eli Chapin (Eli C) | 5.76 | 7.44, 6.41, 5.42, 5.15, 5.46 | |
127 | Anton Smolyanyy (MegaminxMan) | 5.78 | 6.65, 7.01, 5.41, 2.99, 5.28 | |
128 | Patrick Dwyer (2019DWYE01) | 5.80 | 4.60, 7.41, 5.30, 6.58, 5.52 | |
129 | CaptainCuber (CaptainCuber) | 5.89 | 6.59, 5.62, 5.46, 3.32, 6.93 | |
130 | Abhijeet Gokar (abunickabhi) | 5.89 | 6.04, 8.75, 5.72, 5.91, 3.96 | |
131 | Alistair Miller (Ali161102) | 5.94 | 6.85, 6.04, 4.14, 4.94, 7.13 | |
132 | Kari Guthrie (gruuby) | 6.05 | 11.48, 4.89, 7.16, 3.16, 6.09 | |
133 | Mun Hin Ng (ngmh) | 6.19 | 6.53, 5.79, 6.24, 5.45, 7.38 | |
134 | Frederik Rollmann (topppits) | 6.45 | 7.92, 6.83, 5.92, 5.23, 6.61 | |
135 | Harry Loiterton (LoiteringCuber) | 6.46 | 5.57, 7.51, 10.69, 4.64, 6.30 | RIP |
136 | Sam Stoneham (hollower147) | 6.47 | 4.54, 12.34, 5.72, 1.20, 9.14 | |
137 | Humphrey Xu (G0ingInsqne) | 6.49 | 6.53, 9.16, 6.70, 6.23, 5.86 | bad |
138 | Revaldo Hapaa (revaldoah) | 6.52 | 6.56, 6.78, 12.02, 3.66, 6.21 | ok |
139 | Amelia Cheng (Amelia) | 6.52 | 7.85, 12.18, 5.92, 4.36, 5.80 | |
140 | Stone Amsbaugh (2018AMSB02) | 6.77 | 9.05, 6.63, 6.46, 6.04, 7.22 | |
141 | Collin Nester (I'm A Cuber) | 6.92 | 7.38, 7.41, 6.31, 7.07, 6.05 | |
142 | Nathan Smith (N4Cubing) | 6.95 | 6.10, 6.87, 11.07, 7.89, 5.91 | |
143 | Antoine Gérard (toinou06cubing) | 7.00 | 6.57, 7.16, 8.33, 6.34, 7.26 | 1st and 4th saved the average |
144 | Patrick Moehlen (dschieses) | 7.04 | 7.97, 8.00, 5.31, 6.55, 6.61 | |
145 | UnknownCanvas (UnknownCanvas) | 7.15 | 6.94, 7.44, 7.06, 5.96, 8.24 | |
146 | Caleb Bennett (Thelegend12) | 7.23 | 8.26, 8.25, 7.24, 6.21, 5.14 | |
147 | Hendri Kusuma (HKspeed.com) | 7.35 | 9.38, 7.57, 7.21, 7.26, 6.55 | 31 01 2020 |
148 | Martin Reinisch (Nayano) | 7.37 | 6.78, 9.21, 6.29, 4.86, 9.04 | |
149 | Marike Faught (MarixPix) | 7.49 | 4.91, 9.63, 7.74, 7.19, 7.55 | |
150 | Joe Archibald (Joe Archibald) | 7.52 | 7.90, 7.84, 6.05, 6.81, 8.30 | |
151 | Dalton Padgett (drpfisherman) | 7.58 | 4.21, 10.32, 12.73, 2.66, 8.22 | |
152 | oliver sitja sichel (oliver sitja sichel) | 7.76 | 7.94, 7.25, DNF, 6.61, 8.08 | i had two cuts on both index fingers when i did this |
153 | Nate Britten (NaterTater23) | 7.77 | 12.21, 6.18, 10.83, 3.93, 6.31 | I did a good job of catching up from the bad solves |
154 | Petri Krzywacki (Petri Krzywacki) | 7.79 | 8.43, 8.69, 7.19, 6.63, 7.74 | |
155 | Woodman567 (Woodman567) | 7.97 | 9.17, 9.53, 7.95, 5.57, 6.80 | lol |
156 | Andrew Peterson (ok cuber) | 8.00 | 6.62, 7.83, 7.84, 8.74, 8.32 | |
157 | Master_Disaster (Master_Disaster) | 8.15 | 9.18, 7.67, 7.68, 8.00, 8.76 | meh |
158 | Jack _ ([email protected]) | 8.25 | 5.85, 11.79, 7.11, 5.09, 12.30 | |
159 | Het Mehta (Het ) | 8.74 | 12.25, 8.87, 9.57, 6.87, 7.77 | |
160 | Christopher Baird (One Wheel) | 8.84 | 9.79, 8.84, 10.05, 3.44, 7.89 | PB Single. Saw the first layer, PLL skip. |
161 | Roland Frisch (freshcuber.de) | 8.92 | 10.30, 13.03, 8.90, 5.95, 7.55 | |
162 | Mike Hughey (Mike Hughey) | 8.95 | 8.40, 11.81, 8.51, 8.24, 9.94 | Wow, that was horrible! Terrible OLLs each time. |
163 | Eoin Dowling (HighQualityCollection) | 9.95 | 12.26, 7.90, 17.52, 7.85, 9.70 | |
164 | Christian Sachgau (sporteisvogel) | 9.95 | 10.60, 10.31, 8.95, DNF, 8.65 | |
165 | Dane Piche-Moore (JustAnotherCuber) | 11.90 | 17.50, 10.53, 16.61, 8.29, 8.56 | |
166 | Hanns Hub (Jacck) | 12.00 | 11.55, 13.19, 11.26, 9.43, 14.01 | |
167 | Henry Lipka (Henry Lipka) | 12.56 | 12.35, 6.78, 4.94, 18.54, 18.54 | |
168 | MEF227 (MEF227) | 12.90 | 16.23, 9.83, 23.12, 9.66, 12.65 | I never do 2x2. |
169 | Mats Bergsten (MatsBergsten) | 18.01 | 30.78, 17.90, 18.35, 13.22, 17.77 | wow so bad |
170 | Max Jiang (turtwig) | DNF | DNF, DNF, 3.31, 2.13, 4.76 | lmao actually bad at one-looking |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Khairur Rachim (Khairur Rachim) | 6.90 | 6.89, 6.78, 9.35, 6.29, 7.02 | |
2 | Sumanth Chandrupatla (ExultantCarn) | 7.45 | 7.04, 7.29, 8.69, 7.88, 7.18 | |
3 | Asia Konvittayayotin (asiahyoo1997) | 7.46 | 7.89, 9.30, 4.85, 7.24, 7.25 | 4.85 was oll skiped |
4 | Zeke Mackay (Zeke Mackay) | 7.60 | 7.49, 9.30, 6.95, 8.36, 6.58 | first 6 is a counting 6. ok |
5 | Platon Drancchuk (PlatonCuber) | 7.77 | 7.57, 7.39, 8.34, 7.24, 10.02 | |
6 | Sameer Aggarwal (Sameer Aggarwal) | 7.90 | 8.04, 7.19, 7.79, 7.87, 10.21 | |
7 | Luke Garrett (Luke Garrett) | 7.94 | 8.22, 8.33, 7.26, 8.40, 6.58 | |
8 | Janos Bereczki (jancsi02) | 8.07 | 8.03, 7.95, 8.84, 7.76, 8.24 | |
9 | Sean Hartman (Sean Hartman) | 8.16 | 7.64, 11.17, 7.26, 8.33, 8.50 | |
10 | Bryan Eng (OriginalUsername) | 8.24 | 8.95, 8.21, 8.48, 8.04, 7.58 | |
11 | parker trager (parkertrager) | 8.36 | 10.99, 7.75, 9.44, 7.68, 7.90 | eh |
12 | Zayn Khanani (Legomanz) | 8.44 | 7.11, 8.03, 8.67, 12.37, 8.61 | |
13 | Justin Barker (JustinTimeCuber) | 8.46 | 8.66, 8.97, 7.82, 7.76, 8.91 | |
14 | Katie Hull (cuberkid10) | 8.46 | 9.96, 8.21, 7.92, 8.84, 8.33 | |
15 | Aedan Bryant (TipsterTrickster ) | 8.51 | 9.72, 9.24, 8.16, 8.13, 7.59 | YAY! |
16 | Jakob Gunnarsson (jakgun0130) | 8.55 | 7.85, 8.00, 9.81, 7.42, 10.58 | |
17 | Riley Norrid (RileyN23) | 8.68 | 7.54, 9.70, 9.71, 7.67, 8.67 | |
18 | Ishaan Lal (thecubingwizard) | 8.70 | 8.00, 8.02, 10.77, 8.56, 9.51 | |
19 | Advay Sant (asacuber) | 8.81 | 7.30, 9.46, 9.79, 8.32, 8.66 | |
20 | Mihnea Pantu (mihnea3000) | 8.85 | 10.35, 8.14, 7.62, 9.06, 9.34 | last solve plus 2.. |
21 | MichaelNielsen (MichaelNielsen) | 8.87 | 10.70, 9.29, 8.75, 8.14, 8.56 | had to fix a corner twist on the last one lol |
22 | Aidan McKenzie (AidanNoogie) | 9.01 | 9.74, 9.09, 8.24, 8.60, 9.33 | |
23 | Max Jiang (turtwig) | 9.08 | 9.41, 7.27, 14.29, 9.31, 8.53 | |
24 | Jinseo Hong (tJardigradHe) | 9.09 | 7.79, 10.23, 8.57, 9.34, 9.37 | |
25 | Max Xiong (Dream Cubing) | 9.09 | 8.17, 9.56, 10.11, 9.01, 8.70 | |
26 | cuber-26 (cuber-26) | 9.11 | 9.18, 10.19, 8.42, 8.23, 9.74 | |
27 | Owen Chester (NewoMinx) | 9.16 | 10.48, 8.57, 8.63, 10.27, 8.31 | rip the counting 10 |
28 | Michał Krasowski (Michał Krasowski) | 9.29 | 9.31, 10.04, 10.07, 8.40, 8.51 | |
29 | Alexander Botz (ichcubegerne) | 9.29 | 9.23, 9.27, 9.36, 8.69, 10.40 | |
30 | wuque man (wuque man ) | 9.38 | 11.17, 7.99, 9.94, 6.79, 10.20 | |
31 | Max Chan (boroc226han) | 9.40 | 9.65, 8.69, 9.64, 8.92, 9.87 | |
32 | Malte Ihlefeld (Shadowjockey) | 9.43 | 11.02, 9.69, 9.96, 8.38, 8.64 | |
33 | Dwyane Ramos (riz3ndrr ) | 9.52 | 9.38, 8.20, 15.85, 10.06, 9.13 | |
34 | Walker Welch (TheDubDubJr) | 9.59 | 8.42, 9.79, 9.13, 10.58, 9.85 | |
35 | JO Cubing (JO Cubing) | 9.63 | 9.56, 9.89, 8.77, 9.66, 9.67 | |
36 | Daniel Goodman (DGCubes) | 9.65 | 8.38, 9.96, 9.83, 9.33, 9.79 | Pure sub-10 :) |
37 | Jakub Grzybowski (MrKuba600) | 9.71 | 9.98, 9.46, 9.34, 9.84, 9.84 | |
38 | Vyacheslav Kochergin (V.Kochergin) | 9.72 | 9.22, 10.68, 9.44, 10.48, 9.23 | |
39 | Helmer Ewert (Helmer Ewert) | 9.73 | 8.54, 8.33, 11.69, 11.45, 9.19 | |
40 | Cameron Miller (AlphaCam625) | 9.80 | 9.43, 10.81, 7.86, 9.76, 10.20 | |
41 | Shaun Mack (smackbadatskewb) | 9.83 | 11.20, 9.37, 7.52, 10.53, 9.58 | bad |
42 | Piotr Olszewski (twoj_stary_pijany) | 9.97 | 9.25, 12.70, 10.36, 10.19, 9.35 | |
43 | Mateusz Stach (Notrux32) | 10.02 | 9.18, 8.68, 10.89, 10.93, 10.00 | |
44 | Dhruv Arora (DhruvA) | 10.11 | 11.00, 10.70, 9.49, 10.15, 8.57 | |
45 | Mitchell Hum (MCuber) | 10.12 | 9.14, 9.80, 11.87, 9.30, 11.26 | |
46 | Kerry Creech (Kerry_Creech) | 10.13 | 8.97, 9.96, 9.80, 10.62, 10.93 | are you kidding why can't I do good |
47 | Nathanael Morgan (NathanaelCubes) | 10.18 | 9.12, 9.37, 10.54, 10.63, 10.68 | |
48 | Brayden Wroten (BradyCubes08) | 10.21 | 8.70, 16.09, 10.18, 10.91, 9.55 | |
49 | Sasha DeVillier (sashdev) | 10.21 | 10.78, 10.71, 10.00, 9.93, 8.83 | nice counting sub 10!! |
50 | Andrew Rizo (Andrew_Rizo) | 10.22 | 7.93, 9.93, 10.85, 9.88, 13.10 | |
51 | Kai Roff (Ontricus) | 10.33 | 10.05, 11.09, 7.65, 9.84, 12.73 | |
52 | Kyra Joiner (YouCubing) | 10.36 | 10.67, 11.28, 10.32, 10.10, 9.85 | solid average! |
53 | Ibrahim Khanani (Coinman_) | 10.41 | 9.99, 12.34, 9.19, 11.05, 10.18 | |
54 | Guido Dipietro (G2013) | 10.41 | 12.19, 9.80, 10.71, 9.78, 10.73 | |
55 | Liam Wadek (Liam Wadek) | 10.53 | 11.14, DNF, 9.34, 11.12, 7.93 | |
56 | Keng Foo Teh (Teh Keng Foo) | 10.66 | 9.84, 11.04, 11.11, 13.43, 9.67 | |
57 | KrokosB (KrokosB) | 10.67 | 12.38, 11.76, 9.01, 10.73, 9.51 | |
58 | Dylan Chan (Dylan is nub) | 10.69 | 9.49, 11.13, 10.48, 10.47, 12.27 | |
59 | Javier Cheong (jvier) | 10.73 | 11.32, 10.05, 10.81, 8.51, 11.66 | |
60 | Graham Siggins (sigalig) | 10.74 | 11.79, 11.05, 10.28, 10.90, 9.85 | noice |
61 | Cade Beck (Sub1Hour) | 10.80 | 14.00, 10.89, 10.94, 10.49, 10.56 | I will get a sub 10 single on here eventually, but for now, that is a fantastic avg |
62 | leo lindqvist (leomannen) | 10.86 | 10.77, 11.57, 10.25, 12.42, 8.94 | |
63 | Daniel Mullen (dollarstorecubes) | 10.91 | 11.59, 11.90, 9.67, 8.81, 11.48 | |
64 | Dawid Wójcik (Awder) | 11.01 | 10.97, 11.13, 9.95, 10.94, 11.27 | |
65 | Logan2017DAYR01 (Logan2017DAYR01) | 11.06 | 8.67, 13.13, 9.83, 12.77, 10.58 | Really bad counting 12 |
66 | Braden Richards (BradenTheMagician) | 11.08 | 10.69, 12.02, 11.17, 10.59, 11.37 | |
67 | Nikodem Rudy (nikodem.rudy) | 11.11 | 12.76, 11.86, 10.67, 10.81, 10.65 | |
68 | Owen Brooks (OwenB) | 11.14 | 10.86, 10.95, 11.61, 12.01, 9.61 | |
69 | Anton Smolyanyy (MegaminxMan) | 11.16 | 8.04, 10.89, 11.87, 13.17, 10.73 | |
70 | Joshua Weigt (Cooki348) | 11.16 | 11.61, 12.15, 11.88, 10.00, 9.77 | |
71 | Mantra Shukla (Rubadcar) | 11.22 | 11.82, 11.85, 11.06, 10.79, 8.88 | |
72 | Keenan Johnson (Keenan Johnson) | 11.28 | 9.20, 12.99, 9.84, 11.01, 13.98 | 3 v-perms in a row
|
73 | Justin Park (CubicOreo) | 11.44 | 9.29, 11.88, 11.68, 10.78, 11.85 | |
74 | abhijat (abhijat) | 11.44 | 14.24, 11.81, 10.65, 11.77, 10.75 | |
75 | Dylan Swarts (Dylan Swarts) | 11.56 | 12.54, 11.21, 10.92, 10.60, 13.88 | rip last solve. coulda been epic without it |
76 | Fred Lang (Fred Lang) | 11.64 | 11.72, 11.84, 11.94, 11.37, 11.20 | |
77 | Balder Henke (fun at the joy) | 11.69 | 13.81, 9.64, 12.42, 11.51, 11.13 | bad |
78 | Connor Yungbluth ([email protected]) | 11.87 | 13.56, 11.78, 11.81, 10.23, 12.02 | |
79 | Ian Pang (Ian Pang) | 11.97 | 12.60, 12.45, 10.55, 10.85, 16.37 | |
80 | Color Cuber (Color Cuber) | 12.15 | 11.77, 12.87, 11.88, 11.68, 12.79 | |
