Week 2025-51

247 competed in an event so far

    

Overall Score
# Name Events Overall Score
1231289
2251249
3141248
4171237
5171212
6161152
7271142
8181129
9211125
10161088
11161054
12141036
1313931
149926
1517911
1617907
1714886
1815877
1918875
2014869
2113862
229852
2315836
247805
2512779
2613779
2712725
2811721
299717
3011716
3117715
3215713
3315686
3410682
356679
3613677
378670
389669
3913669
406665
4114662
427632
4318629
447628
4511625
467612
474602
4813600
4910579
509575
516570
529566
537553
547552
556550
568549
5725547
5812546
595534
606534
6118533
627532
638526
6414522
654518
6613518
6714517
689510
694505
705494
715491
724479
7311474
7411472
755467
766465
779460
788451
793448
8010447
8112424
823421
8317419
845411
855408
866407
878404
8811403
897402
903402
917400
924394
933387
943373
957373
964364
973358
986349
9913345
1006342
1015342
1026339
1039335
1042335
1054334
1064328
10710325
1088317
1097312
1102312
1112307
1123306
1135302
1149300
1153300
1166299
1177296
1184282
1197278
1207277
1214273
1227271
1237271
1242270
1253267
12610254
1273253
1283253
1293240
13012239
13114235
13220234
1333231
1342230
1353230
13610228
1378227
1383226
13910222
1402218
1415217
1427213
1434208
14412206
1452206
1463193
14710189
1483189
1492188
1509187
1512186
1527185
15310176
1541173
1551168
15616167
1575164
1582163
1592161
1602157
1618148
1623147
1632143
1641143
1652143
1662142
1671141
16817140
1692138
1705134
1713132
1722131
1732127
1743126
1751125
1766125
1771125
17812122
1792121
1801118
1812117
1827115
1832114
1842106
1855105
1861105
1871102
1882101
189599
190298
191398
192196
193692
194187
195286
196185
197185
198182
199182
200280
201177
202275
203175
204273
205472
206371
207571
208161
209156
210156
211453
212752
213448
214444
215244
216444
217140
218239
219237
220137
221137
222135
223234
224232
225128
226126
227224
228124
229123
230122
231121
232119
233117
234117
235116
236114
237114
238114
239110
24019
24118
24216
24315
24415
24514
24613
24713

Kinch Score
# Name Events Kinch Score
12332.79
22732.76
32530.41
41829.08
51628.64
61728.54
72126.26
81724.59
91723.45
101423.20
111822.29
121621.77
131621.15
141720.64
152520.53
161319.91
171519.75
181719.56
191419.07
201417.42
211517.06
221316.92
231416.28
241515.90
251515.65
261715.33
271315.02
281414.96
291314.81
301314.72
311214.70
32614.69
33714.53
341814.22
351414.11
361814.00
371013.97
381213.75
39913.55
401113.34
411113.21
421113.05
431012.66
441311.96
451311.57
46711.01
472010.85
481210.81
49710.56
501410.50
51610.41
521310.08
53910.01
54910.00
55149.91
56119.57
5799.28
58119.25
5989.20
60169.05
6198.77
6298.75
63108.63
64128.57
65108.55
66108.54
6768.46
6898.31
6958.18
7088.16
7148.14
7268.14
7358.12
7478.11
7578.11
7688.06
7777.95
7887.94
7957.72
8077.56
8197.52
8267.34
8397.33
8457.32
8587.26
8697.26
8747.20
8877.09
8977.03
9076.95
9176.90
9246.90
93116.78
9476.76
9576.31
96126.10
9766.01
9835.76
9945.74
10045.67
101105.63
102105.49
10385.41
10465.41
10565.39
106105.38
10765.38
10845.37
10935.27
11065.26
11145.26
11235.21
11375.19
11485.16
11575.16
11685.11
11755.11
118105.06
11955.06
12055.05
12164.97
12234.93
12344.83
12474.78
12554.75
12694.75
12734.72
12874.72
12944.60
13034.59
13144.51
13224.35
13334.33
13454.32
13534.22
13634.19
13754.16
13824.16
139124.11
14034.03
141124.03
142174.00
14353.92
14423.69
14523.65
14623.65
14723.60
14833.60
14933.55
15043.54
15123.50
15243.38
15323.33
15423.31
15573.27
15633.11
15732.96
15832.96
15942.95
16062.88
16112.82
16222.75
16332.75
16452.62
16522.61
16652.55
16712.54
16822.52
16932.52
17012.44
17172.44
17222.41
17332.39
17412.35
17522.35
17612.30
17752.28
17832.06
17912.06
18022.05
18122.04
18212.01
18311.94
18421.94
18521.93
18671.92
18761.88
18811.88
18921.82
19021.78
19111.73
19211.73
19321.70
19411.63
19521.60
19611.60
19721.58
19831.56
19911.56
20021.55
20111.52
20221.51
20331.50
20431.47
20521.46
20641.37
20711.36
20811.36
20911.35
21021.31
21121.29
21211.24
21311.23
21411.18
21541.18
21611.18
21711.15
21811.09
21921.05
22010.98
22110.93
22210.93
22320.93
22420.92
22510.92
22610.91
22710.89
22810.88
22920.88
23020.87
23120.85
23210.77
23310.74
23410.71
23510.56
23610.52
23710.51
23810.42
23910.41
24010.40
24140.40
24210.35
24310.28
24410.10
24510.06
24610.00
24710.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11538.31
21235.25
31134.20
41233.05
51333.04
61533.04
71232.78
81032.59
91432.33
101231.70
111131.58
121230.70
131329.36
141229.34
15928.96
16628.56
17926.35
181225.74
191225.70
201125.69
211125.48
221225.24
231024.45
241123.83
25623.67
261223.60
271022.17
28721.42
291021.37
30921.28
311021.16
321320.60
33720.54
34920.51
35620.25
361020.13
371019.50
38919.46
391318.97
401218.54
411118.51
42817.89
431017.79
441017.67
451017.20
46917.11
47917.01
48816.63
491716.56
501116.54
51616.46
521116.39
53615.99
541015.91
55515.91
56415.83
57715.76
58615.28
59615.02
60414.48
61814.35
62714.34
631114.26
64514.23
65414.00
66713.79
67713.77
68913.72
69713.66
70713.56
71712.83
721012.74
73712.66
74912.64
75512.53
76912.39
77712.37
78812.35
79612.34
80812.23
81612.11
82811.61
83511.32
84711.22
85311.21
86411.16
87611.02
88610.90
89710.87
90610.51
911010.47
92410.44
931110.40
94310.24
95710.19
96310.14
97710.10
98710.03
9989.94
10079.89
10159.83
10259.82
10369.70
10439.70
10549.62
10639.59
10749.39
10849.33
10959.23
11039.18
11179.17
11259.13
11359.12
11458.95
11548.94
11638.93
11748.77
11828.46
11938.42
12038.35
12138.27
12238.21
12338.15
12428.09
12537.83
126127.83
12757.62
12867.58
12957.40
13077.33
13177.22
13247.22
13327.18
13457.15
13577.12
13627.10
13727.01
13836.99
13936.91
14046.88
141146.84
14246.57
14346.57
14426.47
14526.44
14666.20
14776.13
14846.05
14936.04
15035.75
15135.75
15245.73
15335.68
15465.60
15525.35
15655.28
15745.19
15895.14
15925.07
16045.04
16124.91
16234.90
16314.75
16424.69
16534.65
16664.64
16724.57
16814.47
16924.26
17034.01
17114.00
17223.99
17323.97
17413.90
17543.86
17613.77
17723.77
17823.74
17943.73
18013.65
18153.60
18223.54
18323.46
18413.36
18523.30
18613.17
18723.12
18813.12
18923.08
19023.04
19113.03
19223.01
19312.97
19412.96
19522.93
19622.93
19762.90
19832.86
19932.86
20022.85
20142.67
20212.64
20312.64
20412.63
20522.54
20622.50
20712.43
20812.41
20912.40
21012.29
21142.29
21212.25
21312.11
21422.04
21511.90
21611.82
21711.82
21821.80
21921.79
22011.78
22111.77
22211.73
22311.72
22421.70
22521.70
22621.64
22711.50
22811.45
22911.39
23011.09
23111.02
23210.99
23310.82
23410.79
23510.77
23630.77
23710.69
23810.19
23910.12
24010.00
24100.00
24210.00
24300.00
24400.00
24500.00
24600.00
24700.00

2x2x2


# Name Result Solves Comment
11.031.02, 0.96, 0.81, 1.10, 1.36niceee the 4 solve could have been a lil faster but i think this is sr3 or smt in the 1 solve i did smt to a 6 move tcll with auf
21.071.29, 0.85, 1.04, 0.96, 1.21
31.392.12, 0.99, 1.50, 1.31, 1.36
41.421.16, 1.01, 1.03, 2.25, 2.07
51.521.52, 1.07, 1.52, 1.53, 1.53
61.571.75, 0.97, 1.63, 1.42, 1.66
71.581.51, 1.22, 1.52, 1.72, 3.80
81.622.18, 1.11, 1.82, 1.53, 1.50
91.671.95, 1.17, 1.63, 1.44, 2.01bad

also

SIXSEVEN
101.781.81, 1.25, 5.70, 1.71, 1.82
111.911.93, 1.12, 2.62, 1.45, 2.36
121.922.05, 1.94, 2.40, 1.76, 1.77
131.971.91, 1.67, 1.93, 2.21, 2.08Decent
141.971.88, 1.95, 2.08, 3.24, 1.82
152.012.03, 1.39, 2.41, 2.08, 1.91
162.032.09, 1.94, 2.14, 2.05, 1.91cube droppin
172.042.48, 1.29, 2.93, 1.71, 1.94
182.042.37, 1.44, 4.63, 1.70, 2.05
192.141.55, 2.31, 2.48, 1.88, 2.24
202.193.15, 2.15, 2.52, 1.90, 1.85Idk if this is good
212.232.29, 2.22, 2.31, 2.19, 1.68
222.262.33, 2.41, 1.57, 3.12, 2.04
232.361.76, 2.24, 2.52, 2.64, 2.32
242.362.35, 2.34, 3.16, 1.98, 2.39
252.411.85, 2.42, 2.76, 2.06, 3.22
262.422.14, 2.74, 3.31, 2.30, 2.21PR LETS GOO
272.462.56, 2.32, 2.51, 2.93, 2.28
282.493.86, 2.52, 2.51, 2.44, 2.10Lol
292.532.33, 2.64, 2.21, 2.91, 2.61
302.581.73, 2.77, 2.16, 2.82, 3.74
312.605.47, 2.59, 2.25, 2.95, 1.74lets goooooooo
322.612.51, 2.71, 2.93, 2.62, 2.39
332.632.70, 3.84, 2.17, 2.29, 2.89
342.642.10, 1.78, 3.81, 3.88, 2.00
352.654.44, 1.73, 2.82, 2.38, 2.76
362.664.35, 1.68, 2.85, 2.47, 2.66
372.662.62, 2.45, DNF, 2.54, 2.81
382.731.82, 3.89, 1.51, 4.24, 2.48
392.732.16, 2.96, 4.58, 2.88, 2.36lmao that was easy
402.803.40, 1.48, 5.05, 2.61, 2.39
412.804.97, 1.82, 4.10, 2.17, 2.14
422.832.58, 3.28, 3.48, 2.50, 2.64my 2x2 has gotten very old and slow recently, but i still managed a half decent average. yippee!
432.833.21, 2.83, 2.81, 2.59, 2.86
442.882.78, 1.82, 3.19, 2.80, 3.06
452.893.70, 2.51, 2.83, 2.62, 3.22
462.902.79, 2.40, DNF, 3.52, 1.95
472.923.27, 3.08, 4.04, 2.41, 2.38
482.922.41, 2.58, 3.21, 6.09, 2.97
492.942.26, 1.95, 2.92, 3.63, 3.91
502.952.56, 3.38, 3.02, 3.28, 2.55
512.982.85, 3.75, 2.73, 2.80, 3.30bru
522.992.88, 3.13, 2.97, 3.87, 2.63
533.062.46, 3.24, 3.48, DNF, 1.81
543.072.60, 2.71, 4.13, 3.89, 2.58
553.083.30, 2.99, 5.73, 2.94, 2.95
563.113.45, 2.92, 4.07, 2.97, 2.59
573.153.20, 4.55, 2.31, 2.89, 3.35
583.172.94, 6.53, 3.21, 2.93, 3.37
593.173.08, 3.02, 3.98, 3.31, 3.13solid
603.213.56, 3.34, 2.92, 3.37, 2.37
613.212.67, 5.10, 4.33, 2.64, 2.59
623.242.70, 4.35, 2.66, 5.15, 1.712) good time!
633.255.23, 1.73, 3.94, 2.68, 3.13
643.252.85, 3.47, 4.54, 2.92, 3.37
653.262.81, 3.24, 3.29, 3.83, 3.25
663.273.68, 3.10, 3.76, 3.04, 2.68
673.333.13, 2.66, 4.78, 3.41, 3.44Crazy scrams
683.393.66, 3.08, 3.06, 3.59, 3.51
693.413.13, 2.40, 3.65, 3.64, 3.45
703.434.41, 2.62, 3.16, 3.69, 3.45
713.432.85, 2.63, 4.04, 4.37, 3.41
723.443.91, 4.36, 2.98, 3.42, 2.56
733.463.66, 3.66, 3.74, 2.69, 3.05
743.493.83, 3.43, 4.82, 3.15, 3.22
753.512.47, 3.69, 3.93, 3.59, 3.24
763.523.63, 3.38, 2.64, 3.54, DNF
773.563.32, 4.20, 3.84, 2.92, 3.53
783.634.42, 2.87, 2.75, 4.07, 3.96
793.673.28, 3.47, 4.25, DNF, 3.00
803.686.05, 2.07, 3.30, 3.38, 4.36
813.703.07, 3.76, 3.92, 3.55, 3.78
823.745.00, 2.75, 3.19, 4.24, 3.79
833.753.77, 2.67, 3.73, 3.81, 3.74
843.783.69, 2.34, 4.07, 4.35, 3.57
853.783.64, 2.54, 4.54, 3.60, 4.10
863.792.70, 3.00, 4.37, 4.50, 4.00
873.826.74, 1.32, 5.25, 3.65, 2.57 ruh
883.844.19, 2.85, 3.91, 4.22, 3.42
893.933.65, 5.46, 4.46, 3.69, 3.00
903.964.89, 3.57, 3.75, 3.21, 4.57
913.973.69, 3.73, 4.26, 4.55, 3.91
924.004.64, 2.48, 4.48, 3.21, 4.31
934.014.15, 3.95, 4.26, 3.55, 3.93
944.064.83, 8.16, 4.24, 3.12, 2.02
954.233.28, 4.72, 5.71, 3.89, 4.08
964.264.11, 3.62, 4.24, 4.43, 4.71
974.293.84, 2.92, 5.07, 4.39, 4.63
984.333.47, 3.68, 5.18, 9.79, 4.13
994.424.86, 7.22, 4.47, 3.36, 3.94
1004.474.24, 3.06, 7.49, 3.23, 5.94
1014.544.63, 3.90, 4.44, 4.81, 4.54consistent
1024.584.84, 3.61, 4.56, 8.00, 4.34
1034.613.79, 4.66, 4.96, 4.27, 4.91
1044.624.89, 3.62, 5.29, 4.35, 4.61I'm Back!!!!!!!
1054.624.12, 3.71, 6.02, 3.63, 6.60nice
1064.653.13, 5.29, 4.10, 5.70, 4.56
1074.656.90, 3.44, 5.76, 4.76, 3.15
1084.675.18, 3.51, 4.88, 4.52, 4.61
1094.674.76, 4.23, 4.96, 4.47, 4.79
1104.684.71, 4.70, 4.64, 5.13, 3.84
1114.766.08, 2.13, 6.72, 3.47, 4.73
1124.875.40, 5.05, 3.68, 6.28, 4.16cold hands :(
1134.905.43, 5.07, 4.88, 4.74, 4.47
1144.915.24, 3.21, 5.41, 4.07, DNF
1154.926.81, 4.36, 5.74, 4.65, 4.30
1164.975.75, 3.83, 6.94, 5.33, 3.79
1175.027.24, 4.99, 5.16, 4.90, 4.66
1185.088.94, 5.01, 4.07, 3.31, 6.16
1195.114.44, 3.55, 6.77, 5.10, 5.80
1205.1410.27, 4.10, 5.19, 5.33, 4.89
1215.158.04, 3.49, 4.77, 7.19, 2.06
1225.19DNF, 3.16, 4.86, 4.82, 5.89
1235.194.61, 5.81, 7.49, 4.83, 4.92
1245.232.33, 6.38, 4.50, 12.74, 4.81
1255.326.15, 3.91, 11.07, 3.92, 5.882- yooooo great if ur ortega solver
3- we dont talk about that
4- WHAT
5- meh
1265.365.44, 5.20, 4.72, 5.67, 5.43
1275.476.94, 3.26, DNF, 5.04, 4.43
1285.496.92, 5.78, 5.67, 4.69, 5.02
1295.695.42, 5.56, 6.38, 6.10, 4.67bad cube
1306.177.58, 4.28, 7.27, 5.46, 5.77SIX SEVEN
1316.224.95, 4.99, 7.79, DNF, 5.87the second scramble was funny
kinda failed the third solve
didnt start the timer on the fourth one, bruh

1326.487.40, 6.41, 5.69, 6.39, 6.64
1336.626.76, 6.89, 6.51, 4.89, 6.59
1346.637.69, 5.10, 4.37, 9.68, 7.09Pb average!
1356.686.12, 3.69, 10.03, 5.94, 7.99
1366.987.45, 5.08, 7.04, 10.21, 6.46
1377.307.09, 7.82, 10.39, 6.98, 5.91
1387.529.28, 5.98, 8.24, 6.79, 7.52
1397.578.91, 5.92, 6.15, 7.65, 12.54
1408.2216.29, 6.20, 8.33, 9.35, 6.98
1419.207.28, 14.16, 17.48, 6.17, 5.76
1429.3211.42, 7.55, 10.72, 9.69, 6.61Solve 2 on red
Solve 4 on yellow
Solve 5 on yellow
14310.3311.38, 9.61, 7.96, 25.72, 9.99
14412.0414.77, 10.71, 11.62, 12.02, 12.48
14512.3713.34, 10.73, 10.89, 13.12, 13.09
14612.6015.58, 13.77, 7.93, 10.94, 13.10Finnally PR single
14718.6617.61, 14.03, 24.35, 25.60, 13.79uj uj
14818.9523.20, 22.41, 21.37, 13.06, 11.27just started learning ortga
14936.7234.67, 31.35, 39.09, 36.39, 44.74i get bad times beause i use a cheap,plastic and lockable cube. buuutttttt is faaaaaaaaaaaaast
150DNFDNF, DNF, DNF, DNS, DNSHehe

3x3x3


# Name Result Solves Comment
15.325.58, 4.78, 4.75, 5.59, 5.76what the hell the scrambles are
25.426.29, 5.10, 4.76, 6.13, 5.04
35.705.89, 5.43, 4.83, 6.67, 5.79holy shit
gr8 avg wtf
45.845.91, 5.98, 5.63, 5.33, 9.21YO WHAT WERE THESE SCRAMBLES WHATIOAHTOIWAHTOIHTOIAWTJO
55.905.55, 6.41, 5.74, 4.86, 6.50
66.358.00, 5.14, 5.70, 6.53, 6.83what were these scrambles
76.587.66, 6.31, 4.43, 7.33, 6.10
86.635.58, 6.02, 6.40, 8.88, 7.46those were scrambles for sure
96.926.86, 4.84, 7.21, 6.77, 7.14Meh
107.336.22, 5.85, 8.70, 8.20, 7.57Counting 6.22
117.418.13, 7.23, 8.99, 6.86, 6.77:(
127.455.55, 7.83, 7.93, 7.35, 7.17
137.506.96, 7.31, 7.81, 10.28, 7.39
147.507.28, 7.36, 8.22, 7.07, 7.86
157.616.96, 6.90, 6.36, 8.98, DNFlast was 6.66 dnf with lockups should have been bpa
167.646.89, 7.81, 7.89, 8.44, 7.23
177.717.19, 7.60, 7.69, 8.10, 7.84
187.747.33, 7.20, 8.57, 9.02, 7.32niiiiiice
197.767.78, 7.59, 7.91, 6.32, DNFYesss
207.786.38, 7.64, 8.88, 7.45, 8.26
217.838.35, 8.36, 7.21, 7.55, 7.60
227.847.70, 7.57, 8.04, 7.77, 9.18
237.928.08, 7.94, 7.85, 7.96, 7.11
247.988.31, 7.88, 7.27, 7.76, 11.09
258.007.13, 6.40, 5.91, 13.06, 10.47R u kidding me
268.008.11, 6.74, 7.56, 10.59, 8.32
278.037.54, 8.04, 7.86, 8.78, 8.18
288.108.89, 6.68, 9.03, 8.07, 7.34hella choked the x + 1 i had for 3 lmao
298.137.88, 7.08, 10.35, 6.69, 9.43
308.137.85, 8.48, 7.31, 8.06, 8.92
318.207.38, 8.07, 8.45, 8.08, 9.55
328.228.66, 7.85, 8.29, 6.57, 8.53
338.2810.46, 6.71, 6.88, 9.63, 8.32
348.357.22, 7.14, 9.21, 8.63, 10.03
358.368.70, 8.45, 10.77, 7.93, 7.34
368.4810.56, 7.26, 8.20, 7.33, 9.92
378.528.57, 9.21, 7.77, 11.41, 7.65
388.557.56, 7.81, 9.16, 10.43, 8.69
398.558.81, 8.07, 9.64, 8.50, 8.33mid
408.577.60, 7.84, 7.96, 9.91, 10.89BRUH
418.598.58, 10.51, 8.27, 6.94, 8.93
428.609.02, 7.87, 8.45, 9.90, 8.34incredible
438.618.15, 8.88, 10.77, 8.37, 8.59
448.627.52, 6.50, 9.00, 10.58, 9.35
458.629.71, 6.59, 8.77, 8.85, 8.23
468.839.24, 8.43, 7.41, 8.82, 11.11
478.858.13, 8.58, 7.48, 9.84, 10.03
488.878.86, 7.92, 7.08, 9.82, 10.71
498.908.57, 7.64, 9.23, 11.84, 8.91
508.909.16, 7.96, 9.13, 8.42, 10.73
519.019.58, 7.82, 8.35, 13.21, 9.10
529.079.24, 6.91, 8.63, 9.34, 9.90
539.088.63, 7.50, 9.05, 10.82, 9.57
549.117.90, 8.21, 8.46, 10.97, 10.65
559.207.10, 9.17, 11.80, 7.24, 11.19
569.239.34, 8.53, 9.24, 10.85, 9.10lol
579.266.71, 9.49, 8.96, 9.97, 9.32
589.397.23, 8.52, 9.93, 11.15, 9.72Tied Site PR
599.409.38, 8.92, 10.16, 9.90, 8.81
609.409.18, 9.08, 9.53, 9.49, 11.25
619.437.66, 11.21, 8.29, 10.33, 9.66
629.4410.65, 8.22, 9.49, 9.14, 9.69Gan 16
639.529.45, 8.49, 9.81, 11.80, 9.29
649.619.54, 9.21, 9.59, 9.71, 10.88
659.629.12, 10.62, 8.37, 10.21, 9.53sub 10!!!
669.649.13, 9.86, 8.73, 9.92, 10.08SUB 10 AVG + PR AVG ON SITE
good scrambles, C+1ed every scramble
679.678.92, 8.85, 10.43, 9.67, 10.48
689.689.14, 9.76, 14.60, 9.47, 9.81
699.708.72, DNF, 8.78, 8.33, 11.59
709.709.67, 11.59, 8.96, 9.67, 9.75
719.7212.25, 10.17, 8.70, 8.77, 10.23Bad
729.819.23, 8.90, 10.20, 9.99, 10.98Hello, im SpookyCube and I DO NOT average sub 10 - Insane scrams!!!
739.819.23, 10.26, 9.67, 9.49, 10.90
749.829.84, 9.53, 12.21, 10.10, 9.15
759.829.67, 9.76, 9.83, 9.93, 9.86
769.9210.90, 10.42, 8.58, 10.04, 9.313style on 1 and 3 :)
779.9311.72, 9.81, 10.51, 9.47, 8.44
7810.029.11, 10.84, 13.33, 9.87, 9.34
7910.078.63, 9.06, 11.90, 10.83, 10.33
8010.0810.88, 8.64, 10.73, 10.52, 8.99
8110.127.95, 10.06, 10.68, 10.43, 9.88
8210.129.21, 9.23, 8.24, 11.93, 13.87
8310.1312.52, 5.87, DNF, 7.21, 10.67
8410.1910.08, 8.89, 9.30, 12.16, 11.18
8510.2810.04, 9.09, 10.98, 9.83, 11.22
8610.3610.48, 10.49, 10.10, 10.91, 9.08
8710.3710.19, 9.74, 10.66, 10.27, 11.07
8810.438.53, 11.43, 9.90, 10.34, 11.05Missed opportunities on solve 2
8910.498.78, 11.29, 9.77, 10.74, 10.95
9010.549.80, 11.13, 10.03, 10.45, 13.46
9110.5810.03, 11.60, 10.12, 9.80, 12.75
9210.5810.54, 10.51, 10.70, 10.51, 10.85
9310.6410.43, 11.05, 9.06, 10.45, 11.68
9410.7210.48, 9.48, 10.18, 11.50, 12.30
9510.7411.54, 8.10, 11.79, 14.01, 8.89
9610.7410.45, 8.53, 11.01, 10.76, 12.34PB single and amazing avg!!!
9710.8310.40, 10.93, 11.52, 11.17, 10.31
9810.9412.71, 10.19, 9.52, 11.66, 10.96
9910.949.70, 10.25, 10.88, 13.56, 11.69
10010.9511.07, 8.67, 14.17, 10.67, 11.11
10110.9610.42, 11.01, 14.98, 9.79, 11.44
10210.9713.95, 8.54, 11.44, 10.89, 10.57
10311.1610.89, 10.33, 12.25, 9.09, 13.36counting 12 lol
10411.169.97, 9.97, 11.90, 13.25, 11.60
10511.2613.70, 10.97, 10.19, 11.71, 11.09
10611.3511.06, 11.92, 10.96, 12.23, 11.07
10711.3911.09, 11.90, 10.74, 13.53, 11.19
10811.4811.27, 11.61, 11.23, 12.33, 11.56
10911.4911.22, 10.58, 11.67, 11.58, 13.55
11011.5012.13, 10.96, 11.01, 11.37, 12.13
11111.5214.07, 9.78, 10.49, 11.27, 12.80
11211.5712.38, 9.83, 11.84, 12.36, 10.50PLL skip on last to get a good avg
11311.589.66, 11.15, DNF, 12.98, 10.60bad
11411.6012.83, 11.78, 10.20, 10.19, 16.87
11511.7213.41, 12.40, 9.31, 12.62, 10.13
11611.7710.76, 11.55, 10.97, 13.49, 12.79
11711.7911.14, 10.39, 11.76, 13.04, 12.47
11811.9512.53, 9.67, 14.27, 9.39, 13.64
11911.998.44, 11.39, 14.43, 14.14, 10.44Weirdest solution ever on that first solve but it worked
12011.9912.22, 11.25, 13.85, 11.56, 12.19
12112.2014.76, 9.90, 14.36, 12.26, 9.99
12212.2712.08, 9.93, 11.22, 13.53, 13.50
12312.308.06, 12.38, 13.45, 12.91, 11.60Gurshy stinks
W first solve
Terrible pauses all around
Time gud
Average Sold
12412.3713.04, 11.64, 11.62, 14.72, 12.42
12512.3812.01, 13.24, 11.90, DNF, 10.84
12612.6113.09, 12.65, 11.87, 12.10, 13.38
12712.6210.68, 12.69, 13.59, 12.04, 13.13
12812.7312.46, 10.15, 17.47, 14.36, 11.36
12912.779.97, 12.74, 14.75, 10.81, 20.34
13012.7812.05, 10.83, 12.64, 13.66, 14.39
13112.8511.32, 13.03, 17.94, 13.60, 11.92
13212.8611.87, 11.24, 15.39, 12.08, 14.63
13312.9414.42, 8.83, 14.38, 11.44, 12.99
13412.9812.81, 11.79, 15.65, 12.74, 13.38
13513.1813.10, 12.29, 13.58, 12.87, 14.77
13613.3112.73, 12.34, 16.28, 13.96, 13.24
13713.3612.64, 11.80, 14.80, 13.22, 14.23
13813.3614.55, 11.87, 13.62, 16.68, 11.90
13913.4310.03, 11.63, 15.08, 17.14, 13.59
14013.6012.91, 11.21, 13.38, 24.15, 14.52
14113.6413.07, 8.11, 16.59, 11.26, 19.49
14213.6816.25, 10.66, 14.44, 14.32, 12.29trash
14313.7413.95, 12.22, 14.54, 13.34, 13.92bro
cube: tornado v3 pioneer with angstrom setup
14413.8012.31, 15.00, 13.59, 14.47, 13.34
14513.9311.09, 13.30, 15.63, 16.41, 12.87oju
14613.9515.03, 12.01, 13.95, 12.87, 16.18
14714.1315.33, 9.30, 13.49, 13.56, 15.39
14814.1613.13, 14.49, 15.95, 12.83, 14.87nice:)
14914.1913.74, 13.53, 15.05, 13.78, 17.18
15014.2614.67, 12.66, 13.71, 14.40, 17.84
15114.3113.81, 14.60, 16.01, 13.09, 14.52Less Go! A decent average after a long break in cubing
15214.32DNF, 9.97, 10.29, 22.27, 10.40
15314.3814.78, 13.75, 19.46, 12.77, 14.60
15414.4414.42, 14.00, 14.91, 15.77, 13.85APB baby!!!!!!!!!!!!
15514.5214.74, 14.84, 13.99, 13.48, 16.96whayt
15614.6713.91, 11.10, 19.10, 13.81, 16.29
15714.7819.90, 13.80, 14.59, 14.35, 15.40
15814.8116.18, 18.49, 15.13, 12.89, 13.11
15914.8714.34, 14.30, 20.49, 15.96, 13.71
16015.0114.90, 14.67, 13.62, 20.79, 15.46
16115.2214.75, 15.13, 13.62, 15.77, 21.01
16215.6215.39, 17.35, 16.48, 14.99, 14.29
16315.7821.59, 14.70, 16.38, 14.01, 16.25
16416.2916.16, 15.01, 13.12, 17.71, 18.66
16516.5515.58, 18.22, 19.59, 14.14, 15.86Yay PR avg and PR single
16616.7715.90, 12.64, 18.51, 17.13, 17.28
16716.8420.57, 17.14, 15.52, 14.13, 17.85tried a bit of comp simulation (pauses between solves)
16817.3517.03, 15.43, 19.58, 21.48, 13.32
16917.5216.30, 19.03, 17.49, 18.77, 16.18sold 1st and 2nd solve so hard cause tps was bad
17017.5314.06, 19.31, 18.83, 14.45, 21.75
17117.6727.20, 18.12, 13.41, 16.55, 18.33666677777
17218.2417.36, 17.13, 21.62, 19.34, 18.02
17318.3014.56, 18.67, 17.99, 18.25, 21.27
17418.4416.74, 26.88, 20.12, 16.95, 18.24Solve 2 was the worst.
17518.6318.80, 18.65, 18.44, 16.62, 27.66LAST SOLVE
17619.5818.63, 21.00, 21.16, 19.10, 18.33
17719.6316.86, 21.66, 16.70, 24.07, 20.38
17819.7416.52, 21.23, 18.25, 21.69, 19.74
17920.2918.80, 19.89, 22.17, 16.31, 24.99
18020.2919.15, 17.95, 23.94, 19.47, 22.24
18120.3416.76, 17.21, 22.05, DNF, 21.764- i messed up U perm
18220.5315.94, 21.85, 20.38, 21.89, 19.35
18320.6419.48, 20.96, 17.84, 37.49, 21.47
18420.8021.31, 22.30, 17.19, 23.21, 18.78
18520.9022.45, 19.84, 17.04, 21.32, 21.55
18621.3922.38, 19.89, 18.42, 21.90, 30.17Solve 5 on yellow
18722.4221.06, 18.30, 24.62, 24.02, 22.19
18822.4218.96, 22.11, 21.34, 27.94, 23.81the second scramble was cool, though i didn't implement the solve well

failed the f2l on the fourth solve


18923.1836.44, 19.65, 25.16, 23.20, 21.19dont mind the first solve
19023.3424.67, 21.32, 22.38, 22.97, 30.02
19124.8929.88, 20.64, 20.75, 24.03, 31.39Terrible scramble on solve 1
Super easy cross on 2
Nooo I have a counting 29
Scrambles were WEIRD
19225.0925.56, 20.78, 34.76, 28.93, 19.44
19325.5226.33, 22.88, 27.72, 26.85, 23.37F2L Training hilft dayan weiter
19426.8326.74, 25.08, 22.38, 29.68, 28.68
19527.2528.32, 26.91, 24.79, 45.52, 26.51
19627.6927.23, 23.77, 28.36, 28.01, 27.84
19728.4234.55, 20.81, 27.59, 30.63, 27.05
19830.9030.61, 34.57, 29.43, 32.67, 26.99
19930.9631.16, 29.75, 34.11, 30.01, 31.71
20033.0233.37, 32.57, 27.98, 33.12, 38.73
