# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Will Callan (WACWCA) | 1.76 | 1.15, 1.89, 2.05, 1.94, 1.45 | |
2 | carter Schrum (gateway cuber) | 2.53 | 2.05, 2.97, 1.96, 3.05, 2.56 | Pretty Good. did the sub-1 dude miss scramble or something? |
3 | Harry Savage (hssandwich) | 2.65 | 2.14, 3.32, 2.66, 2.65, 2.64 | Consistent counting times |
4 | Katie Hull (cuberkid10) | 3.04 | 3.53, 3.45, 2.36, 3.05, 2.63 | |
5 | Shivam Bansal (the super cuber) | 3.14 | 2.47, 4.30, 1.68, 2.65, 6.36 | |
6 | mihok lucas (pantu2000) | 3.27 | 2.92, 4.14, 3.95, 2.92, 2.95 | |
7 | Emanuel Rheinert (EMI) | 3.35 | 3.41, 5.72, 4.00, 2.55, 2.65 | |
8 | David Pearce (FastCubeMaster) | 3.46 | 4.70, 2.67, 3.13, 3.10, 4.16 | Awww counting 4.16 |
9 | Charlie Stark (Randomno) | 3.76 | 4.05, 3.49, 3.92, 3.69, 3.66 | |
10 | Raymond Goslow (Torch) | 3.84 | 3.84, 3.17, 10.60, 3.69, 3.98 | |
11 | pyr14 (Forum) (pyr14) | 4.23 | 4.01, 6.06, 5.10, 3.58, 3.40 | |
12 | Jake Donnelly (Forum) (Jake Donnelly) | 4.28 | 9.18, 3.65, 4.21, 4.90, 3.73 | |
13 | Connor Hollison (connorlacrosse) | 4.33 | 5.68, 4.85, 3.93, 4.20, 3.35 | Coolest event |
14 | Aneurin Hunt (Tx789) | 4.38 | 7.43, 3.68, 3.97, 5.49, 2.01 | |
15 | Konstantin Jaehne (sqAree) | 4.40 | 5.12, 3.82, 4.25, 16.97, 3.67 | |
16 | Karina Beck (KGB) | 4.49 | 3.78, 5.11, 5.25, 3.90, 4.47 | |
17 | Jason Calkins (Now3852) | 4.74 | 4.44, 4.33, 5.92, 4.81, 4.96 | |
18 | Kevin Matthews (Keroma12) | 5.19 | 5.58, 4.10, 5.09, 6.68, 4.91 | |
19 | Davis Brewster (Davis Brewster) | 5.24 | 5.04, 5.40, 5.29, 2.99, 5.90 | |
20 | Justin Reilmann (ConfusedCubing) | 5.55 | 5.71, 5.09, 5.84, 5.88, 4.34 | |
21 | Conor McKenna (LostGent) | 5.66 | 5.46, 5.35, 4.99, 8.26, 6.16 | |
22 | Alea (Alea) | 5.80 | 5.68, 5.69, 6.77, 6.03, 5.56 | |
23 | Kamil Przybylski (kamilprzyb) | 6.01 | 8.41, 4.25, 4.44, 8.40, 5.20 | |
24 | Grzegorz Pacewicz (h2f) | 6.12 | 5.70, 5.59, 6.58, 6.20, 6.47 | |
25 | Julian Reinhart ([email protected]) | 6.47 | 6.89, 5.92, 6.60, 7.01, 5.00 | |
26 | Abhay Singh Tomar (Forum) (Abhay Singh Tomar) | 7.15 | 6.92, 4.69, 9.54, 7.23, 7.29 | |
27 | David Alejos (muchacho) | 7.25 | 11.94, 6.21, 5.73, 7.64, 7.89 | |
28 | Marcel Poots (MarcelP) | 7.26 | 9.08, 7.52, 6.16, 6.88, 7.37 | |
29 | Deri Nata Wijaya (Deri Nata Wijaya) | 8.04 | 7.41, 8.02, 8.30, 7.81, 11.03 | |
30 | Luke Jay (elljay) | 8.42 | 5.22, 4.30, 11.78, 11.14, 8.91 | rip |
31 | robin hagner (hagner) | 8.92 | 9.53, 7.36, 9.90, 6.77, 9.87 | ok |
32 | David Gray (1davey29) | 9.32 | 9.17, 9.81, 10.22, 8.99, 8.93 | |
33 | Hanns Hub (Jacck) | 10.32 | 14.82, 8.02, 12.89, 8.98, 9.10 | lucky |
34 | Kazuaki Matsuda (RyuKagamine) | 11.12 | 15.73, 10.01, DNF, 7.25, 7.62 | 3rd: PBL ERROR(Time limit 20 sec over) |
35 | Marius Rombout van Riemsdijk (arbivara) | 11.24 | 11.66, 13.86, 14.14, 8.19, 7.44 | Went for Guimond (which I don't know) in three solutions |
36 | Shaky Hands (Shaky Hands) | 11.39 | 9.23, 9.15, 12.77, 12.25, 12.70 | |
37 | Mats Bergsten (MatsBergsten) | 13.66 | 12.60, 10.36, 20.16, 18.02, 10.19 | |
38 | Daniel Goodman (DGCubes) | DNF | 4.32, 3.91, DNF, DNF, 3.47 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Emanuel Rheinert (EMI) | 9.04 | 9.16, 8.90, 8.21, 9.42, 9.05 | |
2 | Katie Hull (cuberkid10) | 10.40 | 10.52, 10.20, 10.82, 9.51, 10.47 | |
3 | Shivam Bansal (the super cuber) | 10.41 | 10.47, 10.08, 10.32, 19.28, 10.43 | |
4 | David Pearce (FastCubeMaster) | 10.85 | 10.57, 10.18, 11.79, 10.92, 11.06 | Awesome average!!! |
5 | mihok lucas (pantu2000) | 12.15 | 13.62, 10.30, 11.66, 11.56, 13.24 | |
6 | Kevin Matthews (Keroma12) | 12.47 | 12.56, 12.20, 10.32, 14.36, 12.66 | |
7 | carter Schrum (gateway cuber) | 12.60 | 11.06, 13.49, 14.03, 11.34, 12.96 | meh |
8 | Jesper Schmidt (typeman5) | 12.61 | 10.51, 17.32, 10.72, 13.77, 13.35 | well that was pretty bad |
9 | Karina Beck (KGB) | 12.73 | 9.65, 13.05, 13.16, 12.71, 12.43 | |
10 | Daniel Goodman (DGCubes) | 12.94 | 13.48, 13.10, 13.45, 11.55, 12.26 | |
11 | Jason Calkins (Now3852) | 12.94 | 13.52, 19.43, 11.69, 12.87, 12.43 | |
12 | Raymond Goslow (Torch) | 13.13 | 12.68, 13.63, 13.13, 13.59, 10.47 | |
13 | Trent K (TcubesAK) | 13.30 | 14.75, 15.62, 11.89, 12.68, 12.48 | |
14 | Jake Donnelly (Forum) (Jake Donnelly) | 14.17 | 13.16, 18.71, 15.16, 14.19, 12.56 | |
15 | Kenneth Svendson (Kenneth Svendson) | 15.73 | 15.41, 16.98, 16.79, 14.99, 14.92 | |
16 | Aneurin Hunt (Tx789) | 15.98 | 13.13, 16.34, 21.44, 16.01, 15.59 | |
17 | JD Bowman (TheSilverBeluga) | 16.24 | 17.18, 13.85, 19.18, 16.92, 14.61 | |
18 | Justin Reilmann (ConfusedCubing) | 17.35 | 16.79, 17.62, 19.47, 17.65, 15.19 | |
19 | Conor McKenna (LostGent) | 17.56 | 17.32, 18.52, 17.58, 17.78, 14.56 | |
20 | Robert Kelly (Skefull) | 17.70 | 20.92, 19.44, 17.81, 14.43, 15.84 | Awful start, in poor lighting and didn't warm up but hey those sub 16s helped a little !! |
21 | Charlie Stark (Randomno) | 18.05 | 19.64, 16.12, 25.50, 18.40, 14.08 | |
22 | Konstantin Jaehne (sqAree) | 18.31 | 20.02, 18.17, 16.74, 16.37, 21.80 | |
23 | Marcel Poots (MarcelP) | 18.35 | 16.42, 22.49, 19.13, 19.49, 16.02 | |
24 | Klaus Andersen (Perff) | 18.90 | 20.91, 18.14, 19.52, 18.30, 18.88 | |
25 | Alea (Alea) | 19.07 | 17.63, 20.49, 21.85, 18.29, 18.42 | |
26 | Deri Nata Wijaya (Deri Nata Wijaya) | 19.57 | 18.09, 24.08, 21.30, 19.31, 15.30 | |
27 | Grzegorz Pacewicz (h2f) | 19.71 | 20.28, 20.56, 19.82, 18.47, 19.04 | |
28 | David Alejos (muchacho) | 20.68 | 22.46, 19.73, 20.14, 20.19, 21.71 | |
29 | Connor Hollison (connorlacrosse) | 21.13 | 21.44, 20.09, 22.48, 21.86, 19.03 | Not good |
30 | Wesley Twiggs (Forum) (Wesley Twiggs) | 21.37 | 23.37, 21.91, 25.81, 17.94, 18.84 | |
31 | Wesley Twiggs ([email protected]) | 21.38 | 23.38, 21.92, 25.82, 17.94, 18.84 | |
32 | Abhay Singh Tomar (Forum) (Abhay Singh Tomar) | 21.53 | 24.32, 22.58, 18.52, 21.28, 20.72 | |
33 | Luke Jay (elljay) | 21.66 | 21.84, 21.61, 20.02, 21.53, 26.69 | |
34 | Julian Reinhart ([email protected]) | 22.12 | 23.45, 21.47, 22.28, 22.29, 21.80 | |
35 | robin hagner (hagner) | 22.15 | 22.92, 19.88, 21.81, 28.22, 21.71 | ok |
36 | Daniel Popp (FistoFan32) | 23.73 | 29.67, 24.56, 26.20, 19.79, 20.42 | |
37 | Blue Berry (BlueberryCuber) | 24.32 | 19.85, 24.14, 33.07, 22.95, 25.88 | Yay |
38 | Shaky Hands (Shaky Hands) | 27.09 | 28.22, 25.05, 28.89, 25.96, 27.08 | |
39 | David Gray (1davey29) | 32.45 | 31.05, 30.67, 31.93, 34.38, 37.08 | |
40 | Marius Rombout van Riemsdijk (arbivara) | 32.60 | 36.12, 28.81, 32.88, 36.68, 28.21 | meh |
41 | Kazuaki Matsuda (RyuKagamine) | 32.82 | 31.25, 28.61, DNF, 34.38, 32.82 | 3rd:47.27/Time limit over |
42 | Hanns Hub (Jacck) | 35.69 | 35.99, 38.07, 34.83, 36.25, 30.92 | |
43 | Mats Bergsten (MatsBergsten) | 39.22 | 36.95, 53.60, 38.67, 25.95, 42.05 | sigh |
44 | ÐœÐ°Ñ€Ð¸Ñ Ð—Ð°Ð·Ð°Ñ€ÐµÐ½ÐºÐ¾ (Marija) | 1:01.75 | 1:05.62, 1:12.57, 1:10.04, 43.11, 49.58 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Emanuel Rheinert (EMI) | 35.87 | 41.67, 34.20, 36.68, 36.74, 30.07 | |
2 | Shivam Bansal (the super cuber) | 54.25 | 57.58, 57.26, 47.30, 56.24, 49.25 | |
3 | David Pearce (FastCubeMaster) | 55.28 | 54.12, 48.92, 57.41, 57.19, 54.52 | |
4 | Jason Calkins (Now3852) | 1:03.26 | 1:14.89, 1:06.04, 1:03.74, 58.96, 1:00.01 | ALMOST a counting sub-1.... |
5 | Aneurin Hunt (Tx789) | 1:06.13 | 1:12.66, 1:02.47, 1:02.64, 1:04.17, 1:11.57 | |
6 | carter Schrum (gateway cuber) | 1:09.26 | 1:03.45, 1:09.11, 1:12.56, 1:10.03, 1:08.63 | good-ish |
7 | Kenneth Svendson (Kenneth Svendson) | 1:14.13 | 1:13.34, 1:14.33, 1:13.94, 1:15.15, 1:14.13 | |
8 | Grzegorz Pacewicz (h2f) | 1:20.04 | 1:52.26, 1:23.57, 1:18.15, 1:08.26, 1:18.40 | |
9 | Alea (Alea) | 1:23.53 | 1:24.22, 1:22.81, 1:23.56, 1:32.54, 1:18.15 | |
10 | Conor McKenna (LostGent) | 1:26.17 | 1:24.40, 1:31.23, 1:24.32, 1:29.79, 1:22.21 | |
11 | Konstantin Jaehne (sqAree) | 1:27.23 | 1:39.60, 1:15.96, 1:24.08, DNF, 1:18.02 | |
12 | Justin Reilmann (ConfusedCubing) | 1:34.95 | 1:28.80, 2:10.21, 1:31.90, 1:31.20, 1:41.74 | |
13 | Marcel Poots (MarcelP) | 1:42.14 | 1:50.91, 1:56.86, 1:27.15, 1:38.09, 1:37.43 | |
14 | Kazuaki Matsuda (RyuKagamine) | 1:45.90 | 1:44.21, 1:39.95, 1:51.79, 1:48.89, 1:44.61 | |
15 | Hanns Hub (Jacck) | 2:00.57 | 2:07.24, 1:35.69, 1:48.19, 2:22.19, 2:06.29 | 2 is 2nd pb (+.25) |
16 | Shaky Hands (Shaky Hands) | 2:00.57 | 1:58.62, 2:20.89, 1:40.74, 1:47.33, 2:15.77 | |
17 | Mats Bergsten (MatsBergsten) | 2:02.07 | 1:43.82, 2:06.10, 2:03.88, 2:17.67, 1:56.22 | |
18 | Marius Rombout van Riemsdijk (arbivara) | 4:02.11 | 4:14.68, 3:52.91, 3:55.69, 4:20.97, 3:55.96 | meh(2) |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Emanuel Rheinert (EMI) | 1:15.73 | 1:18.06, 1:09.37, 1:13.13, 1:21.98, 1:16.00 | |
2 | Kevin Matthews (Keroma12) | 1:26.66 | 1:43.55, 1:21.79, 1:25.34, 1:25.60, 1:29.04 | |
3 | Patrick Kelly (pjk) | 1:39.13 | 1:36.09, 1:40.95, 1:42.34, 1:35.54, 1:40.36 | |
4 | David Pearce (FastCubeMaster) | 1:39.35 | 1:39.93, 1:40.28, 1:50.90, 1:37.84, 1:31.78 | PB ao5!!!!!! ;) ;) ;) |
5 | Aneurin Hunt (Tx789) | 2:01.66 | 2:04.28, 2:02.44, 1:51.70, 1:58.27, 2:04.87 | |
6 | Wesley Twiggs (Forum) (Wesley Twiggs) | 2:17.76 | 2:07.42, 2:31.30, 2:24.83, 2:06.02, 2:21.03 | |
7 | Wesley Twiggs ([email protected]) | 2:17.77 | 2:07.43, 2:31.31, 2:24.84, 2:06.03, 2:21.04 | |
8 | Hanns Hub (Jacck) | 3:08.67 | 3:23.82, 3:10.25, 3:01.00, 3:14.76, 2:59.60 | |
9 | Shaky Hands (Shaky Hands) | 3:16.55 | 3:34.70, 3:08.24, 3:03.08, 3:31.61, 3:09.79 | |
10 | Grzegorz Pacewicz (h2f) | 3:19.11 | 3:29.44, 3:10.62, 3:30.35, 3:10.79, 3:17.11 | |
11 | carter Schrum (gateway cuber) | 3:20.09 | 3:20.99, 3:19.43, 3:26.70, 3:03.23, 3:19.86 | PB Single!!! |
12 | Kazuaki Matsuda (RyuKagamine) | 3:25.20 | 3:33.42, 3:25.12, DNF, 3:11.09, 3:17.07 | |
13 | Konstantin Jaehne (sqAree) | 3:37.27 | 3:34.98, 3:09.72, 3:56.62, 3:28.44, 3:48.38 | |
14 | Alea (Alea) | 3:49.41 | 4:15.41, 3:38.24, 3:21.73, 3:37.80, 4:12.19 | |
15 | Mats Bergsten (MatsBergsten) | 4:29.43 | 4:43.41, 4:13.67, 5:04.49, 4:31.20, 3:51.59 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Emanuel Rheinert (EMI) | 2:21.86 | 2:09.57, 2:20.82, 2:27.55, 2:30.91, 2:17.21 | |
2 | Karina Beck (KGB) | 2:30.58 | 2:31.22, 2:32.08, 2:33.25, 2:25.72, 2:28.43 | |
3 | Kevin Matthews (Keroma12) | 3:07.48 | 3:08.93, 2:56.64, 3:25.31, 3:09.85, 3:03.67 | need a new 6x6x6 |
4 | David Pearce (FastCubeMaster) | 3:51.32 | 3:46.69, 3:50.56, 4:06.79, 3:56.70, 3:43.84 | Ooo I'm sub 4 now |
5 | Aneurin Hunt (Tx789) | 4:30.35 | 4:12.28, 4:52.33, 4:33.01, 3:56.79, 4:45.75 | |
6 | Hanns Hub (Jacck) | 5:40.69 | 5:54.65, 5:40.83, 5:46.00, 5:35.25, 5:22.50 | |
7 | Kazuaki Matsuda (RyuKagamine) | 5:53.89 | 5:36.87, 5:58.96, 5:37.71, 6:38.23, 6:04.99 | |
8 | Shaky Hands (Shaky Hands) | 7:07.85 | 7:07.39, 5:54.24, 7:39.11, 8:29.81, 6:37.06 | |
9 | Christopher Baird (One Wheel) | 8:38.27 | 8:16.74, 7:59.30, 10:16.00, 8:56.78, 8:41.30 | |
10 | Mats Bergsten (MatsBergsten) | 9:36.43 | 10:05.16, 7:43.85, 9:56.02, 11:27.57, 8:48.11 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Kevin Matthews (Keroma12) | 4:37.78 | 4:36.86, 4:37.74, 4:43.70, 4:38.73, 4:18.68 | |
2 | Aneurin Hunt (Tx789) | 5:56.05 | 6:57.85, 5:49.14, 5:51.98, 5:51.28, 6:04.89 | |
3 | Kazuaki Matsuda (RyuKagamine) | 8:38.77 | 8:26.05, 8:24.93, 8:50.49, 8:57.38, 8:39.77 | |
4 | Shaky Hands (Shaky Hands) | 10:38.97 | 10:08.29, 9:52.69, 10:33.90, 11:14.73, 12:07.02 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | carter Schrum (gateway cuber) | 9.86 | 12.03, 11.33, 9.86 | Sub 10 (: |
2 | Shivam Bansal (the super cuber) | 11.40 | 11.55, 17.25, 11.40 | |
3 | Emanuel Rheinert (EMI) | 20.67 | DNF, DNF, 20.67 | first two both off by 2 moves XD |
4 | Mats Bergsten (MatsBergsten) | 23.34 | 23.34, 29.37, DNF | |
5 | Daniel Goodman (DGCubes) | 23.64 | 30.27, 40.24, 23.64 | |
6 | Grzegorz Pacewicz (h2f) | 26.05 | 26.34, 26.05, 32.08 | |
7 | Jason Calkins (Now3852) | 31.09 | 39.91, 31.09, 48.36 | |
8 | Deri Nata Wijaya (Deri Nata Wijaya) | 37.30 | 37.30, 55.18, DNF | |
9 | Konstantin Jaehne (sqAree) | 45.16 | 45.16, DNF, 49.61 | |
10 | Charlie Stark (Randomno) | 46.52 | DNF, 46.52, DNF | Two corners off on first one, didn't try third one properly |
11 | David Pearce (FastCubeMaster) | 48.38 | 48.38, 1:05.03, DNF | |
12 | Hanns Hub (Jacck) | 1:05.60 | 1:07.22, 1:05.60, 1:35.43 | nice Mo3 for me |
13 | Abhay Singh Tomar (Forum) (Abhay Singh Tomar) | 1:06.54 | 1:06.54, DNF, DNF | |
14 | Kazuaki Matsuda (RyuKagamine) | 2:13.53 | DNF, DNF, 2:13.53 | |
15 | Christopher Baird (One Wheel) | DNF | DNF, DNF, DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Shivam Bansal (the super cuber) | 34.43 | 35.56, DNF, 34.43 | |
2 | Harry Savage (hssandwich) | 1:04.83 | DNF, DNF, 1:04.83 | |
3 | Kevin Matthews (Keroma12) | 1:17.02 | 1:35.51, 1:48.52, 1:17.02 | first sub-1:20 |
4 | Deri Nata Wijaya (Deri Nata Wijaya) | 1:19.03 | 1:35.69, 2:17.25, 1:19.03 | |
5 | Åukasz G (barns) | 1:21.00 | DNF, 1:21.00, DNF | |
6 | Mats Bergsten (MatsBergsten) | 1:24.74 | 1:36.39, 1:45.29, 1:24.74 | |
7 | Mike Hughey (Mike Hughey) | 1:41.86 | 2:02.94, DNF, 1:41.86 | No practice has made me very slow. Second one [3:25.09, 3C]. |
8 | Akash Malajpure (YoAkshYo) | 2:07.53 | DNF, 3:30.39, 2:07.53 | Single PB 2:07.53 yay! |
9 | Konstantin Jaehne (sqAree) | 3:06.13 | 3:20.39, DNF, 3:06.13 | |
10 | Hanns Hub (Jacck) | 3:13.29 | 3:53.31, DNF, 3:13.29 | 2 (3:54:00) |
11 | David Pearce (FastCubeMaster) | 3:23.01 | DNF, DNF, 3:23.01 | :) |
12 | carter Schrum (gateway cuber) | 4:19.44 | DNF, DNF, 4:19.44 | good-ish |
13 | Daniel Goodman (DGCubes) | DNF | DNF, DNF, DNS | |
13 | Grzegorz Pacewicz (h2f) | DNF | DNF, DNF, DNF | 3) 57.37 but 2 twisted corners |
13 | Shaky Hands (Shaky Hands) | DNF | DNF, DNF, DNF | |
13 | daniel lin (daniel lin) | DNF | DNF, DNF, DNF | |
13 | Jack Cai (Altha) | DNF | DNF, DNF, DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Shivam Bansal (the super cuber) | 4:15.40 | DNF, DNF, 4:15.40 | |
2 | Kevin Matthews (Keroma12) | 6:33.24 | 6:33.24, 6:41.47, DNF | 1) 3:49
2) 3:58 3) 7:40[4:25] Previous PB was 6:47 |
3 | Mats Bergsten (MatsBergsten) | 7:30.32 | 7:30.32, DNF, DNS | 1) [3:52] memo recall problems
2) 7:55, 5X 7W |
4 | Grzegorz Pacewicz (h2f) | 9:14.68 | DNF, 9:14.68, DNF | 2) finally, very safe 3) messed wings |
5 | Hanns Hub (Jacck) | 10:34.24 | DNF, 10:34.24, DNF | 1 (8:57.59)[4:45] did something wrong with the innerslices
2 [5:50] 3 (10:39.81)[6:30] pretty mess |
6 | carter Schrum (gateway cuber) | DNF | DNF, DNF, DNF | I've never gotten a success in big BLD there's just too much room for messing up... |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Mats Bergsten (MatsBergsten) | 14:09.46 | DNF, 15:38.87, 14:09.46 | 1) bad and slow, memoed wrong
2) [9:40] spent 46 sec on reorientation 3) [7:58] took a piece of memo from wings when solving midges so had to undo and redo. So almost a little surprised it was an ok solve. |
2 | Kevin Matthews (Keroma12) | 14:15.65 | DNF, 14:15.65, DNS | Steady pace, not trying to rush anything.
1) 14:38[8:28] - missing move(s?) I think 2) good 3) later if I have time |
3 | Hanns Hub (Jacck) | DNF | DNF, DNF, DNF | 1 (19:32.30)[10:25] memorized a L for an H -> 3 midges
2 (28:04.46)[17:45] supersave memo and a cuberotation in exe 3 (22:42.86)[13:10] ... |
3 | Grzegorz Pacewicz (h2f) | DNF | DNF, DNF, DNF | 3) 18:07 off by few wings, best time ever though DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Hanns Hub (Jacck) | 35:44.72 | 35:44.72 | [18:45] pb by 1:16 and more distance to Kevin :) |
2 | Mats Bergsten (MatsBergsten) | DNF | DNF | 33:40 [20:17] 2o+ (just forgot), 3w (did a comm backwards). Went slow and careful and still dnf :(. |
2 | Grzegorz Pacewicz (h2f) | DNF | DNF | 1) Memo 1:05:00 time 1:30:00 finished with mess |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Hanns Hub (Jacck) | DNF | DNF | (70:21.95)[40:30] unconcentrated memo, had an innerslice mistake and was sure about another mistake (but wasn't) and pretty exhausted forgot to exe the midges - would have been 73 min perhaps. |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Shivam Bansal (the super cuber) | 31 | 36/41 57:53 | |
2 | Mats Bergsten (MatsBergsten) | 8 | 10/12 56:06 | [40:40] the two others close too. |
3 | Deri Nata Wijaya (Deri Nata Wijaya) | 6 | 11/16 60:00 | |
4 | Kamil Przybylski (kamilprzyb) | 5 | 11/17 28:14 | |
5 | Hanns Hub (Jacck) | 2 | 3/4 18:04 | [11:30] cube 3 forgot to exe a cornertwist and messed it up, too - 2 mistakes on one cube, lucky? |
6 | carter Schrum (gateway cuber) | 2 | 2/2 19:48 | wow, Hardly ever get successes in MultiBLD |
7 | Konstantin Jaehne (sqAree) | 2 | 3/4 35:19 | |
8 | Kevin Matthews (Keroma12) | 1 | 2/3 7:37 | why am I having so much trouble getting 3/3... |
9 | Akash Malajpure (YoAkshYo) | DNF | 1/2 7:35 | |
9 | Grzegorz Pacewicz (h2f) | DNF | 1/5 28:15 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Shivam Bansal (the super cuber) | 15.76 | 14.52, 13.23, 16.91, 20.00, 15.86 | |
2 | Karina Beck (KGB) | 17.64 | 18.11, 20.09, 15.94, 18.33, 16.47 | |
3 | Emanuel Rheinert (EMI) | 20.27 | 17.50, 19.39, 21.23, 20.93, 20.50 | |
4 | Jesper Schmidt (typeman5) | 20.56 | 19.38, 20.95, 20.43, 20.31, 21.41 | |
5 | carter Schrum (gateway cuber) | 21.15 | 21.49, 21.27, 21.21, 20.98, 19.66 | Good-ish |
6 | Raymond Goslow (Torch) | 21.53 | 20.31, 23.42, 19.16, 20.87, 25.85 | |
7 | Katie Hull (cuberkid10) | 21.89 | 23.88, 22.17, 17.37, 22.79, 20.72 | |
8 | David Pearce (FastCubeMaster) | 23.98 | 24.05, 28.99, 23.28, 24.60, 21.87 | |
9 | Young Lee (slinky773) | 24.22 | 24.14, 20.00, 25.72, 22.79, 29.91 | whoops |
10 | Konstantin Jaehne (sqAree) | 27.38 | 28.96, 21.94, 25.91, 27.27, 29.99 | |
11 | Jake Donnelly (Forum) (Jake Donnelly) | 27.79 | 25.28, 28.72, 34.85, 22.69, 29.36 | |
12 | Aneurin Hunt (Tx789) | 29.32 | 24.69, 31.48, 26.94, 33.63, 29.55 | |
13 | Alea (Alea) | 32.06 | 31.73, 34.16, 30.29, DNF, 27.56 | |
14 | Jason Calkins (Now3852) | 34.82 | 33.99, 36.20, 31.65, 35.77, 34.71 | Well that is a PB average by 8 seconds.... those solves were amazing! |
15 | Justin Reilmann (ConfusedCubing) | 38.34 | 29.73, 38.30, 38.25, 53.81, 38.48 | |
16 | Grzegorz Pacewicz (h2f) | 40.93 | 51.16, 48.99, 31.08, 33.47, 40.33 | |
17 | David Alejos (muchacho) | 41.76 | 42.29, 40.40, 31.29, 42.60, 42.66 | |
18 | Abhay Singh Tomar (Forum) (Abhay Singh Tomar) | 42.83 | 48.66, 45.24, 34.59, 50.12, 33.19 | |
19 | Charlie Stark (Randomno) | 42.12 | 42.67, 43.85, 40.59, 43.10, DNF | |
20 | Julian Reinhart ([email protected]) | 46.78 | 44.10, 1:01.02, 44.23, 51.46, 44.65 | messed up a g-perm |
21 | Kazuaki Matsuda (RyuKagamine) | 51.74 | 45.32, DNF, 53.71, 45.18, 56.20 | 2nd: 60.27/Time limit over |
22 | Conor McKenna (LostGent) | 54.04 | 50.31, 50.87, 50.77, 1:00.54, 1:00.48 | |
23 | Hanns Hub (Jacck) | 1:10.99 | 1:06.04, 1:03.47, 1:14.77, 1:12.17, 1:17.34 | |
24 | Shaky Hands (Shaky Hands) | 1:25.86 | 1:19.87, 1:13.00, 1:33.87, 1:34.29, 1:23.83 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Aneurin Hunt (Tx789) | 1:41.88 | 1:35.93, 1:15.61, 2:00.50, 1:51.44, 1:38.26 | |
2 | Konstantin Jaehne (sqAree) | 2:06.73 | 2:24.08, 1:39.52, 2:09.95, 2:15.30, 1:54.94 | |
3 | carter Schrum (gateway cuber) | 2:22.11 | 1:59.22, 2:05.34, 2:31.56, 2:47.86, 2:29.43 | Wat!?!?! 2 epic singles! |
4 | Kazuaki Matsuda (RyuKagamine) | 3:28.76 | DNF, 2:31.32, 4:24.15, 2:52.32, 3:09.80 | 1st: Time Limit(5min.) over (OLL 47 ERROR) :( / Single PB |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Raymond Goslow (Torch) | 43.03 | 43.21, 45.65, 39.92, 1:48.77, 40.23 | |
2 | Konstantin Jaehne (sqAree) | 1:23.88 | 1:24.08, 3:27.42, 1:20.66, 1:20.92, 1:26.64 | |
3 | carter Schrum (gateway cuber) | 1:56.62 | 2:09.34, 2:01.29, 1:54.66, 1:50.22, 1:53.92 | yeah, I never really do match the scramble... |
4 | Shaky Hands (Shaky Hands) | 3:05.51 | 3:13.33, DNF, 2:55.65, 3:07.54, 2:49.73 | |
5 | Mats Bergsten (MatsBergsten) | DNF | 1:50.40, DNF, DNF, DNF, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Hanns Hub (Jacck) | 26 | 26 | |
2 | Tomoaki Okayama (okayama) | 27 | 27 | |
3 | Bogdan Grigoruta (Bogdan) | 29 | 29 | |
4 | Grzegorz Pacewicz (h2f) | 32 | 32 | |
5 | Konstantin Jaehne (sqAree) | 35 | 35 | |
6 | Deri Nata Wijaya (Deri Nata Wijaya) | 44 | 44 | |
7 | Kazuaki Matsuda (RyuKagamine) | 48 | 48 | |
8 | Shaky Hands (Shaky Hands) | 52 | 52 | |
9 | Shivam Bansal (the super cuber) | 53 | 53 |
# | Name | Moves | Solution | Explanation |
---|---|---|---|---|
1 | Hanns Hub (Jacck) | 26 | F' R2 L2 D R2 D' L2 D R2 U L2 F R F' L2 F R2 F D2 F D2 L2 D' F' D' L | F' R2 D U R' // 5/5 222 (could be followed by F L2 D2 223, but:)
(L' D F D L2) // 5/10 223 (D2 F' D2 F2) // 4/14 kind of tri-pod? L5C3E (F R F' R') // 4-1/17 ssf: F' R2 D # U F * R' F D2 F D2 L2 D' F' D' L // 17-2/15 * F' L2 F R F' L2 F R' // 8-3/20 # D' L2 D R2 D' L2 D R2 // 8-2/26 Lucky: started with pairing the yellow-green-red corner to yellow-red with first two moves and then saw the better white-blue-red - but you need these things for matching pb! |
