| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Zayn Khanani (Legomanz) | 1.12 | 0.75, 1.25, 0.99, 1.11, DNF | |
| 2 | sidradish (sidradish) | 1.16 | 1.93, 1.40, 0.94, 1.09, 1.00 | |
| 3 | Arthur Vinicios (atchu_venicu) | 1.20 | 1.21, 1.43, 0.96, 1.05, 1.33 | |
| 4 | TheDishwasher40 (TheDishwasher40) | 1.28 | DNF, 1.05, 1.22, 1.26, 1.36 | |
| 5 | precompsubwr (precompsubwr) | 1.41 | 1.41, 1.10, 1.35, 1.47, 1.49 | first submission of the week |
| 6 | CubingWizard (CubingWizard) | 1.64 | 1.88, 2.58, 1.48, 1.57, 1.37 | |
| 7 | aiden091 (aiden091) | 1.87 | 1.64, 1.40, 2.72, 2.20, 1.78 | |
| 8 | Jorian Meeuse (Jorian Meeuse) | 1.89 | 1.96, 2.01, 1.69, 2.06, 1.71 | |
| 9 | svnt15 (svnt15) | 1.92 | 1.80, 2.89, 2.03, 1.87, 1.86 | Learned eg 1 recently |
| 10 | 7simulisgr8 (7simulisgr8) | 1.93 | 2.14, 3.68, 1.84, 1.79, 1.80 | |
| 11 | Yehonatan Polak (Yehonatan Polak) | 2.00 | 1.21, 4.56, 2.20, 2.10, 1.71 | cube drop
bruh this avg is so fking bad |
| 12 | Andres Taipe (Andres Taipe) | 2.05 | 3.03, 1.95, 2.20, 1.55, 2.01 | |
| 13 | CptPenguin122319 (CptPenguin122319) | 2.12 | 2.13, 2.75, 1.47, 1.40, DNF | |
| 14 | tciforce (tciforce) | 2.14 | 2.01, 2.18, 2.13, 2.52, 2.12 | didnt even think i did that bad |
| 15 | JCubes_ (JCubes_) | 2.17 | 2.41, 1.91, 1.76, 3.89, 2.18 | Aura |
| 16 | Andreas Lambropoulos (Andreas Lambropoulos) | 2.21 | 3.58, 2.18, 1.60, 2.86, 1.51 | |
| 17 | BVCuber13 (BVCuber13) | 2.21 | 3.16, 3.02, 1.52, 1.96, 1.65 | very nice finish |
| 18 | Sean Cutshaw (Tues) | 2.25 | 7.76, 2.09, 1.84, 2.73, 1.92 | |
| 19 | Meanjuice (Meanjuice) | 2.26 | 2.19, 2.30, 1.71, 6.11, 2.28 | |
| 20 | Kai Roff (Ontricus) | 2.27 | 2.38, 2.91, 1.50, 2.50, 1.92 | |
| 21 | Owen Brooks (DLXCubing) | 2.28 | 3.54, 2.98, 1.86, 2.01, 1.75 | |
| 22 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 2.32 | 2.13, 2.83, 1.91, 2.00, 3.61 | |
| 23 | Karate Cuber (Karate Cuber) | 2.38 | 1.49, 3.08, 2.16, 1.89, DNF | noooo threw solves 2 and 3 so hard then missonelooked solve 5 :( |
| 24 | marouxn 2022WICK05 (Puzzle Maniac) | 2.39 | 2.90, 2.24, 1.80, 3.33, 2.04 | |
| 25 | Slavomil Voloskov (slavaghterhouse) | 2.40 | 2.94, 3.34, 2.14, 1.79, 2.11 | |
| 26 | EthanMCuber (EthanMCuber) | 2.45 | 1.73, 4.06, 2.30, 2.84, 2.22 | site pr |
| 27 | Celeritardum (Celeritardum) | 2.46 | 1.89, 2.33, 2.11, 2.93, 2.94 | |
| 28 | GscCuber08 (GscCuber08) | 2.52 | 1.55, 4.37, 1.60, 4.16, 1.79 | |
| 29 | FMCubing55 (FMCubing55) | 2.68 | 2.65, 3.08, 2.30, 3.86, 2.31 | |
| 30 | Mantas U (Mantas U) | 2.77 | 6.78, 3.30, 1.72, 2.18, 2.82 | |
| 31 | skewblover48 (skewblover48) | 2.77 | 2.46, 2.70, 2.03, 3.14, 4.78 | good
|
| 32 | Ethan McClain (Ethan McClain) | 2.80 | 2.84, 3.21, 2.73, 2.54, 2.83 | |
| 33 | 2022PERE46 (2022PERE46) | 2.83 | 2.56, 3.52, 2.25, 4.70, 2.42 | |
| 34 | Kyra Joiner (YouCubing) | 2.87 | 2.91, 2.79, 2.74, 2.98, 2.92 | |
| 35 | IdoFishy (IdoFishy) | 2.89 | 3.21, 2.16, 6.49, 2.52, 2.95 | okok |
| 36 | Max Xiong (Dream Cubing) | 2.96 | 2.87, 2.69, 4.44, 3.33, 2.14 | +2ed the 4 lol |
| 37 | Daichi Halphen (Daichi Halphen) | 2.97 | 2.85, 3.34, 2.49, 3.89, 2.72 | |
| 38 | backjaum33 (backjaum33) | 2.98 | 3.26, 5.16, 2.35, 3.23, 2.46 | |
| 39 | Charu (Charu) | 2.99 | 7.11, 3.79, 1.92, 2.84, 2.35 | |
| 40 | Kenna Lyons (yes cubing) | 2.99 | 2.36, 3.10, 2.90, 2.96, 3.44 | |
| 41 | Jonah Blakeley (Jonah Blakeley) | 3.00 | 3.48, 3.31, 2.20, 3.31, 2.39 | |
| 42 | Evan Wright (EvanWright1) | 3.05 | 2.80, 3.44, 2.92, 4.56, 2.63 | |
| 43 | Matt Degala (Slawof944) | 3.11 | 3.50, 3.66, 2.77, 3.06, 2.73 | |
| 44 | Suen Ming Chi (MartinN13) | 3.16 | 3.74, 3.16, 2.19, 3.71, 2.60 | |
| 45 | Wade Buhrman (Wade Buhrman) | 3.19 | 3.00, 3.14, 2.13, 5.51, 3.44 | |
| 46 | lumi12345 (lumi12345) | 3.21 | 4.44, 2.43, 2.99, 2.85, 3.78 | |
| 47 | Stijn de Gooijer (Stijn de Gooijer) | 3.26 | 3.88, 3.06, 3.16, 3.56, 2.44 | |
| 48 | xcalius (xcalius) | 3.27 | 3.11, 3.29, 3.56, 3.28, 3.24 | |
| 49 | Beatriz Bernardes (beabernardes) | 3.28 | 3.43, 4.00, 2.23, 6.07, 2.41 | |
| 50 | Joshua Gao (GloopyGum) | 3.29 | 3.17, 3.10, 2.52, 3.60, 4.73 | |
| 51 | TheReasonableCuber (TheReasonableCuber) | 3.32 | 3.16, 3.87, 3.89, 2.89, 2.93 | |
| 52 | Valerii Klymenko (Valerii Klymenko) | 3.46 | 3.93, 6.74, 2.72, 3.72, 2.02 | |
| 53 | CubingFromVegas (CubingFromVegas) | 3.49 | 4.89, 3.57, 3.00, 3.15, 3.76 | |
| 54 | GezzaCubing (GezzaCubing) | 3.53 | 5.86, DNF, 2.48, 1.62, 2.24 | |
| 55 | eeeeeeeee (eeeeeeeee) | 3.55 | 3.95, 3.85, 2.14, 3.90, 2.91 | |
| 56 | Max Chan (Max C.) | 3.56 | 3.56, 3.64, 3.47, 4.65, 2.33 | |
| 57 | Fred Lang (Fred Lang) | 3.56 | 3.83, 4.00, 2.59, 4.58, 2.85 | |
| 58 | bldcuber314 (bldcuber314) | 3.67 | 3.23, 3.42, 2.41, DNF, 4.35 | +2 on last |
| 59 | Bárbara Guerra (Bárbara Guerra) | 3.70 | 3.84, 5.15, 3.07, 4.19, 2.76 | |
| 60 | Ben Marten (Ben Marten) | 3.70 | 4.37, 3.30, 4.49, 3.31, 3.43 | |
| 61 | bollnkk (bollnkk) | 3.70 | 4.18, 3.83, 3.36, 3.82, 3.46 | |
| 62 | Mia Pahl (CalamityCubes) | 3.79 | 4.50, 4.56, 3.95, 2.92, 2.90 | |
| 63 | bennett stouder (bennettstouder) | 3.80 | 2.79, 4.50, 4.47, 3.33, 3.61 | |
| 64 | TetrisCuber (TetrisCuber) | 3.85 | 3.84, 5.98, 3.87, 3.85, 3.66 | |
| 65 | RedstoneTim (RedstoneTim) | 3.87 | 3.99, 3.62, 2.55, 4.03, 4.00 | |
| 66 | subark (subark) | 3.89 | 3.47, 3.71, 4.38, 4.80, 3.57 | |
| 67 | Applebees360 (Applebees360) | 3.93 | 3.98, 4.65, 3.82, 2.47, 3.99 | |
| 68 | MegaminxCubing (MegaminxCubing) | 3.96 | 4.60, 4.48, 2.98, 3.78, 3.61 | |
| 69 | Estevan Lujan (Magma Cubing) | 3.97 | 4.03, 5.42, 3.31, 4.56, 2.91 | |
| 70 | Isaiah Scott (Isaiah Scott) | 4.00 | 3.67, 3.48, 3.16, 5.94, 4.84 | |
| 71 | BenChristman1 (BenChristman1) | 4.04 | DNF, 4.10, 2.49, 4.57, 3.46 | |
| 72 | Alex Butera (bluishshark) | 4.05 | 4.99, 3.83, 2.66, 3.32, DNF | |
| 73 | Kari Guthrie (gruuby) | 4.05 | 4.19, 3.83, 4.57, 3.94, 4.03 | |
| 74 | Tacoboy257 (Tacoboy257) | 4.08 | 5.05, 3.68, 4.02, 4.06, 4.17 | |
| 75 | Hein Myat Soe (Hein Myat Soe) | 4.09 | 4.32, 4.19, 4.14, 3.68, 3.94 | |
| 76 | ayanthalukdar (ayanthalukdar) | 4.10 | 5.31, 6.59, 2.49, 4.34, 2.66 | |
| 77 | Trenton Cuzick (Trenton Cuzick) | 4.13 | 4.00, 4.02, 3.95, 6.31, 4.37 | |
| 78 | rdurette10 (rdurette10) | 4.16 | 5.00, 3.47, 3.81, 5.89, 3.68 | |
| 79 | Parker Drumheller (Parke187) | 4.20 | 5.32, 4.11, 3.64, 3.08, 4.85 | |
| 80 | Jacob Evarts (VectorCubes) | 4.20 | 4.53, 6.37, 4.34, 3.43, 3.72 | |
| 81 | Spartacus (Spartacus) | 4.26 | 4.91, 4.29, 3.62, 4.13, 4.37 | |
| 82 | ea99 (ea99) | 4.33 | 4.13, 6.13, 4.82, 4.04, 3.47 | |
| 83 | highnickk (highnickk) | 4.38 | 4.40, 5.34, 3.77, 4.96, 3.60 | mic |
| 84 | Kyle Ho (Kyle Ho) | 4.39 | 3.98, 5.62, 3.11, 3.64, 5.55 | |
| 85 | Koen van Aller (Koen van Aller) | 4.45 | 4.48, 4.76, 4.11, 5.38, 3.80 | |
| 86 | TimkaTv (TimkaTv) | 4.46 | 4.56, 5.16, 3.14, 7.49, 3.66 | |
| 87 | Leia Jiang (FishTalons) | 4.48 | 4.51, 4.36, 4.17, 4.76, 4.56 | |
| 88 | EthanLing314 (EthanLing314) | 4.49 | 4.56, 4.87, 2.88, 4.78, 4.13 | |
| 89 | ze2196 (ze2196) | 4.50 | 3.76, 5.52, 4.16, 5.91, 3.83 | |
| 90 | Jason Tzeng (Jason Tzeng) | 4.51 | 6.37, 5.28, 3.50, 2.55, 4.74 | |
| 91 | Janster1909 (Janster1909) | 4.56 | 3.96, 5.26, 3.67, 4.46, 5.28 | |
| 92 | Yann1qua12DagOat (Yann1qua12DagOat) | 4.64 | 4.66, 6.33, 3.94, 5.00, 4.25 | |
| 93 | kpe (kpe) | 4.67 | 4.27, 6.28, 3.80, 5.34, 4.39 | |
| 94 | coastercuber (coastercuber) | 4.70 | 3.57, 5.80, 4.09, 4.22, 6.45 | |
| 95 | colegemuth (colegemuth) | 4.70 | 4.72, 4.86, 5.14, 4.52, 4.47 | |
| 96 | Water_Bottle_123 (Water_Bottle_123) | 4.72 | 3.78, 4.20, 8.94, 5.94, 4.02 | |
| 97 | georgegav (georgegav) | 4.86 | 5.73, 6.03, 4.01, 3.00, 4.83 | |
| 98 | Rolando Lopez (THE_V01DL0RD) | 4.88 | 4.96, 4.81, 4.12, 5.67, 4.87 | should practice 2x2 more |
| 99 | MineFlex_B (MineFlex_B) | 4.90 | 4.38, 5.48, 4.84, 5.71, 3.89 | |
| 100 | firsttry (firsttry) | 4.90 | 5.00, 4.82, 4.87, 4.69, 6.14 | |
| 101 | CaptainCuber (CaptainCuber) | 5.03 | 5.67, 6.10, 3.45, 5.98, 3.28 | |
| 102 | Kadabrium (Kadabrium) | 5.11 | 4.69, 5.98, 4.37, 5.47, 5.16 | |
| 103 | Abram Grimsley (Abram Grimsley) | 5.13 | 4.84, 4.96, 3.94, 5.60, 5.93 | bad |
| 104 | Martin Reinisch (Nayano) | 5.13 | 4.76, 5.81, 4.59, 5.75, 4.89 | |
| 105 | Clockdude427 (Clockdude427) | 5.14 | 5.66, 4.52, 4.70, 5.94, 5.05 | |
| 106 | mkrobin (mkrobin) | 5.17 | 5.05, 5.69, 3.89, 5.74, 4.76 | |
| 107 | Nate Lakoduk (rlnninja44) | 5.38 | 5.28, 5.70, 4.84, 5.16, 6.79 | |
| 108 | Jonas R. (Faultier11) | 5.42 | 5.41, 5.88, 5.65, 5.19, 4.26 | |
| 109 | OtaMota (OtaMota) | 5.47 | 9.36, 4.01, 2.07, DNF, 3.04 | |
| 110 | JP06 (JP06) | 5.49 | 5.59, 5.85, 5.02, 4.63, 6.56 | |
| 111 | palanthrum (palanthrum) | 5.52 | 6.33, 5.74, 5.16, 5.67, 4.43 | |
| 112 | Li Xiang (Li Xiang) | 5.60 | 5.03, 5.80, 5.96, 6.78, 4.76 | |
| 113 | Fred Johnson (fred) | 5.75 | 12.12, 5.01, 4.37, 3.79, 7.88 | |
| 114 | aerwliz (aerwliz) | 5.83 | 5.49, 16.98, 6.14, 5.87, 5.48 | |
| 115 | Aaron Lu (2021LUAA01) (misted) | 5.90 | 7.69, 6.61, 5.55, 5.54, 5.08 | |
| 116 | Ethan Woll (Ethanawoll) | 5.96 | 6.13, 6.44, 5.94, 5.81, 5.72 | |
| 117 | Automatixz (Automatixz) | 6.00 | 4.03, 8.68, 4.89, 4.42, DNF | |
| 118 | Americancuber232 (Americancuber232) | 6.00 | 8.34, 6.09, 5.42, 5.38, 6.48 | Not too bad but not great. |
| 119 | Ian02 (Ian02) | 6.29 | 5.05, 6.90, 6.27, 5.71, 9.21 | eh average
|
| 120 | Fakesalt (Fakesalt) | 6.59 | 6.74, 6.56, 7.87, 5.57, 6.47 | |
| 121 | Patrick Bessel (padddi) | 6.65 | 8.91, 6.18, 7.24, 6.24, 6.46 | |
| 122 | Philippe Schwartz (filmip) | 6.66 | 5.64, 7.97, 6.09, 14.09, 5.91 | |
| 123 | Fabian Common (Pfannkuchener) | 6.75 | 8.01, 6.42, 4.59, 9.06, 5.82 | |
| 124 | Kivvi (Kivvi) | 6.82 | 5.22, 7.98, 14.29, 6.47, 6.01 | |
| 125 | DonkeyCuber (DonkeyCuber) | 7.04 | 6.14, 7.18, 6.89, 9.42, 7.04 | |
| 126 | doglover__ (doglover__) | 7.34 | 7.76, 6.35, 7.92, 9.79, 4.97 | |
| 127 | Deri Nata Wijaya (Deri Nata Wijaya) | 7.91 | 11.90, 8.04, 7.62, 7.04, 8.07 | |
| 128 | Christian Sachgau (sporteisvogel) | 8.13 | 9.42, 7.88, 7.27, 9.20, 7.32 | |
| 129 | Daniel Buck (dbuck84) | 8.69 | 8.40, 9.49, 8.50, 8.75, 8.82 | |
| 130 | chiknborger (chiknborger) | 9.02 | 9.76, 9.78, 6.61, 10.22, 7.51 | |
| 131 | Rainer F. (Rainer F.) | 9.04 | 8.17, 8.31, 7.99, 10.64, 19.68 | |
| 132 | Marius Rombout van Riemsdijk (arbivara) | 10.46 | 10.71, 10.16, 9.25, 12.29, 10.52 | |
| 133 | Hanns Hub (Jacck) | 12.34 | 17.91, 13.70, 9.78, 13.53, 9.50 | |
| 134 | Evamaria Nell (Evamaria Nell) | 12.37 | 14.86, 12.60, 9.42, 9.85, 14.65 | |
| 135 | VITO ALBERT FEROZ (VITO ALBERT FEROZ) | 12.56 | 14.28, 10.80, 12.61, 9.95, 16.98 | |
| 136 | Tdogzz13 (Tdogzz13) | 13.44 | 9.78, 13.17, 14.67, 12.49, 16.62 | |
| 137 | Akcuber17 (Akcuber17) | 14.10 | 18.43, 16.23, 14.19, 11.87, 11.75 | |
| 138 | Mats Bergsten (MatsBergsten) | 17.11 | 20.37, 17.25, 12.86, 17.72, 16.35 | |
| 139 | Freddy (Freddy) | 23.98 | 39.69, 23.31, 25.21, 23.41, 23.28 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | polkanov (polkanov) | 5.92 | 4.93, 5.83, 8.66, 5.71, 6.23 | |
| 2 | sidradish (sidradish) | 6.25 | 5.43, 7.58, 5.16, 6.34, 6.98 | |
| 3 | precompsubwr (precompsubwr) | 6.34 | 4.81, 7.22, 6.58, 7.03, 5.42 | bro what |
| 4 | Arthur Vinicios (atchu_venicu) | 6.39 | 6.87, 5.98, 6.39, 6.25, 6.53 | nice |
| 5 | Gurshan Singh (gsingh) | 6.87 | 5.88, 6.41, 7.17, 7.03, 7.29 | |
| 6 | Mantas U (Mantas U) | 6.90 | 7.19, 6.50, 7.06, 6.30, 7.13 | |
| 7 | Max Xiong (Dream Cubing) | 7.18 | 7.71, 5.93, 8.40, 7.43, 6.39 | |
| 8 | Jorian Meeuse (Jorian Meeuse) | 7.33 | 6.74, 7.39, 7.08, 7.52, 7.71 | |
| 9 | tciforce (tciforce) | 7.39 | 5.70, 9.73, 8.00, 7.37, 6.79 | insane first solve and clutch finish |
| 10 | Andres Taipe (Andres Taipe) | 7.46 | 7.49, 6.62, 9.04, 7.64, 7.24 | i have improved slightly (Faster Confirmed)
Sub 7 Next time |
| 11 | Slavomil Voloskov (slavaghterhouse) | 7.64 | 7.77, 6.11, 7.11, 12.21, 8.04 | |
| 12 | Evan Wright (EvanWright1) | 7.74 | 8.41, 6.92, 7.86, 10.13, 6.96 | |
| 13 | Cubelet (Cubelet) | 7.76 | 7.03, 7.72, 6.35, 8.97, 8.54 | meh |
| 14 | 2018KEAR02 (2018KEAR02) | 7.88 | 6.14, 7.96, 10.47, 8.07, 7.60 | very good average what. website pb by an entire second. lot of luck involved, crazy,
the 6.14 was probably the worst sub 7 of my cubing career, couldve easily been a mid 5 but ill take it |
| 15 | Andreas Lambropoulos (Andreas Lambropoulos) | 7.92 | 7.83, 7.93, 6.92, 9.25, 8.01 | |
| 16 | JCubes_ (JCubes_) | 7.96 | 7.93, 7.25, 7.69, 8.51, 8.25 | Ez |
| 17 | CubingWizard (CubingWizard) | 7.99 | 7.85, 8.09, 8.04, 9.42, 7.62 | For being rusty, clutching a sub 8 BPA is not bad. |
| 18 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 8.09 | 8.25, 8.07, 6.27, 8.71, 7.96 | |
| 19 | Max Chan (Max C.) | 8.09 | 7.65, 6.82, 8.80, 7.81, 12.68 | |
| 20 | 2018KUCZ01 (2018KUCZ01) | 8.14 | 8.75, 7.35, 7.47, 9.27, 8.20 | |
| 21 | BVCuber13 (BVCuber13) | 8.15 | 9.03, 7.26, 5.86, 8.16, 9.07 | nice 5, back antisune into PLL skip |
| 22 | Karate Cuber (Karate Cuber) | 8.20 | 6.77, 8.17, 9.81, 8.33, 8.09 | |
| 23 | Ibrahim Khanani (Coinman_) | 8.28 | 7.62, 9.93, 8.95, 8.06, 7.82 | |
| 24 | Mihnea Pantu (mihnea3000) | 8.33 | 7.70, 7.40, 8.31, 8.97, 9.28 | |
| 25 | TheCubingAddict980 (TheCubingAddict980) | 8.41 | 7.76, 7.26, 8.33, 12.02, 9.15 | |
| 26 | georgegav (georgegav) | 8.48 | 7.11, 9.25, 8.04, 9.04, 8.37 | |
| 27 | Josh Moore (Josh Moore) | 8.55 | 7.94, 8.53, 8.44, 9.97, 8.69 | sold |
| 28 | Meanjuice (Meanjuice) | 8.57 | 9.28, 9.16, 5.85, 7.89, 8.65 | |
| 29 | Sean Cutshaw (Tues) | 8.58 | 8.58, 8.27, 9.02, 8.06, 8.89 | |
| 30 | Ethan McClain (Ethan McClain) | 8.71 | 8.26, 9.16, 8.72, 10.68, 8.21 | |
| 31 | svnt15 (svnt15) | 8.85 | 9.01, 9.66, 6.90, 8.64, 8.89 | |
| 32 | TimkaTv (TimkaTv) | 8.85 | 8.18, 8.84, 10.89, 9.05, 8.66 | |
| 33 | Kai Roff (Ontricus) | 8.92 | 9.11, 7.92, 6.85, 18.95, 9.73 | |
| 34 | FMCubing55 (FMCubing55) | 8.99 | 9.67, 7.61, 8.63, 9.90, 8.68 | |
| 35 | Valentin Perrez (Phalentin) | 9.12 | 12.47, 8.70, 8.42, 10.25, 7.65 | getting a bit more consistent again |
| 36 | Matt Degala (Slawof944) | 9.22 | 10.64, 8.18, 8.41, 9.37, 9.87 | |
| 37 | Cale Schoon (Cale S) | 9.33 | 8.57, 8.00, 8.44, 10.97, 11.50 | |
| 38 | Charu (Charu) | 9.36 | 10.21, 8.96, 8.65, DNF, 8.91 | 4th solve i messed up pll. should ahve been low 8 |
| 39 | CubingFromVegas (CubingFromVegas) | 9.71 | 8.88, 8.27, 11.85, 9.76, 10.50 | |
| 40 | Kyra Joiner (YouCubing) | 9.76 | 9.62, 10.23, 9.44, 10.75, 9.33 | |
| 41 | Suen Ming Chi (MartinN13) | 9.79 | 8.17, 8.44, 11.65, 11.04, 9.89 | |
| 42 | Jonah Blakeley (Jonah Blakeley) | 9.86 | 11.32, 9.57, 9.38, 10.64, 9.02 | |
| 43 | IdoFishy (IdoFishy) | 9.87 | 10.81, 9.40, 7.38, 9.40, DNF | I'm not washed |
| 44 | Junyeon Ahn(안준연) (Junyeon Ahn(안준연)) | 9.88 | 8.87, 9.90, 10.20, 9.54, 12.79 | |
| 45 | 20luky3 (20luky3) | 9.92 | 9.57, 10.71, 9.78, 10.42, 8.85 | |
| 46 | Celeritardum (Celeritardum) | 9.93 | 10.48, 8.83, 10.37, 10.01, 9.40 | |
| 47 | TetrisCuber (TetrisCuber) | 9.94 | 10.21, 9.88, 9.72, 9.51, 10.24 | |
| 48 | Yehonatan Polak (Yehonatan Polak) | 9.97 | 12.24, 9.34, 7.93, 10.25, 10.33 | |
| 49 | Alexander Botz (ichcubegerne) | 9.98 | 11.35, 8.97, 9.77, 8.92, 11.19 | |
| 50 | kerby (kerby) | 10.08 | 10.23, 9.09, 9.96, 12.55, 10.05 | |
| 51 | Parker Drumheller (Parke187) | 10.26 | 13.33, 11.88, 9.39, 8.05, 9.50 | |
| 52 | Dhruv Arora (DhruvA) | 10.33 | 10.97, 10.94, 9.08, 8.75, 11.29 | |
| 53 | ayanthalukdar (ayanthalukdar) | 10.35 | 10.00, 11.65, 9.43, 11.63, 8.79 | |
| 54 | TheReasonableCuber (TheReasonableCuber) | 10.36 | 9.77, 17.26, 9.30, 8.87, 12.01 | Don't ask why I did the second solve OH :sob: |
| 55 | Mofe Ope-Faniran (Natemophi) | 10.36 | 9.58, 10.32, 11.22, 10.19, 10.57 | Aiit |
| 56 | MegaminxCubing (MegaminxCubing) | 10.39 | 10.86, 8.26, 12.01, 8.74, 11.57 | |
| 57 | Joshua Gao (GloopyGum) | 10.49 | 12.86, 10.50, 8.67, 10.56, 10.41 | |
| 58 | subark (subark) | 10.50 | 12.06, 11.28, 10.15, 9.32, 10.07 | |
| 59 | EthanMCuber (EthanMCuber) | 10.51 | 10.15, 10.32, 11.06, 8.10, 13.55 | bad average but site pr single |
| 60 | jovan (jovan) | 10.57 | 11.52, 10.09, 10.56, 11.06, 9.83 | |
| 61 | bollnkk (bollnkk) | 10.66 | 10.74, 11.05, 10.19, 9.56, 11.66 | |
| 62 | Jacob Evarts (VectorCubes) | 10.68 | 10.67, 9.89, 10.63, 10.81, 10.75 | |
| 63 | GenTheSnail (GenTheSnail) | 10.71 | 11.01, 8.73, 11.15, 11.88, 9.97 | doesnt bode well for worlds in 2 days |
| 64 | Alex Butera (bluishshark) | 10.72 | 9.67, 10.82, 9.08, 11.73, 11.66 | |
| 65 | Cuber Rhythms (Cuber Rhythms) | 10.76 | 9.06, 7.83, 12.75, 10.76, 12.45 | |
| 66 | backjaum33 (backjaum33) | 10.86 | 11.05, 10.73, 9.28, 10.79, 13.55 | |
| 67 | Wade Buhrman (Wade Buhrman) | 10.89 | 9.00, 10.84, 10.94, 10.96, 10.89 | |
| 68 | BenChristman1 (BenChristman1) | 10.91 | 10.50, 10.17, 11.42, 12.16, 10.82 | |
| 69 | Fred Lang (Fred Lang) | 10.92 | 11.73, 11.54, 9.57, 9.80, 11.41 | |
| 70 | Isaiah Scott (Isaiah Scott) | 10.95 | 12.22, 9.48, 10.29, 10.90, 11.65 | |
| 71 | Kyle Ho (Kyle Ho) | 11.14 | 10.60, 9.45, 15.27, 11.81, 11.02 | |
| 72 | Koen van Aller (Koen van Aller) | 11.14 | 12.11, 11.31, 9.99, 10.23, 11.89 | |
| 73 | Abhijeet Gokar (abunickabhi) | 11.23 | 11.06, 10.99, 12.20, 10.46, 11.64 | very slow yo, done on a tengyun |
| 74 | Applebees360 (Applebees360) | 11.24 | 12.00, 8.31, 11.57, 10.95, 11.20 | |
| 75 | 2022PERE46 (2022PERE46) | 11.24 | 11.11, 10.98, 11.64, 12.95, 10.55 | |
| 76 | WhatisCuber (WhatisCuber) | 11.37 | 10.92, 12.29, 11.00, 11.40, 11.71 | |
| 77 | 546vjun (546vjun) | 11.40 | 13.97, 10.81, 11.33, 12.05, 9.91 | |
| 78 | EthanLing314 (EthanLing314) | 11.42 | 14.70, 9.91, 12.59, 10.15, 11.52 | |
| 79 | Estevan Lujan (Magma Cubing) | 11.56 | 10.74, 11.84, 12.01, 11.60, 11.24 | |
| 80 | Nate Lakoduk (rlnninja44) | 11.60 | 11.47, 10.83, 9.94, 14.08, 12.51 | |
| 81 | Trenton Cuzick (Trenton Cuzick) | 11.60 | 13.43, 11.72, 11.44, 11.64, 11.35 | |
| 82 | Mia Pahl (CalamityCubes) | 11.62 | 11.42, 12.35, 10.12, 12.57, 11.08 | |
| 83 | Beatriz Bernardes (beabernardes) | 11.70 | 10.61, 11.64, 11.25, 12.80, 12.21 | |
| 84 | Kari Guthrie (gruuby) | 11.72 | 11.70, 8.95, 13.37, 10.52, 12.94 | |
| 85 | aidanhatesquan (aidanhatesquan) | 11.74 | 11.07, 9.75, 12.71, 11.45, 14.48 | |
| 86 | Daichi Halphen (Daichi Halphen) | 11.94 | 11.42, 13.25, 11.15, 10.72, 15.87 | |
| 87 | Milo Kittleson (Cubinginatree) | 12.00 | 11.29, 12.42, 17.53, 12.28, 10.04 | using this as comp sim for worlds
1: Pretty normal solve 2: Dropped cube 3: ahhhh comp moment 4: wasn't focused 5: another normal solve |
| 88 | zhangerliusmymanz (zhangerliusmymanz) | 12.02 | 12.02, 12.19, 11.85, 11.32, 18.11 | |
| 89 | Valerii Klymenko (Valerii Klymenko) | 12.05 | 12.29, 11.66, 13.13, 12.19, 11.60 | |
| 90 | bennett stouder (bennettstouder) | 12.24 | 13.21, 10.63, 12.89, 13.51, 10.62 | |
| 91 | RedstoneTim (RedstoneTim) | 12.26 | 13.44, 13.85, 10.83, 12.13, 11.22 | |
| 92 | Leia Jiang (FishTalons) | 12.29 | 11.56, 12.94, 13.20, 11.13, 12.38 | |
| 93 | Stijn de Gooijer (Stijn de Gooijer) | 12.35 | 11.78, 13.25, 12.01, 9.99, 13.30 | |
| 94 | Will Marshall (Ayce) | 12.42 | 10.60, 16.21, 13.47, 12.64, 11.16 | |
| 95 | palanthrum (palanthrum) | 12.44 | 12.91, 10.48, 14.77, 11.95, 12.45 | |
| 96 | Automatixz (Automatixz) | 12.52 | 10.87, 11.25, 13.87, 12.43, 16.29 | |
| 97 | aerwliz (aerwliz) | 12.58 | 10.97, 12.32, 14.46, 10.27, 15.21 | |
| 98 | Vincent Trang (trangium) | 12.58 | 15.60, 12.91, 12.31, 12.31, 12.53 | |
| 99 | Martin Reinisch (Nayano) | 12.72 | 12.95, 12.85, 13.81, 11.75, 12.37 | |
| 100 | lumi12345 (lumi12345) | 12.75 | 11.04, 11.84, 10.99, 18.42, 15.38 | |
| 101 | Bárbara Guerra (Bárbara Guerra) | 12.84 | 14.88, 11.86, 11.03, 15.03, 11.77 | |
| 102 | Aaron Lu (2021LUAA01) (misted) | 12.87 | 12.86, 12.40, 14.66, 12.28, 13.34 | |
| 103 | Water_Bottle_123 (Water_Bottle_123) | 12.91 | 11.50, 13.12, 12.30, 13.32, 14.25 | |
