# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Zayn Khanani (Legomanz) | 1.22 | 0.88, 1.53, 1.78, 1.03, 1.10 | Almost every solve was locky |
2 | Brian Johnson (BrianJ) | 1.25 | 1.16, 1.29, 1.96, 1.30, 1.15 | |
3 | Sumanth Chandrupatla (ExultantCarn) | 1.32 | 1.15, 1.48, 1.92, 1.28, 1.21 | |
4 | Advay Sant (asacuber) | 1.41 | 1.09, 2.64, 1.89, 1.18, 1.17 | bruhhh |
5 | Bryan Eng (OriginalUsername) | 1.42 | 1.38, 1.43, 1.69, 1.44, 1.33 | |
6 | parker trager (parkertrager) | 1.50 | 1.16, 1.80, 3.84, 1.52, 1.19 | |
7 | Noah Swor (PokeCubes) | 1.72 | 1.24, 1.85, 2.14, 1.67, 1.64 | |
8 | wuque man (wuque man ) | 1.73 | 1.24, 1.96, 2.86, 1.88, 1.36 | howwwwwwww
|
9 | Aedan Bryant (TipsterTrickster ) | 1.78 | 1.85, 1.76, 2.24, 1.72, 1.63 | |
10 | Khairur Rachim (Khairur Rachim) | 1.80 | 1.31, 1.66, 2.11, 2.38, 1.63 | |
11 | Nathanael Morgan (NathanaelCubes) | 1.84 | 1.21, 2.13, 2.80, 1.93, 1.46 | yeet |
12 | Imran Rahman (Imran Rahman) | 1.90 | 1.96, 1.61, 2.22, 2.13, 1.47 | |
13 | Luke Garrett (Luke Garrett) | 2.01 | 1.35, 2.55, 4.61, 1.92, 1.56 | |
14 | Remo Pihel (remopihel) | 2.07 | 1.45, 4.50, 2.44, 1.56, 2.21 | |
15 | Sean Hartman (Sean Hartman) | 2.27 | 1.49, 1.54, 3.40, 6.19, 1.87 | why |
16 | Magdalena Pabisz (Magdamini) | 2.44 | 1.39, 2.08, 4.44, 3.55, 1.70 | |
17 | Heewon Seo (Heewon Seo) | 2.49 | 4.78, 2.10, 2.78, 2.25, 2.45 | |
18 | Dhruv Arora (DhruvA) | 2.50 | 2.20, 2.70, 3.83, 2.59, 1.88 | |
19 | Justin Park (CubicOreo) | 2.53 | 1.69, 2.12, 7.80, 2.69, 2.78 | |
20 | Max Jiang (turtwig) | 2.54 | 1.86, 2.55, 2.76, 3.04, 2.31 | |
21 | Vyacheslav Kochergin (V.Kochergin) | 2.56 | 1.72, 2.80, 3.10, 2.57, 2.30 | |
22 | Rafał Sądek (Rafaello) | 2.58 | 1.64, 2.79, 2.68, 3.31, 2.26 | that was so nice |
23 | Mihnea Pantu (mihnea3000) | 2.58 | 2.47, 2.93, 2.40, 2.54, 2.72 | |
24 | Jinseo Hong (tJardigradHe) | 2.71 | 1.94, 4.15, 2.11, 2.83, 3.19 | |
25 | Dwyane Ramos (riz3ndrr ) | 2.76 | 3.00, 2.82, 2.92, 2.55, 2.55 | |
26 | Logan2017DAYR01 (Logan2017DAYR01) | 2.78 | 2.02, 2.55, 2.78, 3.51, 3.02 | |
27 | Micah Wingfield (BigBoyMicah) | 2.86 | 1.93, 3.07, 4.10, 2.76, 2.74 | |
28 | Braden Richards (BradenTheMagician) | 2.89 | 1.66, 2.78, 3.78, 3.65, 2.23 | |
29 | Cale Schoon (Cale S) | 2.89 | 3.69, 2.75, 3.05, 2.86, 2.63 | |
30 | Kyle Gyawali (Kylegadj) | 2.99 | 4.72, 3.29, 3.41, 2.27, 2.22 | bad |
31 | Zeke Mackay (Zeke Mackay) | 3.23 | 1.90, 2.91, 3.69, 3.81, 3.10 | |
32 | Brayden Adams (BraydenTheCuber) | 3.25 | 4.85, 2.93, 2.43, 3.61, 3.20 | |
33 | Nicole Wang (cubingpatrol) | 3.25 | 3.00, 3.49, 6.27, 3.25, 2.53 | |
34 | Jason White (typo56) | 3.25 | 3.16, 2.68, 3.49, 4.06, 3.10 | |
35 | Katie Hull (cuberkid10) | 3.26 | 3.19, 3.25, 3.03, 3.48, 3.33 | |
36 | Alexander Botz (ichcubegerne) | 3.28 | 2.12, 2.59, 5.88, 5.14, 1.91 | |
37 | Liam Wadek (Liam Wadek) | 3.31 | 3.02, 3.12, 4.12, 3.62, 3.18 | |
38 | Max Sun (DiscolouredWenis) | 3.35 | 3.04, 2.98, 4.11, 3.89, 3.13 | |
39 | Mitchell Hum (MCuber) | 3.39 | 3.09, 2.50, 3.58, 3.49, 5.17 | |
40 | Vishwa Sankar (vishwasankarcubing) | 3.42 | 3.21, 3.21, 2.83, 4.54, 3.83 | very good avg |
41 | Antto Pitkänen (Antto Pitkänen) | 3.45 | 2.70, 3.52, 3.54, 4.33, 3.28 | |
42 | oliver sitja sichel (oliver sitja sichel) | 3.46 | 2.90, 2.95, 4.36, 3.62, 3.80 | |
43 | Daniel Goodman (DGCubes) | 3.49 | 4.58, 3.42, 3.51, 2.74, 3.54 | |
44 | Franklin Pham (wearephamily1719) | 3.63 | 10.39, 2.61, 3.10, 3.00, 4.80 | rip |
45 | Zachary Trudell (VIBE_ZT) | 3.68 | 3.36, 3.11, 5.04, 3.70, 3.99 | |
46 | Ryan Kindt (KingCanyon) | 3.82 | 3.95, 3.30, 7.28, 4.08, 3.43 | This was a great average for me. The scrambles were easy. |
47 | Owen Chester (NewoMinx) | 3.83 | 3.44, 4.07, 3.98, 5.16, 2.57 | |
48 | Ibrahim Khanani (Coinman_) | 3.83 | 2.91, 4.42, 4.50, 3.59, 3.48 | |
49 | Nikodem Rudy (nikodem.rudy) | 3.84 | 3.72, 4.45, 3.31, 5.07, 3.34 | |
50 | João Vinicius de Andrade Santos (João Vinicius) | 3.90 | 3.86, 4.27, 3.80, 4.05, 3.59 | |
51 | Fred Lang (Fred Lang) | 3.95 | 4.07, 3.04, 5.40, 2.39, 4.75 | |
52 | Luan Araújo (lumes2121) | 3.95 | 4.50, 3.21, 3.64, 15.75, 3.72 | |
53 | Joshua Weigt (Cooki348) | 4.00 | 3.60, 3.91, 4.38, 4.34, 3.74 | |
54 | Daniel Vierling (danvie) | 4.01 | 3.75, 3.38, 4.20, 4.08, 5.63 | |
55 | Graham Siggins (sigalig) | 4.02 | 3.46, 4.96, 4.56, 3.79, 3.70 | |
56 | Kari Guthrie (gruuby) | 4.10 | 3.59, 4.76, 4.70, 3.85, 3.74 | |
57 | Alex Yang (Metallic Silver) | 4.22 | 2.16, 3.42, 4.67, 4.57, 4.70 | |
58 | Dylan Pollard (d2polld) | 4.25 | 4.51, 3.27, 4.12, 4.37, 4.26 | |
59 | Daniel Mullen (dollarstorecubes) | 4.27 | 3.84, 3.51, 5.13, 5.02, 3.94 | |
60 | Brian Degiuli (begiuli65) | 4.42 | 3.94, 4.47, 5.29, 3.74, 4.84 | |
61 | Akmal Nabil (Schmizee) | 4.42 | 4.03, 4.71, 4.97, 4.44, 4.11 | |
62 | Abhijeet Gokar (abunickabhi) | 4.49 | 4.64, 4.11, 4.61, 4.63, 4.22 | |
63 | William Herring (CodingCuber) | 4.50 | 4.31, 4.22, 3.68, 5.37, 4.97 | |
64 | Caleb Weigt (Cuz Red) | 4.54 | 5.38, 3.62, 4.08, 5.42, 4.15 | |
65 | Nico German Cuber (nico_german_cuber) | 4.67 | 4.02, 4.32, 5.88, 4.81, 4.88 | It's so funny... I suck at 2x2 and Here i get so many good times |
66 | Aarush Vasanadu (aarush vasanadu) | 4.69 | 4.38, 5.02, 4.68, 5.13, 3.41 | |
67 | Vincentiu Tarsoaga (Vincențiu Tarsoaga) | 4.91 | 8.43, 5.00, 3.48, 3.92, 5.82 | |
68 | xyzzy (xyzzy) | 5.05 | 2.56, 4.26, 5.74, 5.15, 6.70 | 5: wrong CLL :| |
69 | VauZed (VauZed) | 5.06 | 4.06, 4.15, 5.40, 6.27, 5.63 | |
70 | Benjamin Grzesiak (Rollercoasterben ) | 5.19 | 5.82, 4.84, 6.24, 4.92, 3.57 | |
71 | John Rodocker (SonofRonan) | 5.28 | 6.14, 4.22, 4.50, 6.27, 5.20 | |
72 | John Benwell (John Benwell) | 5.33 | 5.08, 4.81, 5.14, 5.76, 6.02 | |
73 | Luke Dufty (Infraredlizards) | 5.34 | 4.21, 4.42, 7.06, 5.74, 5.87 | |
74 | Heath Flick (Heath Flick) | 5.51 | 5.47, 5.50, 7.04, 5.39, 5.57 | 2x2 is a bad event |
75 | BenChristman1 (BenChristman1) | 5.56 | 4.48, 4.24, 7.73, 6.43, 5.77 | |
76 | Som Jones (147Cubing) | 5.61 | 5.81, 5.13, 4.77, 5.88, 7.08 | |
77 | Nate Britten (NaterTater23) | 5.78 | 4.26, 8.62, 6.60, 4.81, 5.94 | |
78 | teehee_elan (teehee_elan) | 5.79 | 5.31, 5.57, 7.32, 5.91, 5.90 | |
79 | Michael Stocker (OriEy) | 5.86 | 5.93, 4.47, 6.26, 6.61, 5.40 | |
80 | LukasCubes Forum (LukasCubes) | 6.11 | 6.37, 6.28, 5.69, 8.81, 4.73 | Please do disqualify me for this but I used a 3x3 as a 2x2 to solve the corners. |
81 | Katharina Schlomberg (LittleLumos) | 6.27 | 5.51, 4.12, 7.25, 6.04, 7.38 | |
82 | Stone Amsbaugh (2018AMSB02) | 6.37 | 4.69, 3.90, 7.52, 9.13, 6.89 | |
83 | Nevins Chan (nevinscph) | 6.68 | 5.60, 7.85, 8.16, 6.09, 6.11 | |
84 | Mike Hughey (Mike Hughey) | 6.80 | 6.74, 6.24, 8.43, 4.32, 7.41 | Not bad. |
85 | Hunter Cuber (Hunter Eric Deardurff) | 7.07 | 9.71, 7.00, 7.14, 7.06, 6.84 | |
86 | Jacob Burney (breadears) | 7.40 | 7.03, 7.81, 7.35, 19.20, 5.16 | |
87 | Dan Nguyen (dnguyen2204) | 7.58 | 5.19, 4.87, 10.81, 6.75, 11.56 | ugh counting 4 but also counting 10 |
88 | Lewis Patterson (Lewis) | 7.61 | 5.85, 6.65, 8.98, 7.20, 9.64 | |
89 | Linus Schukraft (linus.sch) | 7.74 | 7.54, 7.55, 7.78, 7.90, 8.63 | |
90 | Jupiter (Jupiter) | 7.76 | 9.15, 7.43, 7.81, 8.04, 6.21 | |
91 | Roland Frisch (freshcuber.de) | 8.56 | 7.83, 8.21, 11.37, 9.23, 8.25 | |
92 | KovyTheCuber (KovyTheCuber) | 8.82 | 8.52, 12.25, 10.05, 7.58, 7.88 | |
93 | Verena Hüttig (Rubika-37-021204) | 9.60 | 9.03, 9.89, 10.31, 5.20, 9.87 | |
94 | Christian Sachgau (sporteisvogel) | 9.71 | 10.67, 7.49, 9.98, 8.47, 12.41 | |
95 | Thomas Schukraft (thomas.sch) | 10.06 | 10.33, 10.31, 9.33, 9.55, 13.10 | |
96 | Hanns Hub (Jacck) | 10.62 | 8.58, 20.01, 11.58, 11.71, 8.20 | |
97 | RFMX (RFMX) | 11.11 | 6.36, 16.74, 10.24, DNF, 5.76 | I did this with my 4x4 and I did LBL because I don't even know Ortega smh |
98 | droerick (droerick) | 14.49 | 8.64, 18.25, 12.94, 13.71, 16.82 | |
99 | Mats Bergsten (MatsBergsten) | 14.65 | 34.95, 15.88, 9.99, 17.39, 10.69 | |
100 | tobiaz (tobiaz) | DNF | DNF, DNF, DNF, 4.64, 6.59 | 1. Corner twist |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Luke Garrett (Luke Garrett) | 6.89 | 6.60, 8.90, 6.00, 6.75, 7.31 | |
2 | wuque man (wuque man ) | 7.40 | 7.06, 7.80, 7.33, 6.92, 8.08 | |
3 | Bryan Eng (OriginalUsername) | 7.58 | 7.00, 8.07, 6.91, 8.08, 7.67 | |
4 | Jinseo Hong (tJardigradHe) | 7.72 | 7.24, 11.32, 6.14, 7.07, 8.85 | |
5 | Khairur Rachim (Khairur Rachim) | 7.79 | 9.38, 7.71, 6.40, 7.47, 8.18 | |
6 | gottagitgud (gottagitgud) | 7.83 | 7.37, 7.70, 9.68, 8.37, 7.42 | |
7 | Noah Swor (PokeCubes) | 8.15 | 8.28, 8.27, 7.91, 13.27, 7.41 | nice nice |
8 | Katie Hull (cuberkid10) | 8.27 | 10.37, 7.90, 7.98, 7.23, 8.92 | |
9 | Dwyane Ramos (riz3ndrr ) | 8.30 | 8.63, 8.29, 7.56, 14.43, 7.99 | |
10 | Zeke Mackay (Zeke Mackay) | 8.42 | 12.64, 8.75, 7.85, 8.34, 8.16 | |
11 | Heewon Seo (Heewon Seo) | 8.86 | 9.94, 8.16, 9.85, 8.35, 8.39 | |
12 | Zayn Khanani (Legomanz) | 8.88 | 9.01, 9.91, 9.14, 7.33, 8.50 | |
13 | Ishaan Lal (thecubingwizard) | 8.93 | 8.55, 9.02, 9.22, 9.42, 6.93 | |
14 | Sean Hartman (Sean Hartman) | 9.00 | 10.15, 8.55, 8.70, 9.75, 7.65 | |
15 | Mihnea Pantu (mihnea3000) | 9.13 | 9.41, 8.77, 9.20, 9.68, 8.43 | |
16 | Sumanth Chandrupatla (ExultantCarn) | 9.21 | 8.13, 8.21, 10.19, 11.37, 9.24 | suck |
17 | Andreas Lambropoulos (2017LAMB06) | 9.21 | 9.78, 12.49, 8.96, 8.88, 8.57 | |
18 | Samuel Kevin (Samuel Kevin) | 9.23 | 9.10, 8.25, 12.63, 10.12, 8.48 | |
19 | Aidan McKenzie (AidanNoogie) | 9.45 | 10.29, 13.35, 9.03, 9.03, 7.88 | |
20 | Logan2017DAYR01 (Logan2017DAYR01) | 9.50 | 8.84, 9.73, 9.89, 10.00, 8.89 | |
21 | Elias Fischer (Elf) | 9.59 | 11.34, 9.81, 8.84, 8.62, 10.13 | aaahhh, lockup at the last one :( |
22 | Vyacheslav Kochergin (V.Kochergin) | 9.67 | 10.40, 9.30, 8.40, 9.75, 9.95 | |
23 | Owen Chester (NewoMinx) | 9.71 | 12.82, 9.95, 8.88, 7.17, 10.30 | |
24 | Max Jiang (turtwig) | 9.71 | 10.83, 11.12, 8.75, 8.81, 9.50 | |
25 | Alexander Botz (ichcubegerne) | 9.84 | 9.36, 10.89, 8.41, 9.28, 12.13 | |
26 | Jacob Ambrose (jaysammey777) | 9.85 | 10.41, 10.62, 10.87, 8.53, 8.07 | |
27 | Cubing5life (Cubing5life) | 9.89 | 10.30, 10.27, 9.08, 9.25, 10.15 | |
28 | Max Sun (DiscolouredWenis) | 9.92 | 10.14, 9.59, 8.87, 10.44, 10.02 | |
29 | Vishwa Sankar (vishwasankarcubing) | 10.01 | 17.80, 9.17, 9.33, 10.08, 10.61 | nearly sub 10 |
30 | Braden Richards (BradenTheMagician) | 10.03 | 11.94, 10.34, 8.94, 9.94, 9.82 | |
31 | Justin Park (CubicOreo) | 10.04 | 11.33, 10.98, 9.25, 9.88, 8.44 | |
32 | Brian Johnson (BrianJ) | 10.05 | 7.37, 9.74, 12.72, DNF, 7.68 | |
33 | Ibrahim Khanani (Coinman_) | 10.09 | 9.46, 10.42, 9.94, 10.20, 10.14 | |
34 | Micah Wingfield (BigBoyMicah) | 10.16 | 14.56, 10.46, 10.05, 9.98, 9.87 | meh |
35 | Nathanael Morgan (NathanaelCubes) | 10.19 | 10.55, 10.39, 9.63, 8.32, 14.16 | |
36 | Kyle Gyawali (Kylegadj) | 10.25 | 11.00, 8.69, 11.06, DNF, 7.88 | terrible |
37 | Keenan Johnson (Keenan Johnson) | 10.43 | 10.18, 11.39, 10.65, 10.47, 10.05 | |
38 | Remo Pihel (remopihel) | 10.45 | 13.59, 9.76, 9.45, 11.18, 10.40 | |
39 | Nipun Das (RandomPerson84) | 10.46 | 10.93, 10.93, 9.53, 9.23, 12.58 | |
40 | Fabian Loehle (FaLoL) | 10.65 | 10.29, 12.00, 10.58, 10.77, 10.61 | |
41 | Dhruv Arora (DhruvA) | 10.66 | 10.53, 13.49, 7.90, 10.03, 11.41 | |
42 | Axel Sanchez (MTOBEIYF) | 10.67 | 11.95, 11.12, 9.91, 10.77, 10.11 | Yikes |
43 | Daniel Mullen (dollarstorecubes) | 10.88 | 10.90, 11.98, 10.42, 9.22, 11.32 | |
44 | Suen Ming Chi (MartinN13) | 11.05 | 10.97, 9.91, 12.66, 11.91, 10.28 | |
45 | Daniel Goodman (DGCubes) | 11.08 | 9.62, 15.94, 10.36, 11.02, 11.87 | |
46 | Nicole Wang (cubingpatrol) | 11.11 | 12.26, 11.36, 10.69, 10.24, 11.28 | |
47 | Joshua Weigt (Cooki348) | 11.15 | 12.61, 10.07, 10.61, 11.84, 10.99 | |
48 | Liam Wadek (Liam Wadek) | 11.24 | 11.49, 11.88, 8.63, 10.98, 11.26 | |
49 | Ian Pang (Ian Pang) | 11.24 | 10.95, 12.28, 8.71, 10.74, 12.04 | |
50 | Imran Rahman (Imran Rahman) | 11.33 | 11.09, 10.99, 10.24, 13.02, 11.90 | |
51 | Brayden Adams (BraydenTheCuber) | 11.34 | 13.00, 11.33, 9.27, 10.75, 11.93 | |
52 | Anton Smolyanyy (MegaminxMan) | 11.39 | 12.51, 10.89, 9.44, 11.49, 11.79 | |
53 | Mitchell Hum (MCuber) | 11.44 | 12.56, 16.64, 9.30, 9.53, 12.22 | |
54 | Insert---Name (Insert---Name) | 11.44 | 11.19, 13.36, 10.45, 9.88, 12.67 | Sub 10 solve was nice unlike the second solve where I poorly executed my FB solution |
55 | Kevin Matthews (Keroma12) | 11.54 | 16.33, 10.34, 13.75, 10.53, 9.91 | |
56 | KrokosB (KrokosB) | 11.63 | 11.37, 11.48, 9.01, 12.62, 12.03 | |
57 | Fred Lang (Fred Lang) | 11.70 | 13.23, 9.72, 12.75, 8.59, 12.64 | |
58 | Jason White (typo56) | 11.75 | 15.01, 11.39, 11.09, 11.26, 12.61 | |
59 | oliver sitja sichel (oliver sitja sichel) | 11.76 | 10.68, 13.32, 12.61, 12.00, 8.36 | |
60 | João Vinicius de Andrade Santos (João Vinicius) | 11.90 | 12.42, 12.52, 10.26, 12.64, 10.77 | nice |
61 | Safwan Uddin (TheNoobCuber) | 11.92 | 14.35, 12.39, 11.97, 10.26, 11.41 | |
62 | 20luky3 (20luky3) | 11.98 | 12.23, 11.76, 11.94, 8.18, 12.69 | |
63 | Matthew Prestwich (MattP98) | 12.00 | 12.09, 11.34, 12.56, 12.79, 11.16 | |
64 | RFMX (RFMX) | 12.02 | 11.20, 12.56, 11.59, 12.68, 11.92 | super consistent solves smh |
65 | Graham Siggins (sigalig) | 12.08 | 11.66, 11.62, 12.95, 13.14, 9.91 | |
66 | Cale Schoon (Cale S) | 12.22 | 12.38, 11.53, 12.93, 11.77, 12.52 | |
67 | Abhijeet Gokar (abunickabhi) | 12.24 | 11.30, 13.94, 12.43, 10.40, 12.98 | |
68 | xyzzy (xyzzy) | 12.24 | 13.69, 11.35, 12.19, 12.51, 12.03 | Solid. |
69 | Nico German Cuber (nico_german_cuber) | 12.38 | 12.07, 14.54, 10.60, 13.87, 11.21 | Pretty nice Avg |
70 | Ryan Kindt (KingCanyon) | 12.38 | 13.48, 12.73, 11.44, 12.08, 12.33 | This was quite a good average for me. It was quite lucky as well. |
71 | Caleb Weigt (Cuz Red) | 12.42 | 10.97, 12.84, 10.27, 13.84, 13.44 | i hate 3x3
|
72 | Jack _ ([email protected]) | 12.46 | 12.67, 13.29, 11.84, 10.92, 12.88 | When I get to sub 12 I might finally time my OLLs |
73 | Luan Araújo (lumes2121) | 12.65 | 11.98, 13.28, 12.68, 14.44, 12.00 | |
74 | Antto Pitkänen (Antto Pitkänen) | 12.71 | 13.30, 13.24, 10.27, 14.50, 11.60 | messed up forth solve |
75 | Dylan Pollard (d2polld) | 13.09 | 15.03, 12.23, 12.00, 17.33, 9.78 | |
76 | Revaldo Hapaa (revaldoah) | 13.29 | 14.36, 12.89, 12.55, 15.20, 12.62 | Yeaahh !!! |
77 | Benjamin Grzesiak (Rollercoasterben ) | 13.43 | 13.52, 14.29, 12.49, 14.27, 10.87 | |
78 | Vincentiu Tarsoaga (Vincențiu Tarsoaga) | 13.58 | 13.90, 15.45, 12.73, 14.12, 12.41 | |
79 | Brian Degiuli (begiuli65) | 13.60 | 12.22, 14.24, 13.16, 20.72, 13.40 | |
80 | Ahsanul Insan Hamid (ican97) | 13.66 | 13.84, 14.06, 13.09, 15.91, 11.63 | |
81 | Hunter Cuber (Hunter Eric Deardurff) | 13.73 | 13.03, 15.09, 12.32, 13.06, 15.83 | I warmed up this week. This is happy. |
82 | Franklin Pham (wearephamily1719) | 14.06 | 13.74, 13.71, 14.74, 15.16, 11.79 | |
83 | Akmal Nabil (Schmizee) | 14.15 | 15.91, 12.94, 13.45, 13.10, 16.24 | |
84 | Alex Yang (Metallic Silver) | 14.26 | 18.25, 15.88, 11.52, 14.95, 11.94 | |
85 | Vincent Trang (trangium) | 14.29 | 13.86, 15.23, 9.27, 14.86, 14.15 | Good single but bad average |
86 | VauZed (VauZed) | 14.70 | 14.22, 18.15, 14.83, 13.94, 15.05 | |
87 | Kari Guthrie (gruuby) | 14.74 | 13.47, 16.72, 15.38, 14.55, 14.28 | |
88 | Jacob Levine (jake.levine) | 14.79 | 16.01, 16.23, 13.04, 12.89, 15.33 | |
89 | Luke Dufty (Infraredlizards) | 14.90 | 13.31, 15.21, 12.62, 16.69, 16.17 | |
90 | Zachary Trudell (VIBE_ZT) | 14.91 | 15.72, 14.57, 15.16, 13.91, 14.99 | |
91 | ethan pride (epride17) | 15.59 | 16.71, 16.07, 16.54, 12.86, 14.15 | |
92 | Aarush Vasanadu (aarush vasanadu) | 15.82 | 15.67, 15.81, 17.17, 15.82, 15.83 | |
93 | Nevins Chan (nevinscph) | 15.86 | 16.49, 20.56, 15.11, 15.99, 14.54 | |
94 | Dan Nguyen (dnguyen2204) | 15.90 | 16.82, 14.63, 16.23, 15.05, 16.43 | |
95 | Nat Seeto (thatkid) | 16.35 | 17.18, 16.71, 16.37, 15.96, 13.94 | |
96 | teehee_elan (teehee_elan) | 16.49 | 15.07, 13.48, 19.44, 20.08, 14.95 | |
97 | Stone Amsbaugh (2018AMSB02) | 16.56 | 17.15, 14.43, 17.18, 16.66, 15.87 | |
98 | Daniel Vierling (danvie) | 16.75 | 19.02, 14.52, 16.71, 12.01, DNF | |
99 | Jacob Burney (breadears) | 16.91 | 14.96, 18.48, 17.82, 17.23, 15.68 | |
100 | John Rodocker (SonofRonan) | 16.94 | 16.22, 17.06, 17.45, 18.81, 16.31 | |
101 | LukasCubes Forum (LukasCubes) | 17.19 | 15.38, 17.25, 17.13, 17.18, 20.91 | PB Ao5 and my first Sub-18 Ao5! YAY! |
102 | BenChristman1 (BenChristman1) | 17.26 | 19.79, 16.66, 21.07, 15.32, 13.74 | |
103 | Heath Flick (Heath Flick) | 17.51 | 18.49, 13.54, 16.63, 18.07, 17.83 | badoiugyfhj |
104 | William Herring (CodingCuber) | 17.90 | 14.20, 16.36, 17.32, 20.39, 20.01 | |
105 | Petri Krzywacki (Petri Krzywacki) | 18.73 | 21.59, 17.17, 20.09, 17.13, 18.92 | |
106 | Michael Stocker (OriEy) | 18.88 | 19.69, 20.74, 15.40, 16.44, 20.51 | |
107 | theunstablelad Forum (theunstablelad) | 19.05 | 18.65, 19.07, 19.44, 20.11, 17.77 | |
108 | John Benwell (John Benwell) | 19.48 | 18.17, 15.61, 20.56, 22.72, 19.72 | |
109 | Katharina Schlomberg (LittleLumos) | 21.38 | 18.79, 20.88, 22.20, 21.07, DNF | ... |
110 | Philippe Schwartz (filmip) | 22.74 | 22.68, 26.07, 19.16, 21.36, 24.19 | CN solves (w/o W and Y)
1) G 2) O 3) B (CN PB) 4) G 5) O |
111 | tobiaz (tobiaz) | 22.95 | 22.97, 25.24, 23.84, 18.90, 22.04 | |
112 | Collin Nester (I'm A Cuber) | 23.07 | 22.70, 24.93, DNF, 19.34, 21.57 | |
113 | Som Jones (147Cubing) | 23.57 | 25.40, 14.31, 25.18, 28.87, 20.12 | |
114 | Mike Hughey (Mike Hughey) | 23.67 | 19.89, 25.57, 21.16, 24.27, 29.43 | Forgotten too many algs. I need to practice them to get them back. |
115 | Roland Frisch (freshcuber.de) | 23.68 | 29.95, 27.21, 20.58, 21.30, 22.52 | |
116 | Christopher Baird (One Wheel) | 23.76 | 25.94, 25.79, 22.80, 22.69, 22.60 | |
117 | Zack Pace (CreationUniverse) | 24.07 | 27.50, DNF, 22.91, 21.79, 20.08 | I messed up a lot for some reason :/ |
118 | Lewis Patterson (Lewis) | 24.44 | 21.50, 25.26, 23.20, 29.98, 24.85 | |
119 | Nate Britten (NaterTater23) | 24.55 | 28.59, 19.64, 19.79, DNF, 25.27 | |
120 | KovyTheCuber (KovyTheCuber) | 25.54 | 21.71, 27.91, 25.46, 23.26, 29.54 | |
121 | Christian Sachgau (sporteisvogel) | 26.64 | 28.00, 22.54, 22.00, 30.01, 29.37 | |
122 | Verena Hüttig (Rubika-37-021204) | 28.74 | 28.94, 29.63, 29.72, 27.66, 26.42 | |
123 | Bavarian_god (Bavarian_god) | 29.22 | 29.19, 29.81, 31.17, 28.67, 19.90 | |
124 | Linus Schukraft (linus.sch) | 29.61 | 30.71, 28.72, 27.09, 29.40, 37.58 | |
125 | Hanns Hub (Jacck) | 34.98 | 33.36, 36.34, 43.74, 28.78, 35.25 | |
126 | Mats Bergsten (MatsBergsten) | 36.26 | 37.84, 54.64, 29.35, 35.93, 35.00 | |
127 | Sam Burk (swburk) | 36.69 | 33.28, 33.88, 35.60, 55.29, 40.60 | |
128 | Thomas Schukraft (thomas.sch) | 37.13 | 38.14, 31.84, 40.85, DNF, 32.39 | |
129 | Vim (Vim) | 41.83 | 46.91, 38.95, 51.20, 39.63, 31.31 | wow, spamming ~30 solves a day really helped! |
130 | droerick (droerick) | 58.19 | 1:00.20, 43.20, 1:04.58, 1:00.16, 54.21 | First time with GAN Monster GO M, but the cube is not the reason for the poor performance ... |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Katie Hull (cuberkid10) | 29.31 | 28.35, 30.80, 31.45, 28.77, 26.15 | PP, PP, DP, OP, NP
First solves in many days that are not FTO |
2 | Sean Hartman (Sean Hartman) | 30.14 | 41.03, 31.56, 30.66, 27.19, 28.19 | almost sub 30 |
3 | Heewon Seo (Heewon Seo) | 30.74 | 31.08, 27.91, 36.25, 33.24, 26.19 | nice single |
4 | Khairur Rachim (Khairur Rachim) | 31.48 | 31.91, 27.93, 29.68, 32.84, 44.34 | |
5 | Jinseo Hong (tJardigradHe) | 32.53 | 34.08, 29.84, 33.68, 27.70, 37.01 | |
6 | Brian Johnson (BrianJ) | 32.63 | 30.95, 35.28, 35.43, 27.50, 31.65 | |
7 | Bryan Eng (OriginalUsername) | 32.85 | 32.43, 32.28, 30.69, 34.42, 33.83 | |
8 | Vyacheslav Kochergin (V.Kochergin) | 33.12 | 33.93, 32.09, 28.92, 33.90, 33.37 | |
9 | Owen Chester (NewoMinx) | 34.08 | 32.11, 33.84, 36.30, 36.98, 30.61 | |
10 | Mihnea Pantu (mihnea3000) | 34.32 | 39.64, 33.61, 28.77, 33.45, 35.91 | |
11 | wuque man (wuque man ) | 34.92 | 31.10, 36.07, 34.04, 34.85, 35.88 | |
12 | Noah Swor (PokeCubes) | 35.20 | 33.85, 31.44, 37.61, 34.14, 38.08 | 31 with dp lmoa |
13 | Luke Garrett (Luke Garrett) | 35.40 | 34.33, 33.39, 36.20, 35.66, 39.80 | |
14 | Alexander Botz (ichcubegerne) | 35.78 | 38.44, 33.88, 36.89, 34.62, 35.82 | |
