Week 2023-31

333 competed in an event so far

    

Overall Score
# Name Events Overall Score
1201805
2221771
3131712
4221706
5201623
6191528
7191524
8181520
9201520
10141515
11151502
12161413
13131395
14191387
15141371
1681331
17111331
18171310
19151284
20121219
21101216
22101205
23121202
2491185
25211184
26111179
2781150
28191114
2981091
30101064
3181063
3281061
3361061
34111049
35171047
36101036
3771035
3881034
39101024
4071021
41141003
42141000
4312976
4413972
456959
468944
477932
4811926
497909
506903
5117902
528901
5312895
549872
5516858
567858
577856
5811856
5914840
609840
6117839
6214824
637816
6412812
6511806
668804
679799
687792
6911776
706775
7119772
7214767
739766
7413764
7525757
764749
7715749
787740
7915729
8015721
819714
828702
8315701
846693
859688
869688
875687
8813686
897678
9011676
918676
925675
936668
948667
9514666
964664
9723663
9811655
9910638
1004634
1018634
1025633
1035629
1044626
10511626
1065613
1079605
1089605
1099593
1108590
1114586
1123585
1134583
1146579
1157577
11612575
1179570
11812565
1194559
12011552
1213544
1228530
1238528
1246522
1255518
1268512
12712508
1286504
1293502
1305501
1317492
13217490
1332476
1344474
1356468
1363466
13713465
1389464
1394462
1403458
1413458
1428455
1433440
1445435
1452433
14611430
1472422
14813422
14911421
1507418
1512417
1527417
1532411
15411405
1553403
1563403
1575401
1583400
1596398
1603398
1619395
1626395
16310393
1645393
16511389
1667388
16710377
1683373
1693366
1704361
17130358
1722356
1736354
1743351
1757344
1764337
1773337
1783334
1793329
1803326
1813325
1823314
1833314
1842313
1852307
18619305
1872304
1884303
1892303
1902302
1918298
1923292
1932287
1948284
1952277
1962276
1974275
1984273
1991272
2002271
2017268
20216267
2031266
2045260
2056258
2066258
2076257
2083256
2092251
2103244
2111241
2121240
2132240
2144237
2156236
2161236
2174230
2181228
2194227
2201227
2215225
22211225
2236224
2245221
2253219
22615218
2276217
2283217
2291214
2309214
2318212
2326211
2336192
2342192
2352191
2362190
2374183
2381178
23913171
2401169
2412168
2421167
2431164
2442161
2451160
2461159
2472158
2481157
2492156
2507154
2511154
2521153
2531150
25412141
2553139
25610136
2571134
2581133
2591133
2607132
2611129
2621127
2635126
2641124
2651120
2661119
2671113
2682113
2693112
2705112
2713111
2725111
2732109
2741106
2753106
2764102
2773102
278197
279396
280393
281492
282191
283384
284181
285377
286175
287370
288367
289567
290666
291262
292161
293161
294361
295155
296153
297151
298150
299250
300249
301146
302445
303145
304144
305141
306439
307138
308135
309135
310233
311331
312130
313530
314229
315129
316129
317228
318127
319223
320323
321123
322122
323119
324218
325216
326116
327115
328115
329114
330114
33116
33215
33314

Kinch Score
# Name Events Kinch Score
12032.03
22231.63
32231.40
41929.54
51828.02
61927.92
72125.18
82024.99
91724.73
101323.67
112022.62
121921.55
131420.44
141520.42
151720.12
161219.73
171619.68
181518.94
191618.82
202518.48
211317.95
221917.39
231416.86
24816.65
251416.19
261015.62
271515.37
282315.22
291115.20
301915.04
311714.88
32814.69
331214.34
34913.77
35813.76
361313.75
371713.17
381113.12
391013.00
401912.82
411212.71
421212.62
43912.54
443012.54
451212.45
461112.42
471512.18
481411.85
491411.74
501311.57
51711.54
52611.52
531511.47
541111.38
551711.35
561411.26
571511.26
581011.20
59811.17
601411.06
611011.02
62810.93
631010.85
641310.58
65810.55
661110.33
67810.24
681110.16
69610.05
7089.95
71149.94
72129.92
7399.90
7479.74
75119.69
76139.48
7779.38
78119.30
79119.15
8099.13
81129.09
8299.07
8379.03
8489.00
85118.85
8648.63
8798.46
8878.44
8978.43
9068.28
9198.25
9288.25
9378.13
9498.09
9597.92
96117.78
97137.76
98107.68
9967.66
100117.62
10157.60
10297.57
10377.48
104127.45
10587.23
10697.14
10797.11
10887.11
109117.05
11077.00
111116.93
112116.80
11376.77
11476.73
115166.72
11686.71
117116.69
11896.68
11976.61
12046.54
12186.47
12266.45
12346.34
12486.31
12546.30
12646.25
12776.20
12866.19
12956.12
13086.07
13186.04
132106.03
133156.00
13485.99
13585.82
13635.78
13775.77
13855.67
13985.61
140105.57
14175.52
14265.45
14365.29
14475.22
14535.09
14655.04
14765.02
14844.97
14954.91
15034.87
15164.75
152124.73
15394.71
15464.68
15564.64
15674.64
15744.64
15894.60
15964.60
16044.52
16134.47
16284.47
16354.43
16464.37
16564.33
16624.16
16754.15
16854.09
169134.07
17024.05
17164.05
17274.00
17343.97
17433.90
17543.89
17663.88
17753.72
17823.71
17943.68
18033.63
18173.62
18233.57
18353.54
18423.48
18533.45
18663.43
18723.42
18853.42
18933.39
19033.39
19123.38
19243.35
19333.28
19463.27
19553.25
19633.23
19733.16
19833.14
19933.12
20053.11
20133.09
20233.09
20333.08
20463.07
205103.05
20633.03
20752.90
20822.90
20922.87
21042.83
21142.79
21232.78
21342.77
21432.74
21522.64
21632.58
21742.57
21832.54
21922.52
22012.51
22132.50
22252.48
22312.47
22442.44
22562.41
22622.36
22762.32
22842.28
22952.27
23042.25
23122.23
23212.19
23332.18
23422.14
23522.11
23622.10
23732.07
23832.03
23911.97
24051.97
24141.96
24231.92
24331.91
24421.91
24511.88
24611.87
24721.86
24821.84
24931.80
25011.79
25111.79
25231.73
25321.67
25421.66
25521.65
25621.65
25721.64
25821.63
25911.59
26011.56
26111.56
26231.55
26311.53
26411.51
26511.43
26611.41
26721.40
26811.38
26911.38
27011.34
27121.32
27231.28
27331.25
27431.24
27511.21
27621.20
27721.20
27831.17
27951.16
28011.16
28111.15
28231.14
28311.14
28411.14
28511.12
28611.11
28731.08
28841.07
28911.06
29011.05
29111.02
29211.00
29310.93
29410.90
29540.87
29610.83
29710.80
29820.79
29910.78
30030.78
30120.77
30210.75
30310.73
30410.73
30510.72
30620.71
30720.71
30810.69
30910.69
31010.69
31110.65
31210.64
31310.63
31410.63
31520.62
31610.62
31710.59
31820.58
31910.57
32010.57
32110.56
32210.56
32320.56
32410.51
32510.47
32610.44
32710.44
32810.41
32930.35
33010.31
33110.14
33210.00
33310.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11640.48
21139.46
31338.71
41638.30
51334.78
61634.53
71234.34
81334.13
91333.71
101133.60
11832.38
121331.71
131231.39
141230.72
151329.27
16828.56
171127.91
181227.21
191126.24
20825.72
211225.31
221024.82
231124.15
241323.22
25923.16
26823.15
271123.15
281122.74
29822.68
30722.44
31622.39
32922.02
331221.53
341621.38
351021.10
361620.85
371320.54
381220.50
39920.39
40720.38
41720.05
421319.93
43819.90
44719.57
45619.55
46919.26
47718.94
48918.79
49718.75
50718.35
51918.18
52717.56
531517.52
541017.50
55817.31
561117.21
571017.01
581216.88
591016.81
60516.79
61416.78
621016.77
63916.49
641016.37
65916.35
66916.32
671216.22
68616.10
69715.88
70715.81
711115.48
721015.31
73915.31
74815.22
751015.20
76615.02
77614.93
78814.92
79614.90
80914.71
81714.55
82814.48
831014.33
84814.20
85914.08
86814.06
87913.89
88613.77
89813.67
90813.58
911613.34
92713.17
931113.14
94612.95
951512.90
96812.90
97412.71
98712.60
99912.57
100612.55
101812.52
102612.38
103412.34
104912.31
105412.25
106512.19
107412.15
108812.05
109712.05
110612.04
111411.97
112511.89
113811.80
114811.74
1151011.69
116711.67
117811.64
118611.44
119311.24
120711.22
1211011.09
122511.02
123710.97
124710.79
125710.77
126710.72
127810.45
128710.41
129610.29
130610.27
131810.07
13239.90
13359.80
13469.79
13569.60
13659.55
13739.47
13879.38
13969.24
14089.23
14169.10
14249.02
14348.79
14478.78
14588.70
14638.65
14758.61
14878.53
14968.50
15058.43
15168.42
15268.42
15388.21
15428.09
15598.08
15658.07
15757.96
15827.87
15967.87
16047.73
16167.71
16237.58
16347.57
16457.52
16577.32
16657.24
16757.23
16827.22
16937.06
17087.06
17136.95
17256.93
17356.87
17456.87
17526.81
17626.77
17726.65
17856.64
17936.59
18036.59
18126.57
18256.55
18346.52
18436.38
18566.37
18686.33
18736.28
18856.23
18966.22
19096.15
19136.11
19256.06
19336.01
19436.01
19535.99
19665.97
19735.89
19855.65
19925.63
20025.58
20145.49
20245.43
20335.41
20445.39
20585.37
20635.33
20725.14
20835.02
20945.01
21045.00
21124.99
21234.98
21334.94
21424.91
21514.87
21634.86
21754.82
21814.80
21944.75
22024.74
22164.70
22224.59
22334.45
22454.41
22514.25
22634.23
22724.16
22854.16
22924.10
23024.08
23134.03
23234.00
23333.95
23423.94
23553.82
23643.82
23733.73
23833.72
23923.71
24013.66
24113.64
24223.61
24323.58
24433.51
24513.48
24633.37
24733.36
24823.25
24923.22
25023.21
25123.21
25233.20
25323.19
25423.16
25513.10
25613.03
25713.03
25842.98
25912.97
26012.94
26112.78
26212.74
26322.72
26412.70
26512.68
26612.68
26712.60
26822.56
26922.52
27032.48
27132.43
27232.41
27312.36
27422.34
27522.34
27632.27
27712.25
27812.23
27912.22
28012.21
28112.18
28212.16
28332.10
28442.08
28512.07
28612.05
28711.99
28811.95
28911.81
29011.74
29141.73
29221.70
29341.69
29411.62
29511.55
29621.54
29711.53
29831.52
29921.50
30011.45
30111.41
30211.41
30311.40
30421.38
30521.37
30611.34
30711.34
30811.34
30911.26
31011.24
31111.23
31211.23
31321.20
31411.20
31511.15
31621.13
31711.11
31811.10
31911.09
32011.09
32121.08
32210.99
32310.92
32410.86
32510.86
32630.69
32710.59
32810.27
32910.00
33000.00
33110.00
33200.00
33300.00

2x2x2


# Name Result Solves Comment
11.053.47, 0.94, 1.18, 1.04, 0.82
21.441.70, 1.29, 1.32, 3.01, 0.62
31.451.51, 1.44, 1.40, 1.48, 1.42
41.481.59, 1.43, 1.41, 1.68, 1.31
51.511.74, 1.55, 1.25, 1.83, 1.10
61.593.09, 1.75, 1.31, 1.72, 0.89
71.641.51, DNF, 1.84, 1.19, 1.57failed a 9 mover on the last solve
81.652.18, 1.70, 1.27, 1.76, 1.50
91.661.68, 1.70, 3.70, 1.61, 1.38
101.831.93, 1.70, 2.01, 1.85, 1.692x2
111.871.73, 1.81, 2.07, 2.08, 1.11
121.872.18, DNF, 1.84, 1.60, 1.53
131.911.91, 2.01, 1.81, 1.70, 2.21
141.931.96, 1.94, 2.44, 1.86, 1.89
151.992.45, 2.14, 2.01, 1.83, 1.47wow nice sub 2
162.082.30, 1.84, 2.48, 2.11, 1.76
172.161.78, DNF, 2.11, 2.60, 1.64
182.162.85, 2.14, 2.17, 1.80, 2.18
192.222.16, 2.28, 2.23, 3.61, 2.02
202.261.81, 1.73, 0.89, 3.26, 3.25wha
212.262.33, 2.12, 2.32, 2.94, 1.52
222.262.27, 1.86, 4.03, 2.56, 1.95
232.304.15, 2.79, 2.09, 2.02, 1.56
242.361.96, 2.75, DNF, 2.38, 1.81
252.393.34, 1.75, 3.36, 2.09, 1.36
262.412.57, 2.66, 2.01, 3.69, 1.32Worst turning ever but nice last solve
272.412.97, DNF, 1.49, 2.15, 2.10bad turning
282.422.96, 1.91, 2.58, 2.47, 2.21
292.472.72, 3.06, 2.63, 2.06, 1.60
302.482.56, 2.44, 2.60, 2.44, 1.81
312.482.77, 1.85, 2.49, 2.22, 2.73
322.512.60, 3.14, 2.29, 2.64, 2.02
332.542.53, 2.99, 2.11, 3.09, 1.55
342.592.16, 2.11, 3.10, 2.50, DNF
352.612.49, 3.11, 2.24, 4.89, 1.27
362.622.87, 2.23, 2.76, 4.54, 1.56
372.652.65, 3.19, 2.61, 2.69, 2.01
382.783.11, 2.20, 3.75, 2.77, 2.45
392.812.67, 2.51, 2.67, 3.09, 3.57
402.824.50, 2.86, 2.97, 2.62, 2.05
412.853.38, 3.14, 3.57, 2.02, 1.50YEEEES PR
422.873.08, 2.65, 2.87, 3.32, 2.11
432.902.91, 5.14, 3.55, 2.24, 1.81
442.913.09, 2.29, 3.35, 4.42, 1.46
452.933.07, 3.17, 2.85, 2.86, 1.73
462.932.78, 4.40, 2.58, 3.44, 2.37
472.942.82, 3.12, 2.87, 4.56, 1.79
482.973.18, 3.14, 2.91, 2.85, 1.63
492.973.21, 2.25, 5.24, 2.88, 2.81
503.043.21, 3.78, 3.60, 2.32, 1.50meh
513.043.74, 2.41, 2.69, 4.76, 2.70
523.072.80, 3.95, 3.22, 2.87, 3.11
533.103.50, 3.93, 2.06, 2.63, 3.16
543.123.75, 2.42, 4.33, 3.18, 1.89
553.153.52, 3.41, 3.09, 2.96, 1.90
563.172.23, 6.15, 2.82, 3.97, 2.71that last solve was so locky omg
573.222.87, 2.85, 3.93, 4.12, 2.32Nice!
583.252.92, 3.62, 3.50, 3.34, 2.20Just learned eg1 so I might be a bit slower for now
593.283.05, 5.92, 2.95, 3.05, 3.73
603.322.26, 5.96, 3.40, 4.29, 1.98
613.363.65, 3.20, 5.85, 2.68, 3.24
623.403.65, 6.05, 3.34, 3.21, 2.01
633.433.17, 5.98, 3.52, 3.59, 2.84
643.433.42, 6.36, 3.30, 3.58, 3.01
653.443.43, 3.42, 4.55, 3.47, 3.43consistent counting solves lmao
663.473.40, 3.83, 3.64, 3.37, 3.21
673.494.31, 3.28, 2.88, 5.57, 2.89
683.523.39, 3.77, 4.11, 3.21, 3.39YESSS FIRST SUB 4 ON HERE LETS GOOOOOOO
693.533.98, 3.02, 6.85, 2.52, 3.58
703.564.23, 1.76, 2.44, 5.19, 4.02
713.574.01, 3.61, 3.51, 3.59, 2.45
723.585.62, 3.51, 2.71, 4.53, 2.332 +2s lmao
733.613.68, 3.75, 4.01, 3.41, 2.78
743.613.83, 3.80, 3.12, 3.20, 6.12
753.623.34, 7.10, 3.67, 3.85, 2.60
763.643.14, 3.92, 3.85, 5.07, 1.97
773.642.90, 3.84, 4.00, 3.09, 4.93
783.643.62, 3.04, 7.01, 4.04, 3.26bad.
793.643.48, 3.95, 3.99, 3.50, 3.24
803.653.63, 3.48, 3.84, 3.87, 2.08
813.663.39, 3.90, 4.18, 3.23, 3.68
823.684.67, 3.84, 3.55, 3.58, 3.635. missonelook ;(
833.702.52, 3.68, 4.45, 4.41, 3.01
843.713.42, 3.47, 4.49, 4.25, 1.76
853.803.21, 1.98, 3.32, DNF, 4.88wow so bad
863.812.63, 4.00, 4.37, 3.88, 3.55
873.814.05, 3.66, 3.39, 4.20, 3.73
883.853.56, 3.54, 4.44, 6.99, 2.84
893.854.27, 5.78, 4.05, 3.22, 3.21clutched sub-4
903.863.38, 4.58, 6.66, 3.62, 3.27
913.904.72, 3.96, 4.13, 3.24, 3.60
923.943.24, 4.82, 3.96, 4.62, 2.22
933.943.65, 5.09, 3.76, 4.41, 2.92Yo
943.963.87, 4.33, 4.40, 3.67, 2.17
954.024.14, 3.10, 4.82, 6.80, 1.76terrible average but ill take the 1.76
964.023.74, 4.71, 3.66, 4.66, 3.40
974.033.93, 7.26, 4.75, 3.40, 2.34
984.033.07, 4.44, 4.59, 5.43, 2.69
994.044.31, 4.19, 5.68, 3.32, 3.62
1004.064.69, 4.56, 3.19, 4.38, 3.23bottled it
1014.094.78, 5.88, 2.79, 3.72, 3.78
1024.134.02, 5.86, 3.72, 4.03, 4.33okie
1034.143.78, 3.74, 5.16, 4.91, 1.74
1044.143.90, 3.82, 6.34, 4.70, 3.38
1054.163.01, 4.59, 5.11, 4.88, 2.03My mgc elite Broke so I used a rubiks 2x2
1064.18DNF, 2.46, 2.20, 4.21, 5.87
1074.195.27, 5.14, 3.09, 2.65, 4.33
1084.193.85, 5.76, 4.65, 4.08, 3.62
1094.20DNF, 4.15, 4.85, 3.60, 1.83garbage except for the single
1104.213.65, 4.41, 4.24, 7.81, 3.97
1114.226.58, 3.48, 2.88, 5.09, 4.09
1124.223.55, 6.41, 2.98, 4.44, 4.66
1134.253.60, 5.26, 4.64, 4.51, 2.41
1144.263.93, 4.39, 5.22, 2.62, 4.45Decent average. Happy with the 2.62
1154.364.08, 8.08, 4.13, 4.03, 4.87
1164.398.01, 2.42, DNF, 2.68, 2.48
1174.394.81, 3.81, 5.33, 4.54, 3.27
1184.424.32, 5.27, 4.47, 4.46, 3.10
1194.434.54, 2.07, 5.39, 5.63, 3.37
1204.434.09, 5.35, 3.85, 5.76, 2.56
1214.435.90, 2.95, 4.47, 5.09, 3.72
1224.434.09, 4.42, 5.74, 4.62, 4.26
1234.453.87, 5.55, 4.77, 4.17, 4.42
1244.465.77, 4.58, 4.69, 4.11, 3.99
1254.485.24, 4.80, 4.68, 3.95, 3.06
1264.493.97, 3.65, 6.73, 5.14, 4.37
1274.514.86, 4.42, 5.51, 4.26, 3.65
1284.543.83, 6.63, 5.01, 4.34, 4.26
1294.564.42, 8.07, 4.85, 4.42, 3.64Ok
1304.575.40, 5.29, 4.70, 3.73, 1.61nice 1 look on the last
1314.584.84, 5.48, 4.38, 3.58, 4.52
1324.603.47, 7.28, 3.04, 10.00, 2.22
1334.664.50, 4.77, 4.52, 4.68, 4.96.01 away from PR average
1344.675.57, 4.33, 4.11, 3.91, 6.84SSPB average
1354.685.10, 4.35, 4.58, 5.16, 2.86
1364.685.09, 4.29, 5.50, 4.65, 3.80
1374.715.09, 5.14, 6.81, 3.90, 3.09
1384.733.02, 6.07, 4.57, 5.47, 4.14
1394.733.85, 4.08, 6.02, 12.21, 4.10Bad lock-up on solve 3 and messed up on solve 4
1404.747.23, 5.07, 4.73, 4.41, 2.06._.
1414.752.48, 6.14, 5.25, 2.87, 6.18
1424.755.20, 4.19, 7.32, 4.86, 3.01Whaa 3x3 corners
1434.775.01, 5.18, 5.17, 4.14, 4.00Dont ask
1444.804.84, 6.25, 4.89, 4.66, 3.37
1454.815.03, 4.61, 4.78, 3.60, 8.59
1464.813.84, 7.69, 6.01, 4.02, 4.40I'm retarded
+2 last solve too
1474.845.41, 5.35, 4.64, 4.52, 4.40
1484.844.76, 4.68, 4.76, 5.00, 8.47
1494.864.66, 5.46, 6.30, 4.15, 4.47
1504.864.60, 6.38, 4.81, 5.16, 4.35
1514.873.86, 4.44, 5.22, 6.77, 4.95
1524.924.43, 8.73, 5.05, 5.27, 3.71
1534.934.49, 7.45, 5.43, 4.87, 3.25
1544.954.95, 4.99, 7.69, 4.92, 4.39
1554.975.41, 5.36, 5.05, 4.50, 3.61sub 5!
1564.973.81, 8.87, 5.97, 4.85, 4.10Counting 4.10 carried
1574.974.87, 5.74, 5.81, 4.31, 4.08
1584.994.74, 4.48, 7.27, 4.70, 5.52
1595.005.18, 4.25, 8.24, 5.28, 4.54
1605.174.78, DNF, 5.38, 4.96, 5.18
1615.194.53, 5.06, 11.38, 5.99, 3.543. cancellation didn't work
1625.236.36, 3.76, 7.67, 5.58, 3.31
1635.353.75, 7.22, 6.15, 6.15, 3.42
1645.364.98, 6.20, 4.91, 7.59, 3.92
1655.385.56, 6.12, 5.25, 5.32, 4.26meh
1665.405.76, 10.58, 5.02, 4.69, 5.42
1675.415.23, 6.80, 5.56, 5.44, 4.58pr single :)
1685.426.36, 5.47, 5.73, 4.81, 5.06
1695.456.94, 5.56, 4.82, 5.97, 4.56
1705.475.63, 7.05, 5.68, 5.10, 4.60
1715.475.35, 5.70, 5.57, 5.48, 4.64
1725.495.68, 5.61, 5.19, 4.61, 6.16
1735.515.62, 11.57, 5.60, 4.61, 5.32
1745.515.61, 4.73, 6.22, 5.45, 5.47
1755.516.13, 5.39, 4.82, 6.83, 5.01
1765.595.73, 6.41, 4.97, 6.07, 3.11Worst average ever smhmhmhmh
1775.605.50, 4.08, 5.32, 8.20, 5.97shitty 2x2 my friend got, super bad times yo.
1785.615.00, 7.40, 7.50, 4.44, 3.84
1795.636.31, 4.36, 5.98, 6.18, 4.74
1805.644.70, 6.22, 6.15, 4.96, 5.81
1815.654.43, 5.96, 6.18, 6.72, 4.81
1825.676.51, 4.94, 5.06, 6.42, 5.52
1835.716.49, 4.61, 5.45, 8.54, 5.20
1845.735.54, 6.10, 6.19, 5.54, 5.09
1855.765.95, 5.41, 7.44, 5.93, 4.40
1865.924.85, 6.11, 4.21, 6.79, 10.86
1875.966.34, 7.33, 5.31, 6.24, 5.23
1886.026.97, 5.66, 7.32, 5.07, 5.43
1896.056.07, 6.42, 7.47, 5.66, 5.46
1906.254.02, 6.40, 4.72, 7.63, DNFI average 3 💀
1916.266.80, 6.46, 8.79, 5.53, 5.10
1926.276.47, 6.48, 5.28, 5.98, 6.36
1936.357.15, 5.31, 11.39, 6.59, 4.95
1946.374.37, 6.85, 6.85, 6.48, 5.78Ok sad
1956.414.81, 5.37, DNF, 6.01, 7.86omg what in the world is going on here
1966.466.66, 6.81, 6.73, 5.98, 5.47
1976.468.17, 6.16, 7.09, 6.13, 5.68
1986.645.48, 7.91, 11.92, 6.44, 5.58
1996.7011.86, 7.50, 6.04, 6.55, 4.22
2006.738.73, 6.59, 6.76, 6.85, 5.261st solve I accidentally missed the stop button
2017.077.60, 7.05, 6.55, 8.87, 6.42
2027.169.07, 7.21, 6.76, 7.36, 6.91
2037.266.56, 6.93, 10.25, 7.25, 7.59
2047.296.98, 9.35, 8.26, 5.66, 6.62
2057.316.17, 7.38, 8.72, 8.38, 5.60
2067.3610.40, 7.39, 6.90, 5.25, 7.80
2077.508.11, 7.91, 7.16, 7.42, 5.90
2087.756.85, 7.06, 9.64, 7.68, 8.51
2097.7910.38, 7.66, 5.33, 8.06, 7.65
2108.267.86, 10.43, 8.73, 8.19, 6.83
2118.328.32, 9.80, 10.52, 6.74, 6.85Not bad, haven't been practicing 2x2 :/
2128.838.87, 9.01, 9.17, 8.52, 8.61
2138.886.01, 17.53, 15.18, 5.46, 5.44
2149.7011.14, 9.29, 9.53, 10.28, 7.32
2159.859.53, 10.16, 9.87, 8.00, 10.28
21610.0010.91, 7.11, 6.64, 16.08, 11.98
21710.059.29, 7.05, 14.74, 11.47, 9.40
21810.259.77, 8.21, 9.79, 11.19, 25.02
21910.3311.37, 9.54, 11.59, 10.09, 6.72
22010.9913.22, 9.13, 12.97, 10.87, 7.89
22111.0611.77, 13.03, 9.39, 10.71, 10.69
22211.3214.54, 10.01, 9.56, 10.43, 13.53
22312.377.53, 12.69, 9.45, 14.98, 15.89Pretty average for me. :)
22415.041:22.42, 13.59, 17.42, 14.10, 12.24
22516.8316.67, 22.98, 19.16, 14.65, 13.64
22620.5423.28, 22.83, 15.67, 23.12, 9.17i never do this event

3x3x3


# Name Result Solves Comment
15.906.32, 5.90, 5.47, 7.03, 5.36
26.367.91, 5.99, 5.37, 7.01, 6.07
36.376.16, 6.11, 5.82, 7.77, 6.85
46.406.53, 7.36, 6.60, 6.06, 5.84
56.647.91, 6.00, 6.02, 9.21, 5.28
66.648.44, 6.66, 6.52, 6.74, 6.53
76.946.76, 7.14, 6.79, 7.68, 6.90
86.956.12, 8.92, 8.26, 6.48, 5.57fuck, 6.29 average without +2 :(

(compsim)
97.094.89, 9.08, 8.45, 6.70, 6.132nd best solve yay
107.136.47, 6.03, 7.44, 7.47, 9.77
117.217.57, 7.44, 6.95, 7.23, 6.57
127.307.66, 7.38, 6.71, 6.86, 8.30
137.346.88, 7.19, 7.94, 6.89, 17.50stupid failed zb on 5
147.436.58, 7.10, 8.73, 7.97, 7.22
157.437.12, 7.09, 7.44, 7.74, 7.96
167.498.21, 6.15, 9.01, 7.11, 7.16
177.545.90, 7.10, 8.10, 7.93, 7.60
187.647.91, 6.98, 7.65, 7.57, 7.71
197.687.43, 7.27, 7.95, 11.46, 7.65
207.697.21, 7.66, 7.69, 7.73, 7.72
217.798.72, 6.87, 8.03, 7.92, 7.41
227.817.59, 8.11, 7.72, 8.39, 6.96
237.858.08, 7.29, 6.93, 9.31, 8.18o kurwa xd
247.878.27, 8.68, 6.22, 10.40, 6.65
257.877.56, 7.71, 7.05, 8.34, 8.48
267.967.74, 8.39, 7.31, 9.85, 7.74uh I just tried out one of my old cubes...this beat my old comp pb by a lot lol
278.017.78, DNF, 7.54, 8.70, 6.01
288.077.44, 10.15, 8.16, 8.60, 6.77
298.158.04, 8.37, 8.68, 8.04, 7.68
308.328.74, 8.01, 8.21, 9.09, 6.88
318.337.24, 11.66, 8.11, 7.23, 9.65
328.338.53, 7.53, 7.98, 8.48, 8.97ouch
338.458.45, DNF, 7.37, 9.53, 7.32
348.468.06, 8.31, 8.66, 8.40, 9.55Yo
358.488.56, 8.65, 7.87, 8.23, 9.89
368.509.53, 7.98, 7.88, 8.10, 9.42
378.538.00, 11.59, 8.10, 8.39, 9.09Sad fail
388.567.74, 9.11, 7.02, 8.82, 10.82
398.717.49, 10.07, 8.68, 9.25, 8.21
408.727.21, 9.06, 11.56, 7.72, 9.38
418.738.21, 8.76, 9.21, 10.75, 6.98washed
428.749.49, 7.74, 9.29, 9.19, 7.34
438.758.35, 9.01, 8.42, 8.82, 10.60
448.758.44, 8.68, 9.94, 8.76, 8.81
458.789.08, 9.31, 7.66, 7.96, 10.18
468.849.51, 8.53, 7.49, 8.57, 9.41All full-step. Good
478.918.95, 9.56, 8.55, 9.22, 7.39
488.959.50, 8.54, 9.41, 8.70, 8.73
499.097.94, 9.70, 8.91, 8.66, 10.43
509.128.35, 9.05, 10.01, 8.42, 9.88
519.27DNF, 9.34, 9.43, 8.56, 9.04
529.339.91, 9.79, 8.28, 8.92, 9.29
539.368.88, 9.25, 12.18, 9.96, 8.77
549.369.70, 8.91, 9.35, 13.44, 9.04
559.378.81, 8.74, 10.51, 10.18, 9.13
569.438.99, 9.79, 6.59, 9.52, 10.05
579.469.63, 8.53, 9.24, 10.48, 9.50
589.518.48, 9.47, 9.88, 9.32, 9.75
599.549.66, 8.41, 8.71, 10.30, 10.24
609.5510.09, 8.35, 10.05, 9.96, 8.65
619.578.21, 9.33, 10.15, 9.82, 9.55
629.5710.02, 8.35, 8.23, 10.35, 11.31
639.6110.31, 8.91, 11.07, 9.61, 8.68
649.699.99, 10.21, 10.46, 8.86, 8.05
659.709.75, 10.79, 8.92, 9.72, 9.64
669.7610.42, 8.49, 9.42, 10.62, 9.43
679.776.39, 9.95, 9.97, 9.38, 11.07
689.829.59, 10.54, 9.90, 9.61, 9.94._.
699.918.98, 10.89, 9.90, 10.75, 9.07
709.9211.60, 8.00, 9.72, 10.62, 9.41
719.939.40, 13.38, 9.84, 10.56, 8.48
729.9411.90, 10.26, 7.69, 10.48, 9.08
739.9910.41, 9.76, 9.97, 10.24, 9.00
749.999.70, 9.58, 9.55, 10.69, 10.75
7510.009.51, 6.68, 11.87, 10.24, 10.24
7610.009.71, 11.74, 11.43, 8.86, 7.42
7710.008.79, 9.85, 9.95, 10.19, 10.75
7810.1710.53, 8.50, 10.86, 13.04, 9.13
7910.188.70, 9.50, 10.71, 10.33, 13.24
8010.2511.02, 9.79, 11.34, 9.93, 9.06keyboard so doesn't really count but I'll take it
8110.2910.48, 10.04, 15.55, 9.80, 10.34
8210.309.68, 9.61, 14.89, 11.60, 8.78
8310.319.65, 12.04, 9.80, 10.41, 10.73
8410.339.63, 8.66, 12.02, 11.12, 10.23
8510.3810.80, 11.46, 10.41, 9.25, 9.93Bad lighting
8610.3814.73, 9.60, 10.83, 10.72, 9.34
8710.409.66, 11.46, 10.38, 10.38, 10.45nice
8810.4511.48, 8.58, 11.29, 13.03, 8.36
8910.499.67, 11.48, 12.02, 10.33, 9.47Slow average, done in an office with 4 coworkers haha. I had a noisy cube yo.
9010.5511.44, 10.44, 9.81, 11.39, 9.03
9110.6611.42, 11.51, 9.36, 9.48, 11.08
9210.7411.20, 10.87, 10.15, 11.81, 10.00
9310.8013.76, 10.86, 8.86, 12.01, 9.53
9410.8126.23, 11.16, 10.43, 10.84, 9.83Zbll last solve
9510.8110.99, 10.28, 10.10, 12.88, 11.17
9610.8710.65, 11.98, 13.19, 9.98, 9.13kinda clutch after counting 11.98 lol
9710.9810.38, 11.46, 11.10, 9.77, 13.72
9811.0315.74, 9.06, 12.28, 9.85, 10.95
9911.0610.92, 16.32, 9.64, 12.63, 8.93
