Week 2024-30

293 competed in an event so far

    

Overall Score
# Name Events Overall Score
1221560
2181448
3191367
4171328
5251230
6121215
7151198
8111182
9121172
10131145
11121143
12111096
13191085
14171074
15131074
16141067
1791058
18121048
19131015
20101011
2191006
2217969
238946
249930
2510921
2611916
277913
2812909
2913891
3015873
319863
3214863
3312854
3418842
358832
3614821
377820
386810
399809
4010794
416792
4213791
439782
448781
4510770
4616770
4711756
4810748
498744
506735
5111733
5213724
535721
5412714
556703
5615703
575702
5814700
5913688
605683
618677
627666
639662
646658
657656
666652
6713651
686644
696644
705610
7110600
726594
7312592
7411590
759589
764587
775586
785579
796578
807576
8110574
8223571
8313561
845556
856547
864539
876537
8812517
898513
909511
9110508
928502
9311499
948497
958496
963496
9712495
9817486
9916485
1006485
1014482
10212481
10320478
10410475
1057474
10614470
10712470
10811467
1094467
1104466
1115464
1127463
11319460
1148454
11515451
1169429
1174426
1185425
1193424
1204424
1213413
1223412
12314411
1246408
1257405
1263399
1272398
1286384
1293383
1307379
1316378
1327372
1332372
1345369
1353367
1366366
1374363
1383359
1394355
1409349
1413348
1423346
1432342
1446339
1454338
1463336
14718333
1483323
1495320
1503319
1512317
1523317
1538317
1544308
1554308
1564308
15721307
1583304
1593299
1606299
1613296
1622292
1638290
1643285
1655279
1668278
1673274
1684264
16912263
1703255
1712250
1724248
1737246
1742245
1756244
1766244
17714240
1782238
1792236
1801228
1815226
1824224
1833221
1845221
18511217
18615215
1873215
1881211
1895206
1902203
1912201
1921196
1938195
1944194
1953193
1962193
1973190
1981190
19914184
2006178
2015178
2027178
2031175
20412174
2052164
2065154
20710153
2081151
2091148
2102147
2114146
2121144
2139143
2141140
2158136
2165134
2172133
2181131
2196128
2201127
2213125
22211124
2231123
2241120
2251120
2264118
2271117
2281115
2292111
2301109
2315106
2323105
233199
234198
235196
236296
237392
238192
239189
240685
241585
242183
243182
244180
245277
246176
247473
248371
249768
250164
251264
252164
253263
254262
255161
256157
257356
258153
259153
260150
261150
262149
263148
264244
265244
266143
267543
268443
269542
270142
271440
272438
273136
274136
275134
276133
277131
278231
279130
280123
281121
282120
283118
284118
285117
286115
287115
288114
289110
29019
29117
29215
29314

Kinch Score
# Name Events Kinch Score
12534.19
22229.66
31829.38
41625.62
51924.62
61323.16
71821.01
81520.20
91720.09
101319.52
111919.11
121418.67
132318.67
141718.53
151217.80
161417.12
171316.93
181216.90
191516.70
201016.39
211716.12
221116.10
231215.91
241315.63
252015.36
261415.14
271115.12
281215.09
291214.89
30814.84
31714.38
32914.20
331014.19
341114.05
351314.05
361313.99
371413.41
381313.39
391313.12
401012.80
411112.57
42912.54
43912.45
44812.26
451812.25
461212.06
471612.01
481211.98
491111.84
501511.65
511311.47
521011.33
531211.05
541911.05
55910.98
561110.69
572110.63
58910.51
59810.42
60910.41
611510.28
621210.21
631210.08
64610.06
651010.05
66810.00
67129.98
68109.87
6999.87
70119.79
7169.78
72149.52
7399.51
7479.39
75109.18
76159.08
7759.06
7889.03
79129.02
8068.75
8198.75
8288.67
8358.58
8468.50
85178.41
86148.33
8778.19
88108.17
89128.16
9068.14
9188.13
9258.10
93118.02
9467.97
95107.81
96147.79
9787.77
9867.75
9967.67
10087.61
10177.57
10277.54
10397.49
104107.48
10567.47
10697.39
10797.25
10837.21
10947.19
11077.08
11187.07
11267.03
11367.03
11446.98
11546.95
11656.79
11756.75
11856.61
11936.54
12066.28
12176.16
12276.15
12346.12
12466.04
12546.03
12635.74
12735.74
12865.73
12955.71
13085.65
13155.60
13275.59
13355.56
134145.45
13565.45
13685.45
13735.41
13835.33
13985.20
14065.17
141115.16
14285.04
14354.98
14454.95
14544.94
14634.81
14744.72
14824.68
14964.63
15034.62
15144.62
15274.57
15334.33
15434.29
15544.29
15634.20
157124.18
15844.14
15964.11
16044.08
16144.06
16254.01
16323.96
16433.81
16523.80
16633.79
16733.77
16823.76
16933.73
17073.68
17153.67
17263.66
17333.61
17473.60
17543.60
17663.47
17763.41
17863.33
17983.33
18053.30
18153.29
18223.28
18353.23
18423.20
18533.19
18643.17
18733.17
18843.17
18923.12
19023.06
19133.06
19223.02
19363.02
19442.96
19522.92
19632.92
19722.88
19832.85
19932.82
20022.78
201112.76
20232.73
20322.68
20432.62
20532.57
20672.35
20712.35
20812.34
20922.32
21052.32
21112.31
21212.27
21332.24
21452.22
21542.14
21612.14
21712.11
21852.06
21952.00
22011.97
22141.93
22241.82
22311.79
22451.77
22541.77
22611.77
22711.74
22841.72
22931.70
23021.69
23111.65
23211.63
23311.60
23421.59
23511.59
23611.47
23711.46
23821.38
23921.36
24051.36
24121.33
24231.33
24311.32
24411.28
24511.27
24611.25
24741.24
24811.23
24911.21
25021.18
25111.16
25211.16
25321.15
25421.13
25541.08
25611.08
25711.07
25811.04
25931.04
26011.03
26111.01
26210.99
26310.98
26410.96
26520.93
26610.92
26710.89
26860.88
26910.87
27010.81
27110.79
27210.77
27310.74
27420.73
27510.70
27610.70
27710.69
27810.65
27910.64
28010.60
28110.59
28210.56
28310.54
28410.49
28510.49
28610.49
28710.36
28810.33
28910.33
29010.25
29110.05
29210.00
29310.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11542.50
21236.94
31434.12
41134.01
51232.87
61032.48
71131.31
81330.54
91129.40
10929.26
111229.12
121229.04
131128.28
14727.96
151027.95
16927.61
171127.39
181026.04
191226.04
20724.65
21924.39
221324.29
23924.21
241224.20
251123.40
261123.08
271523.05
281022.96
291022.48
301121.98
31721.94
32821.77
33921.36
341120.83
351120.78
361020.66
371320.32
381219.75
39819.74
40619.56
411019.20
42919.18
431119.06
44619.02
45718.88
461018.71
47918.70
48818.57
49718.53
50818.36
51818.23
521117.97
531017.71
54817.69
55917.61
56617.59
57717.42
58817.12
59617.01
60917.01
61816.85
621216.82
631216.54
64616.53
65716.10
66815.85
67515.75
681115.67
69615.50
70715.35
71415.26
72615.23
73615.07
741314.84
75814.80
76914.68
77714.66
78914.59
791214.56
80614.52
81614.35
82814.29
83814.24
84914.09
85514.02
86314.02
87613.99
88713.95
89913.90
901613.89
91713.77
921013.77
93913.76
94813.74
951313.68
96613.67
97413.57
98413.51
99813.16
100513.13
101512.85
102812.75
103312.72
1041212.71
105312.56
106512.29
107512.03
108711.97
109711.96
110411.89
1111111.79
112611.74
113811.69
114311.17
115611.13
116511.10
117410.93
118510.81
119710.74
120310.60
121710.56
122310.53
123710.52
124310.37
125510.25
126710.20
1271010.13
128510.00
12949.86
13069.85
13159.68
13249.61
13359.60
13439.34
13549.19
13669.09
13738.99
13848.98
13978.89
14048.80
14168.55
14268.49
14348.44
14438.41
14538.34
14648.34
14738.18
14838.17
14978.07
15048.05
15158.01
15247.93
15347.90
15457.80
15557.51
15637.40
15727.39
15837.32
15927.31
16037.25
16177.16
16267.15
16347.13
16487.11
16567.11
16637.01
16777.00
16837.00
16926.93
17066.74
17166.64
17296.57
17386.47
17456.42
17526.37
17656.33
17756.29
17826.22
17946.17
18036.16
18146.16
18226.06
18356.04
18425.95
18535.94
18625.88
18755.87
18845.76
18935.68
19025.60
19135.54
19235.48
19325.40
19435.31
19525.22
19625.20
19735.09
198105.07
19944.99
20024.63
20114.57
20214.56
20324.52
20454.51
20514.50
20614.49
20774.43
20814.42
20934.36
21054.32
21114.16
21214.11
21364.10
21454.01
21533.98
21643.75
21743.67
21843.54
21913.49
22053.45
22143.45
22213.44
22343.35
22433.30
22523.30
22613.22
22723.21
22813.11
22923.10
23013.10
23112.86
23212.85
23322.68
23422.65
23552.64
23612.63
23722.59
23832.58
23912.48
24012.47
24112.43
24212.35
24322.29
24412.25
24512.25
24622.24
24722.20
24842.11
24912.10
25012.07
25112.03
25232.02
25312.00
25411.97
25511.92
25611.91
25711.87
25821.81
25931.74
26011.73
26111.57
26211.53
26311.49
26441.43
26521.42
26611.37
26711.36
26811.33
26911.26
27011.24
27111.17
27211.16
27311.10
27411.06
27510.96
27610.96
27710.94
27810.70
27910.64
28010.63
28110.09
28200.00
28300.00
28410.00
28510.00
28600.00
28700.00
28800.00
28900.00
29000.00
29100.00
29200.00
29300.00

2x2x2


# Name Result Solves Comment
11.011.08, 0.96, 4.49, 0.99, 0.95nice sols on 1 and 5
21.281.23, 1.46, 1.15, 1.07, 1.61
31.341.28, 1.08, 2.06, 1.31, 1.43
41.371.09, 1.34, 1.41, 1.36, 1.52First solve was another TCLL I just learned and executed flawlessly
51.581.42, 1.39, 2.34, 1.43, 1.89
61.641.46, 1.65, 1.59, 1.67, 4.03
71.651.18, 1.39, 1.72, 2.07, 1.85
81.701.72, 1.40, 1.78, 1.66, 1.73
91.731.36, 1.71, 1.85, 1.71, 1.76
101.762.01, 1.61, 1.66, 1.61, 2.54
111.831.95, 1.87, 2.59, 1.68, 1.56
121.851.83, 1.36, 1.89, 1.83, DNFwas doing soo good until the last solve
131.861.89, 1.92, 2.25, 1.65, 1.78
141.883.18, 1.17, 1.96, 1.72, 1.95
151.921.83, 2.12, 2.02, 1.47, 1.91
161.934.45, 1.69, 1.76, 1.62, 2.33
171.981.43, 2.00, 2.36, 1.59, 2.96
181.991.70, 2.46, 2.23, 1.71, 2.04
192.102.99, 2.32, 1.98, 2.00, 1.76
202.121.50, 1.56, 3.24, 1.95, 2.86
212.151.74, 1.55, 1.92, 2.78, 4.40bad
222.202.36, 2.12, 6.25, 2.00, 2.12
232.212.12, 3.41, 2.31, 2.19, 1.85
242.231.22, 2.57, 2.45, 1.76, 2.47
252.242.26, 3.40, 2.42, 1.98, 2.04
262.262.29, 1.66, 2.61, DNF, 1.88mid
272.281.47, 1.33, 3.29, 2.08, 3.844 and 5 were kinda throws
282.302.04, DNF, 2.85, 2.00, 1.91
292.342.57, 2.19, 4.61, 2.02, 2.26
302.372.09, 1.97, 2.91, 2.30, 2.72
312.421.10, 3.07, DNF, 1.69, 2.51
322.442.93, 2.16, 1.89, 2.22, 3.52
332.471.99, 2.52, 2.75, 2.32, 2.56
342.492.98, 6.77, 2.41, 2.09, 1.84bruh
352.552.16, 2.37, 3.23, 2.37, 2.91
352.552.16, 2.33, 4.24, 2.47, 2.84HOLY CRAP THAT WAS INSANE PR AVE BY .34
372.552.47, 2.17, 3.96, 2.20, 2.99
382.572.50, 2.20, 5.15, 2.93, 2.28
392.590.80, DNF, 4.65, 1.45, 1.67
402.642.68, 5.24, 2.28, 1.64, 2.96
412.642.08, 6.27, 2.58, 2.61, 2.72
422.651.95, 3.32, 3.58, 2.28, 2.36
432.682.44, 3.19, 3.47, 2.17, 2.40
442.702.66, 2.80, 5.25, 2.63, 2.50
452.722.21, 2.46, 3.10, 2.59, 3.48
462.772.46, 2.45, 7.36, 1.94, 3.41
472.791.96, 3.94, 2.43, 2.62, 3.31
482.792.31, 2.25, 2.51, 4.00, 3.54
492.842.98, 2.42, 3.11, 1.38, 3.33
502.872.18, 2.80, 3.14, 3.40, 2.67bad bad bad bad bad
512.962.44, 2.87, 4.59, 3.11, 2.90
522.982.42, 2.34, 3.92, 5.36, 2.59
533.002.58, 2.62, 6.31, 2.05, 3.81
543.002.89, 2.97, 3.23, 3.04, 2.99
553.032.58, 2.69, 4.97, 2.75, 3.66
563.052.77, 4.94, 3.84, 2.35, 2.53
573.052.78, 3.43, 2.93, 2.67, 4.53
583.063.23, 2.79, 5.02, 2.60, 3.15
593.072.21, 3.17, 4.50, 2.74, 3.30
603.082.41, 4.57, 2.78, 2.08, 4.04
613.092.67, 2.76, 3.78, 3.52, 3.00
623.122.45, 2.87, 9.61, 1.75, 4.04
633.132.06, 2.92, 4.78, 2.06, 4.41
643.132.83, 3.28, 3.29, 2.43, 4.35
653.152.60, 2.69, 5.76, 1.90, 4.17
663.174.40, 3.08, 3.10, 2.09, 3.34
673.182.10, 3.37, 3.57, 2.67, 3.49
683.213.06, 3.78, 3.20, 3.21, 3.23
693.223.18, 4.71, 3.38, 3.10, 1.85Why was the last solve so good???
703.223.35, 2.91, 3.83, 3.17, 3.14
713.233.81, 2.75, 4.75, 3.12, 2.61
723.243.06, 2.24, 3.53, 3.13, 3.61
733.283.76, 1.04, 4.48, DNF, 1.60
743.283.08, 2.62, 4.33, 3.36, 3.39
753.293.20, 3.56, 5.25, 3.10, 2.88
763.313.29, 2.94, 3.99, 3.70, 2.06
773.353.39, 2.79, 4.11, 3.59, 3.07
783.353.60, 3.18, 4.45, 3.08, 3.28
793.442.59, 3.31, 4.27, 3.04, 3.98
803.44DNF, 2.67, 3.27, 3.17, 3.89
813.473.76, 3.16, 3.50, 2.11, 4.882.92 without +2 on 1
823.473.49, 3.57, 3.76, 3.36, 2.88
833.483.29, 4.33, 3.98, 2.95, 3.17
843.493.58, 2.98, 4.09, 3.49, 3.39
853.515.81, 3.63, 3.46, 3.44, 2.65
863.532.33, 7.35, 3.67, 2.64, 4.28oops
873.544.17, 2.56, 3.68, 3.42, 3.52
883.553.50, 3.11, 4.66, 3.65, 3.51
893.553.52, 3.67, 4.62, 3.34, 3.47
903.563.58, 3.53, 3.30, 4.18, 3.58
913.644.18, 3.96, 3.79, 3.16, 3.01
923.663.61, 4.37, 3.77, 2.54, 3.60
933.683.50, 3.95, 6.01, 2.24, 3.58
943.722.76, 3.45, 4.15, 3.55, 4.29
953.742.34, 3.77, 4.00, 3.62, 3.84
963.772.92, 3.71, 3.96, 3.64, 4.66
973.793.23, 4.16, 3.58, 3.64, 4.44
983.803.42, 3.47, 4.17, 3.75, 4.58
993.862.32, 3.86, 4.83, 3.29, 4.44
1003.873.54, 6.15, 4.06, 3.78, 3.78
1013.881.57, 4.46, 3.74, 3.50, 4.40
1023.913.82, 4.14, 2.72, 3.78, 4.52
1033.934.22, 3.50, 5.89, 3.69, 3.89
1043.943.50, 4.06, 4.27, 3.42, 4.46
1053.954.39, 2.87, 4.16, 3.87, 3.81
1063.953.95, 6.20, 2.94, 3.57, 4.32
1073.983.05, 3.37, 4.70, 4.62, 3.94
1083.983.30, 3.54, 4.99, 4.14, 4.26
1094.016.08, 2.57, 5.49, 3.04, 3.49
1104.013.75, 4.38, 4.20, 3.35, 4.09
1114.052.21, 6.22, 4.41, 3.18, 4.57
1124.064.72, 2.71, 3.44, 4.03, 6.94
1134.083.84, 3.58, 4.49, 3.94, 4.45
1144.122.94, 3.73, 5.49, 3.51, 5.11
1154.133.85, 3.26, 5.77, 2.90, 5.28society
1164.133.37, 3.68, 4.84, DNF, 3.88ehhhh choked
1174.153.94, 5.79, 4.26, 3.97, 4.21Bad
1184.164.29, 3.97, 6.72, 4.02, 4.16
1194.172.54, 5.74, 3.22, 3.54, 7.08
1204.174.09, 4.19, 3.89, 4.23, 7.54
1214.185.57, 2.81, 5.47, 4.13, 2.94Lol
1224.182.85, 4.15, 4.86, 4.19, 4.20
1234.193.61, 4.74, DNF, 3.49, 4.23
1244.234.16, 4.58, 3.14, 3.94, 5.68
1254.264.42, 3.33, 5.66, 2.86, 5.04
1264.263.50, 5.32, 6.10, 3.58, 3.87
1274.304.49, 2.88, 5.12, 3.29, 5.70
1284.323.68, 4.09, 5.00, 3.87, 5.34
1294.394.28, 4.40, 5.05, 4.48, 3.58
1304.413.54, 4.60, 3.87, 4.75, 6.41
1314.434.41, 3.77, 4.39, 4.48, 4.68
1324.504.25, 4.86, 7.94, 4.39, 4.10
1334.513.86, 4.69, 6.23, 4.80, 4.05
1344.524.67, 4.61, 4.95, 4.29, 4.28im not washed, you are
1354.534.14, 3.89, 6.25, 3.73, 5.56
1364.574.88, 4.66, 3.94, 4.19, 4.87Considered a PB in the Weekly Comp…
1374.614.22, 4.61, 4.99, 4.00, 5.37
1384.623.36, 11.99, 4.46, 3.74, 5.65
1394.645.02, 5.32, 3.99, 3.99, 4.92New pb ao5 lol
1404.654.21, 5.23, 5.50, 3.94, 4.52
1414.665.58, 4.47, 4.76, 3.74, 4.74
1424.6725.39, 4.25, 4.95, 3.13, 4.82my cube popped on 1; I avg 3.5
1434.674.41, 5.03, 4.60, 3.96, 4.99
1444.744.43, 8.73, 4.86, 4.26, 4.94
1454.833.82, 4.54, 5.26, 4.83, 5.11
1464.883.33, 5.26, 7.38, 4.89, 4.48
1474.894.11, 6.92, 4.67, 3.60, 5.89
1484.995.45, 4.21, 6.59, 5.02, 4.51
1495.055.16, 4.13, 5.38, 6.89, 4.62
1505.084.85, 6.16, 5.24, 5.15, 3.57
1515.154.93, 4.88, 6.47, 4.24, 5.65meh
1525.194.86, 4.79, 7.24, 5.15, 5.56
1535.275.55, 4.64, 5.70, 4.94, 5.33
1545.295.30, 6.17, 4.41, 4.40, 6.93
1555.304.21, 5.21, 5.70, 6.62, 4.98
1565.344.45, 6.19, 5.74, 5.78, 4.50
1575.384.32, 5.11, 6.72, 4.01, 6.87
1585.423.18, 5.06, 6.61, 4.60, 8.47
1595.455.17, 4.09, 7.02, 4.98, 6.21
1605.534.69, 5.80, 6.32, 4.35, 6.10
1615.574.92, 6.03, 5.57, 6.59, 5.11
1625.675.60, 5.24, 6.79, 6.02, 5.39
1635.845.13, 5.24, 8.79, 5.29, 6.98
1645.876.32, 5.53, 15.70, 5.77, 3.28
1655.904.58, 4.96, 8.15, 3.89, 9.32
1665.956.15, 5.46, 6.23, 5.13, 7.19
1675.975.46, 6.24, 8.57, 4.27, 6.22
1686.097.11, 5.72, 5.99, 4.08, 6.56
1696.147.60, 4.47, 7.63, 6.36, 4.07I love 2x2
1706.15DNF, 4.81, 6.10, 4.68, 7.54
1716.455.78, 6.37, 7.20, 3.75, 7.42I hate auf
1726.557.02, 5.14, 9.31, 4.71, 7.50
1736.556.78, 6.61, 7.19, 4.98, 6.27
1746.705.09, 7.75, 9.14, 5.90, 6.44
1756.736.28, 6.23, 7.68, 6.08, 9.18
1766.858.27, 6.79, 8.28, 4.27, 5.50
1776.995.75, 8.16, 8.33, 4.00, 7.06
1787.106.20, 6.34, 8.19, 6.78, 9.15
1797.176.92, 9.02, 7.47, 7.12, 6.41
1807.27DNF, 3.17, 3.72, 10.60, 7.48double cube drop
1817.486.68, 6.68, 8.15, 9.71, 7.61lez go sub 8 average
-_-
1827.664.09, 8.62, DNF, 8.31, 6.06omg this is so fricking bad
i average like 4-5
1837.668.48, 7.56, 8.27, 5.56, 7.14
1847.725.19, 9.55, 10.32, 5.87, 7.74
1857.836.87, 8.74, 11.77, 7.88, 6.14
1868.085.71, 8.36, 7.76, 8.12, 8.96
1878.086.85, 8.45, 7.94, 7.85, 9.00
1888.467.74, 8.44, 8.88, 8.82, 8.12
1898.778.32, 9.45, 9.02, 7.87, 8.98
1909.7226.82, 7.84, 7.10, 6.56, 14.23
19110.428.87, 11.62, 13.62, 7.47, 10.77
19211.1712.08, 10.64, 21.26, 10.03, 10.78
19311.6232.71, 7.27, 12.87, 10.99, 11.00
19415.4218.21, 12.27, 14.85, 14.90, 16.51

3x3x3


# Name Result Solves Comment
15.877.15, 5.57, 5.15, 5.75, 6.30
25.885.48, 9.02, 5.65, 6.04, 5.96
36.366.02, 6.83, 5.83, 7.64, 6.22Really nice scrambles and average!
46.495.94, 7.93, 6.36, 5.36, 7.17
56.746.91, DNF, 6.58, 5.13, 6.73
66.755.72, 8.00, 6.96, 6.47, 6.82
76.766.52, 9.29, 5.97, 6.39, 7.36woah really good avg for me
86.886.20, 6.64, 6.53, 7.48, 9.57TUFF
97.026.58, 7.33, 6.75, 6.99, 7.64
107.147.94, 7.96, 6.83, 6.29, 6.66
117.275.91, 8.87, 6.10, 7.19, 8.53
127.347.99, 6.90, 5.91, 8.57, 7.12
137.377.77, 6.63, 6.91, 8.71, 7.43
147.386.92, 8.14, 9.75, 7.08, 6.62
157.417.63, 8.39, 8.40, 6.22, 5.70
167.486.09, 7.98, 7.32, 8.72, 7.13
177.517.70, 6.44, 7.99, 7.66, 7.17kinda choked but good
187.517.19, 8.41, 7.12, 6.95, 8.21
197.537.41, 8.32, 7.81, 6.72, 7.36
207.587.77, 6.95, 8.02, 6.77, 10.33
217.636.45, 8.44, 7.51, 8.01, 7.37WTF is happening pb2
227.688.95, 7.93, 6.90, 7.06, 8.05
237.717.85, 7.60, 7.16, 7.69, 8.25Ez pz lemon squezzy haters boutta come and say I’m cheating
247.786.45, 9.79, 8.02, 7.51, 7.81
257.797.38, 8.64, 7.60, 7.59, 8.19
267.797.72, 7.88, 7.44, 8.49, 7.78
277.817.32, 8.59, 6.57, 8.30, 7.81decent
287.928.75, 7.36, 8.29, 7.31, 8.11
298.108.16, 8.54, 7.91, 8.24, 7.33Lol the last one was a OLLCP
308.147.84, 9.05, 6.35, DNF, 7.53almost good
318.147.03, 11.08, 6.63, 8.32, 9.07
328.289.24, 7.38, 5.65, 8.21, 9.27
338.286.74, 8.29, 7.66, 9.09, 8.90bad
348.317.20, 8.30, 8.87, DNF, 7.75
358.337.53, 8.92, 6.14, 8.53, 10.95
368.348.33, 9.56, 7.82, 6.81, 8.88
378.446.86, 9.42, 7.78, 9.78, 8.11
388.498.64, 9.44, 8.31, 8.52, 7.27
398.508.40, 8.74, 7.00, 8.93, 8.36
408.51DNF, 8.41, 7.57, 8.60, 8.51I got something really nice on the first scramble (I think around 5.5) but the timer didn't start. The rest of the avg was just trash
418.538.52, 8.06, 8.90, 9.20, 8.18
428.647.85, 8.96, 9.10, 8.28, 8.68
438.668.34, 9.32, 7.34, 8.32, 9.34
448.668.74, 8.13, 7.93, 9.39, 9.10
458.679.87, 8.97, 8.06, 8.60, 8.43
468.708.58, 9.93, 11.09, 6.92, 7.60
478.728.71, 9.55, 6.47, 8.68, 8.763rd was super smooth
488.8910.68, 9.25, 6.80, 7.84, 9.58
498.908.56, 8.60, 8.32, 11.71, 9.53
508.918.51, 8.39, 7.78, 10.06, 9.84
518.919.40, 19.94, 8.59, 8.75, 7.85OOOOOOOF
528.968.16, 9.95, 7.63, 8.76, 10.27
538.989.01, 12.68, 9.22, 8.54, 8.70
549.018.76, 8.49, 7.39, 9.78, 10.54
559.019.89, 9.87, 8.00, 9.01, 8.16
569.068.74, 10.11, 7.08, 8.50, 9.94brhu
579.078.55, 9.49, 7.78, 9.84, 9.16
589.078.65, 10.22, 10.42, 8.33, 8.34
599.0711.19, 8.35, 8.41, 9.14, 9.67
609.149.74, 10.18, 6.68, 9.07, 8.60good single
average is same as my pr lol
619.2010.19, 8.08, 8.61, 8.80, 10.69
629.239.00, 10.33, 8.36, 7.21, 11.28
639.238.53, 8.66, 9.36, 9.66, 10.05
649.257.83, 9.01, 6.48, 11.54, 10.90lol
659.26DNF, 11.01, 7.76, 9.02, 6.55
669.368.63, 9.66, 6.37, 9.83, 9.801. mid
2. messed up cross
3. fullstep AND SITE PR
4. 9.83 DNF by M slice
5. just bad turning
679.369.57, 10.46, 9.24, 9.26, 9.11
689.438.32, 9.50, 9.69, 9.65, 9.14
699.449.45, 9.42, 9.85, 9.09, 9.44
709.5113.23, 9.33, 7.61, 10.32, 8.87
719.609.51, 8.54, 9.00, 11.39, 10.29Finally, a decent avg, last 2 solves were really bad tho
729.619.28, 10.97, 9.02, 10.06, 9.48
739.639.13, DNF, 8.43, 8.85, 10.90
749.638.58, 9.04, 9.88, 10.13, 9.97
759.749.42, 9.51, 7.80, 11.01, 10.28
769.767.90, 10.20, 9.82, 11.78, 9.27
779.778.75, 10.67, 11.38, 9.88, 8.75
789.7810.30, 12.74, 7.82, 9.89, 9.16
799.807.94, 10.09, 10.94, 9.79, 9.53
809.8510.89, 9.43, 7.78, 13.66, 9.23
819.859.20, 10.87, 8.78, 9.51, 10.84
829.969.04, 11.75, 9.84, 8.53, 10.99
8310.008.05, 10.82, 6.88, 11.14, 11.30
8410.0811.05, 10.22, 7.99, 8.96, 12.90
8510.108.72, 11.10, 8.35, 10.48, 11.69
8610.1210.78, 9.86, 9.73, 10.97, 8.32
8710.188.47, 11.09, 7.76, 11.04, 11.03
8810.2110.17, 10.19, 10.28, 9.04, 13.10
8910.2612.46, 7.26, 9.58, 12.09, 9.11
9010.319.70, 10.75, 8.73, 11.79, 10.49
9110.3410.66, 10.26, 10.48, 10.28, 9.07
9210.3410.84, 10.20, 11.66, 9.97, 9.80good
9310.3812.17, 9.83, 9.13, 8.75, 12.25what the sigma
9410.389.95, 11.58, 8.96, 9.60, 12.54
9510.418.94, 10.23, 8.37, 13.47, 12.05
9610.428.99, 10.35, 10.26, 10.65, 11.57
9710.429.26, 11.55, 9.23, 10.44, 11.77
9810.489.25, 11.44, 12.14, 10.39, 9.62
9910.5710.48, 10.77, 10.06, 10.47, 12.60
10010.5910.13, 9.06, 13.94, 11.53, 10.12Solve 3 was pure garbage

New PB avg for this website
10110.6110.77, 13.07, 8.57, 11.46, 9.60
10210.6412.07, 11.39, 7.88, 10.26, 10.28
10310.699.80, 11.44, 8.97, 10.84, 13.17
10410.7110.51, 11.69, 9.09, 10.27, 11.34
10510.799.18, 11.04, 12.28, 8.98, 12.14
10610.8411.07, 10.30, 9.52, 12.54, 11.15
10710.859.42, 14.32, 10.21, 10.86, 11.48
10810.8713.76, 15.83, 7.56, 10.02, 8.82counted a 13 and then almost got pb avg lol
10910.8711.03, 11.74, 9.78, 11.60, 9.97
11010.9114.13, 11.17, 9.71, 10.29, 11.28
11110.919.79, 11.56, 10.30, 11.69, 10.87
11210.9511.09, 15.78, 10.77, 8.88, 10.98
11310.9613.26, 12.29, 9.78, 9.99, 10.60
11410.9710.69, 8.10, 10.78, 11.43, 14.79
11511.0110.75, 13.51, 10.62, 11.65, 10.54
11611.1114.67, 10.15, 10.84, 9.99, 12.35bad yo
11711.1511.74, 10.10, 10.09, 12.32, 11.60
11811.1911.57, 13.46, 9.95, 8.26, 12.04
11911.2210.83, 10.60, 8.54, 12.24, 15.34me when i lock tf in
12011.2714.64, 10.83, 9.58, 12.23, 10.76
12111.3010.64, 9.51, 12.63, 14.97, 10.62
12211.4016.68, 12.35, 8.70, 11.52, 10.34
12311.4121.74, 10.71, 10.66, 11.11, 12.41
12411.4211.26, 12.24, 11.46, 9.74, 11.54mid average but happy to have a sub 10 single in the weekly comp
12511.4614.02, 11.40, 8.52, 25.81, 8.95
12611.5010.03, 13.75, 8.28, 10.71, 14.06
12711.5310.63, 12.30, 11.66, 12.49, 10.20
12811.5711.07, 11.11, 12.05, 12.82, 11.54
12911.6310.73, 12.35, 11.69, 10.84, 13.92
13011.709.87, 11.94, 12.00, 12.07, 11.17
13111.7312.20, 12.77, 11.98, 10.76, 11.02
13211.7713.06, 10.43, 11.41, 10.85, 14.99
13311.8711.35, 12.35, 13.33, 11.75, 11.52
13411.9312.49, 10.46, 10.97, 12.32, 14.68whatev
13511.9411.17, 11.63, 13.02, 10.87, 16.21
13611.9511.62, 12.37, 11.32, 13.29, 11.86
13711.9712.18, 13.11, 12.64, 11.10, 10.77
13811.9812.16, 12.00, 9.50, 14.21, 11.77Nice
13911.9912.30, 9.49, 10.39, 13.85, 13.2911.51 without +2 on 4
14012.0310.84, 11.80, 10.57, 14.08, 13.44bad
14112.1712.58, 13.59, 11.23, 11.46, 12.46
14212.1812.74, 8.46, 10.27, 14.49, 13.54
14312.1911.72, 11.03, 10.78, 16.40, 13.82
14412.2413.19, 12.75, 11.88, 11.72, 12.09
14512.2810.99, 12.60, 9.46, 15.56, 13.25
14612.3614.51, 10.80, 11.70, 13.05, 12.34
14712.3910.92, 13.94, 12.32, 10.77, 14.42
14812.4110.45, 11.16, 14.22, 11.85, 15.03C+1 on first solve, Lockups on third and last solve, even beat my PR in cubers.io
14912.4914.80, 12.66, 10.02, 11.96, 12.84
15012.5212.01, 15.80, 12.62, 12.94, 11.44
