# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Luke Garrett (Luke Garrett) | 1.27 | 1.11, 1.19, 1.51, 2.08, 1.02 | |
2 | Brendyn Dunagan (Brendyn Dunagan) | 1.37 | 1.23, 1.32, 1.60, 1.55, 1.07 | |
3 | randommegaminxer (randommegaminxer) | 1.37 | 1.22, 1.42, 2.58, 1.46, 1.19 | |
4 | Toha nur adri (Toha nur adri) | 1.44 | 1.87, 1.89, 1.50, 0.94, 0.47 | |
5 | nigelthecuber (nigelthecuber) | 1.47 | 1.24, 1.12, 2.05, DNF, 0.93 | |
6 | Brayden Wroten (BradyCubes08) | 1.50 | 1.19, 1.66, 1.92, 1.63, 1.20 | |
7 | Ryan Pilat (Ryan Pilat) | 1.57 | 1.76, 1.30, 1.52, 3.06, 1.43 | |
8 | Bryan Eng (OriginalUsername) | 1.61 | 1.23, 1.46, 2.60, 2.14, 1.20 | |
9 | Newken Nguyen (AydenNguyen) | 1.63 | 1.45, 1.17, 2.96, 2.27, 0.75 | eugh |
10 | precompsubwr (precompsubwr) | 1.66 | 2.79, 1.58, 1.43, 1.88, 1.53 | |
11 | JacobB (JacobB) | 1.67 | 1.51, 1.67, 1.76, 1.94, 1.58 | solid |
12 | Henry Eberhart (Henry) | 1.70 | 1.55, 1.73, 1.83, 1.89, 1.23 | with like a minute inspection on every solve |
13 | Shirosuki (Shirosuki) | 1.72 | 1.80, 1.69, 2.43, 1.60, 1.68 | |
14 | manu1223 (manu1223) | 1.74 | 1.92, 1.64, 1.80, 1.77, 1.52 | |
15 | Szymon Zastawny (Kosiarka) | 1.76 | 2.68, 1.57, 1.50, 2.10, 1.62 | |
16 | Jonas Pilhöfer (2019PILH01) | 1.77 | 1.69, 2.54, 1.92, 1.70, 1.17 | |
17 | Aedan Bryant (TipsterTrickster ) | 1.79 | 1.67, 1.81, 1.90, 2.03, 1.50 | |
18 | Harishan Ramanan (Haribo) | 1.89 | 1.58, 1.79, 5.18, 2.05, 1.84 | |
19 | Advay Sant (asacuber) | 1.90 | 2.29, 1.29, 2.52, 2.02, 1.40 | |
20 | CubingWizard (CubingWizard) | 1.90 | 1.52, 1.82, 2.20, 2.02, 1.87 | |
21 | Guy Taragano (SomeRandomCuber1) | 2.00 | 2.07, 2.04, 1.88, 2.22, 1.72 | |
22 | Scooch (Scooch) | 2.03 | 1.87, 1.59, 2.64, 4.44, 1.20 | |
23 | Jorian Meeuse (Jorian Meeuse) | 2.03 | 1.79, 2.17, 2.14, 2.15, 1.63 | |
24 | ojo123 (ojo123) | 2.09 | 1.88, 1.89, 4.16, 2.50, 1.89 | |
25 | llb_sq1 (llb_sq1) | 2.13 | 2.00, 3.18, 1.98, 2.40, 1.95 | |
26 | Jan Kasprzak (Jan Kasprzak) | 2.14 | 1.65, DNF, 2.57, 2.19, 1.28 | sad second solve, easy solution byt i dnfed |
27 | alyzsnyzs (alyzsnyzs) | 2.15 | 2.12, 1.86, 1.95, 3.32, 2.38 | |
28 | TheCubingPenguin (Puzzle Maniac) (Puzzle Maniac) | 2.16 | 4.07, 1.59, 2.09, 2.33, 2.07 | crazy scrambles |
29 | xiao yan (xiao yan) | 2.17 | 1.82, 2.14, 2.17, 2.93, 2.21 | |
30 | Austin Reed (AustinReed) | 2.26 | 1.88, 1.66, 2.76, 2.67, 2.22 | |
31 | Oxzowachi (Oxzowachi) | 2.27 | 2.81, 1.71, 1.84, 2.15, 2.82 | |
32 | Chris Choi (Chris Choi) | 2.29 | 2.13, 1.42, 3.39, 3.04, 1.69 | |
33 | Meanjuice (Meanjuice) | 2.31 | 1.76, 2.30, 2.86, 4.59, 1.68 | |
34 | Titus Sutterfield (tsutt099) | 2.37 | 2.26, 2.49, 2.35, 4.05, 1.15 | |
35 | Urho Kinnunen (Urho Kinnunen) | 2.39 | 2.17, 2.21, 2.98, 2.67, 2.30 | |
36 | nikitapopkov (nikitapopkov) | 2.45 | 2.15, 2.94, 3.80, 2.27, 2.15 | |
37 | Arnau Tous Mateu (Arnau Tous) | 2.49 | 4.75, 1.75, 2.76, 2.88, 1.83 | |
38 | tciforce (tciforce) | 2.55 | 2.36, 3.12, 2.17, 1.75, 3.39 | +2 on last solve rip |
39 | Stokees (Stokees) | 2.57 | 2.18, 2.58, 2.63, 4.29, 2.50 | |
40 | DistanceRunner25 (DistanceRunner25) | 2.58 | 2.93, 2.81, 2.45, 2.48, 1.84 | |
41 | Andy Mok (AndyMok) | 2.58 | 2.54, 2.04, 2.64, 2.68, 2.57 | |
42 | Braden Richards (BradenTheMagician) | 2.71 | 3.30, 2.49, 2.34, 4.90, 2.15 | |
43 | Dhruv Arora (DhruvA) | 2.73 | 2.47, 3.64, 3.07, 2.65, 1.64 | |
44 | JustGoodCuber (JustGoodCuber) | 2.73 | 1.92, 2.52, 2.63, 3.04, 5.29 | |
45 | Ibrahim Khanani (Coinman_) | 2.73 | 2.95, 2.42, 2.81, 2.80, 2.57 | |
46 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 2.79 | 2.75, 2.76, 2.85, 4.59, 1.47 | |
47 | Sean Hartman (Sean Hartman) | 2.79 | 3.01, 3.64, 2.33, 3.03, 1.91 | |
48 | SaCubing (SaCubing) | 2.82 | 2.64, 2.64, 2.63, 3.61, 3.18 | |
49 | panos lol (chr201939) | 2.87 | 2.81, 2.82, 2.98, 3.25, 2.00 | |
50 | Skewby_Doo (Skewby_Doo) | 2.88 | 1.45, 2.56, 2.90, 3.19, 3.28 | nice |
51 | Boris McCoy (Boris McCoy) | 2.88 | 2.28, 1.98, 7.80, 2.17, 4.19 | |
52 | Kai Roff (Ontricus) | 2.94 | 2.64, 2.98, 4.02, 3.21, 1.78 | |
53 | Joshua Gao (GloopyGum) | 2.95 | 2.72, 2.97, 3.15, 3.88, 2.40 | |
54 | Kyra Joiner (YouCubing) | 2.95 | 2.66, 2.99, 2.70, 4.28, 3.17 | |
55 | FineGeoduck2211 (FineGeoduck2211) | 2.99 | 2.49, 5.26, 3.10, 3.38, 2.40 | |
56 | TurboTypist (TurboTypist) | 3.01 | 2.52, 3.54, 2.97, 6.50, 2.40 | |
57 | dash (dash) | 3.03 | 1.74, 3.21, 13.25, 2.80, 3.08 | |
58 | Vector (Vector) | 3.06 | 2.79, 5.64, 3.32, 3.06, 1.79 | bad |
59 | Discomantis (Discomantis) | 3.08 | 2.14, 3.96, 3.13, 2.00, DNF | |
60 | Mahogany (Mahogany) | 3.12 | 2.34, 2.65, 4.49, 3.96, 2.75 | |
61 | Hinson Shek Ho Hin (HiImHinson) | 3.13 | 2.78, 3.84, 3.07, 3.55, 2.36 | |
62 | Jakub589 (Jakub589) | 3.15 | 2.01, 2.47, 4.62, 2.75, 4.23 | |
63 | E Cubing (E Cubing) | 3.16 | 3.08, 3.04, 3.79, 2.85, 3.35 | |
64 | Etim Okpoyo (Timona) | 3.18 | 3.60, 2.00, 3.95, 6.21, 1.57 | |
65 | Max Chan (Max C.) | 3.21 | 3.50, 2.92, 3.02, 3.38, 3.24 | |
66 | Hari Hari (Hari Hari) | 3.22 | 3.10, 3.61, 3.23, 3.32, 2.46 | |
67 | Cale Schoon (Cale S) | 3.24 | 2.87, 3.46, 8.52, 3.38, 2.85 | |
68 | Gabriel Burd (eyeballboi) | 3.27 | 3.44, 2.92, 3.45, 3.61, 2.46 | |
69 | Andreas Lambropoulos (2017LAMB06) | 3.27 | 2.77, 3.78, 5.35, 3.25, 2.74 | |
70 | Jammy (Jammy) | 3.28 | 3.40, 3.11, 4.28, 3.33, 2.23 | |
71 | Joseph Tudor (papasmurf) | 3.28 | 3.57, 2.93, 3.34, 2.66, 3.78 | |
72 | Gurshan Singh (gsingh) | 3.29 | 3.44, 4.75, 2.74, 3.32, 3.10 | not bad tbh, i miss being sub 3 though |
73 | PulsarCubes (PulsarCubes) | 3.31 | 2.50, 3.78, 3.66, 7.07, 2.11 | mid |
74 | Curunír (Curunír) | 3.33 | 3.25, 5.29, 3.04, 3.71, 2.57 | |
75 | bldcuber314 (bldcuber314) | 3.34 | 3.22, 3.36, 3.80, 2.03, 3.44 | First 3 solves were Ortega, final 2 were CLL. |
76 | Filiposák (Filiposák) | 3.35 | 1.97, 3.00, 4.44, 3.38, 3.68 | |
77 | jonah odriscoll (jonah odriscoll) | 3.36 | 1.69, 4.15, 3.71, 5.72, 2.23 | Noice |
78 | 2022GRAH02 (2022GRAH02) | 3.40 | 2.71, 16.31, 3.23, 3.83, 3.15 | |
79 | EthanMCuber (EthanMCuber) | 3.42 | 1.79, 6.99, 3.38, 3.85, 3.03 | lol |
80 | imothy Kong Wing SUUUUU (timooooo.__) | 3.44 | 2.85, 4.66, 3.49, 3.99, 1.92 | |
81 | Matthew Prestwich (MattP98) | 3.44 | 2.28, 3.60, 3.78, 6.64, 2.94 | |
82 | Oliver Pällo (Oliver Pällo) | 3.44 | 3.28, 4.68, 3.77, 3.27, 3.18 | |
83 | Beatriz Bernardes (beabernardes) | 3.47 | 3.25, 3.14, 3.13, 4.01, 4.93 | |
84 | Raymond Goslow (Torch) | 3.47 | 3.42, 3.32, 3.75, 3.53, 3.46 | |
85 | NebraskanSpeedsolver (NebraskanSpeedsolver) | 3.49 | 3.49, 4.20, 2.73, 4.16, 2.81 | |
86 | Fred Lang (Fred Lang) | 3.54 | 3.36, 3.58, 4.54, 3.68, 3.26 | |
87 | Sean Cutshaw (Tues) | 3.55 | 1.49, 4.35, 3.38, 3.67, 3.61 | |
88 | Matt Degala (Slawof944) | 3.57 | 3.03, 3.60, 4.04, 3.38, 3.74 | |
89 | Kyle Ho (Kyle Ho) | 3.58 | 2.62, 3.07, 3.80, 4.57, 3.88 | |
90 | GDCuberAU (GDCuberAU) | 3.59 | 3.95, 4.14, 4.84, 2.67, 2.33 | |
91 | Daniel Mullen (dollarstorecubes) | 3.59 | 3.20, 3.98, 3.82, 3.74, 3.12 | |
92 | Alex Butera (bluishshark) | 3.61 | 3.95, 2.95, 3.93, DNF, 1.47 | |
93 | Jakub D (Jakub D) | 3.63 | 3.10, 2.90, 6.24, 3.94, 3.86 | |
94 | Lil Woaji (lilwoaji) | 3.68 | 3.38, 4.13, 4.15, 3.53, 2.75 | |
95 | Daniel Goodman (DGCubes) | 3.69 | 4.92, 3.31, 2.71, 3.73, 4.03 | |
96 | Zach Ridall (BerwickCuber) | 3.71 | 3.33, 4.63, 3.18, 4.67, 2.11 | |
97 | 2022PERE46 (2022PERE46) | 3.71 | 3.00, 4.64, 3.61, 4.52, 2.80 | |
98 | Slavomil Voloskov (slavaghterhouse) | 3.71 | 3.27, 4.23, 4.31, 3.57, 3.34 | |
99 | TheCubingAddict980 (TheCubingAddict980) | 3.72 | 3.37, 3.78, 4.00, 4.36, 2.12 | |
100 | answer610 (answer610) | 3.72 | 4.37, 3.30, 4.23, 3.64, 3.08 | |
101 | Hargun Singh Tikku (Hargun02) | 3.75 | 4.10, 3.29, 4.23, 3.13, 3.86 | |
102 | Rinji Chan Pak Hei (Rinji Chan) | 3.86 | 3.63, 4.29, 4.43, 3.63, 3.66 | |
103 | 2018KUCZ01 (2018KUCZ01) | 3.87 | 2.77, 4.63, 4.21, 5.30, 2.65 | |
104 | Gabriel Marczak (Valken) | 3.90 | 3.98, 3.79, 2.96, 3.94, 4.65 | |
105 | KingWilwin16 (KingWilwin16) | 3.92 | 4.01, 3.57, 4.19, 5.65, 2.65 | |
106 | Kellan Kight (2x2MasterYT) | 3.92 | 3.52, 3.49, 7.51, 3.86, 4.39 | Bad |
107 | KrokosB (KrokosB) | 3.93 | 3.84, 4.01, 4.22, 3.95, 2.90 | |
108 | Nevan J (Nevan J) | 3.93 | 3.62, 4.32, 4.00, 4.18, 3.04 | |
109 | BVCuber13 (BVCuber13) | 3.94 | 3.80, 3.88, 4.14, 4.70, 1.87 | |
110 | GrettGrett (GrettGrett) | 3.94 | 4.24, 3.46, 4.02, 3.57, 5.71 | |
111 | Tyler Hicks (HawaiiLife745) | 3.96 | 3.70, 3.63, 3.94, 5.40, 4.23 | |
112 | Nabhan Niyaz (Nabhan Niyaz) | 3.97 | 4.13, 3.51, 4.03, 3.75, 4.31 | |
113 | Jason Tzeng (Jason Tzeng) | 3.98 | 4.25, 4.05, 5.88, 3.40, 3.65 | SSPB avg + first SSPB sub 4 avg 4.35 => 3.98 |
114 | WhatisCuber (WhatisCuber) | 3.99 | 4.31, 3.69, 4.01, 4.26, 3.53 | |
115 | TheReasonableCuber (TheReasonableCuber) | 4.02 | DNF, 5.38, 2.99, 3.68, 3.00 | |
116 | Tacoboy257 (Tacoboy257) | 4.02 | 3.16, 4.19, 5.53, 3.33, 4.54 | mid |
117 | 624 (624) | 4.03 | 3.28, 4.81, 3.15, 4.01, 12.59 | |
118 | NmeCuber (NmeCuber) | 4.04 | 3.46, 3.58, DNF, 4.10, 4.45 | |
119 | Jacob Littleton (JacobLittleton) | 4.07 | 2.20, 4.31, 3.84, 4.81, 4.07 | |
120 | Witold Kordos (Mieeetek4) | 4.08 | 3.79, 3.67, 4.48, 3.96, 6.65 | |
121 | Estevan Lujan (Magma Cubing) | 4.09 | 4.94, 3.52, 4.23, 4.52, 2.41 | |
122 | Hana Nakano (Hana_n) | 4.12 | 4.54, 9.57, 3.35, 4.47, 2.80 | failed EG1 on solve 2 and 1-looked solve 5 |
123 | GeographicalCuber (GeographicalCuber) | 4.13 | 4.35, 3.85, 5.07, 3.59, 4.20 | |
124 | Akhil K (SpiFunTastic) | 4.15 | 4.26, 4.02, 2.84, 4.54, 4.18 | |
125 | bollnkk (bollnkk) | 4.21 | 3.84, 3.70, 7.30, 3.92, 4.87 | |
126 | BirdCubing (BirdCubing) | 4.23 | 3.08, 4.85, 4.23, 4.92, 3.61 | Im like 0.06 away from my pb average why |
127 | YuraRiabov (YuraRiabov) | 4.29 | 4.29, 3.04, 4.82, 6.68, 3.77 | |
128 | DanielTheKidd (DanielTheKidd) | 4.29 | 5.21, 3.87, 4.23, 4.76, 3.79 | |
129 | rdurette10 (rdurette10) | 4.35 | 5.12, 4.24, 4.79, 4.02, 3.23 | |
130 | Leia Jiang (FishTalons) | 4.41 | 4.86, 4.15, 3.65, 4.96, 4.21 | |
131 | Janster1909 (Janster1909) | 4.49 | 4.68, 5.05, 5.19, 3.43, 3.75 | Based |
132 | xyzzy (xyzzy) | 4.51 | 3.70, 5.75, 4.08, 7.40, 2.64 | |
133 | Koen van Aller (Koen van Aller) | 4.55 | 4.17, 5.21, 4.37, 5.10, 3.72 | |
134 | DangerMOH (DangerMOH) | 4.56 | 3.23, 3.94, 5.06, 4.69, 6.15 | |
135 | Nate Lakoduk (rlnninja44) | 4.61 | 5.85, 5.86, 3.14, 4.85, 2.60 | |
136 | AnnaW (AnnaW) | 4.62 | 3.25, 5.09, 4.96, 5.30, 3.81 | |
137 | cubenerd74 (cubenerd74) | 4.64 | 4.84, 4.49, 9.81, 3.30, 4.60 | |
138 | 1x1 wr holder! (1x1 wr holder!) | 4.69 | 3.08, 4.37, 5.87, 5.25, 4.45 | |
139 | Soph_252 (Soph_252) | 4.76 | 3.43, 5.05, 5.00, 4.22, 5.53 | |
140 | Alison Meador (Alison Meador) | 4.77 | 2.34, 4.52, 7.37, 3.97, 5.82 | |
141 | Jaguar47 (Jaguar47) | 4.78 | 4.40, 5.30, 5.00, 4.95, 3.65 | |
142 | OriIN (OriIN) | 4.79 | 4.57, 4.94, 6.05, 4.86, 2.68 | |
143 | Automatixz (Automatixz) | 4.79 | 5.12, 4.76, 4.49, 4.47, DNF | |
144 | Caleb Rogers (Caleb Rogers) | 4.94 | 3.06, 5.30, 4.81, 4.84, 5.16 | |
145 | Zach Baruch (zachb20) | 4.96 | 4.83, 6.24, 4.55, 4.79, 5.25 | |
146 | Riley Christopherson (rileymc) | 4.99 | 5.27, 4.67, 5.04, 5.32, 4.14 | |
147 | VDel_234_ (VDel_234_) | 5.01 | 4.83, 4.64, 5.04, 7.58, 5.16 | PR average |
148 | Liam Combs (pizzacrust) | 5.05 | 4.47, 5.16, 6.13, 5.53, 2.55 | |
149 | alireza90 (alireza90) | 5.06 | 5.34, 4.85, 5.32, 5.00, 2.72 | |
150 | pb_cuber (pb_cuber) | 5.06 | 5.28, 4.00, 4.88, 6.09, 5.01 | |
151 | Mia Pahl (CalamityCubes) | 5.13 | 4.05, 5.15, 4.42, 5.83, 8.30 | bad |
152 | Suen Ming Chi (MartinN13) | 5.15 | 1.66, 4.03, 4.32, 7.11, DNS | |
153 | Abram Grimsley (Abram Grimsley) | 5.16 | 5.52, 4.54, 5.43, 4.25, 5.78 | meh |
154 | Li Xiang (Li Xiang) | 5.19 | 4.34, 7.72, 5.10, 5.39, 5.09 | |
155 | AhsanDaCuber125 (AhsanDaCuber125) | 5.21 | 4.67, 6.62, 5.44, 5.38, 4.80 | WOAH… I good good results with an abandoned 2x2! |
156 | Kari Guthrie (gruuby) | 5.22 | 3.80, 5.36, 6.51, 6.89, 3.67 | lmao |
157 | CasperHegt (CasperHegt) | 5.27 | 3.92, 5.87, 5.67, 6.94, 4.26 | |
158 | CaptainCuber (CaptainCuber) | 5.29 | 6.10, 4.72, 6.92, 3.03, 5.05 | |
159 | Hein Myat Soe (Hein Myat Soe) | 5.32 | 6.75, 5.43, 4.20, 6.33, 4.02 | |
160 | Trenton Cuzick (Trenton Cuzick) | 5.34 | 5.88, 6.38, 4.43, 5.72, 2.84 | |
161 | nocturnal (nocturnal) | 5.38 | 5.60, 4.59, 5.96, 6.20, 2.82 | I suck. That 2 was lucky, but I average 3/4 seconds |
162 | Alexander Botz (ichcubegerne) | 5.39 | 6.97, 4.50, 6.37, 5.29, 2.83 | |
163 | Pei-Ni Chiang (Pei-Ni Chiang) | 5.40 | 7.14, 3.29, 4.64, 4.44, 7.11 | |
164 | SilasSlow69 (SilasSlow69) | 5.40 | 5.02, 11.47, 5.49, 5.68, 4.96 | |
165 | qwr (qwr) | 5.47 | 3.80, 4.85, 6.55, 6.13, 5.42 | weipo |
166 | Felix Williams (perigon) | 5.57 | 5.75, 6.19, 4.02, 5.37, 5.58 | |
167 | That1Cuber (That1Cuber) | 5.61 | 5.66, 9.26, 5.01, 3.03, 6.15 | |
168 | Kaktoose (Kaktoose) | 5.69 | 5.36, 6.06, 4.05, 7.21, 5.66 | |
169 | kwan cake (kwan cake) | 5.78 | 4.82, 5.19, 8.34, 5.61, 6.54 | |
170 | yes cubing (yes cubing) | 5.85 | 7.45, 7.07, 5.31, 5.17, 3.97 | 😠|
171 | JakeAK (JakeAK) | 5.88 | 3.12, 6.81, 5.15, 6.20, 6.28 | |
172 | Graham Siggins (sigalig) | 5.93 | 6.48, 5.93, 8.05, 5.37, 5.09 | attempting cll while this rusty was a mistake |
173 | Isaiah Scott (Isaiah Scott) | 6.00 | 7.85, 7.41, 4.96, 3.37, 5.62 | lol |
174 | kenerik.aus (kenerik.aus) | 6.03 | 4.51, 5.76, 5.86, 7.15, 6.48 | |
175 | zhangerliusmymanz (zhangerliusmymanz) | 6.07 | 7.13, 5.33, 5.53, DNF, 5.55 | so bad |
176 | Felix Christian Schmidt (Chrislix) | 6.15 | 12.50, 5.16, 7.44, 3.85, 5.86 | |
177 | Jacob Zook (Joecab 2000) | 6.19 | 6.85, 5.90, DNF, 5.83, 5.45 | |
178 | Keyhole God (Keyhole God) | 6.33 | 4.54, 5.89, 6.55, 8.43, 6.56 | |
179 | Lucas E (lucazdoescubingstuff) | 6.36 | 5.97, 8.10, 6.89, 6.17, 6.03 | what |
180 | Alex Mirau (Alex Mirau) | 6.38 | 4.05, 6.72, 5.30, 7.11, 10.31 | |
181 | SpeedBoy (SpeedBoy) | 6.70 | 7.10, DNF, 6.41, 6.34, 6.60 | |
182 | jun349 (jun349) | 6.85 | 6.44, 7.79, 6.32, 6.17, 8.96 | |
183 | calotret (calotret) | 6.98 | 4.05, 6.89, 8.59, 7.05, 7.01 | |
184 | roxanajohnson01 (roxanajohnson01) | 7.04 | 6.19, 5.15, 6.61, 8.67, 8.31 | |
185 | RubixNoob318 (RubixNoob318) | 7.05 | 4.43, 7.97, 7.17, 6.00, 7.97 | |
186 | Freddie Millard (Freddie Millard) | 7.62 | 3.65, 7.41, 8.01, 7.45, 8.13 | |
187 | LasseBreucking (LasseBreucking) | 8.17 | 6.17, 5.92, 8.68, 12.76, 9.67 | |
188 | Jochen Bauer (jocbau) | 8.18 | 8.00, 7.57, 8.97, 7.24, 11.47 | |
189 | numberboy (numberboy) | 8.93 | 5.80, 5.90, 24.98, 11.50, 9.40 | what the actual fuck but I did learn some Ortega though I stopped using beginners LBL |
190 | Christopher Baird (One Wheel) | 8.94 | 10.94, 7.67, 9.13, 6.99, 10.03 | |
191 | Jörg Hesse (J:org) | 9.25 | 10.33, 7.89, 8.29, 10.59, 9.13 | |
192 | Christian Sachgau (sporteisvogel) | 9.34 | 9.38, 9.40, 7.58, 9.59, 9.23 | |
193 | GHOSTSCRIPT (GHOSTSCRIPT) | 9.37 | 7.83, 11.11, 8.77, 8.78, 10.56 | |
194 | Verena Hüttig (Rubika-37-021204) | 9.53 | 6.06, 9.58, 9.89, 9.56, 9.44 | |
195 | RazielSeraf (RazielSeraf) | 9.76 | 10.81, 11.44, 11.03, 7.45, 7.30 | |
196 | Marius Rombout van Riemsdijk (arbivara) | 10.61 | 9.14, 15.30, 10.42, 8.50, 12.26 | |
197 | Tdogzz13 (Tdogzz13) | 12.37 | 10.44, 16.97, 13.67, 12.43, 11.00 | |
198 | Hanns Hub (Jacck) | 14.21 | 11.98, 17.00, 26.24, 13.66, 9.86 | |
199 | Mats Bergsten (MatsBergsten) | 16.50 | 16.65, 14.43, 18.42, 14.33, 20.61 | |
200 | SpeedPappa (SpeedPappa) | 17.67 | 18.35, 16.79, 17.88, 29.29, 14.82 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Kyle Santucci (iLikeCheese) | 4.89 | 5.00, 5.55, 4.63, 4.43, 5.03 | cheese |
2 | Luke Garrett (Luke Garrett) | 6.28 | 7.71, 6.57, 6.03, 4.64, 6.24 | |
3 | Jonas Pilhöfer (2019PILH01) | 6.32 | 5.67, 5.65, 6.36, 9.90, 6.94 | damn |
4 | Owen Brooks (DLXCubing) | 6.39 | 6.15, 8.57, 6.02, 7.01, 5.99 | |
5 | Mantas U (Mantas U) | 6.69 | 8.90, 6.67, 6.66, 6.25, 6.73 | |
6 | Gurshan Singh (gsingh) | 7.04 | 4.94, 6.27, 8.72, 7.10, 7.75 | good single, wasted potential on the average though |
7 | Ryan Pilat (Ryan Pilat) | 7.15 | 6.97, 7.13, 7.36, 6.51, DNF | |
8 | Titus Sutterfield (tsutt099) | 7.23 | 7.11, 6.41, 7.58, 8.60, 7.00 | |
9 | DistanceRunner25 (DistanceRunner25) | 7.30 | 7.84, 6.59, 6.94, 7.11, 9.33 | |
10 | Brayden Wroten (BradyCubes08) | 7.36 | 6.93, 8.80, 9.43, 6.22, 6.34 | bruh |
11 | Chris Choi (Chris Choi) | 7.36 | 8.08, 6.78, 6.90, 7.09, 8.52 | |
12 | Bryan Eng (OriginalUsername) | 7.36 | 7.18, 8.01, 7.28, 7.50, 7.31 | |
13 | Andy Mok (AndyMok) | 7.51 | 6.95, 7.43, 7.23, 7.87, DNF | |
14 | nikitapopkov (nikitapopkov) | 7.55 | 7.77, 6.57, 7.55, 8.19, 7.32 | |
15 | Vector (Vector) | 7.56 | 6.26, 8.33, 7.43, 10.87, 6.91 | |
16 | Ray Bai (MagentaCobra) | 7.72 | 8.59, 7.46, 8.07, 7.64, 7.28 | |
17 | Harishan Ramanan (Haribo) | 7.92 | 7.71, 7.93, 8.12, 8.64, 7.37 | |
18 | Sub12ByInefficentTpsSpam (Sub12ByInefficentTpsSpam) | 7.93 | 6.57, 7.00, 9.54, 7.24, 10.19 | alright |
19 | 2018KUCZ01 (2018KUCZ01) | 7.97 | 8.26, 7.81, 8.98, 7.06, 7.85 | |
20 | precompsubwr (precompsubwr) | 7.98 | 7.58, 8.21, 9.02, 5.36, 8.16 | what the hell |
21 | Gabriel Burd (eyeballboi) | 7.98 | 7.38, 7.95, 6.79, 9.80, 8.60 | |
22 | Max Chan (Max C.) | 7.98 | 7.61, 8.29, 8.08, 7.92, 7.93 | |
23 | Lil Woaji (lilwoaji) | 8.06 | 7.71, 8.35, 9.23, 7.88, 7.94 | |
24 | CubingWizard (CubingWizard) | 8.09 | 8.04, 9.18, 8.24, 7.30, 8.00 | |
25 | JacobB (JacobB) | 8.12 | 7.32, 7.37, 8.55, 8.44, DNF | |
26 | Cale Schoon (Cale S) | 8.17 | 7.39, 8.20, 8.11, 8.19, 9.97 | |
27 | Jammy (Jammy) | 8.18 | 8.85, 7.93, 7.39, 8.32, 8.29 | finally |
28 | Arnau Tous Mateu (Arnau Tous) | 8.21 | 8.95, 8.20, 8.62, 7.18, 7.81 | meh |
29 | Rinji Chan Pak Hei (Rinji Chan) | 8.23 | 7.25, 8.06, 9.37, 7.09, 10.42 | |
30 | Lock Cubester (Lock Cubester) | 8.24 | 7.66, 8.64, 11.35, 8.40, 7.69 | |
31 | Urho Kinnunen (Urho Kinnunen) | 8.32 | 9.06, 8.00, 8.72, 8.00, 8.23 | |
32 | Sean Cutshaw (Tues) | 8.38 | 8.85, 9.58, 7.65, 7.26, 8.64 | |
33 | ojo123 (ojo123) | 8.40 | 8.58, 8.51, 8.10, 8.74, 7.83 | |
34 | Newken Nguyen (AydenNguyen) | 8.45 | 8.19, 9.37, 8.83, 6.47, 8.32 | |
35 | alyzsnyzs (alyzsnyzs) | 8.60 | 8.43, 8.74, 8.63, 8.32, 8.74 | |
36 | tciforce (tciforce) | 8.63 | 7.82, 9.34, 7.04, 8.83, 9.23 | bad lol |
37 | Ibrahim Khanani (Coinman_) | 8.78 | 8.05, 13.33, 9.12, 8.30, 8.93 | |
38 | Kai Roff (Ontricus) | 8.87 | 8.41, 7.30, 9.91, 9.27, 8.93 | |
39 | imothy Kong Wing SUUUUU (timooooo.__) | 8.88 | 8.28, 7.84, 10.44, 8.70, 9.66 | |
40 | Swagrid (Swagrid) | 8.92 | 7.95, 10.38, 10.24, 8.58, 7.26 | |
41 | Max Jiang (turtwig) | 8.96 | 10.56, 8.18, 6.56, 8.14, 11.03 | choke |
42 | Daniel Mullen (dollarstorecubes) | 8.97 | 7.87, 9.34, 9.39, 8.72, 8.86 | |
43 | TheCubingPenguin (Puzzle Maniac) (Puzzle Maniac) | 8.98 | 11.56, 8.67, 9.50, 7.93, 8.76 | Pretty good |
44 | xiao yan (xiao yan) | 8.98 | 8.35, 9.35, 8.92, 8.67, 9.50 | |
45 | Austin Reed (AustinReed) | 9.01 | 7.75, 10.35, 9.82, 8.61, 8.59 | |
46 | torpidstring116 (torpidstring116) | 9.04 | 12.59, 9.61, 9.03, 8.33, 8.47 | |
47 | Hargun Singh Tikku (Hargun02) | 9.17 | 8.18, 10.74, 8.77, 8.91, 9.83 | |
48 | Joseph Tudor (papasmurf) | 9.22 | 9.09, 8.46, 9.75, 8.83, 10.51 | |
49 | llb_sq1 (llb_sq1) | 9.32 | 9.75, 9.37, 14.90, 8.83, 7.94 | |
50 | Curunír (Curunír) | 9.35 | 9.01, 9.01, 8.28, 10.03, 11.20 | fell off a bit on those last 2 solves |
51 | Braden Richards (BradenTheMagician) | 9.35 | 9.30, 9.32, 10.03, 9.13, 9.42 | |
52 | Alexander Botz (ichcubegerne) | 9.43 | 9.18, 14.48, 9.58, 8.01, 9.54 | |
53 | answer610 (answer610) | 9.44 | 9.58, 8.92, 10.16, 8.31, 9.82 | |
