# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Aamirhaha (Aamirhaha) | 1.62 | 1.51, 1.48, 1.86, 2.23, 1.28 | |
2 | Khairur Rachim (Khairur Rachim) | 1.65 | 1.24, 1.47, 1.85, 2.98, 1.62 | |
3 | Christopher Chi (chriscuber123) | 1.68 | 1.17, 1.61, 2.94, 1.73, 1.69 | |
4 | Advay Sant (asacuber) | 1.89 | 1.42, 2.07, 2.25, 1.94, 1.66 | |
5 | Lorenzo Mauro (FakeMMAP) | 1.93 | 1.14, 1.67, 2.81, 2.10, 2.03 | |
6 | Asia Konvittayayotin (asiahyoo1997) | 2.06 | 1.40, 1.96, 2.01, 2.77, 2.20 | |
7 | Eli Jay (lejitcuber) | 2.11 | 1.70, 2.17, 2.34, 2.42, 1.82 | |
8 | Shivam Bansal (the super cuber) | 2.25 | 1.45, 1.90, 4.13, 2.56, 2.29 | |
9 | Walker Welch (TheDubDubJr) | 2.29 | 1.43, 2.16, 3.60, 2.66, 2.06 | |
10 | Ethan Misteri (Ethan Misteri) | 2.52 | 2.74, 3.57, 2.22, 2.59, 1.96 | |
11 | Max Siauw (dat1asiandude) | 2.57 | 2.23, 2.63, 3.96, 2.85, 1.96 | |
12 | Justin Barker (JustinTimeCuber) | 2.59 | 2.40, 2.80, 2.47, 3.00, 2.51 | good |
13 | Bryan Eng (OriginalUsername) | 2.60 | 2.41, 2.56, 3.19, 2.84, 2.40 | |
14 | Jake Hanson (JMHCubed) | 2.61 | 0.91, 2.73, 3.11, 2.21, 2.88 | Lol what is up with the first scramble |
15 | Mihnea Pantu (mihnea3000) | 2.69 | 2.14, 2.60, 2.65, 6.18, 2.82 | |
16 | Tristan Steeves (cubeshepherd) | 2.72 | 1.74, 2.65, 3.43, 2.63, 2.89 | 1) LL Skip |
17 | Guido Dipietro (G2013) | 2.78 | 2.57, 2.11, 2.97, 2.79, 3.02 | lol my last two avg5s were 9/10 pure sub3 xD |
18 | Volodymyr Hnidko (Pixaler) | 2.80 | 2.54, 3.17, 2.68, 3.76, 2.50 | |
19 | Lin Lai (2016LAIL01) | 2.84 | 1.76, 1.90, 2.88, 4.19, 3.73 | Lucky scrambles |
20 | Ishaan Lal (thecubingwizard) | 2.86 | 2.69, 3.41, 2.54, 3.36, 1.87 | |
21 | Andreas Lambropoulos (2017LAMB06) | 2.90 | 2.52, 3.04, 2.93, 3.61, 2.74 | |
22 | Jacob Ambrose (jaysammey777) | 2.92 | 1.77, 1.72, 3.29, 4.24, 3.69 | |
23 | Calvin Nielson (Sixstringcal) | 2.92 | 4.23, 2.52, 3.01, 2.82, 2.94 | |
24 | Sean Hartman (Sean Hartman) | 2.96 | 3.50, 2.49, 3.85, 2.89, 1.75 | |
25 | Luke Garrett (Luke Garrett) | 3.00 | 2.56, 5.32, 2.70, 3.74, 1.47 | |
26 | Zachary Ochs (Zac04attack) | 3.03 | 1.97, 3.18, 4.60, 2.54, 3.36 | heck v2 |
27 | Tyler Buel (CubingTybu) ([email protected]) | 3.04 | 2.28, 3.47, 2.93, 3.17, 3.02 | |
28 | Craig Luke Jimeno (Dy Max Cuber) | 3.11 | 2.87, 3.37, 3.09, 2.59, 3.85 | |
29 | Evan Wright (EdubCubez) | 3.13 | 2.94, 2.45, 5.91, 3.51, 2.95 | |
30 | Janos Bereczki (jancsi02) | 3.15 | 2.68, 3.85, 3.37, 3.39, 2.67 | |
31 | Aneurin Hunt (Tx789) | 3.22 | 2.34, 2.67, 3.25, 3.74, 4.65 | |
32 | Noah Paredes (NoProblemCubing) | 3.24 | 4.86, 1.89, 3.62, 3.41, 2.70 | not a bad average for me. Finnaly got a better single though, as my last one wasnt even sub my official lmoa |
33 | Katie Hull (cuberkid10) | 3.26 | 2.94, 2.49, 3.84, 3.63, 3.21 | |
34 | Malte Ihlefeld (Shadowjockey) | 3.34 | 2.01, 2.57, 4.30, 13.06, 3.16 | |
35 | Adrian Guzman (AdrianCubing) | 3.35 | 2.64, 2.97, 3.73, 3.44, 3.63 | im trying to get good with Ortega and a pure sub 4 average is pretty good |
36 | Daniel Goodman (DGCubes) | 3.52 | 2.72, 4.59, 4.18, 3.67, 2.67 | |
37 | Marcus Siu (Marcus Siu) | 3.55 | 2.89, 3.30, 3.66, 3.68, 3.84 | |
38 | Mitchell Hum (MCuber) | 3.63 | 2.53, 6.74, 4.58, 3.21, 3.11 | 2 +2
|
39 | Elias Fischer (Elf) | 3.64 | 2.57, 3.19, 8.03, 4.24, 3.49 | |
40 | Aidan McKenzie (AidanNoogie) | 3.64 | 3.51, 3.47, 3.54, 8.29, 3.87 | |
41 | Max Murphy (tigermaxi) | 3.65 | 2.92, 3.98, 5.59, 3.23, 3.75 | Good average and single
|
42 | leudcfa (leudcfa) | 3.72 | 3.08, 3.45, 4.56, 6.07, 3.16 | |
43 | Braden Richards (BradenTheMagician) | 3.77 | 3.68, 2.90, 3.70, 3.93, 5.18 | last solve lol |
44 | Nathanael Morgan (NathanaelCubes) | 3.84 | 3.26, 3.38, 4.75, 4.63, 3.51 | Decent. |
45 | Alexander Botz (ichcubegerne) | 3.88 | 3.64, 5.50, 4.03, 3.97, 2.84 | |
46 | Louis de Mendonça (tdm) | 3.92 | 5.60, 3.21, 4.94, 3.61, 2.86 | |
47 | Keith Maben (Keith Maben) | 3.97 | 3.09, 3.86, 3.90, 4.14, 4.67 | Great average |
48 | Cedric Lim (CeeEhllCuber) | 3.99 | 3.67, 2.80, 4.33, 5.04, 3.98 | |
49 | Clay Moore (buzzteam4) | 4.09 | 2.74, 4.72, 4.55, 3.77, 3.94 | |
50 | Tolga Kaan Kantarcı (tolgakantarci) | 4.13 | 3.68, 4.71, 5.25, 4.01, 3.10 | |
51 | Duncan Bannon (Duncan Bannon) | 4.19 | 2.83, 3.58, 5.49, 7.92, 3.50 | |
52 | Mark Boyanowski (Mark Boyanowski) | 4.20 | 3.68, 3.75, 4.67, 5.82, 4.17 | |
53 | Jake Buckley (ARandomCuber) | 4.20 | 3.74, 3.87, 4.19, 5.39, 4.54 | |
54 | Joshua Weigt (Cooki348) | 4.26 | 2.57, 4.00, 4.50, 4.42, 4.37 | |
55 | Nolan Sigethy (NolanDoes2x2) | 4.26 | 4.26, 4.08, 6.23, 4.43, 3.11 | R E E |
56 | Spencer Chubb (Spencer131) | 4.28 | 3.61, 3.22, 5.25, 7.23, 3.97 | Wrong cll on the 7 oops |
57 | Thomas Anderson (The Blockhead) | 4.30 | 3.50, 4.18, 3.67, 5.04, 5.86 | |
58 | Brian Degiuli (begiuli65) | 4.43 | 4.97, 3.91, 5.70, 4.36, 3.95 | |
59 | Alex Yang (Metallic Silver) | 4.43 | 4.80, 4.47, 4.51, 4.32, 4.13 | |
60 | Aedan Bryant (TipsterTrickster ) | 4.45 | 3.30, 5.14, 5.33, 4.63, 3.59 | Rip |
61 | Zachary Austin (Zman04) | 4.52 | 6.00, 3.93, 6.38, 3.64, 3.46 | |
62 | Dylan Swarts (Dylan Swarts) | 4.63 | 5.43, 7.85, 3.98, 4.22, 4.25 | sub 5 wow |
63 | colegemuth (colegemuth) | 4.64 | 3.85, 4.89, 4.43, 4.81, 4.68 | Ortega, not a bad average for me |
64 | Glomnipotent (Glomnipotent) | 4.65 | 4.80, 3.33, 5.82, 7.84, 2.85 | |
65 | Joshua Eom (Josh5271) | 4.66 | 4.95, 4.45, 7.42, 3.07, 4.57 | lbl is awsome |
66 | Anders Olsen (whatshisbucket) | 4.66 | 4.88, 4.62, 5.16, 4.48, 4.12 | |
67 | Chad Batten (obelisk477) | 4.73 | 4.04, 2.48, 7.55, 5.73, 4.42 | |
68 | Jaagrav Shakalaya (Jaagrav) | 4.75 | 4.37, 3.57, 5.96, 4.76, 5.13 | |
69 | Matthew Prestwich (MattP98) | 4.76 | 4.49, 4.54, 5.61, 5.26, 4.46 | |
70 | Samuel Baird (Samuel Baird) | 4.79 | 2.86, 3.78, 6.89, 6.37, 4.23 | |
71 | Brad Hoffman (bhoffman492) | 4.83 | 2.91, 5.56, 5.43, 4.68, 4.38 | |
72 | Travis Burkett (trav1) | 4.85 | 4.20, 5.05, 5.49, 5.28, 4.21 | |
73 | Zach Clark (Zach Clark) | 4.90 | 4.84, 5.20, 4.29, 7.19, 4.67 | |
74 | Graham Siggins (sigalig) | 4.91 | 4.44, 4.07, 5.09, 5.19, DNF | |
75 | Leo Annett (Leo Annett) | 4.92 | 2.05, 3.83, 6.78, 9.20, 4.14 | lol my main is broken and I had to use a Rubik's brand |
76 | Steven Wintringham (Ghost Cuber ) | 4.94 | 3.43, 6.65, 4.82, 5.00, 4.99 | |
77 | xyzzy (xyzzy) | 4.97 | 3.23, 4.17, 7.86, 5.88, 4.87 | 3: wrong CLL
|
78 | Suen Ming Chi (MartinN13) | 4.98 | 3.40, 4.29, 5.55, 5.44, 5.21 | |
79 | Assaf Shaham (Assaf Shaham) | 5.08 | 3.52, 4.85, 6.87, 6.98, 2.55 | |
80 | Dhafin Rayhan (dhafin) | 5.08 | 4.45, 5.08, 4.65, 5.51, 6.10 | |
81 | ethan pride (epride17) | 5.12 | 3.08, 6.94, 5.86, 3.88, 5.62 | |
82 | Jesper Schmidt (typeman5) | 5.17 | 9.80, 6.03, 3.49, 4.02, 5.45 | |
83 | Logan White (lwhitecuber ) | 5.19 | 4.37, 4.94, 5.45, 5.28, 5.34 | |
84 | Rodney Swaab (PlayFun555) | 5.34 | 6.88, 3.10, 5.54, 5.78, 4.69 | |
85 | Frederik Rollmann (topppits) | 5.37 | 4.42, 6.26, 7.78, 5.26, 4.58 | |
86 | Jacob Nokes (Manatee 10235) | 5.39 | 5.69, 5.07, 4.51, 5.41, 5.95 | |
87 | Keenan Johnson (Keenan Johnson) | 5.40 | 6.66, 4.96, 6.24, 4.88, 5.00 | |
88 | Bogdan Grigoruta (Bogdan) | 5.44 | 6.67, 3.95, 7.92, 5.07, 4.57 | |
89 | Coleman Vaughn (InlandEmpireCuber) | 5.47 | 6.60, 2.66, 4.36, 7.66, 5.45 | |
90 | Timo Norrkniivilä (T1_M0) | 5.48 | 4.97, 5.16, 5.63, 5.65, 6.39 | |
91 | Patrick go (OrangeJamcubes) | 5.52 | 4.37, 4.04, 3.34, 9.86, 8.16 | |
92 | Junwen Yao (swankfukinc) | 5.57 | 5.60, 6.20, 5.48, 5.64, 4.76 | |
93 | Robert Kelly (Skefull) | 5.62 | 4.72, 5.26, 6.02, 6.13, 5.58 | |
94 | Zach Sorkin (zhawk) | 5.64 | 6.72, 4.97, 5.71, 5.37, 5.85 | |
95 | Zach Zwerling (ComputerGuy365) | 5.65 | 3.63, DNF, 5.58, 6.85, 4.53 | |
96 | Abhijeet Gokar (abunickabhi) | 5.70 | 5.07, DNF, 6.35, 5.15, 5.59 | |
97 | GC1998 (GC1998) | 5.74 | 6.84, 5.86, 5.94, 5.41, 5.32 | Not bad, not good... |
98 | Willi Mickein (Willi) | 5.78 | 4.96, 6.66, 6.24, 5.78, 5.31 | |
99 | Moreno van Rooijen (Moreno van Rooijen) | 5.78 | 4.97, 6.02, 5.65, 6.89, 5.66 | |
100 | Cooper Bennett (awesomesoop27 ) | 5.85 | 7.01, 5.45, 7.47, 5.10, 4.43 | |
101 | Robert Paus (Bertus) | 5.87 | 4.24, 11.16, 6.05, 6.51, 5.05 | :( |
102 | Eric Hsu (Electrical Cubing) | 5.92 | 5.62, 6.60, 5.43, 5.80, 6.34 | failed |
103 | Joshua Costello (Rubiksdude4144) | 6.08 | 5.91, 6.18, 5.13, 6.19, 6.15 | |
104 | Ahmet Yunus Gırcın (AhmetYG) | 6.19 | 5.05, 5.89, 6.36, 6.81, 6.33 | Awful, but I already wasnt expecting something good |
105 | Irfan Ahmad (CubingRF) | 6.20 | 4.27, 6.18, 5.46, 7.53, 6.97 | bad |
106 | Alex Burns (Burnsy101) | 6.29 | 6.22, 6.26, 6.81, 5.48, 6.39 | |
107 | Natanael Lundberg (Natanael) | 6.31 | 5.77, 6.87, 7.31, 6.30, 3.38 | |
108 | Andrew Nathenson (ColorfulPockets) | 6.41 | 3.29, 10.04, 7.34, 7.09, 4.79 | |
109 | Dylan Fritz (Bob_Ewell) | 6.44 | 4.34, 4.16, 7.13, 7.86, DNF | |
110 | VDel_234_ (VDel_234_) | 6.51 | 5.89, 12.24, 7.74, 5.89, 5.78 | |
111 | Daniel Evans (cuber3141592) | 6.64 | 3.74, 6.22, 7.88, 5.81, 8.20 | |
112 | Lewis Patterson (Lewis) | 6.81 | 6.26, 7.20, 7.13, 7.03, 6.23 | |
113 | SpartanSailor (SpartanSailor) | 7.03 | 5.94, 7.17, 8.06, 7.48, 6.45 | |
114 | Thomas Brandhuber (Thom S.) | 7.06 | 5.80, 6.50, 8.91, 7.62, 7.07 | |
115 | Nico Koller (speedcube.insta) | 7.26 | 8.01, 10.95, 5.89, 7.73, 6.04 | |
116 | Mike Hughey (Mike Hughey) | 7.51 | 6.47, 7.44, 9.96, 7.25, 7.85 | |
117 | Mikael Weiss (Mikael weiss) | 7.56 | 5.19, 7.36, 8.62, 6.69, 10.11 | |
118 | Ben Coppin (Bubbagrub) | 7.65 | 12.09, 6.58, 8.45, 7.91, 5.58 | |
119 | Patrick Moehlen (dschieses) | 7.94 | 7.07, 6.02, 12.84, 8.44, 8.30 | bad |
120 | Vyacheslav Kochergin (V.Kochergin) | 8.08 | 3.59, 9.37, 11.26, 10.39, 4.47 | |
121 | Seth Nokes (Worm 09624) | 8.17 | 12.46, 10.61, 6.53, 6.38, 7.38 | |
122 | Zyril Campo (zyrilcampo) | 8.19 | 7.63, 8.53, 8.40, 9.04, 7.50 | |
123 | Hróar Hrólfson (Hróar Hrólfsson) | 8.29 | 7.25, 11.95, 7.69, 8.64, 8.53 | |
124 | Justin Tarnoff (audiophile121) | 8.34 | 6.80, 10.52, 9.91, 8.31, 6.46 | |
125 | Erick Montes-de-Oca (LightFlame_) | 8.55 | 8.43, 7.72, 10.66, 7.32, 9.51 | a bad ao5 but whatevs
|
126 | Deri Nata Wijaya (Deri Nata Wijaya) | 9.21 | 4.90, 9.60, 10.02, 10.94, 8.00 | |
127 | Akmal Nabil (Schmizee) | 9.93 | 10.67, 8.80, 10.31, 11.22, 7.70 | |
128 | Robert Alden (Blade616) | 10.17 | 16.79, 6.58, 7.13, 18.00, 5.58 | |
129 | Christopher Baird (One Wheel) | 10.37 | 9.10, 12.15, 9.87, 8.81, 15.85 | |
130 | Grant Tregay (GTregay) | 10.42 | 9.73, 10.82, 12.80, 10.71, 9.63 | |
131 | Petri Krzywacki (Petri Krzywacki) | 10.54 | 9.78, 10.33, 13.27, 11.51, 8.58 | |
132 | Thomas Lawrence (Meme boi) | 10.96 | 10.51, 17.13, 12.82, 9.54, 6.78 | |
133 | Fire Cuber (FireCuber) | 11.18 | 10.40, 13.81, 8.79, 13.02, 10.12 | Good. |
134 | Koki Takahashi (hakatashi) | 11.58 | 6.77, 9.24, 8.16, DNF, 17.33 | |
135 | Hanns Hub (Jacck) | 12.70 | 10.91, 14.59, 15.01, 12.61, 6.36 | |
136 | Mats Bergsten (MatsBergsten) | 12.93 | 15.20, 15.70, 13.81, 9.77, 8.78 | good for me |
137 | Fletcher Micheli (BerserkFrog ) | 15.00 | 14.91, 18.73, 14.69, 15.40, 14.11 | 2x2 is stupid |
138 | Jake Williams (ZF slow) | 15.49 | 28.81, 15.85, 13.95, 16.67, 4.41 | PB BOISSSSSS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Eli Jay (lejitcuber) | 7.07 | 6.98, 6.44, 9.72, 6.11, 7.79 | |
2 | Asia Konvittayayotin (asiahyoo1997) | 8.02 | 8.82, 7.63, 9.15, 6.87, 7.62 | |
3 | Luke Garrett (Luke Garrett) | 8.16 | 7.16, 9.95, 9.09, 7.98, 7.40 | |
4 | Sean Hartman (Sean Hartman) | 8.46 | 8.18, 8.48, 13.28, 8.73, 6.62 | |
5 | Khairur Rachim (Khairur Rachim) | 8.57 | 8.70, 6.93, 8.55, 15.40, 8.45 | |
6 | Ethan Misteri (Ethan Misteri) | 8.66 | 9.37, 7.38, 11.74, 7.91, 8.69 | |
7 | Christopher Chi (chriscuber123) | 8.94 | 9.29, 11.36, 8.30, 9.22, 8.15 | |
8 | Louis de Mendonça (tdm) | 9.44 | 9.99, 9.84, 8.26, 9.19, 9.30 | |
9 | Walker Welch (TheDubDubJr) | 9.49 | 10.33, 6.80, 10.19, 7.95, 10.89 | |
10 | Bryan Eng (OriginalUsername) | 9.51 | 9.83, 9.33, 8.59, 9.53, 9.67 | |
11 | Katie Hull (cuberkid10) | 9.59 | 8.54, 9.95, 9.83, 9.09, 9.85 | |
12 | Shivam Bansal (the super cuber) | 9.68 | 10.15, 9.80, 9.66, 9.57, 9.11 | |
13 | Jacob Ambrose (jaysammey777) | 9.69 | 9.94, 7.65, 9.18, 10.24, 9.96 | |
14 | Shuto Ueno (uesyuu) | 9.70 | 10.67, 8.32, 10.09, 10.15, 8.86 | |
15 | Justin Barker (JustinTimeCuber) | 9.80 | 9.93, 10.95, 9.29, 9.29, 10.17 | ugh I'm not as good as I have been |
16 | Janos Bereczki (jancsi02) | 9.82 | 10.24, 6.30, 9.98, 9.57, 9.91 | |
17 | Ishaan Lal (thecubingwizard) | 9.83 | 8.16, 13.19, 10.62, 9.29, 9.59 | |
18 | Mihnea Pantu (mihnea3000) | 9.87 | 9.40, 9.66, 9.84, 13.48, 10.10 | |
19 | Craig Luke Jimeno (Dy Max Cuber) | 10.06 | 9.42, 9.61, 10.45, 10.62, 10.12 | |
20 | Aamirhaha (Aamirhaha) | 10.09 | 13.24, 11.85, 8.36, 8.49, 9.93 | |
21 | Advay Sant (asacuber) | 10.52 | 12.58, 9.76, 11.72, 8.60, 10.09 | whoops counting crap |
22 | Malte Ihlefeld (Shadowjockey) | 10.66 | 11.69, 10.75, 9.54, 12.21, 9.02 | |
23 | Zach Clark (Zach Clark) | 10.67 | 10.61, 12.15, 7.78, 9.98, 11.43 | |
24 | Elias Fischer (Elf) | 10.73 | 10.82, 11.04, 10.33, 11.77, 9.25 | |
25 | Volodymyr Hnidko (Pixaler) | 10.91 | 11.41, 10.03, 12.75, 9.64, 11.30 | |
26 | Jacob Nokes (Manatee 10235) | 10.96 | 11.32, 10.18, 11.37, 9.69, 12.39 | |
27 | Tommy Cherry (TommyC) | 11.08 | 10.92, 12.98, 9.27, 13.54, 9.34 | |
28 | Zachary Ochs (Zac04attack) | 11.16 | 10.81, 11.95, 8.95, 10.71, 13.42 | heck |
29 | Jesper Schmidt (typeman5) | 11.17 | 12.02, 11.31, 9.45, 10.31, 11.89 | |
30 | Tyler Buel (CubingTybu) ([email protected]) | 11.26 | 12.50, 10.07, 11.73, 11.97, 9.48 | Slick full step 9 |
31 | Alexander Botz (ichcubegerne) | 11.36 | 12.14, 10.17, 11.25, 11.15, 11.67 | |
32 | Lin Lai (2016LAIL01) | 11.38 | 11.75, 10.54, 16.05, 10.81, 11.59 | |
33 | Tristan Steeves (cubeshepherd) | 11.43 | 11.26, 9.84, 11.95, 11.08, 13.52 | |
34 | Spencer Chubb (Spencer131) | 11.48 | 10.44, 11.73, 12.07, 14.57, 10.63 | |
35 | Daniel Goodman (DGCubes) | 11.75 | 11.66, 9.40, 14.20, 10.17, 13.43 | |
36 | Nathaniel Gee (GenTheThief) | 11.75 | 11.81, 13.94, 11.59, 11.06, 11.85 | 1. Messed up Right block but sune LL
2. Diag sune LL yuck 3. Easy H COLL/no auf uperm 4. L COLL/U2 upmer U 5. Niklas+predicting uperm decent |
37 | Andreas Lambropoulos (2017LAMB06) | 11.80 | 11.68, 13.24, 10.66, 11.49, 12.24 | |
38 | Leo Annett (Leo Annett) | 11.85 | 11.52, 10.19, 11.96, 13.29, 12.07 | |
39 | Guido Dipietro (G2013) | 11.85 | 13.85, 11.81, 10.30, 13.45, 10.27 | |
40 | Kevin Matthews (Keroma12) | 11.88 | 11.60, 12.77, 16.10, 10.89, 11.28 | |
41 | John Kim (John Kim) | 11.91 | 10.98, 17.20, 11.81, 11.53, 12.39 | |
42 | Marcus Siu (Marcus Siu) | 11.94 | 11.81, 12.12, 11.63, 12.33, 11.90 | |
43 | Tolga Kaan Kantarcı (tolgakantarci) | 11.99 | 11.40, 11.53, 11.78, 12.65, 14.65 | |
44 | Daniel Evans (cuber3141592) | 12.07 | 12.59, 10.26, 11.06, 12.75, 12.56 | decent, I suppose |
45 | Andrew Nathenson (ColorfulPockets) | 12.07 | 17.16, 12.60, 10.59, 12.47, 11.14 | |
46 | Joshua Eom (Josh5271) | 12.08 | 11.71, 13.03, 9.98, 11.51, 13.19 | |
47 | yghklvn (yghklvn) | 12.33 | 12.27, 12.72, 12.45, 12.28, 11.22 | |
48 | Adrian Guzman (AdrianCubing) | 12.49 | 14.99, 15.94, 11.17, 11.06, 11.31 | |
49 | Graham Siggins (sigalig) | 12.53 | 13.76, 12.51, 12.41, 11.10, 12.67 | |
50 | Keenan Johnson (Keenan Johnson) | 12.56 | 11.54, 12.40, 13.35, 11.94, 15.37 | |
51 | leudcfa (leudcfa) | 12.60 | 15.30, 12.81, 11.28, 12.05, 12.94 | wow that's decent |
52 | Chad Batten (obelisk477) | 12.67 | 12.70, 11.03, 22.92, 13.23, 12.08 | |
53 | Willi Mickein (Willi) | 12.68 | 12.20, 12.82, 13.02, 13.49, 11.35 | |
54 | Aidan McKenzie (AidanNoogie) | 12.70 | 12.50, 13.47, 11.03, 12.12, 14.47 | Horrible |
55 | Robert Kelly (Skefull) | 12.78 | 12.99, 12.59, 10.78, 14.42, 12.77 | bad |
56 | Christian Naguio (LolTreeMan) | 12.80 | 14.97, 11.41, 13.23, 12.08, 13.08 | |
57 | Abhijeet Gokar (abunickabhi) | 12.89 | 12.78, 12.54, 13.13, 12.76, 13.79 | |
58 | Dhruv Arora (DhruvA) | 12.98 | 11.82, 13.79, 13.33, 10.59, 16.59 | |
59 | Keith Maben (Keith Maben) | 13.03 | 13.81, 11.14, 12.63, 13.07, 13.38 | Nice average, but slow TPS so not sub 13
|
60 | Braden Richards (BradenTheMagician) | 13.08 | 12.17, 13.98, 13.84, 12.40, 12.99 | bad average |
61 | Alex Yang (Metallic Silver) | 13.16 | 14.57, 11.42, 14.12, 11.23, 13.95 | PETRUS FTW!!! |
62 | Mitchell Hum (MCuber) | 13.25 | 11.95, 14.03, 12.13, 15.57, 13.59 | I gave up... lol |
63 | Connor Chai (DumplingMaster) | 13.30 | DNF, 12.83, 12.04, 13.71, 13.35 | |
64 | Alex Burns (Burnsy101) | 13.37 | 12.27, 12.10, 13.99, 14.71, 13.86 | |
65 | TwisterCuber (TwisterCuber) | 13.39 | 13.68, 12.35, 18.21, 12.67, 13.83 | |
66 | Glomnipotent (Glomnipotent) | 13.41 | 13.98, 12.68, 15.36, 10.48, 13.58 | |
67 | Zachary Austin (Zman04) | 13.45 | 13.76, 12.34, 14.57, 14.24, 11.15 | 14 is my least favorite number |
68 | Samuel Baird (Samuel Baird) | 13.50 | 14.10, 13.45, 12.43, 14.45, 12.95 | |
69 | Mark Boyanowski (Mark Boyanowski) | 13.52 | 14.52, 10.28, 13.96, 13.09, 13.50 | |
70 | Aedan Bryant (TipsterTrickster ) | 13.59 | 16.98, 12.62, 11.78, 16.37, 11.48 | Rip counting 16 could have been way better |
71 | Jake Buckley (ARandomCuber) | 13.65 | 12.59, 14.82, 13.43, 14.19, 13.33 | |
72 | Matthew Prestwich (MattP98) | 13.67 | 14.67, 13.06, 14.46, 11.77, 13.48 | |
73 | Calvin Nielson (Sixstringcal) | 13.70 | 15.67, 12.83, 13.38, 14.89, 11.95 | |
74 | Emir Yusuf Çiçekdemir (Emir Yusuf) | 13.77 | 11.80, 13.71, 14.60, 12.99, 15.69 | |
75 | Max Murphy (tigermaxi) | 13.84 | 11.26, 13.57, 19.60, 14.00, 13.96 | Good Average |
76 | Joshua Costello (Rubiksdude4144) | 14.02 | 16.72, 15.84, 13.12, 12.37, 13.09 | |
77 | Balder Henke (fun at the joy) | 14.12 | 13.19, 13.77, 14.42, 14.95, 14.16 | |
78 | Ahsanul Insan Hamid (ican97) | 14.22 | 14.63, 14.29, 13.95, 14.20, 14.18 | |
79 | Katie Davies (Katiedavies3103) | 14.37 | 16.06, 16.88, 12.48, 10.73, 14.57 | |
80 | Timo Norrkniivilä (T1_M0) | 14.52 | 11.26, 15.41, 18.39, 13.98, 14.18 | |
81 | Aneurin Hunt (Tx789) | 14.70 | 15.46, 12.50, 16.66, 16.15, 11.52 | |
82 | OJ Cubing (OJ Cubing) | 14.74 | 15.68, 17.28, 12.83, 14.90, 13.65 | |
83 | colegemuth (colegemuth) | 14.75 | 12.11, 15.60, 16.25, 14.07, 14.59 | |
84 | Clay Moore (buzzteam4) | 14.82 | 14.05, 14.99, 15.43, 15.86, 12.99 | |
85 | Gavin Moon (gavinz) | 14.84 | 14.26, 14.88, 15.75, 12.07, 15.37 | |
86 | Joshua Weigt (Cooki348) | 14.86 | 15.43, 13.94, 18.31, 12.97, 15.20 | |
87 | Eric Hsu (Electrical Cubing) | 14.88 | 23.46, 14.57, 13.79, 12.55, 16.28 | |
88 | Nico Koller (speedcube.insta) | 14.95 | 14.18, 16.55, 15.43, 15.05, 14.37 | |
89 | Dylan Swarts (Dylan Swarts) | 15.07 | 13.97, 15.06, 15.46, 17.61, 14.69 | ok |
90 | Zach Zwerling (ComputerGuy365) | 15.18 | 15.45, 15.05, 15.04, 13.04, 16.63 | |
91 | Logan White (lwhitecuber ) | 15.43 | 15.30, 14.64, 16.79, 16.36, 14.23 | Pretty good average for me |
92 | Jami Viljanen (Jami Viljanen) | 15.51 | 21.60, 14.24, 17.84, 14.45, 9.47 | yo nice single :D |
93 | Bogdan Grigoruta (Bogdan) | 15.51 | 14.84, 15.76, 14.40, 15.94, 17.15 | |
94 | Junwen Yao (swankfukinc) | 15.52 | 13.53, 14.58, 16.12, 17.44, 15.87 | |
95 | Nathanael Morgan (NathanaelCubes) | 15.60 | 17.17, 14.67, 14.73, 14.90, 17.37 | Last one corner twist and messed up alg. RIP sub-15. |
96 | Brian Degiuli (begiuli65) | 15.85 | 14.83, 15.35, 19.17, 14.22, 17.38 | |
97 | Noah Paredes (NoProblemCubing) | 16.23 | 14.38, 15.30, 19.68, 11.99, 19.02 | |
98 | xyzzy (xyzzy) | 16.28 | 17.52, 14.78, 16.53, 19.42, 13.24 | |
99 | Dhafin Rayhan (dhafin) | 16.30 | 17.32, 12.32, 18.25, 15.56, 16.02 | |
100 | Assaf Shaham (Assaf Shaham) | 16.31 | 12.85, 20.82, 18.47, 14.87, 15.58 | |
101 | Casper Appelberg (Casper) | 16.32 | 16.23, 17.08, 15.64, 14.82, 18.72 | |
102 | Cedric Lim (CeeEhllCuber) | 16.33 | 14.95, 19.98, 17.15, 15.45, 16.38 | |
103 | Suen Ming Chi (MartinN13) | 16.63 | 22.21, 19.20, 15.98, 14.71, 14.60 | counting 19 :( |
104 | Pistu Hilsunakjawa (pistuhilsunakjawa) | 16.66 | 16.90, 17.91, 15.06, 16.53, 16.55 | |
105 | Jake Hanson (JMHCubed) | 16.91 | 16.67, 15.85, 19.52, 16.86, 17.19 | Nice |
106 | Emile Compion (elimescube) | 17.10 | 19.13, 13.65, 16.59, 16.27, 18.43 | |
107 | Bernhard Brodowsky (Lykos) | 17.13 | 18.42, 17.64, DNF, 15.29, 15.33 | |
108 | Dylan Fritz (Bob_Ewell) | 17.14 | 18.02, 16.38, 17.01, 19.52, 14.16 | |
