| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Arthur Vinicios (atchu_venicu) | 1.34 | 1.82, 1.31, 1.43, 1.28, 1.00 | |
| 2 | precompsubwr (precompsubwr) | 1.51 | 1.42, 1.61, 1.49, 1.66, 1.42 | These scrambles ain't good |
| 3 | IdoFishy (IdoFishy) | 1.68 | 1.80, 2.27, 1.64, 1.39, 1.61 | |
| 4 | CubingWizard (CubingWizard) | 1.78 | 1.95, 2.01, 1.67, 1.73, 1.54 | |
| 5 | Brayden Adams (DistanceRunner25) | 1.90 | 1.77, 1.87, 2.06, 2.80, 1.60 | |
| 6 | maru (maruc00lestkid) | 1.90 | 1.88, 1.82, 2.01, 2.54, 1.68 | |
| 7 | matt meow (matt meow) | 2.03 | 1.65, 1.84, 1.88, 2.37, DNF | |
| 8 | Alex Butera (bluishshark) | 2.10 | 1.38, 1.70, 3.65, 2.79, 1.82 | |
| 9 | Meanjuice (Meanjuice) | 2.17 | 1.86, 3.43, 2.42, 2.24, 1.81 | |
| 10 | Hoàng Quang Khải (Hoàng Quang Khải) | 2.27 | 2.54, 2.21, 2.06, 3.41, 1.85 | |
| 11 | Andres Taipe (Andres Taipe) | 2.36 | 2.26, 3.87, 2.71, 2.10, 2.03 | ;d |
| 12 | tciforce (tciforce) | 2.37 | 3.08, DNF, 1.67, 2.35, 1.66 | |
| 13 | Chris Choi (Chris Choi) | 2.38 | 2.42, 2.55, 1.95, 3.86, 2.18 | |
| 14 | TheLeftyCuber22 (TheLeftyCuber22) | 2.48 | 2.33, 2.61, 2.56, 2.54, 1.79 | |
| 15 | Chris Yeager (ccubing) | 2.51 | 2.63, 2.57, 1.49, 4.33, 2.33 | |
| 16 | Ricardo Zapata (Ricardo Zapata) | 2.51 | 2.18, 2.77, 2.59, 3.22, 2.13 | |
| 17 | BVCuber13 (BVCuber13) | 2.54 | 1.52, 1.52, DNF, 4.57, 1.53 | perfect. |
| 18 | Cubing342 (Cubing342) | 2.64 | 2.43, 3.54, 2.41, 2.95, 2.53 | |
| 19 | jovan lee (jovan lee) | 2.70 | 2.14, 3.28, 7.39, 2.69, 1.89 | |
| 20 | ukkoee (ukkoee) | 2.73 | 3.45, 2.78, 2.51, 2.71, 2.70 | |
| 21 | Cuber2s (Cuber2s) | 2.81 | 4.14, 2.48, 2.68, 3.27, 1.90 | |
| 22 | Calen Seah (calcuber1800) | 2.82 | 2.70, 2.77, 3.00, 3.21, 2.11 | |
| 23 | torpidstring116 (torpidstring116) | 2.86 | 6.40, 2.59, 2.76, 2.91, 2.92 | |
| 24 | Kai Roff (Ontricus) | 2.90 | 2.50, 2.90, 2.77, 3.02, 3.03 | |
| 25 | Titus Sutterfield (tsutt099) | 2.92 | 2.82, 3.13, 2.99, 2.96, 2.79 | |
| 26 | thecheesemaster (thecheesemaster) | 2.94 | 2.32, DNF, 2.45, 3.29, 3.09 | |
| 27 | I like gear cube (I like gear cube) | 3.07 | 3.60, 3.13, 2.97, 3.07, 3.00 | |
| 28 | Sean Cutshaw (Tues) | 3.10 | DNF, 4.06, 2.32, 2.92, 1.97 | |
| 29 | BlakeB (BlakeB) | 3.15 | 3.44, 3.82, 2.96, 2.93, 3.06 | |
| 30 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 3.19 | 2.93, 3.31, 3.10, 4.23, 3.16 | |
| 31 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 3.21 | 3.59, 3.75, 2.96, 3.07, 2.93 | |
| 32 | Sumanth Chandrupatla (ExultantCarn) | 3.26 | 6.50, 1.46, 2.22, 3.56, 3.99 | |
| 33 | Gadiboyo (Gadiboyo) | 3.26 | 3.22, 3.27, 3.15, 3.29, 4.49 | |
| 34 | shubhsquare-1 (shubhsquare-1) | 3.27 | 4.81, 2.69, 3.18, 3.54, 3.08 | A nightmare come true |
| 35 | cuberswoop (Dat guy) (cuberswoop) | 3.29 | 3.05, 4.50, 3.89, 2.94, 2.07 | |
| 36 | Logan2017DAYR01 (Logan2017DAYR01) | 3.29 | 2.56, 3.32, 4.06, 3.47, 3.07 | |
| 37 | megaminxmuslim (megaminxmuslim) | 3.30 | 3.60, 4.09, 2.14, 3.60, 2.71 | |
| 38 | TheCubingRaptor (TheCubingRaptor) | 3.31 | 2.95, 3.49, 4.51, 3.49, 2.30 | |
| 39 | Slavomil Voloskov (slavaghterhouse) | 3.35 | 2.73, 4.41, 2.81, 2.83, 4.67 | |
| 40 | TheReasonableCuber (TheReasonableCuber) | 3.43 | 4.33, 5.33, 3.15, 2.80, 2.50 | |
| 41 | Ordway Persyn (Ordway Persyn) | 3.45 | 3.06, 2.98, 2.89, 4.31, 5.48 | |
| 42 | David Okoro-Sokoh (BlueAcidball) | 3.47 | 4.29, 3.44, 3.48, 3.50, 2.87 | |
| 43 | answer610 (answer610) | 3.47 | 3.60, 3.17, 3.06, 3.65, 3.91 | |
| 44 | Alexander Botz (ichcubegerne) | 3.55 | 3.92, 2.94, 3.96, 3.24, 3.50 | |
| 45 | Nacho9 (Nacho9) | 3.59 | 3.03, 5.54, 3.53, 4.18, 3.07 | |
| 46 | Kyle Ho (Kyle Ho) | 3.60 | 3.62, 3.67, 3.52, 4.93, 2.61 | |
| 47 | notsamz07 (notsamz07) | 3.61 | 3.42, 4.71, 3.48, 3.92, 3.37 | |
| 48 | Joshua Gao (GloopyGum) | 3.63 | 2.69, 3.12, 4.62, 3.16, 5.01 | |
| 49 | Marcus Zook (Marcus Zook) | 3.64 | 3.01, 4.02, 3.64, 3.25, 10.00 | |
| 50 | Zachary Trudell (VIBE_ZT) | 3.67 | 3.91, 3.42, 3.68, 3.09, 7.22 | |
| 51 | Mitchell Hum (MCuber) | 3.67 | 3.71, 3.73, 3.57, 3.25, DNF | |
| 52 | cubekid2014 (cubekid2014) | 3.68 | 4.20, 5.49, 3.17, 3.41, 3.44 | |
| 53 | pi=3.14 (pi=3.14) | 3.70 | 4.02, 3.27, 3.36, 3.80, 3.95 | somehow sub 4 |
| 54 | Fred Lang (Fred Lang) | 3.73 | 3.31, 4.61, 4.03, 3.74, 3.42 | |
| 55 | andrezinho1503 (andrezinho1503) | 3.77 | 3.99, 3.80, 3.22, 3.52, 4.76 | |
| 56 | Parker Drumheller (Parke187) | 3.81 | 4.24, 3.23, 2.91, 5.51, 3.97 | |
| 57 | Andrei.347 (Andrei.347) | 3.82 | 2.97, 3.53, 5.47, 1.44, 4.95 | |
| 58 | cosmiceclxpse (cosmiceclxpse) | 3.83 | 3.98, 4.06, 3.44, 8.81, 3.26 | |
| 59 | LukeTheCuberBoi (LukeTheCuberBoi) | 3.95 | 4.60, 4.65, 3.57, 3.32, 3.68 | bad |
| 60 | Jonah Blakeley (Jonah Blakeley) | 4.05 | 5.54, 5.22, 3.56, 3.38, 2.44 | |
| 61 | Jacob Littleton (JacobLittleton) | 4.06 | 3.72, 4.33, 2.62, 5.94, 4.12 | |
| 62 | highnickk (highnickk) | 4.07 | 7.04, 4.28, 4.02, 3.90, 3.37 | |
| 63 | Jinseo Hong (tJardigradHe) | 4.07 | 4.24, 4.17, 3.54, 3.79, 4.42 | |
| 64 | RajveerDharmane (RajveerDharmane) | 4.08 | 3.11, 5.25, 8.77, 3.85, 3.13 | |
| 65 | Ben Rogers (2015ROGE02) | 4.11 | 4.01, 3.94, 4.04, 6.35, 4.28 | |
| 66 | EthanMCuber (EthanMCuber) | 4.13 | 5.92, 3.03, 3.43, 7.25, 2.41 | |
| 67 | Isaiah Scott (Isaiah Scott) | 4.18 | 4.34, 5.46, 3.29, 4.27, 3.92 | |
| 68 | salmoncubes (salmoncubes) | 4.21 | 5.14, 3.67, 3.58, 7.07, 3.81 | |
| 69 | Daniel Goodman (DGCubes) | 4.22 | 4.08, 4.20, 4.60, 4.39, 2.92 | |
| 70 | Kari Guthrie (gruuby) | 4.24 | 4.28, 5.80, 2.89, 4.49, 3.95 | |
| 71 | Leia Jiang (FishTalons) | 4.26 | 3.36, 4.66, 4.34, 4.48, 3.95 | |
| 72 | WhatisCuber (WhatisCuber) | 4.27 | 5.79, 3.91, 3.11, 5.64, 3.25 | ew |
| 73 | Koen van Aller (Koen van Aller) | 4.33 | 3.85, 4.76, 4.38, 5.65, 3.66 | |
| 74 | Igorkaua91 (Igorkaua91) | 4.40 | 4.03, 4.31, 5.47, 4.52, 4.36 | |
| 75 | pranavAR (pranavAR) | 4.41 | 5.40, 3.72, 3.96, 7.08, 3.88 | |
| 76 | idrkmans Forum (idrkmans) | 4.42 | 4.88, 4.85, 4.62, 3.50, 3.78 | |
| 77 | jakeoppedisano1 (jakeoppedisano1) | 4.46 | 4.34, 4.54, 3.20, 4.52, 4.52 | |
| 78 | Abram Grimsley (Abram Grimsley) | 4.46 | 3.64, 4.25, 4.05, 5.32, 5.08 | bad |
| 79 | Sawyer Douglass (Sawyer Douglass) | 4.48 | 4.91, 4.71, 4.49, 4.24, 3.22 | |
| 80 | aerwliz (aerwliz) | 4.54 | 3.84, 5.81, 3.96, 6.19, 3.59 | |
| 81 | TheDog35 (TheDog35) | 4.58 | 3.48, 5.08, 3.16, 5.21, 5.18 | |
| 82 | Adam Gradess (agradess2) | 4.65 | 3.24, 5.31, 4.20, 4.44, 6.47 | |
| 83 | Yann1qua12DagOat (Yann1qua12DagOat) | 4.65 | 3.57, 4.84, 4.36, 5.72, 4.74 | |
| 84 | Janster1909 (Janster1909) | 4.67 | 4.46, 5.07, 4.48, 6.26, 4.00 | |
| 85 | Trenton Cuzick (Trenton Cuzick) | 4.69 | 4.20, 4.68, 2.75, 8.30, 5.20 | |
| 86 | Enson Lau (ensonlau) | 4.72 | 5.88, 4.31, 4.01, 4.80, 5.05 | |
| 87 | Jason Tzeng (Jason Tzeng) | 4.81 | 6.01, 4.68, 4.12, 5.13, 4.63 | |
| 88 | Nathan Smith (N4C0) | 4.82 | 4.70, 7.09, 4.22, 5.55, 3.25 | |
| 89 | Triple N Cubing (Triple N Cubing) | 4.82 | 4.79, 4.78, 4.89, 5.47, 4.57 | |
| 90 | SilasSlow69 (SilasSlow69) | 4.84 | 3.77, 6.73, 4.60, 4.73, 5.19 | |
| 91 | Cash Carlson (Cash Carlson) | 4.86 | 6.66, 4.67, 4.32, 5.60, 2.98 | |
| 92 | Automatixz (Automatixz) | 4.94 | 4.21, 5.33, 3.64, 7.92, 5.28 | |
| 93 | Martin Reinisch (Nayano) | 4.94 | 4.69, 5.89, 4.82, 5.31, 4.38 | |
| 94 | Estevan Lujan (Magma Cubing) | 5.00 | 6.21, 4.32, 6.28, 4.48, 4.30 | |
| 95 | LukeMSki (LukeMSki) | 5.03 | DNF, 4.29, 5.05, 5.53, 4.50 | |
| 96 | Oreoluwa Kasim (SleepyOreo) | 5.07 | 3.41, 4.44, 5.29, 5.73, 5.47 | |
| 97 | Matt Prestwich (MattP98) | 5.17 | 3.10, 5.77, 4.80, 4.94, DNF | |
| 98 | Isaac Webb (Isaac Webb) | 5.18 | 6.73, 6.28, 4.76, 4.50, 4.02 | |
| 99 | Nate Lakoduk (rlnninja44) | 5.20 | 5.28, 6.34, 4.25, 5.74, 4.58 | |
| 100 | Poketube6681 (Poketube6681) | 5.36 | 4.51, 6.70, 4.91, 5.51, 5.65 | |
| 101 | Daniel Zürcher (CT-6666) | 5.38 | 5.36, 5.97, 3.98, 4.80, 6.50 | |
| 102 | Edwin Antony (edcuberrules8473) | 5.48 | 5.04, 5.44, 14.23, 5.12, 5.88 | |
| 103 | Idkcuber (Idkcuber) | 5.54 | 6.78, 4.87, 6.18, 4.85, 5.56 | |
| 104 | Mags (Mags) | 5.55 | 3.63, 4.98, 4.88, 6.78, 7.01 | |
| 105 | Jervis38 (Jervis38) | 5.61 | 7.02, 5.09, 6.33, 5.07, 5.41 | |
| 106 | speedcubingworld.com (speedcubingworld.com) | 5.66 | 3.95, 10.66, 3.38, 4.47, 8.57 | |
| 107 | berky (berky) | 5.67 | 5.17, 6.34, 5.51, 5.11, 7.38 | |
| 108 | Zackary Edwards (MrLunarWolf) | 5.72 | DNF, 5.02, 3.76, 6.34, 5.79 | |
| 109 | Jonas R. (Faultier11) | 5.73 | 6.54, 4.64, 5.71, 8.06, 4.95 | |
| 110 | Fred Johnson (fred) | 5.73 | 5.21, 5.84, 7.80, 5.20, 6.14 | |
| 111 | Joseph La Gamba (josephcuber) | 5.78 | 5.45, 8.00, 6.25, 5.44, 5.63 | |
| 112 | RisingShinx (RisingShinx) | 5.92 | 6.94, 4.70, 4.32, 6.54, 6.53 | |
| 113 | Jibbles19 (Jibbles19) | 5.95 | 7.54, 5.80, 4.10, 6.32, 5.73 | |
| 114 | Keenan Bruce (13BLD main) (White KB) | 5.97 | 4.43, 9.42, 5.73, 6.11, 6.08 | |
| 115 | |SKV| శ్రీ కృష్ణ వీరమల్ల (acrystal) | 6.02 | 7.34, 5.98, 7.01, 3.79, 5.06 | |
| 116 | Li Xiang (Li Xiang) | 6.04 | 7.18, 6.79, 5.72, 5.17, 5.60 | |
| 117 | ZanderPack (ZanderPack) | 6.08 | 7.33, 4.46, 5.54, 6.07, 6.62 | |
| 118 | Mason Danek (mdcuber9) | 6.09 | 5.82, DNF, 7.05, 5.41, 4.35 | bro what even happened |
| 119 | Johan G. (Johan G.) | 6.12 | 6.10, 4.60, 6.07, 6.19, 7.20 | |
| 120 | Richard Hyrum Weber (roykoopa31) | 6.14 | 7.81, 5.00, 3.61, 6.67, 6.76 | |
| 121 | Akcuber17 (Akcuber17) | 6.34 | 5.39, 7.94, 5.69, 8.41, 5.02 | |
| 122 | rafsky (rafsky) | 6.44 | 6.81, 7.70, 6.16, 6.35, 4.76 | |
| 123 | Caleb_Capron (Caleb_Capron) | 6.46 | 7.13, 6.33, 5.62, 7.13, 5.93 | |
| 124 | Lewis Patterson (Lewis) | 6.54 | 5.42, 7.09, 5.88, 8.56, 6.65 | |
| 125 | Mike Hughey (Mike Hughey) | 6.61 | 5.08, 8.19, 5.48, 8.37, 6.17 | |
| 126 | SammyBoy (SammyBoy) | 6.63 | 5.10, 5.70, 7.15, 9.49, 7.03 | |
| 127 | Jack Keenan (SirPlzStop) | 6.66 | 7.19, 6.43, 6.54, 7.00, 5.21 | |
| 128 | Jteddy (Jteddy) | 6.81 | 6.37, 7.12, 6.17, 12.18, 6.95 | |
| 129 | Jochen Bauer (jocbau) | 6.94 | 6.13, 7.52, 6.82, 7.86, 6.47 | |
| 130 | micow46 (micow46) | 7.06 | 8.61, 6.39, 6.80, 7.54, 6.85 | solve 4 fumble :/ |
| 131 | verbetering (verbetering) | 7.47 | 7.14, 7.60, 8.74, 7.68, 6.21 | |
| 132 | Mahogany (Mahogany) | 7.60 | 21.64, 4.04, 14.43, 4.34, 3.64 | |
| 133 | Christian Sachgau (sporteisvogel) | 7.97 | 6.74, 7.53, 9.11, 8.16, 8.21 | |
| 134 | Max Jiang (turtwig) | 8.01 | 13.40, 7.53, 4.15, 12.36, 3.44 | |
| 135 | HomerSimpson (HomerSimpson) | 8.24 | 8.73, 8.25, 8.91, 7.73, 7.01 | |
| 136 | DanielM (DanielM) | 8.94 | 12.34, 3.91, 7.36, 7.13, 14.31 | |
| 137 | Daniel Buck (dbuck84) | 9.47 | 7.47, 14.33, 12.43, 6.44, 8.52 | |
| 138 | Jared Burkhart (Jared Burkhart) | 9.87 | 8.91, 9.61, 13.50, 10.89, 9.11 | The heck? |
| 139 | Hanns Hub (Jacck) | 10.19 | 10.23, 10.30, 10.26, 10.08, 9.41 | worst with 10.30 is very good for me :) |
| 140 | Ghuyy Cuber (Ghuyy Cuber) | 12.18 | 10.42, 16.09, 19.50, 8.59, 10.04 | |
| 141 | Mats Bergsten (MatsBergsten) | 16.29 | 16.80, 19.06, 15.47, 16.60, 14.73 | |
| 142 | BEAST CUBES (BEAST CUBES) | 17.00 | 23.10, 16.09, 11.66, 19.22, 15.68 | |
| 143 | Nguyễn Quang Minh (Nguyễn Quang Minh) | 17.55 | 25.63, 11.02, 16.00, DNF, 10.20 | |
| 144 | DuckDecoys (DuckDecoys) | 18.12 | 18.56, 19.06, 10.15, 16.75, DNS | |
| 145 | Happy Cubing 36 (Happy Cubing 36) | 19.49 | 16.39, 21.14, 19.64, 20.72, 18.10 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Caleb Valenzuela (Caleb Valenzuela) | 5.93 | 5.87, 6.00, 6.55, 5.93, 5.54 | let’s go finally
watch out maru |
| 2 | polkanov (polkanov) | 6.17 | 6.06, 6.98, 5.39, 6.88, 5.58 | |
| 3 | Gurshan Singh (gsingh) | 6.24 | 5.91, 6.58, 6.01, 6.13, 6.84 | good |
| 4 | Meanjuice (Meanjuice) | 6.25 | 6.09, 7.83, 6.37, 6.29, 5.55 | |
| 5 | precompsubwr (precompsubwr) | 6.32 | 6.54, 6.84, 5.90, 6.52, 5.52 | |
| 6 | Arthur Vinicios (atchu_venicu) | 6.33 | 7.28, 6.04, 6.77, 6.13, 6.09 | |
| 7 | maru (maruc00lestkid) | 6.61 | 4.75, 6.62, 6.81, 6.45, 6.77 | Cally, are you challenging me?! |
| 8 | Slavomil Voloskov (slavaghterhouse) | 6.90 | 5.85, 6.32, 8.51, 9.17, 5.87 | |
| 9 | Cuber2s (Cuber2s) | 6.92 | 6.55, 6.91, 7.02, 9.42, 6.82 | |
| 10 | tciforce (tciforce) | 7.27 | 6.01, 7.62, 8.02, 8.60, 6.18 | disappointed to plus 2 on 4th smh |
| 11 | Titus Sutterfield (tsutt099) | 7.29 | 7.17, 6.90, 8.31, 7.79, 6.56 | |
| 12 | Urho Kinnunen (Urho Kinnunen) | 7.49 | 7.76, 7.33, 7.61, 7.44, 7.42 | |
| 13 | Jinseo Hong (tJardigradHe) | 7.68 | 8.53, 6.65, 7.64, 8.51, 6.89 | |
| 14 | CubingWizard (CubingWizard) | 7.79 | 7.74, 7.94, 7.68, 8.55, 7.06 | |
| 15 | Brayden Adams (DistanceRunner25) | 7.79 | 7.85, 7.60, 7.92, 7.44, 7.96 | |
| 16 | thecheesemaster (thecheesemaster) | 7.80 | 6.90, 7.88, 8.00, 7.52, 9.09 | |
| 17 | Calen Seah (calcuber1800) | 7.83 | 6.70, 7.42, 8.42, 10.53, 7.64 | |
| 18 | Sumanth Chandrupatla (ExultantCarn) | 7.92 | 8.82, 6.39, 8.56, 8.33, 6.87 | |
| 19 | RajveerDharmane (RajveerDharmane) | 7.94 | 7.85, 7.75, 8.50, 8.01, 7.95 | |
| 20 | Balder Henke (fun at the joy) | 7.96 | 8.66, 7.53, 8.18, 8.17, 6.04 | pretty bad |
| 21 | torpidstring116 (torpidstring116) | 7.99 | 7.04, 6.86, 7.52, 11.15, 9.42 | |
| 22 | Nathanael Morgan (NathanaelCubes) | 7.99 | 7.84, 7.97, 9.09, 7.21, 8.15 | |
| 23 | TheDog35 (TheDog35) | 8.03 | 8.08, 7.58, 6.88, 8.43, 8.98 | nice |
| 24 | Chris Yeager (ccubing) | 8.06 | 7.99, 7.93, 8.68, 8.26, 7.41 | |
| 25 | Max Jiang (turtwig) | 8.17 | 8.77, 6.74, 6.55, 9.01, 9.10 | |
| 26 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 8.19 | 9.16, 7.99, 6.99, 8.09, 8.48 | |
| 27 | Cubelet (Cubelet) | 8.22 | 8.39, 8.41, 8.44, 7.46, 7.85 | not good but whatev |
| 28 | speedcubingworld.com (speedcubingworld.com) | 8.28 | 8.06, 7.72, 8.50, 8.27, 8.52 | |
| 29 | notsamz07 (notsamz07) | 8.29 | 8.20, 8.52, 9.19, 8.14, 7.78 | |
| 30 | TheReasonableCuber (TheReasonableCuber) | 8.38 | 8.55, 8.72, 7.93, 8.67, 7.56 | |
| 31 | Brady Lawrence (BradyLawrence) | 8.43 | 10.74, 6.60, 8.18, 9.01, 8.11 | |
| 32 | BVCuber13 (BVCuber13) | 8.45 | 8.74, DNF, 8.29, 8.32, 7.99 | |
| 33 | Cubing342 (Cubing342) | 8.54 | 7.77, 6.77, 9.97, 9.77, 8.08 | |
| 34 | CuberThomas (CuberThomas) | 8.61 | 9.73, 8.27, 10.09, 7.80, 7.83 | |
| 35 | Sub12ByInefficentTpsSpam (Sub12ByInefficentTpsSpam) | 8.68 | 13.20, 9.24, 7.85, 7.92, 8.87 | an iq? |
| 36 | Kyle Ho (Kyle Ho) | 8.77 | 8.02, 8.70, 12.18, 9.55, 8.05 | |
| 37 | Parker Drumheller (Parke187) | 8.82 | 8.10, 7.42, 9.03, 9.58, 9.34 | |
| 38 | Andy French (andyfrenchhorn) | 8.87 | 9.28, 8.63, 8.69, 9.75, 8.08 | |
| 39 | Sean Cutshaw (Tues) | 8.90 | 11.35, 8.18, 9.13, 9.18, 8.39 | |
| 40 | Jacob Littleton (JacobLittleton) | 8.91 | 8.40, 8.90, 9.42, 10.37, 8.34 | |
| 41 | 20luky3 (20luky3) | 8.95 | 8.50, 10.06, 8.91, 9.38, 8.55 | |
| 42 | Max Chan (Max C.) | 8.97 | 8.88, 8.45, 9.82, 9.57, 6.78 | |
| 43 | SaCubing (SaCubing) | 8.99 | 9.16, 8.79, 9.01, 9.58, 7.88 | |
| 44 | Logan2017DAYR01 (Logan2017DAYR01) | 9.05 | 8.85, 8.13, 10.17, 10.97, 7.97 | |
| 45 | Kai Roff (Ontricus) | 9.10 | 9.57, 7.68, 10.47, 9.52, 8.20 | |
| 46 | answer610 (answer610) | 9.13 | 8.60, 9.41, 11.39, 9.37, 8.36 | sold
|
| 47 | kerby (kerby) | 9.13 | 9.18, 9.78, 8.43, 8.42, 14.47 | |
| 48 | Alex Butera (bluishshark) | 9.20 | 7.85, 9.41, 10.11, 9.29, 8.90 | |
| 49 | shubhsquare-1 (shubhsquare-1) | 9.20 | 10.55, 8.36, 8.76, 10.47, 8.33 | Pretty good! |
| 50 | jovan lee (jovan lee) | 9.22 | 9.68, 9.88, 8.10, 14.93, 6.99 | |
| 51 | Thomas.Caleb (Thomas.Caleb) | 9.23 | 8.63, 6.86, 10.19, 8.88, 10.18 | |
| 52 | Guido Dipietro (G2013) | 9.27 | 8.69, 9.54, 7.86, 11.92, 9.57 | |
| 53 | cynaminx (cynaminx) | 9.29 | 8.77, 9.20, 9.91, 12.22, 7.34 | |
| 54 | David Okoro-Sokoh (BlueAcidball) | 9.35 | 11.02, 8.78, 9.63, 9.59, 8.84 | PB avg :) |
| 55 | Daniel Goodman (DGCubes) | 9.38 | 6.87, 9.23, 9.92, 10.75, 9.00 | |
| 56 | Cale Schoon (Cale S) | 9.43 | 8.39, 10.56, 11.47, 9.10, 8.62 | |
| 57 | Hoàng Quang Khải (Hoàng Quang Khải) | 9.45 | 9.10, 10.05, 8.89, 16.48, 9.21 | |
| 58 | Advay Sant (asacuber) | 9.50 | 8.96, 9.27, 7.53, 10.27, 10.84 | |
| 59 | Jonah Blakeley (Jonah Blakeley) | 9.61 | 10.09, 9.61, 11.36, 9.13, 8.75 | |
| 60 | Mitchell Hum (MCuber) | 9.65 | 10.02, 9.00, 9.92, 10.45, 7.58 | |
| 61 | Ricardo Zapata (Ricardo Zapata) | 9.70 | 10.01, 9.75, 8.93, 10.67, 9.34 | |
| 62 | Kari Guthrie (gruuby) | 9.87 | 10.40, 9.83, 8.41, 11.40, 9.37 | |
| 63 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 9.90 | 9.19, 9.65, 11.00, 8.74, 10.87 | |
| 64 | ukkoee (ukkoee) | 9.90 | 9.91, 9.53, 9.90, 9.90, 10.01 | a |
| 65 | RedstoneTim (RedstoneTim) | 9.98 | 8.92, 8.04, 10.60, 11.48, 10.43 | |
| 66 | Isaiah Scott (Isaiah Scott) | 10.02 | 10.86, 6.71, 11.11, 8.10, 12.05 | Crazy single |
| 67 | cuberswoop (Dat guy) (cuberswoop) | 10.18 | 9.94, 8.35, 11.07, 10.33, 10.28 | |
| 68 | Fred Lang (Fred Lang) | 10.18 | 9.70, 9.43, 9.57, 11.27, 11.49 | |
| 69 | TheCubingRaptor (TheCubingRaptor) | 10.24 | 12.01, 7.09, 10.60, 11.12, 8.99 | |
| 70 | Koen van Aller (Koen van Aller) | 10.36 | 10.57, 8.44, 11.79, 11.99, 8.71 | |
| 71 | Ian Huang (Ian Huang) | 10.45 | 10.99, 9.79, 9.73, 11.06, 10.57 | lfg! |
| 72 | BlakeB (BlakeB) | 10.47 | 11.36, 9.55, 10.27, 10.26, 10.89 | |
| 73 | 2023HOAN03 (2023HOAN03) | 10.50 | 10.43, 10.28, 10.80, 11.14, 9.95 | |
| 74 | 2022PERE46 (2022PERE46) | 10.54 | 9.98, 10.53, 9.61, 11.12, 11.75 | |
| 75 | megaminxmuslim (megaminxmuslim) | 10.60 | 10.82, 10.20, 10.78, 10.00, 11.47 | |
| 76 | EthanMCuber (EthanMCuber) | 10.63 | 12.32, 10.85, 11.10, 9.94, 9.79 | |
| 77 | Liam Combs (pizzacrust) | 10.71 | 11.43, 10.63, 9.87, 12.17, 10.06 | |
| 78 | Joshua Gao (GloopyGum) | 10.80 | 11.59, 8.86, 10.52, 10.30, DNF | |
| 79 | Matt Prestwich (MattP98) | 10.81 | 10.95, 10.19, 12.49, 11.03, 10.45 | |
| 80 | clockerka (clockerka) | 10.83 | 11.44, 9.46, 11.59, 11.91, 9.05 | |
| 81 | Marcus Zook (Marcus Zook) | 10.84 | 10.35, 11.97, 8.26, 10.37, 11.81 | |
| 82 | Liam Wadek (Liam Wadek) | 10.97 | 11.97, 9.29, 13.58, 10.09, 10.86 | |
| 83 | cosmiceclxpse (cosmiceclxpse) | 10.99 | 12.19, 8.94, 11.85, 12.44, 8.72 | |
| 84 | cubekid2014 (cubekid2014) | 11.04 | 10.11, 11.81, 11.20, 11.92, 9.90 | |
| 85 | Nacho9 (Nacho9) | 11.05 | 10.82, 11.34, 10.98, 13.49, 9.47 | |
| 86 | Andreas Lambropoulos (Andreas Lambropoulos) | 11.06 | 10.74, 11.49, 10.94, 12.84, 9.22 | |
| 87 | andrezinho1503 (andrezinho1503) | 11.10 | 11.25, 11.13, 11.85, 10.91, 9.18 | |
| 88 | Ordway Persyn (Ordway Persyn) | 11.14 | 10.84, 12.35, 9.17, 10.80, 11.77 | |
| 89 | TheLeftyCuber22 (TheLeftyCuber22) | 11.18 | 11.40, 11.51, 8.46, 10.63, 14.92 | |
| 90 | WhatisCuber (WhatisCuber) | 11.23 | 12.32, 11.73, 10.15, 11.82, 10.03 | 4 out of 5 plus 2's |
| 91 | Ryan Eckersley (2019ECKE02) | 11.25 | 13.86, 10.48, 10.77, 12.24, 10.74 | |
| 92 | JakeAK (JakeAK) | 11.26 | 17.21, 11.41, 10.17, 12.20, 9.56 | |
| 93 | Abhijeet Gokar (abunickabhi) | 11.31 | 11.92, 11.55, 10.37, 10.46, 12.60 | |
| 94 | Estevan Lujan (Magma Cubing) | 11.32 | 11.74, 10.20, 10.94, 13.20, 11.27 | |
| 95 | Plutark (Plutark) | 11.36 | 13.98, 11.47, 11.00, 10.89, 11.61 | |
| 96 | Adam Gradess (agradess2) | 11.37 | 10.54, 12.01, 11.57, 9.54, 12.26 | |
| 97 | Mahogany (Mahogany) | 11.43 | 14.66, 9.98, 10.48, 10.08, 13.72 | |
| 98 | david8686406 (david8686406) | 11.47 | 11.19, 11.38, 11.84, 10.69, 12.73 | bad |
| 99 | Alexander Botz (ichcubegerne) | 11.49 | 10.62, 9.91, 6.99, 13.93, DNF | |
| 100 | Mikeson Cuber (mikesoncuber) | 11.51 | 12.36, DNF, 11.45, 10.72, 9.10 | |
| 101 | pranavAR (pranavAR) | 11.60 | 10.43, 12.61, 12.00, 11.81, 10.98 | |
