| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | Zayn Khanani (Legomanz) | 1.11 | 1.19, 1.07, 1.08, 1.69, 0.96 | 4 pad |
| 2 | SharkAlex0 (SharkAlex0) | 1.18 | 1.02, 1.14, 1.42, 1.37, 0.66 | Bro YES |
| 3 | IdoFishy (IdoFishy) | 1.38 | 1.51, 4.16, 1.42, 1.18, 1.20 | |
| 4 | Szymon Zastawny (Kosiarka) | 1.44 | 1.90, 1.25, 1.41, 1.28, 1.64 | |
| 5 | precompsubwr (precompsubwr) | 1.53 | 1.77, 1.55, 1.48, 1.42, 1.55 | sucks |
| 6 | Brendyn Dunagan (Brendyn Dunagan) | 1.57 | 4.06, 1.60, 1.46, 1.66, 1.30 | |
| 7 | 2022datt02 (2022datt02) | 1.66 | 1.58, 1.80, 1.41, 1.88, 1.60 | |
| 8 | 7simulisgr8 (7simulisgr8) | 1.78 | 1.83, 1.96, 2.32, 1.25, 1.54 | |
| 9 | CubingWizard (CubingWizard) | 1.80 | 1.91, 1.90, 2.59, 1.58, 1.48 | The Scrambles were decent, but the times were bad because of 4pad |
| 10 | Theo Goluboff (Theo Goluboff) | 1.91 | 1.95, 1.83, 2.01, 1.96, 1.57 | 4 pad is tough bro |
| 11 | SDE (SDE) | 2.03 | 2.10, 2.44, 1.52, 1.99, 1.99 | |
| 12 | Meanjuice (Meanjuice) | 2.12 | 1.95, 3.74, 1.56, 2.84, 1.46 | |
| 13 | Alex Butera (bluishshark) | 2.30 | 1.98, 2.04, 3.21, 1.72, 2.89 | |
| 14 | Niol (Niol) | 2.31 | 2.17, DNF, 2.28, 1.56, 2.47 | its ok |
| 15 | Urho Kinnunen (Urho Kinnunen) | 2.31 | 2.84, 1.95, 2.19, 2.31, 2.42 | |
| 16 | Daichi Halphen (Daichi Halphen) | 2.41 | 3.04, 2.46, 2.32, 1.82, 2.45 | |
| 17 | Marcus Zook (Marcus Zook) | 2.45 | 2.25, 2.72, 2.38, 2.98, 1.76 | Such an incredible skill issue xd |
| 18 | jo _ (Jammy) | 2.48 | 2.51, 2.37, 2.38, 2.74, 2.56 | |
| 19 | Brayden Adams (DistanceRunner25) | 2.49 | 1.98, 3.48, 2.59, 2.39, 2.48 | |
| 20 | pi=3.14 (pi=3.14) | 2.51 | 2.39, 2.75, 2.12, 2.80, 2.40 | nice! |
| 21 | Sean Cutshaw (Tues) | 2.52 | 12.26, 2.13, 2.56, 2.35, 2.65 | |
| 22 | Gadiboyo (Gadiboyo) | 2.61 | 5.36, 2.61, 2.03, 2.47, 2.76 | |
| 23 | Spartacus (Spartacus) | 2.62 | 3.27, 2.45, 2.56, 2.61, 2.69 | Not great |
| 24 | anpan (anpan) | 2.64 | 4.02, 1.76, 1.86, 4.03, 2.05 | |
| 25 | arseman0 (arseman0) | 2.66 | 3.49, 2.35, 2.77, 2.85, 2.10 | |
| 26 | thecheesemaster (thecheesemaster) | 2.72 | 2.22, 3.44, 2.71, 3.07, 2.39 | |
| 27 | jovan lee (jovan lee) | 2.78 | 3.29, 2.01, 4.22, 3.01, 2.03 | |
| 28 | ukkoee (ukkoee) | 2.79 | 2.86, 2.91, 2.52, 2.89, 2.61 | |
| 29 | Cubing342 (Cubing342) | 2.80 | 3.50, 5.37, 2.36, 2.54, 1.46 | |
| 30 | shubhsquare-1 (shubhsquare-1) | 2.82 | 6.28, 2.46, 2.42, 3.59, 2.29 | Alright average |
| 31 | Titus Sutterfield (tsutt099) | 2.92 | 5.43, 2.07, 2.05, 3.88, 2.81 | |
| 32 | Justin Park (CubicOreo) | 2.94 | 2.50, 4.02, 2.30, 2.26, 4.09 | |
| 33 | BlakeB (BlakeB) | 2.94 | 2.94, 2.76, 2.85, 3.02, 3.46 | |
| 34 | any name you wish (any name you wish) | 2.95 | 4.39, 2.99, 2.94, 2.91, 1.97 | |
| 35 | BVCuber13 (BVCuber13) | 2.96 | 2.70, 4.39, 2.79, 2.13, 3.39 | ew |
| 36 | Ethan McClain (Ethan McClain) | 2.97 | 2.92, 2.66, 4.76, 2.85, 3.15 | |
| 37 | notsamz07 (notsamz07) | 3.03 | 3.75, 3.09, 2.63, 2.92, 3.08 | |
| 38 | Cale Schoon (Cale S) | 3.04 | 2.94, 3.57, 3.02, 3.17, 2.79 | |
| 39 | TheReasonableCuber (TheReasonableCuber) | 3.07 | 2.94, 2.80, 3.31, 3.38, 2.96 | |
| 40 | bldcuber314 (bldcuber314) | 3.09 | 2.61, 3.05, 3.30, 4.03, 2.93 | |
| 41 | aiden091 (aiden091) | 3.15 | 3.00, 2.23, 2.51, 3.93, DNF | 4pad will be my downfall |
| 42 | nikitapopkov (nikitapopkov) | 3.24 | 4.01, 2.86, 3.58, 2.49, 3.28 | |
| 43 | Guido Dipietro (G2013) | 3.27 | 3.68, 3.14, 2.87, 3.00, 5.22 | |
| 44 | Slavomil Voloskov (slavaghterhouse) | 3.30 | 2.96, 2.46, 3.35, 3.60, 3.94 | |
| 45 | vmejion (vmejion) | 3.33 | 3.31, 3.48, 3.19, 4.30, 3.06 | |
| 46 | Akhil K (SpiFunTastic) | 3.45 | 5.18, 3.05, 3.37, 3.94, 2.96 | |
| 47 | Cubelet (Cubelet) | 3.51 | 4.21, 2.84, 2.02, 3.47, 5.84 | |
| 48 | Logan2017DAYR01 (Logan2017DAYR01) | 3.55 | 3.45, 5.28, 4.27, 2.77, 2.93 | |
| 49 | NezyDaBest (NezyDaBest) | 3.60 | 4.76, 5.00, 1.71, 3.09, 2.96 | |
| 50 | Tacoboy257 (Tacoboy257) | 3.60 | 3.17, 4.02, 2.88, 4.54, 3.61 | |
| 51 | Alexspeedcubing (Alexspeedcubing) | 3.61 | 3.01, 3.42, 3.51, 3.90, 4.77 | |
| 52 | Jinseo Hong (tJardigradHe) | 3.63 | 5.01, 3.83, 2.34, 3.49, 3.57 | |
| 53 | AustinCuber (AustinCuber) | 3.63 | 7.82, 3.40, 3.95, 3.44, 3.51 | |
| 54 | Daniel Goodman (DGCubes) | 3.64 | 2.63, 3.94, 3.25, 4.40, 3.74 | |
| 55 | I like gear cube (I like gear cube) | 3.65 | 2.54, 3.37, 4.45, 3.90, 3.67 | |
| 56 | Fred Lang (Fred Lang) | 3.69 | 3.59, 3.56, 4.58, 3.82, 3.66 | |
| 57 | Alexander Botz (ichcubegerne) | 3.73 | 3.60, 2.60, 4.18, 3.42, 5.87 | |
| 58 | speedcubingworld.com (speedcubingworld.com) | 3.75 | 3.50, 3.27, 4.50, 3.93, 3.83 | |
| 59 | Jayben Keene (Jayben Keene) | 3.77 | 2.23, 2.37, 4.58, 11.93, 4.35 | |
| 60 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 3.79 | 3.55, 3.42, 4.42, 3.87, 3.95 | |
| 61 | Ordway Persyn (Ordway Persyn) | 3.82 | 3.80, 4.25, 3.42, 4.34, 2.97 | |
| 62 | highnickk (highnickk) | 3.85 | 3.57, 3.34, 6.50, 4.04, 3.94 | |
| 63 | WhatisCuber (WhatisCuber) | 3.88 | 4.49, 4.45, 4.04, 3.15, 3.03 | bad |
| 64 | siwoo (siwoo) | 3.88 | 3.58, 3.59, 4.17, 4.14, 3.90 | |
| 65 | Abhijeet Gokar (abunickabhi) | 3.89 | 3.84, 3.51, 3.78, 5.07, 4.06 | |
| 66 | rdurette10 (rdurette10) | 3.93 | 4.37, 4.02, 3.11, 4.21, 3.56 | |
| 67 | BenChristman1 (BenChristman1) | 3.94 | 3.96, 3.91, 2.52, 4.24, 3.95 | |
| 68 | Ben Marten (Ben Marten) | 3.94 | 3.43, 4.02, 4.75, 2.60, 4.37 | |
| 69 | answer610 (answer610) | 3.95 | 4.32, 8.38, 3.87, 3.19, 3.65 | |
| 70 | ChessicalCubing (ChessicalCubing) | 3.96 | 3.98, 3.82, 8.47, 4.07, 2.92 | |
| 71 | Bárbara Guerra (Bárbara Guerra) | 3.97 | 4.03, 3.74, 4.14, 3.46, 4.16 | |
| 72 | Mr Cuber (Mr Cuber) | 3.98 | 4.16, 4.45, 3.16, 4.14, 3.64 | |
| 73 | dash (dash) | 4.03 | 4.22, 5.36, 3.39, 4.47, 3.12 | |
| 74 | NebraskanSpeedsolver (NebraskanSpeedsolver) | 4.03 | 3.96, 5.57, 3.39, 4.04, 4.09 | |
| 75 | Mikeson Cuber (mikesoncuber) | 4.10 | 3.78, 4.57, 3.95, 3.73, DNF | 4-pad first try |
| 76 | Automatixz (Automatixz) | 4.11 | 3.78, 4.29, 4.25, 4.31, 3.55 | |
| 77 | MegaminxCubing (MegaminxCubing) | 4.13 | 4.82, 3.02, 3.96, 5.10, 3.61 | |
| 78 | Mags (Mags) | 4.22 | 4.08, 4.32, 2.55, 4.25, 4.41 | |
| 79 | Janster1909 (Janster1909) | 4.22 | 4.72, 4.48, 2.97, 4.75, 3.45 | |
| 80 | Mahogany (Mahogany) | 4.38 | 4.59, 3.75, 5.20, 4.81, 2.59 | used 4-pad lol |
| 81 | Isaiah Scott (Isaiah Scott) | 4.40 | 5.83, 4.63, 4.46, 3.21, 4.12 | |
| 82 | Abram Grimsley (Abram Grimsley) | 4.40 | 4.85, 4.78, 3.97, 4.24, 4.18 | |
| 83 | Kyle Ho (Kyle Ho) | 4.41 | DNF, 6.17, 2.77, 3.66, 3.41 | |
| 84 | Oreoluwa Kasim (SleepyOreo) | 4.43 | 4.66, 5.47, 4.04, 4.17, 4.46 | |
| 85 | Triple N Cubing (Triple N Cubing) | 4.48 | 3.98, 4.69, 6.05, 4.77, 3.62 | |
| 86 | Tim O'Hanlon (Tim O'Hanlon) | 4.53 | 4.30, 4.96, 4.33, 5.59, 3.62 | |
| 87 | Michael Wimberly (Michael Wimberly) | 4.54 | 5.14, DNF, 3.90, 4.21, 4.27 | 4 second average with a dnf is clutch |
| 88 | Adam Gradess (agradess2) | 4.58 | 4.91, 3.24, 4.47, 4.37, 5.30 | breaking the sub-3 single streak I think |
| 89 | Jiaxuan Wang (JoshJumble) | 4.58 | 5.20, 4.37, 9.69, 4.16, 3.83 | |
| 90 | Leia Jiang (FishTalons) | 4.60 | 5.98, 3.90, 3.39, 6.94, 3.93 | |
| 91 | aerwliz (aerwliz) | 4.61 | 5.78, 4.39, 3.36, 5.33, 4.12 | |
| 92 | 2022PERE46 (2022PERE46) | 4.61 | 3.65, 6.07, 4.69, 4.94, 4.19 | |
| 93 | Olicube4life (Olicube4life) | 4.64 | 4.48, 4.79, 3.52, 5.72, 4.66 | |
| 94 | Ali_Shobbar (Ali_Shobbar) | 4.71 | 4.63, 5.41, 3.71, 4.25, 5.24 | |
| 95 | Kari Guthrie (gruuby) | 4.76 | 5.40, 3.90, 4.42, 4.45, 6.60 | |
| 96 | Trenton Cuzick (Trenton Cuzick) | 4.77 | 3.93, 3.67, 6.01, 4.48, 5.91 | |
| 97 | berky (berky) | 4.80 | 5.39, 4.72, 4.56, 5.13, 3.75 | I got my least fave oll for all 5 solves breh |
| 98 | Daniel Wu (Daniel Wu) | 4.83 | 5.85, 4.31, 5.07, 5.12, 4.16 | |
| 99 | AtticCuber (AtticCuber) | 4.91 | 4.95, 4.98, 3.95, 4.80, 5.32 | |
| 100 | Mason Danek (mdcuber9) | 4.96 | 7.55, 4.88, 5.32, 4.26, 4.68 | |
| 101 | john (That0newe1rdo) | 5.02 | 5.24, 4.73, 4.92, 4.89, 5.34 | |
| 102 | Fred Johnson (fred) | 5.05 | 4.31, 3.55, 7.28, 14.07, 3.45 | |
| 103 | Kivvi (Kivvi) | 5.09 | 6.25, 3.69, 4.84, 5.07, 5.36 | :( |
| 104 | iguana (iguana) | 5.16 | 4.22, 4.68, 3.61, 7.01, 6.57 | |
| 105 | jakeoppedisano1 (jakeoppedisano1) | 5.18 | 7.81, 3.59, 4.21, 4.26, 7.07 | |
| 106 | Daniel Zürcher (CT-6666) | 5.27 | 4.97, 5.72, 21.91, 4.64, 5.12 | well first 2x2 pop during solve |
| 107 | Riley Christopherson (rileymc) | 5.30 | 5.29, 4.21, 4.85, 5.76, 7.77 | |
| 108 | clockerka (clockerka) | 5.32 | 6.08, 6.62, 4.79, 4.28, 5.10 | |
| 109 | Li Xiang (Li Xiang) | 5.32 | 5.78, 5.79, 4.48, 5.21, 4.96 | |
| 110 | Cade S. Cubert (MrCubert) | 5.37 | 5.06, 5.68, 5.36, 5.74, 4.75 | |
| 111 | jianingw1 (jianingw1) | 5.53 | 5.92, 5.98, 4.70, 4.22, 7.25 | |
| 112 | LukeMSki (LukeMSki) | 5.55 | 7.50, 3.94, 4.76, DNF, 4.39 | |
| 113 | pranavAR (pranavAR) | 5.63 | 6.52, 3.78, 3.26, 6.60, 8.02 | |
| 114 | kirakira_ (kirakira_) | 5.76 | 5.25, 5.64, 7.82, 6.40, 3.98 | |
| 115 | Powstick (Powstick) | 5.76 | 4.85, 8.10, 5.14, 6.55, 5.58 | ehh |
| 116 | SammyBoy (SammyBoy) | 5.78 | 4.26, 5.42, 5.87, 14.04, 6.04 | |
| 116 | Cubing_Grandson (Cubing_Grandson) | 5.78 | 4.60, 4.26, 6.81, 6.93, 5.93 | |
| 118 | Jameson Carmody (Jameson Carmody) | 5.80 | 4.76, 5.94, 6.96, 6.00, 5.45 | |
| 119 | Sawyer Douglass (Sawyer Douglass) | 5.80 | 8.64, 5.51, 5.41, 6.06, 5.82 | |
| 120 | speed_newton (speed_newton) | 5.92 | 5.49, 6.52, 6.66, 5.76, 4.98 | |
| 121 | Richard Hyrum Weber (roykoopa31) | 6.15 | 7.38, 5.74, 6.29, 6.43, 4.94 | |
| 122 | EveryDayGamer2763 (EveryDayGamer2763) | 6.18 | 6.80, 6.58, 5.27, 6.05, 5.90 | |
| 123 | Idkcuber (Idkcuber) | 6.19 | 6.47, 5.66, 4.95, 6.45, 7.46 | |
| 124 | carson john (carson john) | 6.24 | 6.41, 4.71, 6.41, 7.22, 5.91 | |
| 125 | Jack Law (Jack Law) | 6.33 | 5.88, 4.84, 5.56, 7.55, 8.65 | |
| 126 | |SKV| శ్రీ కృష్ణ వీరమల్ల (acrystal) | 6.44 | 4.80, 8.12, 7.15, 6.84, 5.34 | |
| 127 | Camm4457 (Camm4457) | 7.32 | 7.53, 8.73, 7.63, 5.57, 6.80 | |
| 128 | LasseBreucking (LasseBreucking) | 7.34 | 8.94, 2.51, 7.56, 9.83, 5.51 | |
| 129 | Mike Hughey (Mike Hughey) | 7.41 | 6.66, 8.73, 5.22, 8.70, 6.88 | |
| 130 | Akcuber17 (Akcuber17) | 7.64 | 7.75, 6.91, 8.25, 6.71, 8.55 | |
| 131 | Orr (Orr) | 7.66 | 5.93, 6.86, 7.64, 8.93, 8.47 | |
| 132 | HarriCubes (HarriCubes) | 8.09 | 9.83, 10.98, 7.65, 6.78, 5.88 | |
| 133 | calvinhart (calvinhart) | 8.48 | 9.91, 7.41, 7.36, 8.85, 9.19 | |
| 134 | roxanajohnson01 (roxanajohnson01) | 8.60 | 10.39, 5.63, 7.63, 10.10, 8.08 | |
| 135 | Rainer F. (Rainer F.) | 8.72 | 9.01, 6.45, 12.35, 10.70, 6.22 | |
| 136 | kth11211 (kth11211) | 8.80 | 9.13, 8.03, 9.75, 7.79, 9.24 | holy im washed |
| 137 | Daniel Buck (dbuck84) | 8.83 | 9.40, 6.45, 8.23, 8.92, 9.35 | solve 5 on green |
| 138 | Christopher Baird (One Wheel) | 8.86 | DNF, 9.12, 9.03, 8.43, 7.55 | |
| 139 | Hanns Hub (Jacck) | 10.75 | 9.80, 11.33, 10.87, 12.71, 10.06 | |
| 140 | Martyn Cantale (Foreright) | 11.21 | 15.20, 11.64, 9.74, 10.62, 11.36 | First solves in nearly a year with no practice so not that horrific xD |
| 141 | BEAST CUBES (BEAST CUBES) | 11.48 | 11.90, 10.90, 11.64, 15.56, 9.31 | |
| 142 | Mats Bergsten (MatsBergsten) | 15.62 | 17.80, 15.21, 17.45, 14.21, 12.83 | |
| 143 | DuckDecoys (DuckDecoys) | 15.88 | 13.99, 15.37, 18.29, 20.61, 13.31 |
| # | Name | Result | Solves | Comment |
|---|---|---|---|---|
| 1 | SharkAlex0 (SharkAlex0) | 6.23 | 6.40, 5.84, 7.33, 4.80, 6.46 | Nice sub 5 |
| 2 | Brendyn Dunagan (Brendyn Dunagan) | 6.31 | 5.94, 6.40, 6.60, 6.84, 5.79 | |
| 3 | Theo Goluboff (Theo Goluboff) | 6.61 | 6.97, 7.38, 6.61, 6.24, 6.20 | |
| 4 | precompsubwr (precompsubwr) | 6.63 | 5.80, 7.27, 5.82, 7.19, 6.88 | |
| 5 | arseman0 (arseman0) | 6.70 | 6.88, 9.58, 7.27, 5.95, 5.84 | 1 pll skip and 2 easy zblls |
| 6 | Geo Tsili (Geo Tsili) | 7.19 | 8.21, 7.60, 6.55, 7.42, 6.35 | :( |
| 7 | Meanjuice (Meanjuice) | 7.51 | 10.04, 7.04, 7.16, 8.01, 7.36 | |
| 8 | Brayden Adams (DistanceRunner25) | 7.63 | 8.10, 7.21, 7.57, 7.23, 8.73 | |
| 9 | torpidstring116 (torpidstring116) | 7.64 | 5.83, 8.57, 8.04, 8.38, 6.51 | |
| 10 | BVCuber13 (BVCuber13) | 7.69 | 7.44, 12.32, 8.48, 7.16, 7.05 | |
| 11 | Cubelet (Cubelet) | 7.78 | 6.45, 9.39, 8.07, 8.14, 7.12 | not a great sign for my upcoming comp |
| 12 | anpan (anpan) | 7.78 | 8.01, 8.08, 7.61, 7.72, 7.59 | |
| 13 | Andreas Lambropoulos (Andreas Lambropoulos) | 7.79 | 8.08, 8.21, 6.62, 7.07, 9.18 | 4pad |
| 14 | Szymon Zastawny (Kosiarka) | 7.81 | 7.89, 6.81, 8.73, 5.90, 12.05 | |
| 15 | answer610 (answer610) | 7.94 | 9.04, 7.27, 10.13, 6.93, 7.52 | fumbled 3 |
| 16 | Urho Kinnunen (Urho Kinnunen) | 7.97 | 7.57, 8.79, 8.14, 8.10, 7.66 | |
| 17 | Katie Hull (cuberkid10) | 8.02 | 8.09, 8.82, 7.92, 7.99, 7.97 | |
| 18 | thecheesemaster (thecheesemaster) | 8.07 | 8.21, 7.82, 8.17, 8.65, 7.29 | |
| 19 | Sub12ByInefficentTpsSpam (Sub12ByInefficentTpsSpam) | 8.08 | 6.74, 6.31, 8.41, 9.08, 9.57 | good scrams bad solves |
| 20 | Cubing342 (Cubing342) | 8.25 | 8.04, 9.94, 7.49, 9.16, 7.54 | |
| 21 | Titus Sutterfield (tsutt099) | 8.28 | 6.99, 7.80, 8.70, 8.49, 8.54 | |
| 22 | TheReasonableCuber (TheReasonableCuber) | 8.34 | 8.11, 9.45, 7.37, 8.11, 8.81 | |
| 23 | Slavomil Voloskov (slavaghterhouse) | 8.35 | 7.67, 7.48, 9.32, 8.18, 9.21 | |
| 24 | 7simulisgr8 (7simulisgr8) | 8.35 | 8.47, 8.34, 8.24, 9.09, 7.65 | |
| 25 | speedcubingworld.com (speedcubingworld.com) | 8.43 | 7.56, 9.51, 8.27, 7.22, 9.46 | |
| 26 | MegaminxCubing (MegaminxCubing) | 8.51 | 8.58, 10.61, 7.85, 8.53, 8.43 | |
| 27 | yay (yay) | 8.53 | 8.02, 11.56, 8.81, 8.46, 8.31 | |
| 28 | Ethan McClain (Ethan McClain) | 8.54 | 8.75, 8.84, 8.03, 7.60, 10.79 | |
| 29 | notsamz07 (notsamz07) | 8.55 | 8.68, 11.25, 8.68, 7.85, 8.28 | |
| 30 | Kyle Ho (Kyle Ho) | 8.57 | 7.69, 8.51, 11.23, 7.79, 9.41 | |
| 31 | CubingWizard (CubingWizard) | 8.58 | 7.15, 9.00, 8.57, 8.64, 8.53 | 4 pad actually nerfs me |
| 32 | Jayben Keene (Jayben Keene) | 8.58 | 8.86, 7.41, 10.15, 9.10, 7.77 | |
| 33 | Advay Sant (asacuber) | 8.59 | 7.87, 9.00, 9.09, 7.05, 8.90 | |
| 34 | tciforce (tciforce) | 8.60 | 8.48, 12.01, 9.74, 7.41, 7.57 | |
| 35 | jo _ (Jammy) | 8.60 | 8.68, 8.17, 8.27, 9.82, 8.86 | |
| 36 | Cale Schoon (Cale S) | 8.70 | 7.70, 8.04, 10.36, 10.16, 7.91 | |
| 37 | 2022datt02 (2022datt02) | 8.76 | 8.27, 8.10, 8.31, 11.80, 9.69 | |
| 38 | Thomas.Caleb (Thomas.Caleb) | 8.77 | 6.94, 11.20, 9.63, 8.51, 8.16 | |
| 39 | Dylan Seah (Dillyweed) | 8.77 | 9.22, 7.84, 8.80, 8.43, 9.09 | |
| 40 | Ibrahim Khanani (Coinman_) | 8.88 | 9.12, 9.45, 8.08, 8.06, 9.67 | |
| 41 | Alex Butera (bluishshark) | 8.89 | 8.06, 17.00, 8.25, 10.35, 7.94 | |
| 42 | ukkoee (ukkoee) | 9.02 | 8.33, 9.92, 8.95, 9.04, 9.07 | |
| 43 | Nathanael Morgan (NathanaelCubes) | 9.05 | 8.25, 8.81, 7.50, 10.48, 10.09 | |
| 44 | Jinseo Hong (tJardigradHe) | 9.10 | 8.27, 9.48, 10.08, 9.25, 8.58 | |
| 45 | nikitapopkov (nikitapopkov) | 9.13 | 7.09, 9.32, 9.33, 9.88, 8.73 | |
| 46 | Liam Combs (pizzacrust) | 9.16 | 8.88, 9.92, 8.67, 11.46, 8.50 | |
| 47 | Sean Cutshaw (Tues) | 9.29 | 11.96, 9.45, 7.91, 9.58, 8.85 | 4pAD |
| 48 | SDE (SDE) | 9.33 | 9.90, 8.97, 9.12, 8.96, 10.30 | |
| 49 | I like gear cube (I like gear cube) | 9.38 | 9.98, 9.46, 9.52, 9.16, 8.95 | |
| 50 | Fred Lang (Fred Lang) | 9.48 | 8.13, 10.78, 10.22, 10.08, 7.96 | |
| 51 | 2022PERE46 (2022PERE46) | 9.63 | 9.82, 10.88, 9.36, 9.72, 8.01 | |
| 52 | Logan2017DAYR01 (Logan2017DAYR01) | 9.67 | 7.92, 9.41, 9.45, 10.15, 10.34 | |
| 53 | shubhsquare-1 (shubhsquare-1) | 9.73 | 6.98, 9.94, 12.96, 9.92, 9.32 | I did NOT expect to get a 6 |
| 54 | Cuberd (Cuberd) | 9.77 | 8.96, 9.73, 9.82, 9.75, 19.49 | |
| 55 | BlakeB (BlakeB) | 9.80 | 8.64, 11.95, 8.04, 9.92, 10.84 | |
| 56 | Guido Dipietro (G2013) | 9.81 | 7.94, 10.03, 10.10, 11.13, 9.30 | |
| 57 | 20luky3 (20luky3) | 9.81 | 8.90, 9.46, 9.97, 10.85, 9.99 | |
| 58 | clockerka (clockerka) | 9.89 | 9.90, 13.64, 10.08, 9.68, 8.15 | |
| 59 | david8686406 (david8686406) | 9.89 | 8.97, 9.19, 13.43, 9.54, 10.94 | choked G perm on last solve |
| 60 | Aadil ali (Aadil ali) | 9.91 | 10.10, 9.82, 9.78, 12.32, 9.80 | |
| 61 | NezyDaBest (NezyDaBest) | 9.99 | 9.72, 11.06, 9.19, 10.22, 10.03 | wah |
| 62 | someone. (someone.) | 10.00 | 9.41, 14.66, 9.53, 9.97, 10.49 | |
| 63 | Daniel Goodman (DGCubes) | 10.13 | 10.46, 11.16, 9.59, 7.15, 10.33 | |
| 64 | cubenerd74 (cubenerd74) | 10.22 | 9.43, 13.96, 10.84, 10.40, 7.42 | |
| 65 | Spartacus (Spartacus) | 10.22 | 10.53, 11.92, 9.12, 10.52, 9.62 | |
| 66 | AustinCuber (AustinCuber) | 10.27 | 8.74, 9.32, 11.18, 11.07, 10.43 | |
| 67 | Justin Park (CubicOreo) | 10.34 | 8.37, 11.49, 9.69, 14.01, 9.85 | |
| 68 | aiden091 (aiden091) | 10.36 | 9.53, 9.91, 9.31, 14.01, 11.63 | |
| 69 | WhatisCuber (WhatisCuber) | 10.39 | 8.53, 12.14, 10.75, 10.85, 9.58 | |
| 70 | Daichi Halphen (Daichi Halphen) | 10.46 | 10.86, 11.27, 9.51, 9.62, 10.91 | |
| 71 | Kari Guthrie (gruuby) | 10.46 | 10.82, 12.20, 9.79, 10.73, 9.83 | |
| 72 | Vincent Trang (trangium) | 10.47 | 10.07, 10.53, 10.82, 10.40, 10.47 | |
| 73 | Joshua Gao (GloopyGum) | 10.48 | 8.85, 10.08, 11.65, 11.70, 9.72 | |
| 74 | Nacho9 (Nacho9) | 10.50 | 10.04, 11.43, 10.04, 11.51, 8.93 | |
| 75 | Alexander Botz (ichcubegerne) | 10.64 | 10.02, 11.25, 9.94, 12.82, 10.66 | |
| 76 | Max Xiong (Dream Cubing) | 10.69 | 10.00, 10.00, 12.07, 7.38, 17.22 | |
| 77 | CuberThomas (CuberThomas) | 10.71 | 9.79, 13.17, 7.84, 11.57, 10.78 | |
| 78 | Ordway Persyn (Ordway Persyn) | 10.74 | 9.41, 10.41, 10.44, 11.36, 11.95 | |
| 79 | jakeoppedisano1 (jakeoppedisano1) | 10.75 | 10.49, 16.27, 9.06, 11.84, 9.91 | |
| 80 | Koen van Aller (Koen van Aller) | 10.75 | 10.31, 11.96, 9.97, 11.96, 9.52 | |
| 81 | kerby (kerby) | 10.83 | DNF, 11.27, 11.20, 7.77, 10.03 | |
| 82 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 10.85 | 10.48, 11.14, 11.64, 10.92, 10.14 | |
| 83 | Marcus Zook (Marcus Zook) | 10.91 | 8.31, 11.36, 10.71, 11.82, 10.66 | |
| 84 | Niol (Niol) | 10.92 | 14.32, 10.68, 8.63, 9.49, 12.58 | nooooo |
| 85 | Nguyen Tuan Anh (NotThinkAnything) | 10.98 | 10.96, 10.14, 8.74, 12.44, 11.84 | |
| 86 | Riley Christopherson (rileymc) | 11.11 | 9.87, 10.82, 10.50, 12.02, 12.18 | |
| 87 | Fabian Loehle (FaLoL) | 11.24 | 10.91, 11.67, 12.61, 10.69, 11.13 | |
| 88 | Abhijeet Gokar (abunickabhi) | 11.25 | 9.68, 12.26, 13.05, 10.81, 10.68 | counting 12 hurts yo |
| 89 | BenChristman1 (BenChristman1) | 11.37 | 12.14, 12.00, 9.11, 9.98, 12.90 | |
| 90 | Leia Jiang (FishTalons) | 11.44 | 11.63, 11.26, 11.44, 13.39, 10.94 | |
| 91 | Automatixz (Automatixz) | 11.48 | 11.53, 10.72, 11.70, 11.21, 20.57 | |
| 92 | Jiaxuan Wang (JoshJumble) | 11.50 | 12.49, 10.21, 11.03, 11.33, 12.15 | |
| 93 | OtaMota (OtaMota) | 11.58 | 9.19, 11.49, 12.90, 14.24, 10.35 | |
| 94 | rdurette10 (rdurette10) | 11.59 | 10.93, 12.90, 11.09, 12.74, 10.57 | |
| 95 | Adam Gradess (agradess2) | 11.64 | 12.23, 16.37, 10.55, 12.13, 9.69 | #1AMcubing |
| 96 | Cy28 (Cy28) | 11.69 | 11.83, 11.70, 9.54, 11.54, 12.90 | |
| 97 | Gadiboyo (Gadiboyo) | 11.70 | 10.96, 15.86, 11.90, 12.22, 10.99 | |
| 98 | NebraskanSpeedsolver (NebraskanSpeedsolver) | 11.72 | 12.51, 11.82, 11.66, 10.05, 11.69 | |
| 99 | dash (dash) | 11.73 | DNF, 11.41, 13.29, 10.15, 10.48 | |
| 100 | pranavAR (pranavAR) | 11.97 | 11.92, 11.70, 12.30, 12.46, 10.47 | |
| 101 | Bárbara Guerra (Bárbara Guerra) | 11.97 | 11.79, 11.41, 12.70, 11.00, 12.76 | |
| 102 | any name you wish (any name you wish) | 11.99 | 14.55, 11.73, 10.27, 12.16, 12.07 | |
