Week 2018-25

195 competed in an event so far

    

Overall Score
# Name Events Overall Score
1271421
2261356
3171296
4231168
5261164
6211159
7121030
811977
917955
1014917
1112905
1214904
1314889
1412876
1514860
1610818
1723816
1820810
1911798
2012787
2110786
2213786
2310781
247761
2514756
2611755
2713733
2812731
2914729
3014728
3110725
3219721
3314708
349701
3510698
368692
378690
387680
398674
4014652
4119645
4212643
437637
447635
4517630
4615626
4716619
4814614
4912598
5014583
517580
526558
5328557
5410553
558548
568501
575490
589489
5910488
6018481
616477
6211475
639466
6414466
6514466
6612448
675448
6811446
697442
706437
719437
7213434
738423
7413420
755412
7615412
779402
785399
795397
808387
819386
824384
8314381
847379
8515367
866363
875361
8811361
8924349
906348
913339
928338
934334
949328
9511308
965306
973304
984300
995291
1005282
1015276
1025264
1037262
10420261
1052258
10612256
1074254
10810253
1094241
1104235
11114234
1122221
1139221
1145218
1158213
1167206
1172200
1184196
1193193
12010192
1213184
12215183
1235179
1244168
1251164
1262162
1273161
1288160
12911159
1305154
13113150
1328149
1333149
1342149
1352147
1364144
1374142
13810132
1393129
1405125
1412125
1426119
1432106
1442106
1451103
146399
147499
148398
149897
150795
151291
152391
153188
154288
155273
156573
157471
158271
159470
160469
161362
162161
163261
164160
165156
166455
167455
168355
169254
170153
171151
172151
173151
174150
175150
176448
177148
178145
179143
180141
181340
182140
183140
184439
185137
186136
187130
188129
189128
190116
191211
192111
193110
19419
19513

Kinch Score
# Name Events Kinch Score
12751.58
22646.04
31743.39
42340.59
52638.84
62138.47
71229.58
81128.19
92327.83
101027.34
111427.31
122027.09
131726.92
142826.55
151425.87
161223.03
171422.96
181722.54
191922.53
201222.43
211821.84
221421.81
231121.02
241320.56
251320.52
261420.24
271219.33
281119.30
291619.10
301218.86
311418.82
321918.51
331017.96
341017.65
351417.58
361517.48
371416.94
381216.82
39716.64
401116.45
411516.38
421415.96
431015.84
442415.70
451415.54
461315.04
471414.89
48914.87
491414.78
50814.53
51814.29
521014.02
53713.98
541313.97
551013.84
561413.80
57913.33
581212.64
59912.39
60712.36
61712.22
62812.13
631211.95
641011.92
65711.80
661211.60
671111.56
681511.27
69611.26
70911.21
711411.14
72610.74
73810.68
741110.23
75910.21
76149.87
7789.77
7899.64
79159.42
8069.33
8189.30
8259.22
8379.15
8498.98
85138.95
8658.90
87108.80
8858.75
8988.67
9088.60
9178.60
92118.58
93108.54
94208.36
95108.11
9667.97
9757.85
9887.84
9957.82
10057.63
10177.51
10257.09
10367.01
10436.94
10556.86
10656.64
10746.63
10856.62
10946.54
11096.46
11126.21
11246.21
11346.16
11486.11
11586.07
11646.04
11755.91
11855.59
119115.51
12035.42
12185.22
12245.14
12335.06
12424.92
12574.85
12634.74
12724.68
12854.67
12924.42
13044.39
13174.37
13254.28
13354.10
13424.01
13543.98
13643.82
13743.79
13843.73
13923.54
14063.31
14113.19
14223.13
14313.10
14413.06
14532.94
14622.86
14712.82
14842.79
14942.74
15032.73
15112.65
15242.61
15342.49
15432.47
15512.46
15612.43
15712.34
15832.26
15922.25
16012.25
16132.24
16212.20
16342.20
16412.18
16512.17
16642.15
16732.10
16852.04
16922.03
17012.02
17121.92
17221.83
17331.80
17441.78
17521.70
17621.66
17711.59
17831.58
17911.55
18011.55
18111.50
18231.44
18321.29
18411.27
18511.22
18611.09
18710.93
18820.71
18910.70
19010.69
19110.64
19210.62
19310.58
19410.38
19510.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11352.53
21750.55
31742.83
41335.49
51435.16
61734.68
7833.98
8832.32
9932.07
101029.19
111229.12
121028.65
131027.95
141027.72
151126.69
161326.50
17926.34
181426.30
191026.07
20925.45
211024.65
22924.42
231324.40
24624.01
25823.77
261423.38
271723.36
28923.13
29822.59
301022.55
311021.82
321221.51
33921.42
341220.76
35920.59
361120.36
371020.26
38720.21
39819.98
401119.94
411219.79
421419.78
43919.45
441119.32
451119.32
461019.04
47719.01
48918.68
491018.54
501118.26
51618.23
52618.09
53617.52
54717.37
551317.33
561016.63
57816.62
58816.52
591016.06
60715.94
611415.22
62815.21
63715.18
64915.00
65914.97
661014.55
67614.51
68514.27
69514.26
701014.06
71913.89
72513.84
73713.77
74513.61
75613.40
76513.03
77612.73
781012.61
791112.44
80612.40
81412.34
82512.20
83812.19
84812.18
85512.17
86712.16
87511.87
88711.15
89511.04
90610.91
91310.79
92710.71
93510.67
94810.66
95510.33
96410.32
971110.19
98510.18
99410.17
100810.05
10179.99
10279.87
10369.70
10429.67
10549.58
106109.51
10749.40
10889.25
10999.05
11069.02
11179.00
11238.43
11348.41
11448.05
11548.00
11677.93
11737.87
118137.84
11927.66
12076.92
12126.88
12246.84
12346.62
12446.53
12566.45
12666.40
12766.28
12826.23
12936.16
13045.94
13185.90
13245.81
13325.57
13425.51
13545.26
13665.15
13714.96
13824.87
13914.82
14014.76
14134.69
14234.62
14334.57
14424.45
14514.39
14644.34
14734.33
14844.26
14934.25
15014.12
15144.05
15233.84
15313.82
15413.78
15513.63
15633.51
15723.50
15813.50
15933.49
16013.42
16143.41
16213.40
16313.37
16423.27
16553.18
16623.16
16713.15
16822.98
16922.84
17032.82
17132.80
17242.77
17322.64
17422.58
17512.47
17632.46
17712.42
17812.41
17912.33
18032.24
18122.04
18222.00
18311.97
18411.90
18511.72
18611.69
18711.45
18821.11
18911.09
19011.07
19110.97
19210.90
19310.58
19410.00
19500.00

2x2x2


# Name Result Solves Comment
11.051.12, 1.04, 1.00, 0.88, 1.54
21.351.44, 1.06, 1.14, 1.60, 1.47
31.682.30, 1.51, 1.54, 1.61, 1.88
41.821.81, 1.56, 1.77, 1.89, 2.04first 3 solves all had same eg1 lol pretty good
51.851.76, 1.96, 1.75, 2.09, 1.84went very safe
61.911.68, 2.53, 2.07, 1.90, 1.76lol scrambles but bad turning :p
72.002.04, 1.56, 1.38, 2.68, 2.41
82.011.71, 1.68, 5.08, 1.95, 2.38
92.101.92, 3.49, 1.73, 2.25, 2.13
102.111.48, 2.31, 1.99, 2.74, 2.04
112.152.24, 2.32, 1.64, 2.18, 2.03
122.292.01, 2.27, 3.00, 1.83, 2.60
132.362.15, 2.22, 2.76, 1.64, 2.72
142.382.73, 2.29, 2.57, 1.55, 2.28One-looked the fourth solve.
152.39DNF, 2.41, 2.41, 2.35, 1.63
162.552.16, 2.61, 4.77, 2.10, 2.87
172.592.33, 3.75, 2.79, 1.76, 2.64good
182.662.33, 3.21, 2.44, 2.33, 3.50
192.673.08, 2.40, 3.59, 2.53, 1.62
202.683.28, 2.17, 3.28, 1.55, 2.59
212.802.87, 4.01, 1.85, 2.61, 2.91LingPo ecksddddddddeeeeeee
222.804.33, 2.57, 3.12, 2.71, 2.55
232.852.73, 2.89, 2.95, 2.85, 2.80quite consistent
242.882.58, 3.62, 3.81, 2.37, 2.43
253.013.30, 2.96, 3.98, 2.09, 2.78
263.042.67, 3.26, 4.26, 2.76, 3.11
273.052.91, 2.84, 4.21, 2.35, 3.39
283.053.92, 2.71, 3.42, 2.88, 2.853 had niklaus?
293.123.24, 2.97, 3.99, 2.46, 3.16
303.183.52, 3.23, 3.72, 2.78, 2.70
313.194.41, 3.10, 3.57, 2.89, 2.61
323.243.15, 3.76, 3.12, 2.61, 3.45
333.243.12, 3.52, 3.33, 3.28, 3.03lol I got the same EG-1 (different colors) on 1,2, and 3rd solve XD
343.304.62, 3.06, 3.98, 1.95, 2.87
353.363.61, 3.52, 2.86, 3.60, 2.95C O N S I S T E N T
363.402.52, 3.28, 4.28, 2.65, 4.35
373.524.02, 3.59, 3.08, 3.30, 3.68
383.624.15, 4.22, 3.32, 3.40, 3.16
393.633.85, 3.79, 3.17, 6.33, 3.26
403.694.63, 3.17, 4.48, 2.51, 3.43
413.723.92, 3.65, 3.17, 3.60, 4.47
423.764.30, 3.38, 3.61, 2.58, 5.53
433.823.67, 5.38, 4.24, 3.51, 3.54
443.844.54, 4.30, 3.73, 2.24, 3.48
453.844.00, 4.32, 4.59, 2.95, 3.20
463.854.32, 3.19, 3.58, 3.66, 5.35
473.883.79, 4.03, 6.95, 3.81, 3.77
483.926.56, 3.94, 4.01, 2.87, 3.82
493.924.98, 4.97, 3.57, 2.97, 3.21
503.943.20, 3.20, 5.66, 4.68, 3.95Noice.
513.964.20, 4.06, 3.51, 3.87, 3.96
523.975.49, 4.84, 3.64, 2.06, 3.44
533.973.40, 4.18, 3.68, 4.98, 4.06
544.004.30, 4.13, 3.83, 2.28, 4.03
554.054.26, 2.83, 4.00, 4.92, 3.88
564.124.27, 4.07, 3.16, 4.03, 4.32
574.154.71, 3.77, 3.98, 6.84, 3.52
584.18DNF, 4.17, 3.63, 4.17, 4.20
594.224.91, 4.40, 4.43, 3.23, 3.84
604.264.03, 5.16, 4.95, 3.79, 3.03
614.264.29, 4.80, 3.85, 4.32, 4.16
624.374.66, 4.55, 3.90, 3.31, 4.70
634.3814.19, 3.51, 4.55, 5.09, 2.98
644.404.09, 4.31, 4.96, 4.61, 4.27
654.424.28, 4.25, 3.81, 4.74, 5.15
664.494.73, 4.24, 4.50, 4.21, 4.88
674.616.11, 4.96, 4.77, 4.09, 2.97
684.615.55, 4.68, 5.31, 3.20, 3.84
694.666.99, 3.97, 3.89, 4.40, 5.60so easy scrambles
704.684.90, 3.89, 5.93, 5.00, 4.14
714.704.75, 4.76, 5.17, 3.82, 4.59
724.744.92, 4.46, 4.83, 5.33, 4.29
734.7810.31, 5.38, 3.17, 4.44, 4.51
744.783.97, 5.19, 5.17, 3.45, 7.69lmao
754.785.04, 4.83, 4.62, 4.68, 4.82
764.795.94, 5.43, 4.64, 4.29, 3.97
774.834.13, 3.85, 5.97, 4.97, 5.38
784.855.15, 5.03, 4.36, 4.29, 5.27
794.926.13, 4.63, 4.01, 3.80, 6.12
804.924.66, 4.95, 6.43, 5.15, 4.22
814.964.58, 4.98, 4.53, 5.53, 5.32
824.976.12, 3.45, 4.51, 5.43, 4.96
834.974.91, 3.55, 5.35, 4.66, 5.41
845.007.55, 4.40, 5.49, 4.77, 4.73ban 2x2 from wca
855.075.64, 3.92, 6.35, 3.65, 5.65
865.075.06, 3.94, 4.51, 6.90, 5.64
875.086.20, 3.60, 5.74, 5.26, 4.24
885.155.62, 4.08, 4.15, DNF, 5.67
895.206.66, 4.61, 5.27, 4.89, 5.45
905.206.09, 5.24, 5.08, 5.05, 5.29
915.245.56, 4.55, 5.61, 4.27, 6.83
925.287.60, 5.04, 4.94, 5.41, 5.39
935.325.42, 4.23, 5.03, 5.50, 6.90
945.366.26, 6.82, 4.90, 4.93, 4.61
955.376.02, 4.66, 7.56, 4.11, 5.44
965.3816.28, 4.93, 4.49, 6.25, 4.97
975.394.93, 5.42, 5.82, 6.39, 4.56
985.416.47, 4.99, 7.52, 4.76, 4.76
995.444.49, 5.99, 5.79, 4.71, 5.83
1005.453.62, 5.83, 6.89, 7.76, 3.41
1015.516.32, 4.76, 4.42, 5.45, 14.16
1025.559.12, 5.41, 5.25, 4.88, 5.98
1035.607.40, 5.12, 6.45, 4.75, 5.24
1045.626.59, 5.32, 5.21, 4.11, 6.32
1055.685.22, 5.87, 5.96, 4.74, 6.06Rip
1065.776.86, 4.83, 5.75, 5.14, 6.41
1075.927.34, 5.45, 6.63, 5.30, 5.67
1086.026.90, 6.22, 5.67, 3.90, 6.17
1096.024.84, 6.65, 5.54, 7.83, 5.87
1106.055.66, 4.85, 7.63, 4.32, 14.22
1116.056.63, 5.87, 5.27, 5.84, 6.43
1126.256.19, 6.21, 6.34, 6.46, 5.54
1136.269.62, 8.05, 4.43, 4.70, 6.03
1146.273.25, 7.38, 10.47, 3.29, 8.15Lol 2x2
1156.343.09, 7.66, 7.63, 7.05, 4.33
1166.449.37, 6.60, 6.03, 6.61, 6.12thats pretty good for me!!
1176.628.49, 8.03, 5.89, 5.28, 5.93
1186.6315.90, 5.35, 5.82, 5.33, 8.71
1196.748.12, 5.07, 7.04, 4.56, DNF
1206.816.87, 6.33, 6.47, 7.10, 7.51
1216.858.06, 9.20, 6.66, 5.68, 5.83
1226.858.02, 6.52, 7.54, 6.49, 5.82
1236.857.03, 8.49, 6.85, 6.67, 6.41I use ortega all the solves went fine first few were a little slow though. I had a decent average.
1247.087.90, 6.77, 8.80, 5.55, 6.57
1257.2714.09, 6.92, 6.79, 6.31, 8.10
1267.684.40, 7.42, 8.76, 7.57, 8.05
1277.938.72, 6.47, 15.97, 8.61, 5.97
1288.188.43, 7.38, 8.72, 6.29, 9.77
1298.486.86, 8.69, 7.32, 10.18, 9.43First time
1308.516.78, 9.56, 11.63, 7.59, 8.38
1318.569.32, 8.62, 7.74, 5.92, 13.40
1328.8810.71, 5.63, 7.35, 8.58, 10.90
1339.288.86, 9.54, 9.38, 9.83, 8.93
1349.6710.96, 10.82, 8.41, 9.78, 7.56
1359.9210.89, 8.65, 9.85, 9.01, 12.60
13610.0310.62, 12.12, 8.32, 6.96, 11.15
13710.7610.79, 8.81, 17.19, 8.58, 12.67
13811.4612.22, 10.08, 9.11, 12.38, 12.08veryshitty.mp3
13911.9713.69, 12.79, 9.44, 26.75, 7.55
14012.3012.71, 13.55, 6.97, 10.64, 13.87
14114.8012.83, 6.98, 22.51, 15.34, 16.22
14214.9217.45, 26.18, 13.46, 13.86, 12.46bad
14320.0723.94, 18.49, 26.39, 17.78, 10.79
144DNFDNF, DNF, 3.98, 6.17, 6.36

3x3x3


# Name Result Solves Comment
16.765.93, 11.50, 6.70, 7.61, 5.961 and 3 PLL skips
26.936.46, 7.32, 7.06, 7.26, 6.40
37.337.26, 8.14, 7.24, 7.50, 6.01
47.889.16, 6.79, 8.00, 8.85, 6.69
57.927.74, 8.35, 9.09, 7.68, 7.30
68.087.43, 8.10, 10.12, 8.20, 7.94
78.728.59, 9.56, 9.15, 8.42, 7.96
88.808.42, 10.55, 9.27, 8.20, 8.72
98.959.30, 9.24, 8.28, 9.25, 8.35Last solve was weird
109.109.72, 9.14, 9.44, 8.73, 8.22
119.309.30, 9.66, 8.93, 11.85, 6.80Very nice single!
129.409.68, 10.60, 8.94, 8.86, 9.59
139.428.77, 8.37, 12.12, 11.13, 7.64hecked it all up
149.468.64, 9.42, 9.92, 9.12, 9.85
159.6912.54, 9.17, 9.84, 9.01, 10.07meh
169.729.80, 9.73, 9.62, 8.49, 10.04lmao last solve but i died
179.7310.69, 10.17, 11.22, 8.27, 8.34good scrambles
189.749.09, 12.42, 9.98, 10.14, 6.28Sub-3 F2L on the last solve
199.7910.04, 9.84, 9.37, 11.20, 9.50:D
209.8312.64, 9.28, 10.00, 10.20, 8.70
219.889.87, 10.26, 12.09, 8.85, 9.51
229.9210.25, 8.19, 11.92, 10.45, 9.07messed up last and the 1st was +2
239.9310.05, 8.69, 10.48, 13.48, 9.25
2410.109.15, 13.43, 10.38, 10.59, 9.33
2510.189.97, 10.57, 9.72, 9.99, 11.38
2610.4011.40, 10.21, 12.58, 8.58, 9.60
2710.4310.81, 13.25, 10.12, 8.98, 10.36
2810.4310.63, 10.29, 10.38, 12.03, 10.22
2910.6112.57, 10.94, 9.45, 11.43, 7.43
3010.8610.02, 11.05, 12.19, 10.14, 11.40
3110.8710.06, 11.73, 10.47, 11.52, 10.63
3211.1713.91, 11.78, 11.31, 8.84, 10.41
3311.1912.44, 10.91, 10.35, 12.32, 9.78
3411.1910.87, 13.33, 11.70, 10.99, 9.87Last solve could've been low 9
3511.2412.43, 10.28, 13.05, 11.02, 9.92
3611.4411.85, 10.32, 15.14, 11.63, 10.83:P
3711.459.71, 14.47, 11.47, 12.51, 10.36
3811.4511.74, 11.03, 11.73, 11.58, 10.66
3911.4613.68, 12.07, 10.27, 11.62, 10.70
4011.5812.77, 9.55, 12.41, 14.24, 9.08
4111.6111.23, 12.16, 11.43, 11.85, 11.56
4211.6714.34, 13.55, 11.30, 9.66, 10.16
4311.7211.03, 13.65, 12.73, 11.39, 8.625) Nice x-cross.
4411.7511.18, 12.67, 11.62, 12.44, 9.52Yay sub 10!
4511.8013.27, 11.67, 8.93, 15.31, 10.47
4611.8212.01, 12.74, 11.86, 11.60, 9.99
4711.8311.93, 11.99, 12.24, 11.56, 10.04bad
4811.8413.07, 12.20, 10.68, 12.63, 10.47
4911.9611.44, 12.39, 12.11, 12.34, 11.30
5011.9912.28, 12.47, 11.98, 11.71, 11.13
5112.0911.43, 13.60, 11.25, 14.39, 10.46jioerhwxgiopehsriop
5212.1814.73, 9.39, 13.57, 12.00, 10.98
5312.2213.67, 12.23, 12.79, 11.63, 11.59
5412.2511.41, 12.86, 15.43, 12.47, 11.23
5512.2615.45, 11.47, 14.55, 10.75, 10.37
5612.3712.47, 10.74, 13.89, 14.79, 10.50
5712.559.39, 12.52, 15.68, 14.41, 10.71
5812.5713.08, 12.54, 12.48, 11.70, 12.69
5912.6115.22, 12.54, 11.22, 12.53, 12.77wtf scramble 5 petrus gods unite
6012.7113.06, 11.87, 13.27, 13.21, 9.91lmao what was the last scramble
6112.7811.73, 12.76, 13.92, 13.86, 10.28the two solves I do COLL on are my two worst. both to Z perm.
6212.8015.54, 13.01, 10.92, 14.46, 9.85haha consistency
6312.9311.62, 13.85, 12.07, 14.40, 12.86
6412.9712.39, 14.50, 12.03, 18.13, 10.85Wth is that last scramble lol
6513.1718.02, 13.49, 12.96, 11.62, 13.07
6613.2313.45, 14.13, 19.50, 12.10, 11.31
6713.2413.02, 13.06, 15.40, 13.64, 10.15
6813.3412.18, 14.44, 17.63, 13.39, 10.84
6913.4017.06, 11.20, 13.81, 14.78, 11.60
7013.5614.96, 15.86, 14.40, 11.32, 10.65Really bad
7113.5618.22, 12.24, 13.62, 13.16, 13.89Nice.
7213.6011.92, 12.95, 15.93, 17.12, 11.33LOLLLLOLOO THESE WERE THE EASIEST SCRAMBLES ON THE PLANET THIS IS PB AVG BY 2.46 SECONDS XDDDDDDDDDDD
7313.7013.59, 12.86, 14.66, 20.18, 10.00c o n s i s t e n c y
7414.0214.55, 14.11, 14.30, 13.65, 10.47Nice!
7514.2315.09, 13.21, 14.40, 15.60, 11.41
7614.3014.29, 13.25, 13.99, 16.62, 14.61
7714.4216.82, 12.78, 17.37, 13.24, 13.19yay
7814.4314.05, 13.59, 18.67, 15.66, 13.22
7914.8013.62, 14.61, 14.14, 15.65, 17.76
8014.8115.50, 14.16, 15.58, 14.78, 11.98
8114.9117.88, 14.15, 17.11, 13.46, 8.95
8214.9114.71, 15.16, 15.94, 14.22, 14.86
8314.9211.28, 15.44, 14.77, 14.55, 15.65eh, nice single.
8414.9512.51, 13.07, 17.55, 20.84, 14.24
8515.0312.54, 15.28, 16.43, 17.96, 13.39wow imagine getting this many G perms
8615.1217.71, 15.49, 12.17, 17.75, 11.49
8715.2313.59, 17.40, 20.60, 14.71, 11.74
8815.2616.98, 14.99, 16.51, 14.28, 14.17
8915.3615.68, 16.19, 14.60, 15.81, 12.72
9015.5116.27, 15.99, 14.31, 16.24, 13.38
9115.6317.10, 17.63, 12.89, 16.89, 10.50lol consistancy, yay comp pb single
9215.7920.52, 15.39, 16.24, 15.75, 11.50
9315.8314.95, 17.25, 15.28, 18.56, 12.96
9415.9616.56, 17.76, 13.79, 17.52, 13.43
9516.1416.63, 17.32, 13.66, 16.31, 15.48
9616.1616.57, 17.65, 16.30, 15.60, 14.00oof
9716.1915.28, 12.15, 18.32, 27.84, 14.97lmao 2nd solve is oll skip
9816.2318.93, 19.37, 14.68, 14.75, 15.00
9916.2416.22, 16.05, 16.69, 16.44, 14.59
10016.3215.36, 19.05, 17.48, 14.42, 16.11
10116.3815.41, 15.41, 17.96, 18.00, 15.78
10216.4215.70, 19.82, 14.94, 15.62, 17.95
10316.4417.75, 17.20, 16.78, 15.33, 14.45
10416.5715.88, 15.40, 18.42, 21.50, 11.45weekly comp single pb :)
10516.6616.63, 14.23, 16.87, 20.03, 16.47
10616.7017.18, 15.30, 18.00, 17.44, 15.48
10716.9717.34, 16.47, 17.81, 16.80, 16.77
10817.0419.05, 15.45, 18.16, 17.51, 13.49
10917.2019.58, 17.91, 16.89, 16.80, 11.41nice single
11017.2517.22, 18.11, 23.43, 16.43, 15.59
11117.3015.98, 15.82, 18.13, 17.78, 18.64Ruined that easy last scramble by slipping during OLL
11217.3617.14, 16.49, 19.55, 18.45, 15.97
11317.4416.69, 16.01, 20.98, 19.61, 14.74
11417.5016.63, 16.93, DNF, 18.93, 15.40
11517.5421.67, 17.35, 16.72, 18.56, 16.67
11617.8619.33, 17.79, 18.07, 17.73, 14.06
11718.0318.55, 23.21, 17.17, 16.67, 18.37YES PB SINGLE AND AVERAGE
11818.1314.64, 18.19, 17.21, 20.66, 18.99
11918.3518.49, 20.54, 17.86, 18.70, 14.04Easiest x-cross on that last solve
12018.4418.08, 18.02, 16.36, 19.23, 20.57
12118.7818.56, 27.62, 18.19, 15.23, 19.59
12218.8217.78, 19.58, 19.11, 26.88, 16.47
12318.9617.81, 19.61, 19.47, 20.01, 17.47
12419.1918.46, 23.16, 16.11, 20.86, 18.24
12519.2422.31, 20.42, 16.99, 17.47, 19.83
12619.6118.18, 21.80, 20.01, 20.64, 13.1013.10! Woohoo. Not my PB, but my highest in comp and probably my full step PB.
12720.3017.97, 20.82, 29.62, 22.10, 11.06
12820.5821.47, 22.58, 30.26, 17.70, 16.00
12920.5922.36, 18.92, 20.49, 23.16, 17.47
13021.2721.31, 22.08, 20.04, 25.09, 20.43E perm then U perm then F perm then G perm (ARGHHHHHHHHH) PLL SKIP ON THE LAST ONE YESSSS!!!!
13121.4222.89, 17.23, 23.36, 20.76, 20.60
13221.4320.23, 18.67, 21.13, 22.93, 24.34
13321.6222.51, 27.42, 21.07, 21.28, 14.05ehh
13421.8022.03, 19.99, 23.39, 24.43, 18.61
13521.8923.39, 26.05, 24.09, 17.78, 18.18
13622.4120.25, 26.15, 32.62, 20.84, 12.493. solved cross wrong
5. wow, ez xcross LL skip PB

seriously: https://alg.cubing.net/?setup=F_D2_U2_L2_B_D2_F-_D2_R2_B2_L2_D_L2_D2_F-_D-_R-_F2_U-_B&alg=x2_y-_L-_U-_R-_U2_R-_F%2F%2F_XCROSS%0AR-_U_R_R-_U2_R_U_y_L_U_L-%2F%2F_F2L2_(yes_this_was_stupid)%0AU-_L-_U2_L_y_L_U2_L-_U2_L_U-_L-%2F%2F_F2L3_(yes,_probably_could_have_done_better)%0AU2_L-_U-_L_U_y_L_U2_L-_U2_L_U-_L-%2F%2F_F2L4_(pretty_bad)
13722.7023.55, 25.08, 19.47, 30.18, 17.66
13822.7522.28, 25.55, 22.38, 21.58, 23.60
13923.0123.38, 23.12, 38.52, 22.52, 19.94
14023.8824.59, 24.04, 26.37, 23.02, 19.99
14124.0620.35, 26.82, 25.01, 29.31, 13.07
14224.2917.96, 27.11, 24.14, 27.66, 21.61This is my peak moment. Sub-20 solve, all solves uses the ZB method (I got all the easy ZBLLs). I usually average sub-30. YEET BOIII
14324.3221.48, 27.46, 24.79, 26.70, 19.69
14424.4634.60, 28.36, 24.08, 20.70, 20.94
14524.7525.20, 20.66, 25.69, 23.36, 28.16
14625.4132.35, 26.02, 26.58, 23.64, 14.984. XCross and PLL Skip
14726.3127.42, 27.89, 25.68, 25.84, 23.39
14826.5926.04, 26.43, 27.30, DNF, 23.83I choked
14926.8121.33, 29.27, 26.67, 24.49, 30.11(4) +2 inspection
Lots of inspection problems across the solves. Worst average for a while X(
15026.9628.53, 20.81, 29.64, 27.20, 25.16
15127.3326.73, 26.61, 28.65, 29.22, 18.05
15228.6832.56, 25.35, 30.55, 28.80, 26.69
15332.4129.19, 33.35, 38.50, 34.69, 24.90
15432.7735.33, 35.92, 35.28, 27.71, 22.68I suck at 3x3
15532.9430.15, 40.18, 31.51, 34.03, 33.29very bad
15632.97DNF, 29.44, 29.53, 39.94, 21.00the last is petty good.
15733.2048.72, 32.32, 31.70, 35.58, 25.98
15834.0433.47, 33.72, 34.93, 30.98, 55.53the last was almost a sub-30 but then I slipped :(
15935.3534.66, 39.26, 31.69, 36.41, 34.98
16038.7536.97, 39.98, 47.05, 39.31, 29.841st: wrong pll, lel
2nd: wrong pll again dang.
3rd:
4th: Idk why it took so long. I did it pretty well lmao
5th: AYE NICE! Ez af F2L.
16140.7640.42, 40.29, 36.93, 41.57, 41.591 ok
2 ok
3 h perm fail and +2
4 u perm fail and +2
5 meh
I HATE THIS AVERAGE
16242.7346.59, 31.99, 48.13, 46.37, 35.23
16346.1559.21, 1:43.69, 38.61, 35.81, 40.63I got a Pop on my second solve :(
1641:03.4851.77, 1:00.88, 1:04.32, 1:05.25, 1:06.63
165DNFDNF, DNF, 16.54, 15.24, 12.08

4x4x4


# Name Result Solves Comment
130.2829.85, 32.72, 28.47, 29.53, 31.47
231.7531.76, 29.54, 33.95, DNF, 25.99
334.5231.89, 37.54, 36.77, 34.62, 32.18
434.5731.90, 32.18, 39.64, 52.56, 30.58
535.1233.81, 32.10, 38.41, 33.14, 42.11Counting 38.41...
635.3634.54, 37.38, 36.94, 33.67, 34.59
735.5434.91, 39.85, 35.66, 34.59, 36.04
836.3236.95, 37.44, 44.33, 34.56, 33.76
938.8446.85, 35.60, 39.76, 36.77, 40.00
1039.1038.28, 39.12, 41.75, 37.39, 39.90
1139.7739.22, 40.76, 39.28, 40.91, 39.26
1239.9644.37, 33.76, 38.48, 37.43, 43.96
1340.2238.45, 41.31, 40.83, 1:08.91, 38.53
1440.5738.91, 59.56, 39.78, 42.03, 39.89
1542.0654.00, 41.66, 33.35, 36.86, 47.67
1642.4042.69, 41.61, 39.54, 55.23, 42.89oll parity on at least 4 of those solves :(
1742.8843.38, 43.47, 53.05, 38.43, 41.78
1843.1733.91, 47.64, 43.28, 39.27, 46.95
1943.6443.99, 41.63, 45.30, 41.39, 45.56
2043.8744.98, 42.43, 46.42, 39.24, 44.19
2145.1442.59, 39.06, 48.02, 44.81, 50.39
2246.2545.91, 41.68, 52.70, 46.17, 46.68
2347.0048.40, 42.25, 48.56, 44.03, 53.313rd +2
2447.3242.54, 47.30, 52.25, 47.59, 47.06
2547.3545.65, 46.74, 49.67, 52.00, 40.23
2648.3147.61, 46.84, 53.33, 49.03, 48.30pretty nice
2748.3342.85, 46.27, 49.19, 49.52, 55.37
2848.5542.35, 48.05, 44.01, 55.17, 53.59op/np/np/pp/op | wrong colour scheme on 5 rip
2948.6742.91, 48.01, 49.50, 48.55, 49.45nice single
3048.7051.87, 48.33, 46.74, 45.66, 51.04
3148.8746.20, 48.03, 56.59, 48.33, 50.25
3249.8545.10, 49.06, 47.55, 52.95, 59.44
3349.8750.69, 41.09, 50.41, 53.52, 48.50
3450.2956.98, 47.38, 49.94, 48.90, 52.04FUCK OFF
3551.0448.35, 53.67, 53.10, 45.43, 51.67
3651.301:04.97, 47.14, 50.19, 50.91, 52.802nd solve PLL skip lol
3752.2354.77, 50.79, 59.18, 51.13, 49.58
3852.391:01.40, 48.76, 46.26, 51.12, 57.29
3952.821:04.40, 51.48, 55.93, 51.05, 46.38
4052.8648.45, 46.04, 56.95, 53.17, 57.31
4153.2452.35, 48.04, DNF, 59.33, 43.19rip
4253.4649.93, 49.62, 57.16, 53.29, 1:04.09
4353.6948.83, 53.79, 47.18, 58.46, 59.50
4453.7557.44, 58.25, 55.45, 45.80, 48.36
