Week 2025-20

255 competed in an event so far

    

Overall Score
# Name Events Overall Score
114982
214971
314944
412872
510857
611853
715847
812834
919825
1010797
1116792
1225772
1311764
148760
1516760
169744
1715743
1810741
1910735
2015725
2111721
2217709
238685
2414680
256663
269660
276656
287642
2913615
307606
3110604
3211601
338590
3424587
3517586
3611585
376569
389558
395556
406536
4114529
429525
436520
444511
459505
4610499
474498
485492
496492
507466
5115466
528466
536464
544463
5511459
565459
577455
588448
5915435
6031423
615413
624405
6310403
643391
653391
663389
673389
689388
6911384
707377
715373
723371
739364
743361
7510358
766358
777355
783353
793349
802348
815347
8212346
833342
847338
854334
863333
873318
885318
895315
909310
919305
925303
937299
944294
953286
967284
973270
983264
994264
10011263
1016262
1026262
1032261
1044258
1052256
10617255
1076253
1083247
1093247
11011246
1113243
11216239
11313239
1143239
1154238
11610235
1172234
1183233
1193231
1204230
1212230
1223228
1234228
1247228
1256223
1262221
1272220
1285220
1293219
1306207
1313206
13213199
1333195
1346189
1355189
1367188
1376187
1385185
1395178
1401174
1413172
1422172
1431170
1444169
1457167
1462163
1472155
1483152
1491151
1502146
1512146
1524140
1533140
1545137
15516133
1562133
1571130
1581128
1594124
1602123
1612122
1621122
1633120
1643119
1652117
1664114
1673108
1682104
1699103
17011102
1716102
1723101
1731101
1742100
1759100
176299
177297
178194
179193
180492
181191
182290
183190
184289
185189
186188
187586
188185
189184
190182
191379
192678
193178
194177
195376
196575
197473
198172
199271
200371
201370
202169
203467
204367
205867
206167
207266
208558
209256
210156
211155
212153
213152
214152
215151
216149
217248
218246
219143
220140
221138
222133
223332
224131
225130
226126
227326
228125
229124
230223
231123
232123
233423
234123
235122
236122
237121
238121
239120
240120
241119
242118
243115
244114
245114
246114
247113
248313
249112
250111
251110
25218
25317
25417
25515

Kinch Score
# Name Events Kinch Score
11727.04
22525.28
31924.35
41622.31
52421.97
61221.68
71521.47
81621.33
91420.26
101419.16
113118.58
121518.31
131217.98
141016.95
151716.74
161416.58
171515.35
181114.77
19814.57
201314.40
211014.11
221113.81
231113.44
241413.18
251012.81
261512.39
271112.34
281111.85
291411.76
301511.57
31611.57
32611.40
33911.23
341010.73
35810.60
36910.04
37910.03
38610.02
39119.91
40109.68
4199.68
42129.67
43109.66
44119.53
4599.52
46179.49
47109.46
4869.42
4989.31
5099.29
5178.94
5278.79
5388.57
5458.49
55118.43
5678.23
57138.21
5868.11
5998.08
60167.90
6177.69
62137.44
6367.27
6457.26
6597.21
66107.15
6777.10
6847.00
6976.96
7046.80
7196.63
7236.56
73106.36
7466.30
75116.29
7656.25
7746.25
7866.08
7936.02
8085.98
8175.88
8245.75
8365.60
8475.59
8535.58
8655.55
8775.55
8865.51
8955.45
9035.44
9135.31
92115.31
9335.27
9455.26
9595.26
9635.25
9755.19
9834.82
9954.73
10054.63
10134.58
10264.53
10364.37
10444.34
10564.28
10654.22
10734.21
10874.20
10944.14
11024.13
11134.10
11254.05
11324.00
11423.99
11533.97
11643.88
11753.87
11853.87
119163.86
12043.80
12173.77
12243.76
12333.68
12433.66
12533.55
12683.55
12763.54
12833.52
12933.52
13043.45
13133.43
13233.40
13323.39
13423.34
13553.32
13633.30
13733.25
13823.25
13933.25
14043.18
14123.16
14293.15
14363.14
14443.13
14533.06
14633.05
14743.05
14822.98
14922.94
15072.88
15112.86
15262.84
15362.79
15432.70
15532.69
15642.67
15712.59
15822.57
15942.56
16012.53
16152.51
16222.49
16332.45
16412.40
16522.30
16632.28
16732.24
16822.23
16922.15
17032.09
17112.08
17222.01
17342.00
17431.98
17511.96
17611.93
17731.90
17851.85
17911.84
18011.83
18111.82
18231.82
18321.80
18411.79
18531.78
18631.78
18711.77
18821.77
18951.75
19021.75
19121.74
19231.72
19311.69
19411.60
19521.56
19611.55
19711.55
19811.52
19911.51
20011.51
20111.48
20211.43
20321.43
20441.42
20511.39
20621.39
20741.37
20821.36
20911.31
21011.30
21131.29
21211.28
21311.26
21411.25
21511.24
21611.23
21731.15
21811.12
21911.06
22021.02
22111.02
22211.02
22320.98
22410.97
22520.92
22610.90
22710.87
22810.87
22940.87
23010.84
23110.79
23210.78
23310.67
23410.64
23530.57
23610.56
23710.55
23810.49
23910.47
24010.43
24110.42
24210.41
24320.41
24410.35
24510.34
24610.33
24710.31
24810.31
24910.28
25020.28
25110.24
25210.24
25310.21
25410.00
25510.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11338.96
21032.96
31131.77
41031.04
5930.69
61129.60
71229.36
81126.55
91026.37
101025.37
111024.91
121324.80
131224.68
141024.04
151124.03
161022.89
171322.84
181022.63
191022.49
20622.49
21622.17
221021.24
231021.09
241320.64
25820.61
26920.57
27820.44
28620.27
29819.76
30919.54
31919.52
32919.51
33619.49
341719.29
351119.20
36918.82
371017.92
38717.38
39717.09
40516.50
411115.99
42615.78
43615.74
44815.46
451615.36
461415.14
47714.99
48714.96
49914.87
50514.74
51514.11
52814.05
53713.87
54413.60
55913.51
56813.41
57413.22
58813.16
59613.14
60912.89
61312.76
62812.57
63812.50
64912.47
65712.46
661012.37
67612.25
68412.15
69611.83
70311.71
71711.62
72811.56
73711.44
74611.42
75411.18
76511.09
77610.95
78310.86
79510.79
80710.79
81610.72
82510.60
83310.58
84310.33
851110.32
86610.29
87410.26
88310.25
89510.22
90310.21
911010.19
92810.14
93510.09
9469.82
9539.36
9659.00
9738.91
9858.33
9938.18
10058.14
10148.06
10248.05
10328.04
10437.97
10527.79
10627.75
10737.73
10847.55
10957.52
11047.38
11147.31
11237.15
11367.09
11477.01
11536.91
11666.88
11736.85
11836.83
11936.67
12056.64
12136.61
12226.60
12346.53
12466.53
12526.49
12656.46
12736.41
12836.34
12936.33
13036.32
13176.26
13246.17
13366.10
13435.96
13545.95
13635.94
13735.93
138125.84
13925.79
14025.72
14115.56
14255.52
14335.44
14465.42
14525.34
14635.24
14735.22
14845.19
14945.06
15015.04
15124.99
15244.97
15354.95
15474.88
15524.84
15634.76
15764.71
15824.47
15934.42
16024.39
16134.36
16224.34
16324.17
16434.14
16534.07
16614.05
16723.90
16833.86
16913.75
17033.69
17143.67
17213.57
17313.56
17413.54
17533.54
17623.51
17713.49
17833.47
17923.46
18013.45
18123.44
18223.40
18323.37
18433.35
18513.29
18643.28
18713.11
18833.10
18923.04
19013.02
19113.02
19212.95
19312.94
19412.94
19512.88
19642.80
19712.79
19822.77
19942.76
20012.74
20112.71
20222.69
20322.64
20412.54
20512.52
20632.51
20712.49
20812.46
20912.44
21012.42
21112.38
21212.34
21312.18
21412.05
21532.03
21611.99
21711.98
21821.91
21911.89
22021.79
22111.75
22211.69
22311.69
22431.68
22511.63
22611.55
22711.51
22811.30
22911.25
23021.21
23131.10
23211.09
23311.06
23410.95
23510.95
23610.92
23710.84
23810.81
23910.81
24020.80
24110.68
24210.66
24310.64
24410.61
24510.60
24610.55
24720.54
24810.48
24910.46
25010.40
25110.00
25210.00
25300.00
25400.00
25500.00

2x2x2


# Name Result Solves Comment
11.140.92, 0.77, 1.54, 0.96, 2.36
21.160.88, 1.84, 1.12, 1.16, 1.20
31.181.36, 1.12, 1.19, 1.22, 1.03
41.341.56, 1.04, 1.27, 1.19, 1.82
51.361.40, 1.16, 0.96, 1.69, 1.52
61.411.10, 1.58, 1.29, 1.85, 1.37
71.534.18, 1.53, 1.42, 1.36, 1.64
81.551.78, 1.51, 1.32, 1.36, 1.83
91.801.94, 1.72, 4.32, 1.41, 1.74
101.932.84, 1.37, 1.86, 2.20, 1.74
111.941.68, 1.86, 2.17, 1.80, 2.19
121.972.37, DNF, 1.41, 1.64, 1.89
131.973.78, 1.63, 2.19, 1.96, 1.76
142.051.78, 1.83, 2.36, 2.20, 2.12nice
152.192.86, 1.74, 2.18, 1.43, 2.64
162.201.73, 1.49, 2.63, 4.98, 2.25
172.212.12, 2.33, 2.16, 2.14, 3.51
182.272.22, 2.52, 1.80, 3.06, 2.06
192.291.79, 2.19, 2.29, 3.10, 2.40
202.302.40, 2.42, 2.30, 1.63, 2.19
212.372.01, 2.97, 1.70, 2.72, 2.39
222.373.33, 1.76, 1.72, 2.86, 2.49
232.402.09, 1.82, 2.51, 5.36, 2.59
242.472.45, 2.38, 2.58, 2.63, 2.19
252.562.75, 2.48, 2.43, 2.44, 3.58
262.593.76, 1.63, 2.01, 2.20, 3.55
272.632.77, 1.68, 2.68, 2.45, 4.24
282.731.81, 1.78, 4.36, 3.42, 2.96counting 1 bruh
292.742.27, 2.21, 2.26, 3.74, 3.68
302.782.72, 2.87, 3.40, 2.35, 2.74
312.792.61, 1.44, 2.27, 3.49, 5.52
322.801.99, 1.56, 4.01, 5.65, 2.39
332.802.45, 3.30, 2.22, 3.73, 2.65
342.892.99, 2.35, 2.99, 3.15, 2.70
352.901.88, 2.17, 3.05, 3.98, 3.48good
362.952.98, 2.29, 2.47, 4.00, 3.40
373.003.09, 2.97, 2.93, 4.34, 2.70
383.053.06, 2.02, 3.58, 8.64, 2.51
393.093.30, 2.42, 3.20, 2.76, 3.60
403.132.76, 2.84, 3.15, 3.85, 3.39
413.132.79, 2.86, 3.25, 3.27, 3.32
423.142.68, 3.50, 2.32, 3.81, 3.25
433.143.11, 3.20, 2.39, 8.81, 3.10
443.152.20, 2.16, 4.42, 5.00, 2.82
453.223.37, 2.08, 2.90, 4.53, 3.39
463.243.40, 1.78, 3.75, 2.96, 3.36
473.242.74, 2.91, 2.90, 5.16, 3.92
483.243.16, 2.90, 3.11, 4.08, 3.46
493.273.43, 3.14, 3.78, 3.24, 3.13
503.283.79, 2.37, 2.62, 3.43, 4.12
513.314.20, 2.18, 2.82, 4.19, 2.92
523.313.52, 3.13, 2.37, 5.50, 3.27
533.356.28, 1.73, 1.52, 4.45, 3.87
543.353.28, 2.88, 3.19, 3.58, 3.63
553.383.22, 3.17, 3.52, 5.96, 3.40
563.403.49, 2.02, 3.20, 3.82, 3.51
573.423.24, 3.48, 3.55, 3.20, 5.80
583.442.79, 2.06, 5.31, 3.87, 3.67
593.473.80, 2.41, 2.81, 4.99, 3.81
603.484.06, 2.78, 2.54, 4.06, 3.61
613.543.88, 2.51, 3.25, 4.77, 3.48
623.574.05, 3.12, 3.00, 3.99, 3.61
633.612.75, 2.66, 4.29, 3.80, DNF
643.624.51, 3.10, 3.70, 4.06, 2.67quite nice
653.622.93, 4.19, 2.93, 5.48, 3.75
663.674.16, 3.68, 3.40, 3.40, 3.92
673.683.28, 2.25, 4.62, 3.92, 3.84
683.763.86, 3.53, 3.37, 5.64, 3.88
693.823.75, 4.53, 3.84, 3.86, 3.44
703.853.69, 3.74, 3.45, 5.55, 4.11
713.866.60, 1.69, 2.88, 4.56, 4.14
723.863.84, 3.64, 4.11, 3.60, 4.73
733.873.52, 3.05, 4.86, 6.27, 3.24whoops
743.944.48, 2.75, 3.39, 3.94, 5.65
754.095.04, 2.26, 3.62, 4.93, 3.73
764.094.65, 3.57, 3.63, 4.94, 4.00
774.113.99, 6.26, 3.98, 4.37, 2.83
784.114.45, 3.21, 3.61, 4.26, 4.66
794.135.42, 4.23, 3.93, 4.24, 3.53
804.135.00, 3.68, 4.61, 4.04, 3.75
814.145.28, 3.33, 3.15, 4.96, 4.13
824.166.33, 4.35, 3.80, 4.01, 4.12
834.203.26, 4.16, 4.01, 6.60, 4.43
844.219.90, 2.96, 3.86, 3.95, 4.82i messed up so bad on first lol
854.224.03, 4.41, 3.96, 4.21, 5.08
864.233.90, 1.97, 3.61, 5.19, 6.24
874.254.43, 5.59, 3.24, 4.50, 3.81
884.314.03, 3.19, 3.96, 6.53, 4.95
894.335.16, 3.60, 2.41, 4.63, 4.76
904.374.65, 4.64, 3.59, 5.21, 3.82ew
914.374.24, 4.17, 4.63, 5.10, 4.25
924.394.98, 4.33, 3.48, 4.89, 3.96
934.404.99, 4.54, 4.20, 4.11, 4.46
944.454.78, 3.32, 4.70, 6.08, 3.87
954.474.02, 5.06, 4.34, 3.64, 6.05
964.474.07, 5.18, 4.13, 5.14, 4.14
974.525.24, 5.51, 3.64, 4.60, 3.71
984.575.02, 4.01, 4.92, 4.25, 4.55
994.595.19, 4.62, 3.97, 6.25, 3.92actually so bad
1004.615.10, 4.39, 4.34, 6.03, 4.18
1014.693.66, 5.21, 4.55, 4.85, 4.66
1024.796.90, 5.14, 3.02, 5.64, 3.60
1034.825.29, 4.93, 4.27, 5.25, 3.22
1044.955.07, 2.42, 4.97, 4.92, 4.97not great but #2 was weird
1055.038.70, 3.54, 3.65, 7.18, 4.26
1065.045.12, 5.05, 4.20, 7.45, 4.95
1075.056.04, 3.51, 7.59, 5.30, 3.80
1085.117.35, 4.75, 2.80, 6.03, 4.54
1095.126.13, 2.34, 6.27, 5.55, 3.67Washed... Need to lock in soon.
1105.164.31, 3.90, 4.56, 6.62, 8.39
1115.206.24, 4.78, 5.67, 5.15, 4.20
1125.254.74, 5.90, 5.42, 5.58, 4.49
1135.306.07, 4.31, 3.48, 5.53, 6.87
1145.314.81, 5.60, 3.91, 6.74, 5.51
1155.334.73, 4.76, 5.20, 6.02, 6.28
1165.365.04, 5.48, 4.35, 5.55, 6.20
1175.536.28, 10.39, 5.42, 4.53, 4.90
1185.546.47, 4.98, 5.57, 6.07, 4.49
1195.556.05, 4.47, 4.78, 5.83, 8.41
1205.624.75, 5.54, 6.31, 7.27, 5.00
1215.705.17, 6.96, 4.68, 9.17, 4.98
1225.967.70, 4.34, 9.09, 5.57, 4.61
1236.075.81, 10.03, 6.36, 6.04, 5.79
1246.355.19, 7.57, 5.08, 12.20, 6.28
1256.536.78, 6.26, 6.50, 8.07, 6.32
1266.547.30, 3.53, 6.88, 7.85, 5.45that was pretty good
1276.6417.15, 6.33, 7.42, 6.18, 3.96
1286.656.47, 5.71, 9.22, 7.77, 5.61
1296.718.10, 10.01, 6.65, 5.08, 5.39
1306.999.53, 4.54, 4.70, 9.75, 6.75
1317.226.83, 8.40, 6.38, 7.83, 7.01
1327.319.82, 5.57, 7.88, 8.49, 4.30
1337.978.91, 11.22, 4.97, 6.89, 8.11
1348.189.01, 5.75, 7.23, 8.29, 9.06
1358.417.95, 8.54, 8.76, 7.18, 8.75
1368.6514.77, 5.43, 10.37, 8.10, 7.48
1378.849.40, 7.97, 5.50, 9.16, 9.40
1389.008.87, 10.96, 12.27, 7.16, 5.78ugh
1399.5311.48, 12.00, 8.76, 8.17, 8.36
1409.5810.21, 10.12, 8.41, 12.54, 7.88
14110.4310.45, 9.94, 9.11, 12.02, 10.91
14210.5911.12, 10.07, 11.72, 9.55, 10.58
14310.639.30, 10.07, 9.02, 12.52, 14.34
14410.6710.95, 9.79, 8.57, 13.74, 11.26
14511.7315.34, 10.30, 8.82, 9.54, 17.23
14615.2314.31, 9.31, 21.43, 12.03, 19.35
14715.7916.15, 20.33, 9.41, 18.18, 13.04
14816.8615.34, 17.56, 11.20, 27.34, 17.68
14921.4418.46, 9.46, 26.72, 19.21, 26.66

3x3x3


# Name Result Solves Comment
15.298.80, 5.03, 5.12, 5.36, 5.38
26.026.32, 10.36, 5.94, 4.75, 5.79
36.157.82, 5.36, 6.41, 5.61, 6.42lesgooo
46.175.77, 6.92, 10.70, 4.57, 5.81
56.289.10, 5.95, 5.92, 5.96, 6.94
66.576.56, 7.23, 7.00, 5.93, 6.14
76.718.84, 6.36, 6.62, 6.71, 6.79
86.926.20, 7.53, 7.04, 6.33, 7.38
97.116.87, 6.14, 7.85, 6.76, 7.70
107.117.44, 7.06, 6.83, 6.47, 9.99
117.307.86, 7.73, 8.11, 6.30, 6.20
127.3810.72, 7.41, 7.19, 4.99, 7.55
137.437.40, 8.43, 7.60, 6.11, 7.30
147.507.51, 7.74, 8.62, 5.70, 7.24
157.536.79, 8.40, 10.15, 6.75, 7.39those scrambles were really good, i also got 3 F-Perms lol
167.569.99, 7.89, 7.84, 6.60, 6.95
177.698.41, 8.41, 7.35, 7.12, 7.32
187.697.63, 8.61, 7.24, 7.21, 8.21
197.7019.01, 8.57, 6.93, 6.35, 7.60we don't talk about the first solve

YES FINALLY SUB 8 AVERAGE
207.798.77, 7.88, 8.32, 7.16, 7.11
217.849.14, 9.13, 7.38, 5.89, 7.02
228.037.55, 8.03, 9.58, 5.88, 8.50
238.078.43, 7.71, 8.33, 7.25, 8.17
248.088.38, 7.61, 8.65, 8.26, 6.63
258.288.24, 8.59, 10.10, 7.93, 8.00
268.458.21, 8.52, 8.61, 6.44, 10.33
278.5010.35, 8.62, 8.41, 6.98, 8.46
288.518.70, 8.89, 9.45, 7.14, 7.95
298.528.29, 7.69, 8.53, 8.74, 8.73
308.688.64, 9.02, DNF, 7.45, 8.38
318.689.80, 8.32, 7.83, 7.92, 10.20
328.699.25, 9.06, 8.89, 8.12, 8.11
338.7510.14, 7.60, 8.78, 8.03, 9.45
348.778.29, 9.19, 8.83, 7.00, 9.54
358.8111.68, 8.55, 8.07, 8.63, 9.26
368.899.49, 8.08, 9.18, 7.96, 9.40
378.908.19, 9.44, 9.02, 8.25, 9.46
388.959.71, 9.16, 16.56, 7.99, 7.23
399.0311.37, 7.30, 8.12, 8.29, 10.692 had potential, 4 was a huge fumble
409.049.30, 8.41, 14.28, 8.70, 9.11
419.118.77, 10.34, 7.94, 8.22, 11.55
429.138.56, 8.65, 8.28, 10.19, 11.44
439.148.65, 10.20, 9.90, 7.09, 8.86
449.1510.59, 8.78, 9.37, 8.34, 9.30
459.178.72, 8.44, 10.34, 7.85, 11.65
469.189.71, 8.77, 9.64, 9.13, 8.38
479.2713.00, 10.64, 8.27, 5.55, 8.89
489.279.38, 8.67, 9.99, 9.09, 9.33Pure sub 10 lol
499.308.55, 9.80, 9.99, 7.04, 9.56
509.388.88, 9.82, 10.78, 5.99, 9.434th insane
519.398.39, 9.82, 9.96, 7.31, 11.00
529.4710.09, 10.03, 9.03, 7.77, 9.36good single and avg :)
539.5010.98, 8.50, 9.82, 8.37, 10.19
549.509.77, 9.76, 10.25, 8.98, 8.50
559.5210.10, 9.23, 11.76, 7.91, 9.22
569.5614.64, 11.72, 9.12, 7.41, 7.85a 9 avg with a 7 counting fu
579.579.77, 9.30, 9.64, 7.96, 10.64
589.588.45, 12.00, 8.30, 7.04, 12.32bruh
599.588.94, 10.27, 9.54, 8.03, 14.73
609.6413.21, 9.33, 10.47, 7.89, 9.13
619.669.97, 9.25, 10.20, 5.66, 9.75bad average nice single
629.669.00, 11.56, 8.86, 7.51, 11.13
639.7010.46, 10.43, 9.80, 7.65, 8.88
649.729.81, 9.66, 11.66, 8.62, 9.68
659.7712.02, 9.88, 7.40, 6.88, 16.25
669.799.53, 10.30, 11.06, 8.38, 9.55
679.8013.01, 11.35, 8.92, 7.04, 9.14
689.9912.96, 8.68, 10.88, 9.60, 9.48
6910.009.69, 10.19, 10.13, 8.23, 10.29dang almost sub 10
7010.089.64, 13.02, 9.85, 8.04, 10.74PLUS 2 SCRAMBLE 4
7110.109.78, 11.74, 10.10, 9.44, 10.42
7210.129.62, 13.91, 10.10, 9.89, 10.36wtf that's overall pb avg
7310.1410.36, 10.93, 10.21, 8.35, 9.84
7410.1910.79, 9.77, 9.23, 11.04, 10.02
7510.2210.57, 12.33, 10.75, 7.62, 9.35
7610.2311.70, 9.52, 10.61, 10.34, 9.73
7710.2810.83, 8.99, 11.40, 8.76, 11.02
7810.319.27, DNF, 9.26, 9.42, 12.23
7910.3811.17, 10.52, 10.27, 8.73, 10.35lol oh
8010.4512.00, 10.82, 9.52, 9.92, 10.61Slow
8110.4716.04, 11.88, 9.74, 9.25, 9.79
8210.5010.47, 10.53, 10.51, 7.67, 11.88
8310.6211.11, 10.93, 10.54, 9.93, 10.38
8410.7311.42, 10.91, 11.58, 8.06, 9.86
8510.7410.85, 10.07, 11.29, 8.30, 11.83
8610.7611.68, 10.14, 11.84, 7.85, 10.47
8710.7611.41, 11.18, 10.15, 9.36, 10.96
8810.7711.30, 11.57, 9.45, 8.99, 14.80
8910.908.73, 12.00, 11.77, 8.93, 12.91what in the random good scram
9010.929.87, 12.31, 11.68, 8.93, 11.22
9110.9911.61, 9.12, 13.44, 11.78, 9.58
9210.9910.17, 12.49, 10.24, 10.24, 14.18
9311.1210.48, 10.61, 12.28, 9.72, 12.27
9411.1811.83, 9.58, 9.91, 11.80, 11.93
9511.1812.69, 10.21, 10.80, 9.81, 12.52
9611.1912.94, 8.80, 10.21, 10.49, 12.88
9711.2211.76, 10.83, 11.07, 10.53, 14.69
9811.2712.94, 10.32, 12.51, 10.98, 10.03
9911.2811.71, 10.98, 11.44, 7.00, 11.43
10011.3015.16, 9.76, 9.16, 12.00, 12.13
10111.3112.99, 11.57, 12.68, 9.69, 9.32
10211.3511.08, 12.48, 10.56, 10.08, 12.41
10311.3811.77, 11.75, 12.08, 9.22, 10.63
10411.3810.68, 10.75, 12.70, 9.84, 12.91ok
10511.4310.98, 13.63, 11.47, 9.39, 11.84
10611.4810.49, 9.28, 12.78, 11.16, 13.83
10711.5012.87, 12.09, 11.20, 9.44, 11.20
10811.5310.97, 11.97, 11.66, 8.28, 12.43
10911.6510.97, 12.62, 10.90, 11.37, 15.43
11011.7513.12, 15.02, 9.15, 10.99, 11.15
11111.7614.48, 11.51, 11.80, 9.45, 11.96
11211.8112.57, 12.26, 10.61, 9.88, 13.90
11311.8313.37, 12.57, 13.93, 8.02, 9.54lolscram (I actually paused for like half a second for an 8-move ZBLL :skull:)
11411.8313.00, 10.97, 12.34, 10.47, 12.19
11511.9012.00, 12.66, 11.04, 10.37, 13.04
11611.9612.34, 11.93, 12.32, 10.78, 11.64
11711.9713.40, 12.20, 10.50, 9.22, 13.22
11811.9712.65, 12.22, 12.15, 11.53, 11.35Locky F2L every solve, need to lube my cube
11912.0411.33, 12.20, 12.60, 10.09, 14.37
12012.0813.87, 15.84, 11.16, 9.49, 11.22
12112.1711.94, 11.66, 15.42, 12.45, 12.12
12212.2811.98, 13.70, 11.14, 11.50, 13.37
12312.3115.59, 12.62, 11.09, 11.77, 12.55
12412.4114.40, 12.09, 10.75, 9.31, 15.09
12512.5312.45, 13.11, 12.02, 10.33, DNSI popped off on that 7. Pseudo and everything.
12612.7314.07, 12.42, 11.69, 10.86, 16.89
12712.7616.53, 12.45, 12.45, 11.15, 13.38
12812.8914.70, 15.24, 12.59, 11.37, 10.61
12912.9324.42, 12.10, 11.16, 11.27, 15.42
13012.9510.14, 13.70, 15.01, 9.56, 16.02
13112.9513.65, 13.27, 11.92, 11.72, 15.36
13212.9614.31, 13.32, 13.20, 11.80, 12.35
13312.9812.91, 11.41, 14.13, 12.09, 13.95
13413.0413.23, 12.86, 13.04, 11.21, 20.36Great single and amazing avg :D
13513.1814.44, 10.45, 14.66, 9.97, 17.09
13613.1813.71, 13.77, 12.07, 10.50, 14.00
13713.2213.09, 15.56, 12.96, 10.69, 13.60
13813.2712.72, 15.39, 11.69, 8.97, 18.804th scramble is insane
13913.3610.43, 14.13, 13.21, 12.75, 14.52
14013.3614.14, 14.15, 10.88, 11.78, 16.65really solid 3 and 4 solves
14113.4114.23, 11.73, 15.08, 9.25, 14.28SSPB single by 0.28 sec.

9.53=>9.25
14213.8115.25, 13.39, 18.07, 7.88, 12.78
14313.9712.13, 14.61, 11.75, 15.23, 15.17
14413.9914.99, 15.26, 11.73, 10.55, 15.91
14514.0612.98, 14.14, 14.11, 15.56, 13.93
14614.0713.35, 17.58, 15.95, 9.99, 12.91Most random sub10 I've ever done
14714.1513.38, 16.38, 12.09, 13.95, 15.12
14814.2815.92, 13.95, 12.97, 12.95, 16.30
14914.4913.76, 15.12, 13.03, 14.73, 14.99
15014.8614.77, 15.81, 14.86, 10.81, 14.96
15115.1614.53, 15.28, 15.67, 13.36, 16.08
15215.2513.98, 20.64, 13.30, 12.78, 18.46
15315.5216.66, 15.13, 14.78, 11.19, 17.05
15415.7512.16, 15.63, 16.87, 14.74, 17.28
15515.9216.84, 38.09, 17.75, 11.31, 13.17no
15615.9317.61, 15.40, 16.48, 14.11, 15.92pretty terrible
15716.5018.48, 14.36, 16.67, 12.72, 19.09
15816.8515.14, 18.46, 16.40, 15.70, 20.12
15917.0416.73, 19.42, 15.42, 14.43, 18.97
16017.0517.40, 18.47, 14.47, 18.39, 15.35
16117.1217.09, 17.93, 17.45, 15.10, 16.83
16217.8419.09, 17.42, 18.78, 11.53, 17.33
16318.0521.95, 15.59, 19.15, 15.04, 19.40
16418.3417.07, 19.50, 18.93, 17.26, 18.84
16518.3517.57, 21.76, 19.48, 16.82, 17.99...unbelievable PB :)
16618.5316.68, 19.37, 19.54, 16.10, 20.48
16718.5416.83, 22.43, 20.33, 16.48, 18.47
16818.5519.92, 18.38, 18.86, 12.84, 18.41All scrambles sucked except 4
16918.8018.10, 20.73, 16.01, 28.81, 17.57
17019.1316.72, 21.90, 20.96, 16.99, 19.44Solve 1 PLL Skip
Solve 4 x-cross
17119.4419.72, 19.72, 18.88, 12.28, 22.53Solve 4 was good I guess.
17219.4520.72, 21.31, 17.82, 17.71, 19.80
17319.7622.23, 19.51, 19.83, 19.95, 18.75
17420.6122.26, 17.59, 20.22, 21.31, 20.29
17520.8619.53, 22.82, 25.65, 20.22, 19.20
17621.5721.77, 20.46, 22.47, 16.15, 25.94dang, solve 4 was +2
messed up r perm solve 5???
17721.6724.11, 24.35, 20.01, 17.80, 20.89
17823.1621.18, 27.35, 26.02, 22.29, 19.66I don't want to talk about it
17923.5826.86, 22.67, 25.07, 22.63, 23.01
18023.6922.89, 32.02, 21.71, 25.53, 22.64Ballcore richtig flüssig, das gibt Hoffnung
18123.7920.88, 26.25, 24.24, 14.78, 26.28
18223.8524.05, 23.65, 25.80, 23.68, 23.81
18324.2620.16, 24.82, 30.24, 26.68, 21.28
18424.3028.24, 23.31, 21.36, 19.77, 29.59
18525.0125.56, 24.85, 31.40, 24.62, 19.12
18625.6426.87, 40.18, 25.82, 24.22, 21.16
18726.8925.08, 35.96, 22.72, 22.87, 32.72
18827.6924.60, 30.12, 32.09, 23.41, 28.35
18927.8927.10, 32.56, 30.72, 22.48, 25.84
19027.9425.03, 29.89, 33.30, 26.86, 27.07
19130.5332.37, 33.55, 29.67, 26.58, 29.56I'm a newbie
19231.7532.42, 34.69, 28.14, 24.09, 36.17
19331.9734.79, 30.94, 30.17, 22.90, 48.62#4: one of my best (no mis-scramble)
19432.6432.11, 35.47, 38.73, 26.69, 30.33
19533.2829.87, 32.48, 33.32, 34.03, 44.72
19637.9433.14, 47.41, 41.27, 30.03, 39.40
19740.0433.85, 40.85, 37.43, 47.47, 41.85
19842.1150.90, 31.80, 40.28, 44.49, 41.55
199DNF35.81, DNS, DNS, DNS, DNS

4x4x4


# Name Result Solves Comment
126.7624.74, 23.32, 28.15, 27.40, 33.35
227.6028.44, 32.79, 26.22, 24.79, 28.14
329.6330.64, 34.67, 28.69, 29.56, 28.33
431.5428.78, 36.29, 29.82, 34.60, 30.19
531.6230.46, 33.23, 35.38, 30.30, 31.18
631.7830.27, 31.80, 33.77, 33.26, 29.14
731.8831.69, 32.34, 41.28, 31.60, 31.28
831.9736.13, 38.96, 27.08, 32.65, 27.14lmao
932.6028.68, 36.41, 29.51, 34.58, 33.72
1032.8048.32, 33.58, 34.78, 30.03, 29.99
1133.4930.15, 35.96, 32.68, 34.24, 33.55
1233.5433.84, 36.96, 34.67, 30.65, 32.10
1334.1928.31, 36.20, 33.34, 33.91, 35.32
