Week 2022-20

263 competed in an event so far

    

Overall Score
# Name Events Overall Score
1241376
2211292
3201287
4161274
5181136
6241130
7111104
8151091
9151060
10171020
1114994
1215993
1324960
1420951
1513946
1618936
1717933
1810911
1910856
2014848
2119825
2210822
2314804
2413785
258769
2622764
277745
288740
299733
306683
315676
3211668
3311660
347651
355651
369640
3710628
3815624
3911623
406618
417617
426617
436595
444591
457588
466585
4711581
485580
496580
507572
516568
524550
539549
5410546
556542
568540
574537
5815529
594526
6015523
614520
627513
6318513
645502
658487
666483
678483
686481
699477
704470
715464
723463
7317459
7413456
759452
766445
7716438
783436
794428
803411
817404
824402
834402
8413399
855395
8610392
873390
883389
893381
9012377
915373
924368
935363
9416363
955362
967359
974349
985343
994341
1004336
1013335
10211335
1037331
1046324
1059322
1063321
1076316
1086313
1092310
1106305
1113302
1127299
1133295
1149290
11526289
1162283
1173283
1184283
1192281
1206280
1213280
1227279
1232279
1243277
1255276
1268275
1273273
1282272
1292267
13015265
1314264
1324262
1337262
13425261
13519258
1363255
1374253
1383252
1395251
1404250
1417250
1424249
14313248
1442245
1459240
1463237
1472236
1487234
1496233
1502231
1513231
1522227
1531222
15410221
1551221
1562218
1574216
1581211
1593208
1604203
1612201
1623201
1634201
1641201
1651197
1662187
1672185
1684184
1697178
1704178
1715161
1723160
1733157
1746153
1752149
1762147
1775145
1787144
1795141
1802139
1818138
1822134
1831133
1847132
1851131
1862129
1872129
1884126
1893121
1902121
1914120
1921119
1932119
1942118
1955117
1963114
1976109
1984104
1991103
200298
201295
202288
203186
204686
205183
206281
207379
208175
209274
210170
211370
212564
213162
214160
215360
216159
217257
218156
219155
220355
221253
222352
223150
224650
225248
226348
227347
228147
229445
230143
231142
232141
233140
234139
235239
236137
237136
238130
239329
240128
241127
242326
243125
244123
245322
246221
247121
248120
249118
250117
251114
252114
253113
254113
255112
256211
257111
258110
25919
26018
26117
26215
26315

Kinch Score
# Name Events Kinch Score
12438.31
22435.54
32131.88
42029.07
52427.81
61627.59
71526.82
81824.80
92023.21
101822.74
111722.46
121722.32
131522.14
142221.90
151120.53
161419.58
171918.96
181418.82
191318.52
201517.43
211417.25
22815.84
231315.51
241115.50
251515.02
261014.51
271014.27
281114.03
29713.99
301513.27
311612.86
32912.76
33812.71
341712.10
351812.07
361512.02
371511.95
381011.81
39611.63
40811.13
41911.09
421911.05
431110.92
441110.80
45710.38
462610.07
4769.56
48169.34
49109.30
5069.21
5179.06
5259.06
5398.98
5458.96
55108.83
5668.70
57108.68
58138.51
5978.48
6088.43
6158.42
6268.29
6358.26
6448.19
6598.09
6667.99
6777.98
68137.83
6977.77
70257.64
7197.64
7277.55
7357.53
7467.41
75127.39
7667.23
7767.22
7847.20
79107.19
80117.19
8187.15
8277.07
8367.06
8456.97
8566.85
8646.82
8766.80
8846.78
8986.61
9096.57
9166.54
9246.25
9366.04
94135.98
9545.84
9645.71
9755.67
9875.62
9935.49
10065.33
10145.26
10254.97
10374.97
10474.88
10534.85
10644.83
10764.82
10834.81
10954.71
11094.69
11144.68
11234.65
11394.61
11454.60
11544.56
11644.52
11774.47
11864.40
11944.38
12024.34
12134.22
12224.22
12354.16
12474.14
12544.13
12673.99
12733.96
12833.96
12943.89
13033.70
13143.69
13243.67
13343.54
13433.49
13563.48
13633.45
13723.43
13823.41
13923.31
14043.25
14133.23
14233.21
14353.19
14443.18
14533.07
14623.03
14763.03
14832.99
14972.97
15022.97
15142.95
15232.94
15322.89
15422.88
15522.87
15622.83
15782.81
15862.81
15932.79
16042.77
16132.70
16272.67
16322.64
16452.64
16552.62
16612.50
16712.46
16822.43
16932.41
17032.40
17172.36
17232.36
17312.33
17422.32
17542.23
17642.17
17752.16
17822.13
17912.12
18042.05
18152.03
18231.99
18321.97
18411.92
18511.90
18641.82
18741.82
18821.81
18921.80
19031.79
19111.79
19211.63
19321.62
19411.61
19531.54
19651.52
19731.47
19861.45
19921.42
20011.40
20131.34
20221.29
20311.27
20421.27
20521.25
20611.22
20721.21
20831.20
20921.19
21031.18
21111.16
21221.15
21331.09
21411.04
21521.03
21641.02
21720.99
21810.97
21930.94
22030.94
22110.91
22210.89
22310.85
22410.84
22520.83
22630.83
22720.82
22810.81
22910.72
23020.71
23110.68
23210.68
23330.66
23410.66
23530.66
23610.62
23730.62
23820.62
23910.60
24010.57
24110.56
24210.53
24310.51
24410.51
24510.46
24610.44
24710.43
24810.43
24910.38
25010.38
25110.34
25210.34
25320.31
25410.30
25510.24
25620.23
25710.23
25810.19
25910.00
26010.00
26110.00
26210.00
26310.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11541.73
21441.24
31240.45
41540.17
51133.84
61232.95
71331.50
81130.61
91130.13
101130.08
11829.48
121329.28
131029.21
141228.44
151028.21
161328.01
17727.20
18726.84
191226.67
201026.33
211125.66
221024.84
231123.17
241423.08
251222.98
26822.82
271022.49
281021.88
29921.67
30721.63
31921.47
32720.35
33819.84
341119.35
35618.58
361018.46
37617.90
38917.89
39717.62
40517.61
41517.43
42917.03
431116.79
441216.59
45716.50
46516.38
47415.92
48815.74
49615.53
50715.52
511115.26
521215.19
53415.17
54715.10
55914.85
56514.64
57614.42
58914.37
59514.31
60614.06
61414.01
62813.97
63613.73
641213.63
65613.32
66413.27
67613.23
68413.19
69513.03
70913.02
71712.85
72612.71
73512.28
74412.15
75712.15
76611.75
77811.67
78411.59
79611.54
801111.51
811211.45
821411.42
83411.36
841011.05
85410.94
86510.59
87610.37
88510.30
89410.22
9089.89
9169.71
9239.68
9359.66
9479.66
9579.49
96169.42
9749.42
9849.39
9969.37
10039.35
10149.11
10269.10
10339.04
10458.94
10588.92
10668.88
10748.87
10848.78
10978.69
11078.64
11148.52
11228.43
11338.20
11428.20
11558.09
11678.05
11748.03
11847.94
11937.70
12037.69
12157.43
12227.31
12337.19
12447.18
12547.14
12647.10
12746.88
12866.82
12936.79
13066.77
13136.72
13226.67
13326.64
13426.44
13566.39
13636.27
13736.25
13856.20
13946.19
14035.98
14125.89
14235.82
14325.77
14445.74
14535.73
14625.62
14725.61
14825.58
14965.46
15035.43
15145.39
15225.33
15335.24
15465.20
15525.14
15655.13
15755.09
15825.01
15914.86
16064.83
16114.78
16224.72
16334.69
16434.66
16534.58
16654.54
16714.53
16824.50
16964.45
17024.43
17144.34
17264.21
17324.13
17444.09
17534.06
17653.94
17733.86
17823.82
17913.74
18013.69
18153.55
18243.54
18343.54
18423.51
18523.50
18633.48
18713.48
18833.31
18913.16
19023.15
19113.13
19233.10
19332.99
19452.96
19532.86
19622.76
19712.72
19822.51
19912.47
20022.47
20122.44
20212.41
20322.40
20412.37
20522.35
20632.32
20722.32
20832.30
20922.24
21052.22
21132.13
21212.01
21322.01
21441.98
21521.92
21611.89
21731.82
21831.82
21911.76
22011.73
22111.65
22211.63
22321.62
22431.61
22521.60
22611.57
22711.40
22821.38
22911.33
23011.33
23131.29
23211.28
23331.28
23431.21
23521.20
23611.17
23711.11
23811.08
23911.04
24011.00
24110.99
24210.90
24310.86
24410.85
24510.83
24610.74
24710.74
24810.67
24910.67
25020.60
25110.58
25210.47
25310.44
25410.44
25510.37
25600.00
25710.00
25810.00
25900.00
26010.00
26110.00
26210.00
26300.00

2x2x2


# Name Result Solves Comment
10.981.00, 1.02, 1.25, 0.67, 0.93
21.201.57, 1.49, 1.08, 0.88, 1.04
31.441.41, 1.59, 1.31, 1.01, 2.11
41.471.80, 1.60, 1.68, 0.91, 1.12
51.511.74, 1.61, 1.41, 1.05, 1.51
61.621.99, 1.52, 1.59, 1.50, 1.74
71.674.84, 1.79, 1.66, 1.23, 1.57
81.683.79, 1.86, 1.54, 1.63, 1.35
91.782.81, 1.65, 2.13, 1.02, 1.56
101.902.46, 2.23, 2.15, 1.30, 1.31
111.911.76, 1.60, 2.83, 2.37, 1.06really bad turning on 4 :/
121.911.80, 2.30, 1.84, 2.09, 1.07nice
131.991.29, 1.55, 4.89, 1.37, 3.055) +2 and 3) cube drop :((
142.012.15, 1.96, 1.92, 1.38, 2.88
152.012.71, 2.09, 2.21, 1.43, 1.72learnin eg 1 after like 6 years lmafo
162.022.55, 2.92, 2.00, 1.50, 1.22
172.052.49, 2.70, 1.97, 1.34, 1.70
182.131.96, 2.13, 2.31, 5.58, 1.69
192.292.29, 2.69, 2.97, 0.88, 1.882, 5 OLL skip, 4 LL skip
202.302.08, 2.97, 2.83, 1.70, 1.98
212.301.76, 4.02, 2.42, 1.74, 2.72
222.393.87, 2.89, 2.56, 1.37, 1.71
232.513.32, 4.76, 2.18, 1.32, 2.04
242.512.76, 3.07, 2.12, 2.51, 2.27
252.722.70, 6.23, 3.54, 1.91, 1.91
262.752.20, 3.94, 3.34, 2.18, 2.72
272.783.58, 6.28, 2.85, 1.92, 1.35
282.782.69, 5.01, 3.12, 2.53, 1.45
292.792.42, 4.03, 3.51, 1.94, 2.44
302.813.69, 3.67, 1.99, 1.79, 2.76
312.892.24, 3.26, 2.36, 3.04, 3.53
322.892.86, 2.43, 3.06, 3.41, 2.75
332.923.12, 3.93, 2.92, 2.72, 2.11
342.932.07, 3.38, 3.83, 2.90, 2.50
352.952.63, 4.13, 3.59, 1.98, 2.64
362.962.92, 3.82, 3.39, 2.22, 2.56
372.962.90, 2.92, 3.72, 3.06, 2.67
383.003.23, 2.94, 2.22, 3.92, 2.83ok
393.032.29, 3.40, 3.45, 3.39, 2.14
403.04DNF, 2.87, 3.45, 2.81, 2.33
413.052.74, 4.09, 3.40, 2.22, 3.00
423.173.12, 3.43, 3.90, 2.14, 2.96
433.178.21, 3.25, 3.20, 2.81, 3.06
443.182.18, 3.20, 2.95, 3.38, 5.82proud of my last solve. my other ones need work
453.213.52, 4.68, 2.79, 3.13, 2.97
463.293.75, 4.16, 3.59, 2.09, 2.53
473.313.84, 3.69, 2.89, 3.34, 2.41
483.312.72, 7.74, 4.52, 2.68, 2.45
493.385.18, 3.12, 3.74, 3.27, 2.56
503.557.36, 3.64, 3.33, 3.67, 2.20
513.553.24, 4.07, 4.78, 2.33, 3.33Interesting average
523.553.25, 4.64, 3.69, 3.72, 2.34
533.573.91, 4.14, 3.05, 2.84, 3.75
543.593.48, 4.17, 4.70, 1.12, 3.12
553.592.04, 3.96, 3.79, 4.46, 3.03
563.623.11, 3.65, 3.57, 3.64, 3.83
573.713.88, 3.18, 4.18, 3.83, 3.43
583.722.15, 3.80, 4.73, 4.16, 3.21
593.734.41, 3.67, 3.92, 3.56, 3.59
603.793.18, 4.15, 5.69, 2.95, 4.03
613.804.99, 4.72, 2.74, 3.48, 3.21
623.813.91, 6.38, 3.46, 4.06, 2.82
633.823.71, 4.15, 3.56, 4.22, 3.59
643.843.56, 4.03, 4.27, 3.93, 3.53
653.873.62, 3.97, 4.01, 2.62, 4.19
663.875.34, 3.50, 3.83, 2.95, 4.28
673.903.77, 3.72, 4.21, 5.50, 2.43
683.904.11, 4.54, 3.66, 3.94, 3.42
693.934.54, 4.07, 4.27, 3.13, 3.45
703.943.59, 4.11, 4.12, 1.86, 4.19
713.943.81, 3.90, 4.18, 3.99, 3.94Yo
723.953.71, 4.31, 5.05, 2.73, 3.83
733.953.99, 3.79, 4.16, 4.08, 3.73wow consistency
743.962.91, 4.78, 4.86, 4.19, 2.49
754.004.35, 3.84, 3.91, 3.73, 4.25
764.073.75, 4.35, 4.12, 8.58, 2.86
774.113.11, 5.28, 4.39, 2.93, 4.84
784.154.18, 5.10, 4.14, 3.96, 4.12meh
794.164.43, 5.06, 5.64, 2.95, 2.98
804.193.93, 6.24, 3.66, 3.91, 4.73
814.213.13, 4.36, 4.81, 4.26, 4.02
824.253.95, 5.52, 6.87, 3.29, 1.70Decent single. Have gotten slower.
834.273.52, 5.45, 5.44, 3.85, 3.15
844.283.64, 5.03, 3.40, 4.17, 5.89
854.353.53, 4.80, 4.43, 5.45, 3.83
864.393.76, 4.62, 4.78, 6.83, 2.90
874.396.53, 4.32, 4.94, 3.91, 3.34
884.405.31, 5.44, 4.27, 3.63, 2.93
894.424.52, 9.21, 4.79, 3.95, 3.65
904.474.17, 4.61, 5.45, 3.33, 4.63
914.533.65, 5.11, 4.56, 3.92, 5.97
924.533.89, 4.96, 4.34, 5.04, 4.28
934.584.29, 4.07, 5.42, 5.36, 4.08
944.624.19, 5.34, 4.97, 4.69, 3.29
954.635.07, 6.41, 5.88, 2.76, 2.94
964.634.54, 4.49, 4.85, 4.88, 4.17
974.664.58, 4.97, 4.43, 5.01, 3.15
984.664.46, 4.97, 6.56, 3.70, 4.55
994.663.87, 5.24, DNF, 4.86, 3.75cube popp on 3
1004.684.63, 4.59, 3.78, 5.22, 4.81
1014.694.33, 5.56, 4.19, 3.99, 6.05
1024.715.18, 4.80, 8.47, 4.15, 3.50
1034.743.59, 7.01, 3.63, DNF, 2.59two by two
1044.924.96, 4.48, 4.89, 8.27, 4.91corner twist on 4th solve
1054.936.28, 5.76, 4.04, 4.53, 4.50
1064.965.18, 5.55, 6.45, 2.86, 4.16
1075.035.42, 7.04, 4.67, 5.00, 4.56bad
1085.106.98, 4.92, 5.16, 5.22, 4.61
1095.154.73, 5.89, 6.72, 4.78, 4.77
1105.17DNF, 6.53, 4.49, 3.23, 4.48
1115.187.00, 5.62, 5.26, 4.16, 4.65
1125.203.24, DNF, 6.90, 4.00, 4.71
1135.274.77, 5.44, 6.68, 3.02, 5.61
1145.335.81, 18.61, 5.01, 2.69, 5.16lol i forgot like all the CLL alg5.5012s rip
1155.335.45, 6.30, 5.07, 5.46, 4.86nice
1165.366.86, 6.99, 4.51, 4.12, 4.72
1175.436.56, 5.82, 5.13, 3.66, 5.34
1185.454.09, 5.31, 11.11, 3.73, 6.94
1195.498.14, DNF, 3.40, 3.24, 4.92
1205.493.88, 5.91, 5.60, 8.12, 4.95
1215.604.95, 5.91, 5.94, 4.29, 7.55
1225.785.40, 6.19, 6.08, 5.87, 5.03
1235.796.11, 5.71, 7.18, 4.73, 5.55
1245.835.19, 5.90, 5.79, 5.79, 6.12
1255.984.41, 9.22, 5.85, 7.68, 4.34
1265.995.57, 6.90, 5.87, 6.53, 4.04
1276.033.58, 7.40, 6.24, 6.08, 5.77
1286.344.31, 9.61, 8.10, 5.07, 5.85
1296.355.73, 8.71, 7.70, 5.61, 4.01
1306.537.31, 5.63, 6.29, 7.04, 6.26
1316.614.96, 6.32, 9.28, 7.64, 5.87
1326.793.62, 8.95, 8.89, 7.87, 3.22First 2x2 solves
1337.027.51, 6.30, 6.07, 7.26, 8.38
1347.126.30, 8.77, 7.44, 6.78, 7.14
1357.236.57, 9.02, 6.00, 12.61, 6.09
1367.289.55, 6.56, 9.09, 5.19, 6.19
1377.579.22, 8.56, 7.34, 6.81, 5.36
1387.646.19, 11.98, 4.99, 9.33, 7.393 y perms in the same average
1397.699.70, 7.18, 7.65, 5.87, 8.24
1407.868.57, 6.78, 8.93, 6.76, 8.24Sad :(
1417.896.28, 8.76, 8.38, 7.74, 7.55
1428.073.98, 11.01, 14.52, 6.29, 6.92messed up 2 & 3 bad
1438.279.76, 8.13, 8.86, 6.52, 7.83
1448.298.27, 8.52, 9.81, 6.08, 8.09
1458.335.71, 11.25, 6.09, 11.94, 7.64nice, but need more one-look
1468.338.13, 7.94, 10.71, 8.91, 7.28
1478.699.80, 8.03, 8.25, 5.71, 10.19nooooo
1488.875.38, 9.06, 11.10, 10.01, 7.53damn
1499.017.73, 8.18, 9.87, 9.99, 8.99
1509.099.64, 10.17, 13.62, 6.82, 7.47
1519.116.89, 9.68, 8.66, 9.67, 8.99
1529.389.88, 9.39, 8.98, 9.76, 8.02
1539.9910.40, 7.46, 10.41, 9.15, 13.94Not so good solves this week :(
15410.1711.97, 9.13, 11.09, 10.29, 8.45
15510.309.63, 6.59, 9.20, 13.41, 12.06
15611.3514.29, 12.98, 11.01, 10.06, 8.37
15711.5014.90, 9.69, 26.01, 6.19, 9.901. First time Ortega, forgot which alg to use.
3. Messed up the alg twice. How? Redid the entire solve. Not good.
5. Again, no idea which alg to use, but I got there in the end.
15812.0311.88, 14.88, 14.97, 8.34, 9.34
15913.0713.11, 16.93, 16.18, 6.46, 9.91
16013.629.65, 16.05, 13.38, 11.62, 15.87I like 2x2.
16113.719.60, 11.98, 16.82, 16.12, 13.03
16213.9110.17, 13.52, 16.97, 11.52, 16.68
16315.47DNF, 15.96, 13.96, 16.48, 12.09
16416.2014.18, 17.84, 23.78, 16.58, 8.36
16518.2420.82, 19.61, 18.00, 12.07, 17.10
16618.4115.86, 24.55, 14.54, 26.68, 14.81leave me alone i dont do 2x2
16718.9616.78, 27.77, 10.51, 17.74, 22.36I suck at this,I'm just doing the comp for fun
16824.4727.69, 23.64, 49.17, 17.88, 22.09
16930.4729.75, 47.04, 31.81, 29.84, 21.69

3x3x3


# Name Result Solves Comment
15.605.16, 5.13, 6.51, 7.43, 4.004.00 was fullstep
26.395.80, 6.83, 7.02, 6.53, 5.31lol
37.059.25, 7.08, 6.98, 6.43, 7.09
47.356.25, 7.22, 8.43, 6.41, 9.35
57.357.35, 6.61, 8.35, 8.08, 6.44
67.399.86, 7.54, 7.30, 6.97, 7.32
77.506.20, 8.13, 7.76, 7.33, 7.42
87.587.48, 8.18, 7.26, 8.01, 7.03really nice average but like can i please break my pr single its not that much to ask i've had that stupid 6.93 for like 2 months now
97.686.22, 7.98, 8.85, 9.64, 6.22fuck
107.708.41, 7.76, 8.92, 6.94, 6.68PLL skip last solve
117.837.81, 8.31, 7.61, 7.41, 8.07
127.857.69, 7.54, 7.51, 8.31, 8.34
137.938.21, 7.81, 7.77, 9.20, 6.24nice single
148.038.36, 6.86, 8.71, 8.63, 7.10
158.047.39, 7.79, 9.79, 8.54, 7.80
168.1410.29, 8.71, 8.60, 5.40, 7.10really good 4th solve
178.148.11, 8.44, 8.38, 7.72, 7.92
188.208.39, 7.94, 9.49, 8.16, 8.05
198.258.24, 8.78, 7.74, 9.47, 5.65
208.277.07, 9.11, 7.38, 8.42, 9.02
218.337.51, 10.27, 7.80, 8.71, 8.482) +2
228.487.84, 9.44, 9.39, 7.77, 8.22
238.527.97, 8.02, 11.30, 8.39, 9.15
248.528.50, 8.66, 10.50, 8.39, 8.37
258.537.77, 10.03, 9.25, 6.63, 8.57
268.548.32, 8.74, 8.78, 8.02, 8.56
278.808.73, 9.62, 10.54, 8.04, 7.20
289.0912.91, 7.70, 7.52, 10.62, 8.95
299.127.74, 10.54, 9.38, 9.46, 8.51
309.197.22, 8.55, 9.37, 9.97, 9.64
319.2010.44, 8.71, 10.53, 8.46, 6.45
329.248.57, 10.42, 8.42, 9.82, 9.32still trying to get used to wrm 2021 lol
339.329.51, 9.91, 9.02, 9.42, 8.33
349.3712.57, 10.01, 9.51, 8.58, 7.52
359.408.26, 12.17, 11.10, 7.77, 8.83
369.4310.67, 9.72, 9.31, 9.25, 7.60wow singleeee
379.459.23, 9.46, 11.35, 9.04, 9.66
389.469.86, 9.12, 10.90, 8.53, 9.40bruh
399.489.74, 10.64, 9.17, 9.53, 6.50
409.4810.83, 10.15, 8.27, 7.57, 10.02
419.578.26, 10.37, 9.94, 8.97, 9.79
429.599.33, 9.82, 9.61, 10.53, 8.02
439.598.97, 9.18, 9.16, 10.44, 14.95
449.6610.42, 9.35, 9.64, 9.54, 9.81
459.689.95, 10.02, 7.93, 13.28, 9.08
469.7311.23, 9.75, 9.91, 9.36, 9.52
479.7610.64, 9.90, 10.02, 9.35, 8.15im out of practice
489.809.41, 10.50, 9.50, 13.56, 8.52Yo
499.859.75, 9.76, 8.62, 11.76, 10.04
509.879.55, 9.46, 10.60, 13.14, 9.27
519.938.98, 11.07, 10.63, 9.98, 9.17finally sub 10 lol
529.949.21, 9.82, 11.48, 10.09, 9.91
539.9610.31, 11.82, 9.56, 9.80, 9.78lets go, sub 10 finally
5410.0410.43, 9.72, 9.72, 11.01, 9.98
5510.0811.76, 14.72, 8.14, 10.13, 8.36
5610.1613.54, 10.89, 8.98, 10.60, 8.42
5710.199.59, 10.34, 11.42, 6.21, 10.63
5810.239.84, 11.78, 9.71, 11.00, 9.85
5910.2413.67, 10.27, 10.46, 8.45, 10.00
6010.2710.14, 10.22, 12.95, 10.45, 8.54Very good average (maybe the most consistent average I've ever had)
6110.3212.70, 10.13, 10.17, 8.61, 10.66
6210.409.40, 12.60, 10.86, 9.14, 10.93
6310.5311.16, 11.67, 9.74, 9.20, 10.70
6410.5311.25, 9.75, 9.85, 11.78, 10.48
6510.547.68, 9.36, 10.76, 11.49, 11.52
6610.6710.27, 11.54, 12.41, 10.19, 9.48
6710.7010.92, 10.14, 12.37, 11.03, 10.11
6810.7611.59, 12.05, 10.49, 10.21, 9.55
6910.8110.79, 11.48, 10.45, 8.98, 11.19
7010.8113.84, 10.77, 10.87, 9.74, 10.78xd
7110.8211.65, 16.15, 9.45, 9.78, 11.04Pretty good! Counting 9
7210.8211.90, 15.87, 9.87, 9.96, 10.60
7310.8710.49, 12.46, 10.48, 11.63, 10.42
7411.0511.08, 10.71, 11.70, 11.36, 10.70
7511.1110.53, 11.02, 12.33, 11.78, 9.95
7611.1612.01, 12.17, 11.17, 10.29, 9.38
7711.2011.88, 14.19, 10.19, 11.15, 10.56yo
7811.2512.89, 10.69, 10.18, 16.26, 9.43
7911.3113.96, 11.00, 11.54, 10.37, 11.40
8011.4010.70, 15.39, 10.24, 11.38, 12.13
8111.4110.75, 15.84, 11.70, 11.18, 11.35
8211.4710.54, 12.20, 8.35, 11.67, 13.25not bad
8311.6014.30, 11.23, 10.59, 12.36, 11.20
8411.6410.56, 12.67, 18.16, 10.46, 11.68bad
8511.679.32, 12.76, 14.52, 10.74, 11.50oops
8611.7610.11, 11.07, 13.06, 16.58, 11.14
8711.8113.06, 12.12, 15.04, 10.24, 10.11
8811.8211.28, 10.53, 14.71, 12.67, 11.50
8911.8211.68, 11.82, 12.90, 10.63, 11.95
9011.8411.47, 12.99, 11.06, 10.55, 13.97
9111.8713.52, 11.41, 14.49, 10.00, 10.68
9211.9211.28, 9.74, 14.57, 12.39, 12.08
9311.9210.16, 11.67, 13.16, 12.78, 11.32
9411.9511.98, 10.57, 12.64, 12.30, 11.56decent.
9512.0511.46, 16.81, 11.13, 10.00, 13.57
9612.0911.59, 12.54, 14.22, 12.13, 10.13
9712.1615.36, 12.62, 10.58, 11.42, 12.43
9812.279.23, 11.41, 13.94, 12.87, 12.52no 3x3 warmup, pretty terrible 1. had sub 8 potential, big r perm lockup 2. guessed on an F2L pair 3. messed up cross
9912.3111.44, 13.37, 11.21, 13.25, 12.23
10012.3212.54, 10.25, 14.16, 9.64, DNF
10112.4713.35, 12.22, 12.33, 12.87, 11.40
10212.4913.81, 16.01, 11.66, 9.87, 11.99mega lol average
10312.5112.25, 12.19, 13.08, 11.28, 13.20meh
10412.5814.69, 12.94, 11.12, 10.96, 13.69
10512.6915.32, 14.33, 12.91, 8.50, 10.83
10612.6911.31, 14.14, 13.69, 8.80, 13.08
10712.7111.80, 14.79, 13.90, 10.88, 12.43
10812.7610.71, 12.41, 15.07, 10.80, DNF
10912.7710.54, 12.00, 14.64, 11.66, DNFcould have been a good avg rip
11013.0613.96, 15.78, 16.69, 9.45, 9.45Ok what was this average
11113.0611.67, 14.26, 12.79, 13.07, 13.33ok times yeyeyeyey
11213.0910.62, 14.37, 14.09, 12.59, 12.59
11313.1515.12, 15.82, 12.32, 11.89, 12.01
11413.1713.71, 13.79, 14.25, 12.00, 11.13
11513.2314.88, 14.33, 13.20, 12.17, 11.82
11613.2914.55, 13.83, 18.71, 11.48, 9.31Finally sub 10. Good lord
11713.3213.88, 13.41, 12.68, 11.59, 15.54
11813.4013.95, 13.41, 14.46, 12.83, 11.70
11913.4413.18, 13.34, 8.33, 14.59, 13.81
12013.4816.13, 13.29, 14.26, 10.89, 12.88
12113.5013.55, 12.72, 14.23, 12.55, 14.68
12213.5415.85, 13.31, 13.93, 13.37, 12.40
12313.7815.00, 11.52, 14.21, 12.12, 18.26
12413.9613.91, 15.09, 16.26, 12.46, 12.87bad
12514.1318.71, 14.17, 14.17, 12.79, 14.06lol I forgot how to fingertrick a V perm
Bruh I missed the timer on the 3rd solve goshhh

12614.1614.45, 15.03, 12.77, 13.01, 15.01Super bad
12714.3510.51, 18.80, 15.63, 12.44, 14.99
12814.3717.67, 11.29, 15.31, 14.01, 13.80
12914.3810.43, 12.85, 17.19, 13.11, 32.93on last solve I messed up the cross but I already had 2 F2L pairs in so I had to do a u perm to fix the cross, rip last solve, counting 17
13014.5816.13, 16.13, 11.38, 12.21, 15.41
13114.7113.52, 15.23, 12.42, 15.39, 16.58
13214.7213.41, 15.89, 14.62, 14.53, 15.00
13314.7516.88, 14.52, 12.84, 10.02, 17.69trasj
13414.7614.06, 14.40, 15.10, 14.79, 17.21Finally got a magnetic cube
13514.8916.01, 15.11, 17.55, 13.55, 12.89
13615.2513.00, 15.81, 16.86, 14.75, 15.19nice
13715.5412.33, 12.54, 24.03, 13.52, 20.55
13815.6316.03, 17.02, 16.91, 13.96, 13.85
13915.6916.00, 15.30, 15.62, 17.25, 15.45
14015.7715.38, 21.21, 14.32, 16.14, 15.78
14115.7718.23, 15.21, 14.71, 16.15, 15.96
14216.0318.73, 15.95, 15.92, 15.12, 16.23yayayay
14316.1319.62, 14.79, 17.42, 16.18, 12.58
14416.4414.66, 16.33, 16.04, 16.96, 17.15
14516.4420.54, 16.11, 16.49, 16.55, 16.28nice
14616.5317.15, 16.76, 17.81, 14.18, 15.6715.67 had 4-look last layer which is good tps for me!
14716.6116.95, 16.61, 16.26, 17.44, 15.44
14816.7615.14, 19.92, 17.11, 17.97, 15.21That happened
14916.8015.98, 18.69, 15.74, 19.00, 14.43
15016.9420.96, 17.94, 15.01, 14.30, 17.86
15117.1214.78, 19.84, 19.56, 13.41, 17.01
15217.1515.39, 18.11, 19.96, 17.96, 14.03
15317.2717.64, 18.12, 16.37, 14.49, 17.79hi whackity
15417.4617.64, 17.21, 17.52, 18.21, 16.63
15517.4816.76, 18.10, 18.27, 15.26, 17.58
15617.5615.19, 16.90, 17.84, 17.93, 20.61
15717.6616.05, 19.26, 17.67, 17.55, 17.77shaky
15817.9718.65, 18.17, 19.73, 17.08, 17.06
15918.1319.23, 19.07, 22.28, 12.34, 16.08
16018.2216.16, 23.02, 21.63, 16.05, 16.88first true attempt at an ao5
16118.5218.66, 18.53, 18.38, 20.27, 17.75Probably should have warmed up before this
16218.7622.52, 15.06, 20.53, 18.66, 17.09
16318.9018.49, 20.08, 19.69, 16.93, 18.53Meh. Not a great average.
16419.2920.30, 15.36, 21.75, 18.22, 19.34
16519.4821.06, 14.38, 19.64, 19.55, 19.24
16619.5018.99, 16.01, 21.42, 20.59, 18.91
16719.7418.95, 22.57, 20.33, 16.76, 19.95Very nice! PLL skip on fourth one.
16820.0619.74, 21.94, 18.49, 22.94, 17.68
16920.2317.48, 16.19, 21.72, 24.38, 21.49
17020.2419.74, 21.74, 22.49, 19.25, 18.81eh
17120.7024.38, 21.34, 34.07, 14.87, 16.39last 2 are the only ones i dint mess up on
17221.0819.56, 22.69, 25.22, 20.98, 18.13
17321.1520.93, 17.84, 27.91, 18.48, 24.05
