Week 2024-19

298 competed in an event so far

    

Overall Score
# Name Events Overall Score
1151491
2171451
3181410
4181305
5171265
6131249
7121205
8181198
9171184
10141180
11251167
12231137
13121046
14261033
15121001
1618994
1720984
1810983
1910974
2011970
2112965
2222955
2312928
2418928
2512926
268919
277912
2823908
2916903
3010900
319894
3212889
337854
346846
356823
368820
3713807
386779
3911779
407776
417766
426754
4310750
4419748
457740
468732
4721731
4813727
497724
5012709
5117708
526697
539687
547680
558676
569662
577659
586653
598649
605644
618639
625635
636633
6414630
6512622
665618
675608
689602
694597
7012594
7115588
725585
737583
749563
754563
768562
7719554
786535
794527
8013524
813517
825511
836509
847503
858496
8615493
876485
886481
895479
904478
9111471
9211470
934469
944467
954466
968452
973445
983438
994437
1005435
1016431
1028430
10312424
1045421
1055419
1065419
1079413
10811411
1095408
11021401
1113390
1123390
1137389
1143387
1156386
1167379
1177378
1188377
1198377
1204375
1212361
1225361
1232358
1248347
1258347
1263344
1275343
1283340
1292338
1306333
1316329
1325325
1332321
13410321
1354318
1362317
1372316
13810315
1393314
1404308
1412305
1429297
1435295
1445295
1453295
1462294
1476292
14810292
1493284
1503282
1514282
1529280
15316280
1547280
1554278
1563275
1574273
1582261
1597259
1602257
1613253
1622251
1633249
1648245
1651244
1663238
1673237
1684233
16917231
1704229
1715228
1722227
1733220
1742218
1751218
1761217
1774216
17814216
1796215
1803212
18110211
1821209
1835203
1848199
1853199
18613197
1873192
1881191
1892186
1902184
1912182
1922180
1938176
1945175
1953172
1966172
1971171
19815168
1991165
2008164
2013161
2024161
2031160
2043149
2051148
2063146
2071140
2082131
2091131
2102130
2112130
2125129
2131128
2147128
2152123
21610121
2171119
21811117
2191116
2206114
2211113
2227112
2231111
2241110
2252108
2269102
2271102
228599
229199
230296
231695
232293
233187
234286
235182
236278
237477
238177
239277
240472
241670
242170
243268
244168
245266
246266
247165
248565
249163
250258
251557
252457
253155
254252
255251
256151
257150
258149
259249
260146
261145
262142
263140
264135
265234
266132
267132
268130
269129
270128
271128
272127
273427
274125
275122
276121
277121
278321
279221
280120
281118
282118
283218
284217
285116
286115
287114
288213
289111
290111
291211
292110
29319
29418
29517
29616
29715
29815

Kinch Score
# Name Events Kinch Score
11833.87
22533.84
31729.71
42627.19
52326.61
61526.30
72026.27
82225.58
91825.10
101822.43
111722.36
121421.06
131720.53
141720.48
152120.30
161619.77
171919.34
181819.22
191219.18
201318.62
211917.65
221217.54
23817.54
242316.78
251216.75
261816.63
271115.96
281215.70
291215.03
302115.02
311214.84
321314.66
331014.48
341214.47
351214.44
361013.99
37813.71
38913.69
39713.63
401013.20
411313.15
421112.73
431212.66
441112.42
451212.17
461011.74
471411.65
481511.40
49711.40
501211.19
51511.07
521310.63
53810.35
54610.30
55710.08
56610.03
57139.82
5879.57
5949.53
6099.50
6199.45
6299.30
63119.30
6469.27
65119.27
6699.20
6759.11
6889.02
6988.99
70158.69
7178.62
7298.55
7368.55
7468.43
7588.30
7668.26
77108.24
78148.19
7978.12
8087.87
8187.78
8287.59
8377.52
84107.40
8577.38
8677.33
8767.29
88167.18
8967.17
9087.14
9146.82
9256.79
9386.76
94106.74
95176.72
9646.71
9766.70
9876.64
9966.55
10046.43
10146.33
10266.29
10386.27
10476.22
10586.15
10656.05
10776.04
10875.95
10975.90
11065.79
11155.75
11245.71
11365.58
11455.58
11555.48
11695.46
117105.37
11845.36
11985.31
12055.21
12195.19
12265.13
12375.03
12485.00
12534.89
12644.86
12764.77
12824.75
12944.72
13034.68
13164.67
13254.61
13354.59
13444.59
13564.55
13654.54
13754.52
13834.42
13944.31
14044.27
14144.25
14254.21
143104.21
144114.15
14544.06
14634.06
14754.05
14864.03
14953.94
15023.93
15133.82
15233.69
15343.66
15453.63
15533.60
15633.59
15733.52
15823.43
15933.38
16023.34
16133.29
16283.28
16333.27
16453.23
165153.22
16673.22
16753.18
16833.17
16953.13
17033.12
17153.06
17223.06
17353.04
17433.04
17542.89
17682.87
17722.87
17832.80
17912.79
18062.75
18152.73
18242.72
18312.72
18432.71
18592.69
18612.68
18722.68
18842.68
18932.66
19012.61
19122.53
19222.49
19332.45
19422.44
19522.41
19632.37
19732.32
19882.32
19922.24
20022.22
20132.19
20212.16
20322.16
20422.04
20522.03
20662.02
20712.02
20812.01
20961.99
21071.99
21111.95
21221.95
21331.92
21441.86
21521.85
21641.80
21731.80
21821.77
21911.77
22051.73
22151.72
22211.71
22321.70
22411.67
22511.64
22611.64
22721.59
22831.58
22911.57
23021.57
23111.56
23221.54
23311.50
23411.44
23521.43
23641.42
23721.40
23811.36
23921.35
24021.32
24111.29
24211.27
24311.25
24421.19
24521.19
24611.14
24711.12
24811.10
24911.08
25011.05
25111.04
25221.01
25320.99
25410.98
25520.97
25610.95
25710.88
25820.88
25910.87
26020.87
26120.86
26210.86
26310.81
26410.78
26510.73
26610.72
26710.71
26810.70
26910.69
27010.69
27110.68
27210.62
27320.61
27410.55
27540.53
27610.52
27710.51
27820.51
27910.48
28020.47
28110.43
28210.38
28310.37
28410.36
28510.30
28620.29
28710.27
28810.26
28920.25
29010.23
29110.21
29210.14
29310.00
29410.00
29510.00
29610.00
29730.00
29810.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11345.77
21241.16
31239.35
41537.93
51334.08
61133.19
71433.15
81232.88
91230.90
101229.22
111028.35
121228.24
131028.15
141228.12
151027.58
161227.39
171026.65
18926.63
19726.50
201126.22
211325.61
221025.38
231124.61
241124.49
251323.93
26923.84
271422.79
28922.71
291122.70
30722.58
311722.44
321022.17
33921.84
34921.84
351021.82
361121.73
37521.53
381021.44
391120.59
401120.35
411220.27
42820.12
43620.02
44619.51
451219.10
461018.70
47718.61
48418.53
49918.47
50618.03
511118.02
52517.71
53817.47
541317.42
55417.22
56716.75
57916.62
58616.62
59816.56
60616.40
61616.40
621016.39
631216.35
64816.14
65715.78
66715.52
67515.24
68815.08
69714.80
70814.76
71814.75
72814.66
73714.63
74714.36
75614.24
76614.17
77714.02
78613.93
79713.77
801513.75
81413.25
82513.20
83713.20
841013.11
85413.05
86613.03
87812.98
88512.77
89612.73
90612.62
91412.50
92412.32
93812.19
94712.10
95712.05
96811.97
97511.75
98711.74
99711.48
100611.26
101511.17
1021111.09
1031110.92
104610.86
105810.74
106510.66
107710.61
108410.43
109510.13
110610.08
11169.97
11269.88
11379.54
11439.50
11549.45
11629.23
11799.18
11839.10
11969.09
12058.93
12148.93
12278.88
12358.78
124138.64
12538.60
12668.39
12768.31
12848.30
12948.27
13078.22
13158.18
13238.18
13348.00
13447.90
13537.89
13657.87
13767.83
13867.66
13947.65
14027.63
14137.43
14237.17
14347.11
14457.06
14547.03
14637.01
14736.99
14856.89
14946.86
15056.86
15136.84
15226.68
15346.67
15436.57
15526.50
15636.40
15786.38
15836.35
15956.28
16036.17
16146.10
16266.10
16336.07
16476.05
165125.98
16655.95
16725.95
16855.91
16935.91
17035.79
17175.59
17225.58
17335.45
17415.42
17565.35
17685.32
17715.29
17835.27
17945.26
18015.21
18125.20
18245.20
18335.18
18435.14
18515.07
18624.92
18724.84
18834.76
18924.74
19024.68
19124.66
19234.60
19334.52
19444.37
19524.35
19624.32
19734.26
19814.21
19924.20
20033.98
20123.97
20223.94
20343.92
20413.92
20533.88
20663.88
20713.79
20823.79
20943.70
21043.61
21123.60
21253.57
21343.50
21433.50
21513.43
21643.37
21713.33
21823.31
21913.25
22013.19
22113.19
22223.09
22333.07
22423.06
22513.06
22623.05
22713.04
22823.00
22912.92
23012.80
23122.78
23242.77
23322.72
23442.70
23512.65
23612.51
23752.51
23812.47
23912.42
24022.32
24112.21
24212.18
24312.14
24412.10
24512.05
24612.03
24721.97
24821.93
24911.90
25021.89
25111.85
25211.72
25321.71
25411.69
25521.68
25621.67
25711.67
25811.57
25911.55
26011.52
26111.49
26211.42
26311.40
26411.38
26511.36
26611.34
26711.33
26811.32
26911.21
27021.18
27111.07
27241.03
27311.00
27411.00
27521.00
27610.93
27720.91
27810.84
27910.81
28010.73
28110.72
28210.69
28310.58
28420.57
28510.53
28610.51
28720.48
28810.46
28910.42
29010.27
29110.00
29210.00
29310.00
29410.00
29530.00
29610.00
29700.00
29800.00

2x2x2


# Name Result Solves Comment
10.941.02, 1.00, 1.02, 0.81, 0.79
21.211.52, 1.76, 1.05, 0.98, 1.06
31.301.21, 1.41, 1.79, 1.23, 1.25
41.351.58, 1.57, 1.16, 1.08, 1.32
51.391.21, DNF, 1.67, 1.30, 1.14
61.471.42, 1.79, 1.21, 1.04, 2.81
71.481.45, 1.39, 1.59, 1.21, 2.48
81.491.20, 2.12, 1.75, 1.18, 1.53yo nice
91.551.87, 2.44, 1.30, 1.24, 1.47decent
101.621.28, 1.26, 3.67, 2.31, 1.04
111.681.23, 1.85, 2.80, 1.08, 1.97finally site pr
121.682.02, 1.54, 1.66, 1.12, 1.83
131.692.22, 1.62, 1.24, 1.32, 2.12What the actual heck were those scrambles?
141.742.14, 3.10, 1.49, 1.23, 1.58
151.753.39, 1.75, 1.72, 1.79, 1.46
161.821.95, DNF, 2.08, 1.38, 1.43
171.831.79, 3.22, 1.73, 1.15, 1.97
181.952.07, 3.18, 1.84, 1.93, 1.52
191.972.02, 5.75, 2.17, 1.71, 1.61
201.982.12, 1.83, 1.96, 1.86, 3.32
212.03DNF, 1.85, 2.48, 1.77, 1.27
222.052.27, 2.57, 1.63, 2.13, 1.75
232.081.43, 2.02, 2.79, 1.37, 3.68
242.172.82, 1.87, 1.73, 1.83, 5.22This really had sub 2 potential
252.191.54, 4.06, 1.68, 1.48, 3.34
262.202.16, 2.14, 2.86, 2.30, 1.73
272.222.84, 1.90, 1.45, 1.92, 2.99
282.283.04, 2.46, 1.52, 1.53, 2.85Ez
292.352.22, 3.02, 1.81, 1.44, 3.77
302.351.49, 2.23, 2.28, 3.82, 2.55
312.372.67, 3.78, 1.82, 1.71, 2.62
322.382.18, 5.14, 2.19, 1.54, 2.76absolute trash
332.412.79, 3.70, 2.11, 1.34, 2.32oh my god i finally broke sspb
342.451.66, 2.39, 3.77, 1.59, 3.30plus 2 on solve 3
352.472.95, 2.50, 2.79, 1.69, 2.12
362.498.85, 3.30, 2.17, 1.69, 2.01
372.491.91, 3.23, 2.94, 2.10, 2.43
382.574.22, 3.16, 2.43, 1.47, 2.13
392.612.71, 2.20, 3.06, 1.87, 2.93
402.623.95, 3.22, 1.96, 1.52, 2.67so stupid
412.712.44, 3.23, 2.66, 1.41, 3.04one looked the fourth solve
surprisingly good average, basically what my global was at my peak. i expect i just got lucky lmao
422.712.22, 2.22, 4.29, 3.68, 2.05
432.724.65, 3.24, 2.08, 2.07, 2.83
442.783.25, 2.22, 3.31, 1.64, 2.87
452.802.55, 3.62, 4.76, 2.14, 2.24
462.852.27, 3.38, 2.26, 3.33, 2.94
472.872.42, 2.58, 3.70, 1.76, 3.62
482.872.79, 3.20, 3.37, 1.93, 2.62nice
492.874.08, 2.66, 3.70, 2.26, 1.98
502.873.35, 3.77, 2.97, 2.29, 2.02
512.882.80, 3.66, 2.19, 1.92, 4.52
522.895.39, 1.92, 3.63, 1.53, 3.12
532.902.94, 2.62, 3.15, 3.55, 2.05
542.943.27, 2.87, 3.67, 2.18, 2.69
552.962.83, 4.24, 3.34, 2.71, 2.64Hhhy
563.003.26, 3.17, 3.01, 1.95, 2.81
573.032.33, 3.21, 4.69, 1.62, 3.56
583.032.79, 4.65, 3.71, 1.72, 2.59
593.043.74, 2.88, 3.35, 2.22, 2.89
603.042.83, 3.12, 2.82, 3.18, 3.52
613.064.03, 3.27, 3.64, 2.28, 2.23my 2x2 has expired
623.083.76, 2.87, 3.06, 1.93, 3.32
633.102.79, 4.37, 1.98, 2.13, 6.62
643.152.97, 2.51, 3.69, 2.79, 3.88
653.253.15, 3.48, 7.70, 1.48, 3.11
663.293.34, 5.18, 3.91, 2.00, 2.62
673.293.36, 2.73, 3.49, 3.03, 4.70
683.332.94, 3.28, 3.78, 2.32, 4.39
693.335.01, 3.04, 3.56, 3.40, 2.36
703.375.68, 3.74, 1.67, 2.20, 4.18bruh i cant even
713.373.03, 3.85, 3.48, 1.79, 3.60avg avg
723.375.49, 3.27, 3.62, 2.56, 3.23
733.373.36, 2.61, 3.98, 3.33, 3.41
743.402.61, 4.53, 5.08, 2.48, 3.07
753.411.69, 3.29, 3.84, DNF, 3.10
763.423.42, 3.14, 4.40, 2.64, 3.69
773.432.82, 4.74, 4.21, 2.96, 3.12eh
783.475.21, 3.71, 3.50, 2.51, 3.20
793.484.37, 3.55, 3.37, 2.23, 3.52
803.514.35, 8.64, 2.14, 2.16, 4.02
813.512.76, 4.83, 5.03, 2.64, 2.94
823.514.03, 4.71, 3.12, 3.17, 3.33
833.533.43, 2.62, 5.45, 2.02, 4.55
843.563.99, 3.52, 4.27, 2.14, 3.18Mid
853.653.95, 3.65, 3.65, 2.36, 3.64meh average, knew cll on 4 and 5
863.674.44, 3.67, 3.22, 2.77, 4.11
873.723.37, DNF, 3.56, 1.67, 4.222. Timer didn't start
883.733.62, 5.46, 3.63, 2.77, 3.93
893.744.00, 4.86, 2.75, 2.15, 4.48
903.74DNF, 2.81, 4.63, 3.02, 3.57weird avg
913.763.40, 3.30, 4.01, 3.88, 4.05ok
923.773.54, 3.54, 4.01, 3.77, 4.28
933.794.30, 2.48, 7.11, 3.04, 4.02
943.803.53, 3.79, 4.07, 3.02, 4.17
953.843.37, 3.60, 5.17, 2.12, 4.54
963.874.48, 3.33, DNF, 2.55, 3.80
973.903.67, 5.10, 3.86, 3.44, 4.17
983.914.43, 4.33, 7.46, 2.18, 2.96
993.923.39, DNF, 4.30, 4.06, 2.54
1003.933.60, 7.52, 3.48, 3.43, 4.70
1013.953.90, 3.97, 5.43, 2.84, 3.99
1023.963.90, 3.87, 4.12, 4.10, 3.87
1033.973.95, 3.99, 3.98, 3.00, 4.48
1044.003.87, 4.20, 4.41, 3.58, 3.94
1054.0415.23, 4.53, 3.29, 4.30, 3.00
1064.083.83, 4.58, 3.83, 3.67, 5.81
1074.144.26, 4.61, 2.51, 3.65, 4.52
1084.188.70, 4.44, 4.67, 2.07, 3.43
1094.185.21, 2.57, 2.95, 4.76, 4.82
1104.193.73, 4.57, 4.83, 3.97, 4.03
1114.203.77, 3.62, 5.71, 3.40, 5.22
1124.234.22, 4.04, 5.48, 3.36, 4.42
1134.244.66, 4.20, 4.02, 1.84, 4.51
1144.254.92, 5.57, 3.55, 1.59, 4.28
1154.264.86, 4.67, 3.84, 2.80, 4.27
1164.274.58, 3.67, 3.82, 5.19, 4.40
1174.303.42, 6.29, 5.39, 1.52, 4.09
1184.314.53, 4.30, 4.09, 3.75, 5.09
1194.353.84, 4.71, 4.24, 5.96, 4.11lol
1204.432.95, 6.58, 16.53, 1.96, 3.77i suck
1214.434.14, 4.66, 4.02, 5.28, 4.48
1224.445.00, 3.64, 5.14, 3.13, 4.67
1234.533.63, 4.65, 5.54, 3.73, 5.20
1244.574.44, 4.79, 4.49, 3.38, 6.48
1254.604.60, 6.01, 4.83, 4.38, 4.12 cút
1264.617.33, 5.42, 4.44, 2.75, 3.96
1274.654.33, 6.87, 4.85, 3.04, 4.76
1284.664.14, 5.81, 6.04, 2.15, 4.02
1294.694.64, 4.82, 4.87, 4.60, 4.18consistency is key...and I am not locked out. phew...
1304.715.09, 4.87, 4.40, 2.63, 4.87
1314.725.88, 5.92, 3.90, 2.82, 4.37Saved it tho
1324.755.18, 4.62, 5.98, 3.14, 4.46ok
1334.773.89, 4.86, 6.50, 3.54, 5.56
1344.7811.54, 3.30, 3.08, 7.42, 3.62
1354.804.60, 5.32, 4.49, 5.37, 4.15
1364.846.08, 4.48, 5.45, 3.89, 4.59
1374.854.32, 6.76, 5.50, 2.29, 4.722x2 pb on number 4
1384.864.37, 5.67, 5.18, 2.67, 5.03
1394.967.14, 4.29, 5.92, 4.66, 4.00
1405.005.73, 5.56, 6.51, 2.00, 3.702 +2s, disappointing execution on 4th.
1415.025.10, 5.24, 5.07, 3.80, 4.90
1425.045.01, 7.71, 5.68, 4.43, 3.42bad
1435.066.45, 5.02, 5.60, 2.82, 4.57
1445.153.97, 8.96, 7.29, 2.16, 4.19
1455.166.13, 3.88, 6.76, 5.47, 3.29
1465.166.20, 5.82, 5.23, 4.43, 3.69
1475.225.48, 4.16, 6.01, 4.07, 6.74
1485.2510.83, 5.37, 5.02, 3.53, 5.37
1495.345.73, 4.17, 6.11, 3.18, 6.13
1505.377.00, 5.38, 5.70, 3.54, 5.02
1515.425.88, 4.60, 5.77, 3.67, 6.194th solve had PBL skip
1525.466.15, 4.83, 4.95, 5.82, 5.62
1535.484.45, 7.81, 6.58, 3.02, 5.40
1545.515.46, 4.78, 7.23, 5.82, 5.25ok
1555.665.94, 5.34, 6.55, 1.92, 5.70
1565.725.04, 6.95, 6.74, 5.39, 3.96
1575.783.23, DNF, 11.00, 3.11, 2.88
1585.847.57, 7.01, 5.68, 3.44, 4.82
1595.856.27, 6.21, 5.97, 3.42, 5.37
1605.964.84, 6.92, 8.44, 4.19, 6.11
1616.018.47, 4.56, 6.96, 5.33, 5.73
1626.197.44, 5.83, 6.60, 6.13, 4.78
1636.365.01, 6.35, 6.01, 6.73, 7.26
1646.429.08, 7.01, 6.82, 3.67, 5.42
1656.465.63, 8.53, 14.29, 2.98, 5.21
1666.595.98, 7.98, 5.82, 2.42, 9.33
1676.635.85, 6.16, 9.00, 4.50, 7.88
1686.797.25, 5.15, 7.96, 2.97, 8.02
1697.117.93, 7.97, 6.43, 3.12, 6.96
1707.195.43, 8.03, 7.76, 5.78, 8.78Stoobid.
1717.467.72, 7.92, 7.27, 7.38, 6.53
1727.975.67, 10.08, 9.63, 6.26, 8.01Horrible Average
1738.138.86, 7.57, 7.10, 8.52, 8.31
1748.176.69, 8.47, DNF, 7.78, 8.27
1758.207.71, 10.88, 8.52, 4.69, 8.36
1768.439.43, 11.16, 8.21, 6.50, 7.65only one 10+ sec solve....
1778.5313.82, 10.27, 6.72, 7.29, 8.03
1788.8711.47, 12.60, 6.73, 6.11, 8.41
1799.138.87, 10.81, DNF, 5.72, 7.72
1809.3910.75, 13.37, 11.28, 6.01, 6.14
1819.3910.62, 9.06, 9.53, 9.47, 9.18good
1829.5112.31, 9.81, 7.55, 3.69, 11.17
1839.7111.15, 9.79, 9.67, 7.94, 9.68
1849.779.50, 11.72, 7.60, 9.26, 10.56
18511.6212.79, 11.21, 21.17, 9.57, 10.86
18612.3215.74, 8.90, 10.52, 11.44, 14.99
18713.969.71, 22.60, 17.43, 12.13, 12.32>_< :) YES!!!
18816.5010.40, 20.75, 22.52, 6.70, 18.36
18917.3818.63, 18.77, 16.07, 17.43, 9.46
19029.9238.93, 14.36, 26.04, 35.04, 28.67
191DNF4.86, 4.53, DNF, 3.72, DNFmy second dnf avg this week for ss :c

3x3x3


# Name Result Solves Comment
15.086.53, 4.91, 5.72, 4.62, 4.13
25.425.16, 4.52, 6.23, 7.78, 4.86wow inspecting first 3 pairs seems to improve my solving by a lot
36.017.84, 6.13, 6.43, 5.47, 5.30
46.367.01, 5.34, 6.73, 8.06, 4.62
56.418.91, 7.19, 5.69, 6.36, 5.60
66.477.13, 8.54, 6.40, 5.88, 5.01
76.506.91, 5.95, 7.46, 4.89, 6.64
86.507.11, 5.04, 7.07, 5.65, 6.79
96.526.21, 5.88, 7.00, 6.65, 6.69
106.556.09, 7.04, 6.84, 6.54, 6.27
116.577.32, 6.61, 6.52, 6.36, 6.57
126.937.19, 6.85, 6.61, 7.01, 6.94
137.097.02, 6.99, 8.93, 7.26, 7.00
147.177.17, 5.64, 7.52, 10.72, 6.82nice
157.187.15, 7.09, 7.58, 7.29, 6.33ok
167.456.87, 6.61, 8.95, 7.47, 8.01
177.459.64, 7.11, 7.07, 8.17, 7.05
187.477.16, 7.23, 8.03, 8.13, 6.58
197.527.40, 7.31, 7.90, 7.84, 6.94WRM 2019 BY MELOVED!!!!!
207.547.35, 7.55, 7.89, 7.14, 7.73
217.828.99, 6.01, 10.94, 7.80, 6.67bruh also missed ppl skip on last solve
227.827.49, 6.74, 9.09, 9.34, 6.89
237.857.03, 14.32, 8.33, 7.04, 8.19messed up pll on last solve
247.869.15, 6.47, 8.35, 8.30, 6.93
258.047.43, 7.14, 7.97, 8.85, 8.73
268.068.34, 9.13, 8.13, 7.72, 7.39
278.0713.10, 6.70, 7.04, 9.64, 7.54really weird
288.087.81, 9.56, 7.08, 9.35, 6.90
298.149.46, 8.29, 8.82, 7.30, 6.84
308.228.05, 8.16, 7.46, 8.44, 9.54
318.308.06, 7.20, 8.60, 8.78, 8.23
328.368.02, 13.36, 7.78, 9.28, 7.17
338.3710.06, 8.70, 7.90, 6.56, 8.52
348.377.79, 8.85, 8.47, 7.15, 10.25
358.408.34, 6.90, 7.76, 9.09, 9.88+2 on 5
368.466.84, 9.32, 7.65, 8.41, 9.88
378.468.66, 7.94, 9.89, 7.69, 8.79
388.557.81, 8.67, 9.27, 7.07, 9.16eh solve 4 was good tps
398.558.54, 7.45, 11.62, 8.72, 8.38
408.639.34, 7.39, 9.23, 7.07, 9.27Nice scrambles but choked
418.739.48, 7.41, 11.46, 8.43, 8.28
428.759.16, 7.66, 9.44, 11.63, 7.08
438.919.50, 7.41, 8.12, 9.66, 9.11
448.9214.28, 6.85, 9.65, 9.68, 7.43
458.9311.18, 8.49, 9.68, 8.63, 7.32
468.949.18, 9.51, 8.18, 9.19, 8.44
478.989.14, 8.50, 8.82, 8.97, 9.73
488.998.89, 9.28, 11.41, 8.71, 8.79
499.009.50, 8.31, 10.01, 9.19, 8.07
509.008.69, 9.37, 9.97, 8.08, 8.95
519.038.69, 8.80, 8.98, 11.75, 9.32
529.047.96, 9.71, 9.88, 9.44, 7.90
539.069.07, 8.93, 14.46, 8.54, 9.19nooooooooooooooooooo sub 9 fail
549.179.71, 11.06, 8.95, 7.09, 8.84
559.188.33, 9.68, 9.10, 8.76, 10.21
569.199.38, 17.66, 9.19, 8.97, 8.99
579.218.13, 9.37, 8.82, 9.45, 9.64
589.3816.68, 8.54, 9.31, 9.08, 9.76
599.4111.91, 10.66, 8.95, 8.63, 7.54
609.438.94, 8.28, 9.51, 9.83, 9.85
619.478.63, 9.23, 12.59, 10.29, 8.90
629.5510.11, 9.63, 9.21, 8.06, 9.82
639.578.50, 9.46, 10.95, 9.94, 9.31
649.629.66, 12.31, 9.12, 7.62, 10.08keyboard is so awkward bro
659.6414.32, 8.87, 10.02, 10.03, 8.53
669.709.85, 7.98, 13.04, 10.05, 9.21
679.719.72, 10.16, 9.66, 9.74, 8.83
689.879.54, 10.45, 10.52, 9.62, 8.64
699.9110.48, 9.84, 9.43, 10.46, 8.73yessss sub 10 :)
7010.009.49, 9.58, 10.15, 13.95, 10.26
7110.079.23, 10.59, 9.81, 11.61, 9.81
7210.0910.64, 9.79, 10.28, 10.20, 8.53
7310.2110.55, 10.61, 8.81, 9.47, 10.93
7410.2510.85, 10.01, 13.31, 9.90, 8.96screw cold hands
7510.2510.52, 13.14, 9.89, 10.34, 9.18
7610.3110.57, 8.78, 11.39, 9.82, 10.53bad, again, again, and again, every week so bad
7710.369.93, 11.08, 10.06, 11.45, 9.89
7810.3811.07, 10.29, 12.08, 9.44, 9.78
7910.4210.91, 11.04, 11.27, 7.46, 9.32
8010.4410.43, 10.78, 9.26, 10.10, 11.64
8110.4611.57, 9.35, 10.18, 9.63, DNF
8210.478.82, 9.71, 15.61, 11.99, 9.71
8310.5612.70, 9.39, 9.13, 9.60, 14.38
8410.6011.04, 9.24, 10.18, 12.06, 10.59
8510.639.96, 12.02, 9.20, 13.39, 9.90
8610.639.44, 10.98, 9.56, 13.71, 11.35
8710.7811.09, 11.92, 12.40, 8.31, 9.32
8810.789.33, 8.43, 12.21, 12.10, 10.90
8910.7910.86, 10.99, 10.51, 12.14, 9.56
9010.8011.21, 8.83, 10.94, 11.52, 10.24
9110.8011.32, 13.43, 9.58, 11.50, 9.22
9210.8313.99, 10.08, 10.61, 10.95, 10.92site pr by 1.78 what the heck
really happy with this average, finally something decent on here
9310.859.32, 10.83, 11.77, 9.94, 13.92Bad
9410.8711.73, 10.03, 12.28, 10.69, 10.18
9510.899.92, 9.80, 12.42, 11.76, 10.99
9610.9410.77, 11.06, 9.84, 11.00, 11.46
9710.9712.20, 9.95, 10.76, 9.75, 12.27
9811.0612.56, 10.37, 10.23, 11.27, 11.53
9911.0910.78, 8.87, 11.58, 10.90, 15.69
10011.0910.98, 10.95, 12.43, 11.33, 10.80
10111.1210.81, 14.05, 11.22, 11.32, 9.48
10211.1513.46, 12.20, 9.48, 10.50, 10.76
10311.1710.99, 11.03, 11.84, 10.24, 11.48
10411.199.76, 7.77, 13.58, 11.43, 12.39fell apart at the end but a great fullstep single.
10511.2311.17, 11.49, 15.35, 11.02, 8.88
10611.2311.67, 10.28, 11.73, 12.11, 9.94
10711.3410.32, 11.93, 11.62, 10.48, DNF
10811.3610.70, 12.39, 11.56, 11.21, 11.32why am i getting worse
10911.4710.14, 10.68, 12.14, 11.58, 13.30
11011.5513.09, 10.45, 12.36, 10.22, 11.85
11111.5610.32, 12.94, 11.57, 12.80, 9.19
11211.579.87, 12.11, 11.52, 13.25, 11.09very slow yo
11311.5811.41, 10.27, 11.71, 11.61, 19.49got 0.007 stackmat malfunction on solve 4, replacement solve was so much worse than the original :(
extra was U2 L2 B2 R2 D L2 R2 U R2 U B' L2 U2 L' D B' R' U2 F D'
11411.6612.89, 9.61, 13.49, 10.43, 11.65
11511.7711.81, 10.29, 15.08, 10.99, 12.52
11611.8010.82, 19.30, 10.46, 12.62, 11.97
11711.8111.38, 11.87, 14.26, 12.19, 10.90
11811.829.87, 10.71, 13.56, 11.45, 13.30
11911.8215.45, 12.15, 10.48, 11.23, 12.07
12011.8511.38, 12.77, 11.41, 18.25, 11.23
12111.8512.18, 11.67, 15.32, 11.49, 11.71
12211.8611.01, 12.59, 11.95, 11.90, 11.72
12311.8811.91, 12.03, 11.69, 12.69, 11.36
12411.9212.68, 12.01, 12.03, 11.72, 8.67
12511.9212.92, 11.87, 9.35, 10.96, 15.61
12612.0113.84, 14.13, 10.91, 11.29, 10.34
12712.0812.22, 11.67, 12.35, 16.47, 9.16nice
12812.0812.69, 13.89, 11.68, 11.73, 11.82
12912.1012.30, 11.67, 13.35, 12.32, 11.27nice
13012.1111.26, 12.48, 11.38, 12.48, 14.04
13112.1519.67, 9.72, 9.66, 13.09, 13.65
13212.1613.06, 13.99, 12.61, 10.73, 10.81
13312.189.12, 11.18, 12.49, 12.88, 13.18lol
13412.2116.12, 11.82, 9.70, 13.47, 11.33
13512.2310.88, 10.61, 13.21, 13.92, 12.60
13612.2311.24, 12.37, 14.06, 11.50, 12.82
13712.2914.03, 8.63, 13.01, 10.53, 13.34
13812.4219.33, 10.55, 12.86, 13.84, 8.26
13912.4511.97, 20.09, 12.96, 12.41, 10.65
14012.4814.90, 10.30, 10.07, 14.24, 12.90WTF
14112.5412.74, 12.21, 12.67, 11.34, 13.51
14212.639.57, DNF, 13.09, 14.47, 10.342. Timer didn't start
14312.7513.04, 13.38, 9.07, 14.05, 11.83
14412.7612.22, 13.77, 12.29, 15.44, 10.82
14512.7814.48, 15.80, 10.49, 10.80, 13.06Awesome
14612.8313.90, 13.91, 13.41, 10.93, 11.18
14712.8813.93, 12.66, 12.04, 14.01, 9.94Finally got that sub 10 here as well
14812.8910.90, 13.81, 13.67, 13.27, 11.72
14912.9014.96, 11.94, 14.00, 10.62, 12.75
15013.0515.78, 10.58, 13.89, 14.68, 10.07
15113.0713.56, 14.26, 13.40, 12.25, 10.74
15213.2713.07, 13.24, 13.49, 20.22, 11.14Done with 3style
