Week 2023-19

331 competed in an event so far

    

Overall Score
# Name Events Overall Score
1171794
2221501
3171492
4141484
5201410
6211397
7141376
8111360
9151359
10171341
11141279
1291277
13161231
1491230
15161228
1691220
17141215
18131211
19101198
20111196
21101194
22101178
23101174
2481150
2571142
26121117
27181112
28111105
2981103
30101102
31101096
3281096
33121095
34131077
3571072
36201062
37141019
3871019
39111013
40261012
4181012
42111001
4311998
447977
4512949
4610931
476930
4811925
4911925
5018874
5110855
525853
539847
5410815
556813
565808
578802
586797
5910792
606775
615770
627768
638763
6411756
654754
668739
6712735
6814730
698729
707719
716696
7220689
735687
746687
758682
7614675
7716673
788671
795670
806669
819668
827664
838653
8418650
855647
8614646
879644
8811641
898639
9011633
918611
9210605
935600
944593
957591
964584
974576
984575
995574
10012569
1014568
1024566
1033566
1045556
1055556
1069554
1078551
1083543
10911541
1106540
1116537
1129537
1137530
1147525
1158525
1164523
1176522
1182509
1198502
1208496
1215496
1227487
1238484
12410483
1255482
1264482
12713474
12819474
1293473
1302469
1313468
1325468
13311462
1343460
1359445
1363443
13710439
1386439
1397432
1404429
1415421
1424403
1433402
1447401
14514394
1469392
1474392
1484391
1493384
1505383
1514378
1522377
1534370
1542370
1555367
1569365
1574363
1585363
1598361
1602359
1614353
1627352
1632351
1642350
16525345
1666344
1674340
1683336
1697333
1703329
1713325
1722324
1732324
1744323
1755321
1765317
17710315
17811306
1794303
18010296
1816296
18217295
1838292
1842292
1854291
18614290
1876288
1884288
1892287
1908287
1917286
1927286
1933284
1941283
1959281
19610281
1973279
1981278
1992273
2004270
2012267
2027266
20310264
2042264
2052253
2062248
2075248
2084246
2091245
2102243
2114242
2124236
2131230
2147227
2152227
2161227
2172226
2182225
2192221
2201216
22111214
2222214
2231214
2241210
2253209
22613209
2271207
2282205
2293203
2301194
2315194
23214186
2337185
2342182
2359180
2362178
2375176
2383172
2396172
2402166
2415163
2428158
2432158
2445154
2451153
2463152
2471149
2485149
2491145
2501142
2514137
2524135
2531135
2544135
2551132
2562130
2573127
2582125
2591124
2603121
2616117
2625113
2631109
2641107
2651107
2662107
2671106
2682104
269498
270998
271497
272596
273495
274194
275291
276390
277188
278488
279388
280188
281186
282286
283185
284182
285582
286379
287372
288169
289169
290165
291264
292163
293162
294361
295257
296157
297156
298355
299554
300154
301150
302150
303149
304447
305145
306141
307241
308241
309140
310139
311138
312434
313233
314333
315131
316231
317126
318225
319118
320117
321317
322115
323114
324113
325110
32619
32719
32817
32916
33015
33114

Kinch Score
# Name Events Kinch Score
11731.80
22231.04
32027.51
42127.36
52624.64
61523.47
71723.04
81622.03
92021.98
101721.72
111820.02
121419.90
131418.86
141418.65
151817.17
161316.98
171416.89
181616.83
191115.73
201215.34
211215.30
221015.19
231015.12
241014.74
251114.58
261114.44
271414.20
281314.02
29913.87
30713.63
312013.54
322513.38
33913.32
341013.14
351913.08
361113.06
371013.02
381212.98
391012.97
401112.87
41712.73
421112.72
431412.62
44712.57
45912.23
461112.11
471812.08
48811.82
491411.73
501111.64
51811.61
521411.55
531411.39
54810.85
55710.75
561010.58
57910.43
58810.41
591610.25
601010.02
61910.00
6289.86
6359.79
64109.56
65119.50
66139.50
67119.49
68109.46
6989.14
7079.07
7169.06
72128.87
7378.86
7458.82
7558.81
7678.74
7788.72
78108.70
7998.60
8098.59
81128.47
82108.38
83118.12
8488.11
8587.95
8667.93
8787.86
8867.85
89117.81
9087.79
9177.78
9287.57
9367.55
9447.55
9597.41
9657.27
9757.16
98177.11
99117.10
10057.07
10187.06
102117.04
10367.03
104147.01
10556.98
106106.98
10776.96
108146.93
10976.93
11076.88
11176.83
11246.78
11396.76
11446.75
11576.69
116116.62
11786.60
11866.59
11956.59
12066.54
12166.47
12256.38
12356.36
12486.35
12556.33
12666.27
12746.18
12846.09
12966.04
13086.02
13186.01
13285.98
13385.92
13485.91
13575.84
13655.83
13795.80
138105.78
13975.66
140105.66
141105.63
14245.54
143105.52
14485.47
14545.43
14695.40
14775.18
14855.18
14975.13
15035.11
15174.99
15294.97
15344.97
15434.88
15564.84
15664.84
15754.54
15874.47
15944.47
16024.46
16154.45
16244.41
16334.39
16444.34
16544.30
16644.30
16724.15
16874.14
16934.12
17094.10
17144.02
172133.98
17343.95
17443.89
17553.83
17653.74
17733.69
17843.66
17943.65
18043.64
18193.61
18253.59
18323.54
18453.52
18533.52
18633.48
18733.32
18863.30
18923.26
19033.24
19153.20
19243.17
19353.15
19483.12
19543.11
19623.10
19763.03
19842.94
19932.91
20022.91
20132.88
20252.88
20362.86
20442.86
20512.85
20642.81
20722.80
20822.80
20922.74
21052.68
21162.66
21242.57
21312.56
21442.47
21512.47
21622.45
21742.43
21822.42
21952.41
22052.35
22132.35
22232.35
22352.34
22432.33
22512.32
22652.30
22722.29
22842.27
22912.25
23022.19
23112.18
23232.17
23322.16
23432.15
23512.14
23622.14
23752.11
23832.09
23932.07
24012.04
24122.04
24232.03
24312.03
24432.02
24511.96
24621.93
24721.88
24841.86
24941.84
25021.83
25111.83
25221.82
25351.77
25441.76
25511.74
25611.71
25721.70
25841.68
25911.67
26021.65
26121.64
26211.57
26321.55
26421.55
26511.54
26621.54
26721.53
26821.50
26911.48
27021.44
27111.44
27211.43
27321.43
27431.41
27541.40
27621.39
27731.37
27821.34
27911.33
28031.31
28121.31
28221.31
28321.22
28411.17
28511.16
28611.16
28731.15
28841.14
28911.12
29031.11
29131.11
29231.06
29311.04
29411.03
29541.02
29620.99
29710.95
29810.95
29910.88
30010.87
30110.86
30210.86
30310.84
30420.78
30520.78
30610.77
30710.76
30810.73
30910.72
31010.71
31120.70
31210.69
31310.65
31410.64
31510.62
31610.55
31710.54
31810.51
31910.45
32010.45
32110.43
32210.42
32310.33
32410.26
32510.26
32610.22
32710.17
32810.00
32920.00
33010.00
33110.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11347.17
21535.49
31534.43
41332.96
51231.67
61229.76
71029.53
81029.39
91029.33
101029.21
111128.46
121628.13
131227.76
14926.97
151126.69
161126.50
171225.87
181025.84
19625.35
201225.24
21825.20
22925.04
231025.01
24724.75
251024.70
26924.61
271124.60
28724.45
291024.40
301124.29
311324.22
321024.08
331123.22
34823.08
35822.98
361022.81
37922.76
381222.69
391021.34
40821.09
41920.61
421020.57
43920.28
44820.25
45619.76
46719.50
47919.45
48819.17
491018.84
501218.61
511018.40
52718.33
53717.65
54917.47
55717.46
56817.35
57517.15
58517.13
59417.04
60716.99
611316.98
621416.79
631616.55
64516.53
65815.58
66615.41
67815.28
68615.26
69914.88
70814.72
71414.68
72914.48
731014.20
74514.13
75914.11
761014.02
77613.94
78513.92
791013.78
80513.74
81813.73
82613.68
831013.67
841613.63
85513.58
86713.39
87913.15
88413.12
89713.00
90512.95
91712.92
92712.86
93712.84
94612.77
95612.72
96612.58
97912.57
98912.56
99712.55
1001012.54
101512.37
102612.22
103612.19
104812.18
105412.01
106811.93
107411.84
108611.75
109811.69
110811.62
111911.50
112811.49
113511.34
114711.01
115911.01
116410.77
1171110.64
118810.64
119410.57
120510.48
121910.45
122710.40
123610.36
124710.35
125810.27
126910.24
127510.23
128510.07
12949.98
13039.94
13159.87
13279.80
13379.70
13449.69
13549.65
13669.51
13789.48
13839.48
13969.42
14069.41
14169.33
14249.15
143109.06
14469.00
14578.93
14668.91
14758.83
14868.79
14958.75
15088.70
15178.70
15248.69
15358.66
15448.58
15538.54
15648.44
15748.37
15848.35
15988.32
16028.06
16147.88
16247.82
16347.68
16447.56
16577.54
16637.17
16747.12
16847.11
16947.07
17097.01
17156.97
172106.91
17326.88
17456.84
17536.84
17666.83
17736.76
17826.71
17946.63
18036.45
18126.34
18236.30
18356.23
18426.23
18546.17
18666.17
18756.13
18846.05
18966.03
19026.02
19155.96
19265.90
19335.66
19425.66
19535.60
19655.60
19765.57
19845.56
19915.54
20045.46
20125.45
20225.45
20345.36
20425.32
20555.21
20665.17
20765.07
20865.00
20914.98
21044.81
21114.80
21224.76
21344.73
21424.70
21554.68
21634.57
21734.57
21834.54
21914.51
22054.46
22124.45
22244.42
22314.41
22414.37
22524.27
22614.24
22734.23
22814.17
22924.16
23054.11
23134.07
23234.02
23313.96
23423.96
23533.95
23613.94
23733.93
23813.82
23933.77
24023.75
24133.68
24223.66
24343.58
24423.57
24513.56
24623.55
24723.55
24843.45
24943.42
25013.38
25113.25
25223.21
25323.20
25413.05
25523.02
25623.01
25713.00
25822.99
25922.98
26022.94
26122.92
26212.87
26332.87
26422.80
26512.80
26612.78
26722.78
26832.75
26942.72
27022.69
27132.67
27222.60
27332.58
27412.58
27522.55
27622.54
27722.54
27832.44
27922.38
28012.27
28112.25
28212.25
28332.24
28412.18
28532.16
28632.16
28732.03
28812.03
28932.01
29012.00
29141.98
29221.92
29311.84
29411.84
29511.70
29611.68
29711.67
29811.67
29911.63
30011.56
30111.54
30221.51
30321.51
30411.50
30511.47
30611.41
30711.41
30811.38
30921.36
31011.34
31121.28
31211.27
31311.24
31411.20
31511.06
31611.06
31710.99
31810.88
31910.87
32010.84
32110.82
32210.64
32310.51
32410.50
32510.44
32610.33
32710.00
32810.00
32910.00
33010.00
33100.00

2x2x2


# Name Result Solves Comment
10.980.73, 0.80, 1.33, 1.22, 0.92lol wtf
21.030.66, 0.85, 1.18, 1.88, 1.06
31.090.69, 1.04, 1.03, 1.22, 1.19
41.140.84, 0.72, 1.13, 1.69, 1.44
51.180.89, 1.90, 1.20, 1.26, 1.09YO GUD AVG right after getting nb av :)
61.230.77, 1.25, 1.48, 1.30, 1.14bad times for such scrambles
also missed easy solution on 2nd solve because of mis-1look
71.240.69, 0.77, 2.01, 1.76, 1.20best start i've ever had, counting 1.76 is a rip but still nice average
81.270.78, 0.89, 1.50, 1.73, 1.41wtf lmao
91.400.78, 1.72, 1.41, 2.31, 1.06
101.450.90, 1.26, 2.35, 1.36, 1.74
111.450.92, 1.59, 1.82, 1.52, 1.24
121.481.18, 0.82, 1.70, 1.75, 1.55
131.490.80, 0.63, 1.52, DNF, 2.15
141.500.98, 1.51, 1.41, 2.49, 1.57
151.511.12, 1.38, 1.52, 2.37, 1.64
161.590.80, 1.98, 1.40, 1.56, 1.82nice
171.651.27, 1.74, 1.77, 2.24, 1.44
181.681.00, 1.46, 1.69, 2.19, 1.90
191.730.87, 1.35, 1.86, 1.97, 2.53PB2 lol
201.731.40, 1.24, 3.04, 2.02, 1.77
211.821.25, 1.48, 2.09, 2.39, 1.89Who needs to practice when you get scrambles like these every week
221.861.82, 1.00, 2.20, 2.16, 1.61
231.911.30, 0.98, 1.81, 2.62, 2.83first two were lol
241.940.98, 1.45, 4.13, 2.03, 2.35lol
252.021.36, 4.38, 1.75, 2.42, 1.90pretty good, messed up solve 2 :( could've been sub-2
262.131.99, 1.96, 3.48, 2.32, 2.07
272.161.07, 2.14, 1.93, 6.71, 2.41nice sinsgel
282.162.14, 1.76, 2.52, 1.95, 2.39
292.191.35, 2.08, 2.31, 2.42, 2.18
302.373.17, 1.97, 2.58, 2.46, 2.07
312.431.40, 2.54, 2.89, 2.75, 1.99
322.451.13, 3.11, 2.14, 5.06, 2.11
332.461.28, 2.20, 2.81, 3.34, 2.36
342.462.09, 2.91, 1.80, 2.84, 2.46
352.481.51, 2.68, 3.04, 2.46, 2.29
362.541.89, 2.31, 3.46, 2.38, 2.93
372.561.46, 2.30, 2.32, 3.12, 3.05
382.591.28, 1.90, 3.10, 2.78, 4.46
392.622.77, 1.88, 3.40, 3.20, 1.66
402.661.93, 2.95, 6.26, 2.65, 2.39
412.671.89, 2.10, 5.12, 2.50, 3.41lol
422.672.85, 2.76, 2.31, 2.52, 2.73
432.721.41, 2.27, 3.53, 2.35, 4.91
442.741.41, 1.47, 3.83, 3.19, 3.56
452.741.73, 2.05, 2.62, 4.36, 3.55
462.743.08, 2.13, 2.21, 2.92, 3.59
472.771.76, 2.25, 2.99, DNF, 3.08
482.781.41, 2.53, 3.17, 3.79, 2.63
492.781.51, 4.36, 3.02, 2.30, 3.03
502.822.76, 2.48, 5.59, 2.92, 2.78
512.852.40, 1.93, 3.52, 3.36, 2.79
522.852.56, 2.38, 2.64, 5.13, 3.36
532.901.30, 2.45, 3.88, 3.21, 3.03
542.901.69, 2.01, 3.58, 4.16, 3.11
552.911.94, 2.49, 3.83, 2.53, 3.70
562.921.21, 3.57, 2.66, 4.70, 2.53
572.931.21, 2.04, 2.93, 5.17, 3.83sub 1 fail
582.951.75, 2.48, 3.37, 3.37, 2.99
592.962.73, 2.76, 3.39, 4.35, 2.69
602.991.50, 2.58, 3.61, 9.18, 2.77
613.033.44, 3.11, 2.00, 4.59, 2.54
623.041.81, 2.79, 3.08, 4.10, 3.24
633.071.42, 2.94, 7.59, 2.98, 3.29
643.081.24, 1.32, 3.02, 4.89, 5.61
653.091.21, 2.51, 4.26, 3.98, 2.77
663.173.35, 2.49, 3.33, 5.07, 2.82
673.181.76, 3.38, 3.05, 4.39, 3.12
683.191.52, 2.12, 4.74, 4.71, 2.75
693.201.45, 3.83, 3.99, 3.04, 2.72messed this up
703.202.86, 2.99, 3.20, 3.40, 3.46
713.212.63, 1.27, 3.90, 3.11, DNF
723.211.99, 3.16, 2.67, 5.76, 3.80
733.221.26, 3.77, 3.30, 3.28, 3.09
743.222.41, 2.59, 3.81, 3.26, 5.20
753.261.61, 2.23, 2.95, 6.38, 4.59
763.261.98, 2.44, 3.54, 3.82, 3.81
773.291.52, 3.69, 3.55, 3.81, 2.64NICEEE
783.305.18, 2.45, 3.54, 2.85, 3.50
793.351.52, 4.48, 2.77, 4.25, 3.02
803.354.84, 4.24, 3.17, 1.83, 2.65
813.363.75, 2.18, 3.26, 6.99, 3.06
823.402.46, 2.93, 3.55, 6.17, 3.71
833.411.13, 3.72, 3.36, 4.77, 3.16
843.412.76, 5.96, 3.49, 3.77, 2.97
853.421.57, 3.33, 3.60, 3.80, 3.33
863.453.20, 4.71, 3.11, 3.56, 3.58Not bad
873.462.87, 4.21, 2.57, 5.63, 3.30bad
883.481.52, 3.25, 4.78, 4.39, 2.80
893.483.14, 2.26, 3.75, 4.36, 3.55
903.503.40, 3.61, 3.57, 3.52, 3.29
913.511.75, 3.30, 3.09, 4.13, 5.35choked the end
insane scrams
923.521.70, 3.37, 3.53, 3.98, 3.67Yo
933.523.16, 4.44, 3.70, 3.71, 2.49
943.531.70, 3.30, DNF, 2.86, 4.44
953.531.79, 3.15, 5.12, 3.78, 3.66
963.551.17, 3.63, 3.70, 3.95, 3.33
973.551.89, 3.37, 4.54, 4.50, 2.79
983.552.04, 3.13, 4.62, 4.24, 3.28
993.553.01, 3.78, 2.91, 4.11, 3.87
1003.562.11, 3.21, 3.66, 3.82, 4.45
1013.583.71, 3.43, 3.60, 4.06, 3.23
1023.592.09, 2.70, 4.79, 3.70, 4.38
1033.611.67, 3.41, 4.19, 3.23, 6.17wth was the first one
1043.621.87, 3.54, 4.55, 3.98, 3.33
1053.632.30, 3.53, 4.89, 2.48, 7.14Locked up badly on last solver and messed up first part of solution.
1063.641.83, 3.85, 3.80, 3.27, 4.04
1073.643.24, 3.67, 3.68, 4.54, 3.58nice!! pb2
1083.652.01, 2.59, 8.33, 5.91, 2.45
1093.664.29, 3.44, 3.67, 3.79, 3.53
1103.713.98, 4.20, 3.24, 3.74, 3.42
1113.732.79, 4.08, 5.56, 3.57, 3.54
1123.771.81, 2.93, 4.27, 5.97, 4.10
1133.781.96, 2.88, 6.44, 4.79, 3.66
1143.791.58, 4.18, 6.30, 3.65, 3.55
1153.822.03, 4.39, 4.72, 2.52, 4.56
1163.831.75, 3.13, 10.41, 4.84, 3.51
1173.832.16, 6.81, 4.30, 4.40, 2.78blew a 1 look solve 1
Saves it with a sub 3
1183.893.64, 4.36, 3.93, 4.09, 3.41
1193.932.44, 3.52, 6.63, 4.26, 4.00
1203.952.06, 3.60, 4.45, 4.16, 4.10
1213.961.58, 2.83, 3.77, 5.47, 5.27Bottled it. Good scrambles though
1223.963.58, 3.18, 5.41, 3.85, 4.46
1233.990.88, 3.75, 3.94, 4.29, 4.66so how did i get sub 4 average?
1244.011.74, 4.08, 3.96, 4.06, 4.02 Bruh 3.35 without +2 on second solve. Other than that not a great average
1254.021.92, 5.22, 3.91, 5.57, 2.94finally site pr single. (good average too)
1264.043.24, 4.83, 3.53, 4.24, 4.35Yo slow
1274.053.18, 4.17, 4.32, 9.16, 3.66
1284.094.09, 4.08, 4.09, 3.26, 5.35
1294.112.00, 3.30, 4.46, 4.68, 4.56
1304.143.74, 4.48, 3.63, 4.21, 5.74Yup
1314.224.73, 2.00, 5.26, 2.68, 5.73
1314.222.00, 5.51, 4.90, 4.34, 3.43
1334.252.78, 3.61, 5.23, 4.31, 4.84
1344.304.49, 4.28, 3.59, 4.43, 4.18meh
1354.304.24, 4.47, 4.20, 4.03, 4.64
1364.332.86, 4.07, 5.03, 3.88, 6.02
1374.364.48, 4.71, 4.68, 3.92, 3.63
1384.385.22, 5.34, 3.54, 4.00, 3.91
1394.401.82, 4.30, 4.44, 6.12, 4.47
1404.442.57, 4.46, 7.79, 4.19, 4.68
1414.452.28, 5.67, 4.62, 4.48, 4.25
1424.471.98, 2.77, 6.52, 4.13, 13.73
1434.474.08, 5.03, 4.63, 4.69, 3.63
1444.502.27, 5.62, 3.47, 4.40, 8.65nice
1454.511.86, 5.62, 3.98, 7.02, 3.94Good single, bad average
1464.572.95, 4.88, 4.86, 3.98, 5.56
1474.582.05, 3.65, 5.86, 7.09, 4.22
1484.582.83, 4.72, 5.44, 4.84, 4.19
1494.594.17, 4.48, 5.12, 6.50, 3.94
1504.603.13, 3.36, 6.11, 6.97, 4.32
1514.622.79, 4.40, 4.80, 4.98, 4.67
1524.632.31, 4.94, 4.82, 4.26, 4.82
1534.672.36, 3.57, 5.70, 4.74, 7.81
1544.674.44, 4.43, 6.61, 4.95, 4.62
1554.702.49, 3.68, 4.91, 5.52, 6.42
1564.723.97, 5.51, 5.15, 4.84, 4.18PB ao5, sub 5 average noice
1574.742.01, 5.46, 6.14, 5.46, 3.31
1584.754.26, 2.55, 5.71, 6.36, 4.29
1594.762.57, 4.17, 5.30, 5.55, 4.82
1604.783.44, 3.96, 6.74, 6.06, 4.33
1614.814.93, 5.22, 9.46, 3.85, 4.27nice
1624.863.60, 7.86, 5.29, 5.20, 4.08Good average
1634.871.43, 5.45, 5.48, 3.74, 5.41
1644.882.95, 5.37, 4.94, 5.10, 4.61
1654.922.80, 5.57, 5.42, 5.11, 4.23
1664.933.45, 5.24, 4.19, 6.28, 5.35
1674.953.23, 4.76, 5.69, 4.41, 8.111: 8 mover on red lol

Sub 5 average so kinda ok
1684.954.78, 3.70, 3.74, 6.50, 6.33meh
1694.964.83, 5.17, 3.57, 4.89, DNF
1705.052.68, 5.50, 5.64, 4.89, 4.76
1715.063.75, 3.35, 7.84, 4.99, 6.43
1725.145.62, 5.73, 4.08, 8.20, 3.63
1735.162.32, 5.59, 7.19, 6.54, 3.36
1745.165.52, 5.36, 5.28, 4.85, 4.66Why
1755.231.70, 5.55, 5.07, 5.07, 7.00I am a professional 2x2 solver 2. hey mats valk howdy doody 3. ok now this isnt fair 4. ok now, this isnt funny
1765.234.99, 4.24, 6.47, 6.50, 3.60
1775.295.40, 5.01, 5.47, 4.84, 6.16good
1785.385.73, 5.31, 5.47, 4.49, 5.36
1795.405.61, 4.92, 5.57, 5.03, 6.16
1805.426.07, 5.44, 4.76, 6.22, 4.02
1815.436.27, 5.17, 5.74, 5.38, 4.88I forgot Ortega
1825.465.76, 2.14, 6.06, 4.63, 5.98Decent Avg + Pb single
1835.466.05, 5.39, 4.92, 8.77, 4.94
1845.493.15, 6.73, 6.02, 5.77, 4.68
1855.663.89, 4.23, 8.18, 7.38, 5.36
1865.68DNF, 5.95, 4.97, 6.11, 4.82
1875.762.86, 5.37, 5.59, 6.33, 6.89
1885.775.60, 5.45, 5.79, 5.93, 6.01
1895.864.48, 4.52, 7.68, 6.06, 7.01sdfv DFZCX
1905.865.68, 5.07, 5.60, 6.30, 7.70
1915.865.25, 5.15, 5.22, 7.73, 7.10
1926.003.11, 6.39, 6.48, 5.64, 5.97
1936.085.52, 7.45, 6.22, 6.50, 5.03its my birthday
1946.241.87, 7.16, 9.44, 5.97, 5.58
1956.397.86, 6.18, 5.99, 7.01, 5.06New A05 PB
1966.426.26, 6.31, 6.81, 6.70, 5.30
1976.456.52, 6.22, 6.60, 6.63, 5.98
1986.625.84, 7.76, 6.06, 6.04, 8.16
1996.797.30, 6.42, 6.64, 7.62, 6.13what the hell
2006.843.99, 6.36, 9.41, 7.12, 7.04
2016.989.67, 4.35, 6.50, 8.92, 5.53
2027.006.75, 7.16, 7.08, 4.76, 7.95
2037.1210.16, 8.95, 6.74, 5.68, 5.46
2047.207.22, 6.30, 8.09, 8.76, 3.80💀
2057.342.64, 6.34, 8.40, 8.07, 7.60
2067.386.07, 7.14, 7.89, 7.11, 8.40
2077.413.50, 7.47, 8.44, 8.04, 6.72
2087.553.14, 7.74, 7.50, 11.40, 7.40
2097.568.66, 7.66, 6.99, 7.53, 7.49I little slower than I wanted, but that's ok
2107.643.81, 8.21, 8.05, 7.63, 7.25
2117.856.28, 2.20, 9.10, 8.17, 17.47
2127.876.14, 6.38, 11.10, 13.58, 5.34
2138.479.20, 9.69, 7.81, 8.30, 7.92
2148.653.29, 7.75, 8.81, 10.01, 9.40
2158.9010.93, 8.01, DNF, 6.12, 7.77
2168.9511.37, 8.90, 8.73, 6.06, 9.21TERRIBLE
2179.027.81, 10.00, 9.24, 13.87, 7.02
2189.128.92, 8.72, 11.02, 9.72, 7.48Thumbs up 👍
2199.238.43, 9.60, 10.10, 8.33, 9.65
2209.387.27, 9.94, 8.88, 10.88, 9.31
2219.5011.28, 6.28, 11.26, 9.73, 7.52
2229.558.10, 10.18, 8.73, 12.24, 9.74
2239.648.53, 10.78, 9.49, 10.91, 8.64
22411.093.30, 11.33, 15.23, 11.30, 10.65no way I got 2 move corners and pll skip in the first solve
22511.459.06, 10.86, 10.32, 15.65, 13.16
22612.0214.19, 11.43, 10.44, 15.43, 8.93
22713.849.60, 16.64, 19.14, 15.27, 6.75
22816.917.06, 9.88, 31.09, 25.48, 15.38ew
22918.8716.80, 17.32, 18.72, 20.81, 20.56
230DNFDNF, DNF, 2.02, 4.30, DNFgan leap sucks dont get it

3x3x3


# Name Result Solves Comment
15.335.25, 5.44, 4.61, 5.79, 5.31
25.356.37, 5.14, 4.08, 7.09, 4.55wowww
36.106.12, 5.44, 5.87, 6.31, 6.93
46.275.95, 7.34, 5.94, 6.51, 6.36
56.316.81, 6.64, 7.90, 5.47, 5.45
66.346.63, 5.79, 6.73, 6.43, 5.97Yesssssssssss
76.396.37, 5.57, 6.42, 7.37, 6.37missed zbll on s3
86.625.31, 7.19, 5.92, 8.88, 6.74nice scrams
96.746.45, 5.41, 7.58, 7.33, 6.44
106.754.97, 7.85, 6.50, 6.85, 6.91
116.927.39, 6.00, 6.90, 12.04, 6.48
126.957.19, 7.09, 5.72, 6.89, 6.88
137.006.90, 6.60, 7.83, 7.49, 6.22can i pls get sub 7
147.016.89, 7.76, 6.25, 9.07, 6.39
157.066.74, 10.59, 5.91, 7.89, 6.55
167.188.11, 9.75, 6.62, 6.81, 5.00
177.256.65, 7.14, 6.16, 7.96, 8.28terrible
187.257.45, 8.92, 6.62, 7.15, 7.16WOO
197.386.88, 7.96, 5.80, 8.62, 7.30
207.387.14, 7.40, 7.29, 7.62, 7.45
217.457.80, 7.59, 5.50, 7.36, 7.39
227.498.76, 5.70, 7.49, 6.28, 8.69
237.517.87, 7.18, 7.47, 10.60, 7.12Lez go! Wrmv9
247.598.08, 7.46, 7.12, 7.76, 7.55wa
257.607.26, 6.69, 6.96, 8.59, DNF
267.617.68, 7.17, 7.99, 8.10, 6.78nice
277.638.89, 7.89, 7.07, 7.47, 7.52nice
287.777.87, 8.41, 7.24, 7.28, 8.15
297.787.34, 8.71, 6.29, 7.95, 8.06
307.797.82, 7.62, 8.41, 7.68, 7.86solid :) comp tomorrow
317.836.95, 7.63, 7.73, 8.97, 8.13
327.846.91, 8.36, 7.10, 9.26, 8.05
337.877.32, 8.33, 7.47, 9.52, 7.82
347.886.07, 9.29, 8.81, 7.75, 7.08Yo
357.927.10, 7.60, 9.32, 9.05, 6.51PLL skip on last
367.926.77, 9.15, 7.44, 7.56, 8.75
377.947.42, 8.05, 9.22, 8.34, 6.73
388.078.65, 8.56, 7.28, 7.44, 8.20bad
398.108.22, 8.36, 9.20, 6.84, 7.72
408.1111.94, 8.70, 7.46, 7.98, 7.66
418.158.50, 7.66, 7.74, 9.99, 8.21
428.169.32, 7.12, 6.35, 8.72, 8.64
438.258.47, 7.69, 8.76, 8.58, 5.11
448.278.04, 10.01, 7.50, 8.82, 7.95
458.299.58, 8.75, 8.85, 6.55, 7.26non-stackmat, woooah thats a nice avg 4. PLL skip U'! not even SB single lmao
468.308.30, 8.09, 7.98, 8.80, 8.51yesss
478.318.30, 7.93, 8.39, 8.24, 9.92
488.328.02, 8.72, 8.96, 8.23, 7.80
498.368.08, 7.96, 9.03, 11.90, 7.51I BET MICK
508.369.84, 7.68, 8.26, 8.27, 8.55dang, i think im getting better at 3x3
518.407.45, 9.66, 8.05, 9.72, 7.49easy scrams, terrible turning
528.466.91, 8.65, 9.29, 9.09, 7.651. Nice
2. Ok
3. Lol same OLL and PLL as solve 2
4. Meh
5. Counting sub 8 works ig
538.488.10, 8.17, 7.82, 9.56, 9.16
548.508.59, 8.39, 9.15, 8.52, 6.88
558.578.12, 8.86, 8.74, 8.99, 7.73
568.6010.03, 8.79, 8.50, 8.50, 7.43lol sr avg
578.729.01, 8.41, 8.09, 8.75, 9.36
588.749.00, 8.69, 8.54, 10.33, 7.19
598.787.56, 9.19, 8.50, 9.67, 8.66
608.8513.73, 8.18, 7.07, 8.42, 9.96
618.958.25, 9.05, 12.20, 7.58, 9.54
628.999.73, 9.62, 8.00, 9.36, 7.55Slow solves lmao
639.018.35, 10.02, 10.51, 8.21, 8.65
649.028.79, 7.61, 9.13, 10.49, 9.14
659.048.76, 9.83, 8.80, 9.57, 8.43
669.058.91, 10.30, 8.27, 9.88, 8.37finally a good result
679.178.59, 9.57, 10.68, 9.35, 8.50
689.1810.03, 9.75, 7.11, 9.15, 8.63
699.189.51, 8.89, 8.39, 10.06, 9.14
709.199.97, 8.78, 9.51, 9.27, 7.30cube drop on 3 cost sub-9
719.249.44, 9.45, 9.24, 8.19, 9.03bad average
729.3610.39, 8.37, 10.40, 8.88, 8.81
739.388.93, 9.91, 8.07, 9.90, 9.31Solve 3 hade an oll skip and a u perm which made it a 8.07 site pr and 9.38 site pr average
749.408.49, 10.14, 9.06, 10.40, 9.01
759.408.65, 8.67, 10.26, 9.27, 10.34
769.4411.30, 9.44, 9.28, 8.01, 9.59
779.488.04, 9.44, DNF, 9.19, 9.81tiktok:aricuber
youtube:ARI cuber
789.509.58, 9.06, 9.87, 10.13, 8.71
799.509.61, 12.93, 9.25, 9.65, 9.23
809.559.21, 9.19, 8.87, 11.50, 10.25
819.6011.22, 9.38, 9.19, 10.23, 9.14yoooooooooo
829.609.30, 9.37, 9.86, 9.58, 9.87
839.629.73, 9.36, 7.99, 9.77, 11.75
849.629.91, 9.88, 9.66, 8.84, 9.31Two banger averages in a row, pure sub 10 is awesome
859.688.94, 9.45, 8.70, 11.36, 10.64
869.7410.44, 10.89, 7.47, 11.89, 7.89lame
879.7510.12, 9.85, 8.11, 9.27, 10.32
889.769.64, 9.45, 11.41, 10.18, 6.54site PB, EPLL skip
899.789.07, 9.89, 10.38, 12.44, 8.80
909.8910.22, 10.29, 9.16, 10.99, 6.64
