# | Name | Events | Kinch Score |
---|---|---|---|
1 | cyril barigand (bacyril) | 16 | 28.07 |
2 | Alexander Botz (ichcubegerne) | 9 | 15.64 |
3 | Daniel Wannamaker (DanpHan) | 6 | 15.12 |
4 | Ordway Persyn (Ordway Persyn) | 12 | 15.11 |
5 | Cale Schoon (Cale S) | 11 | 14.99 |
6 | Dene Beardsley (Dene) | 7 | 14.16 |
7 | Not Feliks (notfeliks) | 11 | 12.43 |
8 | Alex Mertz (ickathu) | 8 | 12.06 |
9 | Justin Roberts (pdilla) | 6 | 11.21 |
10 | Mats Bergsten (MatsBergsten) | 17 | 10.76 |
11 | pyr14 (Forum) (pyr14) | 9 | 10.24 |
12 | Calvin Yong (Regimaster) | 6 | 10.09 |
13 | Grzegorz Pacewicz (h2f) | 13 | 9.30 |
14 | Scruggsy13 (Scruggsy13) | 5 | 8.02 |
15 | Alexandre Carlier (Lapinsavant) | 3 | 7.53 |
16 | Ali Clubb (aliclubb) | 6 | 6.95 |
17 | Sesi Cadmus (Sessinator) | 2 | 4.99 |
18 | Schmidt (Schmidt) | 5 | 4.89 |
19 | Marcel Poots (MarcelP) | 4 | 3.94 |
20 | Jakob Fiechter (jjone fiffier) | 1 | 3.69 |
21 | Evan B (qaz) | 2 | 3.41 |
22 | PurpleBanana (Forum) (PurpleBanana) | 4 | 3.23 |
23 | ko obatake (obatake) | 1 | 2.64 |
24 | Tomoaki Okayama (okayama) | 1 | 2.62 |
25 | Tom Nelson (CyanSandwich) | 2 | 2.59 |
26 | KYLE ALLAIRE DROPS B (Forum) (KYLE ALLAIRE DROPS B) | 2 | 1.87 |
27 | Klaus Andersen (Perff) | 1 | 1.35 |
28 | David Gray (1davey29) | 2 | 1.32 |
29 | mihok lucas (pantu2000) | 1 | 1.30 |
30 | Nolan Wages (cubefanatic) | 1 | 1.25 |
# | Name | WCA Events | Kinch Score |
---|---|---|---|
1 | cyril barigand (bacyril) | 12 | 29.46 |
2 | Cale Schoon (Cale S) | 11 | 21.65 |
3 | Dene Beardsley (Dene) | 7 | 20.45 |
4 | Daniel Wannamaker (DanpHan) | 5 | 18.49 |
5 | Ordway Persyn (Ordway Persyn) | 10 | 17.62 |
6 | Alexander Botz (ichcubegerne) | 7 | 17.06 |
7 | Justin Roberts (pdilla) | 6 | 16.19 |
8 | Alex Mertz (ickathu) | 7 | 15.18 |
9 | pyr14 (Forum) (pyr14) | 9 | 14.79 |
10 | Calvin Yong (Regimaster) | 6 | 14.57 |
11 | Grzegorz Pacewicz (h2f) | 12 | 13.14 |
12 | Not Feliks (notfeliks) | 7 | 13.14 |
13 | Mats Bergsten (MatsBergsten) | 11 | 12.71 |
14 | Alexandre Carlier (Lapinsavant) | 3 | 10.88 |
15 | Ali Clubb (aliclubb) | 5 | 8.86 |
16 | Sesi Cadmus (Sessinator) | 2 | 7.20 |
17 | Schmidt (Schmidt) | 5 | 7.06 |
18 | Scruggsy13 (Scruggsy13) | 3 | 6.35 |
19 | Marcel Poots (MarcelP) | 4 | 5.70 |
20 | Jakob Fiechter (jjone fiffier) | 1 | 5.32 |
21 | Evan B (qaz) | 2 | 4.93 |
22 | ko obatake (obatake) | 1 | 3.82 |
23 | Tomoaki Okayama (okayama) | 1 | 3.78 |
24 | Tom Nelson (CyanSandwich) | 2 | 3.74 |
25 | PurpleBanana (Forum) (PurpleBanana) | 3 | 3.32 |
26 | KYLE ALLAIRE DROPS B (Forum) (KYLE ALLAIRE DROPS B) | 2 | 2.70 |
27 | Klaus Andersen (Perff) | 1 | 1.95 |
28 | David Gray (1davey29) | 2 | 1.91 |
29 | mihok lucas (pantu2000) | 1 | 1.88 |
30 | Nolan Wages (cubefanatic) | 1 | 1.81 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Wannamaker (DanpHan) | 2.96 | 3.50, 2.40, 3.12, 2.30, 3.35 | ... |
2 | Alexandre Carlier (Lapinsavant) | 3.26 | 4.79, 3.17, 3.49, 3.12, 2.74 | |
3 | mihok lucas (pantu2000) | 3.78 | 3.76, 2.10, 5.11, 4.33, 3.24 | |
4 | cyril barigand (bacyril) | 3.94 | 6.19, 3.65, 3.69, 4.17, 3.95 | |
5 | Evan B (qaz) | 4.29 | 4.54, 5.08, 3.59, 4.74, 3.28 | |
6 | Tom Nelson (CyanSandwich) | 4.46 | 5.14, 4.02, 4.70, 4.66, 3.99 | |
7 | Cale Schoon (Cale S) | 4.47 | 5.63, 4.71, 4.14, 4.55, 4.12 | meh |
8 | Calvin Yong (Regimaster) | 4.62 | 5.82, 3.62, 5.06, 5.18, 3.01 | |
9 | Alexander Botz (ichcubegerne) | 4.71 | 9.78, 3.53, 4.65, 3.63, 5.86 | |
10 | pyr14 (Forum) (pyr14) | 4.81 | 6.77, 4.64, 4.26, 5.52, 3.26 | |
11 | Alex Mertz (ickathu) | 5.18 | 7.62, 4.77, 4.69, 4.58, 6.09 | |
12 | Ali Clubb (aliclubb) | 5.39 | 6.46, 4.22, 4.63, 5.08, 6.67 | Meh |
13 | Scruggsy13 (Scruggsy13) | 5.41 | 6.25, 3.48, 6.29, 5.13, 4.86 | |
14 | Justin Roberts (pdilla) | 5.41 | 4.71, 5.01, 7.28, 4.31, 6.50 | |
15 | Ordway Persyn (Ordway Persyn) | 5.80 | 6.22, 4.42, 4.92, 8.00, 6.26 | |
16 | PurpleBanana (Forum) (PurpleBanana) | 6.35 | 7.35, 5.88, 6.84, 6.34, 5.35 | |
17 | Grzegorz Pacewicz (h2f) | 6.92 | 9.94, 5.45, 6.56, 7.51, 6.70 | |
18 | Schmidt (Schmidt) | 7.32 | 7.41, 6.77, 6.06, 8.55, 7.78 | |
19 | Marcel Poots (MarcelP) | 9.21 | 8.83, 9.39, 12.32, 7.45, 9.40 | |
20 | Not Feliks (notfeliks) | 9.27 | 11.54, 7.65, 10.39, 7.13, 9.76 | |
21 | David Gray (1davey29) | 13.19 | 15.15, 19.12, 10.76, 13.66, 9.59 | Decent. Still new to 2x2, plus using a new cube |
22 | Mats Bergsten (MatsBergsten) | 17.01 | 13.43, 18.48, 46.35, 19.11, 12.34 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Wannamaker (DanpHan) | 8.79 | 9.69, 8.55, 7.18, 13.44, 8.14 | meh
that fourth solve :( |
2 | Alexandre Carlier (Lapinsavant) | 10.31 | 11.48, 9.36, 9.96, 9.49, 14.27 | |
3 | Sesi Cadmus (Sessinator) | 11.69 | 11.34, 10.85, 11.56, 16.10, 12.16 | |
4 | Evan B (qaz) | 12.37 | 13.75, 10.20, 12.04, 11.33, 16.20 | |
5 | Justin Roberts (pdilla) | 13.56 | 12.23, 14.23, 13.63, 12.81, 14.38 | |
6 | Alexander Botz (ichcubegerne) | 13.97 | 13.41, 14.29, 14.20, 11.74, 14.97 | |
7 | cyril barigand (bacyril) | 14.66 | 14.64, 18.16, 14.22, 14.59, 14.76 | |
8 | Calvin Yong (Regimaster) | 14.78 | 13.69, 14.42, 13.35, 16.23, 17.79 | |
9 | Not Feliks (notfeliks) | 15.30 | 17.14, 13.16, 17.32, 13.73, 15.02 | |
10 | Dene Beardsley (Dene) | 15.75 | 21.42, 15.70, 14.93, 16.61, 14.10 | |
11 | Alex Mertz (ickathu) | 16.39 | 15.38, 15.66, 19.38, 18.13, 15.16 | |
12 | Scruggsy13 (Scruggsy13) | 16.56 | 16.04, 15.64, 17.99, 20.14, 15.11 | |
13 | Cale Schoon (Cale S) | 16.87 | 20.94, 16.25, 18.36, 15.25, 16.01 | no sub-15's grr |
14 | Ali Clubb (aliclubb) | 18.50 | 17.73, 16.22, 18.63, 21.17, 19.14 | Next time warm up first...... |
15 | Marcel Poots (MarcelP) | 19.12 | 15.92, 21.03, 17.46, 20.93, 18.97 | |
16 | Ordway Persyn (Ordway Persyn) | 19.42 | 20.53, 18.08, 20.16, 19.50, 18.61 | |
17 | Klaus Andersen (Perff) | 20.74 | 23.49, 21.29, 17.43, 15.81, 24.38 | |
18 | Schmidt (Schmidt) | 22.13 | 19.36, 19.91, 22.44, 26.72, 24.05 | |
19 | Nolan Wages (cubefanatic) | 22.34 | 21.01, 21.94, 24.08, 18.95, 24.11 | |
20 | pyr14 (Forum) (pyr14) | 24.13 | 24.32, 26.74, 28.77, 19.82, 21.33 | |
21 | PurpleBanana (Forum) (PurpleBanana) | 25.75 | 28.72, 30.22, 23.96, 24.57, 22.79 | |
22 | David Gray (1davey29) | 29.51 | 30.08, 28.77, 33.96, 22.31, 29.69 | Wish I waited to do this. Just lubed my Weilong. |
23 | Grzegorz Pacewicz (h2f) | 32.17 | 32.91, 32.76, 35.39, 30.83, 30.46 | |
24 | Mats Bergsten (MatsBergsten) | 38.73 | 41.47, 35.77, 50.56, 33.12, 38.95 | |
25 | KYLE ALLAIRE DROPS B (Forum) (KYLE ALLAIRE DROPS B) | DNF | 13.62, DNS, DNS, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Wannamaker (DanpHan) | 34.56 | 31.99, 37.44, 34.26, 47.06, 29.95 | WTF SINGLE
amazing average :D I didn't fail for once :O Just got a >40 avg12 for sunday contest -_- |
2 | Alexandre Carlier (Lapinsavant) | 37.95 | 36.44, 39.48, 37.93, 35.20, 44.00 | |
3 | Justin Roberts (pdilla) | 47.65 | 44.80, 46.74, 49.65, 47.27, 48.95 | |
4 | Cale Schoon (Cale S) | 58.11 | 1:00.11, 55.98, 56.28, 1:47.77, 57.93 | |
5 | Calvin Yong (Regimaster) | 58.68 | 1:13.94, 54.42, 1:02.18, 57.30, 56.55 | |
6 | cyril barigand (bacyril) | 58.78 | 1:02.02, 51.66, 57.10, 58.83, 1:00.41 | |
7 | Alexander Botz (ichcubegerne) | 1:00.97 | 1:06.51, 1:08.43, 59.78, 55.34, 56.62 | |
8 | Dene Beardsley (Dene) | 1:05.37 | 56.88, DNF, 1:14.39, 59.32, 1:02.41 | |
9 | Alex Mertz (ickathu) | 1:08.07 | 1:19.54, 1:17.67, 1:01.78, 1:04.76, 58.60 | |
10 | Ali Clubb (aliclubb) | 1:09.46 | 1:15.02, 1:02.54, 1:15.26, 1:05.49, 1:07.86 | Not a bad average for me... |
11 | Scruggsy13 (Scruggsy13) | 1:09.89 | 1:04.72, 1:11.04, 1:09.92, 1:08.72, 1:26.25 | |
12 | Not Feliks (notfeliks) | 1:14.34 | 1:14.16, 1:17.49, 1:31.38, 1:09.23, 1:11.38 | |
13 | pyr14 (Forum) (pyr14) | 1:22.78 | 1:14.51, 1:24.21, 1:23.96, 1:20.16, 1:26.85 | |
14 | Grzegorz Pacewicz (h2f) | 1:25.91 | 1:20.03, 1:21.89, 1:45.55, 1:18.13, 1:35.82 | |
15 | Ordway Persyn (Ordway Persyn) | 1:29.03 | 1:19.54, 1:37.31, 1:19.43, 1:36.15, 1:31.39 | super sucky average |
16 | Schmidt (Schmidt) | 1:32.98 | 1:35.03, 1:31.44, 1:35.43, 1:24.75, 1:32.46 | |
17 | Marcel Poots (MarcelP) | 1:52.38 | 1:58.78, 2:08.94, 1:51.26, 1:47.11, 1:46.91 | |
18 | Mats Bergsten (MatsBergsten) | 2:17.59 | 2:17.50, 2:02.49, 2:23.22, 2:21.34, 2:13.94 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Alexander Botz (ichcubegerne) | 1:32.40 | 1:32.33, 1:34.96, 1:22.66, 1:29.91, 1:49.20 | |
2 | Dene Beardsley (Dene) | 1:42.38 | 1:37.11, 1:48.48, 1:48.70, 1:28.64, 1:41.56 | |
3 | cyril barigand (bacyril) | 1:43.70 | 1:44.75, 1:38.85, 1:47.92, 1:47.50, 1:36.25 | |
4 | Justin Roberts (pdilla) | 1:54.57 | 1:48.21, 1:42.89, 1:53.83, 2:06.39, 2:01.67 | |
5 | Calvin Yong (Regimaster) | 1:59.32 | 2:03.46, 1:59.39, 1:55.10, 1:52.71, 2:19.34 | |
6 | Not Feliks (notfeliks) | 2:09.22 | 2:02.97, 1:58.43, 2:03.73, 2:23.48, 2:20.97 | |
7 | Cale Schoon (Cale S) | 2:16.43 | 2:31.87, 2:04.02, 2:16.34, 2:12.57, 2:20.39 | fail |
8 | Alex Mertz (ickathu) | 2:18.47 | 2:17.32, 2:20.09, 2:18.00, 2:09.70, 2:40.87 | |
9 | Ordway Persyn (Ordway Persyn) | 2:21.11 | 2:12.49, 2:04.39, 2:28.52, 2:30.60, 2:22.31 | |
10 | pyr14 (Forum) (pyr14) | 2:59.41 | 2:59.14, 2:57.62, 3:01.46, 2:53.62, DNF | |
11 | Grzegorz Pacewicz (h2f) | 3:29.02 | 3:30.89, 3:33.32, 3:46.28, 3:15.77, 3:22.85 | |
12 | Mats Bergsten (MatsBergsten) | 4:37.19 | 5:49.18, 5:13.47, 4:24.91, 4:13.19, 3:45.88 | |
13 | Marcel Poots (MarcelP) | 4:45.04 | 5:21.19, 4:27.25, 4:03.10, 4:26.68, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Dene Beardsley (Dene) | 3:02.74 | 2:46.40, 3:30.19, 3:12.10, 3:04.72, 2:51.40 | |
2 | cyril barigand (bacyril) | 3:14.20 | 3:09.53, 3:15.71, 3:17.35, 3:19.11, 2:56.79 | |
3 | Justin Roberts (pdilla) | 3:39.28 | 3:50.89, 3:50.71, 3:35.23, 3:29.02, 3:31.90 | |
4 | Ordway Persyn (Ordway Persyn) | 4:31.44 | 4:51.49, 4:42.05, 4:18.88, 4:28.14, 4:24.13 | super nice |
5 | Mats Bergsten (MatsBergsten) | 9:36.33 | 8:16.00, 10:08.00, 9:42.00, 8:59.00, 11:20.00 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 4:18.95 | 4:14.45, 4:18.34, 4:11.58, 4:24.05, 4:24.97 | |
2 | Dene Beardsley (Dene) | 4:31.56 | 4:41.85, 4:25.96, 4:21.66, 4:51.41, 4:26.86 | |
3 | Ordway Persyn (Ordway Persyn) | 7:07.30 | 7:23.30, 6:50.92, 7:22.54, 6:55.20, 7:04.17 | 2nd and 3rd sub 7 ever, 2nd was pb as well.
pb ao5 too!!! |
4 | Mats Bergsten (MatsBergsten) | DNF | 17:16.00, 18:09.00, DNS, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Mats Bergsten (MatsBergsten) | 25.17 | 25.17, 26.64, 27.75 | |
2 | cyril barigand (bacyril) | 39.60 | 42.50, 40.99, 39.60 | |
3 | Grzegorz Pacewicz (h2f) | 44.29 | 44.29, DNF, 45.05 | |
4 | Not Feliks (notfeliks) | 2:06.69 | 2:06.69, DNF, DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Sesi Cadmus (Sessinator) | 35.53 | 35.53, DNF, 39.52 | |
2 | Cale Schoon (Cale S) | 43.55 | 43.55, 1:03.43, DNF | good first one even though I turned slowly |
3 | Mats Bergsten (MatsBergsten) | 1:18.77 | 1:18.77, DNF, 1:33.78 | |
4 | Grzegorz Pacewicz (h2f) | 1:52.09 | 1:52.09, DNF, 2:30.02 | |
5 | cyril barigand (bacyril) | 2:07.07 | 2:07.07, 2:21.30, DNF | |
6 | pyr14 (Forum) (pyr14) | 6:18.00 | 6:18.00, 9:08.51, 9:17.82 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Tom Nelson (CyanSandwich) | 5:23.02 | 5:23.02, DNF, DNF | 4:01 and 4:02 |
2 | Mats Bergsten (MatsBergsten) | 8:21.20 | 8:21.20, DNS, DNS | |
3 | Cale Schoon (Cale S) | DNF | DNF, DNF, DNF | maybe I shouldn't try BLD late at night |
3 | Grzegorz Pacewicz (h2f) | DNF | DNF, DNF, DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Mats Bergsten (MatsBergsten) | 15:10.81 | DNF, 15:10.81, DNS | |
2 | Cale Schoon (Cale S) | DNF | DNF, DNF, DNF | 1) off by 3x
2) off by 3m 3) off by 3w oh well |
2 | Grzegorz Pacewicz (h2f) | DNF | DNF, DNF, DNF | 2) almost - 2t centers wrong |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Mats Bergsten (MatsBergsten) | 10 | 10/10 46:19 | |
2 | Grzegorz Pacewicz (h2f) | 1 | 2/3 12:03 | 3) flipped 2e |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Wannamaker (DanpHan) | 19.87 | 18.67, 23.45, 20.04, 20.90, 15.98 | could be better... |
2 | Alexander Botz (ichcubegerne) | 24.84 | 24.03, 26.09, 24.59, 25.89, 21.80 | |
3 | Not Feliks (notfeliks) | 30.07 | 26.67, 30.00, 44.72, 33.53, 24.50 | |
4 | Calvin Yong (Regimaster) | 30.21 | 33.31, 26.72, 29.02, 32.37, 29.25 | |
5 | Dene Beardsley (Dene) | 30.48 | 35.59, 24.79, 27.70, 34.02, 29.71 | |
6 | Justin Roberts (pdilla) | 32.03 | 35.43, 32.70, 27.96, 41.06, 25.13 | |
7 | Ali Clubb (aliclubb) | 37.88 | 31.00, 40.63, 37.95, 40.35, 35.35 | Apart from the first one, they all ended with a V-perm, which I suck at executing OH, need to learn its OH PLL variant.... |
8 | cyril barigand (bacyril) | 38.41 | 49.99, 29.97, 35.30, 39.06, 40.86 | |
9 | Alex Mertz (ickathu) | 46.04 | 43.97, 53.08, 49.31, 39.86, 44.84 | |
10 | Schmidt (Schmidt) | 49.59 | 48.66, 50.43, 52.93, 49.68, 44.44 | |
11 | Grzegorz Pacewicz (h2f) | 59.14 | 53.80, 1:02.18, 1:13.23, 1:01.43, 49.56 | |
12 | pyr14 (Forum) (pyr14) | 1:08.70 | 1:11.57, 1:37.28, 1:09.01, 1:02.72, 1:05.52 |
# | Name | Result | Solves | Comment |
---|
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 44.56 | 52.62, 44.27, 39.55, 47.83, 41.57 | |
2 | Ali Clubb (aliclubb) | 3:04.91 | 3:56.56, 3:49.35, 2:04.52, 2:43.45, 2:41.93 | Never done this before... Very fun though! |
3 | Mats Bergsten (MatsBergsten) | DNF | DNF, 2:12.96, DNF, DNF, DNF | |
4 | Not Feliks (notfeliks) | DNF | 2:47.23, DNF, DNS, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Tomoaki Okayama (okayama) | 25 | 25 | |
2 | KYLE ALLAIRE DROPS B (Forum) (KYLE ALLAIRE DROPS B) | 35 | 35 | |
3 | Grzegorz Pacewicz (h2f) | 42 | 42 | |
4 | Ordway Persyn (Ordway Persyn) | 49 | 49 |
# | Name | Moves | Solution | Explanation |
---|---|---|---|---|
1 | Tomoaki Okayama (okayama) | 25 | R2 L B' R D' U L' U' L U' L F' R2 F L2 F' R2 F B L' B' U L F' L | ---
10 min solution. Pre-scramble: F' 2x2x3 block: R2 L B' R D' (Inverse) Pre-scramble: D R' B L' R2 2x2x3 block: L' F Orient edges: L' U' B L B' * F2L minus 1 slot: L U All but 3 corners: L' U L U' Correction: D R' B L' R2 Insert at *: F' R2 F L2 F' R2 F L2 That start reminds my WR skeleton, but I couldn't find any better solution in the remaining time. :( --- |
2 | KYLE ALLAIRE DROPS B (Forum) (KYLE ALLAIRE DROPS B) | 35 | ||
3 | Grzegorz Pacewicz (h2f) | 42 | z2 U F' D U' L D2 R2 U Rw U' Rw' U' R' U2 Rw' U' Rw2 U Rw' U R2 D' R U2 R' D R U2 Rw U Rw' R U Rw' R U2 Rw2 R2 U2 Rw R' U | z2 U F' D U' L D2 // FB
R2 U Rw U' Rw' U' R' U2 Rw' U' Rw2 U Rw'//SB U R2 D' R U2 R' D R U2 Rw //cmll U Rw' R U Rw'R U2 Rw2R2 U2 Rw R' U// lse |
4 | Ordway Persyn (Ordway Persyn) | 49 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Wannamaker (DanpHan) | 1:10.70 | 1:10.70 | 4x4 popped
4x4 needs to go die ;_; |
2 | cyril barigand (bacyril) | 1:17.32 | 1:17.32 | |
3 | Not Feliks (notfeliks) | 1:41.05 | 1:41.05 | |
4 | Alexander Botz (ichcubegerne) | 1:43.53 | 1:43.53 | Messed up 4x4 |
5 | Alex Mertz (ickathu) | 1:45.91 | 1:45.91 | |
6 | Ordway Persyn (Ordway Persyn) | 1:53.75 | 1:53.75 | awful 2x2, 4x4 had no parity at least |
7 | Scruggsy13 (Scruggsy13) | 1:54.61 | 1:54.61 | |
8 | PurpleBanana (Forum) (PurpleBanana) | 2:56.13 | 2:56.13 | |
9 | Mats Bergsten (MatsBergsten) | 3:03.11 | 3:03.11 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Alexander Botz (ichcubegerne) | 2:48.29 | 2:48.29 | |
2 | cyril barigand (bacyril) | 3:13.66 | 3:13.66 | |
3 | Not Feliks (notfeliks) | 3:50.52 | 3:50.52 | |
4 | Ordway Persyn (Ordway Persyn) | 4:15.84 | 4:15.84 | sucky 3x3 2x2 and 5x5 |
5 | Mats Bergsten (MatsBergsten) | 8:47.84 | 8:47.84 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | pyr14 (Forum) (pyr14) | 12.72 | 12.83, 15.25, 13.71, 11.15, 11.62 | |
2 | Grzegorz Pacewicz (h2f) | 24.46 | 20.83, 22.50, 26.25, 24.69, 26.20 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 1:31.16 | 1:28.43, 1:24.62, 1:40.07, 1:29.52, 1:35.54 | |
2 | Dene Beardsley (Dene) | 1:59.70 | 1:59.98, 1:52.15, 2:03.11, 1:56.02, 2:16.16 | |
3 | Alex Mertz (ickathu) | 2:15.77 | 2:13.63, 2:21.50, 2:08.39, 2:21.72, 2:12.19 | |
4 | Cale Schoon (Cale S) | 2:41.29 | 2:28.87, 2:45.87, 2:42.92, 2:35.07, DNF | |
5 | Ordway Persyn (Ordway Persyn) | 4:03.36 | 4:07.94, 4:11.69, 4:55.92, 3:22.87, 3:50.45 | |
6 | Not Feliks (notfeliks) | 4:37.27 | 5:54.65, 4:13.50, 4:44.89, 4:47.77, 4:19.15 | |
7 | Mats Bergsten (MatsBergsten) | 9:32.67 | 9:01.00, 8:16.00, 9:12.00, 11:50.00, 10:25.00 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Alex Mertz (ickathu) | 5.16 | 2.98, 6.14, 7.69, 4.31, 5.02 | |
2 | Daniel Wannamaker (DanpHan) | 5.35 | 5.46, 4.44, 5.20, 5.82, 5.39 | decent :) |
3 | cyril barigand (bacyril) | 5.93 | 8.31, 4.66, 7.18, 5.23, 5.37 | |
4 | pyr14 (Forum) (pyr14) | 6.89 | 14.16, 4.94, 6.32, 5.54, 8.80 | |
5 | Calvin Yong (Regimaster) | 7.18 | 7.49, 4.54, 7.40, 6.66, 9.11 | |
6 | Alexander Botz (ichcubegerne) | 7.57 | 8.82, 6.74, 8.16, 5.75, 7.81 | wtf is this bad |
7 | Cale Schoon (Cale S) | 7.83 | 8.41, 6.96, 8.13, 5.89, 9.03 | |
8 | Not Feliks (notfeliks) | 10.29 | 8.90, 10.83, 12.67, 7.12, 11.15 | |
9 | Ordway Persyn (Ordway Persyn) | 14.40 | 14.31, 13.32, 24.28, 11.97, 15.56 | |
10 | Schmidt (Schmidt) | 16.12 | 10.58, 15.02, 16.55, 28.31, 16.78 | |
11 | Ali Clubb (aliclubb) | 16.15 | 15.43, 15.74, 17.08, 15.62, 22.39 | |
12 | PurpleBanana (Forum) (PurpleBanana) | 23.24 | 19.00, 25.45, 31.08, 15.34, 25.26 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | ko obatake (obatake) | 15.74 | 18.12, 16.82, 13.41, 14.46, 15.95 | |
2 | Cale Schoon (Cale S) | 37.48 | 30.18, 49.55, 30.10, 45.99, 36.28 | lol |
3 | cyril barigand (bacyril) | 48.70 | 1:15.81, 57.40, 40.49, 38.53, 48.21 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Jakob Fiechter (jjone fiffier) | 3.37 | 3.17, 3.87, 6.19, 2.28, 3.08 | 3rd solve... |
2 | Cale Schoon (Cale S) | 4.55 | 4.19, 4.62, 7.98, 3.08, 4.84 | not great |
3 | cyril barigand (bacyril) | 9.82 | 8.50, 9.38, 13.17, 8.61, 11.48 | |
4 | pyr14 (Forum) (pyr14) | 12.03 | 7.94, 9.36, 16.32, 14.99, 11.74 | |
5 | Alexander Botz (ichcubegerne) | 14.31 | 14.95, 14.89, 11.02, 13.08, 15.88 | |
6 | Ordway Persyn (Ordway Persyn) | 17.17 | 17.96, 15.00, 18.54, 9.13, 20.61 | |
7 | Grzegorz Pacewicz (h2f) | 25.01 | 29.00, 25.84, 37.36, 20.20, 18.28 |
# | Name | Result | Solves | Comment |
---|