# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Brian Johnson (BrianJ) | 0.90 | 0.84, 0.88, 0.98, 0.63, DNF | lol nice
last was 1.20 off by 2 moves |
2 | Charles Jerome (Forum) (Charles Jerome) | 0.95 | 0.74, 1.24, 0.97, 0.58, 1.15 | def skill based |
3 | Zayn Khanani (Legomanz) | 1.01 | 0.86, 0.91, 3.01, 0.62, 1.26 | |
4 | Cubercuber123 (Cubercuber123) | 1.02 | 1.29, 0.95, 1.17, 0.49, 0.95 | PB THAT 0.49 was 5 mover or something |
5 | Aedan Bryant (TipsterTrickster ) | 1.05 | 0.96, 1.03, 1.24, 0.57, 1.15 | `woah!!! found a solution on solve 3 afterwards that could have made the average sub 1, but still really good!! |
6 | falconperegrinus (falconperegrinus) | 1.11 | 0.45, 1.90, 1.16, 1.03, 1.13 | |
7 | fc3x3 (fc3x3) | 1.12 | 1.32, 0.89, 1.30, 0.66, 1.18 | |
8 | Cooper Jones (Cooper Jones) | 1.14 | 1.38, 1.12, 1.20, 0.43, 1.09 | TIED OCR IF IN COMP |
9 | Danny Morgan (Danny Morgan) | 1.18 | 1.20, 1.17, 1.16, 0.56, 1.39 | |
10 | Luke Garrett (Luke Garrett) | 1.20 | 1.46, 1.03, 2.57, 0.55, 1.11 | |
11 | NongQuocDuy (NongQuocDuy) | 1.25 | 1.64, 1.16, 1.50, 0.75, 1.10 | pr single fail |
12 | Ryan Pilat (Ryan Pilat) | 1.26 | 1.67, 1.05, 1.40, 0.59, 1.32 | wtf were those scrambles |
13 | Rasmus Detlefsen (Rasmus Detlefsen) | 1.26 | 1.51, 1.43, 0.84, 0.78, DNF | |
14 | ElyasCubing (ElyasCubing) | 1.27 | 1.10, 1.45, 1.54, 0.56, 1.26 | nice lol |
15 | nigelthecuber (nigelthecuber) | 1.33 | 1.00, 2.93, 1.82, 0.57, 1.17 | these scrambles were sub1able, wouldve tied PR without +2 on 2 L |
16 | baseballjello67 (baseballjello67) | 1.38 | 1.62, 1.13, 1.99, 0.70, 1.40 | YES PR YES
wtf where those scrambles |
17 | parabola (parabola) | 1.42 | 1.56, 1.61, 1.37, 0.56, 1.33 | wtf were these scrams |
18 | Newken Nguyen (AydenNguyen) | 1.43 | 1.69, 1.78, 1.14, 0.63, 1.45 | solve 1: cube drop
solve 2: cube drop :( solve 3: ok solve 4: lol solve 5: fumbled AUF |
19 | leo lindqvist (leomannen) | 1.45 | 1.79, 1.47, 1.53, 0.84, 1.34 | |
20 | Zeke Mackay (Zeke Mackay) | 1.48 | 1.20, 3.46, 1.68, 0.84, 1.55 | |
21 | Shaun Mack (Shaun Mack) | 1.61 | 1.52, 1.36, 2.51, 0.60, 1.96 | okok |
22 | Brendyn Dunagan (Brendyn Dunagan) | 1.70 | DNF, 1.72, 2.17, 0.58, 1.22 | weipo wrs too fast |
23 | Harishan Ramanan (Haribo) | 1.70 | 2.05, 1.50, 1.70, 1.41, 1.89 | |
24 | iwannacub (iwannacub) | 1.74 | 1.73, 1.89, 1.75, 0.78, 1.74 | pretty nice |
25 | Jorian Meeuse (Jorian Meeuse) | 1.82 | 1.92, 1.60, 2.10, 0.73, 1.93 | 4th scramble was cool |
26 | Rémi Chrétien (remi_chretien) | 1.88 | 1.75, 1.64, 2.26, 1.20, DNF | |
27 | Magdalena Pabisz (Magdamini) | 1.91 | 1.98, 1.32, 2.42, 0.86, 3.66 | |
28 | parker trager (parkertrager) | 1.92 | 2.08, 1.44, 2.61, 1.30, 2.25 | |
29 | Dhruv Arora (DhruvA) | 2.04 | 2.76, 1.81, 2.37, 0.61, 1.93 | |
30 | Antto Pitkänen (Antto Pitkänen) | 2.05 | 2.06, 2.39, 2.44, 0.67, 1.69 | |
30 | Titus Sutterfield (tsutt099) | 2.05 | 3.14, 1.83, 2.63, 0.67, 1.69 | +2 out of 1.55 avg |
32 | Logan Beiler (BurgerManiac) | 2.09 | 1.85, 3.52, 2.69, 0.58, 1.72 | Less gooo .580 PB2 and nice average with gan 251 m leap
2x2 is now my main event |
33 | jack_bellom07 (jack_bellom07) | 2.09 | 1.22, 2.60, 3.68, 0.85, 2.45 | |
34 | alyzsnyzs (alyzsnyzs) | 2.12 | 2.27, 1.86, 2.46, 0.77, 2.23 | |
35 | ponte_fast (ponte_fast) | 2.13 | 1.91, 2.45, 3.95, 2.04, 1.69 | HOW CAN I messed up that sub 1 solve! |
36 | Cuber2s (Cuber2s) | 2.20 | 2.92, 3.53, 2.60, 0.75, 1.08 | counting 1.08!! |
37 | Jomar Hidalgo (CubingWizard) | 2.22 | 1.62, 2.90, 3.13, 0.55, 2.14 | |
38 | adspeedcubing (adspeedcubing) | 2.25 | 2.50, 2.02, 2.87, 1.53, 2.22 | |
39 | Luke Rasor (The Cubing Fanatic) | 2.31 | 2.24, 4.89, 2.21, 0.83, 2.47 | |
40 | Owen Brooks (DLXCubing) | 2.34 | 6.77, 2.32, 2.42, 0.96, 2.27 | |
41 | Sean Cutshaw (Tues) | 2.40 | 3.15, 2.06, 1.98, DNF, 1.84 | |
42 | Ryan Kindt (KingCanyon) | 2.43 | 3.27, 2.27, 2.85, 2.16, 1.26 | What just happened |
43 | Nevan J (Nevan J) | 2.45 | 2.30, 2.75, 2.94, 1.24, 2.29 | |
44 | RuthenianCuber (RuthenianCuber) | 2.48 | 2.96, 3.55, 1.94, 1.54, 2.55 | learned some eg1 |
45 | p.dranchuk (p.dranchuk) | 2.48 | 1.70, 1.97, 2.83, 2.72, 2.76 | |
46 | Braden Richards (BradenTheMagician) | 2.49 | 2.96, 2.58, 2.69, 0.88, 2.19 | |
47 | Bashy (Bashy) | 2.52 | 2.53, 2.33, 2.71, 1.14, 2.69 | |
48 | alexanderpersaud (alexanderpersaud) | 2.56 | 2.90, 3.03, 3.13, 1.59, 1.74 | lol |
49 | Evan Wright (EvanWright1) | 2.60 | 2.44, 2.24, 3.12, 1.34, 3.27 | |
50 | Cubing Mania (Cubing Mania) | 2.61 | 3.68, 2.64, 2.53, 2.09, 2.66 | nice! |
51 | Reed Tran (SpeedyReedy) | 2.66 | 4.72, 1.63, DNF, 0.64, 1.64 | average average but no average times |
52 | Lil Woaji (lilwoaji) | 2.66 | 3.30, 2.68, 2.42, 2.89, 1.88 | |
53 | TheValk (TheValk) | 2.68 | 1.92, 3.56, 2.94, 1.51, 3.18 | |
54 | WizardCM (WizardCM) | 2.69 | 3.02, 2.76, 2.49, 0.81, 2.81 | |
55 | William Herring (CodingCuber) | 2.73 | 2.48, 2.88, 2.82, 0.54, DNF | lol pb single |
56 | Parist Pariyakanok (Parist P) | 2.77 | 3.72, 3.16, 3.16, 1.99, 1.60 | |
57 | abhijat (abhijat) | 2.78 | 2.91, 2.98, 4.06, 1.96, 2.46 | |
58 | InfinityCuber324 (InfinityCuber324) | 2.79 | 3.91, 2.68, 3.15, 0.89, 2.53 | what |
59 | William Henry Ruppert V (William Henry Ruppert V) | 2.79 | 2.82, 2.75, 2.79, 3.73, 1.98 | |
60 | Daniel Goodman (DGCubes) | 2.80 | 2.77, 2.59, 3.03, 2.34, 4.69 | |
61 | Roxy Behrle (roxydb135) | 2.81 | 2.90, 3.23, 3.99, 2.19, 2.29 | crazy |
62 | rdurette10 (rdurette10) | 2.86 | 3.51, 3.95, 3.17, 1.69, 1.89 | |
63 | Elijah Brown (2015BROW03) | 2.88 | 3.96, 3.56, 2.35, 2.12, 2.74 | k |
64 | Slavomil Voloskov (slavaghterhouse) | 2.90 | 1.85, 3.39, 4.80, 1.12, 3.46 | how to fail 2 sub 1 scrambles... |
65 | ilovecubing123 (ilovecubing123) | 2.92 | 3.83, 3.72, 1.59, 0.46, 3.45 | SUB WR SINGLE (second best ever single ever)
PR AVERAGE! OF 2.92 |
66 | Oxzowachi (Oxzowachi) | 2.93 | 3.63, 7.16, 2.72, 0.63, 2.44 | LMFAO PB SINGLE BY .1 |
67 | Tyler Hicks (HawaiiLife745) | 2.93 | 2.59, 3.36, 3.20, 2.19, 3.01 | |
68 | Marcus Siu (Marcus Siu) | 2.95 | 2.61, 3.36, 5.36, 0.85, 2.89 | |
69 | Katie Hull (cuberkid10) | 2.95 | 2.86, 3.51, 3.03, 1.95, 2.96 | |
70 | yijunleow (yijunleow) | 2.98 | 3.56, 3.94, 3.33, 2.05, 2.02 | |
71 | sleepx (sleepx) | 2.99 | 3.63, 5.22, 3.81, 0.61, 1.53 | |
72 | stanley chapel (stanley chapel) | 3.01 | 2.84, 3.41, 4.49, 1.26, 2.78 | |
73 | bennett stouder (bennettstouder) | 3.03 | 3.86, 2.79, 3.19, 1.62, 3.10 | |
74 | Tomasz Cepil (tommyo11) | 3.04 | 3.02, 3.50, 4.02, 1.72, 2.60 | Yo |
75 | Calen Seah (calcuber1800) | 3.05 | 3.71, 3.14, 3.09, 1.88, 2.93 | |
76 | Hargun Singh Tikku (Hargun02) | 3.06 | 3.25, 2.98, 3.14, 2.08, 3.07 | |
77 | Kyle Ho (Kyle Ho) | 3.07 | 3.72, 2.49, 3.59, 0.51, 3.14 | WTF WAS THAT 4TH SCRAMBLE |
78 | Witold Kordos (Mieeetek4) | 3.09 | 3.29, 4.36, 2.45, 1.88, 3.53 | |
79 | Akhil K (SpiFunTastic) | 3.09 | 3.15, 2.72, 4.38, 2.61, 3.40 | |
80 | Gabriel Burd (eyeballboi) | 3.11 | 5.26, 3.34, 3.27, 1.15, 2.72 | i failed 4 so bad |
81 | Alexander Botz (ichcubegerne) | 3.16 | 2.20, 3.27, 3.39, 3.00, 3.21 | |
82 | TheCubingAddict980 (TheCubingAddict980) | 3.17 | 3.05, 3.18, 3.47, 2.30, 3.29 | |
83 | Max Chan (Max C.) | 3.23 | 2.92, 14.94, 3.19, 0.64, 3.57 | |
84 | Calcube (Calcube) | 3.24 | 3.14, 3.25, 3.34, 0.65, 5.29 | Crazy solve |
85 | CJ York (CJ York) | 3.25 | 3.61, 3.29, 2.84, 0.66, 4.76 | |
86 | Kari Guthrie (gruuby) | 3.25 | 4.16, 3.66, 3.03, 1.69, 3.06 | |
87 | SpeakCuba (SpeakCuba) | 3.27 | 3.27, 2.93, 3.59, 3.71, 2.96 | |
88 | Samuel Eklund-Hanna (Samuel Eklund-Hanna) | 3.31 | 3.00, 3.52, 3.97, 0.86, 3.42 | Holy shit overall pb single
|
89 | Alex Butera (bluishshark) | 3.31 | 4.22, 3.74, 3.85, 0.97, 2.35 | sub 1 |
90 | JojoWr (JojoWr) | 3.32 | 3.46, 3.90, 2.64, 2.56, 3.87 | |
91 | Kellan Butler (KellanTheCubingCoder) | 3.33 | 3.97, 3.21, 5.43, 1.69, 2.82 | |
92 | Topher_ (Topher_) | 3.33 | 4.81, 3.12, 3.50, 2.13, 3.38 | |
93 | Balder Henke (fun at the joy) | 3.34 | 3.40, 4.31, 3.28, 0.82, 3.33 | |
94 | Arif Imran (storali_ze) | 3.37 | 3.39, 3.79, 3.95, 1.32, 2.94 | |
95 | Raymos Castillo (Raymos Castillo) | 3.42 | 6.17, 3.86, 3.89, 2.43, 2.51 | |
96 | dylpickle123780 (dylpickle123780) | 3.49 | 3.96, 4.49, 3.72, 2.80, 2.67 | |
97 | CubeLub3r (CubeLub3r) | 3.53 | 2.12, 2.56, 5.90, DNF, 1.89 | 0.75 DNF, 2.19 without DNF. Oh, also ARGHHHHHHHHHHHHHHHHHHHHHHH |
98 | Kacper Jędrzejuk (Kacper Jędrzejuk) | 3.53 | 3.67, 4.08, 3.58, 1.93, 3.35 | |
99 | ZetixA (ZetixA) | 3.54 | 3.73, 4.32, 4.50, 2.28, 2.56 | |
100 | JohnDaCuberYT (JohnDaCuberYT) | 3.55 | 4.04, 3.51, 3.10, 0.95, 4.51 | sub 1 |
101 | Triangles_are_cubers (Triangles_are_cubers) | 3.55 | 3.86, 3.85, 2.95, 1.80, 4.00 | |
102 | Henrik Buus Aagaard (henrik) | 3.55 | 3.53, 4.85, 3.65, 2.44, 3.47 | |
103 | Jules Graham (Jules Graham) | 3.56 | 5.43, 4.23, 3.86, 1.87, 2.59 | didnt see the cancel on solve 4, whoops
|
104 | Jacob Littleton (JacobLittleton) | 3.58 | 4.06, 3.62, 3.37, 1.60, 3.75 | |
105 | Lev Bruskov (Lev) | 3.59 | 3.55, 3.19, 4.50, 1.09, 4.03 | |
106 | Oliver Pällo (Oliver Pällo) | 3.60 | 6.35, 3.76, 4.45, 1.26, 2.59 | |
107 | Hein Myat Soe (Hein Myat Soe) | 3.61 | 4.04, 4.41, 4.10, 2.19, 2.69 | Nice average |
108 | 2018KUCZ01 (2018KUCZ01) | 3.61 | 3.25, 5.14, 4.72, 2.67, 2.87 | |
109 | Triple N Cubing (Triple N Cubing) | 3.61 | 2.83, 6.49, 5.15, 2.86, 2.77 | |
110 | Brady Lawrence (BradyLawrence) | 3.63 | 3.63, 5.14, 4.35, 1.88, 2.90 | missed the cancel for the 5-mover on 4 |
111 | Dennis Hu (midnightcuberx) | 3.66 | 4.16, 3.70, 4.05, 2.41, 3.24 | |
112 | Guido Dipietro (G2013) | 3.68 | 3.97, 3.09, 6.47, 1.94, 3.99 | 1) +2
3) +2 nashe 4) +2 nashe nasheeeeeee |
113 | JakeKlassen (Forum) (JakeKlassen) | 3.68 | 3.52, 3.01, 4.88, 2.76, 4.52 | |
114 | 3DegreeK (3DegreeK) | 3.71 | 4.51, 3.77, 7.08, 2.68, 2.86 | |
115 | Abhijeet Gokar (abunickabhi) | 3.73 | 3.75, 4.58, 3.97, 3.29, 3.46 | |
116 | Jonathan Offer (Zacian1516) | 3.76 | 3.71, 4.30, 4.70, 1.52, 3.27 | |
117 | Ashtyn Rummel (Comvat) | 3.80 | 6.95, 3.74, 3.92, 2.05, 3.73 | |
118 | DDDDavid (DDDDavid) | 3.81 | 4.16, 3.43, 4.43, 1.04, 3.85 | |
119 | Theemo (Theemo) | 3.81 | 7.86, 3.12, 4.63, 3.40, 3.39 | |
120 | Tomb257 (Tomb257) | 3.83 | 3.14, 4.55, 3.83, 0.69, 4.51 | |
121 | CUBERS123456 (CUBERS123456) | 3.87 | 2.89, 3.64, 2.69, 5.85, 5.07 | |
122 | Adam Gradess (agradess2) | 3.90 | 4.22, 5.30, 3.28, 1.86, 4.19 | |
123 | Matt Degala (Slawof944) | 3.91 | 4.20, 4.26, 3.28, 1.80, 4.39 | I tried doing cll despite only knowing half of cll cases |
124 | OtaMota (OtaMota) | 3.93 | 5.73, 3.15, 5.19, 2.60, 3.45 | |
125 | Mihnea Pantu (mihnea3000) | 3.95 | 6.89, 3.00, 2.67, 1.40, 6.19 | |
126 | fes_77 (fes_77) | 3.97 | 4.40, 5.33, 4.66, 1.33, 2.85 | the 5 mover :D and counting 2 :o |
127 | Johanna Szczesny (Meow_dasKatze) | 3.98 | 3.92, 4.91, 5.96, 2.23, 3.10 | lol, what was that? Overall pb single and ao5 |
128 | Bannawit Pimpanuwat (yoyoyobank3) | 3.99 | 3.69, 4.59, 4.68, 2.40, 3.69 | decent |
129 | JD Bowman (TheSilverBeluga) | 3.99 | 5.34, 5.59, 2.98, 3.36, 3.26 | |
130 | yoimen ointment (yoimen) | 4.00 | DNF, 3.60, 4.87, 2.06, 3.52 | |
131 | ben timmons (bentoes) | 4.01 | 4.11, 6.14, 4.09, 2.68, 3.82 | |
132 | Meanjuice (Meanjuice) | 4.03 | 4.25, 4.94, 3.39, 1.25, 4.44 | Site pr single |
133 | GrettGrett (GrettGrett) | 4.04 | 3.82, 7.06, 5.11, 3.20, 2.54 | finally learning cll |
134 | cubenerd74 (cubenerd74) | 4.06 | 4.25, 5.08, 4.25, 1.53, 3.69 | 5 mover on solve 4 |
135 | Kacper Paweł Dworak (Kacper Paweł Dworak) | 4.06 | 3.22, 4.40, 4.95, 1.97, 4.56 | yo pb single but bad average |
136 | HiroshiCubes (HiroshiCubes) | 4.09 | 5.05, 4.62, 5.66, 1.82, 2.60 | erm |
137 | EthanMCuber (EthanMCuber) | 4.09 | 4.61, 4.50, 3.88, 3.15, 3.89 | 4. messed up
bad |
138 | Hari Hari (Hari Hari) | 4.11 | 4.72, 5.66, 3.26, 2.93, 4.35 | |
139 | Evan B (qaz) | 4.14 | 5.48, 3.38, 3.95, 5.09, 2.66 | |
140 | Edward . (Clock_Enthusiast) | 4.15 | 3.93, 4.48, 5.59, 2.37, 4.05 | |
141 | zhangerliusmymanz (zhangerliusmymanz) | 4.16 | 4.63, 5.14, 5.68, 2.70, 2.50 | lol |
142 | Ordway Persyn (Ordway Persyn) | 4.18 | 5.82, 4.15, 4.54, 2.32, 3.85 | solve 1 was 3.82 +2
Darn |
143 | somecuber23 (somecuber23) | 4.19 | 4.21, 3.91, 4.44, 0.86, 5.00 | |
144 | Cubing_Paddy (Cubing_Paddy) | 4.19 | 3.92, 5.07, 3.69, 4.33, 4.33 | bad |
145 | Konstantin Jaehne (sqAree) | 4.19 | 4.21, 4.12, 4.16, 4.20, 4.72 | |
146 | Cactachyon (Cactachyon) | 4.20 | 4.68, 5.20, 5.55, 1.38, 2.72 | |
147 | Nong Quoc Khanh (Nong Quoc Khanh) | 4.20 | 4.59, 4.26, 5.22, 2.23, 3.76 | |
148 | Dylan K (Dylan K) | 4.20 | 5.04, 6.99, 5.04, 2.44, 2.51 | Bad average but good singles also I got the same time twice and got 4.20 avg haha |
149 | Ravman (Ravman) | 4.23 | 5.61, 4.26, 3.91, 1.44, 4.52 | |
150 | Shawn Boucke (SpeedCubeReview) | 4.25 | 4.39, 3.91, 4.56, 2.34, 4.46 | |
151 | Cubelet (Cubelet) | 4.26 | 4.52, 3.92, 4.33, 1.34, 10.76 | |
152 | jcuber213 (jcuber213) | 4.26 | 3.26, 4.22, 3.95, 4.60, 5.03 | |
153 | pranavAR (pranavAR) | 4.33 | 4.96, 4.21, 4.99, 2.28, 3.81 | |
154 | Leia Jiang (FishTalons) | 4.39 | 5.67, 4.71, 4.34, 4.12, 2.29 | |
155 | CuberThomas (CuberThomas) | 4.40 | 4.70, 3.96, 5.48, 3.74, 4.55 | |
156 | Aston Culf (asto1001) | 4.41 | 4.35, 8.17, 4.86, 2.35, 4.01 | |
157 | Christopher Cabrera (Christopher Cabrera) | 4.42 | 4.93, 4.07, 5.27, 3.64, 4.26 | |
158 | max jensen (max jensen) | 4.46 | 4.11, 4.34, 4.92, 1.01, 7.44 | WHAT IS 4!?!?!?!? |
159 | Isaiah Scott (Isaiah Scott) | 4.49 | 4.21, 4.12, 5.51, 1.69, 5.13 | Mid avg but site PR single! |
160 | Parker Drumheller (Parke187) | 4.50 | 6.20, 4.08, 3.43, 1.87, 5.99 | |
161 | Sam Jones (Sammyboi) | 4.51 | 4.39, 4.36, 4.78, 2.84, 5.24 | decent single but maybe should have been a bit faster
|
162 | Koen van Aller (Koen van Aller) | 4.55 | 4.91, 4.65, 4.91, 2.23, 4.08 | |
163 | anthony (antcant) | 4.60 | 4.16, 5.86, 5.67, 1.30, 3.96 | yooo |
164 | SV-cubes (SV-cubes) | 4.61 | 3.83, 5.46, 4.55, 2.70, 6.00 | good single, bad avg
|
165 | D4yDr3am5 (D4yDr3am5) | 4.63 | 4.34, 5.32, 5.25, 1.26, 4.30 | |
166 | Soph_252 (Soph_252) | 4.67 | 4.79, 4.74, 6.14, 2.23, 4.48 | 4th scramble is goofy lol |
167 | samuel roveran (samuel roveran) | 4.67 | 4.60, 4.65, 4.75, 5.42, 4.14 | |
168 | xyzzy (xyzzy) | 4.69 | 4.71, 6.28, 7.26, 2.09, 3.07 | |
169 | Vincent Trang (trangium) | 4.69 | 3.69, 4.33, 5.00, DNF, 4.75 | 4) Tragic corner twist |
170 | SkewbKid (SkewbKid) | 4.70 | 4.98, 4.67, 4.54, 0.78, 4.88 | Yup again |
171 | Stxrkzy (Stxrkzy) | 4.73 | 4.87, 5.10, 4.21, 2.16, 5.88 | |
172 | Fred Lang (Fred Lang) | 4.73 | 3.72, 4.18, 6.28, 2.28, DNF | |
173 | pb_cuber (pb_cuber) | 4.74 | 4.75, 6.09, 6.23, 2.60, 3.37 | |
174 | NmeCuber (NmeCuber) | 4.76 | 7.02, 4.18, DNF, 2.17, 3.07 | last 2 solves saved the avergage |
175 | Jakub Dłużak (Jakub26) | 4.76 | 5.12, 4.75, 6.46, 2.33, 4.42 | |
176 | Mia Pahl (CalamityCubes) | 4.76 | 4.81, 4.58, 5.24, 2.58, 4.90 | |
177 | Nate Lakoduk (rlnninja44) | 4.77 | 7.89, 5.59, 5.56, 2.28, 3.15 | |
178 | Stokey (Stokey) | 4.83 | 6.15, 4.72, 6.75, 2.81, 3.62 | |
179 | KamTheCuber (KamTheCuber) | 4.89 | 3.80, 7.07, 8.19, 2.17, 3.80 | |
180 | Michael Stocker (OriEy) | 4.91 | 4.21, 4.88, DNF, 4.72, 5.12 | |
181 | 2023HOAN03 (2023HOAN03) | 4.91 | 5.63, 5.10, 4.52, 4.42, 5.11 | As usual, not bad |
182 | qwr (qwr) | 4.92 | 5.45, 4.77, 5.00, 5.00, 3.95 | |
183 | palanthrum (palanthrum) | 4.93 | 4.52, 5.30, 5.89, 3.66, 4.98 | |
184 | aerwliz (aerwliz) | 4.95 | 4.87, 6.60, 5.70, 2.89, 4.27 | |
185 | Joshua Gao (GloopyGum) | 4.97 | 4.10, 6.41, 6.01, 1.85, 4.81 | when you realize solve 4 was a 5 mover and you could have cancelled 6 moves 💀
|
186 | Henry13 (Henry13) | 4.97 | 4.67, 6.51, 4.04, 2.94, 6.19 | |
187 | Harvie Partridge (Harvie Partridge) | 5.03 | 7.65, 6.46, 3.91, 0.95, 4.71 | |
188 | AnnaW (AnnaW) | 5.19 | 4.71, 5.50, 7.11, 5.15, 4.93 | |
189 | GooseCuber (GooseCuber) | 5.20 | 5.59, 6.69, 5.34, 3.30, 4.68 | |
190 | KingWilwin16 (KingWilwin16) | 5.22 | 5.49, 5.68, 4.56, 1.31, 5.60 | |
191 | VincentCuber (VincentCuber) | 5.23 | 5.55, 6.32, 4.72, 2.33, 5.43 | pb single missed timer stop on last solve |
192 | Riley Christopherson (rileymc) | 5.23 | 6.29, 5.12, 4.91, 2.53, 5.65 | |
193 | Ahsanul Insan Hamid (ican97) | 5.25 | 5.19, 5.94, 6.10, 3.05, 4.63 | |
194 | Jack Law (Jack Law) | 5.26 | 6.32, 6.20, 3.71, 0.88, 5.87 | site pr sinlge |
195 | Cuber Score (Cuber Score) | 5.30 | 3.81, 6.88, 6.21, 5.14, 4.56 | cube almost popped internally on the second solve |
196 | SpeedCubeLegend17 (SpeedCubeLegend17) | 5.36 | 5.73, 5.32, 6.39, 4.48, 5.02 | |
197 | vilkkuti25 (vilkkuti25) | 5.41 | 6.69, 5.30, 5.42, 4.90, 5.50 | |
198 | Jason Tzeng (Jason Tzeng) | 5.49 | 5.77, 5.37, 6.09, 3.57, 5.33 | |
199 | SpedCube (SpedCube) | 5.51 | 5.39, 5.56, 5.42, 6.24, 5.56 | wow most consistent average yet lol |
200 | Cyrus (Cyrus) | 5.53 | 5.36, 6.72, 9.69, 2.35, 4.51 | |
201 | Jennah (Jennah) | 5.54 | 4.88, 5.90, 6.27, 5.84, 4.47 | |
202 | Iglesauce (Iglesauce) | 5.61 | 5.63, 5.68, 5.51, 5.26, 5.75 | |
203 | Mike Hughey (Mike Hughey) | 5.64 | 6.88, 7.98, 6.38, 3.11, 3.67 | Wow, those last 2 were crazy. |
204 | datcat (datcat) | 5.64 | 4.74, 7.18, 5.24, 6.47, 5.22 | |
205 | nirmod06 (nirmod06) | 5.68 | 5.79, 7.51, 6.85, 3.37, 4.39 | |
206 | Jacob Evarts (VectorCubes) | 5.71 | 4.56, 6.83, 5.74, DNF, 3.35 | |
207 | Lewis Patterson (Lewis) | 5.74 | 5.49, 6.72, 5.74, 1.86, 5.98 | |
208 | Janster1909 (Janster1909) | 5.75 | 6.01, 5.38, 7.38, 2.74, 5.86 | Pb single yaaaaa
|
209 | Lukz (Lukz) | 5.95 | 5.99, 8.73, 6.58, 2.95, 5.28 | |
210 | Nathan Smith (N4C0) | 5.96 | 7.09, 7.81, 5.77, 2.41, 5.02 | |
211 | Jacob Zook (Joecab 2000) | 5.98 | 6.44, 6.71, 6.83, 2.56, 4.79 | trash |
212 | Dallas McNeil (DalDal) | 6.00 | 7.45, 6.20, 6.83, 4.96, 3.63 | |
213 | GeographicalCuber (GeographicalCuber) | 6.02 | 5.48, 6.22, 5.81, 6.46, 6.04 | |
214 | torpidstring116 (torpidstring116) | 6.12 | 10.28, 5.56, 7.70, 1.90, 5.10 | 3x3 times |
215 | Ibrahim Quraishi (Ibbs620) | 6.12 | 4.63, 7.74, 6.00, 2.24, 7.97 | |
216 | Thomas Itemere (Soldier) | 6.21 | 5.68, 6.58, DNF, 6.36, 5.25 | |
217 | PiMaster314 (PiMaster314) | 6.22 | 5.09, 5.37, 9.06, 7.34, 5.95 | |
218 | Gamervinecke (Gamervinecke) | 6.22 | 5.85, 7.34, 6.50, 5.87, 6.28 | Yay |
219 | Automatixz (Automatixz) | 6.27 | DNF, 5.73, 6.85, 2.28, 6.22 | F |
220 | CaptainCuber (CaptainCuber) | 6.32 | 7.18, 4.86, 6.91, 7.23, 4.11 | |
221 | Li Xiang (Li Xiang) | 6.41 | 6.95, 5.43, 6.84, 2.45, 7.42 | |
222 | sDLfj (sDLfj) | 6.43 | 7.40, 7.02, 7.30, 2.66, 4.96 | |
223 | 2022PLAT04 (Davian) | 6.45 | 8.03, 6.94, 7.07, 5.35, 5.35 | |
224 | Huntsidermy Cubed (Huntsidermy Cubed) | 6.46 | 6.37, 4.79, 6.77, 7.04, 6.24 | |
225 | SUCubing (SUCubing) | 6.48 | 6.26, 6.73, 6.74, 6.44, 6.14 | |
226 | NebraskanSpeedsolver (NebraskanSpeedsolver) | 6.64 | 9.02, 5.28, 8.71, 5.45, 5.75 | Pretty good average
Done with WhiteKB's Valk 2 |
227 | Tekooo (Tekooo) | 6.65 | 7.84, 6.22, 8.15, 5.16, 5.90 | |
228 | ZZCUBER (ZZCUBER) | 6.72 | 6.35, 7.54, 6.36, 7.24, 6.56 | |
229 | Christopher Baird (One Wheel) | 6.75 | 7.15, 6.55, 6.56, 8.69, 6.24 | |
230 | RubixNoob318 (RubixNoob318) | 7.15 | 6.91, 6.69, 8.89, 2.22, 7.86 | |
231 | kasu187 (kasu187) | 7.23 | 9.47, 6.26, 8.10, 5.53, 7.33 | |
232 | Lara2003 (Lara2003) | 7.38 | 12.04, 8.04, 8.36, 2.58, 5.73 | |
233 | Arnavol (Arnavol) | 7.38 | 7.74, 6.81, 10.08, 3.33, 7.59 | |
234 | qlf0 (qlf0) | 7.56 | 7.63, 6.20, 9.91, 8.11, 6.94 | |
235 | Lord brainy (Lord brainy) | 7.60 | 5.64, 8.47, 10.69, 6.44, 7.90 | Well worse off |
236 | Alex Mirau (Alex Mirau) | 7.63 | 5.57, 10.03, 8.69, 7.70, 6.49 | |
237 | Marius Rombout van Riemsdijk (arbivara) | 7.65 | 8.85, 7.46, 8.43, 3.91, 7.07 | |
238 | Jörg Hesse (J:org) | 7.66 | 7.77, 7.69, 7.53, 3.76, 8.63 | |
