Week 2023-15

344 competed in an event so far

    

Overall Score
# Name Events Overall Score
1201979
2241643
3131556
4231520
5131490
6211478
7211451
8181434
9131415
10161408
11101405
12141366
13151357
14151349
15171343
16181335
17141332
18221305
19121287
2081286
21101279
22141248
2391200
24101190
25101188
26101175
27121175
28121166
2971164
30111142
31151130
32171127
33121121
3471118
3571115
3691078
37111069
3881052
3981046
40111034
41111000
4261000
439993
4423987
4511980
468979
478963
486955
4910952
5012950
5112949
5214949
5315943
549921
558905
567888
578881
5814875
5910873
605856
617850
6213840
635838
648836
654827
6610826
6712817
6811809
697804
7018801
715774
729774
739741
748740
754739
769727
779724
784720
795718
808717
816709
8210693
8317682
845681
855679
865677
875673
886669
898669
905666
919665
923658
939644
948642
9511642
9610633
9723631
987627
9910620
1008616
1014604
10212603
1034603
1044601
1058600
1063600
1076598
1085598
1095595
1108585
11113579
1126568
1136568
1143567
1155566
1165565
1173563
1183554
1193548
1203547
1219546
12210544
1233542
1247540
1254539
12610535
12715531
1283526
12910525
1308523
1316516
1328512
1332512
1345501
1354501
1363499
1373497
1384493
13910492
1403481
1415481
1428480
14311475
1448473
1459472
1463471
14710465
1482461
1493461
1507459
1514458
1523456
1532450
1544448
1552444
1562444
1574442
1582440
1593439
1607429
1619426
1623422
1635422
1644410
1653410
1666406
1676405
1687404
1693402
1706393
1713389
1722388
17311387
1743384
1756382
17629378
1774378
1783378
1793377
1802375
18115372
1824370
1832367
1842367
1854364
1864363
18714362
1883362
1893359
1909353
1916344
1924342
1934341
1943341
1953338
19611337
1973337
1982335
1994335
2002331
2012327
2022325
2034316
2049315
2051313
2061310
2072308
2088305
2091303
2104303
2116302
21211301
2134297
2143292
2157290
21614289
2176287
2186286
2191283
2207283
2219282
2221282
2237281
2246279
2254277
2264276
2272271
2282259
2291258
23012256
2311251
2323249
2332248
23412244
2358242
2363241
2371240
2385237
2392235
2401232
2414232
2429230
2435228
2441224
2452220
2461209
2476207
2484205
2491204
2509198
2511197
2526195
2532191
2542191
2557188
2561184
2571183
25810182
2591182
2605182
2612181
2626179
2637175
2646169
26510165
2662161
2672161
2682160
2695159
2701158
2711157
2724155
2731151
27410150
2754149
2765148
2775139
2781136
2799136
2802135
2812135
2821133
2839126
2843125
2852122
2862122
2872121
2881114
2892111
29010110
2913109
2923106
2932105
2945104
2955104
2962103
2971102
2982102
2991100
300598
301295
302391
303491
304286
305384
306583
307383
308476
309576
310771
311271
312467
313164
314262
315161
316359
317157
318156
319356
320154
321153
322148
323148
324247
325144
326543
327243
328142
329141
330339
331126
332225
333120
334119
335118
336215
337114
338114
339113
340211
34119
34219
34317
34414

Kinch Score
# Name Events Kinch Score
12037.78
22430.44
32329.20
42128.54
51825.83
62125.59
72225.28
81724.28
91723.97
101621.26
111520.20
122319.83
131819.81
141318.72
151518.24
161418.22
171217.77
181517.37
192317.26
201417.02
211316.91
221316.08
231215.83
241415.61
251215.25
261014.88
271814.63
281214.10
291214.01
301513.87
311113.85
321013.10
331713.09
341112.97
351412.96
361012.95
37812.89
381012.83
391412.74
40912.47
411012.47
42912.45
431112.40
441112.36
451012.15
46811.98
471311.80
481511.73
492911.69
501011.54
511211.54
52711.53
53711.47
541210.94
55910.36
56810.36
571410.17
58810.12
59119.97
60109.97
61119.88
6269.83
63129.49
6479.48
6599.43
66109.33
6779.20
6879.18
6999.10
7059.01
7198.91
7278.75
7378.67
74118.34
75118.18
7688.17
77108.15
78148.07
7998.00
8087.90
8187.86
8287.84
8397.81
8457.57
85137.57
8687.55
87107.50
8887.38
89117.38
9097.37
9167.34
9267.34
9397.34
94157.21
9587.14
9637.12
9797.02
98106.99
9986.98
100106.97
10156.95
10246.91
103106.88
10446.85
10566.79
106106.78
10786.67
10866.63
109116.59
110116.57
111126.53
11256.47
11356.45
11466.44
11556.41
116106.33
11786.20
11855.99
11945.88
12045.82
12185.74
12275.73
123105.69
12495.64
12585.53
12685.53
12735.50
12835.45
12975.45
13045.38
13135.31
13265.23
13355.22
13495.20
13565.18
136125.08
13775.05
13845.04
13935.02
14064.99
14194.96
14294.93
14384.83
14454.78
14554.72
14654.71
14754.63
14844.56
14954.53
15084.50
151104.49
15254.47
15334.47
15464.46
15544.45
15634.44
15794.42
15894.40
15944.39
16034.37
161104.35
16234.35
16384.28
16434.26
16564.25
16674.25
16754.19
16844.17
16934.16
17074.14
17134.09
17224.07
17374.06
17464.05
17564.01
17644.00
17773.98
17833.92
17993.84
18083.83
18123.79
18253.76
18333.76
18463.75
18563.71
18663.61
18733.56
18823.55
18933.54
19033.50
19143.47
19253.42
19373.41
19463.40
19533.34
19663.31
19743.30
19843.29
19923.27
20053.27
20133.24
20233.24
20323.19
20463.17
20533.15
20643.14
20723.13
20853.13
20923.11
21023.05
21133.04
21243.03
21393.01
21433.01
21542.98
21622.95
21752.93
21832.93
21992.92
22042.90
22132.90
22242.89
22332.88
22442.88
22552.86
22642.85
22742.85
228102.84
22922.83
23042.79
23162.78
23232.75
23362.75
23432.75
23542.74
23622.71
23742.70
23822.68
23932.67
24042.67
24142.67
24222.58
24322.55
24422.53
24522.53
24642.50
24722.45
24832.45
24912.39
25022.37
25152.35
25232.34
25342.34
25472.23
25552.21
25612.16
25742.12
25852.11
25922.09
26022.09
26112.07
26221.95
26321.94
26451.94
26511.91
26621.90
26751.90
26821.84
26911.83
27021.81
27121.74
27221.72
27311.71
27411.70
27511.70
27631.61
27751.60
27821.59
27921.57
28021.56
28131.56
28271.54
28321.49
28411.48
28531.46
28611.44
28711.39
28811.37
28941.34
29021.33
29121.30
29221.29
29321.29
29411.26
29511.26
29631.24
29711.24
29811.23
29921.18
30031.17
30111.15
30211.15
30311.15
30411.13
30531.11
30621.11
30711.07
30821.01
30950.99
31030.95
31110.93
31210.92
31340.89
31410.88
31520.85
31630.81
31720.80
31820.72
31910.71
32010.68
32130.67
32210.66
32310.66
32410.64
32510.64
32610.64
32720.63
32810.61
32910.60
33010.59
33110.44
33210.44
33310.43
33410.38
33520.37
33610.35
33710.34
33810.30
33920.29
34010.22
34110.18
34210.00
34310.00
34410.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11344.68
21133.75
31432.92
41532.07
51331.95
61131.34
71431.30
81330.51
91229.83
101329.62
111229.23
121229.05
131028.93
141128.32
151328.18
161227.42
171127.25
181027.17
191226.89
201125.38
211024.95
221224.91
23924.79
241124.45
251224.45
26924.25
271024.24
281023.37
29823.30
301023.29
311023.19
321522.68
331022.43
34922.43
35722.42
36722.41
37722.30
381021.82
391021.14
40920.17
411018.74
421218.68
43818.27
441218.17
45818.11
46717.90
47717.85
48517.53
49617.35
50917.33
51717.10
52516.73
531016.60
54716.46
55615.84
56815.37
57715.35
58815.28
59915.10
601014.96
61914.87
62714.71
63814.64
64714.49
65814.36
66814.36
67914.32
68614.27
69914.25
70614.00
71813.88
72813.86
73313.85
74813.57
751013.55
761013.52
771013.50
78713.49
79413.43
80913.41
811713.34
82413.31
83913.30
84613.20
851013.18
86812.97
87612.89
88712.68
89812.64
90512.55
911012.53
92612.52
93912.29
94812.06
95612.04
96612.03
97511.64
98711.51
99411.43
100711.43
101711.41
1021211.34
103511.33
104411.32
105811.25
106811.15
107711.01
108710.85
109810.80
110710.76
111310.69
112710.67
113710.64
114310.60
115610.59
116410.56
117410.46
118310.32
119410.15
120610.08
12149.90
12249.84
12349.80
12449.80
12539.76
126119.73
127109.73
12869.71
12999.58
13049.30
13159.16
13289.15
13349.11
13479.10
13559.00
13678.98
13778.95
13848.87
13958.80
14078.74
14158.70
14238.69
14348.65
14438.63
14548.54
14638.45
14788.44
14888.32
14938.29
15068.26
15178.26
15278.19
15398.17
15448.11
15538.08
15637.95
15747.93
15827.92
15987.90
16067.87
16187.82
16247.77
16347.66
16487.65
16537.62
16647.61
16787.44
16827.38
16957.34
17057.33
17167.28
17267.21
17367.16
17467.03
17587.00
17636.91
17726.91
17836.88
17936.81
18046.80
18146.75
18266.63
18366.60
18486.56
18566.43
18666.42
18746.41
18846.39
18966.37
19026.36
19136.31
19236.30
19326.21
19456.20
19546.13
19636.13
19726.08
19856.08
19926.05
20035.91
20145.88
20295.85
20335.85
20465.79
20545.79
20625.74
20755.69
20835.69
20935.64
21045.62
21125.61
21235.60
21345.59
21455.56
21555.52
21625.51
21755.47
21865.44
21945.43
22035.35
22135.34
22245.33
22325.27
22445.25
22525.20
22635.20
22745.20
22885.19
22925.02
23024.95
23124.93
23224.92
23344.87
23424.76
23534.76
23654.72
23714.65
23854.64
23924.60
24034.56
24144.55
24254.46
24344.30
24444.27
24514.20
24644.11
24754.09
24824.06
24924.06
25033.95
25123.90
25233.88
25323.79
25453.76
25563.76
25613.72
25723.69
25853.68
25933.67
26023.57
26113.56
26223.52
26343.43
26423.39
26523.35
26613.33
26713.31
26813.30
26933.13
27023.10
27123.04
27233.04
27342.93
27422.91
27512.88
27632.84
27712.83
27812.80
27922.77
28012.70
28112.67
28242.60
28322.58
28432.56
28522.53
28622.52
28722.51
28812.49
28912.45
29012.45
29132.42
29212.41
29312.39
29422.30
29532.27
29612.24
29712.24
29812.23
29912.20
30032.16
30122.16
30212.09
30321.96
30431.94
30541.90
30631.84
30711.81
30811.79
30941.73
31011.71
31111.65
31221.65
31311.64
31431.58
31521.56
31621.40
31711.37
31811.32
31931.31
32011.28
32111.28
32211.25
32311.24
32411.24
32521.22
32611.18
32711.16
32811.16
32910.85
33010.85
33110.84
33210.74
33320.72
33410.69
33510.67
33610.59
33720.56
33810.42
33910.36
34040.28
34110.00
34210.00
34310.00
34400.00

2x2x2


# Name Result Solves Comment
11.371.40, 1.32, 1.40, 2.10, 0.82
21.451.28, 1.56, 1.65, 1.51, 0.96
31.471.26, 1.34, 1.82, 1.15, 2.76
41.491.58, 1.62, 1.73, 1.28, 1.17
51.621.33, 1.79, 1.99, 1.73, 1.07
61.641.56, 2.24, 1.63, 1.72, 0.68lo
71.681.73, 2.36, 1.11, 1.63, 1.67eh
81.721.69, 2.68, 1.82, 1.55, 1.65
91.731.61, 1.82, 1.86, 1.75, 1.31
101.791.63, 1.79, 2.24, 1.94, 1.24
111.851.93, 1.83, 2.43, 1.80, 1.05nice last scramble lol
121.871.62, 1.64, 4.19, 2.10, 1.88eh, first 2 were great solves tho
131.895.61, 1.98, 1.85, 1.84, 1.34
141.971.64, 2.52, 2.03, 2.25, 1.61
152.002.66, 2.99, 1.57, 1.17, 1.76
162.041.82, 2.96, 2.14, 2.17, 1.32
172.172.40, 1.86, 4.23, 2.12, 1.98
182.202.10, 1.97, 2.92, 2.53, 1.63
192.222.11, 2.11, 3.51, 2.45, 1.66
202.302.34, 3.13, 2.13, 2.43, 1.82
212.322.33, 3.04, 2.21, 2.43, 1.72Very slow
222.382.00, 3.31, 3.36, 1.82, 1.41
232.432.11, 2.99, 2.69, 2.50, 1.80
242.451.95, 1.98, 2.28, 3.08, 3.47
252.485.75, 3.11, 1.88, 2.45, 1.22
262.502.22, 2.32, 3.88, 1.61, 2.96bru
272.532.21, 2.56, 15.92, 2.83, 1.58
282.572.06, 3.07, 1.30, 2.65, 2.99NICE!
292.612.28, 2.32, 3.22, 3.89, 1.57
302.623.09, 2.85, 1.97, 3.05, 1.67meh
312.651.91, 1.97, 3.29, 4.59, 2.69
322.683.10, 1.62, 3.31, 3.47, 1.49🤯
332.702.38, 4.66, 2.27, 3.45, 1.44
342.731.90, 4.37, 3.60, 2.70, 1.63
352.742.72, 2.32, 3.17, 3.94, 1.58nice single cuz scram was insane
362.762.98, 2.80, 3.78, 2.51, 1.38
372.792.58, 3.14, 3.66, 2.64, 2.31
382.812.47, 2.68, 3.47, 2.55, 3.19
392.822.80, 2.75, 3.30, 2.90, 0.93
402.852.82, 2.86, 2.86, 3.31, 0.91The last scramble was nice
412.873.45, 2.57, 4.05, 2.60, 2.44
422.882.79, 2.33, DNF, 3.52, 1.41
432.913.61, 2.62, 3.28, 2.84, 1.11
442.912.06, 3.05, 3.61, 3.77, 1.43
452.912.76, 3.95, 3.66, 2.30, 1.96
463.013.77, 3.80, 2.42, 2.85, 1.56
473.023.36, 2.32, 2.75, 5.58, 2.94
483.053.81, 3.39, 3.16, 2.12, 2.59ll skip on 4 lmao
493.182.98, 2.95, 4.13, 3.60, 2.96mep
503.193.33, 3.24, 3.00, 4.07, 2.26
513.202.76, 2.40, 4.44, 5.58, 1.60lol solve 3 and 4 messed it up
523.252.49, 2.99, 9.56, 4.26, 2.32
533.273.10, 2.35, 4.35, 6.41, 1.52
543.292.67, 3.43, 6.31, 3.40, 3.03
553.312.66, 2.98, 2.81, 4.14, DNF
563.333.41, 3.10, 4.62, 3.47, 2.24bad
573.332.61, 3.95, 4.06, 3.42, 2.46
583.333.27, 2.70, 3.47, 3.25, 3.90
593.344.35, 3.03, 3.44, 3.54, 1.99
603.362.71, 3.47, 4.48, 3.91, 1.07
613.363.37, 3.53, 4.01, 3.17, 2.25
623.362.80, 3.47, 3.81, 4.13, 2.26
633.363.60, 2.59, 4.20, 3.88, 2.48
643.363.29, 2.80, 5.00, 2.62, 3.99
653.382.93, 4.19, 3.96, 3.24, 1.79
663.402.28, 3.01, 4.92, 7.11, 1.40
673.433.90, 3.00, 3.40, 5.33, 0.99first sub 1!!!
0.999 just barely sub 1
683.453.17, 3.08, 3.50, 5.29, 3.67
693.513.54, 3.21, 7.23, 3.56, 3.43Not bad
703.524.02, 3.04, 3.51, 5.21, 2.16nice 2
713.534.43, 3.39, 3.53, 3.68, 3.24
723.543.82, 4.33, 3.25, 3.55, 1.66
733.553.96, 5.94, 3.26, 3.44, 1.33silly 8 mover last solve
743.573.95, 3.65, 3.14, 3.93, 1.46
753.573.54, 3.64, 4.44, 3.54, 2.03
763.585.10, 4.26, 3.16, 3.32, 1.35
773.593.85, 3.73, 3.20, 4.82, 1.51
783.633.19, 3.47, 4.22, 4.24, 3.08SUB 4
793.642.77, 3.40, 3.78, 3.89, 3.73
803.654.05, 2.39, 4.60, 4.50, 1.87Double PR because of last solve, scram was epic
813.663.45, 2.97, 4.02, 3.86, 3.68
823.674.23, 2.63, 3.86, 4.15, 3.00
833.682.95, 4.43, 5.06, 3.66, 1.47What
843.683.93, 3.37, 4.47, 2.38, 3.73
853.693.00, 3.07, 4.00, 5.45, 4.01yuss!
I have been practicing 2x2 for a while.
863.693.47, 3.96, 3.48, 4.62, 3.64
873.703.51, 3.65, 3.93, 5.61, 2.02
883.713.70, 2.76, 3.63, 4.12, 3.79
893.713.09, 3.96, 3.45, 5.14, 3.72
903.724.67, 4.98, 3.21, 3.29, 2.47first two solves killed the average
913.723.52, 2.57, 4.18, 3.45, 5.73
923.732.75, 3.04, 5.40, 21.32, 1.70
933.732.68, 4.57, 3.02, 4.77, 3.60
943.753.79, 3.20, 4.25, 6.51, 1.64Video: https://www.youtube.com/watch?v=QYZ_Z40aR90
953.753.03, 3.25, 4.58, 4.04, 3.96
963.794.54, 3.65, 4.81, 3.17, 1.85
973.803.81, 3.25, 4.33, 4.36, 3.21
983.803.41, 4.51, 3.76, 3.78, 3.86
993.821.45, 4.54, 5.47, 5.96, 1.27Nice
1003.834.69, 2.71, 5.47, 3.56, 3.23second ever sub 4 average :)

pb2
1013.843.91, 6.00, 3.83, 3.77, 0.93
1023.857.96, 1.68, 3.26, 4.29, 4.001.68 was so lucky
1033.873.37, 4.06, 4.19, 4.39, 2.20
1043.873.75, 4.06, 3.79, 5.51, 3.27
1053.883.43, 3.19, 4.24, 3.97, 4.73
1063.934.10, 3.81, 7.28, 3.87, 2.01
1073.954.86, 3.64, 4.07, 4.09, 3.68
1083.975.11, 4.02, 4.26, 3.62, 3.38
1093.974.32, 4.06, 3.91, 3.95, 3.69Consistency*= Good
1103.993.75, 4.38, 4.17, 4.04, 1.74
1114.063.34, 4.36, 4.48, 6.48, 1.57
1124.093.30, 3.48, 5.50, 16.40, 1.54crazy pb last solve
1134.104.25, 4.36, 3.30, 3.70, 4.87
1144.114.69, 3.76, 4.04, 4.54, 0.78Rlly good avg and single
SUB 1
1154.123.45, 3.84, 4.34, 4.17, 5.46
1164.154.43, 3.69, 5.16, 4.33, 2.75average
1174.184.10, 5.44, 4.33, 4.10, 3.51LOL new pb
1184.183.96, 3.95, 4.72, 4.38, 4.21yo
1194.194.54, 4.57, 4.10, 3.44, 3.94
1204.202.42, 3.23, 5.14, 4.24, 7.95
1214.212.83, 5.21, 4.11, 3.30, 6.89
1224.252.65, 4.12, 4.40, 6.01, 4.22consistently garbage solves 💯💯💯
1234.264.96, 3.09, 6.04, 4.73, 1.14Site pr single and average
1244.273.89, 4.55, 4.38, 5.47, 1.96Solve 5!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
1254.272.64, 3.90, 7.37, 6.26, 2.40
1264.273.81, 4.04, 4.96, 6.55, 3.62
1274.294.62, 3.39, 4.48, 5.87, 3.76
1284.335.08, 4.82, 3.08, 5.67, 1.63Nice I got pb single 1.63
1294.344.09, 4.34, 4.57, 6.83, 4.11that was dumb lol
1304.363.75, 4.91, 4.19, 3.98, 5.04
1314.424.96, 4.39, 5.19, 3.90, 1.91
1324.453.40, 6.15, 5.57, 4.38, 3.05
1334.477.37, 3.84, 6.01, 3.55, 2.75
1344.482.65, 3.82, 5.93, 6.66, 3.68+2'd out of sub 4 average
1354.543.87, 4.37, 5.17, 4.08, 5.29
1364.565.36, 5.26, 4.46, 3.97, 2.11
1374.584.08, 2.06, 5.13, 8.57, 4.53Solve 2: 8 move solve, very good51
1384.584.62, 3.91, 5.14, 5.81, 3.97
1394.633.48, 3.86, 6.64, 2.66, 6.56
1404.674.48, 4.88, 5.93, 4.64, 4.04Yo
1414.674.54, 4.53, 4.23, 5.98, 4.94
1424.695.48, 3.97, 4.62, 5.85, 2.04
1434.694.26, 4.98, 3.71, 7.43, 4.84
1444.714.49, 5.01, 4.63, 5.41, 4.17
1454.724.19, 7.22, 4.84, 4.66, 4.65mid
1464.755.45, 2.87, 14.17, 3.35, 5.45
1474.774.98, 3.64, 4.95, DNF, 4.37absoloute trash
1484.783.67, 5.69, 4.34, DNF, 4.30
1494.784.57, 4.69, 5.52, 4.49, 5.09
1504.824.98, 4.83, 4.08, 4.65, 5.33
1514.824.68, 4.26, 4.11, 5.90, 5.53
1524.844.43, 6.01, 4.54, 5.56, 4.37
1534.854.89, 4.61, 7.08, 5.05, 4.14ew that 7
a good sub 5 avg im happy with it
1544.855.34, 4.35, 7.13, 4.18, 4.87
1554.884.91, 3.25, 5.25, 4.47, 5.33
1564.913.25, 3.87, 5.78, 6.55, 5.07
1574.933.13, 5.35, 5.50, 6.85, 3.94+2s my god
1584.945.00, 6.05, 4.16, 4.84, 4.99
1594.966.69, 3.48, 3.85, 11.25, 4.33
1604.964.10, 5.64, 4.72, 4.51, 5.75
1614.972.31, 6.86, 11.10, 4.73, 3.33lmaooo
1625.083.99, 8.54, 5.69, 5.56, 3.34
1635.115.67, 5.39, 5.50, 4.45, 3.68
1645.165.35, 5.24, 7.05, 4.88, 2.66accidental 1 look lmao i do not know any fast algs
1655.184.15, DNF, 4.31, 5.34, 5.88over 5 wtf
1665.203.00, 5.07, 4.96, 6.75, 5.58decent ig
1675.224.08, 7.09, 4.50, 8.21, 1.54UHHH PB SINGLE
1685.254.78, 6.87, 4.56, 6.41, 2.22
1695.284.26, 10.28, 4.52, 5.74, 5.58im so slay girlipop
1705.294.24, 4.80, 4.90, 6.62, 6.16
1715.324.18, 6.44, 7.76, 5.18, 4.35Decent
1725.395.18, 4.95, 14.17, 6.03, 2.83
1735.414.55, 6.11, 6.37, 3.58, 5.57
1745.426.01, 4.00, 4.28, 5.96, 6.26rwrfgsdzecxfggtbbfcv
1755.463.23, 5.18, 5.69, 5.51, 6.061. LBL, OLL skip
1765.466.20, 5.47, 4.48, 4.96, 5.96decent
1775.544.68, 7.93, 7.52, 4.42, 2.11
1785.715.29, 6.05, 6.64, 5.79, 1.99i will learn cll after i finish oll
1795.735.83, 4.80, 5.66, 5.69, 5.91
1805.785.78, 5.42, 6.15, 9.31, 1.61Bruh that last scramble
1815.885.11, 8.26, 6.68, 5.00, 5.85
1825.927.34, 5.72, 4.79, 6.80, 5.25
1835.943.40, 6.15, 5.91, 5.77, 6.95
1845.944.68, 6.13, 5.70, 6.00, 6.44
1855.966.07, 6.47, 4.72, 6.28, 5.52
1866.035.98, 6.08, 6.10, 4.56, 6.04
1876.056.44, 8.79, 5.96, 5.76, 3.062nd solve was trash
5th solve was insane
6.05 average of 5 BAD
1886.085.94, 4.53, 5.71, 6.59, 6.63
1896.163.93, 5.50, DNF, 6.17, 6.82meh
1906.226.19, 6.37, 6.10, 6.38, 4.78
1916.296.78, 6.54, 8.49, 5.56, 2.34
1926.297.79, 6.59, 6.24, 6.04, 4.23
1936.476.38, 6.38, 6.65, 6.01, 6.97
1946.536.50, 5.68, 7.55, 7.32, 5.78
1956.567.08, 6.51, 6.80, 6.37, 6.11New AO5 PB .... yeah
1966.625.00, 6.82, 8.05, 8.51, 4.84Bleh
1976.698.34, 6.89, 6.27, 6.92, 4.99
1986.818.35, 9.61, 6.12, 5.95, 5.13
1996.815.21, 6.14, 7.20, 7.28, 7.08
2006.846.62, 5.61, 6.41, 7.48, 8.18
2016.9410.76, 7.33, 6.08, 6.74, 6.75
2027.037.17, 7.78, 6.13, 9.03, 5.88
2037.088.08, 7.74, 6.50, 6.99, 5.97
2047.137.12, 7.33, 6.94, 8.90, 5.88
2057.156.83, 6.73, 7.30, 9.93, 7.33
2067.286.52, 6.17, 10.71, 9.15, 5.25cll. bad solves I didn't know any cases. last solve had LL skip but I hesitated during auf and did a +2. ;_;
2077.326.57, 6.87, 9.90, 8.52, 6.17
2087.536.55, 8.76, 10.35, 6.83, 6.99
2097.577.73, 7.38, 8.03, 7.59, 6.90
2107.608.41, 5.59, 9.97, 7.46, 6.93
2117.647.99, 8.14, 7.18, 7.52, 7.40
2127.677.85, 8.04, 8.11, 7.13, 6.36average average
\
2138.177.19, 8.36, 8.65, 8.79, 7.50
2148.277.36, 9.83, 8.26, 9.20, 6.96
2158.288.60, 7.48, 8.75, 7.47, 11.60
2168.598.13, 9.27, DNF, 8.38, 8.06#3 Chose wrong pbl and stopped timer unsolved :(
2178.686.96, 10.59, 9.74, 8.60, 7.71
2188.758.99, 8.48, 8.79, 9.82, 8.14
2199.278.60, 11.17, 8.05, 7.38, 13.83
2209.3713.21, 8.43, 11.04, 7.69, 8.64
2219.3712.23, 7.92, 8.67, 11.51, 7.82
2229.618.23, 12.80, 9.60, 10.08, 9.15
2239.9416.32, 11.11, 9.34, 9.37, 8.47
2249.977.20, 10.96, 11.86, 11.52, 7.43Not great for me but I'll take it considering I haven't practiced 2x2 in a while.
22510.208.84, 8.00, DNF, 12.10, 9.65what the-
22610.5111.76, 4.24, 11.30, 8.50, 11.74
22711.1711.77, 9.32, 15.74, 11.58, 10.15
22811.8210.02, 12.44, 12.61, 11.73, 11.30
22914.0512.88, 12.98, 22.25, 11.26, 16.28
23014.8611.42, 18.22, 14.22, 16.65, 13.71
23126.6924.36, 15.34, 40.37, 11.13, 42.00i dont do 2x2.
23229.8519.76, 1:06.59, 30.89, 32.25, 26.42

3x3x3


# Name Result Solves Comment
15.714.28, 5.71, 5.73, 5.68, 5.95
25.775.14, 6.06, 5.81, 5.55, 5.95
36.195.68, 6.13, 7.78, 5.92, 6.51is this like 2 weeks in a row of low 6 or smth? not complaining.
46.335.11, 8.89, 5.53, 6.64, 6.81
56.375.99, 6.33, 5.72, 6.78, 7.91Niceeeee
66.405.25, 7.12, 5.90, 6.83, 6.48
76.436.28, 6.08, 5.95, 6.93, 7.12
86.796.96, 6.33, 7.16, 6.42, 6.98
96.955.62, 8.60, 6.08, 7.26, 7.51
107.086.37, 8.03, 6.46, 7.59, 7.19
117.146.88, 7.31, 6.28, 8.58, 7.23
127.166.40, 6.97, 7.78, 9.99, 6.72
137.255.86, 7.66, 7.60, 6.72, 7.43
147.306.33, 8.79, 7.58, 5.73, 7.99
157.316.03, 8.25, 6.87, 6.82, DNF
167.327.23, 7.31, 7.06, 9.26, 7.43
177.337.62, 7.37, 7.01, 7.70, 5.65
187.466.22, 7.54, 7.21, 8.89, 7.62
197.469.90, 6.60, 7.34, 7.31, 7.73
207.586.34, 7.79, 7.39, 7.83, 7.57
217.636.32, 11.44, 8.06, 6.47, 8.37ayy counting 6
227.716.74, 7.64, 6.94, 8.54, 8.71bruh
237.745.79, 9.28, 6.17, 7.80, 9.26
247.796.32, 9.66, 7.25, 8.10, 8.01
257.796.72, 8.46, 7.46, 7.46, 10.10
267.817.39, 8.28, 7.10, 8.48, 7.76
277.845.95, 8.53, 7.76, 7.87, 7.89

287.867.22, 8.51, 8.48, 7.87, 6.71could have been better
297.916.68, 9.11, 6.78, 7.83, DNFmessed up the last one :(
307.937.20, 7.28, 8.11, 10.58, 8.39
318.036.70, 8.36, 7.88, 7.90, 8.30
328.047.97, 7.47, 12.84, 7.73, 8.43
338.107.94, 8.52, 8.83, 7.83, 7.25
348.117.78, 8.88, 7.87, 7.82, 8.64
358.135.67, 8.00, 8.35, 8.04, 9.93
368.228.73, 9.66, 7.17, 7.47, 8.47Yo
378.297.69, 8.77, 6.08, 8.41, 8.93
388.318.38, 9.99, 8.35, 7.62, 8.21
398.317.95, 9.66, 8.38, 8.45, 8.10solid on the Ys3m
408.347.65, 9.10, 8.27, 10.20, 7.51
418.448.83, 8.32, 8.18, 8.83, 6.88
428.497.37, 8.19, 7.88, 11.09, 9.41sad
438.546.72, 9.12, 6.35, 9.79, 9.94
448.546.70, 9.14, 8.55, 8.93, 8.13nice
458.566.28, 9.42, 8.57, 8.53, 8.59
468.717.03, 8.73, 9.67, 8.72, 8.67
478.727.59, 7.79, 9.60, 10.44, 8.76
488.768.89, 11.96, 7.91, 8.80, 8.59
498.925.63, 9.76, 8.09, 9.24, 9.43bad avg but nice single
509.0113.46, 8.33, 8.97, 9.42, 8.65
519.028.61, 9.18, 8.55, 9.26, 9.65
529.078.09, 11.11, 8.57, 9.84, 8.80why is sub9 so hard for me lmfao
539.179.20, 9.22, 7.95, 11.17, 9.10
549.217.06, 10.35, 9.26, 8.02, DNF
559.218.98, 8.74, 8.09, 9.91, 12.42
569.238.41, 8.48, 9.44, 9.78, 9.99tiktok and yt aricuber
last solve was crazy
579.317.89, 10.79, 8.50, 12.97, 8.64
589.328.72, 8.97, 9.73, 9.25, 10.60Blegh
599.339.23, 9.56, 8.28, 11.19, 9.19
609.349.97, 9.94, 8.62, 9.47, 8.59
619.406.80, 8.41, 9.91, 10.65, 9.87
629.4510.37, 8.80, 9.46, 9.97, 8.91
639.497.26, 9.39, 9.72, 9.77, 9.36
649.547.63, 10.35, 10.32, 8.80, 9.49
659.559.01, 9.74, 9.73, 10.09, 9.18
669.577.85, 13.69, 8.40, 10.01, 10.30
679.608.62, 9.80, 9.42, 9.86, 9.57
689.678.45, 9.46, 10.55, 8.99, 11.37
699.688.12, 10.11, 8.84, 10.10, 10.10very very bad
709.819.14, 11.37, 8.74, 8.93, 11.35
719.8110.08, 9.90, 9.46, 12.03, 9.29
729.829.67, 9.81, 9.33, 11.11, 9.97
739.837.94, 10.81, 8.82, 12.97, 9.85sub 10!!!!!! SUB 10!!!!!!!!!!
1. and 3. were pll skips, and 5 was a clutch oll skip
749.8312.21, 8.21, 9.54, 9.26, 10.69
759.83DNF, 10.75, 9.11, 9.63, 8.79
769.839.67, 9.60, 10.66, 10.12, 9.71
779.847.76, 12.90, 8.10, 10.67, 10.76
789.879.19, 11.77, 9.37, 7.45, 11.04
799.879.16, 10.30, 9.69, 9.62, 10.41
809.897.47, 9.73, 10.28, 10.94, 9.66
819.928.91, 9.76, 12.02, 11.08, 8.93bad
