# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Advay Sant (asacuber) | 2.46 | 2.87, 1.88, 4.46, 2.64, 1.85 | |
2 | Isaac Lai (Isaac Lai) | 2.91 | 4.09, 2.39, 2.89, 3.45, 2.25 | |
3 | David Pearce (FastCubeMaster) | 3.01 | 2.73, 2.95, 2.96, 4.28, 3.13 | |
4 | Konstantin Jaehne (sqAree) | 4.41 | 3.84, 3.80, 4.81, 5.46, 4.57 | |
5 | cyril barigand (bacyril) | 4.70 | 5.34, 5.05, 5.07, 3.97, 3.68 | |
6 | Daniel Goodman (DGCubes) | 4.73 | 5.19, 4.16, 4.12, 6.53, 4.84 | |
7 | Christopher Cabrera (Christopher Cabrera) | 4.88 | 5.20, 5.59, 4.90, 4.39, 4.53 | |
8 | OJ Cubing (OJ Cubing) | 5.19 | 4.37, 4.82, 6.56, 5.50, 5.25 | |
9 | Aidan McKenzie (AidanNoogie) | 5.55 | 5.78, 6.52, 5.73, 5.13, 4.58 | |
10 | João Santos (João Santos) | 5.58 | 5.99, 5.16, 6.33, 5.29, 5.46 | |
11 | Timo Norrkniivilä (T1_M0) | 5.95 | DNF, 6.26, 4.71, 6.48, 5.11 | |
12 | EmperorZant (Forum) (EmperorZant) | 6.25 | 5.80, 6.51, 6.77, 6.03, 6.20 | |
13 | Bogdan Grigoruta (Bogdan) | 6.57 | 4.45, 7.18, 7.86, 6.90, 5.64 | |
14 | Suen Ming Chi (MartinN13) | 6.73 | 9.21, 5.62, 7.68, 6.12, 6.39 | |
15 | CubingBanana (Forum) (CubingBanana) | 6.99 | 7.60, 5.89, 7.94, 7.49, 5.83 | |
16 | Corner Cutter (CornerCutter) | 7.06 | 6.72, 7.12, 6.98, 7.30, 7.07 | |
17 | Empty Cube (Empty Cube) | 7.36 | 8.91, 7.01, 7.17, 7.91, 6.31 | |
18 | Ben Coppin (Bubbagrub) | 8.07 | 19.04, 9.94, 7.04, 7.22, 5.80 | |
19 | Deri Nata Wijaya (Deri Nata Wijaya) | 8.56 | 7.97, 8.22, 9.50, 10.66, 7.09 | |
20 | Kazuaki Matsuda (RyuKagamine) | 9.30 | 10.56, 8.69, 8.64, 12.52, 7.26 | |
21 | Marius Rombout van Riemsdijk (arbivara) | 9.70 | 10.63, 11.68, 9.38, 9.08, 6.85 | |
22 | Sonicastle (Sonicastle) | 9.74 | 10.27, 11.11, 10.45, 8.49, 7.87 | |
23 | PuppyCube18 (Forum) (PuppyCube18) | 10.94 | 9.90, 8.27, 12.38, 11.50, 11.41 | |
24 | Fire Cuber (FireCuber) | 12.11 | 12.11, 14.04, 13.64, 10.59, 8.17 | |
25 | Lili Martin (Forum) (Lili Martin) | 12.22 | 12.76, 8.93, 16.64, 14.55, 9.36 | |
26 | Hanns Hub (Jacck) | 12.83 | 7.90, 17.68, 12.25, 14.29, 11.96 | |
27 | Pyra Master (PyraMaster) | 13.19 | 14.10, 8.11, 16.02, 12.24, 13.23 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Isaac Lai (Isaac Lai) | 9.34 | 8.51, 11.54, 7.98, 10.30, 9.21 | |
2 | David Pearce (FastCubeMaster) | 10.28 | 11.78, 11.07, 9.28, 10.49, 9.18 | |
3 | Kevin Matthews (Keroma12) | 11.44 | 12.76, 11.50, 9.23, 12.80, 10.07 | |
4 | Advay Sant (asacuber) | 11.65 | 9.92, 13.22, 13.99, 11.08, 10.64 | |
5 | Daniel Goodman (DGCubes) | 12.02 | 16.68, 11.90, 11.57, 11.52, 12.60 | |
6 | Max Jiang (turtwig) | 13.17 | 15.27, 14.93, 12.73, 11.85, 10.82 | |
7 | EmperorZant (Forum) (EmperorZant) | 13.99 | 12.54, 13.97, 14.21, 13.79, 15.38 | |
8 | cyril barigand (bacyril) | 14.54 | 14.30, 19.47, 15.40, 13.93, 13.18 | |
9 | David Alejos (muchacho) | 15.32 | 20.32, 15.81, 13.96, 16.18, 13.63 | |
10 | Christopher Cabrera (Christopher Cabrera) | 15.43 | 14.77, 15.73, 14.20, 17.97, 15.79 | |
11 | Konstantin Jaehne (sqAree) | 15.50 | 17.95, 14.60, 13.94, 20.08, 13.20 | |
12 | Aidan McKenzie (AidanNoogie) | 15.70 | 17.85, 17.70, 11.23, 15.52, 13.87 | |
13 | OJ Cubing (OJ Cubing) | 16.65 | 16.35, 16.56, DNF, 17.04, 14.16 | |
14 | Bogdan Grigoruta (Bogdan) | 16.94 | 17.85, 18.14, 16.89, 16.07, 15.50 | |
15 | João Santos (João Santos) | 18.45 | 16.16, 21.61, 17.61, 18.97, 18.76 | |
16 | Deri Nata Wijaya (Deri Nata Wijaya) | 18.57 | 19.08, 19.72, 16.91, 20.55, 16.09 | |
17 | Corner Cutter (CornerCutter) | 19.24 | 20.72, 17.31, 20.78, 16.92, 19.68 | |
18 | Alea (Alea) | 22.27 | 24.89, 23.41, 19.04, 18.20, 24.37 | |
19 | Timo Norrkniivilä (T1_M0) | 22.55 | 21.74, 22.21, 31.61, 20.61, 23.70 | |
20 | Sonicastle (Sonicastle) | 22.72 | 23.70, 26.80, 22.25, 21.47, 22.22 | |
21 | Ben Coppin (Bubbagrub) | 24.12 | 26.54, 24.85, 20.97, 28.54, 19.93 | |
22 | Jon Persson (Forum) (Jon Persson) | 24.40 | 24.37, 25.32, 23.52, 29.03, 22.37 | |
23 | Marius Rombout van Riemsdijk (arbivara) | 27.50 | 30.12, 29.00, 26.33, 27.18, 22.83 | |
24 | Empty Cube (Empty Cube) | 28.18 | 30.03, 23.41, 28.09, 32.84, 26.42 | |
25 | Christopher Baird (One Wheel) | 32.12 | 36.54, 31.23, 32.44, 29.00, 32.68 | |
26 | Kazuaki Matsuda (RyuKagamine) | 32.60 | 54.10, 38.03, 32.71, 26.58, 27.05 | |
27 | Lili Martin (Forum) (Lili Martin) | 35.91 | 35.85, 23.79, 35.39, 1:04.25, 36.50 | |
28 | CubingBanana (Forum) (CubingBanana) | 36.02 | 31.31, 55.32, 35.27, 41.49, 27.78 | |
29 | PuppyCube18 (Forum) (PuppyCube18) | 36.36 | 35.26, 35.31, 38.92, 33.42, 38.50 | |
30 | Mats Bergsten (MatsBergsten) | 38.38 | 40.77, 37.92, 33.87, 36.45, 41.27 | |
31 | Suen Ming Chi (MartinN13) | 42.62 | 44.03, 31.34, 46.97, 39.12, 44.72 | |
32 | Fire Cuber (FireCuber) | 46.85 | 47.37, 50.39, 45.39, 43.69, 47.79 | |
33 | Diptoneel De (#CubingForPeace) | 1:00.06 | 1:02.55, 42.66, 1:01.64, 59.84, 58.69 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | David Pearce (FastCubeMaster) | 50.98 | 56.52, 59.45, 39.32, 48.12, 48.31 | |
2 | Daniel Goodman (DGCubes) | 51.23 | 50.05, 2:21.86, 47.18, 53.54, 50.11 | |
3 | cyril barigand (bacyril) | 52.20 | 54.27, 48.36, 51.11, 53.24, 52.25 | |
4 | Christopher Cabrera (Christopher Cabrera) | 55.92 | 58.80, 56.38, 52.58, 59.21, 50.90 | |
5 | Konstantin Jaehne (sqAree) | 1:07.46 | 1:14.93, 1:12.44, 1:03.99, 1:05.94, 1:03.67 | |
6 | OJ Cubing (OJ Cubing) | 1:12.61 | 1:06.02, 1:09.58, 1:19.65, 1:29.39, 1:08.59 | |
7 | Bogdan Grigoruta (Bogdan) | 1:18.15 | 1:26.37, 1:16.45, 1:14.22, 1:23.77, 1:11.57 | |
8 | Sonicastle (Sonicastle) | 1:28.03 | 1:31.67, 1:41.17, 1:23.39, 1:27.01, 1:25.40 | |
9 | Timo Norrkniivilä (T1_M0) | 1:28.74 | 1:32.83, 1:25.73, 1:27.67, 1:25.45, 1:59.87 | |
10 | Jon Persson (Forum) (Jon Persson) | 1:46.91 | 1:40.06, 1:30.86, 1:56.54, 1:44.12, 2:00.33 | |
11 | Kazuaki Matsuda (RyuKagamine) | 1:55.29 | 1:53.04, 2:00.37, 1:45.02, 1:52.45, 2:05.74 | |
12 | Mats Bergsten (MatsBergsten) | 2:00.68 | 2:12.79, 1:48.66, 1:56.10, 2:21.74, 1:53.15 | |
13 | Lili Martin (Forum) (Lili Martin) | 2:01.46 | 1:59.90, 2:05.66, 2:06.91, 1:58.83, 1:47.32 | |
14 | Marius Rombout van Riemsdijk (arbivara) | 3:51.78 | 4:38.73, 4:07.89, 3:47.03, 3:40.42, 3:19.84 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 1:32.25 | 1:25.82, 1:46.45, 1:27.27, 1:38.43, 1:31.04 | |
2 | David Pearce (FastCubeMaster) | 1:40.03 | 1:32.75, 1:45.42, 1:29.42, 1:41.92, 1:46.36 | |
3 | Christopher Cabrera (Christopher Cabrera) | 1:59.35 | 1:58.30, 2:05.28, 1:58.01, 1:58.81, 2:00.93 | |
4 | Nathaniel Gee (GenTheThief) | 2:05.21 | 2:13.72, 2:06.58, 1:51.16, 2:00.95, 2:08.11 | |
5 | EmperorZant (Forum) (EmperorZant) | 2:14.22 | 2:24.17, 1:57.76, 2:04.70, 2:13.78, 2:27.77 | |
6 | Bogdan Grigoruta (Bogdan) | 2:39.33 | 2:45.68, 2:36.06, 2:30.64, 2:44.26, 2:37.66 | |
7 | Konstantin Jaehne (sqAree) | 2:50.71 | 2:40.12, 2:44.36, 2:50.58, 3:19.20, 2:57.19 | |
8 | Kazuaki Matsuda (RyuKagamine) | 2:52.71 | 2:38.20, 2:58.16, 2:45.09, 3:19.06, 2:54.89 | |
9 | Mats Bergsten (MatsBergsten) | 3:39.71 | 3:17.23, 3:55.41, 3:33.15, 3:34.63, 3:51.35 | |
10 | Jon Persson (Forum) (Jon Persson) | 3:48.61 | 3:49.48, 3:50.91, 3:45.44, 3:25.45, 3:58.65 | |
11 | Lili Martin (Forum) (Lili Martin) | 4:13.55 | 4:30.01, 4:19.28, 4:03.20, 3:57.00, 4:18.17 | |
12 | Timo Norrkniivilä (T1_M0) | 4:29.67 | 4:06.01, 4:47.16, 4:35.83, 5:08.67, 3:40.14 | |
13 | Marius Rombout van Riemsdijk (arbivara) | 8:17.78 | 8:19.29, 8:58.76, 6:51.55, 7:35.28, 9:12.86 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Kevin Matthews (Keroma12) | 2:44.23 | 3:07.72, 2:30.77, 2:33.20, 2:46.75, 2:52.73 | |
2 | cyril barigand (bacyril) | 2:48.69 | 2:40.98, 2:55.11, 2:41.32, 2:54.79, 2:49.97 | |
3 | David Pearce (FastCubeMaster) | 3:24.95 | 3:32.26, 3:17.16, 3:26.38, 3:31.30, 3:09.26 | |
4 | Isaac Lai (Isaac Lai) | 3:31.47 | 3:33.78, 3:44.32, 3:18.75, 3:28.27, 3:32.37 | |
5 | Christopher Cabrera (Christopher Cabrera) | 4:00.56 | 4:02.89, 4:09.01, 3:57.24, 4:01.55, 3:31.77 | |
6 | Kazuaki Matsuda (RyuKagamine) | 5:26.87 | 5:10.74, 5:35.35, 5:28.51, 5:46.54, 5:16.76 | |
7 | Christopher Baird (One Wheel) | 7:20.15 | 7:14.23, 6:38.86, 6:52.44, 7:53.79, 8:30.30 | |
8 | Mats Bergsten (MatsBergsten) | 8:08.56 | 8:11.49, 9:39.02, 8:19.35, 6:29.39, 7:54.83 | |
9 | Lili Martin (Forum) (Lili Martin) | 8:55.01 | 9:18.32, 8:48.86, 7:44.42, 9:09.83, 8:46.34 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 4:00.16 | 4:00.07, 3:49.73, 4:07.13, 4:18.97, 3:53.27 | |
2 | Christopher Cabrera (Christopher Cabrera) | 5:42.42 | 5:57.78, 5:29.04, 5:30.02, 5:51.14, 5:46.11 | |
3 | David Pearce (FastCubeMaster) | 6:00.66 | 6:11.44, 5:24.45, 6:31.84, 6:12.91, 5:37.63 | |
4 | Christopher Baird (One Wheel) | 11:39.05 | 11:04.41, 11:24.02, 11:18.34, 12:14.79, 12:47.83 | |
5 | Mats Bergsten (MatsBergsten) | 12:59.25 | 13:14.47, 16:28.35, 12:49.50, 12:53.78, 12:42.73 | |
6 | Rahul Tirkey (Forum) (Rahul Tirkey) | 23:31.00 | 21:58.00, 23:32.00, 26:26.00, 23:22.00, 23:39.00 | |
7 | Kazuaki Matsuda (RyuKagamine) | DNF | DNF, DNF, 8:51.33, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Advay Sant (asacuber) | 7.28 | 8.30, DNF, 7.28 | |
2 | Christopher Cabrera (Christopher Cabrera) | 29.56 | 47.97, 1:04.68, 29.56 | |
3 | Mats Bergsten (MatsBergsten) | 36.41 | 36.41, DNF, 43.64 | |
4 | Deri Nata Wijaya (Deri Nata Wijaya) | 38.84 | DNF, DNF, 38.84 | |
5 | OJ Cubing (OJ Cubing) | 42.63 | 42.63, 50.70, DNF | |
6 | Ben Coppin (Bubbagrub) | 44.76 | 1:36.19, 59.96, 44.76 | |
7 | cyril barigand (bacyril) | 45.36 | 55.58, 1:02.94, 45.36 | |
8 | Timo Norrkniivilä (T1_M0) | 53.34 | 53.34, DNF, DNF | |
9 | Bogdan Grigoruta (Bogdan) | 1:03.97 | DNF, 1:03.97, 1:11.29 | |
10 | Hanns Hub (Jacck) | 1:13.74 | 1:23.15, 1:13.74, DNF | |
11 | Kazuaki Matsuda (RyuKagamine) | 1:20.24 | 2:29.48, 1:20.24, 3:08.83 | |
12 | Marius Rombout van Riemsdijk (arbivara) | 2:05.58 | 2:05.58, DNF, 2:05.58 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | daniel lin (daniel lin) | 26.11 | 26.11, DNF, DNS | |
2 | Deri Nata Wijaya (Deri Nata Wijaya) | 1:24.38 | 1:24.38, 1:34.33, DNF | |
3 | Mats Bergsten (MatsBergsten) | 1:26.41 | DNF, 1:26.41, DNF | |
4 | OJ Cubing (OJ Cubing) | 1:48.46 | DNF, 1:48.46, DNF | |
5 | Kevin Matthews (Keroma12) | 1:48.67 | DNF, DNF, 1:48.67 | |
6 | cyril barigand (bacyril) | 2:09.04 | 2:09.04, 2:24.49, DNF | |
7 | Christopher Cabrera (Christopher Cabrera) | 2:42.50 | 2:45.98, 2:43.32, 2:42.50 | |
8 | Bogdan Grigoruta (Bogdan) | 3:11.57 | 3:11.57, DNF, DNF | |
9 | Hanns Hub (Jacck) | 4:39.77 | 4:39.77, DNS, DNS | 1 [3:15] |
10 | Kazuaki Matsuda (RyuKagamine) | 8:30.71 | DNF, DNF, 8:30.71 | |
11 | Timo Norrkniivilä (T1_M0) | DNF | DNF, DNF, DNF | |
11 | David Pearce (FastCubeMaster) | DNF | DNF, DNF, DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Mats Bergsten (MatsBergsten) | 5:31.60 | 5:31.60, DNF, 6:58.11 | |
2 | OJ Cubing (OJ Cubing) | 10:32.05 | DNF, DNF, 10:32.05 | |
3 | cyril barigand (bacyril) | 13:10.64 | 13:10.64, DNS, DNS | |
4 | Hanns Hub (Jacck) | 13:42.34 | 13:42.34, 13:59.90, DNS | 1 [8:45] about 2 min memo for corners :(
2 [8:50] |
5 | Christopher Cabrera (Christopher Cabrera) | 18:04.00 | DNF, DNF, 18:04.00 | |
6 | Kevin Matthews (Keroma12) | DNF | DNF, DNF, DNF |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Mats Bergsten (MatsBergsten) | 17:19.00 | DNF, 17:19.00, DNS | |
2 | Christopher Cabrera (Christopher Cabrera) | DNF | DNF, DNF, DNS | |
2 | OJ Cubing (OJ Cubing) | DNF | DNF, DNS, DNS | |
2 | Kevin Matthews (Keroma12) | DNF | DNF, DNF, DNF |
# | Name | Result | Solves | Comment |
---|
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Kevin Matthews (Keroma12) | 13 | 16/19 60:00 | |
2 | OJ Cubing (OJ Cubing) | 8 | 8/8 47:49 | |
3 | Deri Nata Wijaya (Deri Nata Wijaya) | 8 | 14/20 60:00 | |
4 | Christopher Cabrera (Christopher Cabrera) | 3 | 3/3 17:25 | |
5 | David Pearce (FastCubeMaster) | 2 | 2/2 12:48 | |
6 | cyril barigand (bacyril) | 1 | 2/3 20:38 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Isaac Lai (Isaac Lai) | 18.34 | 16.86, 19.78, 23.31, 15.40, 18.37 | |
2 | Max Jiang (turtwig) | 20.59 | 17.46, 22.96, 16.32, 23.93, 21.35 | |
3 | Konstantin Jaehne (sqAree) | 20.87 | 20.40, 22.92, 18.23, 19.28, 25.48 | |
4 | EmperorZant (Forum) (EmperorZant) | 21.12 | 19.57, 20.97, 24.73, 18.37, 22.82 | |
5 | David Pearce (FastCubeMaster) | 21.69 | 23.02, 22.40, 19.65, 19.22, 23.59 | |
6 | Kevin Matthews (Keroma12) | 25.16 | 28.00, 33.22, 23.24, 20.06, 24.25 | |
7 | Christopher Cabrera (Christopher Cabrera) | 25.82 | 31.89, 26.54, 25.10, 25.82, 22.51 | |
8 | Daniel Goodman (DGCubes) | 29.54 | 43.10, 27.73, 29.00, 31.01, 28.60 | |
9 | David Alejos (muchacho) | 29.91 | 31.93, 29.25, 28.54, 34.02, 26.53 | |
10 | cyril barigand (bacyril) | 32.63 | 30.97, 42.37, 32.85, 31.41, 33.64 | |
11 | João Santos (João Santos) | 34.71 | 41.79, 38.36, 30.39, 33.17, 32.59 | |
12 | Bogdan Grigoruta (Bogdan) | 37.07 | 33.89, 40.30, 37.03, 30.78, 41.99 | |
13 | OJ Cubing (OJ Cubing) | 44.35 | 42.15, 45.79, 35.65, 45.11, 1:11.56 | |
14 | Timo Norrkniivilä (T1_M0) | 48.99 | 1:21.99, 50.84, 51.41, 44.72, 42.32 | |
15 | Marius Rombout van Riemsdijk (arbivara) | 50.75 | 49.34, 48.77, 48.22, 54.14, 55.08 | |
16 | Deri Nata Wijaya (Deri Nata Wijaya) | 52.59 | 45.66, 1:04.41, 51.06, 44.47, 1:01.05 | |
17 | Kazuaki Matsuda (RyuKagamine) | 56.67 | 59.93, 58.48, 58.68, 51.88, 52.86 | |
18 | Christopher Baird (One Wheel) | 1:05.49 | 2:36.41, 56.30, 1:14.40, 58.42, 1:03.65 | |
19 | Suen Ming Chi (MartinN13) | 1:55.92 | 1:37.08, 1:49.76, 2:11.85, DNF, 1:46.15 | |
20 | Lili Martin (Forum) (Lili Martin) | 3:05.14 | 2:54.89, 2:41.27, 2:21.35, 5:12.19, 3:39.27 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Goodman (DGCubes) | 38.56 | 29.40, 39.05, 38.77, 45.38, 37.86 | |
2 | Christopher Cabrera (Christopher Cabrera) | 1:16.96 | 1:17.65, 1:20.62, 1:10.90, 1:12.62, 1:22.38 | |
3 | Ben Coppin (Bubbagrub) | 3:08.57 | 2:35.88, 3:07.32, 2:43.88, 5:03.09, 3:34.52 | |
4 | Kazuaki Matsuda (RyuKagamine) | 3:08.74 | 3:31.23, 2:21.87, 3:13.97, 2:41.01, DNF | |
5 | Marius Rombout van Riemsdijk (arbivara) | 3:35.22 | 3:01.33, 4:12.10, 4:09.59, 3:34.73, 2:47.78 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 45.00 | 47.49, 42.68, 47.85, 44.84, 41.56 | |
2 | Christopher Cabrera (Christopher Cabrera) | 1:35.07 | 1:42.96, 1:36.98, 2:04.31, 1:17.56, 1:25.26 | |
3 | Timo Norrkniivilä (T1_M0) | 3:14.43 | 2:52.81, DNF, 3:25.80, 2:42.95, 3:24.68 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Tomoaki Okayama (okayama) | 30 | 30 | |
2 | Hanns Hub (Jacck) | 34 | 34 | |
2 | Bogdan Grigoruta (Bogdan) | 34 | 34 | |
4 | Christopher Cabrera (Christopher Cabrera) | 39 | 39 | |
5 | Marius Rombout van Riemsdijk (arbivara) | 40 | 40 | |
6 | David Pearce (FastCubeMaster) | 46 | 46 | |
7 | Timo Norrkniivilä (T1_M0) | 49 | 49 | |
8 | Theo Leinad (Theo Leinad) | 56 | 56 |
# | Name | Moves | Solution | Explanation |
---|---|---|---|---|
1 | Tomoaki Okayama (okayama) | 30 | ||
2 | Hanns Hub (Jacck) | 34 | U' B L' B' L' D' R D L2 D' R' D B' U B U' B' L' D2 B2 D' L' F L2 F' B L2 F2 D' F R' F D F2 | U' / premove
(F2 D' F' R F' D F2) / 222 (L2 B' F L2 F' L D B2 D2 L) / F2L-1 B L' B' L * B' U B U' B' / L3C * L2 D' R D L2 D' R' D / 8-1 |
2 | Bogdan Grigoruta (Bogdan) | 34 | ||
4 | Christopher Cabrera (Christopher Cabrera) | 39 | ||
5 | Marius Rombout van Riemsdijk (arbivara) | 40 | ||
6 | David Pearce (FastCubeMaster) | 46 | ||
7 | Timo Norrkniivilä (T1_M0) | 49 | ||
8 | Theo Leinad (Theo Leinad) | 56 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Goodman (DGCubes) | 1:06.79 | 1:06.79 | |
2 | cyril barigand (bacyril) | 1:17.23 | 1:17.23 | |
3 | Christopher Cabrera (Christopher Cabrera) | 1:26.59 | 1:26.59 | |
4 | David Pearce (FastCubeMaster) | 1:30.13 | 1:30.13 | |
5 | OJ Cubing (OJ Cubing) | 1:53.49 | 1:53.49 | |
6 | Bogdan Grigoruta (Bogdan) | 2:08.10 | 2:08.10 | |
7 | Timo Norrkniivilä (T1_M0) | 2:13.28 | 2:13.28 | |
8 | Sonicastle (Sonicastle) | 2:27.65 | 2:27.65 | |
9 | Kazuaki Matsuda (RyuKagamine) | 2:28.48 | 2:28.48 | |
10 | Christopher Baird (One Wheel) | 2:30.53 | 2:30.53 | |
11 | Lili Martin (Forum) (Lili Martin) | 2:50.85 | 2:50.85 | |
12 | Ben Coppin (Bubbagrub) | 3:01.26 | 3:01.26 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | David Pearce (FastCubeMaster) | 2:45.56 | 2:45.56 | |
2 | cyril barigand (bacyril) | 2:51.68 | 2:51.68 | |
3 | Christopher Cabrera (Christopher Cabrera) | 3:36.88 | 3:36.88 | |
4 | Bogdan Grigoruta (Bogdan) | 4:30.06 | 4:30.06 | |
5 | OJ Cubing (OJ Cubing) | 4:40.49 | 4:40.49 | |
6 | Kazuaki Matsuda (RyuKagamine) | 5:28.73 | 5:28.73 | |
7 | Christopher Baird (One Wheel) | 5:46.17 | 5:46.17 | |
8 | Timo Norrkniivilä (T1_M0) | 6:11.86 | 6:11.86 | |
9 | Lili Martin (Forum) (Lili Martin) | 7:57.61 | 7:57.61 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 5:37.99 | 5:37.99 | |
2 | Daniel Goodman (DGCubes) | 7:05.26 | 7:05.26 | |
3 | Christopher Cabrera (Christopher Cabrera) | 7:33.18 | 7:33.18 | |
4 | Kazuaki Matsuda (RyuKagamine) | 12:02.23 | 12:02.23 | |
5 | Christopher Baird (One Wheel) | 14:16.04 | 14:16.04 | |
6 | Lili Martin (Forum) (Lili Martin) | 20:51.56 | 20:51.56 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 9:45.31 | 9:45.31 | |
2 | David Pearce (FastCubeMaster) | 12:45.51 | 12:45.51 | |
3 | Christopher Cabrera (Christopher Cabrera) | 14:11.69 | 14:11.69 | |
4 | Kazuaki Matsuda (RyuKagamine) | 21:18.73 | 21:18.73 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | cyril barigand (bacyril) | 16.79 | 17.58, 17.63, 19.98, 15.17, 14.44 | |
2 | Christopher Cabrera (Christopher Cabrera) | 18.86 | 21.32, 17.85, 17.38, 20.04, 18.69 | |
3 | Marius Rombout van Riemsdijk (arbivara) | 26.39 | 25.27, 26.51, 31.27, 25.31, 27.35 | |
4 | Kazuaki Matsuda (RyuKagamine) | 32.74 | 14.05, 16.93, 14.46, 1:06.82, DNF | |
5 | Suen Ming Chi (MartinN13) | 33.45 | 35.85, 36.36, 30.58, 29.14, 33.92 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Isaac Lai (Isaac Lai) | 1:01.89 | 1:03.31, 55.76, 1:04.54, 1:00.29, 1:02.07 | |
2 | Daniel Goodman (DGCubes) | 1:08.09 | 1:10.64, 1:09.45, 1:06.13, 1:04.66, 1:08.70 | |
3 | Christopher Cabrera (Christopher Cabrera) | 1:25.50 | 1:29.53, 1:24.66, 1:30.18, 1:21.22, 1:22.30 | |
4 | Nathaniel Gee (GenTheThief) | 1:25.89 | 1:33.85, 1:17.50, 1:31.13, 1:19.25, 1:27.29 | |
5 | cyril barigand (bacyril) | 1:29.41 | 1:29.58, 1:25.92, 1:29.74, 1:35.50, 1:28.90 | |
6 | Kazuaki Matsuda (RyuKagamine) | 2:53.30 | 3:10.24, 4:24.54, 2:55.65, 2:31.16, 2:34.01 | |
7 | Lili Martin (Forum) (Lili Martin) | 4:57.45 | 4:42.56, 4:52.99, 5:03.62, 5:44.56, 4:55.73 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Daniel Goodman (DGCubes) | 3.95 | 3.88, 4.05, 3.91, 5.34, 3.12 | |
2 | Isaac Lai (Isaac Lai) | 4.79 | 3.93, 4.00, 4.68, 8.10, 5.68 | |
3 | David Pearce (FastCubeMaster) | 5.08 | 4.81, 4.70, 4.80, 5.63, 6.44 | |
4 | cyril barigand (bacyril) | 5.50 | 5.89, 4.41, 5.03, 6.15, 5.58 | |
5 | Christopher Cabrera (Christopher Cabrera) | 5.95 | 5.92, 4.06, 6.59, 5.33, 9.17 | |
6 | Timo Norrkniivilä (T1_M0) | 8.60 | 11.67, 6.53, 7.72, 6.96, 11.11 | |
7 | CubingBanana (Forum) (CubingBanana) | 9.36 | 6.88, 9.60, 10.86, 7.63, 12.66 | |
8 | Ordway Persyn (Ordway Persyn) | 9.84 | 9.98, 9.40, 7.06, 10.14, 14.37 | |
9 | Empty Cube (Empty Cube) | 11.98 | 11.50, 12.21, 11.53, 13.69, 12.19 | |
10 | OJ Cubing (OJ Cubing) | 12.31 | 11.42, 16.76, 11.94, 11.88, 13.12 | |
11 | Suen Ming Chi (MartinN13) | 15.30 | 12.11, 12.15, 14.63, 20.31, 19.12 | |
12 | Fire Cuber (FireCuber) | 15.64 | 10.17, 16.62, 15.13, 15.16, 18.67 | |
13 | Kazuaki Matsuda (RyuKagamine) | 17.87 | 18.24, 16.75, 18.62, 13.77, 20.87 | |
14 | Marius Rombout van Riemsdijk (arbivara) | 18.72 | 10.29, 16.19, 16.34, 27.32, 23.63 | |
15 | Pyra Master (PyraMaster) | DNF | 2:37.00, DNS, DNS, DNS, DNS |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Isaac Lai (Isaac Lai) | 18.82 | 20.90, 14.94, 19.10, 18.31, 19.04 | |
2 | Pedro Escudero (Forum) (Pedro Escudero) | 22.88 | 23.01, 24.78, 22.61, 21.94, 23.01 | |
3 | cyril barigand (bacyril) | 24.91 | 26.90, 23.49, 24.33, 21.37, 33.99 | |
4 | David Pearce (FastCubeMaster) | 29.65 | 30.47, 30.15, 28.32, 23.20, 31.50 | |
5 | Ben Coppin (Bubbagrub) | 36.29 | 28.31, 55.80, 39.97, 40.59, 25.01 | |
6 | Christopher Cabrera (Christopher Cabrera) | 36.89 | 40.94, 36.23, 31.09, 33.49, 44.18 | |
7 | OJ Cubing (OJ Cubing) | 40.54 | 50.44, 40.54, 40.02, 35.05, 41.05 | |
