Week 2025-11

260 competed in an event so far

    

Overall Score
# Name Events Overall Score
1171044
2181015
39938
410900
511899
622885
79883
814858
917804
1012793
119789
129785
1318782
148754
1512745
1614706
1711684
1811679
197665
208659
216656
229652
2316643
247643
2511640
2613631
276621
288617
299610
3010609
319581
326579
3312568
348544
356528
3617525
3713523
385522
398517
409513
418509
429508
438504
448502
458486
469485
4710484
487476
498476
507475
5113474
525470
536470
546468
5512460
567453
5712452
584451
596450
6010446
619444
626442
633432
645421
656419
666413
674412
6810411
693406
709402
7118394
7211391
737390
745389
755389
766386
773386
783381
795372
8010363
8112355
828354
832350
843349
854347
862344
872335
882334
8910333
902329
914326
928325
932322
946317
956317
9610311
972308
985304
993303
1004290
1012289
1023289
1033283
10416282
1052280
1065280
1075279
1083279
1094279
1102273
1113272
1122269
1134265
1146262
1154260
1163258
1176258
1186257
1194257
1203249
1215241
1224240
1236240
1242238
1253238
1263234
1277232
1282229
1295228
1305224
1317220
1328219
1333218
1345212
13510211
1361211
1371210
1384206
1392202
1402198
1411196
1427195
1433194
1446192
1452191
14612189
1478189
14812188
14914182
15010182
1511182
1521181
1533177
1545174
1553171
1562171
1572168
1584167
1598162
1604162
1611154
1621152
1634152
1641151
1655151
1669148
1675147
1683146
1693143
1703143
1711141
1722132
1732130
17415128
1752127
1762127
1773125
1781123
17911122
18015117
1816116
1821112
1835108
1842108
1851105
1862104
1873103
188199
189496
190296
191192
192191
193190
194188
195187
196186
197285
198184
199581
200181
201580
202179
203279
204277
205176
206375
207175
208175
209873
210173
211172
212270
213170
214169
215465
216665
217763
218263
219459
220158
221152
222252
223450
224147
225146
226345
227144
228141
229139
230438
231135
232134
233131
234130
235124
236124
237223
238422
239122
240121
241121
242119
243119
244118
245117
246117
247117
248217
249115
250415
251114
252114
253112
254111
255110
256110
257110
25818
25918
26017

Kinch Score
# Name Events Kinch Score
12230.79
21425.19
31823.17
41721.81
51621.35
61719.86
71819.48
8916.73
91316.31
101314.95
111414.94
121014.76
131114.73
141814.70
151214.23
16814.20
171714.11
18914.03
191214.00
20813.43
211313.19
221113.08
23912.98
241612.67
251112.12
26912.12
27612.10
281012.01
291212.00
301212.00
311111.94
321211.92
33711.59
34911.41
35910.98
361010.40
37910.23
381110.14
391010.10
40810.04
4189.92
4269.68
43129.65
4499.60
4589.47
46109.14
4769.03
4878.99
4998.96
5068.83
5198.73
5298.64
5388.64
5468.44
5588.13
56128.10
5757.94
5867.80
5987.72
60107.55
6187.47
6287.46
6377.43
6477.43
65107.29
6657.15
6777.15
68107.08
69126.56
7086.52
7166.39
7286.32
7336.30
7456.29
7596.25
76156.08
77146.06
7846.00
7955.98
8065.96
8195.94
8265.90
8365.85
8475.76
8545.68
8655.67
8735.64
88105.60
8935.54
9075.52
9155.47
9235.41
9385.29
9465.27
9565.16
9665.07
9765.03
9855.01
9954.98
10034.96
10164.95
10244.92
10334.90
10444.89
105114.89
10684.78
10734.70
108104.66
10934.64
11084.62
11154.51
11244.45
11364.39
11424.36
11574.34
11674.26
11754.26
11854.25
11954.18
12044.00
12153.99
12243.98
12343.98
12433.95
12543.90
12633.90
12733.85
12883.78
12923.77
13063.73
13143.69
13233.68
13343.63
13453.62
13533.62
13623.54
13753.53
13853.48
13923.40
14043.32
14123.31
14263.30
14323.18
14423.18
14543.14
14633.13
14723.11
148153.08
14923.04
15033.03
15143.02
15272.94
15322.94
15452.92
15542.91
15622.88
15732.87
15832.82
15932.73
16022.65
16112.65
16222.62
16312.59
16422.56
16522.54
16632.51
16722.49
16812.45
16912.43
17052.36
17112.35
17212.33
17322.31
17412.25
17532.23
17612.23
17712.19
17822.18
17912.18
18012.14
18132.13
18212.11
18362.11
18412.08
18522.06
18612.06
18711.97
18821.96
18921.94
19051.94
19121.92
19231.92
19331.91
19431.91
19541.86
19611.85
19711.79
19821.78
19911.75
20021.74
20111.72
20211.66
20311.65
20411.64
20511.64
20611.64
20711.61
20811.61
20911.60
21011.58
21121.57
21211.56
21311.52
21421.50
21561.46
21611.46
21741.38
21811.37
21931.36
22021.34
22111.34
22221.28
22311.21
22411.18
22521.17
22611.15
22711.14
22811.12
22911.07
23011.04
23111.04
23210.97
23310.96
23420.94
23510.84
23610.79
23720.79
23810.76
23940.70
24010.70
24140.59
24210.57
24320.56
24410.53
24510.53
24610.51
24740.50
24810.48
24910.47
25010.44
25110.42
25210.41
25310.35
25410.31
25510.26
25640.26
25720.23
25810.00
25910.00
26010.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11433.66
2932.54
31231.29
4929.35
51228.52
6928.11
71227.47
81127.39
91126.59
101226.58
111225.70
12925.23
131024.26
14823.61
15623.53
16723.47
171023.36
181123.23
191222.67
20922.18
21722.10
221021.87
231121.28
241020.76
25919.92
26819.29
27618.83
28918.67
291018.66
301118.46
31717.89
32617.17
331017.17
34916.81
35516.52
36816.52
37916.07
38815.81
39615.72
40815.26
41715.23
42615.17
43814.88
44514.77
451014.59
46814.51
47714.45
48714.43
491114.40
501014.09
51714.07
52713.97
53513.90
54613.82
55713.81
56613.52
57813.12
58813.06
59612.89
601212.75
61912.61
62712.38
63312.26
64612.10
65711.91
66811.83
67511.69
681311.67
69511.62
70611.60
71611.48
72611.38
73711.20
74711.19
75411.04
76511.02
77310.98
78510.85
79310.78
80710.73
81510.63
82310.52
83910.42
84810.29
85710.04
86610.03
87710.03
8849.86
8969.77
9059.75
9139.64
9269.63
9349.56
9439.53
9549.51
9699.27
9749.18
9839.14
9939.14
10049.07
10139.02
10298.89
10348.78
10448.66
10558.53
10628.48
10778.44
10858.27
10958.13
11068.10
11147.90
11277.88
11377.85
11447.77
11557.76
11647.75
11757.61
11847.59
11937.59
12027.32
12147.26
12267.25
12377.18
12447.17
12537.16
12647.07
12757.04
12837.03
12926.87
130106.83
13126.80
13256.77
13346.65
13426.62
13546.46
13626.43
13726.19
13826.19
13946.10
14036.09
14126.05
14225.91
14335.88
14445.88
14555.81
14665.81
14725.71
14875.68
14955.68
15045.66
15125.60
15235.58
15335.48
154125.46
15535.30
15625.16
15715.16
15825.10
15915.03
16024.97
16124.94
16234.88
16324.84
16414.76
16534.75
16614.72
16754.59
16814.56
16924.49
17014.38
17134.33
17214.33
17314.26
17424.24
17514.23
17634.14
17714.11
17814.04
17924.00
18014.00
18153.97
18223.82
18323.78
18453.73
18523.73
18633.73
18733.72
18833.72
18943.62
19013.59
19143.55
19213.48
19323.46
19423.39
19513.22
19613.21
19713.19
19813.19
19913.18
20013.13
20113.10
20213.07
20323.05
20413.02
20512.95
20612.92
20722.91
20862.85
20912.84
21022.77
21132.69
21212.66
21332.65
21422.61
21512.60
21612.34
21712.30
21822.28
21912.24
22012.22
22112.19
22212.16
22312.08
22412.02
22512.02
22611.88
22711.87
22821.82
22911.63
23011.53
23121.53
23211.48
23311.35
23431.25
23531.14
23611.12
23721.10
23811.04
23911.02
24011.00
24110.93
24210.91
24310.86
24410.81
24510.81
24630.70
24710.68
24810.59
24910.51
25030.51
25120.45
25210.00
25310.00
25410.00
25500.00
25600.00
25700.00
25800.00
25900.00
26000.00

2x2x2


# Name Result Solves Comment
11.051.34, 1.13, 0.59, 1.01, 1.00FINALLY DUDE
finally a good single, and a good avg
21.070.98, 1.00, 1.24, 0.94, 1.88
31.121.09, 1.10, 1.16, 3.33, 1.06
41.191.40, 0.99, 0.71, 1.20, 1.37
51.341.14, 1.49, 0.56, 2.15, 1.40
61.352.26, 1.64, 1.06, 0.98, 1.34
71.381.20, 1.35, 1.11, 2.38, 1.58nice
81.581.27, 5.66, 1.07, 2.17, 1.30
91.664.00, 1.81, 0.67, 1.71, 1.46
101.681.63, 1.67, 1.44, 1.83, 1.73
111.691.51, 1.57, 1.21, 4.27, 1.98
121.731.83, 1.67, 1.38, 1.80, 1.71good
131.791.65, 2.33, 0.98, 1.84, 1.88
141.801.83, 1.85, 1.64, 1.98, 1.71
151.821.88, 1.82, 1.53, 2.01, 1.77
161.872.02, 1.64, 1.80, 2.70, 1.80
171.901.48, 1.79, 1.33, 2.43, 2.63
181.912.56, 1.96, 1.66, 1.80, 1.97
191.931.97, 2.09, 1.66, 3.13, 1.72
202.021.51, 3.93, 1.45, 2.62, 1.93
212.132.67, 2.10, 1.63, 2.95, 1.38
222.382.77, 2.12, 4.52, 2.25, 2.10
232.462.91, 2.08, 1.90, 2.87, 2.44
242.552.79, 2.16, 2.35, 2.93, 2.51
252.602.70, 3.84, 2.42, 2.67, 2.16
262.652.45, 2.27, 3.15, 2.71, 2.78boo
272.692.84, 4.56, 1.47, 2.36, 2.87scram 3 lol
282.701.58, 7.10, 2.45, 3.21, 2.43
292.733.10, 2.96, 1.73, 3.60, 2.13
302.754.00, 2.72, 2.42, 1.34, 3.11
312.812.87, 3.30, 2.85, 2.62, 2.70
322.842.71, 4.10, 0.57, 1.70, DNFCrazy Site PR single
332.872.89, 3.34, 2.37, 3.63, 2.33
342.922.81, 2.64, 1.16, 4.50, 3.31Bad
352.963.85, 1.73, 1.45, 3.29, DNF
362.973.41, 2.93, 4.53, 1.82, 2.56
373.002.38, 3.22, 4.30, 3.17, 2.61terrible
383.032.98, 2.73, 1.94, 9.38, 3.39
393.085.30, 3.33, 2.30, 3.03, 2.87
403.092.99, 3.83, 1.44, 3.46, 2.82
413.133.90, 3.51, 1.98, 1.37, 3.91
423.183.89, 2.47, 3.18, 4.37, 2.23bpa saved the average
433.194.09, 2.84, 3.62, 2.32, 3.10
443.206.72, 3.86, 2.00, 3.57, 2.16
453.223.15, 5.79, 2.67, 2.13, 3.83
463.273.51, 2.99, 3.84, 3.32, 2.68
473.297.16, 3.66, 2.44, 2.74, 3.47
483.303.43, 4.66, 2.75, 3.49, 2.99
493.313.50, 4.26, 2.15, 3.34, 3.10
503.343.97, 4.58, 2.99, 2.54, 3.06
513.373.54, 3.52, 3.34, 3.25, 2.00
523.404.51, 3.03, 3.12, 3.52, 3.57
533.423.25, 4.36, 3.51, 1.74, 3.49
543.435.10, 4.06, 2.63, 3.32, 2.92ok
553.493.74, 3.70, 1.10, 3.19, 3.57
563.505.80, 2.89, 2.56, 3.52, 4.08
573.514.00, 3.46, 2.69, 3.93, 3.14
583.553.18, 5.05, 2.57, 4.41, 3.06
593.563.74, 4.18, 2.69, 3.47, 3.48
603.5911.27, 3.46, 3.34, 2.74, 3.96
613.594.25, 3.10, 3.55, 4.12, 2.83
623.653.78, 3.54, 2.22, 4.45, 3.63
633.655.32, 2.28, 2.76, 4.22, 3.96
643.68DNF, 2.24, 3.65, 3.66, 3.74
653.714.20, 3.67, 3.26, 5.06, 2.64
663.713.76, 3.75, 2.88, 4.35, 3.62
673.724.26, 3.80, 3.71, 3.48, 3.64
683.753.94, 3.99, 2.56, 5.16, 3.32
693.775.12, 3.48, 2.38, 4.36, 3.47
703.774.91, 4.13, 3.70, 3.49, 2.81
713.783.74, 4.07, 2.93, 6.97, 3.53
723.804.01, 4.54, 2.21, 5.15, 2.86
733.834.22, 4.41, 2.92, 4.34, 2.79alr
743.844.40, 4.24, 2.89, 5.11, 2.77
753.882.25, 6.21, 1.92, 7.91, 3.18loooool
763.884.06, 4.45, 3.49, 4.10, 3.40
773.894.37, 4.15, 1.77, 4.61, 3.15
783.903.26, 5.15, 3.28, 4.67, 3.74
793.916.18, 3.83, 2.66, 3.91, 3.98
803.914.90, 3.65, 3.42, 4.65, 3.44
813.994.25, 4.12, 2.30, 5.31, 3.60quiznos
824.024.16, 5.65, 3.49, 3.67, 4.22
834.037.54, 4.24, 4.11, 3.74, 3.59
844.044.66, 4.30, 3.74, 2.60, 4.09
854.043.88, 4.15, 3.00, 6.70, 4.08
864.053.80, 3.91, 1.98, 4.44, 5.01horrible :(
874.052.53, 3.83, 4.36, 8.10, 3.96terrible
884.084.83, 8.04, 2.57, 3.36, 4.06
894.144.81, 4.20, 2.84, 4.52, 3.69
904.203.01, 4.74, 3.57, 5.37, 4.29
914.214.97, 4.14, 3.87, 4.61, 3.64
924.254.44, 5.02, 1.77, 6.04, 3.30
934.294.68, 3.53, 2.21, 4.65, 8.91
944.293.80, 4.80, 4.27, 5.06, 3.54
954.302.63, 5.41, DNF, 4.82, 2.681. lockup
2. bro
3. wrong alg+ didn't notice
4. cube drop
5. good solve
prime solving right here
964.324.72, 4.03, 2.37, 5.47, 4.21
974.364.48, 4.84, 3.91, 4.27, 4.34
984.395.23, 5.49, 2.45, 1.37, 8.09
994.424.38, 5.70, 4.96, 3.93, 3.57
1004.435.85, 4.37, 2.95, 4.32, 4.59
1014.464.92, 4.82, 3.68, 4.19, 4.38
1024.474.17, 4.57, 4.68, 4.69, 3.63
1034.527.50, 4.61, 3.64, 5.22, 3.73
1044.534.51, 6.33, 6.04, 3.04, 2.96
1054.565.93, 4.04, 4.45, 5.04, 4.18
1064.595.09, 5.66, 2.51, 4.42, 4.26
1074.594.77, 4.23, 2.63, 4.91, 4.78
1084.613.74, 5.91, 4.85, 4.72, 4.25
1094.625.37, 4.98, 2.96, 4.30, 4.59
1104.644.51, 5.41, 3.03, 7.88, 4.00
1114.665.28, 4.70, 2.60, 5.26, 4.02
1124.674.12, 5.20, 5.20, 4.68, 4.02
1134.686.45, 5.55, 2.85, 2.22, 5.65
1144.686.10, 5.54, 4.04, 3.39, 4.45
1154.726.95, 4.66, 3.86, 5.63, 3.37
1164.735.11, 3.97, 4.03, 5.05, 5.38
1174.774.95, 4.88, 3.86, 4.86, 4.56
1184.775.45, 4.61, 4.09, 6.72, 4.24
1194.785.20, 6.59, 4.17, 4.97, 3.18
1204.794.24, 5.20, 5.87, 4.93, 3.07
1214.865.61, 4.43, 3.67, 5.86, 4.55
1224.877.18, 5.85, 3.38, 3.92, 4.83
1234.885.03, 4.99, 3.86, 5.53, 4.61
1244.936.49, 5.19, 4.05, 5.56, 3.67
1255.117.46, 4.38, 4.56, 6.23, 4.53
1265.155.11, 5.64, 3.59, 5.87, 4.69Decent!!
1275.175.13, 6.06, 4.73, 5.47, 4.92
1285.235.69, 5.14, 4.77, 5.62, 4.93
1295.255.32, 5.31, 5.74, 5.13, 5.05
1305.364.91, 5.17, 3.59, 6.18, 6.00
1315.535.53, 5.42, 4.16, 5.98, 5.65
1325.815.54, 6.45, 2.87, 6.77, 5.44
1335.847.91, 4.61, 5.32, 6.50, 5.69
1345.876.37, 5.57, 2.01, 7.21, 5.66
1356.296.02, 13.73, 4.18, 6.53, 6.31
1366.837.34, 7.07, 5.20, 6.09, 12.18
1376.968.93, 5.93, 4.91, 8.11, 6.84two bad solves ruined the average
1387.217.92, 7.84, 4.32, 8.93, 5.88
1397.448.94, 9.71, 6.70, 5.95, 6.69
1407.698.56, 5.60, 5.48, 15.40, 8.91
1417.9815.96, 7.90, 5.70, 6.22, 9.81
1428.097.73, 8.32, 7.42, 8.43, 8.21
1438.197.84, 8.63, 7.76, 9.86, 8.10
1448.535.54, 4.61, 14.77, 27.10, 5.28
1459.4510.25, 18.27, 7.35, 9.99, 8.12
1469.547.15, 10.88, 5.35, 10.60, 12.00
14711.7510.81, 15.23, 3.43, 16.45, 9.213: no misscramble - yo!
14812.8413.77, 16.56, 16.08, 6.17, 8.68
14912.9721.36, 14.37, 8.91, 12.23, 12.30
15014.0913.24, 13.66, 12.16, 21.48, 15.36
15115.4612.66, 14.24, 16.10, 17.25, 16.04
15221.2031.30, 21.18, 14.48, 26.42, 15.99what is #1
15327.7534.88, 19.73, 28.64, 37.15, 19.16

3x3x3


# Name Result Solves Comment
14.994.91, 5.03, 4.69, 5.04, 5.54
25.124.97, 5.75, 4.56, 4.86, 5.54
35.886.77, 5.68, 6.14, 5.82, 5.12lol
46.136.02, 6.53, 5.85, 5.81, 6.77
56.147.18, 6.16, 5.88, 5.30, 6.38
66.297.92, 6.04, 6.10, 4.94, 6.72
76.556.49, DNF, 6.59, 5.63, 6.56wow
86.658.68, 6.79, 6.51, 6.48, 6.65
96.656.77, 6.73, 6.59, 6.51, 6.63holy damnn bro
pure sub7 wth
106.696.69, 6.81, 6.98, 5.91, 6.56
116.826.95, 6.01, 8.08, 6.28, 7.24solve 3 corner twist
also a nice avg
126.926.59, 6.73, 5.78, 7.45, 7.57nice
136.937.97, 7.60, 6.65, 6.55, 6.00
147.168.31, 8.42, 6.79, 5.46, 6.39
157.196.49, 6.98, 8.05, 7.22, 7.37eh
167.407.35, 8.48, 7.67, 6.97, 7.17
177.429.30, 7.17, 8.08, 7.02, 6.53
187.426.85, 7.91, 7.52, 6.64, 7.88
197.488.94, 8.13, 7.38, 6.90, 6.93bad start, good finish
207.5710.03, 7.08, 7.98, 7.65, 5.54
217.617.49, 7.69, 7.65, 6.41, 8.57
227.637.71, 8.09, 9.06, 7.10, 6.79
237.667.37, 7.64, 7.97, 6.93, 8.85
247.767.55, 9.31, 6.56, 6.94, 8.80
257.787.67, 7.44, 9.11, 6.47, 8.23
267.797.68, 8.71, 8.03, 7.66, 7.32
277.827.14, 8.05, 9.70, 7.94, 7.48
287.907.20, 8.86, 8.20, 6.47, 8.29
297.949.07, 7.99, 6.63, 8.82, 7.02
308.038.67, 9.15, 8.03, 7.39, 7.38
318.068.67, 9.58, 6.51, 6.61, 8.90
328.147.95, 10.04, 7.24, 9.01, 7.47are you kiddinggg
if i didn't mess up solve 4 this could've been pr
338.198.30, 8.52, 7.74, 6.97, 9.76
348.3014.46, 9.04, 8.20, 6.79, 7.67
358.319.45, 6.73, 8.79, 8.25, 7.89
368.318.33, 10.33, 8.55, 6.76, 8.04
378.388.88, 8.68, 7.62, 8.10, 8.36
388.4711.06, 8.44, 7.57, 7.55, 9.41
398.578.56, 8.59, 8.99, 6.92, 8.56Wow
408.609.97, 7.48, 8.82, 9.27, 7.72
418.668.07, 8.72, 9.20, 9.87, 7.05
428.708.67, 8.82, 8.61, 12.19, 7.92WHAT HOW SUB-9 BEFORE SUB-10 PR??!!
438.769.46, 8.29, 8.19, 9.62, 8.53
448.829.08, 9.96, 8.15, 7.16, 9.22
458.828.42, 8.76, 9.04, 9.90, 8.65
468.849.25, 8.88, 10.69, 8.39, 8.38
478.848.49, 10.70, 8.56, 8.99, 8.98wow crazy average
488.909.96, 12.48, 8.95, 7.78, 7.56new cube
499.029.86, 8.32, 9.06, 6.42, 9.68
509.068.94, 10.81, 8.87, 5.54, 9.38
519.117.55, 9.89, 13.83, 9.51, 7.94
529.128.90, 11.94, 9.19, 8.25, 9.28
539.1510.27, 10.35, 8.46, 8.73, 7.92
549.1710.37, 8.13, DNF, 8.04, 9.01
559.218.70, 9.97, 9.43, 7.99, 9.51
569.288.64, 13.68, 9.65, 9.47, 8.72
579.309.33, 9.38, 10.71, 9.18, 8.96
589.3211.84, 10.19, 9.08, 8.00, 8.70
599.348.82, 10.16, 8.28, 10.72, 9.05
609.358.66, 8.89, 12.21, 8.91, 10.25
619.4710.71, 10.53, 9.50, 8.39, 7.85
629.479.04, 9.60, 10.76, 8.83, 9.77
639.539.22, 9.52, 9.65, 9.41, 9.85Bad
649.5811.96, 9.38, 8.05, 9.83, 9.53
659.619.27, 10.12, 8.86, 9.44, 11.26
669.629.43, 9.40, 10.03, 8.43, 11.22
679.628.68, 10.51, 15.86, 8.49, 9.66
689.6810.56, 10.51, 9.35, 9.00, 9.18
699.768.44, 10.53, 10.31, 7.66, 11.34
709.8011.09, 10.20, 10.26, 8.68, 8.95
719.9112.98, 8.76, 8.18, 12.78, 7.88
729.9510.25, 12.20, 9.73, 9.54, 9.87wow nice clutch average yo
7310.019.97, 12.85, 10.47, 8.84, 9.60
7410.049.04, 11.67, 9.89, 9.93, 10.30
7510.149.75, 8.61, 10.30, 10.36, 11.00
7610.179.48, 13.17, 11.33, 8.65, 9.692nd solve ZBLL lfg
7710.2510.09, 11.90, 8.56, 9.67, 10.98
7810.3110.43, 10.76, 11.19, 8.26, 9.73Two PLL skips lmao
7910.329.38, 11.05, 10.02, 9.89, 11.36
8010.3312.52, 10.90, 10.77, 8.48, 9.31
8110.3411.35, 17.14, 10.24, 9.06, 9.42
8210.369.72, 9.82, 10.96, 10.29, 13.70did pll 2x on 1 and messed up f2l on 4 so this couldve easily been 9.6ish avg
8310.379.75, 11.08, 11.16, 9.34, 10.29
8410.41DNF, 10.42, 10.99, 8.88, 9.83
8510.429.89, 11.84, 9.52, 8.78, 13.01
8610.4410.19, 14.07, 10.12, 10.08, 11.01
8710.4710.32, 9.49, 10.32, 11.41, 10.76bad
8810.5012.33, 12.87, 9.53, 9.64, 9.48
8910.5610.80, 11.45, 9.44, 7.98, 11.44
9010.5611.06, 10.54, 10.61, 9.47, 10.53Finally site PR
9110.5811.34, 10.07, 9.11, 10.33, 19.21
9210.5911.00, 12.66, 10.33, 8.77, 10.43
9310.6011.31, 14.83, 10.17, 10.33, 8.38
9410.628.50, 12.67, 10.32, 10.67, 10.86
9510.6311.42, 10.85, 10.20, 9.33, 10.83
9610.6311.05, 10.27, 9.58, 11.11, 10.56
9710.7511.36, 13.40, 10.84, 9.31, 10.05Back to CFOP for a while I get better at 4x4. APB will return...
9810.7513.15, 10.31, 11.92, 9.51, 10.02
9910.768.96, 14.02, 10.67, 9.52, 12.08
10010.8011.42, 10.94, 10.04, 7.59, 13.02
10110.8111.26, 18.88, 11.64, 8.81, 9.53
10210.8411.47, 11.82, 9.94, 11.12, 9.24OMGGGGGG PB2 AO5
10310.8710.04, 9.61, 12.59, 10.59, 11.98
10410.8910.05, 12.23, 9.63, 10.39, 15.37
10510.9011.65, 12.94, 10.40, 9.53, 10.66
10610.9511.15, 11.49, 9.86, 10.70, 11.01
10710.989.37, 10.85, 10.74, 11.36, 12.62
10810.9812.13, 10.51, 9.51, 11.40, 11.03
10911.1311.95, 15.49, 11.14, 9.69, 10.30
11011.1710.75, 14.11, 10.94, 11.72, 10.86
11111.1811.62, 9.97, 13.80, 10.99, 10.93
11211.2011.43, 15.93, 10.59, 9.59, 11.57
11311.2111.24, 12.34, 12.94, 9.08, 10.06
11411.2513.00, 9.53, 10.71, 11.80, 11.25mid
11511.269.88, 12.19, 10.89, 10.71, 12.24
11611.2912.02, 12.78, 11.29, 10.56, 9.61
11711.3312.13, 11.74, 11.02, 10.85, 11.23
11811.4013.54, 11.53, 11.69, 10.41, 10.99
11911.4211.66, 11.06, 9.54, 13.34, 11.53
12011.4511.80, 14.27, 12.77, 9.75, 9.77
12111.4912.17, 11.83, 11.45, 9.22, 11.19
12211.6211.38, 11.42, 11.77, 11.66, 14.34
12311.6611.99, 12.29, 12.99, 9.72, 10.69
12411.7011.54, 12.84, 11.66, 10.47, 11.91
12511.7310.12, 13.51, 13.46, 9.27, 11.62
12611.7713.62, 14.97, 10.98, 10.54, 10.70
12711.7812.57, 12.50, 11.83, 9.74, 11.02Yo guys i actually got pb single on this forum comp
12811.7918.90, 13.45, 10.43, 11.15, 10.78
12911.8513.86, 12.60, 12.27, 8.32, 10.69
13011.9012.22, 11.90, 13.44, 10.99, 11.58
13112.0213.08, 12.81, 9.01, 10.16, DNS
13212.1711.90, 14.33, 12.25, 9.53, 12.37First sub 10 single in SS!!!

SSPB single by 1.32 sec. (10.85=>9.53)
SSPB avg by 0.2 sec. (12.37=>12.10)
13312.2212.69, 14.83, 12.57, 11.40, 9.56
13412.2515.12, 11.85, 13.38, 11.51, 10.55
13512.2813.41, 15.10, 11.75, 11.67, 10.82
13612.3512.72, 15.15, 12.50, 10.93, 11.83
13712.5113.47, 11.67, 12.38, 14.49, 8.56
13812.5212.24, 13.77, 12.74, 8.32, 12.57What was that 4th scram bruh
13912.5413.01, 13.40, 12.69, 11.12, 11.92
14012.6012.61, 12.65, 12.55, 15.48, 12.05
14112.7312.26, 13.05, 14.40, 11.26, 12.87
14212.7413.02, 12.38, 13.05, 11.50, 12.83pretty bad solves on my part ngl this is my first time here
14312.7513.53, 13.41, 10.96, 11.88, 12.95
14412.8112.88, 14.07, 11.01, 12.71, 12.85
14512.8813.30, 17.16, 13.29, 12.04, 11.52
14612.9214.80, 12.24, 14.01, 9.75, 12.51VERY BAD!!!!!!!!!!!!!
14712.9213.16, 13.51, 12.36, 10.54, 13.23
14813.0612.82, 15.12, 13.13, 11.37, 13.24
14913.1216.88, 12.30, 12.56, 13.26, 13.55
15013.1714.00, 13.20, 13.53, 8.43, 12.79
15113.1713.56, 12.68, 15.34, 13.27, 12.63
15213.2615.60, 13.54, 14.82, 11.41, 11.04
15313.2615.33, 14.45, 13.17, 11.25, 12.15
15413.3814.08, 18.50, 12.50, 9.71, 13.57First Sub 10 in an online comp!!
15513.3913.24, 13.94, 12.98, 8.89, 14.27
15613.5614.50, 16.80, 12.80, 13.39, 12.18
15713.6416.88, 14.48, 11.00, 13.68, 12.77
15813.6515.16, 14.57, 13.76, 11.53, 12.61
15913.7016.45, 17.71, 12.62, 10.45, 12.04
16013.7315.88, 13.78, 14.13, 13.27, 13.04Little bit of a lucky AO5 for me, so yay :)
16113.8515.02, 14.28, 13.36, 13.01, 13.92
16213.9615.48, 13.76, 15.78, 11.06, 12.65:O double PB
16313.9916.73, 13.21, 12.74, 14.10, 14.66
16414.9616.54, 14.04, 13.56, 17.96, 14.30sub 15 yooo thats neat
16514.9912.00, 15.44, 17.18, 15.18, 14.35
16615.4522.35, 15.97, 17.00, 11.48, 13.39
16715.7016.43, 15.65, 19.11, 14.25, 15.03
16815.7818.99, 17.28, 13.33, 14.63, 15.44
16915.8119.64, 16.72, 17.77, 12.94, 11.22My times went from trash to pb2 in 5 solves lol
17015.9015.87, 15.76, 16.07, 13.64, 17.67
17115.9416.65, 14.98, 16.20, 17.63, 12.91
17216.2116.31, 16.35, 15.61, 16.06, 16.25
17316.6116.41, 17.72, 14.67, 15.70, 20.44
17416.6315.21, 18.17, 21.55, 16.51, 12.76
17516.6518.22, 17.73, 15.99, 12.50, 16.22bad
17616.6517.54, 18.12, 15.57, 14.54, 16.83
17716.6917.00, 15.99, 25.48, 16.05, 17.03
17816.7816.86, 19.86, 17.03, 15.31, 16.46pll skip in fourth
17916.8518.55, 15.43, 18.88, 16.56, 12.98
18017.0617.39, 18.54, 17.60, 12.82, 16.19
18117.1719.96, 15.85, 17.84, 14.76, 17.83that 4th solve was so fun idk
18217.4117.96, 18.30, 17.27, 14.29, 17.00
18318.2223.48, 14.77, 18.87, 16.70, 19.08
18418.2619.19, 19.29, 17.43, 17.26, 18.16
18518.3818.85, 19.91, 17.66, 11.51, 18.63
18618.4316.35, 19.63, 19.31, 11.99, 24.13
18718.9418.58, 20.51, 17.82, 15.42, 20.43
18819.0022.61, 18.96, 18.89, 16.53, 19.14
18919.2920.78, 18.43, 19.96, 19.49, 17.00
19019.4621.93, 20.95, 16.52, 18.16, 19.28SR average
19119.5324.90, 20.99, 19.05, 17.64, 18.54Yuh
19220.0119.08, 25.04, 19.19, 20.11, 20.74
19320.8520.61, 23.15, 17.23, 21.96, 19.99
19421.0320.65, 32.01, 19.29, 20.90, 21.55pretty good but i had a 32
19522.1123.17, 25.07, 21.09, 22.08, 19.27
19622.3327.58, 24.56, 23.71, 18.44, 18.71...last 2 rescued the worse start a little bit :)
19723.0421.67, 22.17, 27.13, 23.47, 23.47same time solve 4 and 5 :O
19825.1424.57, 33.38, 23.37, 26.29, 24.56Ballcore relativ solide, aber da ist mehr drin
19925.1624.30, 26.19, 25.67, 22.68, 25.50
20025.7629.97, 26.17, 25.48, 17.31, 25.62
20131.7932.51, 41.23, 32.06, 24.83, 30.79
20231.9733.40, 27.42, DNF, 29.38, 33.12Very Bad.
