Week 2024-11

297 competed in an event so far

    

Overall Score
# Name Events Overall Score
1181457
2211304
3161248
4111245
5281240
6121204
7161194
891177
9131154
10111111
11101103
12221069
1381066
14131062
15261031
1681025
17111022
18171007
1917993
209985
2111934
2210925
2310919
2417896
257881
2610881
279872
2810867
297863
309854
3111852
3212848
3313832
3412830
3510826
366823
3718810
387804
3911785
406763
4111758
4210754
4310753
448751
459746
469745
4710742
4818738
496736
507730
5111728
5211716
539708
545705
5516705
5619704
574695
586692
597667
6015664
618664
6211664
637643
648631
659630
6611628
6710617
6810616
695611
7012607
714607
7212606
735603
7410592
756584
768572
778571
784569
794557
8013555
816551
8213546
8310542
846537
856535
8610532
875531
889530
894521
904511
916510
9217497
937496
948494
9510482
9613480
973467
984465
993463
10011460
10126457
1024457
1034456
10411456
1054454
1063451
10719449
1085449
1093444
11015442
1119436
1122436
1132435
1144429
11515428
1165426
1176426
1185426
1194424
12011418
1215418
1228413
1232412
1245410
1258409
1265393
1277383
12810373
1292370
1304368
1316365
1322358
1335353
1345351
13511348
1362348
1374343
1383337
1396332
1403329
1414312
1422306
1432305
1442305
1455305
1465304
1472300
14817300
1494299
1504294
1514290
1522289
1534289
1543287
1553284
1564283
15710280
1582278
1592278
1603277
1612276
1625269
1635260
1645246
1652239
1662238
1676237
1682236
16914232
1705226
1714224
1725224
17315222
17415219
1753219
1768217
1773217
17819214
1791214
1802211
1814207
1823205
1832204
1841203
1852202
1867202
1873200
1883196
1892192
1903182
1917181
1923176
1934175
19414173
1953166
1964166
1972165
1982165
1991162
2001160
2016158
2023152
2033151
20411150
2055145
2061144
2073142
2085135
2091130
2103127
2111124
2121121
2131120
2141119
2151119
2164119
2174118
2185117
2199116
2201116
2215112
2221109
2231106
2241106
2259104
2261103
22713101
228299
229499
230199
231199
232299
233195
234195
235294
236194
237193
238593
239288
240187
241287
242184
243183
244282
245181
246481
247580
248178
249175
250275
251467
252267
253360
254158
255256
256354
257452
258152
259251
260550
261145
262145
263244
264144
265544
266141
267140
268237
269137
270236
271235
272333
273432
274132
275229
276228
277125
278124
279123
280122
281121
282120
283220
284119
285119
286118
287116
288115
289112
290111
291111
292211
293111
294110
29516
29614
29714

Kinch Score
# Name Events Kinch Score
12834.40
22130.19
31829.98
41626.65
52625.57
61722.04
72221.74
81620.17
91719.74
101319.67
111019.26
121918.12
131117.58
142617.14
151816.93
16916.79
171116.50
181115.33
191714.76
201214.71
211014.55
221114.39
23714.32
241114.29
251314.08
261614.05
271113.86
281513.83
29912.98
301312.98
31912.93
321012.89
331812.89
341112.84
351912.15
361012.12
371112.10
381212.06
391312.00
401111.89
411211.86
421011.83
43811.66
44811.57
45911.44
46911.42
471011.37
481111.29
49911.23
50711.18
511411.17
521011.02
531511.01
541010.61
551010.42
561310.26
571010.19
581210.12
591710.10
60139.90
6199.86
62159.79
63109.65
64129.52
6569.50
6679.44
67199.38
6869.22
69109.17
7089.10
71109.09
7299.05
73118.89
74118.87
75118.72
7678.50
77108.50
7898.46
79158.36
8048.18
8178.13
8247.82
8387.75
8477.69
8587.69
8667.66
87107.62
8857.58
8977.50
9057.48
9177.44
92177.26
9367.11
9457.08
95117.06
9687.03
9786.82
9896.78
9966.77
100106.68
10146.65
10266.59
10356.58
10466.58
10586.56
106156.44
10746.43
108106.30
10956.19
11036.15
11145.92
11275.90
11385.88
11485.86
11565.83
116115.67
11765.62
11845.46
11955.24
12035.13
121115.06
122135.06
12345.06
12455.02
12544.89
12664.88
12754.86
12844.81
12954.79
13044.69
13164.57
13284.57
13364.51
13444.47
13544.46
13654.37
13754.28
13844.27
13934.24
14064.14
14154.11
14253.93
14333.86
14423.79
14553.79
14653.77
14743.73
14843.71
14933.69
15033.68
15133.67
15223.63
15333.62
15443.61
15523.59
15653.58
15793.50
15853.49
15933.46
16063.45
16143.43
16243.42
16333.39
16423.39
16593.36
16653.33
167143.25
16823.23
16933.18
17053.18
17123.14
17233.11
17343.11
17443.08
17522.99
17632.99
17742.97
17852.95
17922.89
18042.87
18152.85
18222.79
18312.76
18412.74
18512.68
18622.65
18712.61
18822.60
18922.60
19012.57
19122.57
19222.50
19332.48
19422.47
19552.44
19652.43
19742.37
19832.35
19932.35
20022.35
20112.32
20222.29
20322.25
20412.21
20512.20
20642.17
20732.17
20842.17
20922.15
21022.15
21172.06
21212.00
21312.00
21421.97
21551.97
21621.94
21731.91
21821.91
21951.80
22011.79
22121.74
22251.71
22311.70
22441.70
22511.69
22621.67
22741.61
22831.60
22931.59
23021.59
23111.58
23211.53
23331.52
23411.50
23521.46
23611.45
23741.44
23841.38
23921.34
24051.30
24111.30
24221.25
24331.24
24431.21
24511.20
24621.15
24711.14
24811.13
24921.11
25011.10
25121.09
25211.08
25321.07
25411.05
25541.05
25611.01
25721.01
25831.00
25910.98
26020.98
26110.97
26240.95
26310.95
26410.93
26510.93
26610.92
26710.88
26810.87
26910.79
27020.76
27110.75
27220.74
27310.73
27410.70
27520.67
27610.66
27710.65
27810.65
27910.63
28010.62
28110.57
28210.56
28310.52
28410.51
28510.50
28610.44
28720.44
28810.38
28910.37
29020.35
29110.31
29210.28
29310.20
29420.05
29510.00
29610.00
29710.00

Kinch Score (WCA events only)
# Name WCA Events Kinch Score
11237.20
21236.03
3932.65
41131.66
51030.37
61429.64
71028.66
8727.85
91127.14
101527.13
111326.88
121026.04
131025.90
14925.25
151324.88
16924.80
171024.11
181224.04
191023.99
201123.92
211123.75
22822.67
23822.25
24821.91
25921.83
26721.74
271221.56
281021.51
291021.43
30720.76
311220.71
32620.28
33920.27
341020.27
35820.06
361319.97
37919.17
38919.15
39819.05
401118.81
411118.75
42918.73
43718.36
44918.20
45718.09
461117.73
47917.57
481317.42
49917.19
501517.07
51917.05
52916.71
53916.70
54716.53
55516.48
56916.47
57916.44
58715.93
59415.90
60815.88
61715.81
62814.95
63614.89
64914.87
651014.83
66514.75
67714.58
681613.92
69913.86
70813.83
71613.82
72513.76
73813.66
74613.61
75813.26
76813.19
77613.16
78713.04
79612.94
80412.92
81912.81
82712.80
83612.79
84812.76
851112.51
86412.50
871012.45
88812.33
89612.28
90912.17
91812.12
92512.03
93811.98
94311.95
95811.80
96911.75
97911.73
98411.51
99711.47
100611.37
101811.36
102611.35
103411.18
104610.93
105710.92
106710.71
107410.28
108310.26
109510.19
1101110.14
11139.98
11279.94
11359.89
11439.83
11549.51
11669.48
11759.45
11849.35
11959.31
12039.18
12149.11
122129.04
12388.99
12468.90
12548.70
12648.68
12768.58
12858.32
12948.30
13098.09
13168.05
13268.00
13357.99
13477.89
13557.64
13637.50
13727.38
13857.37
13957.33
14087.30
14147.26
14247.22
14337.17
14437.14
14527.05
14637.03
14747.02
14826.98
14956.96
15056.79
15136.72
15236.72
15346.67
15426.59
155106.54
15646.53
15726.29
15846.20
15936.19
16056.19
16156.13
16226.10
16336.05
16446.05
16545.98
16625.82
16735.81
16845.77
16925.62
17045.59
17125.55
17255.54
17385.53
174105.51
17525.42
17655.39
17715.38
17815.33
17915.22
18025.16
18125.15
18215.07
18325.06
18425.05
18535.02
18614.99
18724.99
18844.88
18924.87
19034.83
19124.80
19254.72
19374.67
19444.61
19524.57
19614.52
19724.45
19824.37
19914.31
20044.22
20134.22
20244.21
20324.19
20424.19
20513.89
20613.88
20723.83
20853.82
20923.78
21033.72
21123.71
21223.56
21323.53
21443.50
21513.49
21643.41
21753.32
21813.30
21923.24
22023.19
22143.13
22233.11
22333.08
22423.08
22513.07
22612.98
22732.95
22812.92
22932.90
23022.83
23112.82
23242.80
23342.68
23422.60
23552.53
23622.42
23742.42
23832.42
23932.36
24012.34
24112.26
24222.23
24312.21
24412.19
24522.16
24612.13
24722.12
24812.09
24942.04
25011.96
25121.96
25231.95
25311.91
25421.90
25511.90
25611.84
25711.81
25811.80
25911.79
26011.71
26131.69
26211.68
26311.54
26421.48
26521.44
26611.42
26711.36
26821.31
26911.28
27011.27
27111.26
27211.20
27311.11
27411.10
27511.00
27610.99
27710.98
27810.96
27910.86
28020.86
28110.75
28210.71
28320.68
28410.60
28510.55
28610.39
28720.10
28810.00
28910.00
29000.00
29100.00
29200.00
29300.00
29400.00
29500.00
29600.00
29700.00

2x2x2


# Name Result Solves Comment
11.251.54, 1.32, 1.27, 1.15, 1.06
21.281.33, 1.56, 1.23, 1.13, 1.27
31.341.06, 2.14, 1.15, 1.34, 1.54
41.381.36, 1.21, 1.46, 2.03, 1.32w avg
51.401.24, 1.39, 1.40, 1.76, 1.40not the best turning lol
61.411.19, 1.41, 1.50, 1.72, 1.32
71.451.63, 1.21, 1.56, 1.19, 1.59not good
81.471.41, 1.36, 2.10, 1.47, 1.52
91.581.64, 1.30, 2.07, 1.79, 1.02
101.631.68, 1.61, 1.46, 1.60, 2.78
111.972.26, 1.62, 1.88, DNF, 1.76cringe
122.052.23, 2.09, 1.84, 2.31, 1.83
132.062.32, 1.80, 2.05, DNF, 1.55rip dnf but still good
142.063.04, 2.06, 2.30, 1.81, 1.65
152.112.84, 2.46, 1.50, 1.87, 2.01
162.162.10, 2.02, 3.73, 1.80, 2.36
172.222.09, 1.30, 3.28, 3.41, 1.161.3 off official avg smh
182.252.28, 1.75, 2.88, 2.08, 2.38
192.272.23, 2.23, 2.36, 2.93, 2.04
202.292.08, 2.50, 3.85, 2.29, 1.71Woah
212.303.33, 1.73, 2.23, 2.24, 2.44
222.312.40, 2.28, 4.82, 2.25, 1.82
232.322.48, 2.00, 2.49, 2.68, 1.791. Pi CLL
2. Pi CLL
3. AntiSune CLL
4. Sune CLL
5. L CLL
Great average! I'm not sub 3 yet lmao
242.332.01, 2.20, 3.76, 2.77, 1.71good
252.352.67, 2.30, 2.27, 1.81, 2.47
262.354.08, 2.23, 2.53, 2.29, 1.85
272.382.74, 2.30, 2.09, 1.98, 3.31
282.402.49, 2.41, 1.75, 2.69, 2.31
292.412.11, 4.28, 2.61, 2.51, 2.04Good
302.432.53, 2.60, 2.99, 2.17, 1.55
312.452.64, 2.32, 2.39, 4.13, 1.80
322.762.60, 2.84, 5.02, 1.83, 2.83
332.763.62, 2.71, 3.05, 2.53, 1.93
342.792.56, 3.33, 2.59, 2.95, 2.84
352.842.68, 2.36, 3.26, 2.99, 2.86
362.863.57, 4.80, 2.31, 2.69, 1.84
372.903.10, 3.53, 3.22, 2.11, 2.39
382.911.84, 2.85, 3.24, 3.16, 2.72
392.932.93, 3.35, 2.19, 2.84, 3.02
402.944.11, 3.01, 2.99, 2.81, 1.95bad
412.952.99, 2.76, 3.09, 2.40, 4.04yay
422.973.61, 3.48, 2.47, 2.97, 2.06
432.975.24, 3.84, 2.68, 2.37, 2.40im goated
443.023.48, 3.07, 2.78, 3.15, 2.84
453.043.93, 2.49, 3.12, 3.50, 1.79
463.072.00, 2.81, 3.15, 3.74, 3.25could've been sub 3
473.113.29, 7.02, 3.28, 2.76, 1.91
483.114.16, 3.32, 2.36, 2.62, 3.38
493.133.35, 3.14, 4.49, 2.30, 2.91
503.143.29, 1.72, 2.42, 5.11, 3.71Miss one-looked 3/5 :(
513.142.39, 5.21, 2.76, 3.47, 3.18Let's gooooo, clutch PR avg
523.152.18, 3.47, 4.33, 3.07, 2.90
533.152.79, 3.12, 3.54, 6.83, 2.23les goo good average
543.202.53, 3.58, 9.41, 3.20, 2.83
553.232.12, 4.07, 2.85, 2.77, 5.14
563.232.53, 3.54, 3.78, 2.71, 3.43
573.233.09, 4.84, 2.90, 3.22, 3.37
583.273.70, 2.70, 2.18, 3.69, 3.43meh
593.292.49, 3.74, 3.31, 3.48, 3.08
603.327.28, 3.49, 3.02, 3.44, 2.32
613.337.69, 2.78, 2.28, 3.54, 3.67
623.344.43, 3.10, 3.72, 3.19, 2.19
633.343.34, 3.87, 3.37, 3.31, 2.21
643.353.44, 2.97, 3.72, 3.63, 2.90
653.383.03, 3.45, 3.65, 2.51, 3.92
663.383.22, 3.46, 5.66, 2.78, 3.46
673.383.19, 4.98, 3.96, 2.79, 2.99
683.433.60, 3.31, 5.40, 3.37, 2.89
693.433.22, 3.91, 3.60, 2.93, 3.47
703.443.54, 2.95, 3.90, 3.82, 2.55
713.454.01, 3.67, 2.92, 3.51, 3.18pain
723.483.60, 3.04, 3.12, 4.67, 3.72
733.493.28, 4.03, 3.68, 3.31, 3.49
743.523.70, 3.76, 6.90, 3.11, 2.24
753.544.35, 5.42, 2.99, 3.29, 1.77sub-4
763.542.19, 4.13, 5.18, 2.99, 3.51
773.552.95, 3.19, 4.52, 4.70, 2.91
783.563.01, 4.29, 3.77, 3.36, 3.54
793.573.35, 4.42, 4.14, 3.23, 2.76
803.574.21, 3.69, 2.89, 3.27, 3.75
813.614.35, 4.94, 2.39, 3.13, 3.36UUUURHRGHRUHEJGHUJHCSMHFJYXCGNXYSHFCNYFNSYJCBGFCFC
we are never talking about this
823.613.34, 3.07, 3.23, 4.82, 4.25
833.645.12, 5.82, 2.63, 2.92, 2.89
843.643.43, 7.27, 3.81, 3.69, 2.81cube drop on 2 lol
853.653.97, 3.34, 3.77, 3.59, 3.58
863.723.07, 5.12, 3.32, 4.36, 3.49
873.733.46, 4.56, 3.15, 3.94, 3.80
883.773.22, 4.62, 4.37, 2.83, 3.73
893.774.21, 3.60, 3.64, 2.98, 4.07
903.774.23, 5.24, 3.12, 3.61, 3.47
913.792.74, 4.59, 3.02, 3.78, 4.58
923.813.99, 6.50, 3.38, 3.82, 3.61
933.864.09, 5.99, 2.92, 3.49, 3.99
943.885.58, 4.90, 2.24, 3.80, 2.93
953.883.08, 3.96, 3.38, 4.29, 5.95
963.883.14, 6.32, 4.25, 3.73, 3.65
973.924.87, 4.18, 4.03, 3.15, 3.55
983.934.22, 4.62, 4.44, 2.92, 3.13
993.948.87, 3.48, 4.25, 4.10, 3.24clutch sub-4
1003.963.57, 3.52, 3.72, 4.60, 5.72
1013.994.34, 3.42, 4.22, 4.42, 3.25
1024.004.08, 3.86, 4.95, 3.14, 4.05
1034.033.51, 5.94, 4.49, 3.01, 4.09
1044.074.52, 3.57, 3.40, 4.13, 4.56
1054.114.02, 3.52, 3.57, 9.13, 4.74
1064.113.61, 4.35, 4.90, 3.74, 4.23
1074.132.43, DNF, 5.20, 3.40, 3.78
1084.163.69, 5.49, 4.19, 4.32, 3.97
1094.193.49, 5.21, 5.05, 2.87, 4.02
1104.204.42, 3.75, 5.70, 4.44, 3.10Could have been 3.96 avg w/o +2 on solve 3 :(
1114.214.76, 4.26, 3.60, 3.57, 4.82
1124.263.08, 6.07, 3.62, 9.27, 2.28
1134.334.30, 3.17, 4.66, 4.84, 4.02
1144.355.26, 8.95, 2.87, 4.92, 2.60xd
1154.373.90, 3.31, 6.33, 4.60, 4.61
1164.436.65, 4.19, 4.72, 4.38, 3.05horrible start. decent finish
1174.443.89, 5.13, 2.28, 5.93, 4.31
1184.503.86, 4.78, 3.79, 5.18, 4.85awful, but no warm up
1194.512.83, 4.36, 4.81, 7.00, 4.35
1204.523.20, 3.97, 6.50, 4.63, 4.95
1214.534.63, 4.79, 3.73, 4.17, 7.42
1224.544.98, 4.13, 4.80, 4.43, 4.38
1234.563.13, 6.40, 4.46, 4.75, 4.47
1244.563.51, 5.92, 4.81, 5.00, 3.87
1254.666.80, 4.66, 4.25, 4.54, 4.77
1264.674.06, 5.48, 3.58, 4.55, 5.39
1274.693.30, 4.00, 6.26, 5.81, 4.27
1284.733.66, 6.71, 4.64, 4.91, 4.64
1294.755.09, 4.52, 4.63, 7.41, 3.83
1304.763.40, 4.13, 4.43, 6.96, 5.71
1314.815.03, 5.83, 4.65, 4.76, 4.64
1324.829.09, 4.93, 5.13, 3.35, 4.39messed up first solve but still got sub 5 and pr average
1334.884.33, 5.56, 3.95, 5.02, 5.30
1344.915.72, 4.39, 5.40, 4.95, 4.14
1354.945.43, 7.51, 5.08, 4.32, 4.31
1364.964.55, 5.37, 6.03, 4.95, 3.51
1374.984.98, 6.40, 3.34, 6.23, 3.72Lol first solve matched my average
1384.994.49, 4.51, 5.15, 6.69, 5.31
1394.994.51, 4.82, 8.47, 5.55, 4.60Decent
1405.004.88, 5.61, 6.70, 4.18, 4.52
1415.045.11, 7.27, 4.96, 4.36, 5.04rip
1425.125.44, 5.26, 5.16, 4.08, 4.95
1435.155.03, 6.75, 8.49, 3.68, 3.38
1445.164.52, 6.52, 4.52, 6.09, 4.88
1455.215.33, 5.38, 5.03, 4.63, 5.27
1465.246.26, 4.80, 5.28, 4.78, 5.64
1475.284.92, 6.97, 5.68, 5.25, 4.41
1485.295.09, 5.27, 5.52, 6.10, 4.08
1495.314.07, 4.88, 4.58, 9.90, 6.47
1505.354.22, 5.38, 6.36, 5.61, 5.06
1515.375.18, DNF, 4.44, 5.86, 5.07
1525.413.10, 4.62, DNF, 2.96, 8.51
1535.427.11, 4.74, 4.96, 5.01, 6.29
1545.496.23, 5.48, 5.65, 5.34, 5.29
1555.574.62, 5.13, 5.41, 12.91, 6.17
1565.605.44, 5.09, 5.68, 6.70, 5.68not a bad average could have been better tried for sub 5:40 but still a good average.
1575.657.05, 2.80, 5.62, 5.80, 5.52aha! I found the sune cancelation!
1585.725.22, 7.59, 4.79, 6.70, 5.25
1595.765.96, 7.18, 4.59, 5.43, 5.90
1605.794.71, 5.68, 6.13, 6.20, 5.56
1615.905.81, 4.76, 6.68, 5.22, 8.03
1625.985.73, 8.03, 4.87, 7.05, 5.16
1636.085.46, 7.22, 7.39, 5.09, 5.57
1646.123.98, 8.42, 7.87, 5.17, 5.31
1656.125.52, 5.16, 10.04, 7.69, 5.11
1666.21DNF, 6.94, 5.91, 5.77, 5.22
1676.264.13, 6.83, 6.21, 6.91, 5.73yuxin lm 2x2
trying OLL prediction on easy faces
1686.6811.77, 6.44, 6.46, 7.13, 6.03
1696.756.78, 7.60, 7.95, 5.19, 5.88
1706.989.16, 6.72, 5.68, 6.56, 7.67
1717.178.31, 7.78, 6.03, 4.99, 7.69I hope I did good.
1727.196.58, 9.23, 7.66, 7.32, 5.55
1737.489.94, 23.13, 8.25, 3.75, 4.25
1747.515.57, 16.00, 5.06, 11.89, 4.63
1757.596.62, 9.88, 7.19, 7.14, 8.45
1767.8411.66, 5.20, DNF, 6.10, 5.77Schitt7,84Gut;😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😃😄😄😃😃😃😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄😄
1777.966.99, DNF, 6.05, 10.11, 6.77done on a 3x3, as I did not have a 2x2 with me yo
1788.085.76, 8.26, 17.49, 9.31, 6.68PR... finally....
1798.098.42, 6.44, 6.42, 9.40, 18.53
1808.226.85, 9.29, 7.72, 7.65, 9.75
1818.237.18, 6.64, 7.78, 9.73, 10.70
1828.249.25, 7.06, 8.97, 8.69, 3.222 +2s, I avg like 5. wtf is this.
1 good single
1838.587.69, 8.35, 7.00, 9.70, 10.55bad
1848.8410.13, 9.74, 14.39, 4.32, 6.66
1859.109.81, 8.73, 7.87, 9.70, 8.86
1869.109.62, 8.68, 9.74, 8.99, 8.13Sub 10
1879.5410.59, 9.24, 11.63, 8.78, 6.15My 2x2 moves at 3 FPS
1889.578.13, 12.26, 10.33, 8.96, 9.43rare sub10-Ao5
1899.6311.77, 9.22, 7.90, 21.26, 7.37
19010.217.20, 8.55, 12.75, 9.33, 13.40
19110.368.78, 7.95, DNF, 14.35, 5.24GEt rekt juan
19210.748.47, 10.05, 10.68, 11.54, 11.49
19312.3118.45, 9.80, 23.89, 8.69, 7.95#1 and #2 where pretty slow, else good for someone not even knowing oterga ;)
19414.8112.63, 13.36, 13.32, 23.07, 17.76
19517.9516.20, 18.63, 19.01, 19.66, 12.65
19625.9614.56, 36.05, 27.26, 54.87, 13.664. We don't talk about that

3x3x3


# Name Result Solves Comment
15.876.19, 6.60, 5.02, 6.17, 5.24
26.317.50, 5.99, 5.44, DNF, 4.99L
36.525.74, 7.51, 5.22, 6.88, 6.95
46.5910.33, 6.78, 6.52, 6.48, 5.94
56.886.43, 8.33, 6.09, 7.58, 6.63
67.066.73, 6.81, 7.63, 5.54, 7.70noooo
77.136.80, 7.46, 6.72, 8.91, 7.13lock up on 5 that probably cost me sub 7
87.227.45, 6.22, 7.85, 7.16, 7.06
97.498.64, 7.51, 5.34, 7.72, 7.24
107.497.53, 12.15, 7.29, 6.64, 7.64
117.507.11, 7.05, 8.34, 8.55, 5.99goofy
127.587.37, 7.60, 8.71, 7.78, 6.64
137.637.15, 7.30, 8.44, 6.82, 8.47
147.7010.11, 7.05, 6.58, 6.91, 9.13
157.746.25, 8.10, 8.19, 6.94, 8.82
167.779.18, 7.50, 7.89, 7.28, 7.93
177.836.92, 7.94, 8.55, 8.28, 7.28
187.877.64, 7.31, 7.81, 8.16, 8.36
197.917.58, 8.14, 9.23, 7.88, 7.70
208.087.89, 10.01, 7.77, 8.58, 7.06
218.097.83, 10.18, 8.01, 7.94, 8.31
228.118.10, 8.65, 10.43, 7.57, 7.30
238.357.76, 7.49, 8.01, 9.42, 9.27
248.367.83, 8.63, 8.87, 8.55, 7.91
258.379.09, 6.74, 8.42, 8.18, 8.52trolling moment
268.497.70, 9.38, 7.37, 11.51, 8.39
278.538.17, 9.00, 8.41, 7.83, 11.83
288.538.95, 7.95, 8.72, 7.98, 8.89Bad
298.558.36, 8.84, 8.46, 10.89, 7.93
308.558.26, 8.56, 8.19, 9.57, 8.83
318.599.04, 8.62, 7.53, 10.71, 8.11
328.607.92, 8.72, 7.96, 10.81, 9.12
338.657.99, 8.57, 10.79, 8.78, 8.59
348.678.33, 8.81, 13.98, 8.44, 8.76
358.8310.59, 10.84, 7.77, 8.03, 7.87
368.889.12, 8.94, 8.59, 12.95, 8.38really good!
378.936.04, 10.62, 8.65, 9.42, 8.72
388.996.48, 10.19, 7.77, 9.60, 9.59
399.018.69, 9.28, 8.67, 9.07, 9.46out of practice
409.059.27, 8.05, 8.78, 9.11, 13.91
419.088.93, 8.74, 11.43, 9.56, 7.32rip
429.099.47, 8.35, 8.91, 8.90, 12.37
439.1410.39, 9.77, 9.14, 7.87, 8.51
449.148.48, 8.83, 9.03, 9.78, 9.57
459.148.90, 8.56, 9.97, 8.51, 10.94
469.198.67, 9.62, 10.30, 9.27, 8.13first 5 solves of the day, last one was the only good one
479.358.08, 10.10, 9.06, 11.51, 8.88
489.359.02, 8.58, 10.44, 9.84, 9.18
499.4413.42, 7.64, 8.83, 9.26, 10.22annoying
509.519.70, 8.75, 9.36, 9.48, 9.87
519.539.64, 11.00, 9.64, 9.30, 8.84
529.6210.30, 10.92, 9.29, 9.27, 8.72
539.649.54, 9.10, 10.26, 9.18, 10.19
549.698.79, 12.65, 8.74, 10.10, 10.17
559.7611.08, 9.54, 7.15, 9.90, 9.85
569.769.03, 13.18, 8.56, 8.39, 11.70
579.7711.82, 8.32, 9.22, 11.44, 8.66
589.7814.82, 9.89, 8.56, 9.70, 9.76
599.8210.23, 10.09, 9.96, 9.07, 9.40
609.8310.44, 10.18, 9.65, 9.65, 8.60
619.869.43, 10.17, 17.35, 9.98, 8.22third scram, I had 3/4 F2L pairs done before noticing my cross was off by 1 move D:
629.909.94, 9.81, 10.51, 9.94, 9.82
639.939.84, 9.36, 8.92, 11.19, 10.60
649.959.99, 8.20, 10.84, 10.53, 9.34
6510.0210.10, 9.40, 11.15, 8.88, 10.57
6610.049.51, 7.91, 10.14, 10.46, 10.99
6710.0710.41, 13.32, 9.39, 10.42, 9.04
6810.099.74, 11.08, 9.93, 8.62, 10.60
6910.189.90, 10.41, 10.23, 10.56, 9.07
7010.269.67, 8.72, 10.87, 10.24, 11.19
7110.2812.43, DNF, 7.90, 7.24, 10.50last solve was +2, would have been sub-10 with a counting 12 lmao
7210.3211.67, 9.76, DNF, 9.13, 9.54+2ed two 7s and dnfed an 8 by doing the wrong a-perm lmao
7310.3311.30, 10.03, 10.53, 9.46, 10.43
7410.4210.50, 11.01, 9.75, 8.68, 11.15
7510.499.07, 10.76, 10.18, 10.52, 10.93
7610.5610.36, 15.08, 8.05, 11.44, 9.87Site PR Single!
7710.5711.62, 9.29, 10.75, 10.87, 10.10
7810.719.70, 15.81, 9.42, 12.09, 10.35
7910.7111.23, 11.84, 10.32, 10.58, 10.13
8010.7610.16, 11.03, 10.29, 10.96, 11.28
8110.8012.99, 10.51, 8.99, 11.47, 10.42+2 on the first, and solved an F2L edge flipped on 4 :(
8210.839.40, 8.98, 12.73, 10.37, 13.83v perm moment on 5
8310.8710.37, 11.66, 10.90, 11.34, 10.18
8410.8910.52, 11.89, 11.24, 10.92, 9.22
8410.899.22, 11.06, 11.94, 11.57, 10.05ew? zbll on solve 3 was cool ig
8610.9910.28, 13.61, 10.62, 9.70, 12.08
8710.999.90, 12.46, 10.73, 10.94, 11.29Average k
8811.0810.79, 9.50, 12.33, 10.12, 12.40
8911.2315.44, 10.43, 10.53, 10.89, 12.26
9011.2712.69, 9.26, 12.26, 12.29, 8.41
9111.3611.36, 11.66, 11.20, 11.51, 9.88
9211.3815.83, 11.49, 12.12, 9.63, 10.53
9311.4011.54, 11.15, 12.30, 11.51, 10.85
9411.4110.20, 13.04, 14.77, 10.07, 10.98
9511.4410.20, 11.84, 12.93, 10.76, 11.72
9611.4512.82, 10.60, 11.98, 11.08, 11.30
9711.528.93, 11.92, 12.58, 12.00, 10.63Solid
9811.5214.24, 12.28, 10.80, 10.80, 11.48
9911.5611.20, 15.04, 11.41, 12.07, 9.50
10011.619.79, 11.24, 11.10, 13.03, 12.50
10111.6513.19, 8.97, 11.00, 12.23, 11.73
10211.6512.79, 11.04, 15.39, 10.08, 11.12
10311.6611.98, 10.27, 11.29, 13.18, 11.72
10411.7111.46, 12.42, 11.86, 11.82, 8.74
10511.7911.52, 11.76, 11.12, 12.37, 12.09
10611.7911.98, 17.83, 11.19, 11.31, 12.09
10711.8010.54, 11.45, 12.12, DNF, 11.824. Messed up j perm
10811.8711.67, 8.88, 15.05, 15.37, 8.86BRO WHAT counting 8 and its an 11 average im so done
10911.8810.39, 13.88, 10.46, 11.57, 13.60
11011.9210.71, 11.98, 13.24, 9.85, 13.07
11111.959.86, 11.59, 12.15, 14.10, 12.12
11211.9611.59, 13.24, 12.97, 11.31, 6.63first solves of the day lol
11311.9814.10, 13.98, 11.69, 9.89, 10.28nice last 2 solves
11411.9911.42, 11.98, 13.08, 10.90, 12.57
11512.0210.97, 13.56, 11.43, 11.08, 14.04
11612.0413.67, 15.78, 10.61, 11.84, 10.32Yo counting 13 hurts
11712.0713.25, 11.73, 15.64, 9.88, 11.24
11812.0810.52, 14.27, 12.12, 12.29, 11.84
11912.1411.12, 10.64, 13.55, 11.76, 13.69bad average im trash oops
12012.2112.20, 12.77, 14.14, 11.67, 10.09
12112.2411.38, 21.32, 10.20, 13.46, 11.87
12212.2610.58, 11.33, 13.14, 13.80, 12.30
12312.2911.27, 13.48, 11.35, 12.04, 14.13
12412.3712.81, 12.31, 11.99, 14.99, 11.14why are these my first solves of the day
12512.4312.01, 13.12, 12.16, 11.15, 13.25
12612.4611.42, 14.84, 12.14, 13.27, 11.96who cares about this event anyway
12712.5012.97, 11.74, 14.21, 12.76, 11.77
12812.5415.65, 13.33, 12.64, 11.49, 11.65
