# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Zayn Khanani (Legomanz) | 1.26 | 1.18, 1.18, 1.95, 1.30, 1.30 | |
2 | Khairur Rachim (Khairur Rachim) | 1.51 | 1.47, 1.58, 1.91, 1.48, 1.37 | |
3 | Varun Mohanraj (Varun Mohanraj) | 1.66 | 1.65, 1.57, 1.58, DNF, 1.76 | |
4 | Advay Sant (asacuber) | 1.76 | 1.93, 1.67, 1.34, 3.34, 1.68 | 1.56 w/o +2 |
5 | Jack Pfeifer (JackPfeifer) | 1.89 | 9.93, 1.48, 1.75, 1.85, 2.06 | |
6 | Sean Hartman (Sean Hartman) | 1.91 | 1.85, 1.85, 5.60, 1.64, 2.04 | |
7 | Bryan Eng (OriginalUsername) | 1.93 | 2.38, 2.05, 1.83, 1.76, 1.90 | |
8 | goidlon (goidlon) | 2.03 | 0.62, 1.82, 1.81, 2.47, 3.70 | |
9 | Aedan Bryant (TipsterTrickster ) | 2.04 | 2.01, 1.83, 2.27, 1.64, 4.05 | did the wrong eg on the last one |
10 | Dylan Chan (Dylan is nub) | 2.07 | 2.11, 1.74, 2.18, 2.14, 1.96 | |
11 | Sumanth Chandrupatla (ExultantCarn) | 2.09 | 2.31, 1.51, 2.15, 2.31, 1.80 | |
12 | Michał Krasowski (Michał Krasowski) | 2.24 | 2.19, 2.35, 2.40, 2.08, 2.17 | |
13 | Brayden Wroten (BradyCubes08) | 2.27 | 1.69, 4.08, 2.92, 2.02, 1.86 | |
14 | jakub drobny (JakubDrobny) | 2.33 | 2.42, 2.53, 2.73, 1.71, 2.04 | |
15 | Mantra Shukla (Rubadcar) | 2.39 | 2.68, 2.36, 2.63, 1.94, 2.17 | fk |
16 | Katie Hull (cuberkid10) | 2.55 | 2.79, 3.24, 2.09, 1.82, 2.78 | |
17 | Janos Bereczki (jancsi02) | 2.60 | 2.70, 2.57, 5.00, 2.54, 2.32 | |
18 | Luke Garrett (Luke Garrett) | 2.61 | 3.69, 2.05, 2.21, 3.54, 2.07 | |
19 | wuque man (wuque man ) | 2.63 | 4.67, 2.88, 2.20, 2.42, 2.60 | |
20 | JO Cubing (JO Cubing) | 2.71 | 2.61, 2.63, 2.78, 3.12, 2.71 | |
21 | Joel Cetra (JoXCuber) | 2.82 | 3.13, 3.98, 2.79, 2.53, 1.73 | |
22 | Max Xiong (Dream Cubing) | 2.84 | 3.14, 2.71, 2.68, 2.37, 3.37 | |
23 | Cyprian Kalbarczyk (Trig0n) | 2.91 | 2.54, 2.87, 3.80, 1.62, 3.32 | |
24 | Kyra Joiner (YouCubing) | 2.99 | 2.93, 3.84, 2.10, 2.94, 3.11 | |
25 | Eli Chapin (Eli C) | 3.00 | 1.90, 3.07, 3.07, 3.47, 2.87 | |
26 | ProStar (ProStar) | 3.09 | 3.46, 4.21, 2.35, 3.47, 1.73 | Amazing average |
27 | Dhruv Arora (DhruvA) | 3.14 | 3.15, 3.36, 2.91, 2.68, 6.20 | |
28 | Nazib Nawar ([email protected]) | 3.14 | 3.29, 2.88, 3.11, 3.95, 3.02 | |
29 | Logan2017DAYR01 (Logan2017DAYR01) | 3.15 | 3.11, 3.80, 2.94, 2.22, 3.40 | |
30 | Brayden Adams (BraydenTheCuber) | 3.17 | 3.34, 2.98, 1.95, 3.58, 3.20 | nice single! |
31 | Advait Pai (Elite_Cuber) | 3.20 | 3.83, 2.25, 2.78, 2.98, 4.36 | |
32 | Jakub Grzybowski (MrKuba600) | 3.23 | 4.17, 2.94, 3.54, 3.20, 2.28 | |
33 | Malte Ihlefeld (Shadowjockey) | 3.30 | 3.19, 3.75, 7.25, 2.95, 2.04 | |
34 | Daniel Goodman (DGCubes) | 3.38 | 3.61, 3.45, 3.48, 2.81, 3.20 | |
35 | Clément B. (Clément B.) | 3.42 | 3.61, 3.03, 3.63, 2.85, 4.07 | |
36 | PratikKhannaSkewb (PratikKhannaSkewb) | 3.45 | 2.96, 3.45, 3.09, 3.82, 4.08 | |
37 | Travis Burkett (trav1) | 3.50 | 3.61, 3.45, 3.35, 3.98, 3.45 | |
38 | Utkarsh Ashar (Utkarsh Ashar) | 3.51 | 4.75, 2.45, 3.06, 3.42, 4.04 | |
39 | Remo Pihel (remopihel) | 3.54 | 4.42, 3.30, 3.60, 2.52, 3.72 | lost main |
40 | Matteo Dummar (DesertWolf) | 3.54 | 3.61, 3.20, 15.78, 3.77, 3.23 | |
41 | Samuel Baird (Samuel Baird) | 3.56 | 5.78, 3.56, 4.29, 2.11, 2.83 | |
42 | Cade Beck (Sub1Hour) | 3.56 | 2.73, 4.33, 3.84, 3.60, 3.25 | |
43 | Chris Mills (CubingwithChris) | 3.56 | 3.45, 3.45, 3.78, 3.30, 4.05 | |
44 | Mitchell Hum (MCuber) | 3.59 | 4.53, 2.57, 3.17, 3.08, 5.04 | |
45 | Owen Chester (NewoMinx) | 3.59 | 5.04, 3.34, 3.97, 3.46, 3.32 | |
46 | Calum Visagie (Calum) | 3.60 | 4.08, 2.36, 4.09, 3.19, 3.53 | |
47 | Mihnea Pantu (mihnea3000) | 3.63 | 3.31, 1.90, 4.72, 2.87, 5.13 | |
48 | Vyacheslav Kochergin (V.Kochergin) | 3.63 | 4.51, 3.92, 2.61, 3.39, 3.58 | |
49 | Graham Siggins (sigalig) | 3.65 | 3.86, 3.55, 3.23, 3.53, 6.55 | |
50 | Shaun Mack (smackbadatskewb) | 3.68 | 5.38, 3.63, 2.98, 4.42, 2.80 | lol my skills have deteriorated in this event |
51 | Nikhil Soares (Nikhil Soares) | 3.69 | 3.22, 3.48, 4.37, 4.64, 3.14 | |
52 | Jinseo Hong (tJardigradHe) | 3.72 | 5.06, 3.69, 3.19, 3.77, 3.69 | |
53 | oliver sitja sichel (oliver sitja sichel) | 3.79 | 3.93, 3.84, 3.61, 2.36, 5.53 | |
54 | Antto Pitkänen (Antto Pitkänen) | 3.84 | 3.86, 3.98, 3.53, 3.69, 6.89 | |
55 | Steven Wintringham (Ghost Cuber ) | 3.88 | 3.64, 4.13, 3.85, 3.65, 5.00 | |
56 | Akhil K (SpiFunTastic) | 3.95 | 4.26, 2.82, 4.53, 3.07, 4.67 | |
57 | parker trager (parkertrager) | 3.98 | 4.71, 3.99, 2.58, 5.21, 3.25 | |
58 | Joshua Weigt (Cooki348) | 3.99 | 4.03, 4.00, 3.09, 3.94, 4.37 | |
59 | Dennis Hu (midnightcuberx) | 4.04 | 4.13, 4.44, 2.78, 3.94, 4.04 | |
60 | Harry Owen (AlphaCuber is Awesome) | 4.04 | 4.20, 3.51, 3.83, 4.08, 5.78 | ok |
61 | Alexander Botz (ichcubegerne) | 4.05 | 2.89, 4.50, 5.62, 2.38, 4.77 | |
62 | Fred Lang (Fred Lang) | 4.05 | 4.19, 3.99, 3.96, 3.49, 4.44 | |
63 | abhijat (abhijat) | 4.06 | 4.31, 4.11, 4.09, 3.59, 3.99 | |
64 | Riley Norrid (RileyN23) | 4.11 | 4.81, 3.84, 5.45, 3.69, 2.50 | |
65 | Guido Dipietro (G2013) | 4.15 | 3.22, 2.62, 4.15, 5.55, 5.09 | xd! |
66 | Luan Araújo (lumes2121) | 4.15 | 4.34, 3.33, 3.12, 5.91, 4.77 | |
67 | Arden Jacobson (BleachedTurtle) | 4.16 | 4.20, 3.80, 4.47, 2.92, 4.62 | |
68 | Brian Degiuli (begiuli65) | 4.16 | 4.42, 3.70, 4.00, 4.06, 4.59 | |
69 | Safwan Uddin (TheNoobCuber) | 4.22 | 4.66, 3.66, 6.86, 3.30, 4.33 | |
70 | Jackey Zheng (jackeyguy) | 4.22 | 4.49, 3.63, 3.67, 4.51, 4.64 | |
71 | bennett stouder (bennettstouder) | 4.24 | 5.26, 3.60, 3.27, 4.08, 5.03 | |
72 | Zachary Miller (weatherman223) | 4.25 | 4.48, 4.06, 4.33, 3.35, 4.36 | |
73 | Daniel Mullen (dollarstorecubes) | 4.27 | 3.96, 3.51, 3.51, 5.80, 5.33 | |
74 | Dylan Swarts (Dylan Swarts) | 4.29 | 3.48, 10.12, 4.09, 3.70, 5.09 | NO |
75 | Keenan Johnson (Keenan Johnson) | 4.30 | 4.36, 4.89, 4.53, 3.50, 4.00 | |
76 | Brady Lawrence (BLCuber8) | 4.33 | 4.11, 4.09, 6.06, 4.14, 4.73 | |
77 | Balder Henke (fun at the joy) | 4.36 | 4.60, 3.39, 4.23, 4.60, 4.26 | terrible |
78 | Javier Cheong (jvier) | 4.39 | 3.15, 3.87, 5.54, 3.76, 7.85 | |
79 | Noah Paredes (NoProblemCubing) | 4.46 | 4.70, 3.29, 4.15, 6.75, 4.53 | used op dayan |
80 | Nicos Ahlgrimm (Nicos) | 4.51 | 5.76, 3.22, 4.96, 4.11, 4.46 | mhh |
81 | Dylan Pollard (d2polld) | 4.54 | 5.37, 6.83, 4.07, 3.43, 4.19 | |
82 | Koen van Aller (Koen van Aller) | 4.56 | 4.71, 4.78, 4.40, 4.38, 4.57 | |
83 | Oliver Fisk (Fisko/TheBrandedCuber) | 4.58 | 5.21, 3.70, 5.33, 4.84, 3.43 | acceptable |
84 | Abhijeet Gokar (abunickabhi) | 4.66 | 4.90, 3.40, 4.39, 4.73, 4.86 | Yo |
85 | Zachary Trudell (VIBE_ZT) | 4.68 | 4.58, 4.29, 5.18, 4.49, 4.98 | |
86 | Bradley Sampson (brad711) | 4.80 | 3.98, 6.17, 5.51, 3.29, 4.91 | |
87 | Aadil- ali (Aadil- ali) | 4.80 | 4.94, 4.27, 4.66, 4.81, 4.95 | |
88 | Raymos Castillo (Raymos Castillo) | 4.83 | 4.75, 5.60, 4.61, 5.13, 4.45 | |
89 | Braden Richards (BradenTheMagician) | 4.86 | 3.85, 3.27, 6.95, DNF, 3.78 | |
90 | Franklin Pham (wearephamily1719) | 4.86 | 4.88, DNF, 5.30, 4.41, 3.92 | |
91 | Destin Shulfer (destin_shulfer) | 4.89 | 4.13, 5.73, 4.81, 5.85, 3.34 | |
92 | Brigham Atwater (nms777) | 4.94 | 4.38, 3.68, 5.33, 5.11, 5.85 | |
93 | Dalton Padgett (drpfisherman) | 5.04 | 4.24, 4.75, 6.63, 5.52, 4.85 | |
94 | Ashtyn Rummel (Comvat) | 5.11 | 4.92, 4.53, 5.89, 4.02, 5.92 | bruh |
95 | Liam Wadek (Liam Wadek) | 5.19 | 5.38, 3.81, DNF, 6.39, 3.49 | |
96 | Isaac Latta (Isaac Latta) | 5.20 | 5.94, DNF, 3.95, 4.04, 5.61 | |
97 | Mark Leistra (markdlei) | 5.26 | 4.47, 6.03, 9.22, 5.28, 4.19 | terrible |
98 | Tim Lawrance (theos) | 5.29 | 5.62, 4.51, 5.36, 5.17, 5.33 | Weekly comp best average |
99 | Arnav22 (Arnav22) | 5.32 | 5.45, 4.64, 5.31, 5.59, 5.21 | pretty bad avg
|
100 | Kari Guthrie (gruuby) | 5.42 | 4.83, 3.85, 5.86, 5.63, 5.80 | |
101 | Parker Drumheller (Parke187) | 5.50 | 6.81, 6.01, 2.79, 5.39, 5.10 | i cant 2x2 |
102 | BenChristman1 (BenChristman1) | 5.57 | 5.21, 4.99, 5.81, 7.12, 5.70 | |
103 | JakeKlassen (Forum) (JakeKlassen) | 5.63 | 3.72, 5.95, 6.04, 5.53, 5.42 | |
104 | Martin Reinisch (Nayano) | 5.70 | 6.55, 5.40, 5.15, 4.56, 6.66 | |
105 | Antoine Gérard (toinou06cubing) | 5.70 | 5.71, 5.28, 6.15, 6.10, 5.09 | A little bit over my actual level but still good |
106 | John Benwell (John Benwell) | 5.76 | 4.47, 5.18, 6.22, 5.87, 7.16 | |
107 | Matthew Prestwich (MattP98) | 5.79 | 4.30, 6.55, 6.20, 5.51, 5.65 | Lol. |
108 | Patrick Dwyer (2019DWYE01) | 5.91 | 8.39, 5.94, 6.80, 4.98, 4.06 | |
109 | Revaldo Hapaa (revaldoah) | 5.96 | 6.10, 4.16, 5.72, 6.07, 7.13 | Ok. |
110 | Ian Pang (Ian Pang) | 6.06 | 6.58, 5.04, 7.03, 5.86, 5.74 | |
111 | Bogdan Grigoruta (Bogdan) | 6.28 | 5.56, 6.17, 6.34, 6.54, 6.33 | |
112 | Luca Böhme (L--Sergio) | 6.34 | 5.14, 5.07, 6.94, 7.14, 6.95 | |
113 | Andrew Peterson (ok cuber) | 6.43 | 6.66, 5.22, 7.58, 4.77, 7.41 | |
114 | Hendri Kusuma (HKspeed.com) | 6.53 | 6.72, 5.16, 8.60, 5.65, 7.23 | |
115 | UnknownCanvas (UnknownCanvas) | 6.57 | 5.66, 5.29, 7.83, 6.22, 9.81 | |
116 | Jack Drisdelle (PikachuPlayz_MC) | 6.58 | 6.96, 6.48, 7.27, 5.93, 6.29 | |
117 | Tristan Yoder (SmallTownCuber) | 6.59 | 5.21, 8.23, 3.76, 7.47, 7.09 | :D |
118 | Lev Ko (skewbercuber) | 6.61 | 6.37, 5.14, 7.09, 6.94, 6.52 | |
119 | CaptainCuber (CaptainCuber) | 6.63 | 7.21, 5.08, 5.70, 7.08, 7.11 | |
120 | Stone Amsbaugh (2018AMSB02) | 6.67 | 5.75, 6.18, 6.32, 8.09, 7.50 | |
121 | Eoin Dowling (HighQualityCollection) | 7.02 | 6.65, 18.89, 6.82, 6.83, 7.42 | |
122 | MarkA64 (MarkA64) | 7.52 | 6.71, 7.79, 7.47, 8.42, 7.30 | |
123 | Janice_leslie (Janice_leslie) | 7.67 | 8.64, 7.19, 6.98, 7.18, 9.61 | |
124 | Master_Disaster (Master_Disaster) | 7.85 | 7.18, 7.80, 6.91, DNF, 8.58 | ok |
125 | Roland Frisch (freshcuber.de) | 7.96 | 9.54, 6.21, 8.10, 7.62, 8.16 | |
126 | Nate Britten (NaterTater23) | 8.47 | 4.88, 10.70, 8.91, 8.40, 8.10 | trash |
127 | Elise Lew (Cubing Box) | 8.71 | 6.54, 6.51, 15.36, 8.86, 10.72 | |
128 | Yannick Bruijnes (SoaringAscent) | 9.68 | 15.01, 8.06, 8.71, 10.32, 10.01 | |
129 | Christopher Baird (One Wheel) | 9.78 | 11.09, 7.75, 7.57, 14.72, 10.50 | |
130 | Nathan Smith (N4Cubing) | 10.04 | 9.69, 10.71, 12.38, 9.71, 7.12 | bad |
131 | Hanns Hub (Jacck) | 12.48 | 13.48, 10.25, 17.43, 13.13, 10.82 | |
132 | Mats Bergsten (MatsBergsten) | 13.51 | 6.78, 10.07, 13.76, 18.63, 16.70 | |
133 | Jeremy Pace (astronomize) | 15.14 | 16.57, 15.36, 22.26, 13.48, 12.90 | Using a crappy old Rubik's brand 2x2 I found yesterday :D |
134 | Vim (Vim) | 24.14 | 23.04, 27.43, 10.95, DNF, 21.95 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Varun Mohanraj (Varun Mohanraj) | 6.68 | 6.01, 6.18, 8.01, 5.23, 7.86 | oll skips on 1 and 2. locked up on pll last solve ): |
2 | Luke Garrett (Luke Garrett) | 6.89 | 9.55, 7.06, 6.96, 6.04, 6.64 | |
3 | Khairur Rachim (Khairur Rachim) | 7.43 | 7.59, 7.18, 7.26, 7.44, 8.95 | |
4 | Janos Bereczki (jancsi02) | 7.94 | 6.38, 8.02, 7.66, 8.15, 9.76 | |
5 | Shaun Mack (smackbadatskewb) | 8.29 | 8.22, 11.68, 8.78, 7.72, 7.88 | YEEEEESSSSSSSS SUB 8.5 FINALLY |
6 | Chris Mills (CubingwithChris) | 8.35 | 7.73, 9.09, 8.80, 8.52, 6.85 | |
7 | Brayden Wroten (BradyCubes08) | 8.67 | 8.23, 7.46, 9.64, 8.15, 9.67 | lol 3 PLL skips |
8 | Riley Norrid (RileyN23) | 8.69 | 8.77, 9.59, 7.98, 8.47, 8.84 | |
9 | Dwyane Ramos (riz3ndrr ) | 8.73 | 8.67, 10.67, 8.55, 8.36, 8.97 | |
10 | Bryan Eng (OriginalUsername) | 8.74 | 7.47, 8.95, 9.12, 8.71, 8.57 | |
11 | Ishaan Lal (thecubingwizard) | 8.74 | 8.13, 8.01, 9.86, 8.88, 9.20 | |
12 | Sean Hartman (Sean Hartman) | 8.78 | 8.33, 10.19, 8.94, 9.06, 8.27 | |
13 | Sumanth Chandrupatla (ExultantCarn) | 8.80 | 8.71, 8.69, 8.99, 7.98, 9.50 | |
14 | Alaik Bhatia (speedcuber71) | 8.91 | 10.74, 8.47, 8.56, 9.05, 9.11 | |
15 | Michał Krasowski (Michał Krasowski) | 8.95 | 8.33, 9.15, 9.36, 7.59, 10.09 | |
16 | wuque man (wuque man ) | 8.96 | 7.97, 9.14, 13.77, 8.78, 8.96 | |
17 | Mantra Shukla (Rubadcar) | 8.96 | 8.97, 9.55, 8.93, 8.98, 8.49 | fk |
18 | Jinseo Hong (tJardigradHe) | 8.97 | 10.80, 8.54, 9.74, 7.85, 8.62 | |
19 | Nikhil Soares (Nikhil Soares) | 9.09 | 7.24, 12.26, 10.43, 8.62, 8.21 | |
20 | Owen Chester (NewoMinx) | 9.09 | 8.80, 9.58, 8.60, 8.89, 12.61 | pr fail :( |
21 | Guido Dipietro (G2013) | 9.13 | 9.21, 8.28, 8.70, 10.09, 9.47 | |
22 | Zayn Khanani (Legomanz) | 9.22 | 9.32, 12.17, 8.43, 8.16, 9.91 | |
23 | Advait Pai (Elite_Cuber) | 9.28 | 9.52, 8.82, 9.58, 7.06, 9.50 | |
24 | Katie Hull (cuberkid10) | 9.30 | 6.68, 8.97, 9.47, 9.76, 9.46 | |
25 | Mihnea Pantu (mihnea3000) | 9.41 | 9.62, 9.50, 11.50, 9.10, 8.34 | |
26 | KrokosB (KrokosB) | 9.57 | 11.40, 9.96, 7.78, 9.87, 8.89 | |
27 | Daniel Mullen (dollarstorecubes) | 9.61 | 9.85, 8.67, 9.11, 10.09, 9.87 | |
28 | Daniel Goodman (DGCubes) | 9.64 | 12.48, 9.32, 9.85, 9.75, 7.90 | |
29 | Micah Morrison (Micah Morrison) | 9.73 | 9.15, 10.95, 10.65, 9.40, 8.77 | possibly the worst ao5 of my life... |
30 | Dylan Chan (Dylan is nub) | 9.79 | 10.77, 9.62, 12.57, 8.94, 8.97 | |
31 | Nicos Ahlgrimm (Nicos) | 9.90 | 9.67, 10.87, 9.27, 9.14, 10.76 | good |
32 | Samuel Kevin (Samuel Kevin) | 9.91 | 9.41, 10.59, 11.11, 8.99, 9.74 | |
33 | Malte Ihlefeld (Shadowjockey) | 9.94 | 9.70, 10.12, 10.82, 9.73, 9.96 | |
34 | Alexander Botz (ichcubegerne) | 10.00 | 9.34, 10.42, 10.24, 10.57, 8.64 | |
35 | JO Cubing (JO Cubing) | 10.05 | 9.13, 10.12, 10.85, 9.78, 10.26 | |
36 | Logan2017DAYR01 (Logan2017DAYR01) | 10.08 | 10.03, 10.45, 9.76, 9.33, 10.54 | |
37 | Clément B. (Clément B.) | 10.12 | 9.59, 10.58, 10.18, 9.53, 10.69 | |
38 | Tommy Cherry (TommyC) | 10.15 | 10.45, 10.85, 10.06, 9.93, 8.58 | |
39 | Max Xiong (Dream Cubing) | 10.15 | 10.79, 8.88, 10.29, 10.16, 10.00 | |
40 | Aedan Bryant (TipsterTrickster ) | 10.20 | 9.21, 10.65, 13.14, 10.21, 9.74 | |
41 | Javier Cheong (jvier) | 10.33 | 9.01, 12.17, 10.70, 10.91, 9.37 | |
42 | Andreas Lambropoulos (2017LAMB06) | 10.34 | 10.64, 12.28, 9.53, 10.79, 9.60 | I messed up 4th solve, redid it and got a 7 |
43 | Kerry Creech (Kerry_Creech) | 10.35 | 9.64, 11.41, 9.88, 10.14, 11.03 | ew |
44 | Jakub Grzybowski (MrKuba600) | 10.36 | 9.75, 13.11, 9.94, 10.32, 10.82 | |
45 | Joel Cetra (JoXCuber) | 10.37 | 9.78, 9.79, 10.95, 12.00, 10.36 | |
46 | Max Jiang (turtwig) | 10.38 | 10.01, 11.51, 14.01, 9.62, 7.89 | rip |
47 | Jackey Zheng (jackeyguy) | 10.38 | 9.20, 9.92, 12.02, 8.56, 12.32 | |
48 | Dylan Swarts (Dylan Swarts) | 10.57 | 10.12, 14.57, 10.63, 10.10, 10.96 | WOAH! |
49 | Vyacheslav Kochergin (V.Kochergin) | 10.59 | 11.44, 10.29, 9.89, 10.05, 14.02 | |
50 | Anton Smolyanyy (MegaminxMan) | 10.59 | 11.63, 10.22, 10.63, 10.93, 10.05 | |
51 | Nazib Nawar ([email protected]) | 10.64 | 11.48, 10.80, 10.30, 10.65, 10.47 | |
52 | Ibrahim Khanani (Coinman_) | 10.74 | 10.26, 10.84, 11.11, 10.28, 13.80 | |
53 | jakub drobny (JakubDrobny) | 10.77 | 10.83, 11.03, 8.98, 12.49, 10.46 | |
54 | Gil Kochbeck (GTGil) | 10.83 | 11.18, 10.81, 10.51, 9.94, 12.00 | |
55 | Keenan Johnson (Keenan Johnson) | 10.93 | 9.69, 11.33, 11.47, 11.82, 10.00 | |
56 | Abhijeet Gokar (abunickabhi) | 10.94 | 10.65, 14.71, 10.69, 11.47, 10.55 | Timer fumble in solve 4 |
57 | 20luky3 (20luky3) | 10.98 | 11.43, 11.69, 10.04, 9.68, 11.46 | |
58 | Kyra Joiner (YouCubing) | 11.02 | 10.52, 11.62, 11.41, 11.14, 10.01 | |
59 | Jesper Schmidt (typeman5) | 11.04 | 12.42, 9.94, 12.12, 10.11, 10.89 | |
60 | Dhruv Arora (DhruvA) | 11.11 | 11.26, 13.19, 10.86, 8.61, 11.22 | |
61 | Mitchell Hum (MCuber) | 11.13 | 10.61, 13.84, 11.95, 9.90, 10.83 | |
62 | Brandon McClelland (BMcCl1) | 11.17 | 11.96, 11.88, 11.46, 9.92, 10.16 | |
63 | Nitheesh Fmc (Nitheesh fmc) | 11.22 | 11.01, 13.43, 10.83, 10.73, 11.81 | |
64 | Graham Siggins (sigalig) | 11.25 | 11.41, 11.78, 10.36, 13.66, 10.57 | |
65 | Braden Richards (BradenTheMagician) | 11.25 | 11.79, 10.91, 11.39, 11.30, 11.06 | bad |
66 | Utkarsh Ashar (Utkarsh Ashar) | 11.35 | 11.90, 11.77, 10.94, 9.10, 11.35 | |
67 | Suen Ming Chi (MartinN13) | 11.40 | 11.35, 10.62, 10.30, 13.34, 12.24 | |
68 | Joshua Weigt (Cooki348) | 11.41 | 10.49, 15.54, 10.33, 13.41, 10.19 | wtf man stupid counting 13 |
69 | Balder Henke (fun at the joy) | 11.76 | 12.17, 12.99, 11.27, 10.08, 11.84 | terrible as always |
70 | Caleb Weigt (Cuz Red) | 11.80 | 11.51, 15.66, 11.37, 12.53, 10.00 | |
71 | Zachary Miller (weatherman223) | 11.84 | 11.37, 12.03, 11.78, 12.12, 11.72 | |
72 | Fred Lang (Fred Lang) | 11.89 | 12.74, 9.73, 12.00, 11.78, 11.88 | |
73 | Ian Pang (Ian Pang) | 12.06 | 15.54, 10.18, 13.38, 11.69, 11.10 | |
74 | Samuel Baird (Samuel Baird) | 12.15 | 10.88, 12.65, 11.90, 18.06, 11.91 | |
75 | Dennis Hu (midnightcuberx) | 12.22 | 12.79, 12.02, 13.45, 11.86, 9.39 | |
76 | Travis Burkett (trav1) | 12.24 | 11.64, 13.23, 12.15, 10.81, 12.93 | |
77 | Isaac Latta (Isaac Latta) | 12.24 | 11.74, 14.94, 12.29, 12.48, 11.94 | |
78 | abhijat (abhijat) | 12.29 | 13.85, 11.52, 9.54, 11.50, 16.59 | |
79 | Matthew Prestwich (MattP98) | 12.31 | 12.34, 12.18, 12.40, 11.66, 13.23 | 4) Swagdaddy! |
80 | Parker Drumheller (Parke187) | 12.35 | 12.26, 12.61, 15.11, 11.51, 12.17 | |
81 | Shawn Boucke (SpeedCubeReview) | 12.69 | 12.14, 12.56, 13.36, 11.58, 20.30 | |
82 | Remo Pihel (remopihel) | 12.73 | 12.57, 13.22, 14.09, 12.39, 11.16 | |
83 | Arden Jacobson (BleachedTurtle) | 12.74 | 13.17, 14.51, 12.67, 12.39, 10.76 | pretty good |
84 | Cade Beck (Sub1Hour) | 12.80 | 11.54, 12.14, 13.00, 14.09, 13.26 | |
85 | Calum Visagie (Calum) | 12.82 | 13.21, 15.98, 11.30, 12.40, 12.84 | |
86 | Antto Pitkänen (Antto Pitkänen) | 12.91 | 13.19, 11.58, 11.36, 15.02, 13.95 | rip |
87 | Cyprian Kalbarczyk (Trig0n) | 12.94 | 10.79, 13.46, 12.03, 13.34, 14.55 | |
88 | Destin Shulfer (destin_shulfer) | 12.98 | 13.54, 11.04, 14.78, 10.13, 14.35 | |
89 | Safwan Uddin (TheNoobCuber) | 13.06 | 13.02, 16.87, 13.30, 12.08, 12.87 | |
90 | xyzzy (xyzzy) | 13.13 | 14.32, 12.58, 11.50, 12.48, 15.02 | |
91 | Theodor Nordstrand (TheodorNordstrand) | 13.15 | 11.39, 14.83, 9.99, 13.22, 15.06 | |
92 | OJ Cubing (OJ Cubing) | 13.26 | 12.72, 12.84, 15.59, 12.02, 14.23 | 3rd scramb I did a ZBLL I relearnt recently, and then forgot I had to do AUF :P |
93 | Oliver Fisk (Fisko/TheBrandedCuber) | 13.26 | 12.32, 13.56, 12.86, 13.48, 13.43 | meh |
94 | goidlon (goidlon) | 13.33 | 14.64, 17.35, 8.88, 16.47, 8.69 | |
95 | Akhil K (SpiFunTastic) | 13.40 | 11.52, 13.74, 12.35, 14.59, 14.10 | |
96 | Liam Wadek (Liam Wadek) | 13.48 | 14.50, 13.45, 11.63, 17.09, 12.49 | bad |
97 | SebastianCarrillo (SebastianCarrillo) | 13.49 | 14.92, 12.59, 14.99, 12.97, 11.68 | |
98 | Brayden Adams (BraydenTheCuber) | 13.54 | 12.29, 13.52, 15.69, 14.38, 12.72 | what i average |
99 | bennett stouder (bennettstouder) | 13.55 | 12.68, 14.16, 13.81, 12.08, 21.04 | |
100 | Konstantin Jaehne (sqAree) | 13.66 | 14.61, 14.53, 13.14, 13.30, 13.07 | |
101 | Koen van Aller (Koen van Aller) | 13.67 | 11.42, 16.00, 14.52, 12.69, 13.79 | |
102 | Dylan Pollard (d2polld) | 13.68 | 13.72, 13.51, 14.25, 10.05, 13.81 | |
103 | JakeKlassen (Forum) (JakeKlassen) | 13.68 | 12.64, 14.29, 14.13, 13.63, 13.28 | |
104 | Noah Paredes (NoProblemCubing) | 13.83 | 13.12, 14.04, 13.41, 14.04, 14.83 | bruh
|
105 | Steven Wintringham (Ghost Cuber ) | 13.85 | 13.22, 14.15, 16.14, 12.56, 14.19 | |
106 | Dalton Padgett (drpfisherman) | 13.89 | 13.27, 12.21, 13.55, DNF, 14.85 | |
107 | Brian Degiuli (begiuli65) | 14.21 | 16.41, 13.27, 15.97, 12.68, 13.39 | |
108 | oliver sitja sichel (oliver sitja sichel) | 14.22 | 14.52, 14.45, 11.40, 13.70, 15.46 | |
109 | Bradley Sampson (brad711) | 14.25 | 13.01, 15.73, 12.70, 16.35, 14.02 | |
110 | Matteo Dummar (DesertWolf) | 14.28 | 14.76, 13.96, 14.62, 13.88, 14.26 | |
111 | Luca Böhme (L--Sergio) | 14.39 | 13.25, 14.14, 13.98, 15.05, 15.50 | |
112 | Mun Hin Ng (ngmh) | 14.46 | 14.77, 13.37, 15.28, 15.25, 11.81 | |
113 | Benjamin Grzesiak (Rollercoasterben ) | 14.48 | 15.37, 14.85, 14.88, 12.95, 13.71 | |
114 | Luan Araújo (lumes2121) | 14.91 | 12.59, 16.42, 13.68, 14.64, 24.75 | |
115 | Frederik Rollmann (topppits) | 14.93 | 14.13, 15.52, 15.13, 12.66, 16.53 | |
116 | Willem Klose (M O) | 14.95 | 11.78, 14.93, 14.76, 15.17, 15.80 | |
