# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Zayn Khanani (Legomanz) | 1.41 | 1.38, 2.32, 1.63, 1.09, 1.22 | |
2 | Varun Mohanraj (Varun Mohanraj) | 1.45 | 1.12, 1.77, 1.29, 1.33, 1.73 | |
3 | Skylor Chan (Skycubes 66) | 1.52 | 1.38, 1.62, 1.57, 1.20, 2.28 | |
4 | Kered (Kered) | 1.55 | 1.22, 1.80, 1.64, 1.85, 1.06 | |
5 | Khairur Rachim (Khairur Rachim) | 1.63 | 1.48, 2.30, 1.66, 1.53, 1.69 | |
6 | MichaelNielsen (MichaelNielsen) | 1.66 | 1.73, 3.91, 1.69, 1.15, 1.55 | |
7 | Aedan Bryant (TipsterTrickster ) | 1.79 | 1.62, 1.78, 2.15, 1.83, 1.76 | |
8 | Platon Drancchuk (PlatonCuber) | 1.84 | 1.51, 2.12, 1.92, 2.09, 1.49 | |
9 | Advay Sant (asacuber) | 1.91 | 2.66, 2.08, 1.64, 1.86, 1.78 | sad |
10 | Volodymyr Hnidko (Pixaler) | 1.94 | 1.67, 2.66, 1.85, 1.72, 2.25 | |
11 | Sumanth Chandrupatla (ExultantCarn) | 1.95 | 2.25, 1.76, 2.25, 1.80, 1.80 | |
12 | Riley Johnstone (Angry_Mob) | 1.96 | 1.68, 1.65, 2.61, 2.31, 1.89 | |
13 | Jack Pfeifer (JackPfeifer) | 1.97 | 2.05, 1.91, 2.55, 1.63, 1.96 | save feet
|
14 | Daniel Long (thembldlord) | 2.04 | 3.01, 2.59, 1.59, 1.29, 1.95 | |
15 | Sean Hartman (Sean Hartman) | 2.09 | 1.77, 4.21, 1.92, 2.40, 1.95 | |
16 | Walker Welch (TheDubDubJr) | 2.13 | 1.87, 2.52, 3.31, 1.86, 2.00 | |
17 | Michał Krasowski (Michał Krasowski) | 2.20 | 2.47, 1.61, 1.38, 2.60, 2.52 | |
18 | Nathanael Morgan (NathanaelCubes) | 2.29 | 2.09, 4.16, 1.97, 2.22, 2.56 | Decent. |
19 | Kerry Creech (Kerry_Creech) | 2.29 | 1.99, 5.28, 2.19, 2.04, 2.63 | |
20 | Dhruv Arora (DhruvA) | 2.31 | 2.51, 3.41, 1.84, 2.18, 2.24 | |
21 | Zachary Ochs (Zac04attack) | 2.39 | 1.56, 3.71, 2.49, 2.10, 2.58 | bruh |
22 | jakub drobny (JakubDrobny) | 2.40 | 2.12, 2.84, 2.20, 3.10, 2.17 | |
23 | Cameron Blumenow (camcuber) | 2.59 | 2.32, 2.98, 2.65, 2.80, 2.04 | |
24 | Cameron Miller (AlphaCam625) | 2.65 | 1.99, 3.16, DNF, 2.64, 2.16 | |
25 | Ishaan Lal (thecubingwizard) | 2.66 | 2.54, 3.26, 2.71, 2.73, 2.08 | |
26 | Christian Naguio (LolTreeMan) | 2.66 | 3.07, 2.85, 2.26, 2.88, 2.17 | WOW |
27 | Boby Okta Arianda (boby_okta) | 2.67 | 3.63, 1.70, 2.67, 4.14, 1.55 | Not bad... |
28 | Color Cuber (Color Cuber) | 2.70 | 2.35, 3.68, 2.46, 3.03, 2.62 | |
29 | Helmer Ewert (Helmer Ewert) | 2.72 | 1.53, 2.76, 7.91, 2.52, 2.89 | |
30 | Luke Garrett (Luke Garrett) | 2.73 | 1.51, 4.14, 2.73, 2.83, 2.64 | |
31 | Owen Brooks (OwenB) | 2.74 | 1.95, 3.81, 2.54, 2.74, 2.94 | |
32 | wuque man (wuque man ) | 2.75 | 3.53, 2.02, 1.86, 2.71, 3.99 | |
33 | Brayden Wroten (BradyCubes08) | 2.90 | 2.49, 5.53, 3.78, 2.00, 2.43 | |
34 | Remo Pihel (remopihel) | 2.92 | 2.14, 3.37, 2.60, 2.79, DNF | |
35 | Andreas Lambropoulos (2017LAMB06) | 2.95 | 3.09, 3.14, 7.58, 2.63, 2.24 | |
36 | Dylan Chan (Dylan is nub) | 2.97 | 3.54, 2.89, 2.47, 9.06, 2.43 | |
37 | Carter Bitz ([email protected]) | 3.03 | 3.28, 2.89, 5.12, 2.86, 2.93 | |
38 | Max Chan (boroc226han) | 3.07 | 2.87, 4.60, 2.77, 2.72, 3.57 | |
39 | Kai Roff (Ontricus) | 3.09 | 2.90, 3.17, 3.19, 2.84, 6.31 | |
40 | Justin Barker (JustinTimeCuber) | 3.14 | 2.74, 3.42, 3.26, 3.52, 2.07 | Bad CLL execution on 2-4 |
41 | Dwyane Ramos (riz3ndrr ) | 3.17 | 3.14, 4.83, 2.80, 2.76, 3.56 | |
42 | Dylan Cossin (dycocubix) | 3.18 | 3.38, 3.09, 2.80, 3.07, 7.78 | |
43 | Katie Hull (cuberkid10) | 3.20 | 1.80, 3.66, 4.07, 2.52, 3.43 | |
44 | Mihnea Pantu (mihnea3000) | 3.20 | 3.22, 3.20, 4.10, 2.42, 3.19 | |
45 | Jakub Grzybowski (MrKuba600) | 3.20 | 3.39, 2.94, 2.63, 3.28, 4.31 | |
46 | Dawid Wójcik (Awder) | 3.28 | 2.66, 4.51, 2.90, 3.23, 3.71 | |
47 | Justin Park (CubicOreo) | 3.39 | 2.54, 4.88, 3.90, 3.72, 2.56 | |
48 | Clément B. (Clément B.) | 3.39 | 2.99, 3.31, 4.20, 3.32, 3.54 | |
49 | Jinseo Hong (tJardigradHe) | 3.40 | 2.96, 3.32, 3.92, 2.72, 4.21 | |
50 | Brayden Adams (BraydenTheCuber) | 3.42 | 2.96, 3.07, 4.14, 3.54, 3.64 | |
51 | Jami Viljanen (Jami Viljanen) | 3.46 | 2.86, 3.73, 3.79, 4.25, 2.24 | oof not even sub 3 |
52 | Cyprian Kalbarczyk (Trig0n) | 3.46 | 2.25, 3.88, 3.81, 2.83, 3.74 | |
53 | Cade Beck (Sub1Hour) | 3.47 | 3.34, 3.68, 3.38, 5.67, 2.71 | |
54 | Ibrahim Khanani (Coinman_) | 3.54 | 2.56, 4.46, 3.88, 3.35, 3.38 | |
55 | Guido Dipietro (G2013) | 3.55 | DNF, 3.71, 3.89, 2.35, 3.05 | 1) was apparently too hard to onelook xD |
56 | Vyacheslav Kochergin (V.Kochergin) | 3.56 | 3.06, 3.60, 3.67, 3.40, 3.70 | |
57 | Logan2017DAYR01 (Logan2017DAYR01) | 3.58 | 3.23, 4.61, 3.29, 4.21, 2.70 | |
58 | Max Xiong (Dream Cubing) | 3.59 | 3.36, 3.76, 3.05, 3.89, 3.66 | |
59 | Shaun Mack (smackbadatskewb) | 3.62 | 4.12, 3.44, 2.84, 3.31, 4.14 | |
60 | Daniel Goodman (DGCubes) | 3.68 | 3.49, DNF, 3.72, 3.84, 3.17 | |
61 | Akhil K (SpiFunTastic) | 3.69 | 2.79, 3.07, 3.99, 4.16, 4.02 | |
62 | Caleb Weigt (Cuz Red) | 3.69 | 3.21, 4.15, 3.38, 3.57, 4.12 | |
63 | Hassan Khanani (Coneman) | 3.71 | 1.89, 3.48, DNF, 5.30, 2.35 | |
64 | Johnathon Gaynor (Pyra42) | 3.72 | 3.30, 4.81, 4.57, 2.76, 3.28 | |
65 | Owen Hjerpe (Hjerpower) | 3.74 | 4.67, 3.83, 4.35, 3.03, 3.03 | bruh what |
66 | Elias Fischer (Elf) | 3.74 | 3.09, 4.25, 4.83, 3.66, 3.31 | |
67 | Zeke Mackay (Zeke Mackay) | 3.74 | 5.38, 3.48, 3.52, 3.42, 4.21 | |
68 | Alexander Botz (ichcubegerne) | 3.77 | 4.51, 10.23, 3.34, 3.47, 2.44 | |
69 | Jaime CG (Jaime CG) | 3.79 | 2.73, 3.89, 3.63, 4.14, 3.84 | |
70 | Dylan Swarts (Dylan Swarts) | 3.81 | 3.17, 4.21, 3.52, 4.19, 3.71 | lol sub PR but slow |
71 | fortissim2 (fortissim2) | 3.83 | 3.04, 3.91, 3.31, 6.83, 4.28 | |
72 | Vincent JK (VJW) | 3.83 | 3.31, 3.82, 3.83, 3.85, 3.93 | |
73 | Fred Lang (Fred Lang) | 3.85 | 3.82, 3.97, 3.75, 4.30, 3.33 | |
74 | Sam Stoneham (hollower147) | 3.86 | 2.34, 5.12, 7.01, 1.42, 4.13 | |
75 | Abhi Govind (Abhi) | 3.87 | 3.30, 4.13, 4.75, 3.83, 3.66 | |
76 | Harry Owen (AlphaCuber is Awesome) | 3.88 | 3.57, 3.87, 5.67, 3.72, 4.06 | sub 4 is good |
77 | Brady Lawrence (BLCuber8) | 3.95 | 2.68, 4.68, 4.48, 4.69, 2.62 | |
78 | Malte Ihlefeld (Shadowjockey) | 3.96 | 5.04, 3.55, 3.85, 3.06, 4.49 | |
79 | Daniel Mullen (dollarstorecubes) | 3.96 | 3.54, 3.72, 4.28, 4.92, 3.89 | |
80 | Liam Wadek (Liam Wadek) | 3.98 | 3.06, 4.06, 4.45, 4.31, 3.57 | |
81 | Braden Richards (BradenTheMagician) | 4.05 | 4.57, 4.72, 3.97, 2.83, 3.62 | |
82 | Noah Paredes (NoProblemCubing) | 4.13 | 4.86, 3.69, 4.59, 4.11, 2.90 | |
83 | Mitchell Hum (MCuber) | 4.14 | 4.38, 4.48, 3.90, 3.52, 4.13 | |
84 | Antto Pitkänen (Antto Pitkänen) | 4.20 | 4.19, 4.45, 3.95, 5.70, 3.11 | |
85 | ImmolatedMarmoset - (Immolated-Marmoset) | 4.20 | 4.40, 3.99, 4.22, 3.84, 5.09 | how did I get such a good avg with such an awful cube |
86 | Pratyush Manas (Pratyush Manas) | 4.21 | 4.28, 4.85, 4.21, 3.25, 4.14 | |
87 | Dylan Pollard (d2polld) | 4.24 | 4.29, 4.39, 4.05, 3.80, 5.51 | |
88 | Zachary Trudell (VIBE_ZT) | 4.26 | 3.95, 6.30, 5.13, 3.71, 3.30 | |
89 | Axel Lönnstedt (Axel Lönnstedt) | 4.28 | 4.34, 4.41, 4.50, 4.10, 3.31 | |
90 | Zagros (Zagros) | 4.30 | 4.41, 4.64, 4.17, 4.33, 3.92 | wow I really am crap |
91 | Balder Henke (fun at the joy) | 4.33 | 3.26, 4.09, 4.90, 4.00, 10.38 | lol |
92 | SebastianCarrillo (SebastianCarrillo) | 4.45 | 4.38, 5.37, 4.75, 4.21, 4.19 | |
93 | Gil Kochbeck (GTGil) | 4.46 | 3.43, 5.36, 4.66, 3.80, 4.93 | |
94 | Neb (Neb) | 4.47 | 5.27, 4.21, 5.98, 3.64, 3.94 | |
95 | Javier Cheong (jvier) | 4.50 | 3.22, 4.29, 5.06, 6.62, 4.15 | |
96 | Mikołaj Salamon (Mikikajek) | 4.51 | 2.64, 3.65, 6.73, 12.57, 3.15 | ive learned clls 2 weeks ago or smth
|
97 | Isaac Latta (Isaac Latta) | 4.52 | 4.27, 5.29, 5.12, 3.52, 4.18 | |
98 | Matteo Dummar (DesertWolf) | 4.53 | 4.32, 4.04, 7.96, 5.22, 3.33 | |
99 | Lucas Liao (lucasliao0403) | 4.54 | 4.34, 3.44, 4.32, 4.96, 5.15 | |
100 | abhijat (abhijat) | 4.56 | 4.21, 5.70, 5.12, 4.00, 4.34 | |
101 | Abhijeet Gokar (abunickabhi) | 4.57 | 5.71, 4.19, 3.82, 3.45, 6.54 | |
102 | Kit Clement (Kit Clement) | 4.57 | 4.45, 4.26, 4.72, 4.53, 4.77 | |
103 | colegemuth (colegemuth) | 4.57 | 4.76, 6.50, 4.52, 4.42, 4.35 | |
104 | Owen Chester (NewoMinx) | 4.59 | 5.15, 6.09, 4.84, 3.44, 3.77 | |
105 | Jake Buckley (ARandomCuber) | 4.59 | 3.85, 5.24, 4.48, 4.78, 4.51 | |
106 | Bandar Al Aish (bandi72006) | 4.62 | 4.15, 5.71, 4.84, 4.88, 3.84 | |
107 | Nikodem Rudy (nikodem.rudy) | 4.63 | 4.71, 5.08, 5.72, 3.71, 4.09 | |
108 | Connor Hollison (connorlacrosse) | 4.64 | 5.15, 4.57, 4.49, 4.11, 4.87 | |
109 | Joshua Weigt (Cooki348) | 4.70 | 3.70, 4.40, 5.33, 4.36, 5.47 | |
110 | Oliver Fisk (Fisko/TheBrandedCuber) | 4.73 | 4.65, 4.36, 3.86, 5.17, 5.24 | bad |
111 | Jaylen Daley (Jaycubes) | 4.79 | 3.11, 6.65, 5.07, 4.85, 4.45 | aww so close
|
112 | David Golisch (david_5647) | 4.84 | 4.05, 4.62, 5.81, 4.25, 5.64 | |
113 | KrokosB (KrokosB) | 4.86 | 4.95, 4.92, 5.12, 4.72, 4.23 | |
114 | Matthew Prestwich (MattP98) | 4.86 | 5.08, 4.71, 4.74, 4.75, 5.73 | |
115 | Riley Norrid (RileyN23) | 4.90 | 3.78, 4.96, 4.66, 5.08, 5.48 | |
116 | Aadil- ali (Aadil- ali) | 4.93 | 6.16, 4.65, 5.01, 4.79, 4.99 | |
117 | bennett stouder (bennettstouder) | 4.95 | 4.26, 5.41, 5.31, 4.51, 5.03 | |
118 | Koen van Aller (Koen van Aller) | 4.97 | 4.69, 5.90, 4.28, 5.47, 4.74 | Bad |
119 | Chris Yoder (CrispyCubing) | 4.99 | 6.43, 5.63, 4.06, 4.97, 4.36 | |
120 | Henry Lipka (Henry Lipka) | 5.02 | 4.59, 5.35, 12.24, 5.11, 3.06 | |
121 | Derek Bennett (derek_981) | 5.03 | 5.06, 6.32, 2.67, 4.47, 5.56 | i never do 2x2
|
122 | Cayden Drake (Caydoge) | 5.04 | 5.98, 3.92, 4.96, 4.72, 5.44 | |
123 | João Vinicius de Andrade Santos (João Vinicius) | 5.07 | 5.96, 4.60, 5.63, 4.31, 4.99 | |
124 | Utkarsh Ashar (Utkarsh Ashar) | 5.08 | 4.75, 5.47, 5.53, 3.32, 5.03 | |
125 | Mun Hin Ng (ngmh) | 5.10 | 5.03, 5.25, 7.68, 4.60, 5.01 | |
126 | Joshua Costello (Rubiksdude4144) | 5.10 | 4.69, 5.33, 5.36, 5.01, 4.97 | |
127 | Bradley Sampson (brad711) | 5.17 | 5.09, 5.28, 5.52, 5.13, 4.24 | |
128 | Ryan Kindt (KingCanyon) | 5.20 | 5.73, 5.33, 5.25, 4.29, 5.01 | I really need to update my hardware for 2x2. This average was terrible. |
129 | xyzzy (xyzzy) | 5.27 | 3.75, 4.84, 7.07, 7.40, 3.90 | |
130 | Dalton Padgett (drpfisherman) | 5.35 | 5.31, 5.12, 5.63, 4.75, 5.65 | |
131 | Franklin Pham (wearephamily1719) | 5.37 | 4.70, 6.46, 5.99, 5.32, 4.80 | sooooooo bad
|
132 | Brian Degiuli (begiuli65) | 5.39 | 5.21, 5.56, 3.41, 5.40, 6.16 | |
133 | ProStar (ProStar) | 5.42 | 6.22, 5.19, 4.78, 5.54, 5.54 | No good singles, but Ao5 PB for SS Comp. What's with the two 5.54s in a row?! |
134 | Thomas Avery (tavery343) | 5.43 | 5.14, 5.65, 5.50, 7.25, 5.11 | |
135 | Joshua Hannant (JC Cuber) | 5.46 | 5.98, 6.24, 4.56, 3.24, 5.85 | lol nub |
136 | Eli Shin ([email protected]) | 5.61 | 5.79, 6.07, 4.16, 6.11, 4.96 | Decent |
137 | BenChristman1 (BenChristman1) | 5.70 | 5.54, 5.67, 5.76, 5.66, 6.76 | |
138 | Junwen Yao (swankfukinc) | 5.75 | 4.90, 5.61, 6.74, 7.12, 4.11 | |
139 | Mun Hei Ng (mhcubergamer) | 5.80 | 6.32, 5.33, 5.46, 6.14, 5.81 | |
140 | Ian Pang (Ian Pang) | 5.86 | 6.28, 5.80, 5.03, 5.49, 7.67 | |
141 | John Benwell (John Benwell) | 5.89 | 6.32, 8.58, 6.04, 5.30, 4.92 | |
142 | Kari Guthrie (gruuby) | 5.93 | 4.82, 5.52, 6.63, 7.00, 5.65 | trash |
143 | Brandon Manke (skewby_cuber) | 5.93 | 6.13, 5.83, 5.84, 6.42, 5.36 | |
144 | Amelia Cheng (Amelia) | 5.94 | 5.50, 6.87, 6.83, 4.86, 5.50 | |
145 | Luan Araújo (lumes2121) | 5.94 | 7.38, 5.04, 8.80, 5.40, 4.93 | |
146 | Liam Combs (pizzacrust) | 5.97 | 6.69, 7.12, 5.52, 4.24, 5.70 | frfhjk
|
147 | Revaldo Hapaa (revaldoah) | 6.11 | 4.18, 7.56, 6.48, 5.63, 6.23 | Ok. |
148 | Parker Drumheller (Parke187) | 6.15 | 7.42, 5.05, 5.85, 5.88, 6.72 | |
149 | Ashtyn Rummel (Comvat) | 6.32 | 9.80, 4.54, 6.93, 6.06, 5.98 | trash |
150 | Tati Leong (rubyakdks kube) | 6.32 | 6.51, 6.56, 6.06, 5.99, 6.40 | |
151 | Shawn Boucke (SpeedCubeReview) | 6.34 | 6.38, 7.03, 7.94, 5.37, 5.62 | |
152 | m24816 (m24816) | 6.60 | 6.43, 7.18, 9.95, 3.43, 6.20 | |
153 | Max Burer (CurlyFries) | 6.63 | 5.65, 7.55, 9.32, 5.79, 6.54 | |
154 | Owen Smith (Cubinwitdapizza) | 6.63 | 6.17, 6.21, 8.45, 5.96, 7.51 | Ew |
155 | Tim Lawrance (theos) | 6.82 | 5.71, 10.83, 5.67, 9.09, 4.77 | 2. Wrong PBL
4. Messy |
156 | Alea (Alea) | 6.85 | 5.72, 6.97, 7.19, 6.38, 7.28 | |
157 | Tristan Yoder (SmallTownCuber) | 7.33 | 5.63, 7.46, 7.93, 6.59, 8.45 | |
158 | Xavier Smith (MegaCubeNoob) | 7.34 | 4.68, 8.47, 9.21, 5.30, 8.26 | worst average in a while |
159 | goidlon (goidlon) | 7.44 | 7.32, 7.28, 6.43, 8.03, 7.71 | |
160 | Caleb Bennett (Thelegend12) | 7.44 | 7.38, 6.47, 8.78, 6.47, 8.46 | Nasty |
161 | ItsSnazzle (ItsSnazzle) | 7.48 | 7.16, 7.55, 7.95, 7.73, 6.63 | |
162 | Nate Britten (NaterTater23) | 7.82 | 8.54, 8.15, 10.27, 6.77, 5.86 | |
163 | Mike Hughey (Mike Hughey) | 7.82 | 7.46, 8.50, 8.86, 7.49, 7.28 | |
164 | Stone Amsbaugh (2018AMSB02) | 7.95 | 7.13, 7.10, 9.35, 7.38, 11.91 | Shouldve warmed up |
165 | Nathanael Robertson (Nathanael Robertson) | 8.22 | 7.16, 8.21, 8.64, 8.55, 7.90 | haven't practised 2x2 for a while now |
166 | Joe Archibald (Joe Archibald) | 8.41 | 8.64, 8.98, 8.88, 7.71, 7.38 | |
167 | Christopher Baird (One Wheel) | 8.57 | 8.10, 7.64, 10.01, 9.34, 8.27 | |
168 | MarkA64 (MarkA64) | 8.71 | 8.33, 7.95, 9.54, 9.13, 8.67 | meh, ortega method lol. |
169 | Dmitry Lidyaev (dphdmn) | 8.79 | 9.51, 5.61, 8.44, 10.14, 8.42 | 15 puzzle is better |
170 | Patrick Moehlen (dschieses) | 8.80 | 5.44, 7.50, DNF, 13.04, 5.87 | |
171 | Roland Frisch (freshcuber.de) | 9.18 | 9.55, 8.90, 8.86, 10.57, 9.10 | |
172 | PetrusQuber (PetrusQuber) | 9.34 | 7.15, 10.37, 11.31, 7.26, 10.40 | 1st and 4th solves were good. |
173 | Master_Disaster (Master_Disaster) | 9.54 | 10.28, 9.29, 9.05, 11.27, 8.51 | Meh. |
174 | Andrew Peterson (ok cuber) | 9.57 | 9.96, 8.93, 9.82, 10.06, 5.12 | |
175 | Christian Sachgau (sporteisvogel) | 9.67 | 8.81, 9.99, 10.21, 8.17, 10.27 | |
176 | Yannick Bruijnes (SoaringAscent) | 10.61 | DNF, 11.26, 10.12, 7.97, 10.45 | new pb!
got a corner twist on the first solve which sucked but meh, still hyped about my first sub 10 ever |
177 | Bart Van Eynde (Bart Van Eynde) | 11.00 | 12.30, 9.90, 9.76, 11.40, 11.71 | :/ |
178 | Joseph Kerekes (SolidJoltBlue) | 12.18 | 11.07, 10.79, 13.06, 12.40, DNF | |
179 | Mats Bergsten (MatsBergsten) | 13.32 | 12.53, 16.78, 13.12, 14.32, 8.43 | |
180 | Hanns Hub (Jacck) | 14.19 | 10.79, 13.06, 15.12, 14.40, 16.68 | |
181 | Het Mehta (Het ) | 17.27 | 14.27, 16.25, 19.87, 17.94, 17.62 | |
182 | Elise Lew (Cubing Box) | 18.04 | 18.06, 29.49, 18.99, 17.07, 16.06 | Newbie in 2x2 |
183 | William Morton (Gatornade) | 26.12 | 39.90, 16.69, 28.67, 25.17, 24.53 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Sean Hartman (Sean Hartman) | 7.56 | 7.38, 7.69, 7.28, 10.96, 7.62 | Nice avg! 4th was a +2, but it doesn't affect the avg. |
2 | Khairur Rachim (Khairur Rachim) | 7.61 | 8.06, 6.95, 7.81, 8.48, 6.77 | |
3 | Luke Garrett (Luke Garrett) | 7.65 | 9.99, 6.51, 7.04, 8.11, 7.79 | |
4 | Varun Mohanraj (Varun Mohanraj) | 7.74 | 7.52, 7.10, 7.24, DNF, 8.47 | |
5 | Jinseo Hong (tJardigradHe) | 7.89 | 7.23, 7.43, 8.63, 9.29, 7.62 | |
6 | Kered (Kered) | 8.08 | 7.18, 8.60, 8.47, 7.13, 10.31 | |
7 | Jack Pfeifer (JackPfeifer) | 8.16 | 9.34, 8.25, 8.46, 6.69, 7.78 | save feety
|
8 | Volodymyr Hnidko (Pixaler) | 8.29 | 7.80, 8.32, 8.46, 8.09, 9.11 | |
9 | Dwyane Ramos (riz3ndrr ) | 8.37 | 8.85, 10.71, 7.82, 8.03, 8.24 | Noice |
10 | Ishaan Lal (thecubingwizard) | 8.48 | 8.27, 7.36, 10.65, 7.92, 9.24 | |
11 | wuque man (wuque man ) | 8.49 | 9.28, 6.75, 7.55, 8.64, 9.45 | :{{{{ |
12 | jakub drobny (JakubDrobny) | 8.54 | DNF, 8.95, 7.82, 7.74, 8.86 | |
13 | George Pelham ([email protected]) | 8.66 | 8.84, 8.82, 8.36, 8.46, 8.71 | |
14 | Cameron Blumenow (camcuber) | 8.67 | 7.71, 7.63, 9.37, 9.45, 8.92 | |
15 | Bryan Eng (OriginalUsername) | 8.72 | 8.21, 9.02, 8.42, 8.72, 9.49 | |
16 | MichaelNielsen (MichaelNielsen) | 8.92 | 9.22, 8.65, 9.99, 8.88, 8.26 | |
17 | Katie Hull (cuberkid10) | 8.93 | 8.96, 8.68, 9.14, 7.45, 9.29 | |
18 | David Pearce (FastCubeMaster) | 9.08 | 9.24, 8.49, 9.21, 9.54, 8.79 | |
19 | Justin Barker (JustinTimeCuber) | 9.13 | 9.37, 8.69, 10.44, 9.33, 8.28 | First ao5 of 2020. Not great because I wasn't warmed up. |
20 | Riley Norrid (RileyN23) | 9.14 | 7.38, 9.43, 10.54, 8.36, 9.63 | |
21 | Dylan Cossin (dycocubix) | 9.22 | 8.78, 8.53, 11.02, 9.04, 9.85 | |
22 | Michał Krasowski (Michał Krasowski) | 9.27 | 8.56, 9.50, 9.18, 10.23, 9.12 | |
23 | Mihnea Pantu (mihnea3000) | 9.35 | 9.44, 9.71, 9.82, 8.90, 8.69 | |
24 | Guido Dipietro (G2013) | 9.40 | 7.90, 7.95, 13.12, 10.33, 9.93 | lol counting 7 |
25 | Daniel Long (thembldlord) | 9.45 | 10.29, 8.59, 9.59, 8.95, 9.81 | |
26 | Aidan McKenzie (AidanNoogie) | 9.45 | 10.29, 9.72, 8.94, 9.57, 9.07 | |
27 | Brayden Wroten (BradyCubes08) | 9.52 | 9.81, 10.25, 9.89, 8.86, 8.81 | 3/5 J perms |
28 | Zeke Mackay (Zeke Mackay) | 9.60 | 8.64, 10.23, 9.22, 10.08, 9.49 | |
29 | Sumanth Chandrupatla (ExultantCarn) | 9.71 | 10.57, 10.82, 9.51, 8.10, 9.05 | |
30 | Kerry Creech (Kerry_Creech) | 9.72 | 10.85, 8.98, 9.23, 9.07, 11.04 | oops |
31 | Shaun Mack (smackbadatskewb) | 9.73 | 11.42, 7.96, 8.74, 11.06, 9.39 | |
32 | Boby Okta Arianda (boby_okta) | 9.73 | 8.81, 9.94, 10.11, 11.01, 9.14 | First time used Gan Cube 😂 |
33 | Max Xiong (Dream Cubing) | 9.74 | 9.74, 9.57, 14.21, 8.92, 9.90 | |
34 | Andrew Rizo (Andrew_Rizo) | 9.75 | 10.48, 8.70, 9.30, 10.68, 9.48 | |
35 | Vyacheslav Kochergin (V.Kochergin) | 9.77 | 10.08, 10.27, 8.95, 10.37, 7.92 | |
36 | KrokosB (KrokosB) | 9.84 | 10.45, 10.05, 9.21, 9.21, 10.25 | |
37 | Jakub Grzybowski (MrKuba600) | 9.85 | 8.74, 9.10, 9.77, 10.69, 12.85 | |
38 | Malte Ihlefeld (Shadowjockey) | 9.87 | 13.32, 9.45, 8.73, 8.76, 11.40 | |
39 | Alexander Botz (ichcubegerne) | 9.92 | 9.06, 9.01, 10.43, 11.33, 10.26 | |
40 | Derek Bennett (derek_981) | 9.93 | 11.26, 8.84, 8.58, 9.68, 11.71 | not a great avg but good singles, first and last were terrible and the 3 middle were good. |
41 | Max Chan (boroc226han) | 9.95 | 8.89, 12.05, 9.58, 10.14, 10.14 | |
42 | Owen Brooks (OwenB) | 9.98 | 10.40, 10.48, 9.05, 12.15, 7.81 | |
43 | Daniel Goodman (DGCubes) | 9.98 | 8.93, 10.60, 12.05, 9.65, 9.69 | |
44 | Nathanael Morgan (NathanaelCubes) | 9.99 | 8.76, 10.04, 9.27, 11.30, 10.66 | Horrible last two scrambles ruined the average. |
45 | Zachary Ochs (Zac04attack) | 10.00 | 9.25, 11.43, 10.12, 10.64, 8.40 | bruh |
46 | Andreas Lambropoulos (2017LAMB06) | 10.13 | 9.47, 9.00, 9.08, DNF, 11.83 | 4th solve 9.28 DNF failed an A-Perm |
47 | Zayn Khanani (Legomanz) | 10.19 | 10.23, 12.55, 10.93, 9.42, 9.24 | |
48 | Helmer Ewert (Helmer Ewert) | 10.20 | 8.78, 10.46, 9.74, 10.39, 15.48 | |
49 | Owen Chester (NewoMinx) | 10.23 | 10.62, 8.74, 9.69, 10.39, 11.05 | |
50 | Kai Roff (Ontricus) | 10.25 | 9.40, 11.18, 12.02, 9.91, 9.65 | |
51 | David Jiang (xpoes) | 10.27 | 10.45, 10.23, 7.59, 13.39, 10.14 | |
52 | Elias Fischer (Elf) | 10.35 | 10.08, 10.74, 10.81, 10.22, 8.97 | |
53 | Liam Wadek (Liam Wadek) | 10.40 | 13.49, 9.92, 11.14, 9.87, 10.13 | amazing average to end the decade :D |
54 | Carter Bitz ([email protected]) | 10.51 | 10.44, 10.68, 9.11, 12.83, 10.40 | Oof. First solves of 2020
|
55 | Dylan Chan (Dylan is nub) | 10.52 | 10.09, 10.15, 10.47, 12.06, 10.93 | |
56 | Logan2017DAYR01 (Logan2017DAYR01) | 10.56 | 9.62, 9.99, 13.35, 9.79, 11.89 | |
57 | Balder Henke (fun at the joy) | 10.59 | 12.72, 10.78, 10.33, 10.67, 10.04 | finally new pr ao5 |
58 | Braden Richards (BradenTheMagician) | 10.68 | 10.95, 10.52, 10.58, 12.28, 9.67 | |
59 | Dhruv Arora (DhruvA) | 10.75 | 11.29, 11.90, 11.80, 8.60, 9.15 | :( |
60 | Walker Welch (TheDubDubJr) | 10.77 | 10.88, 10.00, 11.01, 11.75, 10.42 | |
61 | Vincent JK (VJW) | 10.81 | 9.58, 10.56, 10.94, 10.92, 10.97 | |
62 | Axel Lönnstedt (Axel Lönnstedt) | 10.85 | 10.64, 10.29, 12.55, 11.61, 10.28 | |
63 | Aedan Bryant (TipsterTrickster ) | 10.87 | 10.50, 9.96, 11.23, 10.89, 13.82 | |
64 | Justin Park (CubicOreo) | 10.88 | 10.37, 12.20, 12.75, 10.07, 8.85 | |
65 | Awesomesaucer (Awesomesaucer) | 10.88 | 11.61, 10.21, 11.11, 11.33, 9.57 | |
