# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Eli Jay (lejitcuber) | 1.87 | 1.91, 1.32, 3.65, 1.95, 1.75 | Happened to know all EG1 cases in the avg |
2 | Ilie Nagrineac (applezfall) | 1.93 | 2.34, 1.00, 1.96, 1.93, 1.90 | good |
3 | Arnav Arora (Arnav Arora) | 1.95 | 2.25, 1.41, 1.70, 2.50, 1.90 | |
4 | Advay Sant (asacuber) | 1.98 | 1.69, 1.55, 2.12, 2.62, 2.12 | |
5 | Carter Kucala (Carterk) | 2.08 | 3.26, 1.87, 1.74, 2.63, 1.62 | |
6 | leo lindqvist (leomannen) | 2.11 | 2.33, 1.77, 2.06, 3.71, 1.94 | |
7 | Shivam Bansal (the super cuber) | 2.15 | 2.22, 1.36, 2.47, 3.24, 1.76 | |
8 | Isaac Lai (Isaac Lai) | 2.23 | 2.04, 1.45, 2.05, 3.04, 2.59 | |
9 | Ethan Horspool (Ethan Horspool) | 2.31 | 2.00, 2.78, 2.14, 3.43, 1.94 | |
10 | Walker Welch (TheDubDubJr) | 2.40 | 2.86, 1.45, 2.40, 3.79, 1.95 | |
11 | Alaik Bhatia (speedcuber71) | 2.72 | 2.46, 3.22, 2.48, 4.43, 2.14 | |
12 | Sumanth Chandrupatla (ExultantCarn) | 2.74 | 2.64, 2.80, 2.75, 5.46, 2.66 | |
13 | Guido Dipietro (G2013) | 2.87 | 2.86, 2.58, 2.60, 5.25, 3.15 | |
14 | Max Jiang (turtwig) | 2.95 | 3.63, 2.17, 2.73, 3.45, 2.66 | |
15 | Elias Fischer (Elf) | 2.95 | 2.35, 2.33, 3.41, 6.19, 3.09 | |
16 | Jeremy Collins (thejerber44) | 3.01 | 4.02, 1.84, 3.55, 2.86, 2.61 | |
17 | CBcuber86 (Forum) (CBcuber86) | 3.05 | 3.42, 2.86, 1.96, 4.34, 2.87 | |
18 | Max Xiong (Dream Cubing) | 3.05 | 2.78, 2.73, 3.19, 3.18, 3.42 | |
19 | Asia Konvittayayotin (asiahyoo1997) | 3.06 | 3.04, 2.75, 4.21, 3.09, 3.05 | |
20 | Shane Grogan (Shane724) | 3.09 | 4.07, 1.92, 2.86, 4.26, 2.34 | |
21 | therubikscombo (therubikscombo) | 3.11 | 2.93, 2.98, 4.26, 3.43, 2.30 | |
22 | Rémi Esturoune (Mcuber5) | 3.20 | 2.43, 3.36, 2.93, 4.30, 3.30 | |
23 | Louis de Mendonça (tdm) | 3.23 | 2.70, 1.39, DNF, 3.78, 3.20 | |
24 | Ishaan Lal (thecubingwizard) | 3.25 | 3.68, 2.03, 3.24, 4.31, 2.83 | |
25 | Competition Cuber (Competition Cuber) | 3.31 | 3.73, 3.21, 2.15, 4.21, 2.98 | That 4 :( |
26 | Katie Hull (cuberkid10) | 3.41 | 2.65, 3.35, 3.15, 4.74, 3.74 | |
27 | bumba cuber ([email protected]) | 3.46 | 8.77, 2.50, 2.69, 3.79, 3.91 | |
28 | Marcus Siu (Marcus Siu) | 3.52 | 3.37, 3.64, 3.42, 3.95, 3.50 | |
29 | Neel Gore (Neel Gore) | 3.53 | 3.01, 4.83, 3.60, 3.98, 3.02 | |
30 | Alexander Botz (ichcubegerne) | 3.95 | 5.28, 3.24, 2.33, 9.58, 3.34 | |
31 | Andrew Karbusicky (1everythingm) | 3.96 | 2.62, 4.15, 2.48, 5.12, 5.50 | |
32 | Vincent Hartanto Utomo (yoinneroid) | 4.00 | 3.08, 2.51, 9.86, 3.29, 5.64 | |
33 | Malte Ihlefeld (Shadowjockey) | 4.09 | 4.90, 3.97, 3.53, 3.76, 4.54 | |
34 | Tyler Buel (CubingTybu) ([email protected]) | 4.13 | 4.13, 4.19, 4.08, 4.87, 3.79 | Lol I average mid 4s but the scrambles were pretty ez |
35 | Justin Park (CubicOreo) | 4.14 | 4.16, 2.03, 5.40, 2.87, DNF | :( |
36 | Daniel Goodman (DGCubes) | 4.17 | 4.65, 4.37, 3.50, 5.05, 2.38 | |
37 | Fabian Loehle (FaLoL) | 4.17 | 3.80, 4.58, 4.13, 6.21, 2.71 | |
38 | Andreas Lambropoulos (2017LAMB06) | 4.17 | 3.75, 5.64, 3.66, 4.96, 3.79 | |
39 | Allen Gustrowsky (TSTwist) | 4.21 | 5.59, 4.44, 3.79, 4.41, 3.17 | |
40 | Brenton Dunn (Legoball52) | 4.26 | 3.65, 3.34, 4.51, 4.62, 4.87 | |
41 | James Kimparty (The Pocket Cuber) | 4.27 | 4.38, 4.62, 4.35, 3.87, 4.09 | NICE!!!! |
42 | Nolan Sigethy (NolanDoes2x2) | 4.29 | 3.87, 5.45, 3.73, 5.26, 2.57 | Heeeeeeeeeey, thats pretty good. |
43 | Raymond Goslow (Torch) | 4.29 | 5.32, 2.97, 3.10, 4.46, 6.58 | |
44 | Ordway Persyn (Ordway Persyn) | 4.30 | 4.17, 3.53, 4.45, 5.01, 4.29 | |
45 | Konstantin Jaehne (sqAree) | 4.30 | 4.30, 4.63, 3.98, 5.62, 3.93 | |
46 | Corner Cutter (CornerCutter) | 4.49 | 3.56, 4.33, 5.57, 6.66, 3.26 | Finally a good average with CLL. |
47 | João Santos (João Santos) | 4.62 | 4.29, 4.49, 4.80, 6.03, 4.57 | |
48 | cyril barigand (bacyril) | 4.65 | 4.34, 4.67, 4.60, 5.70, 4.67 | |
49 | Chad Batten (obelisk477) | 4.67 | 5.24, 4.82, 4.59, 4.59, 4.20 | |
50 | Jason Ostdiek (JustAnotherGenericCu) | 4.75 | 6.34, 4.57, 4.47, 4.93, 4.75 | |
51 | Pyra Master (PyraMaster) | 4.80 | 5.29, 5.45, 7.05, 2.81, 3.65 | Really good!! Nice singles!! |
52 | Brandon McClelland (BMcCl1) | 4.81 | 5.32, 3.96, 5.19, 5.29, 3.35 | |
53 | Nischal Nori (NischalN) | 4.87 | 4.08, 5.64, 4.88, 6.44, 3.97 | |
54 | Aedan Bryant (TipsterTrickster ) | 4.89 | 4.17, 4.66, 4.66, 6.92, 5.36 | |
55 | Cube Stack (CubeStack_Official) | 4.90 | 6.29, 2.81, 4.71, 5.00, 4.98 | |
56 | Spencer Kenison (Aerospry) | 4.96 | 5.04, 4.79, 7.65, 5.05, 4.79 | |
57 | Poketube6681 (Poketube6681) | 4.97 | 5.50, 4.13, 4.45, 5.02, 5.44 | |
58 | Graham Siggins (sigalig) | 5.05 | 3.99, 3.32, 3.43, 7.73, 9.57 | hahahahahaha omfg |
59 | Mitchell Hum (MCuber) | 5.05 | 5.56, 4.86, 4.74, 4.54, 6.99 | UGHHHHH!!!! Bad average because I lost my main 2x2 |
60 | Bruno Lima (brunofclima) | 5.15 | 6.22, 4.44, 4.79, DNF, 2.53 | |
61 | Kit Clement (Kit Clement) | 5.19 | 5.30, 3.55, 4.69, 10.59, 5.57 | |
62 | Thomas Anderson (The Blockhead) | 5.26 | 5.26, 4.83, 5.68, 4.40, 5.86 | |
63 | Aidan McKenzie (AidanNoogie) | 5.30 | 3.68, DNF, 4.07, 8.15, 3.25 | Completely messed up |
64 | leudcfa (leudcfa) | 5.33 | 4.05, 5.10, 5.58, 5.30, 5.76 | |
65 | Tom Kong (Oatch) | 5.38 | 5.24, 5.93, 4.64, 7.75, 4.97 | |
66 | Matthew A. (Moonwink Cuber) | 5.54 | 5.65, 4.88, 6.33, 5.67, 5.29 | bad |
67 | OJ Cubing (OJ Cubing) | 5.57 | 7.21, 4.83, 4.68, 8.84, 4.33 | |
68 | AndrewKimmey (Forum) (AndrewKimmey) | 5.67 | 4.52, 5.12, 5.38, 6.50, 7.72 | |
69 | Joshua Costello (Rubiksdude4144) | 5.70 | 5.53, 5.80, 5.93, 5.76, 5.25 | wow my consistancy |
70 | Nadav Rosett (Nadav Rosett) | 5.83 | 5.68, 5.83, 5.98, 2.12, 5.97 | |
71 | Amelie Dieterich (Ami4747) | 5.87 | 7.24, 5.60, 4.16, 8.08, 4.76 | |
72 | Anders Olsen (whatshisbucket) | 5.87 | 6.13, 4.69, 5.50, 9.59, 5.99 | |
73 | Alon Ron ([email protected]) | 5.96 | 5.32, 5.69, 7.69, 5.86, 6.34 | |
74 | Bogdan Grigoruta (Bogdan) | 6.05 | 6.15, 4.68, 5.71, 8.14, 6.30 | |
75 | Nathanael Morgan (NathanaelCubes) | 6.09 | 6.04, 7.21, 5.15, 6.46, 5.78 | So close to a sub 5 average! |
76 | Cooper Dean (26doober) | 6.12 | 5.86, 5.23, 5.73, 9.15, 6.78 | |
77 | Ben Coppin (Bubbagrub) | 6.36 | 5.61, 7.17, 6.63, 6.51, 5.93 | |
78 | Max Murphy (tigermaxi) | 6.37 | 6.43, 9.52, 7.41, 5.27, 3.00 | |
79 | Sam Spendla (sam596) | 6.37 | 8.45, 6.64, 6.60, 5.51, 5.87 | |
80 | Jami Viljanen (Jami Viljanen) | 6.40 | 5.26, 6.66, 6.13, 8.40, 6.42 | |
81 | Lewis Patterson (Lewis) | 6.50 | 6.87, 5.65, 7.26, 6.56, 6.07 | |
82 | Alea (Alea) | 6.50 | 6.31, 6.22, 6.35, 15.85, 6.85 | |
83 | Navanatee Yampunranai (Algy Cuber) | 6.51 | 6.93, 2.50, 6.10, 6.51, 7.14 | -_- |
84 | Mikael Weiss (Mikael weiss) | 6.71 | 8.82, 6.90, 6.38, 6.85, 5.46 | |
85 | Jake Buckley (ARandomCuber) | 6.76 | 10.01, 6.24, 3.99, 13.92, 4.04 | |
86 | Chris McGalliard (CM Cubes) | 6.79 | 7.61, 6.91, 6.62, 6.84, 5.57 | |
87 | ethan pride (epride17) | 6.85 | 8.14, 6.32, 6.10, 5.32, 11.95 | |
88 | Conor McKenna (LostGent) | 6.92 | 4.65, 16.68, 6.00, 8.66, 6.10 | |
89 | Marco Gamboa (Undefined7) | 6.97 | 6.82, 6.99, 7.11, 7.17, 6.56 | |
90 | kumato (kumato) | 6.99 | 6.27, 5.75, 8.95, 9.88, 4.10 | 1, 2 & 5 pll skip |
91 | xyzzy (xyzzy) | 7.06 | 6.37, 8.46, 6.35, 9.17, 5.52 | |
92 | Irfan Ahmad (CubingRF) | 7.11 | 7.99, 6.35, 7.65, 7.34, 5.66 | |
93 | Zach Baruch (zachb20) | 7.20 | 7.35, 6.28, 7.00, 8.36, 7.24 | meh |
94 | Izwan Ahmad (Irfzwan) | 7.35 | 8.97, 6.26, 7.60, 4.96, 8.18 | |
95 | Mackenzie Dy (Mackenzie Dy) | 7.42 | 7.61, 7.91, 6.34, 8.51, 6.73 | YAY |
96 | Mackonner Dy (Pangit) | 7.62 | 6.49, 8.89, 6.47, 8.29, 8.07 | |
97 | Tim Lawrance (theos) | 8.03 | 9.13, 5.88, 11.56, 8.10, 6.85 | (3) Wrong PBL |
98 | Joel Demars (Sue Doenim) | 8.36 | 11.09, 5.91, 23.13, 8.07, 5.82 | Ouch. I really screwed up on those two. |
99 | Alex Benham (Alex Benham) | 8.40 | 7.03, 10.72, 8.17, 9.53, 7.49 | |
100 | Abhash Rajbhandari (abhash8010) | 8.44 | 18.59, 7.72, 8.35, 9.25, 5.98 | |
101 | TJ Kelly (tj.k8386) | 8.47 | 7.45, 8.82, 9.13, 13.44, 6.55 | just learned ortega |
102 | Mike Hughey (Mike Hughey) | 8.91 | 9.46, 8.34, 8.93, 11.52, 6.77 | |
103 | BJTheUnknown (BJTheUnknown) | 8.94 | 9.81, 7.57, 9.43, 10.71, 4.42 | |
104 | Abhash Rajbhandari (abhashrajbhandari) | 9.06 | 7.27, 10.92, DNF, 8.18, 8.09 | |
105 | Fire Cuber (FireCuber) | 9.25 | 7.86, 9.08, 10.81, 15.37, 7.86 | NICE!!! |
106 | Nico Koller (speedcube.insta) | 9.53 | 12.91, 9.70, 6.04, 9.09, 9.80 | |
107 | Christopher Baird (One Wheel) | 9.96 | 9.64, 10.10, 10.15, 8.76, 11.20 | |
108 | William Marshall (WillyTheWizard ) | 10.03 | 10.98, 7.97, 10.79, 8.61, 10.70 | |
109 | Deri Nata Wijaya (Deri Nata Wijaya) | 10.13 | 7.67, 9.98, 14.99, 8.86, 11.55 | |
110 | Judith Laister (dancing_jules) | 10.40 | 10.54, 9.11, 13.86, 11.54, 8.80 | Last one was nice, haven't done 2x2 in months. |
111 | Kazuaki Matsuda (RyuKagamine) | 10.51 | 8.73, 10.28, 12.75, 11.63, 9.62 | |
112 | Bart Van Eynde (Bart Van Eynde) | 10.65 | 11.25, 10.44, 10.26, 12.78, 9.32 | PB i think :) |
113 | Liam Flathers (ljackstar) | 11.81 | 11.95, 12.84, 9.11, 11.15, 12.32 | |
114 | jacob roth (jam66150) | 12.92 | 15.70, 10.95, 12.52, 15.09, 11.15 | |
115 | Hanns Hub (Jacck) | 13.63 | 12.93, 14.75, 13.22, 16.13, 9.91 | |
116 | Grant Tregay (GTregay) | 13.64 | 11.81, 12.73, 14.57, 13.61, 15.01 | Haven't touched a 2x2 in ages - perhaps better than I'd expected. |
117 | Lumej (Forum) (Lumej) | 13.94 | 14.64, 15.20, 12.85, 14.32, 8.84 | |
118 | Dan Nguyen (dnguyen2204) | 14.94 | 33.58, 10.94, 18.96, 14.91, 6.55 | |
119 | Joseph Haineault (Joseph Haineault) | 15.23 | 18.96, 16.78, 11.97, 16.86, 12.04 | |
120 | Lili Martin (Forum) (Lili Martin) | 17.14 | 16.91, 20.26, 22.62, 14.25, 8.74 | |
121 | Mats Bergsten (MatsBergsten) | 18.79 | 20.61, 11.31, 27.07, 21.82, 13.95 | |
122 | Keenan Bruce (tryna beat NebraskanSpeedsolver) (White KB) | 24.71 | 26.97, 20.15, 34.90, 22.29, 24.86 | |
123 | Marius Rombout van Riemsdijk (arbivara) | 26.99 | 40.48, 30.32, 14.51, 36.15, 10.09 | Must relearn this. Luckly, alg I've rediscovered on fly in 1st solv reapeared in 3rd and 5th |
124 | Rishon Jonathan R (Rishon) | 37.46 | 29.99, 43.10, 39.17, DNF, 30.12 | |
125 | anna weiksner (quirkster) | 57.04 | 1:20.63, 50.16, 42.15, 1:13.96, 47.00 |
# | Name | Result | Solves | Comment |
---|---|---|---|---|
1 | Eli Jay (lejitcuber) | 7.19 | 7.91, 6.74, 8.35, 6.43, 6.92 | 2 PLL skips |
2 | Asia Konvittayayotin (asiahyoo1997) | 7.39 | 6.31, 8.78, 7.99, 7.88, 6.03 | |
3 | Arnav Arora (Arnav Arora) | 8.39 | 7.61, 8.02, 10.14, 8.77, 8.37 | |
4 | Ethan Horspool (Ethan Horspool) | 8.76 | 8.25, 8.90, 9.60, 8.83, 8.55 | OMG one of my first sub 9 averages! |
5 | Shane Grogan (Shane724) | 9.06 | 8.72, 8.58, 10.70, 9.87, 8.54 | |
6 | Vincent Hartanto Utomo (yoinneroid) | 9.37 | 9.50, 6.71, 9.14, 9.47, 9.70 | |
7 | Carter Kucala (Carterk) | 9.38 | 9.11, 9.85, 9.93, 8.67, 9.18 | |
8 | Katie Hull (cuberkid10) | 9.41 | 9.88, 8.42, 9.89, 10.19, 8.46 | |
9 | David Pearce (FastCubeMaster) | 9.45 | 8.52, 10.39, 7.62, 10.46, 9.45 | Damn it the 7.6 shoulda been 7.3 but missed the timer |
10 | Isaac Lai (Isaac Lai) | 9.49 | 8.36, 12.13, 9.45, 10.67, 7.71 | |
11 | Elias Fischer (Elf) | 9.66 | 9.36, 10.11, 12.19, 9.50, 7.91 | surprisingly well :D |
12 | Shivam Bansal (the super cuber) | 9.66 | 8.10, 8.99, 10.06, 10.97, 9.92 | |
13 | therubikscombo (therubikscombo) | 9.67 | 9.85, 9.72, 10.12, 9.11, 9.45 | |
14 | Alaik Bhatia (speedcuber71) | 9.69 | 9.75, 10.02, 10.08, 6.76, 9.29 | |
15 | Ishaan Lal (thecubingwizard) | 9.73 | 8.82, 9.28, 10.86, 10.32, 9.59 | |
16 | Walker Welch (TheDubDubJr) | 9.94 | 7.91, 12.84, 8.94, 11.24, 9.64 | |
17 | Advay Sant (asacuber) | 10.05 | 9.65, 10.24, 11.37, 7.39, 10.25 | Yes! nice avg, missed sub10 tho |
18 | Alexander Botz (ichcubegerne) | 10.59 | 7.42, 10.70, 10.99, 10.07, 53.27 | |
19 | Guido Dipietro (G2013) | 10.85 | 10.92, 9.48, 11.95, 10.74, 10.90 | |
20 | Louis de Mendonça (tdm) | 10.87 | 9.49, 11.87, 14.26, 10.17, 10.56 | |
21 | Raymond Goslow (Torch) | 10.95 | 11.00, 12.24, 8.99, 10.46, 11.40 | |
22 | Sumanth Chandrupatla (ExultantCarn) | 11.15 | 10.74, 10.62, 17.38, 12.03, 10.69 | |
23 | Aidan McKenzie (AidanNoogie) | 11.34 | 9.73, 10.07, 15.01, 11.36, 12.58 | |
24 | Jeremy Collins (thejerber44) | 11.38 | 7.19, 10.48, 10.98, 12.69, 13.95 | Ugh, got nervous after the first solve |
25 | Allen Gustrowsky (TSTwist) | 11.41 | 10.28, 12.44, 11.51, 11.38, 11.35 | |
26 | Malte Ihlefeld (Shadowjockey) | 11.42 | 11.70, 10.68, 13.44, 10.60, 11.89 | |
27 | Competition Cuber (Competition Cuber) | 11.49 | 11.47, 11.41, 11.50, 11.49, 11.55 | 11.47, 11.49, 11.50. Strangely consistent counting solves. |
28 | Nathaniel Gee (GenTheThief) | 11.50 | 11.66, 12.19, 11.07, 11.78, 10.94 | |
29 | Neel Gore (Neel Gore) | 11.59 | 10.96, 11.93, 13.77, 11.87, 10.25 | |
30 | Max Xiong (Dream Cubing) | 11.84 | DNF, 11.01, 12.45, 10.56, 12.06 | |
31 | Bruno Lima (brunofclima) | 11.85 | 9.39, 12.72, 12.42, 11.92, 11.20 | Terrible |
32 | Kevin Matthews (Keroma12) | 11.90 | 11.61, 11.77, 10.67, 13.33, 12.32 | |
33 | Fabian Loehle (FaLoL) | 11.94 | 12.38, 13.63, 10.68, 11.75, 11.68 | |
34 | Jason Ostdiek (JustAnotherGenericCu) | 11.97 | 11.29, 11.60, 13.03, 10.92, 13.03 | |
35 | Max Jiang (turtwig) | 12.07 | 10.94, 13.91, 11.39, 12.55, 12.28 | |
36 | Andrew Karbusicky (1everythingm) | 12.13 | 13.23, 10.83, 12.33, 9.42, 14.14 | |
37 | Jason White (typo56) | 12.26 | 12.50, 10.53, 13.48, 13.83, 10.81 | Pretty good. On 2 solves I made serious mistakes, though. |
38 | Rémi Esturoune (Mcuber5) | 12.44 | 13.40, 12.35, 13.64, 11.57, 10.54 | |
39 | Graham Siggins (sigalig) | 12.51 | 10.96, 13.72, 10.97, 15.20, 12.85 | ughhh counting 13 >:( |
40 | Keenan Johnson (Keenan Johnson) | 12.63 | 12.24, 12.82, 12.82, 14.72, 12.25 | That consistency |
41 | Dylan Cossin (dycocubix) | 12.65 | 14.49, 12.04, 9.11, DNF, 11.43 | |
42 | Chad Batten (obelisk477) | 12.81 | 12.99, 12.40, 14.68, 10.51, 13.05 | |
43 | Daniel Goodman (DGCubes) | 12.89 | 11.08, 13.80, 13.87, 10.40, 13.78 | |
44 | Amelie Dieterich (Ami4747) | 13.06 | 11.66, 16.24, 14.64, 12.28, 12.27 | |
45 | Andreas Lambropoulos (2017LAMB06) | 13.07 | 12.13, 14.11, 13.46, 13.63, 10.60 | Not bad |
46 | Ilie Nagrineac (applezfall) | 13.09 | 12.92, 13.58, 16.01, 12.78, 12.52 | |
47 | Suzanne Tyler (greentgoatgal) | 13.20 | 12.58, 13.00, 13.96, 12.63, 14.93 | |
48 | Marcus Siu (Marcus Siu) | 13.45 | 13.42, 12.31, 14.61, 17.11, 11.89 | |
49 | Brandon McClelland (BMcCl1) | 13.54 | 13.05, 13.49, 12.89, 15.19, 14.09 | |
50 | bumba cuber ([email protected]) | 13.66 | 16.34, 12.11, 14.22, 13.83, 12.92 | |
51 | Miranda Manning (Aerma) | 13.79 | 11.97, 14.60, 13.74, 14.55, 13.09 | |
52 | Cube Stack (CubeStack_Official) | 13.85 | 15.71, 12.55, 14.03, 14.96, 11.50 | |
53 | Mackenzie Dy (Mackenzie Dy) | 13.89 | 14.06, 12.88, 14.13, 13.48, 14.21 | AFter 8 months, sub-15! YAY! |
54 | Justin Park (CubicOreo) | 13.91 | 13.23, 11.70, 13.99, 14.72, 14.51 | |
55 | Jake Buckley (ARandomCuber) | 14.09 | 14.47, 14.10, 11.34, 13.69, 15.26 | |
56 | Ordway Persyn (Ordway Persyn) | 14.32 | 14.48, 14.07, 15.22, 14.42, 13.95 | |
57 | Corner Cutter (CornerCutter) | 14.59 | 15.16, 15.51, 16.18, 13.09, 13.05 | Saved it! |
58 | E-Cuber (E-Cuber) | 14.64 | 15.51, 12.65, 16.99, 14.20, 14.20 | NICE! |
59 | Kit Clement (Kit Clement) | 14.78 | 14.66, 20.15, 14.54, 15.14, 13.15 | |
60 | leo lindqvist (leomannen) | 14.81 | 15.27, 13.45, 15.71, 13.26, 17.74 | |
61 | xyzzy (xyzzy) | 15.07 | 11.58, 16.22, 14.12, 14.88, 16.60 | |
62 | Spencer Kenison (Aerospry) | 15.45 | 13.18, 13.23, 15.93, 18.26, 17.19 | |
63 | Nadav Rosett (Nadav Rosett) | 15.71 | 17.03, 12.62, 10.11, 25.00, 17.49 | |
64 | cyril barigand (bacyril) | 15.72 | 14.16, 19.68, 17.05, 13.52, 15.95 | |
65 | Tom Kong (Oatch) | 16.04 | 15.09, 14.07, 18.25, 18.72, 14.78 | |
66 | Connor Chai (DumplingMaster) | 16.05 | 15.62, 14.85, 15.79, 17.78, 16.75 | yay! |
67 | Mitchell Hum (MCuber) | 16.17 | 16.90, 14.41, 14.94, 18.83, 16.66 | SO BAD BECAUSE I LOST MY 3x3 MAIN |
68 | Conor McKenna (LostGent) | 16.43 | 14.30, 31.60, 21.08, 12.03, 13.92 | |
69 | Sam Spendla (sam596) | 16.49 | 17.86, 15.90, 16.92, 16.64, 14.34 | |
70 | Brenton Dunn (Legoball52) | 16.62 | 16.92, 14.21, 16.98, 15.95, 18.76 | |
71 | Max Murphy (tigermaxi) | 16.64 | 17.25, 19.59, 16.01, 15.32, 16.67 | |
72 | ethan pride (epride17) | 16.70 | 14.29, 13.92, 20.95, 18.20, 17.60 | |
73 | CBcuber86 (Forum) (CBcuber86) | 16.87 | 12.05, 16.96, 17.61, 17.70, 16.04 | |
74 | AndrewKimmey (Forum) (AndrewKimmey) | 16.92 | 15.92, 16.15, 16.70, 17.90, 18.57 | |
75 | Matthew A. (Moonwink Cuber) | 16.96 | 17.40, 10.35, 18.71, 15.92, 17.56 | the 10 tho |
76 | João Santos (João Santos) | 17.01 | 16.92, 14.82, 18.12, 15.99, 35.16 | bad :( |
77 | Nolan Sigethy (NolanDoes2x2) | 17.40 | 17.45, 19.26, 17.41, 17.33, 14.70 | Heeeeeeeeeeeeeeeeeey, Thats pretty good. |
78 | Poketube6681 (Poketube6681) | 17.77 | 20.99, 14.62, 16.11, 18.93, 18.27 | |
79 | Bogdan Grigoruta (Bogdan) | 17.95 | 17.16, 16.84, 30.70, 19.86, 16.39 | |
80 | Nathan Nesling (neslingn) | 18.46 | 16.23, 17.92, 21.12, 19.18, 18.29 | |
81 | leudcfa (leudcfa) | 18.47 | 17.47, 15.29, 18.59, 21.74, 19.35 | |
82 | Jami Viljanen (Jami Viljanen) | 18.57 | 20.72, 15.44, 22.91, 19.43, 15.56 | |
83 | Nico Koller (speedcube.insta) | 18.64 | 19.69, 18.80, 17.44, 14.88, 20.98 | |
84 | Chris Albrecht (bgcatfan) | 18.64 | 18.53, 18.73, 20.18, 18.65, 17.57 | |
85 | Thomas Anderson (The Blockhead) | 18.65 | 14.48, 18.15, 22.90, 20.00, 17.80 | |
86 | Deri Nata Wijaya (Deri Nata Wijaya) | 18.79 | 14.11, 19.45, 19.92, 21.15, 17.00 | |
87 | Alea (Alea) | 19.28 | 16.97, 20.03, 18.22, 21.60, 19.58 | |
88 | Joel Demars (Sue Doenim) | 19.47 | 19.93, 25.27, 19.39, 19.08, 18.52 | |
89 | Alon Ron ([email protected]) | 19.69 | 17.25, 17.15, 21.83, 22.45, 19.99 | |
90 | Anders Olsen (whatshisbucket) | 19.72 | 24.24, 19.39, 18.20, 21.13, 18.65 | |
91 | Pyra Master (PyraMaster) | 19.89 | 19.90, 19.82, 19.56, 20.94, 19.96 | nice!!! |
92 | Cooper Dean (26doober) | 20.01 | 19.82, 19.56, 23.15, 18.85, 20.66 | ... |
93 | Joshua Costello (Rubiksdude4144) | 20.57 | 19.73, 17.60, 22.98, 22.79, 19.18 | |
94 | Brian Pawlik Jr (kilwap147) | 20.60 | 24.54, 20.33, 21.61, 16.13, 19.87 | |
95 | Mike Hughey (Mike Hughey) | 20.78 | 19.70, 16.87, 23.18, 20.28, 22.37 | |
96 | Navanatee Yampunranai (Algy Cuber) | 20.80 | 21.67, 33.25, 20.39, 18.04, 20.34 | 2 : messed up fb |
97 | Mackonner Dy (Pangit) | 20.92 | 20.44, 22.52, 22.14, 19.25, 20.19 | Not good |
98 | Kyler Woods (KylerWoods) | 20.95 | 23.54, 21.07, 21.22, 20.57, 20.50 | |
99 | Aedan Bryant (TipsterTrickster ) | 21.30 | 21.72, 21.29, 20.89, 18.50, 22.48 | pretty good |
100 | Joshua Michalik ([email protected]) | 21.39 | 25.96, 23.21, 23.13, 17.35, 17.83 | My first submission! |
101 | Joshua Cherian (ultimatecube) | 21.81 | 20.80, 21.24, 20.06, 23.40, 26.96 | |
102 | Mikael Weiss (Mikael weiss) | 22.15 | 21.50, 20.48, 22.48, 22.47, 27.98 | 3: missed the timer
5: messed up cross |
103 | BJTheUnknown (BJTheUnknown) | 22.40 | 19.28, 24.43, 21.83, 23.82, 21.54 | Iwen |
104 | James Kimparty (The Pocket Cuber) | 22.42 | 18.89, 18.45, 27.99, 24.88, 23.49 | Last 3 solves... |
105 | Zach Baruch (zachb20) | 22.77 | 22.57, 23.10, 18.71, 23.63, 22.63 | :) |
106 | XBCubes (Forum) (XBCubes) | 22.81 | 22.36, 22.79, 21.40, 23.27, 25.55 | |
107 | Lumej (Forum) (Lumej) | 23.08 | 18.27, 23.35, 22.56, 23.32, 30.34 | |
108 | Tyler Buel (CubingTybu) ([email protected]) | 23.90 | 24.27, 23.12, 26.35, 17.85, 24.30 | Inconsistent at its finest |
109 | Nathanael Morgan (NathanaelCubes) | 24.51 | 31.02, 22.43, 27.22, 22.73, 23.58 | |
110 | Tim Lawrance (theos) | 24.66 | 24.83, 24.48, 25.62, 20.64, 24.66 | |
111 | FIREFOX229 (FIREFOX229) | 25.33 | 25.75, 29.62, 24.85, 24.74, 25.38 | |
112 | Justin Tarnoff (audiophile121) | 25.67 | 26.63, 22.04, 27.58, 26.85, 23.52 | |
113 | Ben Coppin (Bubbagrub) | 27.03 | 25.25, 33.35, 27.14, 22.80, 28.70 | |
114 | Lewis Patterson (Lewis) | 27.04 | 31.74, 21.94, 25.59, 37.82, 23.80 | ;-; |
115 | Irfan Ahmad (CubingRF) | 27.10 | 26.11, 28.40, 26.63, 34.25, 26.27 | Screwed up on F2l in 4th solve. Thought that it would be sub-30. |
116 | Marius Rombout van Riemsdijk (arbivara) | 28.86 | DNF, 25.63, 29.63, 31.32, 23.39 | First attempt into speedsolve in a looong time. 1st solve: fogot to start the timer |
117 | Kazuaki Matsuda (RyuKagamine) | 28.99 | 25.38, 24.97, 34.64, 31.37, 30.23 | |
