4x4x4 blindfolded          100 Persons
 
Rank Person Result Competition WeekResult Details
11:35.472023-341:35.74   1:35.00   1:35.67
21:37.322019-391:38.49   1:26.09   1:47.39
31:57.612022-351:59.19   2:00.84   1:52.80
42:01.212022-481:33.38   2:20.21   2:10.03
52:07.402022-432:00.50   2:26.61   1:55.09
62:11.232020-162:01.80   2:22.42   2:09.47
72:15.602023-112:21.61   1:55.44   2:29.74
82:21.812023-232:14.52   2:38.82   2:12.10
92:23.472018-272:23.54   2:21.45   2:25.43
102:26.552016-362:42.33   2:39.70   1:57.62
112:38.042023-172:35.19   2:47.11   2:31.81
122:38.192021-272:33.68   2:49.09   2:31.80
132:38.932022-112:40.10   2:58.73   2:17.95
142:43.232019-342:35.06   2:40.90   2:53.73
152:48.362016-072:00.23   3:05.92   3:18.94
162:48.572016-252:43.84   3:07.01   2:34.87
172:49.552015-232:39.84   3:05.82   2:43.00
182:51.792024-332:29.91   3:25.83   2:39.63
192:53.192024-173:01.58   2:52.52   2:45.47
202:54.832024-092:24.41   3:16.58   3:03.50
212:58.792024-483:02.39   2:57.68   2:56.31
223:00.832021-133:23.94   2:28.96   3:09.59
233:05.642018-122:57.83   2:40.62   3:38.46
243:10.962018-062:57.60   3:23.78   3:11.51
253:17.282019-353:06.80   3:39.15   3:05.90
263:17.762022-232:50.98   2:55.48   4:06.81
273:22.522020-033:42.84   3:20.40   3:04.32
283:26.852017-443:02.08   2:54.73   4:23.74
293:32.872021-234:08.50   3:04.63   3:25.48
303:35.462010-503:17.12   3:31.29   3:57.98
313:44.952021-473:24.09   4:01.41   3:49.34
323:54.152014-054:11.42   3:45.23   3:45.81
333:58.142019-134:01.24   4:01.93   3:51.24
343:58.692022-284:14.28   3:40.68   4:01.10
354:09.922021-263:29.08   3:46.78   5:13.90
364:11.172022-444:08.04   4:36.86   3:48.60
374:15.672021-384:55.88   4:11.12   3:40.01
384:21.052019-284:51.80   4:12.80   3:58.54
394:23.192018-084:10.46   4:07.38   4:51.72
404:25.592024-324:26.26   4:05.96   4:44.54
414:29.082019-434:28.34   4:29.48   4:29.41
424:35.762022-453:53.23   4:54.37   4:59.67
434:46.242019-234:03.93   5:15.13   4:59.65
444:53.242019-254:53.84   5:05.37   4:40.51
454:56.592018-243:30.09   5:41.68   5:38.01
464:58.902024-324:09.52   5:09.32   5:37.86
475:09.732011-435:18.10   5:11.86   4:59.24
485:16.712010-465:00.00   5:39.10   5:11.03
495:18.722022-264:45.38   4:50.42   6:20.35
505:29.072020-226:15.29   5:22.83   4:49.09
515:30.812018-525:46.43   5:55.23   4:50.77
525:31.662011-516:05.16   5:28.46   5:01.36
535:32.932019-446:06.48   5:44.05   4:48.27
545:34.752018-326:46.54   5:03.96   4:53.75
555:39.552024-496:05.29   5:53.23   5:00.14
565:44.162022-355:04.39   6:31.85   5:36.24
575:47.042024-223:41.58   7:15.23   6:24.32
585:47.252023-354:57.67   6:01.00   6:23.08
595:53.682011-326:42.44   4:52.79   6:05.80
605:54.392014-436:05.17   5:43.06   5:54.95
616:00.652022-115:45.40   5:35.03   6:41.53
626:02.132014-325:20.01   6:28.92   6:17.47
636:02.752012-326:01.06   6:23.56   5:43.63
646:04.332020-226:33.33   5:43.07   5:56.60
656:08.102022-525:37.82   6:28.35   6:18.14
666:13.672019-185:41.46   6:24.27   6:35.28
676:20.792024-226:10.22   6:43.62   6:08.52
686:34.792018-196:24.37   6:34.95   6:45.05
696:39.182023-246:01.98   6:54.34   7:01.21
706:43.722022-346:28.54   5:49.07   7:53.54
716:45.782017-317:19.70   6:54.52   6:03.12
726:57.712019-326:38.48   5:57.50   8:17.14
737:04.802023-276:24.60   6:53.46   7:56.34
747:20.022017-526:59.77   7:38.53   7:21.76
757:24.542018-337:40.17   7:04.48   7:28.98
767:24.802023-167:41.12   7:38.94   6:54.33
777:34.592023-427:23.48   7:16.29   8:04.01
787:45.272021-268:55.37   6:38.77   7:41.66
797:54.082024-386:39.65   8:12.35   8:50.25
807:55.772018-199:27.65   6:43.85   7:35.81
817:58.232019-287:50.84   8:04.37   7:59.47
828:06.802024-477:50.30   9:24.80   7:05.30
838:10.212024-259:13.23   8:29.77   6:47.62
848:17.452018-037:52.16   8:02.94   8:57.24
858:25.612023-509:11.41   8:37.88   7:27.54
868:26.382008-168:14.88   8:56.80   8:07.47
878:32.212012-178:52.12   8:37.76   8:06.74
888:35.722024-318:46.55   8:12.01   8:48.61
898:53.162019-287:23.19   8:32.41   10:43.89
908:55.022018-088:04.32   9:05.50   9:35.23
918:55.652024-128:18.29   9:15.56   9:13.11
929:16.352019-188:37.49   9:44.38   9:27.19
939:19.952014-4211:59.78   7:54.84   8:05.22
949:41.582019-1511:31.59   10:03.53   7:29.61
9510:01.272023-2411:42.62   8:40.50   9:40.68
9610:04.882013-238:26.47   12:12.53   9:35.65
9710:08.452019-4311:43.45   9:07.95   9:33.95
9810:20.782019-378:26.52   12:36.86   9:58.96
9910:34.952014-0310:03.83   9:28.95   12:12.07
10011:06.562024-4811:34.39   10:05.01   11:40.28
Back
Top