7x7x7          100 Persons
 
Rank Person Result Competition WeekResult Details
11:57.412023-161:58.08   1:54.71   1:53.37   1:59.45   2:01.37
21:58.772024-342:01.63   1:53.42   2:05.52   1:52.32   2:01.26
32:04.152022-262:18.18   2:03.64   2:00.25   2:08.56   1:59.60
42:04.872024-482:00.60   2:03.46   1:55.62   2:15.97   2:10.56
52:10.462024-471:58.36   2:15.36   2:07.92   2:13.57   2:09.89
62:13.352023-512:10.66   2:17.63   2:11.77   2:07.17   2:22.58
72:13.892023-452:19.66   2:08.89   2:13.13   2:06.55   DNF
82:14.262024-222:20.16   2:11.43   2:15.76   2:14.51   2:12.52
92:14.652024-232:16.34   2:24.51   2:10.45   2:14.97   2:12.64
102:15.432024-162:00.15   2:19.79   2:15.42   2:11.09   2:22.33
112:17.202020-032:19.61   2:17.93   2:24.13   2:05.99   2:14.06
122:17.282023-322:16.68   2:14.13   2:11.24   2:21.02   2:27.33
132:18.022024-482:28.06   2:19.49   2:17.50   2:17.08   2:06.62
142:18.732025-032:20.89   2:16.53   2:22.98   2:18.76   2:14.07
152:19.632024-522:19.64   2:19.23   2:20.02   2:11.43   2:22.93
162:19.652024-372:23.11   2:28.37   2:18.15   2:15.79   2:17.70
172:21.242021-502:22.90   2:20.03   DNF   2:11.32   2:20.80
182:22.272023-522:20.43   2:25.73   2:20.66   2:43.30   2:18.57
192:24.452024-202:31.80   2:19.28   2:32.10   2:16.77   2:22.27
202:26.162024-192:31.84   2:23.63   2:23.25   2:18.72   2:31.59
212:26.422022-252:27.41   2:25.10   2:51.31   2:25.12   2:26.74
222:27.152019-342:34.59   2:31.86   2:19.30   2:25.99   2:23.61
232:27.412022-262:24.57   2:51.31   2:30.60   2:24.26   2:27.07
242:28.042024-012:23.41   2:25.76   2:28.93   2:32.87   2:29.44
252:29.502023-522:26.27   2:32.24   2:29.98   2:36.50   2:26.11
262:29.712024-322:32.22   2:48.48   2:15.13   2:28.33   2:28.58
272:31.112019-022:30.21   2:33.37   2:29.74   2:29.36   DNF
282:33.542023-102:26.93   2:37.81   2:35.89   2:41.56   2:23.84
292:34.212019-092:37.42   2:24.28   2:40.38   2:24.83   2:55.31
302:34.322024-412:33.02   2:34.51   2:43.71   2:35.44   2:27.81
312:35.802025-012:43.96   2:33.76   2:39.71   2:32.84   2:33.92
322:35.832023-092:31.82   2:44.28   2:31.40   2:28.14   2:44.72
332:37.382023-092:35.61   2:33.23   2:43.30   DNF   2:29.53
342:38.942024-222:40.95   2:39.21   2:34.33   2:36.67   DNF
352:39.192023-092:41.60   2:34.48   2:44.67   2:41.49   2:29.27
362:39.492024-012:55.59   2:33.06   2:31.64   2:36.17   2:49.24
372:39.522022-252:44.48   2:37.34   2:36.74   2:30.81   2:53.23
382:41.912024-493:11.65   2:30.20   2:38.57   2:44.73   2:42.42
392:42.822019-332:45.48   2:44.95   DNF   2:35.21   2:38.02
402:43.032023-092:56.28   2:42.56   2:36.68   2:37.91   2:48.61
412:43.112020-122:38.90   2:46.98   2:34.22   2:56.56   2:43.44
422:43.962021-012:45.32   2:42.96   2:40.73   2:43.61   2:58.95
432:44.072022-492:41.82   2:41.96   2:36.37   2:54.42   2:48.43
442:44.622019-212:39.15   2:50.82   2:43.89   2:37.98   DNF
452:44.762020-142:42.44   2:47.62   3:16.97   2:42.38   2:44.22
462:45.522022-412:45.00   2:50.00   2:37.00   2:48.00   2:43.56
472:45.632023-142:41.02   2:36.16   2:27.40   2:59.70   3:00.77
482:47.332024-362:35.25   3:22.18   2:47.70   2:47.61   2:46.68
492:47.352024-102:49.60   2:38.80   2:39.01   2:53.44   2:54.32
502:47.502025-013:02.55   2:40.53   2:34.44   2:46.27   2:55.70
512:48.292023-382:51.14   2:44.31   2:38.67   2:55.31   2:49.41
522:48.312021-412:48.11   2:47.97   2:48.67   2:48.14   2:57.02
532:49.002020-182:48.30   2:44.67   2:49.77   2:58.63   2:48.93
542:49.212023-022:45.67   2:49.63   2:42.92   2:52.59   2:52.34
552:49.312024-042:48.03   2:44.99   2:58.45   2:50.15   2:49.75
562:49.732019-292:57.95   2:50.17   2:46.61   2:52.40   2:45.23
572:49.812024-202:42.15   2:51.23   2:38.05   2:56.05   3:19.26
582:49.932022-512:56.10   2:45.29   2:48.41   3:04.81   2:44.35
592:50.362024-322:44.28   3:41.03   2:50.66   2:48.86   2:51.57
602:51.222024-463:04.92   2:30.83   2:50.06   2:49.68   2:53.93
612:51.342023-232:48.81   2:52.01   2:53.20   3:04.67   2:39.92
622:51.402025-012:52.48   2:57.50   2:43.45   2:44.23   2:58.45
632:51.612023-432:45.77   2:48.20   2:58.51   2:48.11   3:09.80
642:51.822025-022:48.07   2:55.68   2:48.73   3:01.97   2:51.06
652:52.402019-522:48.50   2:59.15   2:49.56   2:44.73   3:16.56
662:52.772024-312:55.22   2:52.79   2:51.98   2:46.36   2:53.54
672:52.882021-262:41.37   3:08.18   2:57.08   2:53.69   2:47.88
682:52.892019-332:49.25   3:01.05   2:54.42   2:51.37   2:52.88
692:53.102024-392:46.04   3:08.09   3:01.12   2:44.24   2:52.14
702:53.942024-162:46.95   3:00.72   2:56.89   2:47.77   2:57.16
712:54.432023-082:47.11   2:50.40   2:57.65   3:06.40   2:55.25
722:54.592024-312:58.66   2:53.49   2:35.04   2:51.62   3:00.66
732:54.632021-363:02.98   2:43.74   2:45.78   3:00.85   2:57.26
742:54.962022-512:47.65   3:11.77   3:01.72   2:45.72   2:55.50
752:55.012024-103:03.85   3:04.33   2:47.64   2:53.55   2:45.66
762:55.352024-133:02.42   2:52.92   2:50.72   2:43.96   DNS
772:55.652024-012:55.37   2:51.34   2:42.55   DNF   3:00.25
782:55.732025-012:52.41   3:19.95   2:52.49   2:49.84   3:02.29
792:56.092023-242:55.50   2:55.36   2:56.35   3:48.73   2:56.41
802:56.932019-282:55.61   3:00.21   2:52.97   2:58.74   2:56.44
812:56.982024-482:46.35   3:00.32   2:40.11   3:04.27   3:04.54
822:57.002021-082:49.54   3:26.08   3:01.15   2:52.76   2:57.09
832:57.342023-402:56.66   3:09.73   2:55.63   2:54.63   2:59.73
842:57.462024-372:56.65   3:00.56   2:55.16   3:11.42   2:51.08
852:57.552022-242:53.18   2:59.29   3:06.63   2:48.13   3:00.17
862:57.782022-203:06.89   2:44.67   2:54.94   3:10.88   2:51.51
872:58.412024-232:58.66   2:48.72   3:02.79   3:02.51   2:54.07
882:58.992022-222:58.85   3:14.80   2:51.69   2:51.71   3:06.41
892:59.062022-263:11.88   2:53.88   3:27.40   2:51.41   2:20.49
902:59.202019-223:02.67   2:46.88   DNF   2:46.36   3:08.05
912:59.312023-353:12.24   2:59.55   2:55.22   2:58.81   2:59.56
922:59.412023-012:52.93   3:16.84   2:55.76   2:55.79   3:06.68
932:59.652019-343:01.89   3:16.78   2:55.71   2:57.33   2:59.72
943:00.232024-163:12.99   3:01.86   2:51.61   3:07.22   2:43.22
953:00.702024-423:01.72   3:07.39   2:52.99   2:50.16   3:15.38
963:00.922023-183:02.80   3:03.61   2:57.63   3:02.33   2:55.73
973:00.982023-252:58.78   3:04.69   2:54.32   2:59.46   3:13.09
983:00.992023-263:13.64   2:55.01   2:56.69   3:11.28   2:45.92
993:01.362020-513:00.57   3:02.40   3:32.11   3:01.11   2:56.44
1003:01.642022-443:01.90   3:02.37   2:59.26   3:01.72   3:01.29
Back
Top