7x7x7          100 Persons
 
Rank Person Result Competition WeekResult Details
11:57.412023-161:58.08   1:54.71   1:53.37   1:59.45   2:01.37
21:58.772024-342:01.63   1:53.42   2:05.52   1:52.32   2:01.26
32:04.152022-262:18.18   2:03.64   2:00.25   2:08.56   1:59.60
42:07.792024-402:17.27   2:03.67   2:13.10   2:05.28   2:05.00
52:13.352023-512:10.66   2:17.63   2:11.77   2:07.17   2:22.58
62:13.892023-452:19.66   2:08.89   2:13.13   2:06.55   DNF
72:14.262024-222:20.16   2:11.43   2:15.76   2:14.51   2:12.52
82:14.362024-342:10.15   2:13.32   2:19.26   2:18.48   2:11.28
92:14.652024-232:16.34   2:24.51   2:10.45   2:14.97   2:12.64
102:15.432024-162:00.15   2:19.79   2:15.42   2:11.09   2:22.33
112:17.202020-032:19.61   2:17.93   2:24.13   2:05.99   2:14.06
122:17.282023-322:16.68   2:14.13   2:11.24   2:21.02   2:27.33
132:19.652024-372:23.11   2:28.37   2:18.15   2:15.79   2:17.70
142:20.332024-402:19.22   2:15.27   2:17.98   2:25.29   2:23.78
152:21.242021-502:22.90   2:20.03   DNF   2:11.32   2:20.80
162:22.272023-522:20.43   2:25.73   2:20.66   2:43.30   2:18.57
172:24.452024-202:31.80   2:19.28   2:32.10   2:16.77   2:22.27
182:26.162024-192:31.84   2:23.63   2:23.25   2:18.72   2:31.59
192:26.422022-252:27.41   2:25.10   2:51.31   2:25.12   2:26.74
202:26.452024-272:41.15   2:37.47   2:13.84   2:18.26   2:23.63
212:27.152019-342:34.59   2:31.86   2:19.30   2:25.99   2:23.61
222:27.412022-262:24.57   2:51.31   2:30.60   2:24.26   2:27.07
232:28.042024-012:23.41   2:25.76   2:28.93   2:32.87   2:29.44
242:29.502023-522:26.27   2:32.24   2:29.98   2:36.50   2:26.11
252:29.712024-322:32.22   2:48.48   2:15.13   2:28.33   2:28.58
262:31.112019-022:30.21   2:33.37   2:29.74   2:29.36   DNF
272:33.542023-102:26.93   2:37.81   2:35.89   2:41.56   2:23.84
282:34.212019-092:37.42   2:24.28   2:40.38   2:24.83   2:55.31
292:35.832023-092:31.82   2:44.28   2:31.40   2:28.14   2:44.72
302:37.382023-092:35.61   2:33.23   2:43.30   DNF   2:29.53
312:38.942024-222:40.95   2:39.21   2:34.33   2:36.67   DNF
322:39.192023-092:41.60   2:34.48   2:44.67   2:41.49   2:29.27
332:39.492024-012:55.59   2:33.06   2:31.64   2:36.17   2:49.24
342:39.522022-252:44.48   2:37.34   2:36.74   2:30.81   2:53.23
352:40.722024-362:54.93   2:39.85   2:37.75   2:40.84   2:41.46
362:41.972024-292:48.30   2:41.35   3:04.50   2:29.39   2:36.27
372:42.822019-332:45.48   2:44.95   DNF   2:35.21   2:38.02
382:43.032023-092:56.28   2:42.56   2:36.68   2:37.91   2:48.61
392:43.112020-122:38.90   2:46.98   2:34.22   2:56.56   2:43.44
402:43.962021-012:45.32   2:42.96   2:40.73   2:43.61   2:58.95
412:44.072022-492:41.82   2:41.96   2:36.37   2:54.42   2:48.43
422:44.622019-212:39.15   2:50.82   2:43.89   2:37.98   DNF
432:44.762020-142:42.44   2:47.62   3:16.97   2:42.38   2:44.22
442:45.522022-412:45.00   2:50.00   2:37.00   2:48.00   2:43.56
452:45.632023-142:41.02   2:36.16   2:27.40   2:59.70   3:00.77
462:47.332024-362:35.25   3:22.18   2:47.70   2:47.61   2:46.68
472:47.352024-102:49.60   2:38.80   2:39.01   2:53.44   2:54.32
482:48.292023-382:51.14   2:44.31   2:38.67   2:55.31   2:49.41
492:48.312021-412:48.11   2:47.97   2:48.67   2:48.14   2:57.02
502:49.002020-182:48.30   2:44.67   2:49.77   2:58.63   2:48.93
512:49.212023-022:45.67   2:49.63   2:42.92   2:52.59   2:52.34
522:49.312024-042:48.03   2:44.99   2:58.45   2:50.15   2:49.75
532:49.732019-292:57.95   2:50.17   2:46.61   2:52.40   2:45.23
542:49.812024-202:42.15   2:51.23   2:38.05   2:56.05   3:19.26
552:49.932022-512:56.10   2:45.29   2:48.41   3:04.81   2:44.35
562:50.052024-232:47.93   2:50.13   2:51.82   3:25.36   2:48.21
572:50.362024-322:44.28   3:41.03   2:50.66   2:48.86   2:51.57
582:51.342023-232:48.81   2:52.01   2:53.20   3:04.67   2:39.92
592:51.612023-432:45.77   2:48.20   2:58.51   2:48.11   3:09.80
602:52.402019-522:48.50   2:59.15   2:49.56   2:44.73   3:16.56
612:52.772024-312:55.22   2:52.79   2:51.98   2:46.36   2:53.54
622:52.882021-262:41.37   3:08.18   2:57.08   2:53.69   2:47.88
632:52.892019-332:49.25   3:01.05   2:54.42   2:51.37   2:52.88
642:53.102024-392:46.04   3:08.09   3:01.12   2:44.24   2:52.14
652:53.942024-162:46.95   3:00.72   2:56.89   2:47.77   2:57.16
662:54.432023-082:47.11   2:50.40   2:57.65   3:06.40   2:55.25
672:54.592024-312:58.66   2:53.49   2:35.04   2:51.62   3:00.66
682:54.632021-363:02.98   2:43.74   2:45.78   3:00.85   2:57.26
692:54.962022-512:47.65   3:11.77   3:01.72   2:45.72   2:55.50
702:55.012024-103:03.85   3:04.33   2:47.64   2:53.55   2:45.66
712:55.352024-133:02.42   2:52.92   2:50.72   2:43.96   DNS
722:55.652024-012:55.37   2:51.34   2:42.55   DNF   3:00.25
732:56.092023-242:55.50   2:55.36   2:56.35   3:48.73   2:56.41
742:56.932019-282:55.61   3:00.21   2:52.97   2:58.74   2:56.44
752:57.002021-082:49.54   3:26.08   3:01.15   2:52.76   2:57.09
762:57.342023-402:56.66   3:09.73   2:55.63   2:54.63   2:59.73
772:57.462024-372:56.65   3:00.56   2:55.16   3:11.42   2:51.08
782:57.522024-102:58.93   2:49.02   2:59.52   3:15.44   2:54.11
2:57.522024-243:14.16   2:52.21   2:57.08   3:00.17   2:55.31
802:57.552022-242:53.18   2:59.29   3:06.63   2:48.13   3:00.17
812:57.782022-203:06.89   2:44.67   2:54.94   3:10.88   2:51.51
822:58.122024-302:48.06   3:05.51   3:18.61   3:00.79   2:46.54
832:58.412024-232:58.66   2:48.72   3:02.79   3:02.51   2:54.07
842:58.992022-222:58.85   3:14.80   2:51.69   2:51.71   3:06.41
852:59.062022-263:11.88   2:53.88   3:27.40   2:51.41   2:20.49
862:59.202019-223:02.67   2:46.88   DNF   2:46.36   3:08.05
872:59.312023-353:12.24   2:59.55   2:55.22   2:58.81   2:59.56
882:59.412023-012:52.93   3:16.84   2:55.76   2:55.79   3:06.68
892:59.652019-343:01.89   3:16.78   2:55.71   2:57.33   2:59.72
903:00.232024-163:12.99   3:01.86   2:51.61   3:07.22   2:43.22
913:00.922023-183:02.80   3:03.61   2:57.63   3:02.33   2:55.73
923:00.982023-252:58.78   3:04.69   2:54.32   2:59.46   3:13.09
933:00.992023-263:13.64   2:55.01   2:56.69   3:11.28   2:45.92
943:01.362020-513:00.57   3:02.40   3:32.11   3:01.11   2:56.44
953:01.642022-443:01.90   3:02.37   2:59.26   3:01.72   3:01.29
963:02.192019-343:04.59   3:05.46   3:01.05   3:00.93   2:59.43
973:02.272024-322:55.16   3:05.69   3:15.76   2:59.12   3:02.01
983:02.302021-143:02.15   2:54.59   3:31.91   3:09.45   2:55.31
993:02.752023-132:58.43   3:04.55   3:16.23   3:00.13   3:03.58
1003:04.822019-452:56.55   2:52.36   3:10.84   3:13.38   3:07.07
Top