Skewb          100 Persons
 
Rank Person Result Competition WeekResult Details
11.312023-520.74   0.98   1.39   1.55   1.74
21.352023-520.77   1.28   1.34   1.44   4.69
31.392024-121.36   1.25   2.04   1.36   1.44
41.522021-291.92   1.33   1.46   1.55   1.54
51.552022-041.39   1.64   0.79   DNF   1.61
61.662022-411.76   2.13   1.54   1.69   1.34
71.762023-141.49   1.39   5.14   1.74   2.05
81.842019-341.78   1.96   1.27   3.46   1.78
91.862020-121.93   1.82   1.96   1.83   1.63
101.872019-302.23   1.44   1.68   2.14   1.79
1.872024-201.83   4.23   1.96   1.73   1.82
121.882020-521.48   2.14   2.01   0.97   2.76
131.892024-062.13   1.80   1.46   DNF   1.74
141.902024-471.99   1.92   2.53   1.78   1.17
151.912023-121.39   1.98   1.76   5.48   1.99
161.952025-021.74   3.45   1.68   2.42   1.14
171.962023-441.80   2.81   1.79   2.30   0.92
182.072023-521.03   1.95   1.79   2.46   2.88
2.072018-522.65   2.24   1.84   1.82   2.12
2.072024-183.11   2.16   1.90   2.04   2.00
212.082018-112.01   2.06   2.39   1.56   2.18
222.092022-266.97   1.95   2.18   2.15   1.86
232.112023-121.61   1.99   2.73   3.29   1.07
2.112024-133.01   2.43   2.10   1.80   1.81
252.152019-342.25   1.85   1.53   4.79   2.35
262.162023-241.86   5.41   2.67   1.95   1.83
272.192018-155.55   1.90   2.34   2.19   2.03
282.212023-121.08   2.95   3.74   1.78   1.91
2.212024-251.72   2.11   2.50   2.01   2.62
302.252024-521.32   DNF   1.59   1.49   3.66
2.252024-122.19   1.32   3.25   2.24   2.33
322.292019-342.10   2.02   1.68   4.71   2.75
332.362018-051.97   2.80   2.16   2.12   3.86
342.372024-162.09   2.19   1.64   3.07   2.82
2.372021-393.76   2.40   2.29   2.36   2.36
362.382023-072.56   2.18   1.84   2.40   3.30
372.392023-412.78   3.22   2.10   2.30   1.80
382.412023-255.65   2.39   2.22   2.62   1.98
392.432023-442.01   2.57   3.32   2.70   1.26
402.442024-461.82   2.63   1.93   3.77   2.76
2.442024-242.51   2.16   2.12   2.64   5.65
422.452024-292.72   2.40   1.09   2.43   2.53
2.452023-521.44   1.54   2.14   4.60   3.67
442.462024-492.00   2.84   5.04   2.55   1.69
2.462018-462.19   2.01   2.91   2.27   3.91
2.462018-412.46   2.46   2.46   2.46   2.46
472.482024-491.66   DNF   2.47   2.32   2.64
482.512024-272.48   2.36   2.70   4.37   1.43
2.512020-172.30   2.78   2.06   2.46   2.97
502.522019-392.48   2.52   2.12   2.55   4.05
512.532020-084.61   2.64   2.41   1.55   2.55
2.532018-082.18   4.39   2.26   1.83   3.15
532.542024-432.45   1.87   3.30   1.86   3.46
2.542024-411.91   4.80   2.51   2.12   3.00
552.552022-363.30   1.77   2.69   3.19   1.60
2.552020-172.22   3.34   2.33   2.57   2.75
572.562024-323.22   2.26   3.18   1.53   2.25
2.562024-351.96   1.56   3.26   2.47   3.42
2.562024-462.48   1.69   3.84   3.02   2.19
602.572021-402.72   2.80   4.20   2.02   2.20
2.572024-363.04   4.85   2.30   2.30   2.36
622.582024-243.67   2.41   2.76   1.88   2.58
2.582019-342.89   2.48   1.90   2.38   2.90
642.612020-143.41   3.11   1.87   2.69   2.04
2.612019-391.90   4.79   2.26   2.57   2.99
662.622022-122.27   2.80   2.80   2.80   1.38
2.622016-251.95   14.54   3.19   1.50   2.71
2.622024-243.23   1.92   4.72   1.61   2.70
2.622023-422.10   3.68   2.62   2.79   2.45
702.632023-092.31   3.00   1.77   2.95   2.62
2.632021-211.96   1.93   3.68   3.15   2.77
722.642024-332.35   2.91   3.36   2.31   2.65
732.652019-342.81   2.38   1.65   4.13   2.77
2.652022-312.23   2.60   2.93   2.43   3.23
752.662024-362.26   3.60   2.90   2.81   1.84
762.682023-521.53   3.79   2.68   2.70   2.65
772.692023-362.73   2.37   2.97   4.85   1.60
782.702018-482.32   3.51   4.40   2.27   1.52
2.702024-292.60   2.88   1.99   2.61   3.54
802.712021-082.34   1.85   3.01   8.41   2.77
2.712023-253.06   3.75   2.46   2.16   2.62
822.722025-022.96   3.71   2.80   2.40   1.38
2.722022-342.88   5.30   2.40   2.88   2.24
2.722023-202.49   3.06   3.49   2.46   2.61
852.732023-313.12   2.84   2.78   2.17   2.56
2.732020-084.06   2.21   2.71   2.71   2.78
872.742022-503.01   2.33   4.55   2.04   2.89
2.742018-022.95   2.65   4.11   2.61   2.25
2.742019-302.78   2.44   2.38   3.00   3.33
902.762024-461.93   4.47   2.35   3.39   2.55
2.762023-092.65   2.34   1.95   3.85   3.30
2.762021-452.38   3.17   2.67   3.03   2.58
2.762024-332.97   2.46   2.47   3.26   2.84
942.812024-492.17   4.28   2.54   3.05   2.83
952.822019-373.85   2.16   2.58   2.79   3.09
2.822019-232.72   3.51   2.93   2.82   2.27
972.832022-382.18   2.38   3.26   3.37   2.85
982.842022-344.58   1.99   2.33   2.49   3.69
2.842019-342.90   2.29   4.79   2.93   2.70
2.842018-472.43   2.54   3.54   2.31   3.73
2.842020-147.69   2.82   2.77   2.94   2.69
Back
Top