3x3x3 With feet          100 Persons
 
Rank Person Result Competition WeekResult Details
119.862020-2420.57   17.52   18.71   20.74   20.30
223.472020-2919.78   DNF   23.50   24.51   22.39
326.842019-3327.32   24.04   28.33   36.48   24.86
427.552018-5226.71   33.72   24.60   26.41   29.52
528.302018-2326.51   31.36   27.49   22.86   30.91
628.552021-0530.46   32.44   30.44   24.74   23.68
728.642019-1324.43   26.86   29.13   29.93   36.78
829.332019-4028.78   31.29   28.19   30.17   29.03
929.522019-0129.51   28.76   30.12   31.89   28.92
1030.612019-1528.97   32.47   28.00   30.40   36.28
1131.302018-2632.19   29.00   29.84   36.30   31.86
1231.462020-0436.36   31.66   34.14   28.58   25.66
1332.212012-1430.48   31.35   38.71   34.81   27.75
1432.332020-4231.95   33.42   29.90   31.62   36.83
1532.792019-0132.37   34.95   31.06   34.99   30.06
1632.922019-1431.96   35.90   44.66   30.90   30.35
1732.972014-3934.89   32.91   29.09   34.76   31.23
1833.232019-3927.80   41.63   44.71   29.87   28.20
1933.612019-5030.33   33.66   39.49   36.84   29.60
2033.782012-2836.97   32.94   40.33   31.44   30.38
2134.222024-2933.46   34.65   34.55   36.75   29.45
2234.242022-2937.03   38.01   32.03   31.03   33.65
2334.342017-5233.42   29.24   42.72   27.59   40.36
2434.842020-0543.63   32.47   35.31   27.88   36.73
2534.962020-5241.49   36.57   24.63   32.36   35.96
2635.512022-0334.72   39.93   31.89   43.35   22.53
2736.802022-0245.13   34.53   37.28   34.53   38.58
2837.482019-5043.62   35.76   38.99   36.45   36.99
2937.722018-3140.58   41.40   35.32   36.47   36.11
3038.942019-3438.28   40.32   55.71   38.21   34.47
3138.972022-4135.38   42.20   32.16   39.33   DNF
3239.002013-2637.65   37.21   48.66   42.13   36.55
3339.832019-3737.39   52.02   33.18   44.86   37.25
3440.022020-1638.23   42.34   39.49   35.68   44.11
3540.502019-3242.87   47.16   36.04   39.88   38.74
3640.612018-3533.77   34.36   46.99   50.13   40.47
3741.002021-1653.09   40.12   30.87   40.78   42.10
3841.032014-2842.76   42.08   49.19   37.38   38.24
3941.122020-3950.59   50.35   31.35   38.28   34.73
4042.132018-3056.21   38.87   43.31   44.21   35.78
4142.332019-3541.22   42.43   49.42   43.35   36.22
4242.732019-251:03.43   39.98   46.62   41.10   40.48
4343.472018-3348.03   38.86   39.87   43.70   46.84
4444.192022-3544.16   52.13   45.68   42.73   42.39
4544.232019-3344.16   53.40   44.19   44.33   43.68
4644.542013-3541.43   45.04   47.38   43.63   44.94
4745.022012-3358.22   49.47   38.40   42.18   43.40
4845.222018-5040.99   43.70   52.55   48.64   43.33
4946.242023-2651.44   57.57   42.96   44.32   36.69
5046.652024-1848.82   55.53   45.32   44.33   45.82
5146.812018-3349.42   40.98   44.60   56.36   46.41
5246.842019-4148.90   43.24   38.92   49.41   48.38
5347.022021-2443.56   39.07   59.28   57.84   39.65
5447.302018-4747.64   37.73   1:05.91   47.55   46.70
5548.342019-3452.06   48.77   42.87   47.48   48.78
5648.372019-1152.71   1:04.14   46.29   46.12   45.18
48.372018-4048.62   48.35   55.16   46.45   48.13
5848.742010-4450.95   46.11   45.03   49.17   51.84
5949.032019-2850.81   46.37   48.33   50.18   48.58
6049.152019-2847.10   50.98   46.35   49.38   57.51
6149.282019-0650.36   1:01.61   45.35   42.73   52.12
6249.412018-1538.72   48.47   DNF   59.76   40.00
6349.612019-3749.38   1:07.71   41.47   49.97   49.49
6449.742018-3548.60   DNF   43.57   48.59   52.02
6550.012017-0956.45   47.23   1:01.79   42.45   46.35
6650.192019-3541.86   47.57   49.23   53.78   59.39
6750.362020-2559.43   54.15   51.41   45.53   40.67
6850.732019-4046.91   52.21   53.08   1:04.83   41.46
6950.922019-3359.34   1:30.06   50.52   42.90   39.95
7050.972018-141:10.70   50.39   40.58   41.40   1:01.11
7151.602022-1658.69   1:07.30   40.26   46.30   49.82
7251.782019-3451.05   59.42   47.46   51.34   52.94
7351.792021-371:15.62   1:17.65   26.71   40.03   39.71
7452.262016-5254.14   59.07   54.45   48.18   47.63
7552.502022-2758.74   52.72   48.68   42.14   56.09
7652.532012-3451.36   45.02   52.83   53.40   53.78
7752.752018-521:03.99   53.34   48.17   55.12   49.79
7852.832019-041:04.22   51.25   52.34   54.89   46.05
7953.022018-2854.48   52.10   52.48   49.09   1:07.65
8053.102021-3455.40   37.58   58.75   45.35   58.55
53.102022-011:03.71   54.19   49.94   55.18   39.90
8253.112022-1344.34   50.94   56.39   52.00   1:30.25
8353.322023-4042.32   49.87   55.56   54.54   58.75
8453.422018-3252.25   53.25   1:00.34   54.77   51.03
8554.632019-3155.36   DNF   48.19   49.67   58.87
8654.942019-3152.95   54.62   57.25   59.30   49.40
8755.082018-1752.26   55.68   57.31   52.14   1:03.83
8855.492019-311:05.04   58.91   58.83   42.68   48.73
8956.232019-0357.66   49.88   51.20   1:01.75   59.83
9057.612011-1956.39   1:04.21   52.33   53.01   1:03.44
9157.662017-2358.81   56.31   1:07.61   57.87   48.95
9257.892023-521:06.47   1:00.06   50.50   56.96   56.65
9358.082019-361:07.56   46.62   53.39   1:06.86   53.99
9458.542017-2456.20   1:10.24   55.91   1:03.51   54.17
9558.742018-1252.55   1:10.17   1:12.85   53.19   52.85
9658.942018-4459.32   58.54   1:22.03   56.11   58.95
9759.032019-2658.83   1:01.93   1:05.94   56.33   49.78
9859.092023-4550.75   1:20.12   59.63   1:00.03   57.60
9959.112018-1753.24   1:01.97   1:08.04   53.06   1:02.12
10059.152016-3458.19   1:04.31   54.31   1:06.26   54.95
Back
Top